File Information

Brampton Address Points

ESRI harvest from maps1.brampton.ca

ESRI_HARVEST Uploaded Sep 11, 2025 at 11:26 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Brampton Address Points
246541 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 246541 records
ID Feature ID Geometry Type ADDRESS ID ADDRESS TYPE BLOCK PLAN CITY CITY FILE CITY GRID CIVIC NUMBER CONDO PLAN NUMBER CON NUM C OF A DRAFT PLAN NUMBER FULL ADDRESS GIS ID HERITAGE LOT NUM OBJECTID OCCUPANCY DATE PERMIT ISSUEDATE PERMIT NO PERMIT TYPE POSTAL CODE PROP CODE DESC PROVINCE REG PLAN ASSUMP DATE REG PLAN NUMBER SEC PLAN AREA SITE PLAN NUMBER STREET DIRECTION STREET NAME STREET TYPE SUB TYPE TOWNSHIP UNIT NO WARD WORK TYPE
198601 208343 Point 1805476 PRIMARY 40-3 BRAMPTON C05W05.006 B4 8692 - CON. 5 W.H.S. B16-005 - 8692 FINANCIAL DR 1605416 - 3 208343 1516579200000 1485216000000 16-156502-000-00-RR Repeat Residential L6Y6G6 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - FINANCIAL DR Townhouse CHINGUACOUSY - 6 New Complete Building
198602 208344 Point 1804372 PRIMARY 40-3 BRAMPTON C05W05.006 B4 8670 - CON. 5 W.H.S. B16-005 - 8670 FINANCIAL DR 1605418 - 3 208344 1512432000000 1485216000000 16-156400-000-00-RR Repeat Residential L6Y6G6 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - FINANCIAL DR Townhouse CHINGUACOUSY - 6 New Complete Building
198603 208345 Point 1855154 PRIMARY 40-3 BRAMPTON C05W05.006 B4 8668 - CON. 5 W.H.S. B16-005 - 8668 FINANCIAL DR 1605419 - 3 208345 1511827200000 1485216000000 16-156396-000-00-RR Repeat Residential L6Y6G6 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - FINANCIAL DR Townhouse CHINGUACOUSY - 6 New Complete Building
198604 208346 Point 1820958 PRIMARY 40-3 BRAMPTON C05W05.006 B4 8666 - CON. 5 W.H.S. B16-005 - 8666 FINANCIAL DR 1605420 - 3 208346 1511827200000 1485216000000 16-156405-000-00-RR Repeat Residential L6Y6G6 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - FINANCIAL DR Townhouse CHINGUACOUSY - 6 New Complete Building
198605 208347 Point 1930574 PRIMARY 40-3 BRAMPTON C05W05.006 B4 8664 - CON. 5 W.H.S. B16-005 - 8664 FINANCIAL DR 1605421 - 3 208347 1511827200000 1485216000000 16-156402-000-00-RR Repeat Residential L6Y6G5 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - FINANCIAL DR Townhouse CHINGUACOUSY - 6 New Complete Building
198606 208348 Point 1891067 PRIMARY 40-3 BRAMPTON C05W05.006 B4 8660 - CON. 5 W.H.S. B16-005 - 8660 FINANCIAL DR 1605423 - 3 208348 1511481600000 1485216000000 16-156398-000-00-RR Repeat Residential L6Y6G5 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - FINANCIAL DR Townhouse CHINGUACOUSY - 6 New Complete Building
198607 208349 Point 1769286 PRIMARY 40-3 BRAMPTON C05W05.006 B4 8658 - CON. 5 W.H.S. B16-005 - 8658 FINANCIAL DR 1605424 - 3 208349 1511913600000 1485216000000 16-156401-000-00-RR Repeat Residential L6Y6G5 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - FINANCIAL DR Townhouse CHINGUACOUSY - 6 New Complete Building
198608 208350 Point 1848076 PRIMARY 40-3 BRAMPTON C05W05.006 B4 8656 - CON. 5 W.H.S. B16-005 - 8656 FINANCIAL DR 1605425 - 3 208350 1512432000000 1485216000000 16-156399-000-00-RR Repeat Residential L6Y6G5 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - FINANCIAL DR Townhouse CHINGUACOUSY - 6 New Complete Building
198609 208351 Point 1938171 PRIMARY 40-3 BRAMPTON C05W05.006 B4 8654 - CON. 5 W.H.S. B16-005 - 8654 FINANCIAL DR 1605426 - 3 208351 1521072000000 1485216000000 16-156391-000-00-RR Repeat Residential L6Y6G5 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - FINANCIAL DR Townhouse CHINGUACOUSY - 6 New Complete Building
198610 208352 Point 1954974 PRIMARY 40-3 BRAMPTON C05W05.006 B4 42 - CON. 5 W.H.S. B16-005 - 42 BRUSHWOOD DR 1605399 - 3 208352 1518566400000 1485216000000 16-156520-000-00-RR Repeat Residential L6Y6G6 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - BRUSHWOOD DR Townhouse CHINGUACOUSY - 6 New Complete Building
198611 208353 Point 1897862 PRIMARY 40-3 BRAMPTON C05W05.006 B4 44 - CON. 5 W.H.S. B16-005 - 44 BRUSHWOOD DR 1605400 - 3 208353 1513814400000 1485216000000 16-156610-000-00-RR Repeat Residential L6Y6G6 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - BRUSHWOOD DR Townhouse CHINGUACOUSY - 6 New Complete Building
198612 208354 Point 1735662 PRIMARY 40-3 BRAMPTON C05W05.006 B4 46 - CON. 5 W.H.S. B16-005 - 46 BRUSHWOOD DR 1605401 - 3 208354 1515628800000 1485216000000 16-156437-000-00-RR Repeat Residential L6Y6G6 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - BRUSHWOOD DR Townhouse CHINGUACOUSY - 6 New Complete Building
198613 208355 Point 1921112 PRIMARY 40-3 BRAMPTON C05W05.006 B4 48 - CON. 5 W.H.S. B16-005 - 48 BRUSHWOOD DR 1605402 - 3 208355 1532390400000 1485216000000 16-156440-000-00-RR Repeat Residential L6Y6G6 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - BRUSHWOOD DR Townhouse CHINGUACOUSY - 6 New Complete Building
198614 208356 Point 1830999 PRIMARY 40-3 BRAMPTON C05W05.006 B4 50 - CON. 5 W.H.S. B16-005 - 50 BRUSHWOOD DR 1605403 - 3 208356 1513296000000 1485216000000 16-156438-000-00-RR Repeat Residential L6Y6G6 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - BRUSHWOOD DR Townhouse CHINGUACOUSY - 6 New Complete Building
198615 208358 Point 1940487 PRIMARY 40-3 BRAMPTON C05W05.006 B4 8674 - CON. 5 W.H.S. B16-005 - 8674 FINANCIAL DR 1605407 - 3 208358 1521417600000 1485216000000 16-156408-000-00-RR Repeat Residential L6Y6G6 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - FINANCIAL DR Townhouse CHINGUACOUSY - 6 New Complete Building
198616 208359 Point 1838528 PRIMARY 40-3 BRAMPTON C05W05.006 B4 8676 - CON. 5 W.H.S. B16-005 - 8676 FINANCIAL DR 1605408 - 3 208359 1521763200000 1485216000000 16-156412-000-00-RR Repeat Residential L6Y6G6 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - FINANCIAL DR Townhouse CHINGUACOUSY - 6 New Complete Building
198617 208360 Point 1751196 PRIMARY 40-3 BRAMPTON C05W05.006 B4 8688 - CON. 5 W.H.S. B16-005 - 8688 FINANCIAL DR 1605414 - 3 208360 1517270400000 1485216000000 16-156503-000-00-RR Repeat Residential L6Y6G6 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - FINANCIAL DR Townhouse CHINGUACOUSY - 6 New Complete Building
198618 208361 Point 1858112 PRIMARY 40-3 BRAMPTON C05W05.006 B4 8652 - CON. 5 W.H.S. B16-005 - 8652 FINANCIAL DR 1605427 - 3 208361 1520812800000 1485216000000 16-156393-000-00-RR Repeat Residential L6Y6G5 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - FINANCIAL DR Townhouse CHINGUACOUSY - 6 New Complete Building
198619 208362 Point 1948072 PRIMARY 40-3 BRAMPTON C05W05.006 B4 400 - CON. 5 W.H.S. B16-005 - 400 RIVERMONT RD 1605434 - 3 208362 1513641600000 1485216000000 16-156382-000-00-RR Repeat Residential L6Y6G5 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - RIVERMONT RD Townhouse CHINGUACOUSY - 6 New Complete Building
198620 208368 Point 1861577 PRIMARY 40-3 BRAMPTON C05W05.006 B4 8650 - CON. 5 W.H.S. B16-005 - 8650 FINANCIAL DR 1605428 - 3 208368 1520812800000 1485216000000 16-156387-000-00-RR Repeat Residential L6Y6G5 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - FINANCIAL DR Townhouse CHINGUACOUSY - 6 New Complete Building
198621 208369 Point 1793858 PRIMARY 40-3 BRAMPTON C05W05.006 B4 8648 - CON. 5 W.H.S. B16-005 - 8648 FINANCIAL DR 1605429 - 3 208369 1520812800000 1485216000000 16-156386-000-00-RR Repeat Residential L6Y6G5 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - FINANCIAL DR Townhouse CHINGUACOUSY - 6 New Complete Building
198622 208370 Point 1937021 PRIMARY 40-3 BRAMPTON C05W05.006 B4 8644 - CON. 5 W.H.S. B16-005 - 8644 FINANCIAL DR 1605431 - 3 208370 1520380800000 1485216000000 16-156394-000-00-RR Repeat Residential L6Y6G5 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - FINANCIAL DR Townhouse CHINGUACOUSY - 6 New Complete Building
198623 208371 Point 1922156 PRIMARY 40-3 BRAMPTON C05W05.006 B4 8642 - CON. 5 W.H.S. B16-005 - 8642 FINANCIAL DR 1605432 - 3 208371 1519948800000 1485216000000 16-156385-000-00-RR Repeat Residential L6Y6G5 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - FINANCIAL DR Townhouse CHINGUACOUSY - 6 New Complete Building
198624 208372 Point 1883261 PRIMARY 40-3 BRAMPTON C05W05.006 B4 8640 - CON. 5 W.H.S. B16-005 - 8640 FINANCIAL DR 1605433 - 3 208372 1520553600000 1485216000000 16-156392-000-00-RR Repeat Residential L6Y6G5 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - FINANCIAL DR Townhouse CHINGUACOUSY - 6 New Complete Building
198625 208373 Point 1843527 PRIMARY 40-3 BRAMPTON C05W05.006 B4 398 - CON. 5 W.H.S. B16-005 - 398 RIVERMONT RD 1605435 - 3 208373 1513036800000 1485216000000 16-156380-000-00-RR Repeat Residential L6Y6G5 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - RIVERMONT RD Townhouse CHINGUACOUSY - 6 New Complete Building
198626 208374 Point 1861601 PRIMARY 40-3 BRAMPTON C05W05.006 B4 396 - CON. 5 W.H.S. B16-005 - 396 RIVERMONT RD 1605436 - 3 208374 1516060800000 1485216000000 16-156379-000-00-RR Repeat Residential L6Y6G5 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - RIVERMONT RD Townhouse CHINGUACOUSY - 6 New Complete Building
198627 208375 Point 1740685 PRIMARY 40-3 BRAMPTON C05W05.006 B4 394 - CON. 5 W.H.S. B16-005 - 394 RIVERMONT RD 1605437 - 3 208375 1513728000000 1485216000000 16-156381-000-00-RR Repeat Residential L6Y6G5 Freehold Townhouse ON 1634688000000 43M-2029 40 (d) - - RIVERMONT RD Townhouse CHINGUACOUSY - 6 New Complete Building
198628 208376 Point 1879031 PRIMARY 40-3 BRAMPTON C05W05.006 B4 8 - CON. 5 W.H.S. B16-005 - 8 MUSSLE WHITE RD 1605440 - 3 208376 1504742400000 1483660800000 16-155692-000-00-RR Repeat Residential L6Y6C3 Single Family Detached ON 1634688000000 43M-2029 40 (d) - - MUSSLE WHITE RD Single Family Detached CHINGUACOUSY - 6 New Complete Building
198629 208377 Point 1770024 PRIMARY 40-3 BRAMPTON C05W05.006 B4 439 - CON. 5 W.H.S. B16-005 - 439 RIVERMONT RD 1605441 - 3 208377 1557964800000 1483660800000 16-155699-000-00-RR Repeat Residential L6Y6C3 Single Family Detached ON 1634688000000 43M-2029 40 (d) - - RIVERMONT RD Single Family Detached CHINGUACOUSY - 6 New Complete Building
198630 208378 Point 1744450 PRIMARY 40-3 BRAMPTON C05W05.006 B4 3 - CON. 5 W.H.S. B16-005 - 3 MUSSLE WHITE RD 1605442 - 3 208378 1503273600000 1483660800000 16-155694-000-00-RR Repeat Residential L6Y6C3 Single Family Detached ON 1634688000000 43M-2029 40 (d) - - MUSSLE WHITE RD Single Family Detached CHINGUACOUSY - 6 New Complete Building
198631 208379 Point 1770187 PRIMARY 40-3 BRAMPTON C05W05.006 B4 7 - CON. 5 W.H.S. B16-005 - 7 MUSSLE WHITE RD 1605444 - 3 208379 1581984000000 1483660800000 16-155713-000-00-RR Repeat Residential L6Y6C3 Single Family Detached ON 1634688000000 43M-2029 40 (d) - - MUSSLE WHITE RD Single Family Detached CHINGUACOUSY - 6 New Complete Building
198632 208380 Point 1867619 PRIMARY 40-3 BRAMPTON C05W05.006 B4 9 - CON. 5 W.H.S. B16-005 - 9 MUSSLE WHITE RD 1605445 - 3 208380 1588550400000 1483660800000 16-155709-000-00-RR Repeat Residential L6Y6C3 Single Family Detached ON 1634688000000 43M-2029 40 (d) - - MUSSLE WHITE RD Single Family Detached CHINGUACOUSY - 6 New Complete Building
198633 208385 Point 1812278 PRIMARY - BRAMPTON C07E06.037 M3 20 PCP-1003 CON. 7 N.D. A13-069 21CDM-15004B 206-20 MARITIME ONTARIO BLVD 1605450 - 6 208385 1481760000000 1471219200000 16-131437-P01-00-CO Commercial L6S0E7 Commercial Condo ON - - 04 SP13-065.000 - MARITIME ONTARIO BLVD D: Business/Services TORONTO-GORE 206 8 Interior/Unit Finish
198634 208400 Point 1817148 PRIMARY - BRAMPTON C07E06.037 M3 20 PCP-1003 CON. 7 N.D. A13-069 21CDM-15004B 204-20 MARITIME ONTARIO BLVD 1605451 - 6 208400 1512950400000 1471478400000 16-131601-P01-00-CO Commercial L6S0E7 Commercial Condo ON - - 04 SP13-065.000 - MARITIME ONTARIO BLVD D: Business/Services TORONTO-GORE 204 8 Interior/Unit Finish
198635 208528 Point 1885917 PRIMARY - BRAMPTON - E4 - - CON. 2 W.H.S. - - UNASSIGNED 1605464 - 2 208528 - - - - - Vacant Residential ON - - 6 - - UNASSIGNED - - CHINGUACOUSY - 4 -
198636 208848 Point 1885864 PRIMARY - BRAMPTON C07E06.037 M3 20 PCP-1003 CON. 7 N.D. A13-069 21CDM-15004B 208-20 MARITIME ONTARIO BLVD 1605484 - 6 208848 1749686400000 1468454400000 16-127038-P01-00-CO Commercial L6S0E7 Commercial Condo ON - - 04 SP13-065.000 - MARITIME ONTARIO BLVD D: Business/Services TORONTO-GORE 208 8 Interior/Unit Finish
198637 209168 Point 1923213 PRIMARY - BRAMPTON T06E15.009 L5 15 - CON. 6 E.H.S. A13-179 21T-06022B 15 PRODUCTION RD 1605504 - 15 209168 1515024000000 1471305600000 16-132970-P01-00-ID Industrial L6T4N8 Industrial ON - 43M-1939 04 SP16-006.000 - PRODUCTION RD F2: Industrial TORONTO - 8 New Complete Building
198638 209488 Point 1939257 PRIMARY - BRAMPTON C07E06.037 M3 80 PCP-1003 CON. 7 N.D. A13-069 21CDM-15004B 41-80 MARITIME ONTARIO BLVD 1605524 - 6 209488 1478217600000 1463097600000 16-118192-P01-00-CO Commercial L6S0E7 Commercial Condo ON - - 04 SP13-065.000 - MARITIME ONTARIO BLVD D: Business/Services TORONTO-GORE 41 8 Interior/Unit Finish
198639 209808 Point 1904191 PRIMARY 50-2 BRAMPTON C09E17.008 O1 15 - CON. 9 N.D. - 21T-12009B 15 CARL FINLAY DR 1605544 - 16 209808 1536019200000 1474243200000 16-133328-000-00-RR Repeat Residential L6P4G4 Single Family Detached ON 1719360000000 43M-2014 50 - - CARL FINLAY DR Single Family Detached TORONTO-GORE - 10 New Complete Building
198640 209809 Point 1904191 SECONDARY 50-2 BRAMPTON C09E17.007 O1 15 - CON. 9 N.D. - - 15 CARL FINLAY DR 1605545 - 16 209809 - - - - L6P4G4 Single Family Detached ON - 43M-1998 50 - - CARL FINLAY DR - TORONTO-GORE - 10 -
198641 209824 Point 1841774 PRIMARY 50-2 BRAMPTON C09E17.008 O1 25 - CON. 9 N.D. - 21T-12009B 25 CARL FINLAY DR 1605546 - 16 209824 1734652800000 1474243200000 16-133329-000-00-RR Repeat Residential L6P4G5 Single Family Detached ON 1719360000000 43M-2014 50 - - CARL FINLAY DR Single Family Detached TORONTO-GORE - 10 New Complete Building
198642 209825 Point 1841774 SECONDARY 50-2 BRAMPTON C09E17.007 O1 25 - CON. 9 N.D. - - 25 CARL FINLAY DR 1605547 - 16 209825 - - - - L6P4G5 Single Family Detached ON - 43M-1998 50 - - CARL FINLAY DR - TORONTO-GORE - 10 -
198643 209840 Point 1843686 PRIMARY - BRAMPTON C05E13.007 K2 10545 - CON. 5 E.H.S. A17-056 - 8-10545 BRAMALEA RD 1605548 - 13 209840 1479772800000 1471996800000 16-133363-P01-00-CO Commercial L6R3P4 Commercial ON - - 2 SP12-066.000 - BRAMALEA RD D: Business/Services CHINGUACOUSY 8 9 Interior/Unit Finish
198644 209856 Point 1791838 PRIMARY - BRAMPTON C09E05.026 O4 25 PCP-1021 CON. 9 N.D. A18-087 21CDM-15006B 7-25 CHERRYCREST DR 1605549 - 5 209856 1749686400000 1440633600000 15-129780-P01-00-CO Commercial L6P3W4 Commercial ON 1591747200000 43M-1813 41 SP10-017.000 - CHERRYCREST DR D: Business/Services TORONTO-GORE 7 8 Interior/Unit Finish
198645 209872 Point 1839445 PRIMARY - BRAMPTON C03W12.003 D2 15 - CON. 3 W.H.S. A16-043 21T-98039B 17-15 FANDOR WAY 1605550 - 12 209872 1488153600000 1470700800000 16-133525-P01-00-CO Commercial L7A4S2 Commercial ON 1201651200000 43M-1485 44 SP16-042.000 - FANDOR WAY E: Restaurants CHINGUACOUSY 17 6 Interior/Unit Finish
198646 210128 Point 1825473 PRIMARY - BRAMPTON C05E13.007 K2 10545 - CON. 5 E.H.S. A17-056 - 5-10545 BRAMALEA RD 1605564 - 13 210128 1480291200000 1473897600000 16-133763-P01-00-CO Commercial L6R3P4 Commercial ON - - 2 SP12-066.000 - BRAMALEA RD D: Business/Services CHINGUACOUSY 5 9 Interior/Unit Finish
198647 210129 Point 1952706 FRONTDOOR 40-3 BRAMPTON C05W01.011 B4 1 PCP-1045 CON. 5 W.H.S. A18-146 21CDM-18002B 1 BECKENROSE CRT 1605565 - 1 210129 - - - - L6Y6G2 Stacked Townhouse ON 1603843200000 43M-1979 40 (d) SP15-050.000 - BECKENROSE CRT - CHINGUACOUSY - 6 -
198648 210130 Point 1780065 PRIMARY - BRAMPTON - M3 10 - CON. 7 N.D. - - B-10 SUN PAC BLVD 1605567 - 8 210130 - - - - L6S4R5 Industrial ON 747532800000 43M-561 04 SP16-076.000 - SUN PAC BLVD - TORONTO-GORE B 8 -
198649 210131 Point 1758104 PRIMARY - BRAMPTON C01W10.007 F3 60 - CON. 1 W.H.S. A-2025-0056 - 203-60 GILLINGHAM DR 1605568 - 10 210131 1487721600000 1470700800000 16-134111-P01-00-CO Commercial L6X0Z9 Commercial ON - - 6 - - GILLINGHAM DR D: Business/Services CHINGUACOUSY 203 5 Interior/Unit Finish
198650 210132 Point 1891325 PRIMARY - BRAMPTON C07E06.037 M3 80 PCP-1003 CON. 7 N.D. A13-069 21CDM-15004B 50-80 MARITIME ONTARIO BLVD 1605569 - 6 210132 1465948800000 1452729600000 15-147538-P01-00-CO Commercial L6S0E7 Commercial Condo ON - - 04 SP13-065.000 - MARITIME ONTARIO BLVD D: Business/Services TORONTO-GORE 50 8 Interior/Unit Finish
198651 210133 Point 1921523 PRIMARY 40-3 BRAMPTON C05W02.006 B4 135 - CON. 5 W.H.S. - 21T-10007B 135 HOWARD STEWART RD 1605570 - 2 210133 - 1466640000000 16-123053-P01-00-CO Commercial L6Y6B6 Municipal Park ON 1603843200000 43M-1979 40 (d) SP13-038.000 - HOWARD STEWART RD D: Business/Services CHINGUACOUSY - 6 New Complete Building
198652 210144 Point 1935571 PRIMARY - BRAMPTON - M3 10 - CON. 7 N.D. - - A-10 SUN PAC BLVD 1605566 - 7 210144 1507161600000 - - - L6S4R5 Industrial ON 747532800000 43M-561 04 SP16-076.000 - SUN PAC BLVD - TORONTO-GORE A 8 -
198653 210448 Point 1778250 PRIMARY 50-2 BRAMPTON C09E17.008 O1 13 - CON. 9 N.D. - 21T-12009B 13 CARL FINLAY DR 1605584 - 16 210448 1574640000000 1474243200000 16-132019-000-00-RR Repeat Residential L6P4G4 Single Family Detached ON 1719360000000 43M-2014 50 - - CARL FINLAY DR Single Family Detached TORONTO-GORE - 10 New Complete Building
198654 210449 Point 1778250 SECONDARY 50-2 BRAMPTON C09E17.007 O1 13 - CON. 9 N.D. - - 13 CARL FINLAY DR 1605585 - 16 210449 - - - - L6P4G4 Single Family Detached ON - 43M-1998 50 - - CARL FINLAY DR - TORONTO-GORE - 10 -
198655 210450 Point 1894693 PRIMARY 50-2 BRAMPTON C09E17.008 O1 17 - CON. 9 N.D. - 21T-12009B 17 CARL FINLAY DR 1605586 - 16 210450 1592784000000 1474243200000 16-132020-000-00-RR Repeat Residential L6P4G5 Single Family Detached ON 1719360000000 43M-2014 50 - - CARL FINLAY DR Single Family Detached TORONTO-GORE - 10 New Complete Building
198656 210451 Point 1899795 SECONDARY 50-2 BRAMPTON C09E17.007 O1 19 - CON. 9 N.D. - - 19 CARL FINLAY DR 1605589 - 16 210451 - - - - L6P4G5 Single Family Detached ON - 43M-1998 50 - - CARL FINLAY DR - TORONTO-GORE - 10 -
198657 210452 Point 1799574 PRIMARY 50-2 BRAMPTON C09E17.008 O1 23 - CON. 9 N.D. - 21T-12009B 23 CARL FINLAY DR 1605590 - 16 210452 1507852800000 1474243200000 16-132023-000-00-RR Repeat Residential L6P4G5 Single Family Detached ON 1719360000000 43M-2014 50 - - CARL FINLAY DR Single Family Detached TORONTO-GORE - 10 New Complete Building
198658 210453 Point 1799574 SECONDARY 50-2 BRAMPTON C09E17.007 O1 23 - CON. 9 N.D. - - 23 CARL FINLAY DR 1605591 - 16 210453 - - - - L6P4G5 Single Family Detached ON - 43M-1998 50 - - CARL FINLAY DR - TORONTO-GORE - 10 -
198659 210768 Point 1894693 SECONDARY 50-2 BRAMPTON C09E17.007 O1 17 - CON. 9 N.D. - - 17 CARL FINLAY DR 1605587 - 16 210768 - - - - L6P4G5 Single Family Detached ON - 43M-1998 50 - - CARL FINLAY DR - TORONTO-GORE - 10 -
198660 210784 Point 1899795 PRIMARY 50-2 BRAMPTON C09E17.008 O1 19 - CON. 9 N.D. - 21T-12009B 19 CARL FINLAY DR 1605588 - 16 210784 1713398400000 1474243200000 16-132025-000-00-RR Repeat Residential L6P4G5 Single Family Detached ON 1719360000000 43M-2014 50 - - CARL FINLAY DR Single Family Detached TORONTO-GORE - 10 New Complete Building
198661 210785 Point 1914526 PRIMARY 50-2 BRAMPTON C09E17.008 O1 21 - CON. 9 N.D. - 21T-12009B 21 CARL FINLAY DR 1605592 - 16 210785 1512518400000 1474243200000 16-132024-000-00-RR Repeat Residential L6P4G5 Single Family Detached ON 1719360000000 43M-2014 50 - - CARL FINLAY DR Single Family Detached TORONTO-GORE - 10 New Complete Building
198662 210786 Point 1914526 SECONDARY 50-2 BRAMPTON C09E17.007 O1 21 - CON. 9 N.D. - - 21 CARL FINLAY DR 1605593 - 16 210786 - - - - L6P4G5 Single Family Detached ON - 43M-1998 50 - - CARL FINLAY DR - TORONTO-GORE - 10 -
198663 211088 Point 1813118 PRIMARY 50-2 BRAMPTON C09E16.007 O1 1 - CON. 9 N.D. - 21T-12014B 1 ADONIS CLOSE 1605604 - 16 211088 1551657600000 1474243200000 16-134633-000-00-RR Repeat Residential L6P4K5 Single Family Detached ON 1711497600000 43M-1992 50 - - ADONIS CLOSE Single Family Detached TORONTO-GORE - 10 New Complete Building/Custom
198664 211089 Point 1881373 SECONDARY 50-2 BRAMPTON C09E17.008 O1 9 - CON. 9 N.D. - 21T-12009B 9 ADONIS CLOSE 1605607 - 16 211089 - - - - L6P4K4 Single Family Detached ON 1719360000000 43M-2014 50 - - ADONIS CLOSE - TORONTO-GORE - 10 -
198665 211104 Point 1813118 SECONDARY 50-2 BRAMPTON C09E17.008 O1 1 - CON. 9 N.D. - 21T-12009B 1 ADONIS CLOSE 1605605 - 16 211104 - - - - L6P4K5 Single Family Detached ON 1719360000000 43M-2014 50 - - ADONIS CLOSE - TORONTO-GORE - 10 -
198666 211105 Point 1942390 PRIMARY 50-2 BRAMPTON C09E16.007 O1 11 - CON. 9 N.D. - 21T-12014B 11 ADONIS CLOSE 1605608 - 16 211105 1509667200000 1474243200000 16-134658-000-00-RR Repeat Residential L6P4K4 Single Family Detached ON 1711497600000 43M-1992 50 - - ADONIS CLOSE Single Family Detached TORONTO-GORE - 10 New Complete Building
198667 211106 Point 1796877 PRIMARY 50-2 BRAMPTON C09E16.007 O1 13 - CON. 9 N.D. - 21T-12014B 13 ADONIS CLOSE 1605610 - 16 211106 1520294400000 1474243200000 16-134646-000-00-RR Repeat Residential L6P4K4 Single Family Detached ON 1711497600000 43M-1992 50 - - ADONIS CLOSE Single Family Detached TORONTO-GORE - 10 New Complete Building
198668 211107 Point 1796877 SECONDARY 50-2 BRAMPTON C09E17.008 O1 13 - CON. 9 N.D. - 21T-12009B 13 ADONIS CLOSE 1605611 - 16 211107 - - - - L6P4K4 Single Family Detached ON 1719360000000 43M-2014 50 - - ADONIS CLOSE - TORONTO-GORE - 10 -
198669 211120 Point 1881373 PRIMARY 50-2 BRAMPTON C09E16.007 O1 9 - CON. 9 N.D. - 21T-12014B 9 ADONIS CLOSE 1605606 - 16 211120 1695945600000 1474243200000 16-134660-000-00-RR Repeat Residential L6P4K4 Single Family Detached ON 1711497600000 43M-1992 50 - - ADONIS CLOSE Single Family Detached TORONTO-GORE - 10 New Complete Building
198670 211121 Point 1942390 SECONDARY 50-2 BRAMPTON C09E17.008 O1 11 - CON. 9 N.D. - 21T-12009B 11 ADONIS CLOSE 1605609 - 16 211121 - - - - L6P4K4 Single Family Detached ON 1719360000000 43M-2014 50 - - ADONIS CLOSE - TORONTO-GORE - 10 -
198671 211136 Point 1759461 PRIMARY - BRAMPTON C01E17.028 G1 2 - CON. 1 E.H.S. B14-010 - 2 INDER HEIGHTS DR 1605612 - 17 211136 1541462400000 - - - L6Z3M4 Single Family Detached ON - - 1 - - INDER HEIGHTS DR - CHINGUACOUSY - 2 -
198672 211137 Point 1875213 PRIMARY 50-2 BRAMPTON C09E16.007 O1 3 - CON. 9 N.D. - 21T-12014B 3 ADONIS CLOSE 1605613 - 16 211137 1509494400000 1474243200000 16-134662-000-00-RR Repeat Residential L6P4K5 Single Family Detached ON 1711497600000 43M-1992 50 - - ADONIS CLOSE Single Family Detached TORONTO-GORE - 10 New Complete Building
198673 211138 Point 1738220 PRIMARY 50-2 BRAMPTON C09E16.007 O1 5 - CON. 9 N.D. - 21T-12014B 5 ADONIS CLOSE 1605615 - 16 211138 1509494400000 1474243200000 16-134663-000-00-RR Repeat Residential L6P4K5 Single Family Detached ON 1711497600000 43M-1992 50 - - ADONIS CLOSE Single Family Detached TORONTO-GORE - 10 New Complete Building
198674 211152 Point 1875213 SECONDARY 50-2 BRAMPTON C09E17.008 O1 3 - CON. 9 N.D. - 21T-12009B 3 ADONIS CLOSE 1605614 - 16 211152 - - - - L6P4K5 Single Family Detached ON 1719360000000 43M-2014 50 - - ADONIS CLOSE - TORONTO-GORE - 10 -
