Chicago Crime
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | IUCR | LOCATION DESCRIPTION | PRIMARY DESCRIPTION | SECONDARY DESCRIPTION | ARREST | BEAT | BLOCK | CASE# | DATE OF OCCURRENCE | DOMESTIC | FBI CD | LOCATION | WARD | X COORDINATE | Y COORDINATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8476 | row_8476 | Point | 051A | RESIDENCE | ASSAULT | AGGRAVATED - HANDGUN | N | 922 | 043XX S WHIPPLE ST | JJ210067 | 04/08/2025 12:36:00 AM | N | 04A | (41.814866973, -87.700541266) | 12 | 1156749 | 1875763 |
| 8477 | row_8477 | Point | 0460 | SCHOOL - PUBLIC GROUNDS | BATTERY | SIMPLE | N | 1113 | 044XX W WILCOX ST | JJ172604 | 03/07/2025 01:00:00 PM | N | 08B | (41.878743645, -87.736124908) | 28 | 1146887 | 1898970 |
| 8478 | row_8478 | Point | 0890 | APARTMENT | THEFT | FROM BUILDING | N | 2213 | 097XX S CHARLES ST | JH368424 | 07/30/2024 04:00:00 PM | N | 06 | (41.717290569, -87.662790826) | 19 | 1167317 | 1840285 |
| 8479 | row_8479 | Point | 0820 | VEHICLE NON-COMMERCIAL | THEFT | $500 AND UNDER | N | 2411 | 021XX W ESTES AVE | JJ179721 | 03/12/2025 08:00:00 PM | N | 06 | (42.011157171, -87.684948025) | 50 | 1160459 | 1947323 |
| 8480 | row_8480 | Point | 0460 | SIDEWALK | BATTERY | SIMPLE | N | 613 | 084XX S RACINE AVE | JJ325653 | 07/08/2025 12:30:00 AM | N | 08B | (41.740625618, -87.653472062) | 17 | 1169794 | 1848808 |
| 8481 | row_8481 | Point | 1477 | ALLEY | WEAPONS VIOLATION | RECKLESS FIREARM DISCHARGE | N | 823 | 061XX S ALBANY AVE | JJ114291 | 01/14/2025 01:42:00 AM | N | 15 | (41.781670638, -87.700776096) | 15 | 1156774 | 1863666 |
| 8482 | row_8482 | Point | 2026 | STREET | NARCOTICS | POSSESS - PCP | Y | 1533 | 002XX S CICERO AVE | JJ167599 | 03/03/2025 08:47:00 AM | N | 18 | (41.878458449, -87.745204753) | 28 | 1144415 | 1898849 |
| 8483 | row_8483 | Point | 0620 | RESIDENCE - GARAGE | BURGLARY | UNLAWFUL ENTRY | N | 1613 | 069XX W HIGGINS AVE | JH441803 | 09/24/2024 06:30:00 AM | N | 05 | (41.979718785, -87.800518739) | 41 | 1129122 | 1935650 |
| 8484 | row_8484 | Point | 1156 | APARTMENT | DECEPTIVE PRACTICE | ATTEMPT - FINANCIAL IDENTITY THEFT | N | 2432 | 010XX W NORTH SHORE AVE | JJ136943 | 01/12/2025 12:00:00 AM | N | 11 | (42.003721877, -87.658069766) | 49 | 1167785 | 1944670 |
| 8485 | row_8485 | Point | 0610 | RESIDENCE | BURGLARY | FORCIBLE ENTRY | N | 424 | 090XX S BUFFALO AVE | JJ328290 | 07/08/2025 01:00:00 PM | N | 05 | (41.731417859, -87.544324189) | 10 | 1199613 | 1845707 |
| 8486 | row_8486 | Point | 1320 | PARKING LOT / GARAGE (NON RESIDENTIAL) | CRIMINAL DAMAGE | TO VEHICLE | N | 1231 | 016XX W HARRISON ST | JJ145504 | 02/10/2025 10:00:00 AM | N | 14 | (41.874173925, -87.668122505) | 27 | 1165419 | 1897441 |
| 8487 | row_8487 | Point | 051A | STREET | ASSAULT | AGGRAVATED - HANDGUN | N | 1033 | 022XX S SACRAMENTO AVE | JH399668 | 08/24/2024 12:00:00 AM | N | 04A | (41.851010575, -87.700328308) | 24 | 1156710 | 1888934 |
| 8488 | row_8488 | Point | 1710 | APARTMENT | OFFENSE INVOLVING CHILDREN | ENDANGERING LIFE / HEALTH OF CHILD | N | 723 | 067XX S GREEN ST | JJ325947 | 07/08/2025 02:56:00 PM | N | 20 | (41.771628951, -87.645790993) | 16 | 1171800 | 1860122 |
| 8489 | row_8489 | Point | 0910 | PARKING LOT / GARAGE (NON RESIDENTIAL) | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 914 | 022XX S CANAL ST | JH493633 | 11/03/2024 02:00:00 AM | N | 07 | (41.851328214, -87.63849287) | 11 | 1173556 | 1889180 |
| 8490 | row_8490 | Point | 0890 | APARTMENT | THEFT | FROM BUILDING | N | 1433 | 017XX W BEACH AVE | JH532972 | 12/05/2024 09:30:00 PM | N | 06 | (41.907555876, -87.671622385) | 1 | 1164372 | 1909598 |
| 8491 | row_8491 | Point | 1310 | GAS STATION | CRIMINAL DAMAGE | TO PROPERTY | Y | 322 | 069XX S STATE ST | JJ205674 | 04/04/2025 09:56:00 AM | N | 14 | (41.768692133, -87.624942374) | 6 | 1177496 | 1859098 |
| 8492 | row_8492 | Point | 2820 | RESIDENCE | OTHER OFFENSE | TELEPHONE THREAT | N | 1223 | 0000X S SEELEY AVE | JJ209234 | 04/05/2025 03:00:00 PM | Y | 08A | (41.880870959, -87.677853977) | 27 | 1162750 | 1899861 |
| 8493 | row_8493 | Point | 0910 | DRIVEWAY - RESIDENTIAL | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1431 | 021XX N MAPLEWOOD AVE | JH489512 | 10/25/2024 07:00:00 AM | N | 07 | (41.921166956, -87.691389921) | 1 | 1158954 | 1914517 |
| 8494 | row_8494 | Point | 0820 | RESTAURANT | THEFT | $500 AND UNDER | N | 122 | 001XX W ADAMS ST | JH490915 | 10/31/2024 10:18:00 PM | N | 06 | (41.87939118, -87.633114168) | 42 | 1174938 | 1899418 |
| 8495 | row_8495 | Point | 1156 | RESIDENCE | DECEPTIVE PRACTICE | ATTEMPT - FINANCIAL IDENTITY THEFT | N | 834 | 038XX W 79TH PL | JJ166064 | 02/14/2025 12:00:00 AM | N | 11 | (41.7486443, -87.718206732) | 18 | 1152106 | 1851597 |
| 8496 | row_8496 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1821 | 013XX N HUDSON AVE | JJ325230 | 07/08/2025 12:17:00 AM | Y | 08B | (41.907153315, -87.639680572) | 27 | 1173068 | 1909520 |
| 8497 | row_8497 | Point | 0610 | RESTAURANT | BURGLARY | FORCIBLE ENTRY | N | 1912 | 019XX W MONTROSE AVE | JH425215 | 09/12/2024 03:00:00 AM | N | 05 | (41.961484636, -87.676767353) | 47 | 1162821 | 1929239 |
| 8498 | row_8498 | Point | 0460 | CTA BUS | BATTERY | SIMPLE | N | 624 | 006XX E 79TH ST | JJ325496 | 07/08/2025 06:20:00 AM | N | 08B | (41.751204276, -87.609779467) | 6 | 1181686 | 1852760 |
| 8499 | row_8499 | Point | 2022 | ALLEY | NARCOTICS | POSSESS - COCAINE | Y | 1031 | 030XX S AVERS AVE | JH527370 | 12/01/2024 09:22:00 PM | N | 18 | (41.837866301, -87.720710813) | 22 | 1151191 | 1884104 |
| 8500 | row_8500 | Point | 0560 | SMALL RETAIL STORE | ASSAULT | SIMPLE | Y | 131 | 012XX S WABASH AVE | JJ198213 | 03/28/2025 07:14:00 PM | N | 08A | (41.866810739, -87.625817031) | 34 | 1176963 | 1894850 |
| 8501 | row_8501 | Point | 1330 | SMALL RETAIL STORE | CRIMINAL TRESPASS | TO LAND | N | 2531 | 015XX N CENTRAL AVE | JH359640 | 07/24/2024 09:53:00 AM | N | 26 | (41.908452786, -87.765880756) | 29 | 1138712 | 1909741 |
| 8502 | row_8502 | Point | 0810 | CONSTRUCTION SITE | THEFT | OVER $500 | N | 323 | 072XX S COTTAGE GROVE AVE | JJ181161 | 03/13/2025 12:00:00 PM | N | 06 | (41.762955814, -87.605505556) | 6 | 1182816 | 1857052 |
| 8503 | row_8503 | Point | 0810 | VEHICLE NON-COMMERCIAL | THEFT | OVER $500 | N | 1212 | 024XX W IOWA ST | JJ143018 | 02/07/2025 10:00:00 PM | N | 06 | (41.897553417, -87.687578717) | 36 | 1160056 | 1905920 |
| 8504 | row_8504 | Point | 1754 | RESIDENCE | OFFENSE INVOLVING CHILDREN | AGGRAVATED SEXUAL ASSAULT OF CHILD BY FAMILY MEMBER | N | 1914 | 008XX W EASTWOOD AVE | JH547237 | 12/11/2024 11:20:00 AM | Y | 02 | (41.966430564, -87.651032417) | 46 | 1169806 | 1931096 |
| 8505 | row_8505 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 2532 | 053XX W NORTH AVE | JH499342 | 11/07/2024 05:00:00 PM | N | 07 | (41.909446869, -87.759938798) | 37 | 1140327 | 1910114 |
| 8506 | row_8506 | Point | 0560 | RESIDENCE | ASSAULT | SIMPLE | N | 735 | 021XX W 72ND ST | JJ126279 | 01/24/2025 09:35:00 PM | Y | 08A | (41.762953342, -87.676599689) | 17 | 1163420 | 1856895 |
| 8507 | row_8507 | Point | 0486 | SIDEWALK | BATTERY | DOMESTIC BATTERY SIMPLE | Y | 1523 | 003XX N CENTRAL AVE | JJ169501 | 03/04/2025 06:00:00 PM | Y | 08B | (41.886755667, -87.765095923) | 37 | 1138978 | 1901836 |
| 8508 | row_8508 | Point | 1310 | APARTMENT | CRIMINAL DAMAGE | TO PROPERTY | N | 1114 | 041XX W WASHINGTON BLVD | JJ325624 | 07/08/2025 01:00:00 AM | N | 14 | (41.882004688, -87.728948432) | 28 | 1148833 | 1900172 |
| 8509 | row_8509 | Point | 0820 | APARTMENT | THEFT | $500 AND UNDER | N | 634 | 092XX S WENTWORTH AVE | JJ220180 | 04/13/2025 11:59:00 AM | N | 06 | (41.726264108, -87.628786224) | 9 | 1176574 | 1843629 |
| 8510 | row_8510 | Point | 2826 | SMALL RETAIL STORE | OTHER OFFENSE | HARASSMENT BY ELECTRONIC MEANS | N | 1214 | 003XX N DESPLAINES ST | JH383149 | 08/09/2024 07:16:00 PM | Y | 26 | (41.888525948, -87.644322264) | 34 | 1171859 | 1902722 |
| 8511 | row_8511 | Point | 1310 | RESIDENCE | CRIMINAL DAMAGE | TO PROPERTY | N | 512 | 105XX S LA SALLE ST | JJ134468 | 01/31/2025 11:00:00 PM | Y | 14 | (41.70289329, -87.626968729) | 9 | 1177140 | 1835117 |
| 8512 | row_8512 | Point | 2820 | APARTMENT | OTHER OFFENSE | TELEPHONE THREAT | N | 224 | 047XX S WABASH AVE | JH559361 | 12/29/2024 10:30:00 AM | Y | 08A | (41.808324708, -87.624432552) | 3 | 1177516 | 1873541 |
| 8513 | row_8513 | Point | 0610 | RESTAURANT | BURGLARY | FORCIBLE ENTRY | N | 235 | 015XX E 55TH ST | JJ117846 | 01/17/2025 05:10:00 AM | N | 05 | (41.795191789, -87.588198334) | 5 | 1187436 | 1868839 |
| 8514 | row_8514 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 1733 | 032XX W BELMONT AVE | JJ148627 | 02/13/2025 05:15:00 PM | N | 06 | (41.939315143, -87.70942733) | 35 | 1153997 | 1921094 |
| 8515 | row_8515 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | Y | 912 | 034XX S ARCHER AVE | JJ133741 | 01/31/2025 01:11:00 PM | N | 06 | (41.831313599, -87.676139896) | 12 | 1163355 | 1881806 |
| 8516 | row_8516 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 2523 | 028XX N AVERS AVE | JH542164 | 12/14/2024 04:44:00 AM | Y | 08B | (41.932463299, -87.723305123) | 31 | 1150239 | 1918570 |
| 8517 | row_8517 | Point | 051A | STREET | ASSAULT | AGGRAVATED - HANDGUN | N | 1532 | 050XX W LAKE ST | JJ103892 | 01/04/2025 03:10:00 PM | N | 04A | (41.886948813, -87.751061628) | 28 | 1142799 | 1901932 |
| 8518 | row_8518 | Point | 0870 | CTA BUS | THEFT | POCKET-PICKING | N | 1812 | 008XX W BELDEN AVE | JH411822 | 08/31/2024 05:50:00 PM | N | 06 | (41.923625383, -87.649030375) | 43 | 1170475 | 1915502 |
| 8519 | row_8519 | Point | 1156 | GOVERNMENT BUILDING / PROPERTY | DECEPTIVE PRACTICE | ATTEMPT - FINANCIAL IDENTITY THEFT | N | 1833 | 008XX N RUSH ST | JH509314 | 11/15/2024 11:55:00 AM | N | 11 | (41.898009637, -87.626200032) | 42 | 1176765 | 1906218 |
| 8520 | row_8520 | Point | 0460 | STREET | BATTERY | SIMPLE | N | 835 | 024XX W 79TH ST | JJ227092 | 04/22/2025 08:55:00 AM | N | 08B | (41.750034642, -87.683133558) | 18 | 1161673 | 1852174 |
| 8521 | row_8521 | Point | 0110 | RESTAURANT | HOMICIDE | FIRST DEGREE MURDER | Y | 323 | 074XX S STATE ST | JJ120220 | 01/19/2025 04:13:00 AM | N | 01A | (41.758970818, -87.624778076) | 6 | 1177570 | 1855556 |
| 8522 | row_8522 | Point | 0110 | APARTMENT | HOMICIDE | FIRST DEGREE MURDER | N | 131 | 015XX S WABASH AVE | JJ120929 | 01/19/2025 09:14:00 PM | N | 01A | (41.861335178, -87.625690175) | 3 | 1177014 | 1892855 |
| 8523 | row_8523 | Point | 0560 | STREET | ASSAULT | SIMPLE | N | 1511 | 011XX N PARKSIDE AVE | JJ329495 | 05/23/2025 06:00:00 PM | N | 08A | (41.901072713, -87.766827694) | 29 | 1138472 | 1907050 |
| 8524 | row_8524 | Point | 5002 | ALLEY | OTHER OFFENSE | OTHER VEHICLE OFFENSE | Y | 1511 | 057XX W AUGUSTA BLVD | JJ136341 | 02/02/2025 10:17:00 PM | N | 26 | (41.898436403, -87.769800534) | 29 | 1137669 | 1906084 |
| 8525 | row_8525 | Point | 051A | SIDEWALK | ASSAULT | AGGRAVATED - HANDGUN | N | 1532 | 051XX W FERDINAND ST | JJ224567 | 04/19/2025 09:33:00 PM | N | 04A | (41.889326343, -87.753430917) | 37 | 1142148 | 1902794 |
| 8526 | row_8526 | Point | 1120 | BANK | DECEPTIVE PRACTICE | FORGERY | N | 2011 | 056XX N LINCOLN AVE | JH530550 | 11/30/2024 05:00:00 PM | N | 10 | (41.984144055, -87.696841192) | 40 | 1157300 | 1937455 |
| 8527 | row_8527 | Point | 033A | SIDEWALK | ROBBERY | ATTEMPT ARMED - HANDGUN | N | 123 | 0000X E ROOSEVELT RD | JH511636 | 11/17/2024 06:55:00 PM | N | 03 | (41.867414944, -87.627231186) | 4 | 1176576 | 1895067 |
| 8528 | row_8528 | Point | 2024 | RESIDENCE - YARD (FRONT / BACK) | NARCOTICS | POSSESS - HEROIN (WHITE) | Y | 723 | 064XX S SANGAMON ST | JJ325609 | 07/08/2025 09:59:00 AM | N | 18 | (41.777143867, -87.648360764) | 16 | 1171083 | 1862126 |
| 8529 | row_8529 | Point | 0860 | CONVENIENCE STORE | THEFT | RETAIL THEFT | Y | 2023 | 010XX W FOSTER AVE | JJ141426 | 02/07/2025 01:45:00 AM | N | 06 | (41.976390675, -87.655438546) | 48 | 1168579 | 1934716 |
| 8530 | row_8530 | Point | 0486 | STREET | BATTERY | DOMESTIC BATTERY SIMPLE | N | 131 | 017XX S STATE ST | JJ165313 | 02/28/2025 05:20:00 PM | Y | 08B | (41.858594819, -87.627214427) | 3 | 1176607 | 1891853 |
| 8531 | row_8531 | Point | 4387 | RESIDENCE | OTHER OFFENSE | VIOLATE ORDER OF PROTECTION | N | 834 | 079XX S KENNETH AVE | JH430924 | 09/07/2024 01:46:00 PM | Y | 26 | (41.748536847, -87.732649896) | 18 | 1148165 | 1851530 |
| 8532 | row_8532 | Point | 0430 | APARTMENT | BATTERY | AGGRAVATED - OTHER DANGEROUS WEAPON | Y | 1413 | 024XX N BERNARD ST | JH440176 | 09/22/2024 10:30:00 PM | Y | 04B | (41.925156951, -87.713342861) | 35 | 1152969 | 1915927 |
| 8533 | row_8533 | Point | 1549 | COMMERCIAL / BUSINESS OFFICE | PROSTITUTION | OTHER PROSTITUTION OFFENSE | Y | 914 | 003XX W 31ST ST | JH497126 | 11/05/2024 09:35:00 PM | N | 16 | (41.838199851, -87.634451458) | 11 | 1174696 | 1884405 |
| 8534 | row_8534 | Point | 0460 | STREET | BATTERY | SIMPLE | N | 711 | 002XX W 63RD ST | JH462099 | 10/09/2024 05:00:00 PM | N | 08B | (41.779975054, -87.630937377) | 20 | 1175827 | 1863196 |
| 8535 | row_8535 | Point | 0460 | HOSPITAL BUILDING / GROUNDS | BATTERY | SIMPLE | N | 1231 | 019XX W OGDEN AVE | JJ126087 | 01/21/2025 12:00:00 PM | N | 08B | (41.873219626, -87.675868666) | 27 | 1163312 | 1897077 |
| 8536 | row_8536 | Point | 0920 | STREET | MOTOR VEHICLE THEFT | ATTEMPT - AUTOMOBILE | N | 914 | 025XX S WALLACE ST | JJ174701 | 03/08/2025 10:00:00 PM | N | 07 | (41.845976393, -87.641589655) | 11 | 1172728 | 1887223 |
| 8537 | row_8537 | Point | 5002 | STREET | OTHER OFFENSE | OTHER VEHICLE OFFENSE | N | 1531 | 010XX N LAVERGNE AVE | JJ333703 | 07/08/2025 12:00:00 PM | N | 26 | (41.89994432, -87.750818693) | 37 | 1142833 | 1906668 |
| 8538 | row_8538 | Point | 0860 | DEPARTMENT STORE | THEFT | RETAIL THEFT | N | 112 | 0000X S State St | JJ116465 | 01/13/2025 06:04:00 PM | N | 06 | (41.88171846, -87.627760426) | 34 | 1176389 | 1900278 |
| 8539 | row_8539 | Point | 0560 | RESIDENCE | ASSAULT | SIMPLE | N | 2412 | 029XX W ARTHUR AVE | JH422469 | 08/19/2024 12:00:00 PM | N | 08A | (41.999336898, -87.70248782) | 50 | 1155724 | 1942980 |
| 8540 | row_8540 | Point | 041A | STREET | BATTERY | AGGRAVATED - HANDGUN | N | 221 | 045XX S CHAMPLAIN AVE | JJ100164 | 01/01/2025 03:05:00 AM | N | 04B | (41.81240811, -87.609894404) | 4 | 1181467 | 1875062 |
| 8541 | row_8541 | Point | 0810 | SIDEWALK | THEFT | OVER $500 | N | 1833 | 0000X E CHESTNUT ST | JH362726 | 07/26/2024 01:00:00 PM | N | 06 | (41.898332998, -87.627463695) | 42 | 1176420 | 1906333 |
| 8542 | row_8542 | Point | 2820 | RESIDENCE | OTHER OFFENSE | TELEPHONE THREAT | N | 1032 | 028XX S SPAULDING AVE | JH523483 | 11/27/2024 02:57:00 PM | N | 08A | (41.840365665, -87.707354513) | 22 | 1154824 | 1885041 |
| 8543 | row_8543 | Point | 1310 | APARTMENT | CRIMINAL DAMAGE | TO PROPERTY | N | 512 | 009XX E 104TH ST | JJ325536 | 07/08/2025 09:59:00 AM | Y | 14 | (41.705677782, -87.600944364) | 9 | 1184238 | 1836191 |
| 8544 | row_8544 | Point | 0560 | DAY CARE CENTER | ASSAULT | SIMPLE | N | 631 | 004XX E 83RD ST | JJ327142 | 07/08/2025 09:03:00 AM | N | 08A | (41.743841223, -87.612822903) | 6 | 1180878 | 1850070 |
| 8545 | row_8545 | Point | 0560 | SIDEWALK | ASSAULT | SIMPLE | N | 1834 | 004XX N MICHIGAN AVE | JJ216498 | 04/08/2025 02:00:00 PM | N | 08A | (41.890384236, -87.624109917) | 42 | 1177357 | 1903444 |
| 8546 | row_8546 | Point | 0460 | PARKING LOT / GARAGE (NON RESIDENTIAL) | BATTERY | SIMPLE | N | 2533 | 046XX W ARMITAGE AVE | JH361874 | 07/25/2024 06:30:00 PM | N | 08B | (41.916976969, -87.742066173) | 36 | 1145173 | 1912891 |
| 8547 | row_8547 | Point | 2826 | RESIDENCE | OTHER OFFENSE | HARASSMENT BY ELECTRONIC MEANS | N | 2521 | 051XX W PARKER AVE | JH359974 | 07/24/2024 01:00:00 PM | Y | 26 | (41.930516093, -87.754818311) | 31 | 1141669 | 1917801 |
| 8548 | row_8548 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | Y | 613 | 012XX W 81ST ST | JH365746 | 07/28/2024 05:00:00 PM | Y | 08B | (41.746833162, -87.655315771) | 17 | 1169273 | 1851066 |
| 8549 | row_8549 | Point | 0810 | DRIVEWAY - RESIDENTIAL | THEFT | OVER $500 | N | 1614 | 040XX N PONTIAC AVE | JH437876 | 09/20/2024 10:00:00 PM | N | 06 | (41.953048303, -87.835481827) | 38 | 1119672 | 1925874 |
| 8550 | row_8550 | Point | 1320 | RESIDENCE | CRIMINAL DAMAGE | TO VEHICLE | N | 715 | 056XX S HAMILTON AVE | JH374098 | 08/03/2024 11:40:00 PM | N | 14 | (41.79118837, -87.677862709) | 15 | 1162997 | 1867181 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters