File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
89251 row_89253 Point 0810 STREET THEFT OVER $500 N 915 005XX W 35TH ST JJ213344 04/10/2025 09:00:00 AM N 06 (41.830840524, -87.639107097) 11 1173449 1881713
89252 row_89254 Point 0560 CHURCH / SYNAGOGUE / PLACE OF WORSHIP ASSAULT SIMPLE N 2222 094XX S VINCENNES AVE JJ128731 01/25/2025 01:30:00 PM Y 08A (41.722707614, -87.65017003) 21 1170747 1842286
89253 row_89255 Point 1120 APARTMENT DECEPTIVE PRACTICE FORGERY N 1711 063XX N PULASKI RD JH525057 11/27/2024 12:00:00 AM N 10 (41.996125625, -87.728903584) 39 1148552 1941758
89254 row_89256 Point 0870 CTA TRAIN THEFT POCKET-PICKING N 111 001XX N STATE ST JJ146241 02/09/2025 03:00:00 PM N 06 (41.885481891, -87.627935689) 42 1176330 1901649
89255 row_89257 Point 0930 ALLEY MOTOR VEHICLE THEFT THEFT / RECOVERY - AUTOMOBILE N 613 081XX S CARPENTER ST JJ309348 06/26/2025 07:47:00 AM N 07 (41.74628838, -87.649982394) 17 1170730 1850879
89256 row_89258 Point 2825 APARTMENT OTHER OFFENSE HARASSMENT BY TELEPHONE N 1414 022XX N SACRAMENTO AVE JH523819 11/27/2024 08:56:00 PM N 26 (41.922711751, -87.702243712) 35 1155996 1915058
89257 row_89259 Point 1305 STREET CRIMINAL DAMAGE CRIMINAL DEFACEMENT N 1431 020XX N WESTERN AVE JH402701 08/08/2024 08:00:00 AM N 14 (41.918765613, -87.68744941) 1 1160033 1913650
89258 row_89260 Point 0325 GAS STATION ROBBERY VEHICULAR HIJACKING N 823 028XX W 63RD ST JJ309134 06/26/2025 01:15:00 AM N 03 (41.779112173, -87.693695901) 15 1158712 1862748
89259 row_89261 Point 1130 RESIDENCE DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 2511 029XX N SAYRE AVE JJ153745 02/05/2025 12:00:00 PM N 11 (41.933849073, -87.801080766) 29 1129073 1918934
89260 row_89262 Point 0890 HOTEL / MOTEL THEFT FROM BUILDING N 111 0000X E WACKER PL JH552241 12/22/2024 11:00:00 AM N 06 (41.886814671, -87.625555956) 42 1176974 1902140
89261 row_89263 Point 031A CHA APARTMENT ROBBERY ARMED - HANDGUN N 312 065XX S DR MARTIN LUTHER KING JR DR JH554989 12/25/2024 12:40:00 PM N 03 (41.77607617, -87.615519783) 20 1180044 1861810
89262 row_89264 Point 0460 PARKING LOT / GARAGE (NON RESIDENTIAL) BATTERY SIMPLE N 1031 033XX S PULASKI RD JJ184239 03/17/2025 12:22:00 AM N 08B (41.832489937, -87.724258994) 22 1150238 1882138
89263 row_89265 Point 0620 APARTMENT BURGLARY UNLAWFUL ENTRY N 131 014XX S STATE ST JH494047 11/03/2024 01:00:00 AM N 05 (41.863642218, -87.627331436) 3 1176560 1893692
89264 row_89266 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE Y 2412 065XX N SEELEY AVE JH360477 07/24/2024 08:00:00 PM Y 08B (41.999935438, -87.681423455) 50 1161448 1943241
89265 row_89267 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT Y 1432 026XX N ELSTON AVE JH490020 10/31/2024 10:39:00 AM N 06 (41.929743818, -87.684273777) 32 1160867 1917657
89266 row_89268 Point 0281 STREET CRIMINAL SEXUAL ASSAULT NON-AGGRAVATED N 713 014XX W 63RD ST JH426629 09/13/2024 03:00:00 AM N 02 (41.779520772, -87.660962362) 16 1167639 1862965
89267 row_89269 Point 0820 APARTMENT THEFT $500 AND UNDER N 2532 013XX N LOREL AVE JH514617 11/19/2024 11:00:00 PM N 06 (41.904470504, -87.759726182) 37 1140397 1908301
89268 row_89270 Point 0860 GROCERY FOOD STORE THEFT RETAIL THEFT N 1233 014XX S ASHLAND AVE JH546670 12/17/2024 07:48:00 PM N 06 (41.862132355, -87.666264958) 28 1165959 1893057
89269 row_89271 Point 0560 SIDEWALK ASSAULT SIMPLE N 1731 036XX N KILPATRICK AVE JH410020 08/29/2024 08:30:00 PM N 08A (41.946627342, -87.744545533) 30 1144424 1923691
89270 row_89272 Point 1130 OTHER (SPECIFY) DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 2212 019XX W MONTEREY AVE JJ144894 01/27/2025 12:00:00 AM N 11 (41.691413679, -87.668826246) 19 1165742 1830843
89271 row_89273 Point 4651 APARTMENT OTHER OFFENSE SEX OFFENDER - FAIL TO REGISTER NEW ADDRESS N 711 059XX S PRINCETON AVE JH421552 09/03/2024 10:16:00 AM N 26 (41.786649474, -87.632785904) 20 1175303 1865624
89272 row_89274 Point 2826 NURSING / RETIREMENT HOME OTHER OFFENSE HARASSMENT BY ELECTRONIC MEANS N 2011 053XX N WESTERN AVE JH531317 12/05/2024 07:15:00 AM N 26 (41.978495324, -87.689251423) 40 1159379 1935412
89273 row_89275 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 835 085XX S SACRAMENTO AVE JH394752 08/19/2024 09:30:00 PM Y 08B (41.737659513, -87.697166812) 18 1157877 1847636
89274 row_89276 Point 0910 PARKING LOT / GARAGE (NON RESIDENTIAL) MOTOR VEHICLE THEFT AUTOMOBILE N 123 009XX S WELLS ST JH559303 12/29/2024 04:00:00 PM N 07 (41.87049413, -87.633530701) 34 1174851 1896175
89275 row_89277 Point 1477 STREET WEAPONS VIOLATION RECKLESS FIREARM DISCHARGE N 913 008XX W 31ST ST JH410116 08/30/2024 07:00:00 PM N 15 (41.838024271, -87.647664222) 11 1171096 1884312
89276 row_89278 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 2024 008XX W MARGATE TER JJ154116 02/18/2025 07:15:00 PM Y 08B (41.972471031, -87.651574721) 48 1169641 1933296
89277 row_89279 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1925 007XX W WAVELAND AVE JJ210599 04/08/2025 12:00:00 PM N 07 (41.94911771, -87.64924671) 46 1170342 1924791
89278 row_89280 Point 0560 STREET ASSAULT SIMPLE N 1131 047XX W CONGRESS PKWY JJ179444 03/13/2025 08:20:00 AM N 08A (41.874123343, -87.743757437) 24 1144820 1897272
89279 row_89281 Point 1153 APARTMENT DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 1723 040XX N AVERS AVE JJ198338 03/19/2025 09:00:00 AM N 11 (41.954365662, -87.723963925) 45 1150003 1926550
89280 row_89282 Point 0890 APARTMENT THEFT FROM BUILDING N 1935 006XX W DEMING PL JH466913 10/12/2024 10:00:00 AM N 06 (41.927937345, -87.645030176) 43 1171551 1917082
89281 row_89283 Point 1152 PARKING LOT / GARAGE (NON RESIDENTIAL) DECEPTIVE PRACTICE ILLEGAL USE CASH CARD N 112 0000X E MONROE ST JH404324 08/27/2024 11:41:00 AM N 11 (41.880801792, -87.625515824) 34 1177003 1899949
89282 row_89284 Point 0710 STREET THEFT THEFT FROM MOTOR VEHICLE N 1614 084XX W WINDSOR AVE JJ312159 06/26/2025 01:00:00 AM N 06 (41.96302394, -87.838114023) 38 1118935 1929505
89283 row_89285 Point 0810 PARKING LOT / GARAGE (NON RESIDENTIAL) THEFT OVER $500 N 2411 069XX N KEDZIE AVE JH404478 08/25/2024 01:56:00 AM N 06 (42.007233359, -87.709275564) 50 1153858 1945844
89284 row_89286 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1832 006XX N LA SALLE DR JJ226100 04/19/2025 02:25:00 PM N 06 (41.893469034, -87.632648229) 42 1175023 1904549
89285 row_89287 Point 031A ALLEY ROBBERY ARMED - HANDGUN N 632 083XX S COTTAGE GROVE AVE JJ105712 01/06/2025 11:15:00 AM N 03 (41.743503863, -87.60501807) 6 1183009 1849965
89286 row_89288 Point 1310 RESIDENCE CRIMINAL DAMAGE TO PROPERTY N 2233 112XX S STEWART AVE JH547764 12/18/2024 05:44:00 PM Y 14 (41.689365474, -87.632630532) 21 1175634 1830175
89287 row_89289 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 713 057XX S LAFLIN ST JH488290 10/30/2024 06:14:00 AM Y 14 (41.78957661, -87.662030704) 16 1167319 1866627
89288 row_89290 Point 143A VEHICLE NON-COMMERCIAL WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 2432 010XX W ALBION AVE JJ185885 03/18/2025 11:21:00 AM N 15 (42.002595207, -87.657805745) 49 1167860 1944260
89289 row_89291 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1232 0000X S HALSTED ST JJ155813 02/19/2025 06:50:00 PM N 06 (41.88136236, -87.647344302) 34 1171057 1900105
89290 row_89292 Point 0820 APARTMENT THEFT $500 AND UNDER N 1135 024XX W POLK ST JH422466 09/07/2024 04:30:00 AM N 06 (41.871149562, -87.687315834) 28 1160200 1896299
89291 row_89293 Point 0460 HOTEL / MOTEL BATTERY SIMPLE N 914 002XX W CERMAK RD JH373303 08/03/2024 11:04:00 AM N 08B (41.852829615, -87.633569125) 11 1174893 1889738
89292 row_89294 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 413 089XX S CLYDE AVE JH494005 11/02/2024 09:00:00 PM N 07 (41.732575631, -87.573179699) 8 1191733 1846058
89293 row_89295 Point 0430 BAR OR TAVERN BATTERY AGGRAVATED - OTHER DANGEROUS WEAPON N 1123 035XX W LAKE ST JJ174608 03/09/2025 12:00:00 AM N 04B (41.884812928, -87.714173749) 28 1152849 1901224
89294 row_89296 Point 0760 STREET BURGLARY BURGLARY FROM MOTOR VEHICLE N 1431 022XX N MILWAUKEE AVE JH538443 12/10/2024 08:00:00 PM N 06 (41.921001793, -87.694250288) 1 1158176 1914451
89295 row_89297 Point 1310 STREET CRIMINAL DAMAGE TO PROPERTY N 511 095XX S WOODLAWN AVE JJ310355 06/26/2025 08:40:00 PM N 14 (41.721733763, -87.594780303) 8 1185871 1842056
89296 row_89298 Point 1153 APARTMENT DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 414 075XX S RIDGELAND AVE JJ237382 04/12/2025 10:00:00 AM N 11 (41.758258828, -87.582248411) 8 1189176 1855395
89297 row_89299 Point 1153 APARTMENT DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 2011 055XX N ARTESIAN AVE JH362989 07/25/2024 09:00:00 PM N 11 (41.982037507, -87.690617022) 40 1158998 1936700
89298 row_89300 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 131 022XX S MICHIGAN AVE JJ210201 04/08/2025 08:00:00 AM N 07 (41.852426595, -87.623791625) 3 1177558 1889613
89299 row_89301 Point 031B GAS STATION ROBBERY ARMED - OTHER FIREARM N 1011 038XX W ROOSEVELT RD JH366081 07/29/2024 04:09:00 AM N 03 (41.866235446, -87.720517147) 24 1151170 1894442
89300 row_89302 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 835 081XX S CAMPBELL AVE JH378353 08/07/2024 03:50:00 AM N 07 (41.745913645, -87.685245545) 18 1161108 1850668
89301 row_89303 Point 1310 ALLEY CRIMINAL DAMAGE TO PROPERTY N 2422 077XX N MARSHFIELD AVE JH540515 12/08/2024 01:59:00 AM N 14 (42.021730111, -87.671893567) 49 1163977 1951203
89302 row_89304 Point 0460 SCHOOL - PUBLIC BUILDING BATTERY SIMPLE N 2223 087XX S WALLACE ST JJ133389 01/30/2025 03:00:00 PM N 08B (41.735380901, -87.638732821) 21 1173832 1846929
89303 row_89305 Point 0930 STREET MOTOR VEHICLE THEFT THEFT / RECOVERY - AUTOMOBILE N 2512 020XX N NORDICA AVE JH511145 11/17/2024 11:00:00 AM N 07 (41.916744706, -87.802358241) 29 1128764 1912699
89304 row_89306 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT Y 1432 026XX N ELSTON AVE JH518840 11/23/2024 04:00:00 PM N 06 (41.929743818, -87.684273777) 32 1160867 1917657
89305 row_89307 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 813 058XX S KOSTNER AVE JH390281 08/16/2024 12:30:00 AM N 07 (41.786976965, -87.732778884) 13 1148032 1865537
89306 row_89308 Point 1020 RESIDENCE ARSON BY FIRE N 1233 013XX S THROOP ST JJ309178 06/26/2025 01:41:00 AM Y 09 (41.864855061, -87.658817125) 28 1167980 1894065
89307 row_89309 Point 1710 APARTMENT OFFENSE INVOLVING CHILDREN ENDANGERING LIFE / HEALTH OF CHILD N 823 037XX W 63RD ST JH364327 07/27/2024 05:12:00 PM Y 20 (41.778756034, -87.716390206) 23 1152523 1862573
89308 row_89310 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE Y 634 092XX S HARVARD AVE JH560861 12/31/2024 02:30:00 AM Y 08B (41.726367068, -87.632159016) 9 1175653 1843659
89309 row_89311 Point 0460 APARTMENT BATTERY SIMPLE N 2521 046XX W BARRY AVE JJ122264 01/21/2025 09:57:00 AM N 08B (41.937045655, -87.743696461) 31 1144679 1920201
89310 row_89312 Point 0810 SIDEWALK THEFT OVER $500 N 1923 010XX W ADDISON ST JH494064 11/03/2024 02:00:00 AM N 06 (41.947225886, -87.655545441) 44 1168634 1924088
89311 row_89313 Point 0910 OTHER (SPECIFY) MOTOR VEHICLE THEFT AUTOMOBILE N 2211 107XX S KEDZIE AVE JJ230289 04/24/2025 04:00:00 PM N 07 (41.697874496, -87.701045002) 19 1156925 1833131
89312 row_89314 Point 1220 CTA BUS DECEPTIVE PRACTICE THEFT OF LOST / MISLAID PROPERTY N 1433 019XX N HERMITAGE AVE JH476547 10/20/2024 03:00:00 PM N 11 (41.916506896, -87.671507882) 32 1164378 1912860
89313 row_89315 Point 051A STREET ASSAULT AGGRAVATED - HANDGUN N 613 012XX W 81ST ST JJ314092 06/26/2025 08:00:00 AM N 04A (41.746848796, -87.654245576) 17 1169565 1851074
89314 row_89316 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 533 003XX E 131ST PL JH372701 08/02/2024 09:12:00 PM Y 08B (41.656738592, -87.61494361) 9 1180564 1818326
89315 row_89317 Point 0530 STREET ASSAULT AGGRAVATED - OTHER DANGEROUS WEAPON N 1032 030XX S SPAULDING AVE JH449969 09/30/2024 12:45:00 PM N 04A (41.838362036, -87.707296976) 22 1154845 1884311
89316 row_89318 Point 0460 SCHOOL - PUBLIC BUILDING BATTERY SIMPLE Y 2523 029XX N MILWAUKEE AVE JH470367 10/16/2024 10:15:00 AM N 08B (41.935560905, -87.718045688) 35 1151662 1919709
89317 row_89319 Point 0710 GAS STATION THEFT THEFT FROM MOTOR VEHICLE N 1223 023XX W WASHINGTON BLVD JH525413 11/29/2024 07:27:00 PM N 06 (41.883007148, -87.685312534) 27 1160713 1900624
89318 row_89320 Point 4387 RESIDENCE OTHER OFFENSE VIOLATE ORDER OF PROTECTION N 1634 051XX W GRACE ST JH369165 07/31/2024 08:52:00 AM Y 26 (41.949667586, -87.755277464) 30 1141497 1924779
89319 row_89321 Point 0810 STREET THEFT OVER $500 N 2524 025XX N KILBOURN AVE JJ310856 06/26/2025 09:30:00 PM N 06 (41.927757515, -87.739111293) 31 1145950 1916825
89320 row_89322 Point 0460 RESIDENCE - YARD (FRONT / BACK) BATTERY SIMPLE N 2233 114XX S LOWE AVE JJ310448 06/26/2025 08:00:00 PM Y 08B (41.68622625, -87.638555211) 21 1174025 1829018
89321 row_89323 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 321 065XX S RHODES AVE JJ240681 05/02/2025 11:08:00 PM Y 08B (41.776160686, -87.611926014) 20 1181024 1861849
89322 row_89324 Point 1220 RESTAURANT DECEPTIVE PRACTICE THEFT OF LOST / MISLAID PROPERTY N 131 013XX S MICHIGAN AVE JH456796 10/05/2024 01:00:00 PM N 11 (41.865024598, -87.624096564) 3 1177437 1894203
89323 row_89325 Point 0820 VEHICLE NON-COMMERCIAL THEFT $500 AND UNDER N 1913 044XX N Clark St JH444505 09/21/2024 08:05:00 PM N 06 (41.962086968, -87.666054342) 46 1165733 1929481
89324 row_89326 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 2222 090XX S BISHOP ST JH512403 11/18/2024 12:55:00 PM Y 08B (41.729836043, -87.659242313) 21 1168250 1844864
89325 row_89327 Point 0820 RESIDENCE THEFT $500 AND UNDER N 1713 032XX W LELAND AVE JH378706 08/05/2024 01:00:00 PM N 06 (41.96661486, -87.709984693) 33 1153773 1931041
Showing 89251 to 89325 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified