File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
90601 row_90603 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1623 054XX W LAWRENCE AVE JJ140008 02/06/2025 06:30:00 AM Y 08B (41.9677099, -87.763332756) 45 1139262 1931339
90602 row_90604 Point 0610 RESIDENCE - GARAGE BURGLARY FORCIBLE ENTRY N 2413 063XX N MOZART ST JH386667 08/11/2024 09:00:00 PM N 05 (41.996435305, -87.700813205) 50 1156187 1941926
90603 row_90605 Point 0560 APARTMENT ASSAULT SIMPLE N 832 025XX W 70TH ST JH555377 12/26/2024 12:03:00 AM Y 08A (41.766467148, -87.686468317) 17 1160718 1858155
90604 row_90606 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 212 037XX S INDIANA AVE JJ139116 02/05/2025 12:40:00 PM N 14 (41.826853399, -87.621667187) 3 1178214 1880299
90605 row_90607 Point 1310 STREET CRIMINAL DAMAGE TO PROPERTY N 212 006XX E 38TH PL JJ231917 04/26/2025 04:51:00 AM N 14 (41.824850454, -87.611610826) 4 1180961 1879592
90606 row_90608 Point 0810 STREET THEFT OVER $500 N 223 048XX S ST LAWRENCE AVE JH443172 09/24/2024 08:00:00 PM N 06 (41.80692625, -87.611393899) 4 1181075 1873061
90607 row_90609 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 925 045XX S PRINCETON AVE JJ163065 02/25/2025 11:30:00 AM N 07 (41.811541344, -87.633439121) 3 1175051 1874693
90608 row_90610 Point 2027 ALLEY NARCOTICS POSSESS - CRACK Y 1112 007XX N LAWNDALE AVE JJ186225 03/18/2025 04:18:00 PM N 18 (41.89417324, -87.71871488) 27 1151588 1904626
90609 row_90611 Point 1345 STREET CRIMINAL DAMAGE TO CITY OF CHICAGO PROPERTY N 322 068XX S SOUTH CHICAGO AVE JH383541 08/11/2024 03:52:00 AM N 14 (41.77027568, -87.611728017) 6 1181096 1859705
90610 row_90612 Point 0760 STREET BURGLARY BURGLARY FROM MOTOR VEHICLE N 1811 014XX W SHAKESPEARE AVE JH424345 09/11/2024 12:30:00 PM N 06 (41.920726536, -87.664707022) 32 1166217 1914412
90611 row_90613 Point 2023 POLICE FACILITY / VEHICLE PARKING LOT NARCOTICS POSSESS - HEROIN (TAN / BROWN TAR) Y 2515 055XX W GRAND AVE JH399805 08/24/2024 03:20:00 AM N 18 (41.918711651, -87.76551063) 37 1138788 1913480
90612 row_90614 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE Y 2412 029XX W ARTHUR AVE JH443059 09/25/2024 04:23:00 AM Y 08B (41.999311603, -87.703878709) 50 1155346 1942968
90613 row_90615 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 332 016XX E 69TH ST JJ202622 04/01/2025 10:00:00 AM N 07 (41.769706937, -87.585447076) 5 1188267 1859559
90614 row_90616 Point 2820 RESIDENCE OTHER OFFENSE TELEPHONE THREAT N 1622 045XX N AUSTIN AVE JH356554 07/22/2024 12:32:00 AM N 08A (41.962761005, -87.777098838) 38 1135530 1929511
90615 row_90617 Point 0810 STREET THEFT OVER $500 N 1214 008XX W FULTON MARKET JJ114905 01/14/2025 11:45:00 AM N 06 (41.88679205, -87.648068454) 27 1170844 1902082
90616 row_90618 Point 0710 STREET THEFT THEFT FROM MOTOR VEHICLE N 632 084XX S INGLESIDE AVE JH409886 08/30/2024 03:00:00 PM N 06 (41.74090886, -87.601306305) 8 1184030 1849028
90617 row_90619 Point 0810 STREET THEFT OVER $500 N 1215 017XX W GRAND AVE JH432619 09/17/2024 11:45:00 AM N 06 (41.890939962, -87.66979595) 1 1164916 1903547
90618 row_90620 Point 0880 RESTAURANT THEFT PURSE-SNATCHING N 121 005XX W JACKSON BLVD JJ181064 03/14/2025 12:15:00 PM N 06 (41.878019364, -87.641769287) 34 1172585 1898899
90619 row_90621 Point 0498 APARTMENT BATTERY AGG. DOMESTIC BATTERY - HANDS, FISTS, FEET, SERIOUS INJURY N 1011 037XX W DOUGLAS BLVD JJ191840 03/23/2025 05:40:00 AM Y 04B (41.86212666, -87.719370627) 24 1151493 1892947
90620 row_90622 Point 031A STREET ROBBERY ARMED - HANDGUN N 921 042XX S ARCHER AVE JH421001 09/09/2024 01:00:00 AM N 03 (41.816819533, -87.699795687) 12 1156947 1876476
90621 row_90623 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 1124 031XX W MONROE ST JH554350 12/24/2024 04:29:00 PM N 14 (41.879673753, -87.703721244) 28 1155709 1899372
90622 row_90624 Point 0460 BAR OR TAVERN BATTERY SIMPLE Y 1831 001XX W HUBBARD ST JJ156420 02/21/2025 01:55:00 AM N 08B (41.890013524, -87.631664996) 42 1175301 1903292
90623 row_90625 Point 0820 APARTMENT THEFT $500 AND UNDER N 1823 008XX N Cleveland Ave JH504558 11/08/2024 07:15:00 AM N 06 (41.896774009, -87.640942565) 27 1172755 1905735
90624 row_90626 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 411 076XX S STONY ISLAND AVE JH444290 09/25/2024 08:30:00 PM N 07 (41.756714109, -87.586085395) 8 1188134 1854823
90625 row_90627 Point 0430 RESIDENCE BATTERY AGGRAVATED - OTHER DANGEROUS WEAPON N 1021 016XX S CHRISTIANA AVE JH444170 09/25/2024 07:05:00 PM N 04B (41.857809348, -87.70907857) 24 1154308 1891394
90626 row_90628 Point 1360 VEHICLE NON-COMMERCIAL CRIMINAL TRESPASS TO VEHICLE N 2031 024XX W GUNNISON ST JH532503 12/05/2024 03:30:00 PM N 26 (41.969698316, -87.69039174) 40 1159093 1932204
90627 row_90629 Point 0820 GAS STATION THEFT $500 AND UNDER N 2422 075XX N SHERIDAN RD JJ145481 02/10/2025 06:27:00 PM N 06 (42.018734342, -87.66588196) 49 1165619 1950124
90628 row_90630 Point 0460 CTA BUS BATTERY SIMPLE N 1122 038XX W MADISON ST JH384349 08/11/2024 06:20:00 PM N 08B (41.880771776, -87.722067456) 28 1150710 1899736
90629 row_90631 Point 0486 PARK PROPERTY BATTERY DOMESTIC BATTERY SIMPLE N 1424 014XX N DAMEN AVE JH427487 09/13/2024 05:15:00 PM Y 08B (41.907556016, -87.677386363) 1 1162803 1909586
90630 row_90632 Point 0820 STREET THEFT $500 AND UNDER N 121 005XX W MADISON ST JH444084 09/04/2024 01:00:00 PM N 06 (41.881883933, -87.640060441) 42 1173039 1900311
90631 row_90633 Point 2093 ALLEY NARCOTICS FOUND SUSPECT NARCOTICS Y 1532 002XX N LEAMINGTON AVE JJ114873 01/14/2025 02:58:00 PM N 18 (41.884694208, -87.754005299) 28 1142003 1901105
90632 row_90634 Point 0910 PARKING LOT / GARAGE (NON RESIDENTIAL) MOTOR VEHICLE THEFT AUTOMOBILE N 1214 004XX N MORGAN ST JJ160301 02/14/2025 09:00:00 AM N 07 (41.889204359, -87.652240467) 27 1169701 1902952
90633 row_90635 Point 1120 APARTMENT DECEPTIVE PRACTICE FORGERY N 2535 014XX N HAMLIN AVE JH397812 08/15/2024 12:00:00 PM N 10 (41.90708641, -87.721570357) 26 1150777 1909326
90634 row_90636 Point 5011 GAS STATION OTHER OFFENSE LICENSE VIOLATION N 524 115XX S HALSTED ST JH424210 09/11/2024 11:25:00 AM N 26 (41.684809877, -87.642147208) 21 1173048 1828494
90635 row_90637 Point 143A STREET WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 915 031XX S CANAL ST JH449111 09/29/2024 05:52:00 PM N 15 (41.837627066, -87.637742034) 11 1173801 1884189
90636 row_90638 Point 0330 SMALL RETAIL STORE ROBBERY AGGRAVATED Y 1431 020XX N MILWAUKEE AVE JJ169738 03/05/2025 12:30:00 AM N 03 (41.917656022, -87.688750258) 1 1159682 1913243
90637 row_90639 Point 0820 CHA APARTMENT THEFT $500 AND UNDER N 1223 022XX W MAYPOLE AVE JJ223131 04/18/2025 04:52:00 PM Y 06 (41.883937538, -87.683386186) 27 1161235 1900967
90638 row_90640 Point 0820 APARTMENT THEFT $500 AND UNDER N 421 077XX S YATES BLVD JH397065 08/21/2024 02:00:00 PM N 06 (41.754517183, -87.566287357) 7 1193543 1854070
90639 row_90641 Point 0320 GROCERY FOOD STORE ROBBERY STRONG ARM - NO WEAPON Y 124 013XX S CANAL ST JJ217361 04/14/2025 07:10:00 AM N 03 (41.864493678, -87.639158) 28 1173336 1893976
90640 row_90642 Point 1365 APARTMENT CRIMINAL TRESPASS TO RESIDENCE N 2532 015XX N LINDER AVE JH394542 08/15/2024 09:30:00 PM N 26 (41.90839927, -87.763386774) 37 1139391 1909726
90641 row_90643 Point 0460 SCHOOL - PUBLIC BUILDING BATTERY SIMPLE N 1034 025XX S WESTERN AVE JJ210819 04/08/2025 01:41:00 PM N 08B (41.845968863, -87.685473571) 25 1160771 1887127
90642 row_90644 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 2013 053XX N GLENWOOD AVE JJ203052 03/30/2025 10:00:00 PM N 14 (41.979395799, -87.664836526) 48 1166015 1935791
90643 row_90645 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 2525 021XX N CENTRAL PARK AVE JH472797 10/17/2024 11:00:00 PM N 07 (41.919731262, -87.716845614) 35 1152030 1913943
90644 row_90646 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 1931 026XX N PAULINA ST JH427170 09/13/2024 01:30:00 PM N 14 (41.929271264, -87.670725498) 32 1164555 1917513
90645 row_90647 Point 2093 VEHICLE - OTHER RIDE SHARE SERVICE (LYFT, UBER, ETC.) NARCOTICS FOUND SUSPECT NARCOTICS Y 1121 008XX N ST LOUIS AVE JH508687 11/15/2024 10:09:00 AM N 18 (41.896161636, -87.713898858) 27 1152894 1905360
90646 row_90648 Point 2826 OTHER (SPECIFY) OTHER OFFENSE HARASSMENT BY ELECTRONIC MEANS N 2525 038XX W Belden Ave JJ118786 01/17/2025 01:15:00 PM N 26 (41.92270754, -87.722266302) 35 1150547 1915017
90647 row_90649 Point 0910 CAR WASH MOTOR VEHICLE THEFT AUTOMOBILE N 1732 036XX N PULASKI RD JH460308 10/08/2024 10:10:00 AM N 07 (41.947586617, -87.72743611) 30 1149076 1924073
90648 row_90650 Point 1310 RESIDENCE CRIMINAL DAMAGE TO PROPERTY N 724 067XX S CARPENTER ST JJ120886 01/19/2025 07:29:00 PM N 14 (41.771578336, -87.650648841) 16 1170475 1860093
90649 row_90651 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 1711 056XX N BERNARD ST JJ166492 03/02/2025 12:17:00 AM Y 08B (41.983870102, -87.715002458) 39 1152363 1937319
90650 row_90652 Point 0497 APARTMENT BATTERY AGGRAVATED DOMESTIC BATTERY - OTHER DANGEROUS WEAPON N 631 082XX S DOBSON AVE JJ149028 02/14/2025 02:30:00 AM Y 04B (41.745435298, -87.598895016) 8 1184674 1850683
90651 row_90653 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT N 1933 031XX N CLARK ST JH557976 12/24/2024 03:02:00 PM N 06 (41.93859561, -87.649576033) 44 1170283 1920956
90652 row_90654 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1712 048XX N TRIPP AVE JJ238792 04/21/2025 07:00:00 PM N 07 (41.969076502, -87.734226543) 39 1147174 1931891
90653 row_90655 Point 2820 APARTMENT OTHER OFFENSE TELEPHONE THREAT N 613 085XX S THROOP ST JH538838 12/11/2024 10:15:00 AM N 08A (41.738990369, -87.655856279) 17 1169148 1848207
90654 row_90656 Point 0497 STREET BATTERY AGGRAVATED DOMESTIC BATTERY - OTHER DANGEROUS WEAPON N 522 002XX W 115TH ST JH437586 09/20/2024 09:36:00 PM Y 04B (41.68523711, -87.629790472) 9 1176422 1828677
90655 row_90657 Point 5130 STREET OTHER OFFENSE VIOLENT OFFENDER - DUTY TO REGISTER Y 323 005XX E 74TH ST JH461665 10/09/2024 11:38:00 AM N 26 (41.760307076, -87.611081006) 6 1181303 1856074
90656 row_90658 Point 051A GAS STATION ASSAULT AGGRAVATED - HANDGUN Y 2523 031XX N MILWAUKEE AVE JJ209016 04/07/2025 08:38:00 AM N 04A (41.938797346, -87.723377074) 35 1150203 1920878
90657 row_90659 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 2413 062XX N WINCHESTER AVE JJ216366 04/12/2025 11:00:00 PM N 14 (41.994729746, -87.678537323) 40 1162247 1941350
90658 row_90660 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1123 034XX W FULTON BLVD JJ119040 01/18/2025 12:29:00 AM N 07 (41.886340986, -87.712051008) 28 1153423 1901785
90659 row_90661 Point 0810 STREET THEFT OVER $500 N 1215 012XX W CARROLL AVE JJ130606 01/28/2025 05:30:00 PM N 06 (41.887696416, -87.657585317) 27 1168250 1902391
90660 row_90662 Point 5001 CONVENIENCE STORE OTHER OFFENSE OTHER CRIME INVOLVING PROPERTY N 1921 033XX N WESTERN AVE JH438249 09/20/2024 09:00:00 PM N 26 (41.94219754, -87.688249516) 47 1159751 1922187
90661 row_90663 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1822 008XX W BLACKHAWK ST JJ211133 04/04/2025 12:00:00 PM Y 08B (41.908541329, -87.6501136) 27 1170224 1910003
90662 row_90664 Point 0920 STREET MOTOR VEHICLE THEFT ATTEMPT - AUTOMOBILE N 814 050XX W 47TH ST JH434187 09/18/2024 02:00:00 PM N 07 (41.80755014, -87.748590044) 22 1143669 1873004
90663 row_90665 Point 5111 STREET OTHER OFFENSE GUN OFFENDER - ANNUAL REGISTRATION Y 1223 0000X S WESTERN AVE JJ237983 04/30/2025 07:44:00 PM N 26 (41.880112649, -87.686406686) 27 1160423 1899567
90664 row_90666 Point 0560 STREET ASSAULT SIMPLE N 1924 035XX N SOUTHPORT AVE JH482401 10/25/2024 03:00:00 PM N 08A (41.945532778, -87.663977379) 44 1166345 1923453
90665 row_90667 Point 1365 RESIDENCE - PORCH / HALLWAY CRIMINAL TRESPASS TO RESIDENCE N 2412 067XX N WASHTENAW AVE JH387411 08/14/2024 07:48:00 AM Y 26 (42.003704795, -87.697360028) 50 1157106 1944582
90666 row_90668 Point 0860 GROCERY FOOD STORE THEFT RETAIL THEFT N 1214 005XX N HALSTED ST JH502638 11/10/2024 12:48:00 PM N 06 (41.891520472, -87.647624933) 27 1170951 1903806
90667 row_90669 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1933 031XX N Clark St JJ116070 01/15/2025 02:15:00 PM N 06 (41.93859561, -87.649576033) 44 1170283 1920956
90668 row_90670 Point 0810 SMALL RETAIL STORE THEFT OVER $500 Y 1934 006XX W DIVERSEY PKWY JH361685 07/25/2024 06:15:00 PM N 06 (41.93278095, -87.645955681) 44 1171285 1918845
90669 row_90671 Point 4650 RESIDENCE OTHER OFFENSE SEX OFFENDER - FAIL TO REGISTER N 423 085XX S MUSKEGON AVE JH512881 11/15/2024 06:30:00 PM N 26 (41.740070201, -87.555122612) 10 1196637 1848833
90670 row_90672 Point 2826 APARTMENT OTHER OFFENSE HARASSMENT BY ELECTRONIC MEANS N 1833 007XX N WABASH AVE JH362990 07/26/2024 04:28:00 PM Y 26 (41.89608709, -87.626834633) 2 1176598 1905516
90671 row_90673 Point 0820 COMMERCIAL / BUSINESS OFFICE THEFT $500 AND UNDER N 2413 029XX W PETERSON AVE JJ153751 01/16/2025 09:00:00 AM N 06 (41.990425653, -87.702333042) 50 1155790 1939733
90672 row_90674 Point 031B STREET ROBBERY ARMED - OTHER FIREARM N 212 037XX S VINCENNES AVE JH410558 09/01/2024 03:06:00 AM N 03 (41.826230445, -87.611987911) 4 1180854 1880094
90673 row_90675 Point 0910 RESIDENCE - YARD (FRONT / BACK) MOTOR VEHICLE THEFT AUTOMOBILE N 2223 087XX S HALSTED ST JH404336 08/27/2024 02:00:00 PM N 07 (41.735223542, -87.643589082) 21 1172507 1846861
90674 row_90676 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 2512 023XX N NEVA AVE JJ116766 01/16/2025 07:00:00 AM N 14 (41.921907576, -87.804351111) 29 1128210 1914577
90675 row_90677 Point 0870 BAR OR TAVERN THEFT POCKET-PICKING N 1924 033XX N HALSTED ST JH374432 08/04/2024 01:15:00 AM N 06 (41.943108594, -87.649366085) 44 1170327 1922601
Showing 90601 to 90675 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified