Chicago Crime
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | IUCR | LOCATION DESCRIPTION | PRIMARY DESCRIPTION | SECONDARY DESCRIPTION | ARREST | BEAT | BLOCK | CASE# | DATE OF OCCURRENCE | DOMESTIC | FBI CD | LOCATION | WARD | X COORDINATE | Y COORDINATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106051 | row_106053 | Point | 0460 | NURSING / RETIREMENT HOME | BATTERY | SIMPLE | N | 815 | 044XX S CICERO AVE | JJ196393 | 03/27/2025 10:15:00 AM | N | 08B | (41.812306287, -87.74328289) | 22 | 1145104 | 1874747 |
| 106052 | row_106054 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 212 | 035XX S RHODES AVE | JH529603 | 12/02/2024 10:00:00 PM | N | 07 | (41.830697249, -87.614476891) | 4 | 1180162 | 1881716 |
| 106053 | row_106055 | Point | 0560 | OTHER (SPECIFY) | ASSAULT | SIMPLE | N | 324 | 073XX S STONY ISLAND AVE | JJ152754 | 02/17/2025 04:30:00 PM | N | 08A | (41.761234721, -87.586201552) | 7 | 1188088 | 1856470 |
| 106054 | row_106056 | Point | 0820 | STREET | THEFT | $500 AND UNDER | N | 412 | 013XX E 87TH ST | JH558913 | 12/29/2024 10:00:00 AM | N | 06 | (41.736833933, -87.59152231) | 8 | 1186713 | 1847566 |
| 106055 | row_106057 | Point | 0920 | STREET | MOTOR VEHICLE THEFT | ATTEMPT - AUTOMOBILE | N | 1532 | 001XX N LAMON AVE | JH496561 | 11/04/2024 06:30:00 PM | N | 07 | (41.88392479, -87.747850104) | 28 | 1143681 | 1900836 |
| 106056 | row_106058 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 822 | 058XX S TRUMBULL AVE | JJ233346 | 04/26/2025 06:00:00 PM | N | 14 | (41.787031282, -87.709498) | 14 | 1154381 | 1865602 |
| 106057 | row_106059 | Point | 051A | APARTMENT | ASSAULT | AGGRAVATED - HANDGUN | N | 232 | 059XX S INDIANA AVE | JH541538 | 12/10/2024 08:45:00 PM | Y | 04A | (41.78651983, -87.620632068) | 20 | 1178618 | 1865604 |
| 106058 | row_106060 | Point | 5011 | GROCERY FOOD STORE | OTHER OFFENSE | LICENSE VIOLATION | N | 922 | 024XX W 47TH ST | JH531760 | 12/05/2024 11:38:00 AM | N | 26 | (41.808417621, -87.685716345) | 15 | 1160808 | 1873443 |
| 106059 | row_106061 | Point | 0486 | HOTEL / MOTEL | BATTERY | DOMESTIC BATTERY SIMPLE | Y | 1824 | 013XX N STATE PKWY | JJ233030 | 04/27/2025 04:51:00 AM | Y | 08B | (41.906054951, -87.628752556) | 43 | 1176046 | 1909144 |
| 106060 | row_106062 | Point | 143A | STREET | WEAPONS VIOLATION | UNLAWFUL POSSESSION - HANDGUN | Y | 423 | 026XX E 83RD ST | JJ233967 | 04/27/2025 07:54:00 PM | N | 15 | (41.744537555, -87.560352653) | 7 | 1195195 | 1850448 |
| 106061 | row_106063 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 1833 | 008XX N MICHIGAN AVE | JH409999 | 08/31/2024 04:30:00 PM | N | 06 | (41.89804054, -87.624091323) | 2 | 1177339 | 1906234 |
| 106062 | row_106064 | Point | 4387 | RESIDENCE | OTHER OFFENSE | VIOLATE ORDER OF PROTECTION | N | 815 | 051XX S KOSTNER AVE | JH510697 | 11/16/2024 10:00:00 PM | Y | 26 | (41.799429695, -87.733139401) | 23 | 1147902 | 1870074 |
| 106063 | row_106065 | Point | 0710 | STREET | THEFT | THEFT FROM MOTOR VEHICLE | N | 421 | 024XX E 78TH ST | JH414580 | 09/04/2024 05:40:00 AM | N | 06 | (41.753554677, -87.56557684) | 7 | 1193740 | 1853721 |
| 106064 | row_106066 | Point | 0560 | STREET | ASSAULT | SIMPLE | N | 512 | 104XX S CORLISS AVE | JH460408 | 10/08/2024 12:11:00 PM | Y | 08A | (41.70434377, -87.603922114) | 9 | 1183429 | 1835698 |
| 106065 | row_106067 | Point | 0560 | CHA PARKING LOT / GROUNDS | ASSAULT | SIMPLE | N | 1224 | 016XX W MADISON ST | JH436363 | 09/20/2024 03:00:00 AM | N | 08A | (41.881441785, -87.667837814) | 27 | 1165476 | 1900090 |
| 106066 | row_106068 | Point | 0486 | ALLEY | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1424 | 013XX N WOLCOTT AVE | JH543851 | 12/15/2024 02:33:00 PM | Y | 08B | (41.906886844, -87.673150175) | 1 | 1163958 | 1909351 |
| 106067 | row_106069 | Point | 0460 | RESTAURANT | BATTERY | SIMPLE | Y | 823 | 064XX S KEDZIE AVE | JH456638 | 10/05/2024 11:45:00 AM | N | 08B | (41.775873548, -87.703065743) | 14 | 1156165 | 1861549 |
| 106068 | row_106070 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 1414 | 024XX N SACRAMENTO AVE | JJ150868 | 02/13/2025 09:06:00 PM | N | 06 | (41.925843451, -87.702341464) | 35 | 1155961 | 1916199 |
| 106069 | row_106071 | Point | 0810 | RESIDENCE - GARAGE | THEFT | OVER $500 | N | 1524 | 009XX N LOCKWOOD AVE | JH519651 | 11/24/2024 11:17:00 AM | N | 06 | (41.897697931, -87.758122876) | 37 | 1140850 | 1905836 |
| 106070 | row_106072 | Point | 0460 | STREET | BATTERY | SIMPLE | N | 321 | 067XX S COTTAGE GROVE AVE | JH442585 | 09/23/2024 01:00:00 PM | N | 08B | (41.77268594, -87.605758495) | 6 | 1182717 | 1860597 |
| 106071 | row_106073 | Point | 3730 | STREET | INTERFERENCE WITH PUBLIC OFFICER | OBSTRUCTING JUSTICE | N | 2223 | 094XX S EMERALD AVE | JH486080 | 10/28/2024 01:39:00 PM | N | 24 | (41.722845583, -87.642036442) | 21 | 1172967 | 1842354 |
| 106072 | row_106074 | Point | 0810 | STREET | THEFT | OVER $500 | N | 2412 | 027XX W ARTHUR AVE | JJ249486 | 05/08/2025 08:00:00 PM | N | 06 | (41.999422472, -87.697605013) | 50 | 1157051 | 1943021 |
| 106073 | row_106075 | Point | 0460 | ALLEY | BATTERY | SIMPLE | N | 2011 | 025XX W FOSTER AVE | JH467241 | 10/13/2024 06:49:00 PM | N | 08B | (41.975865148, -87.692955515) | 40 | 1158379 | 1934446 |
| 106074 | row_106076 | Point | 0460 | GROCERY FOOD STORE | BATTERY | SIMPLE | Y | 2422 | 017XX W HOWARD ST | JH449511 | 09/30/2024 05:37:00 AM | N | 08B | (42.019399237, -87.675049485) | 49 | 1163126 | 1950347 |
| 106075 | row_106077 | Point | 2025 | STREET | NARCOTICS | POSSESS - HALLUCINOGENS | Y | 411 | 016XX E 76TH ST | JJ234036 | 04/27/2025 11:25:00 PM | N | 18 | (41.756958407, -87.584829112) | 8 | 1188476 | 1854915 |
| 106076 | row_106078 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1231 | 012XX W GRENSHAW ST | JJ152939 | 02/17/2025 08:20:00 PM | Y | 08B | (41.867805972, -87.657093597) | 28 | 1168441 | 1895144 |
| 106077 | row_106079 | Point | 0454 | STREET | BATTERY | AGGRAVATED P.O. - HANDS, FISTS, FEET, NO / MINOR INJURY | Y | 2023 | 052XX N SHERIDAN RD | JH430182 | 09/15/2024 05:23:00 PM | N | 08B | (41.976851852, -87.654999693) | 48 | 1168697 | 1934885 |
| 106078 | row_106080 | Point | 0560 | OTHER (SPECIFY) | ASSAULT | SIMPLE | N | 1831 | 004XX W SUPERIOR ST | JJ109005 | 01/09/2025 10:00:00 AM | N | 08A | (41.895529663, -87.638924852) | 42 | 1173308 | 1905286 |
| 106079 | row_106081 | Point | 0460 | APARTMENT | BATTERY | SIMPLE | N | 815 | 043XX W 55TH ST | JH489158 | 10/30/2024 04:19:00 PM | N | 08B | (41.793133622, -87.730913522) | 23 | 1148525 | 1867784 |
| 106080 | row_106082 | Point | 0810 | APPLIANCE STORE | THEFT | OVER $500 | N | 2033 | 050XX N BROADWAY | JH435285 | 09/19/2024 10:50:00 AM | N | 06 | (41.973068306, -87.659780043) | 48 | 1167408 | 1933496 |
| 106081 | row_106083 | Point | 0486 | RESIDENCE | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1215 | 006XX N ASHLAND AVE | JJ311855 | 06/27/2025 09:00:00 PM | Y | 08B | (41.892983113, -87.667200151) | 1 | 1165617 | 1904297 |
| 106082 | row_106084 | Point | 143A | STREET | WEAPONS VIOLATION | UNLAWFUL POSSESSION - HANDGUN | Y | 2222 | 093XX S ADA ST | JH431734 | 09/16/2024 07:39:00 PM | N | 15 | (41.723945298, -87.656662733) | 21 | 1168971 | 1842723 |
| 106083 | row_106085 | Point | 0890 | APARTMENT | THEFT | FROM BUILDING | N | 614 | 081XX S PAULINA ST | JJ153154 | 02/13/2025 10:00:00 AM | N | 06 | (41.746114933, -87.665759664) | 17 | 1166425 | 1850782 |
| 106084 | row_106086 | Point | 0560 | RESIDENCE | ASSAULT | SIMPLE | N | 1022 | 013XX S TROY ST | JH527085 | 12/01/2024 03:30:00 PM | Y | 08A | (41.864169598, -87.704380001) | 24 | 1155571 | 1893721 |
| 106085 | row_106087 | Point | 0497 | APARTMENT | BATTERY | AGGRAVATED DOMESTIC BATTERY - OTHER DANGEROUS WEAPON | Y | 1911 | 042XX N LINCOLN AVE | JH415963 | 09/05/2024 03:58:00 AM | Y | 04B | (41.958136502, -87.681548173) | 47 | 1161530 | 1928009 |
| 106086 | row_106088 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | Y | 1431 | 020XX N MILWAUKEE AVE | JJ236315 | 04/29/2025 04:15:00 PM | N | 06 | (41.917656022, -87.688750258) | 1 | 1159682 | 1913243 |
| 106087 | row_106089 | Point | 2870 | ALLEY | PUBLIC PEACE VIOLATION | PEEPING TOM | N | 1211 | 008XX N ROCKWELL ST | JJ113079 | 01/12/2025 09:20:00 PM | N | 24 | (41.896858101, -87.691802385) | 36 | 1158908 | 1905658 |
| 106088 | row_106090 | Point | 1120 | RESIDENCE | DECEPTIVE PRACTICE | FORGERY | N | 712 | 057XX S MAY ST | JJ121230 | 01/14/2025 08:00:00 AM | N | 10 | (41.78982859, -87.653546459) | 16 | 1169632 | 1866737 |
| 106089 | row_106091 | Point | 502P | PARKING LOT / GARAGE (NON RESIDENTIAL) | OTHER OFFENSE | FALSE / STOLEN / ALTERED TRP | Y | 2521 | 051XX W DIVERSEY AVE | JH414280 | 09/03/2024 08:57:00 PM | N | 26 | (41.93142172, -87.754824827) | 31 | 1141665 | 1918131 |
| 106090 | row_106092 | Point | 0560 | PARKING LOT / GARAGE (NON RESIDENTIAL) | ASSAULT | SIMPLE | N | 531 | 007XX E 111TH ST | JH367934 | 07/30/2024 11:30:00 AM | N | 08A | (41.692833841, -87.60431945) | 9 | 1183356 | 1831503 |
| 106091 | row_106093 | Point | 5011 | CONVENIENCE STORE | OTHER OFFENSE | LICENSE VIOLATION | Y | 2223 | 092XX S HALSTED ST | JJ176136 | 03/09/2025 05:02:00 PM | N | 26 | (41.725957198, -87.643332863) | 21 | 1172604 | 1843485 |
| 106092 | row_106094 | Point | 1780 | SCHOOL - PUBLIC BUILDING | OFFENSE INVOLVING CHILDREN | OTHER OFFENSE | N | 214 | 007XX E 40TH ST | JJ144907 | 02/10/2025 10:50:00 AM | Y | 20 | (41.821487009, -87.608288037) | 4 | 1181877 | 1878374 |
| 106093 | row_106095 | Point | 1310 | APARTMENT | CRIMINAL DAMAGE | TO PROPERTY | N | 1532 | 004XX N LAWLER AVE | JH482992 | 10/26/2024 12:41:00 AM | N | 14 | (41.888425663, -87.751690918) | 37 | 1142624 | 1902469 |
| 106094 | row_106096 | Point | 0760 | VEHICLE - DELIVERY TRUCK | BURGLARY | BURGLARY FROM MOTOR VEHICLE | N | 911 | 034XX S CALIFORNIA AVE | JH554986 | 12/25/2024 03:00:00 AM | N | 06 | (41.830667027, -87.6948194) | 12 | 1158266 | 1881532 |
| 106095 | row_106097 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1624 | 048XX W HUTCHINSON ST | JH401431 | 08/17/2024 05:00:00 PM | N | 07 | (41.957970169, -87.748496382) | 45 | 1143321 | 1927817 |
| 106096 | row_106098 | Point | 0560 | RESIDENCE | ASSAULT | SIMPLE | N | 832 | 024XX W MARQUETTE RD | JJ149082 | 02/14/2025 06:54:00 AM | N | 08A | (41.771948597, -87.685199828) | 16 | 1161049 | 1860155 |
| 106097 | row_106099 | Point | 0810 | PARKING LOT / GARAGE (NON RESIDENTIAL) | THEFT | OVER $500 | N | 2432 | 064XX N SHERIDAN RD | JJ195503 | 03/26/2025 01:44:00 PM | N | 06 | (41.998368301, -87.65999524) | 49 | 1167277 | 1942715 |
| 106098 | row_106100 | Point | 2825 | OTHER (SPECIFY) | OTHER OFFENSE | HARASSMENT BY TELEPHONE | N | 1631 | 037XX N PANAMA AVE | JH403027 | 08/13/2024 03:00:00 PM | N | 26 | (41.947603662, -87.829168433) | 38 | 1121401 | 1923900 |
| 106099 | row_106101 | Point | 0820 | BOWLING ALLEY | THEFT | $500 AND UNDER | N | 1432 | 022XX W DIVERSEY PKWY | JJ185473 | 03/17/2025 09:20:00 PM | N | 06 | (41.932222582, -87.683432779) | 32 | 1161089 | 1918562 |
| 106100 | row_106102 | Point | 1330 | RESTAURANT | CRIMINAL TRESPASS | TO LAND | N | 1225 | 007XX S SEELEY AVE | JJ149059 | 02/14/2025 05:49:00 AM | N | 26 | (41.872771208, -87.677595276) | 28 | 1162843 | 1896910 |
| 106101 | row_106103 | Point | 0486 | COMMERCIAL / BUSINESS OFFICE | BATTERY | DOMESTIC BATTERY SIMPLE | N | 324 | 018XX E 71ST ST | JJ311047 | 06/27/2025 11:07:00 AM | Y | 08B | (41.766025701, -87.581069154) | 7 | 1189473 | 1858228 |
| 106102 | row_106104 | Point | 1150 | PARKING LOT / GARAGE (NON RESIDENTIAL) | DECEPTIVE PRACTICE | CREDIT CARD FRAUD | N | 124 | 013XX S CLINTON ST | JH400460 | 08/24/2024 08:30:00 AM | N | 11 | (41.865397377, -87.640660777) | 28 | 1172924 | 1894302 |
| 106103 | row_106105 | Point | 0860 | DEPARTMENT STORE | THEFT | RETAIL THEFT | N | 1711 | 061XX N LINCOLN AVE | JJ156784 | 01/03/2025 02:16:00 AM | N | 06 | (41.994019837, -87.713281946) | 50 | 1152804 | 1941021 |
| 106104 | row_106106 | Point | 143A | ALLEY | WEAPONS VIOLATION | UNLAWFUL POSSESSION - HANDGUN | Y | 332 | 070XX S EAST END AVE | JJ181374 | 03/14/2025 04:41:00 PM | N | 15 | (41.767351647, -87.582816839) | 5 | 1188992 | 1858707 |
| 106105 | row_106107 | Point | 1581 | APARTMENT | SEX OFFENSE | NON-CONSENSUAL DISSEMINATION OF PRIVATE SEXUAL IMAGES | N | 911 | 038XX S ARTESIAN AVE | JH512526 | 11/18/2024 12:01:00 AM | Y | 17 | (41.824204968, -87.686118616) | 12 | 1160655 | 1879195 |
| 106106 | row_106108 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 1023 | 018XX S FAIRFIELD AVE | JJ177795 | 03/10/2025 03:00:00 PM | N | 14 | (41.856754242, -87.694369094) | 25 | 1158318 | 1891039 |
| 106107 | row_106109 | Point | 1153 | APARTMENT | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | N | 334 | 073XX S YATES BLVD | JJ158775 | 02/22/2025 02:00:00 PM | N | 11 | (41.762034802, -87.566436077) | 7 | 1193478 | 1856809 |
| 106108 | row_106110 | Point | 3731 | STREET | INTERFERENCE WITH PUBLIC OFFICER | OBSTRUCTING IDENTIFICATION | Y | 722 | 003XX W MARQUETTE RD | JH520073 | 11/24/2024 06:29:00 PM | N | 24 | (41.772648882, -87.633814433) | 6 | 1175064 | 1860520 |
| 106109 | row_106111 | Point | 502P | PARKING LOT / GARAGE (NON RESIDENTIAL) | OTHER OFFENSE | FALSE / STOLEN / ALTERED TRP | Y | 632 | 086XX S COTTAGE GROVE AVE | JJ246328 | 05/07/2025 07:05:00 PM | N | 26 | (41.737547633, -87.604847215) | 6 | 1183074 | 1847795 |
| 106110 | row_106112 | Point | 1153 | COMMERCIAL / BUSINESS OFFICE | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | N | 1834 | 004XX N MICHIGAN AVE | JJ155531 | 02/17/2025 02:00:00 PM | N | 11 | (41.890455604, -87.6241128) | 42 | 1177356 | 1903470 |
| 106111 | row_106113 | Point | 051A | APARTMENT | ASSAULT | AGGRAVATED - HANDGUN | N | 711 | 059XX S UNION AVE | JJ113779 | 01/13/2025 02:57:00 PM | Y | 04A | (41.786310484, -87.642517431) | 16 | 1172650 | 1865479 |
| 106112 | row_106114 | Point | 1152 | CHA PARKING LOT / GROUNDS | DECEPTIVE PRACTICE | ILLEGAL USE CASH CARD | N | 214 | 042XX S COTTAGE GROVE AVE | JJ243145 | 04/18/2025 12:00:00 AM | N | 11 | (41.81811276, -87.60674129) | 4 | 1182309 | 1877148 |
| 106113 | row_106115 | Point | 1310 | APARTMENT | CRIMINAL DAMAGE | TO PROPERTY | N | 321 | 066XX S GREENWOOD AVE | JJ219732 | 04/15/2025 07:30:00 PM | N | 14 | (41.774436787, -87.599715386) | 20 | 1184360 | 1861249 |
| 106114 | row_106116 | Point | 1150 | SIDEWALK | DECEPTIVE PRACTICE | CREDIT CARD FRAUD | N | 121 | 001XX N JEFFERSON ST | JH418812 | 09/01/2024 09:00:00 AM | N | 11 | (41.883960898, -87.642722447) | 34 | 1172308 | 1901062 |
| 106115 | row_106117 | Point | 1710 | APARTMENT | OFFENSE INVOLVING CHILDREN | ENDANGERING LIFE / HEALTH OF CHILD | N | 1113 | 044XX W WEST END AVE | JH511708 | 11/17/2024 06:28:00 PM | Y | 20 | (41.88322729, -87.737093032) | 28 | 1146612 | 1900602 |
| 106116 | row_106118 | Point | 1310 | APARTMENT | CRIMINAL DAMAGE | TO PROPERTY | N | 1133 | 038XX W FLOURNOY ST | JJ100564 | 01/01/2025 03:00:00 AM | Y | 14 | (41.872588102, -87.721491879) | 24 | 1150888 | 1896755 |
| 106117 | row_106119 | Point | 0810 | STREET | THEFT | OVER $500 | N | 411 | 079XX S DANTE AVE | JH370324 | 08/01/2024 06:33:00 AM | N | 06 | (41.750640926, -87.589461389) | 8 | 1187232 | 1852602 |
| 106118 | row_106120 | Point | 0820 | RESIDENCE | THEFT | $500 AND UNDER | N | 1524 | 054XX W WALTON ST | JH432996 | 09/17/2024 02:25:00 PM | N | 06 | (41.897615925, -87.762035464) | 37 | 1139785 | 1905799 |
| 106119 | row_106121 | Point | 143A | STREET | WEAPONS VIOLATION | UNLAWFUL POSSESSION - HANDGUN | N | 611 | 077XX S ASHLAND AVE | JH484171 | 10/27/2024 12:01:00 AM | N | 15 | (41.753335842, -87.663511587) | 17 | 1167018 | 1853418 |
| 106120 | row_106122 | Point | 0860 | DEPARTMENT STORE | THEFT | RETAIL THEFT | Y | 1232 | 011XX W JACKSON BLVD | JJ311516 | 06/27/2025 04:35:00 PM | N | 06 | (41.877822179, -87.655181405) | 34 | 1168933 | 1898798 |
| 106121 | row_106123 | Point | 0486 | STREET | BATTERY | DOMESTIC BATTERY SIMPLE | N | 633 | 089XX S DAUPHIN AVE | JH431657 | 09/16/2024 06:30:00 PM | Y | 08B | (41.732804283, -87.602068789) | 8 | 1183847 | 1846073 |
| 106122 | row_106124 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 821 | 039XX W 47TH ST | JJ136233 | 02/02/2025 08:02:00 PM | N | 06 | (41.807887928, -87.722790148) | 14 | 1150702 | 1873176 |
| 106123 | row_106125 | Point | 4387 | RESTAURANT | OTHER OFFENSE | VIOLATE ORDER OF PROTECTION | Y | 1733 | 036XX N ELSTON AVE | JJ183936 | 03/16/2025 05:03:00 PM | N | 26 | (41.947922649, -87.710740281) | 33 | 1153617 | 1924228 |
| 106124 | row_106126 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 232 | 059XX S PRAIRIE AVE | JH481240 | 10/24/2024 04:30:00 PM | Y | 08B | (41.787014838, -87.619031541) | 20 | 1179053 | 1865788 |
| 106125 | row_106127 | Point | 0484 | GOVERNMENT BUILDING / PROPERTY | BATTERY | PROTECTED EMPLOYEE - HANDS, FISTS, FEET, NO / MINOR INJURY | Y | 1225 | 011XX S HAMILTON AVE | JJ117307 | 01/14/2025 07:55:00 PM | N | 08B | (41.867608211, -87.680298775) | 27 | 1162121 | 1895023 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters