File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
106501 row_106503 Point 1310 DEPARTMENT STORE CRIMINAL DAMAGE TO PROPERTY N 1831 003XX W CHICAGO AVE JH509084 11/15/2024 01:49:00 PM N 14 (41.896565217, -87.636368223) 42 1174001 1905669
106502 row_106504 Point 0820 APARTMENT THEFT $500 AND UNDER N 1712 050XX N RIDGEWAY AVE JH541753 11/29/2024 03:00:00 PM N 06 (41.972409516, -87.722026815) 39 1150483 1933129
106503 row_106505 Point 051A STREET ASSAULT AGGRAVATED - HANDGUN N 613 081XX S HALSTED ST JH445797 09/27/2024 12:47:00 AM N 04A (41.746545819, -87.6439223) 17 1172383 1850986
106504 row_106506 Point 031A GAS STATION ROBBERY ARMED - HANDGUN N 1414 023XX N SACRAMENTO AVE JH482824 10/25/2024 08:47:00 PM N 03 (41.924177493, -87.70230276) 35 1155976 1915592
106505 row_106507 Point 4650 SIDEWALK OTHER OFFENSE SEX OFFENDER - FAIL TO REGISTER N 915 037XX S PRINCETON AVE JH531079 12/04/2024 11:10:00 PM N 26 (41.826102049, -87.633823565) 3 1174903 1879998
106506 row_106508 Point 0820 STREET THEFT $500 AND UNDER N 2532 014XX N LARAMIE AVE JJ184990 02/26/2025 01:00:00 AM N 06 (41.906827741, -87.755880834) 37 1141438 1909167
106507 row_106509 Point 5002 STREET OTHER OFFENSE OTHER VEHICLE OFFENSE Y 2515 055XX W GRAND AVE JH376848 08/05/2024 10:44:00 PM N 26 (41.918503149, -87.764413863) 36 1139087 1913406
106508 row_106510 Point 0820 PARKING LOT / GARAGE (NON RESIDENTIAL) THEFT $500 AND UNDER N 513 109XX S DOTY AVE W JJ192477 03/23/2025 04:45:00 PM N 06 (41.695982095, -87.596653142) 9 1185440 1832668
106509 row_106511 Point 0810 STREET THEFT OVER $500 N 412 087XX S CRANDON AVE JH436508 09/16/2024 02:00:00 PM N 06 (41.73624889, -87.568424642) 8 1193019 1847408
106510 row_106512 Point 0820 STREET THEFT $500 AND UNDER N 1222 024XX W WARREN BLVD JH505506 11/12/2024 06:51:00 PM Y 06 (41.882083449, -87.686970688) 27 1160264 1900284
106511 row_106513 Point 0460 PARK PROPERTY BATTERY SIMPLE N 2423 012XX W TOUHY AVE JH355996 07/21/2024 03:50:00 PM N 08B (42.012843194, -87.662690688) 49 1166503 1947984
106512 row_106514 Point 0890 HOTEL / MOTEL THEFT FROM BUILDING N 1834 005XX N Columbus Dr JJ318878 06/25/2025 07:45:00 AM N 06 (41.891243826, -87.620225683) 2 1178412 1903766
106513 row_106515 Point 0810 STREET THEFT OVER $500 N 823 037XX W 62ND PL JH371262 07/31/2024 05:00:00 PM N 06 (41.779667133, -87.716388806) 23 1152521 1862905
106514 row_106516 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE Y 911 029XX W 38TH PL JJ224779 04/20/2025 02:45:00 AM Y 08B (41.823634043, -87.697894081) 12 1157447 1878963
106515 row_106517 Point 051A SIDEWALK ASSAULT AGGRAVATED - HANDGUN N 323 071XX S VERNON AVE JH494956 11/04/2024 09:30:00 AM N 04A (41.76527641, -87.614049337) 6 1180478 1857878
106516 row_106518 Point 0610 RESIDENCE BURGLARY FORCIBLE ENTRY N 811 055XX S AUSTIN AVE JH463014 10/10/2024 11:39:00 AM N 05 (41.791541614, -87.772028588) 13 1137317 1867128
106517 row_106519 Point 0820 STREET THEFT $500 AND UNDER N 1712 050XX N HARDING AVE JJ313772 06/27/2025 05:30:00 PM N 06 (41.972306541, -87.726929757) 39 1149150 1933082
106518 row_106520 Point 1365 RESIDENCE CRIMINAL TRESPASS TO RESIDENCE N 524 116XX S LAFLIN ST JJ316862 10/06/2024 12:00:00 AM N 26 (41.682523028, -87.659103032) 21 1168423 1827624
106519 row_106521 Point 1156 COMMERCIAL / BUSINESS OFFICE DECEPTIVE PRACTICE ATTEMPT - FINANCIAL IDENTITY THEFT N 1011 012XX S INDEPENDENCE BLVD JH470316 10/15/2024 11:00:00 AM N 11 (41.865620822, -87.719506076) 24 1151447 1894220
106520 row_106522 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 414 016XX E 76TH ST JJ311743 06/27/2025 02:00:00 PM N 07 (41.756965729, -87.584268274) 8 1188629 1854919
106521 row_106523 Point 0560 RESIDENCE ASSAULT SIMPLE N 1531 048XX W CORTEZ ST JJ218283 04/13/2025 02:15:00 PM N 08A (41.899586321, -87.746799778) 37 1143928 1906545
106522 row_106524 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 711 056XX S PRINCETON AVE JH489658 10/31/2024 02:30:00 AM N 07 (41.791735461, -87.632921214) 20 1175251 1867477
106523 row_106525 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT N 833 076XX S CICERO AVE JH399049 08/22/2024 07:42:00 PM N 06 (41.754592961, -87.741528537) 18 1145727 1853720
106524 row_106526 Point 0810 STREET THEFT OVER $500 N 1622 063XX W CATALPA AVE JJ119214 01/13/2025 10:00:00 PM N 06 (41.981089514, -87.785648607) 45 1133162 1936175
106525 row_106527 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1624 053XX W WARNER AVE JH444175 09/25/2024 07:29:00 PM Y 08B (41.9559911, -87.760922499) 38 1139946 1927073
106526 row_106528 Point 0460 STREET BATTERY SIMPLE N 726 019XX W 68TH ST JH371053 08/01/2024 05:10:00 PM Y 08B (41.770267771, -87.672921588) 16 1164403 1859568
106527 row_106529 Point 1152 APARTMENT DECEPTIVE PRACTICE ILLEGAL USE CASH CARD N 2522 021XX N LAPORTE AVE JJ194421 10/27/2024 12:00:00 AM N 11 (41.919500414, -87.749869254) 26 1143043 1913796
106528 row_106530 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1632 038XX N SAYRE AVE JH399754 08/24/2024 01:33:00 AM Y 08B (41.949531961, -87.801005465) 38 1129058 1924649
106529 row_106531 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1223 023XX W WASHINGTON BLVD JH551551 12/21/2024 10:00:00 PM N 07 (41.883017448, -87.684706507) 27 1160878 1900629
106530 row_106532 Point 2825 APARTMENT OTHER OFFENSE HARASSMENT BY TELEPHONE N 1232 002XX S PEORIA ST JJ242863 05/05/2025 02:22:00 AM N 26 (41.878834687, -87.649607595) 34 1170448 1899179
106531 row_106533 Point 0486 RESIDENCE - GARAGE BATTERY DOMESTIC BATTERY SIMPLE N 1024 023XX S ST LOUIS AVE JJ236428 04/29/2025 05:00:00 PM Y 08B (41.848873261, -87.712479744) 22 1153405 1888131
106532 row_106534 Point 1585 SCHOOL - PUBLIC BUILDING SEX OFFENSE OTHER N 2511 028XX N OAK PARK AVE JH433027 09/09/2024 11:38:00 AM N 17 (41.931597441, -87.79548768) 36 1130600 1918123
106533 row_106535 Point 0810 STREET THEFT OVER $500 N 2212 104XX S CLAREMONT AVE JH550861 12/21/2024 05:00:00 AM N 06 (41.704048707, -87.680337839) 19 1162563 1835423
106534 row_106536 Point 2826 COMMERCIAL / BUSINESS OFFICE OTHER OFFENSE HARASSMENT BY ELECTRONIC MEANS N 1224 001XX N CARPENTER ST JH482064 09/30/2024 02:50:00 PM N 26 (41.883491313, -87.653244922) 27 1169444 1900868
106535 row_106537 Point 0710 STREET THEFT THEFT FROM MOTOR VEHICLE N 222 014XX E 49TH ST JH432176 09/16/2024 12:00:00 AM N 06 (41.806059002, -87.591146083) 4 1186598 1872792
106536 row_106538 Point 0710 STREET THEFT THEFT FROM MOTOR VEHICLE N 1824 014XX N CLARK ST JJ114588 01/14/2025 10:10:00 AM N 06 (41.90828413, -87.63158251) 2 1175269 1909950
106537 row_106539 Point 1130 RESTAURANT DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 813 064XX S CICERO AVE JJ218611 04/14/2025 07:30:00 PM N 11 (41.77583176, -87.742183871) 13 1145495 1861458
106538 row_106540 Point 2820 RESIDENCE OTHER OFFENSE TELEPHONE THREAT N 2534 017XX N KEDVALE AVE JJ220601 04/16/2025 01:53:00 PM Y 08A (41.912131362, -87.730067748) 26 1148451 1911148
106539 row_106541 Point 0930 STREET MOTOR VEHICLE THEFT THEFT / RECOVERY - AUTOMOBILE N 835 078XX S CHRISTIANA AVE JH486945 10/28/2024 06:30:00 PM N 07 (41.750842779, -87.706077518) 18 1155410 1852422
106540 row_106542 Point 1752 RESIDENCE OFFENSE INVOLVING CHILDREN AGGRAVATED CRIMINAL SEXUAL ABUSE BY FAMILY MEMBER N 1223 001XX N LEAVITT ST JJ189544 12/01/2024 12:00:00 AM Y 17 (41.884174412, -87.681602707) 27 1161720 1901057
106541 row_106543 Point 0560 SIDEWALK ASSAULT SIMPLE N 113 003XX S FEDERAL ST JH364498 07/27/2024 08:00:00 PM N 08A (41.87755644, -87.629711948) 4 1175870 1898757
106542 row_106544 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE Y 2433 059XX N WINTHROP AVE JH425213 09/12/2024 02:32:00 AM Y 08B (41.990388776, -87.65822542) 48 1167781 1939811
106543 row_106545 Point 0560 RESTAURANT ASSAULT SIMPLE N 511 002XX E 103RD ST JH386816 08/13/2024 05:15:00 PM N 08A (41.707244549, -87.618336828) 9 1179484 1836722
106544 row_106546 Point 0530 AIRPORT EXTERIOR - NON-SECURE AREA ASSAULT AGGRAVATED - OTHER DANGEROUS WEAPON Y 1654 0000X W CTA OHARE PLATFORM ST JJ169704 03/04/2025 11:25:00 PM N 04A (41.978108446, -87.904122758) 41 1100955 1934905
106545 row_106547 Point 0810 STREET THEFT OVER $500 N 1711 059XX N JERSEY AVE JJ131159 01/28/2025 05:00:00 PM N 06 (41.989153961, -87.710669719) 39 1153527 1939253
106546 row_106548 Point 502P STREET OTHER OFFENSE FALSE / STOLEN / ALTERED TRP Y 1112 036XX W CHICAGO AVE JJ102512 01/03/2025 10:24:00 AM N 26 (41.895454129, -87.717053434) 27 1152037 1905096
106547 row_106549 Point 0620 RESIDENCE BURGLARY UNLAWFUL ENTRY N 312 063XX S EVANS AVE JH514635 11/20/2024 07:39:00 AM N 05 (41.779640706, -87.607175754) 20 1182309 1863128
106548 row_106550 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 1011 013XX S KEDVALE AVE JJ134642 01/31/2025 12:00:00 AM N 14 (41.863650183, -87.72876889) 24 1148929 1893484
106549 row_106551 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 123 009XX S WABASH AVE JH515683 11/21/2024 02:25:00 AM N 14 (41.87030742, -87.625899633) 4 1176930 1896124
106550 row_106552 Point 0560 RESIDENCE ASSAULT SIMPLE N 421 078XX S SOUTH SHORE DR JH420698 09/08/2024 06:40:00 PM Y 08A (41.754256907, -87.550483752) 7 1197856 1854014
106551 row_106553 Point 0890 RESIDENCE THEFT FROM BUILDING N 1823 009XX N ORLEANS ST JH525842 11/23/2024 10:00:00 PM N 06 (41.899210655, -87.637272446) 27 1173747 1906631
106552 row_106554 Point 0860 DRUG STORE THEFT RETAIL THEFT Y 2433 061XX N BROADWAY JJ113439 01/13/2025 10:20:00 AM N 06 (41.993043969, -87.660360363) 48 1167193 1940774
106553 row_106555 Point 1152 APARTMENT DECEPTIVE PRACTICE ILLEGAL USE CASH CARD N 421 075XX S COLES AVE JJ249456 05/09/2025 10:00:00 PM N 11 (41.758631467, -87.557383369) 7 1195959 1855591
106554 row_106556 Point 0810 STREET THEFT OVER $500 N 921 031XX W 42ND PL JJ113423 01/12/2025 05:00:00 PM N 06 (41.816321925, -87.702625296) 12 1156177 1876289
106555 row_106557 Point 1480 STREET CONCEALED CARRY LICENSE VIOLATION OTHER Y 1633 039XX N MEADE AVE JJ135219 02/01/2025 08:41:00 PM N 15 (41.951401675, -87.779157018) 38 1134997 1925368
106556 row_106558 Point 0560 PARKING LOT / GARAGE (NON RESIDENTIAL) ASSAULT SIMPLE N 713 057XX S RACINE AVE JH498853 11/06/2024 12:30:00 PM N 08A (41.79006908, -87.654768679) 16 1169298 1866822
106557 row_106559 Point 0560 COMMERCIAL / BUSINESS OFFICE ASSAULT SIMPLE N 221 007XX E 47TH ST JH438087 09/21/2024 10:50:00 AM N 08A (41.809502571, -87.608690964) 4 1181804 1874006
106558 row_106560 Point 143A ALLEY WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 1522 0000X S LOTUS AVE JH506199 11/13/2024 11:45:00 AM N 15 (41.879966576, -87.761814473) 29 1139888 1899368
106559 row_106561 Point 1812 STREET NARCOTICS POSSESS - CANNABIS MORE THAN 30 GRAMS Y 815 047XX S KOMENSKY AVE JJ311831 06/27/2025 09:31:00 PM N 18 (41.806874872, -87.724780438) 14 1150162 1872803
106560 row_106562 Point 0560 GROCERY FOOD STORE ASSAULT SIMPLE N 2023 010XX W FOSTER AVE JH362849 07/26/2024 03:15:00 PM N 08A (41.976390675, -87.655438546) 48 1168579 1934716
106561 row_106563 Point 1320 VEHICLE NON-COMMERCIAL CRIMINAL DAMAGE TO VEHICLE N 1613 051XX N NEW ENGLAND AVE JH396015 08/20/2024 11:50:00 PM N 14 (41.974200443, -87.798803212) 41 1129601 1933642
106562 row_106564 Point 0460 RESTAURANT BATTERY SIMPLE N 1911 046XX N WESTERN AVE JH506405 11/13/2024 01:25:00 PM N 08B (41.966108362, -87.688828331) 47 1159528 1930899
106563 row_106565 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 815 041XX S PULASKI RD JH499181 11/07/2024 02:20:00 PM N 06 (41.817718482, -87.72392574) 14 1150367 1876756
106564 row_106566 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 511 100XX S WENTWORTH AVE JH452122 10/01/2024 09:50:00 PM Y 08B (41.711706049, -87.62842881) 9 1176715 1838325
106565 row_106567 Point 1310 COMMERCIAL / BUSINESS OFFICE CRIMINAL DAMAGE TO PROPERTY N 1433 013XX N ASHLAND AVE JH552034 12/21/2024 05:00:00 PM N 14 (41.905529073, -87.667554656) 1 1165485 1908868
106566 row_106568 Point 2017 RESIDENCE - YARD (FRONT / BACK) NARCOTICS MANUFACTURE / DELIVER - CRACK Y 723 065XX S PEORIA ST JJ248302 05/09/2025 01:20:00 PM N 18 (41.775267487, -87.64710126) 16 1171432 1861445
106567 row_106569 Point 051A GROCERY FOOD STORE ASSAULT AGGRAVATED - HANDGUN Y 1822 010XX W DIVISION ST JJ235871 04/29/2025 09:15:00 AM N 04A (41.903561493, -87.653509519) 27 1169314 1908181
106568 row_106570 Point 031A SIDEWALK ROBBERY ARMED - HANDGUN N 111 001XX N WABASH AVE JH400869 08/24/2024 10:15:00 PM N 03 (41.88472512, -87.626254732) 34 1176790 1901377
106569 row_106571 Point 502P STREET OTHER OFFENSE FALSE / STOLEN / ALTERED TRP Y 1031 027XX S LAWNDALE AVE JJ132994 01/30/2025 07:59:00 PM N 26 (41.841796315, -87.717161229) 22 1152148 1885543
106570 row_106572 Point 143A SCHOOL - PUBLIC GROUNDS WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 933 047XX S BISHOP ST JH549031 12/19/2024 06:34:00 PM N 15 (41.807769669, -87.661297945) 20 1167467 1873258
106571 row_106573 Point 1153 OTHER (SPECIFY) DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 1224 016XX W MADISON ST JJ144949 09/15/2024 09:00:00 AM N 11 (41.881441785, -87.667837814) 27 1165476 1900090
106572 row_106574 Point 0560 TAVERN / LIQUOR STORE ASSAULT SIMPLE N 1224 001XX N HALSTED ST JH425130 09/11/2024 11:00:00 PM N 08A (41.883640506, -87.647415413) 27 1171031 1900935
106573 row_106575 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 434 105XX S HOXIE AVE JH437447 09/20/2024 12:30:00 AM Y 08B (41.70393315, -87.560824539) 10 1195199 1835651
106574 row_106576 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 2213 016XX W 95TH ST JH405753 08/28/2024 02:44:00 PM N 06 (41.7211947, -87.664024973) 19 1166969 1841705
106575 row_106577 Point 0560 APARTMENT ASSAULT SIMPLE N 2024 049XX N KENMORE AVE JJ163202 02/26/2025 08:50:00 PM N 08A (41.972364558, -87.656304974) 48 1168355 1933247
Showing 106501 to 106575 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified