File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
111451 row_111453 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1831 002XX W GRAND AVE JH502515 11/10/2024 12:00:00 AM N 07 (41.891581539, -87.634538286) 42 1174514 1903857
111452 row_111454 Point 143A PARKING LOT / GARAGE (NON RESIDENTIAL) WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 2213 016XX W 95TH ST JJ161714 02/25/2025 04:34:00 PM N 15 (41.7211947, -87.664024973) 19 1166969 1841705
111453 row_111455 Point 0890 RESIDENCE THEFT FROM BUILDING N 1922 035XX N BOSWORTH AVE JH441153 09/06/2024 01:00:00 AM N 06 (41.945957374, -87.667623074) 47 1165352 1923600
111454 row_111456 Point 0610 CHURCH / SYNAGOGUE / PLACE OF WORSHIP BURGLARY FORCIBLE ENTRY N 2512 022XX N MC VICKER AVE JH424266 09/10/2024 09:00:00 PM N 05 (41.921343993, -87.77684873) 36 1135696 1914419
111455 row_111457 Point 1206 COMMERCIAL / BUSINESS OFFICE DECEPTIVE PRACTICE THEFT BY LESSEE, MOTOR VEHICLE N 2533 017XX N CICERO AVE JH531480 11/24/2024 08:00:00 AM N 11 (41.9116839, -87.745917518) 37 1144138 1910955
111456 row_111458 Point 0560 RESIDENCE ASSAULT SIMPLE N 722 003XX W NORMAL PKWY JJ210785 04/08/2025 02:57:00 PM Y 08A (41.771478372, -87.633577871) 6 1175132 1860094
111457 row_111459 Point 2826 APARTMENT OTHER OFFENSE HARASSMENT BY ELECTRONIC MEANS N 1112 009XX N RIDGEWAY AVE JJ311295 06/27/2025 12:00:00 PM N 26 (41.897723198, -87.72005091) 27 1151215 1905917
111458 row_111460 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE Y 511 100XX S COTTAGE GROVE AVE JH467604 10/14/2024 01:00:00 AM Y 08B (41.7115472, -87.605587683) 8 1182952 1838319
111459 row_111461 Point 0560 APARTMENT ASSAULT SIMPLE N 2532 013XX N LOREL AVE JH422769 09/10/2024 10:38:00 AM Y 08A (41.90469007, -87.759731564) 37 1140395 1908381
111460 row_111462 Point 0910 PARKING LOT / GARAGE (NON RESIDENTIAL) MOTOR VEHICLE THEFT AUTOMOBILE N 123 0000X E 9TH ST JJ148668 02/13/2025 09:00:00 AM N 07 (41.870572062, -87.625202794) 4 1177119 1896222
111461 row_111463 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 1121 034XX W FRANKLIN BLVD JH505740 11/13/2024 12:21:00 AM Y 08B (41.890009808, -87.712008113) 27 1153425 1903122
111462 row_111464 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 1532 049XX W ERIE ST JJ225698 04/21/2025 03:00:00 AM N 14 (41.892236758, -87.749397576) 37 1143239 1903862
111463 row_111465 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1923 009XX W IRVING PARK RD JH496624 11/05/2024 02:27:00 PM N 06 (41.954507152, -87.653372774) 46 1169204 1926746
111464 row_111466 Point 0470 STREET PUBLIC PEACE VIOLATION RECKLESS CONDUCT N 1831 004XX N FRANKLIN ST JH398835 08/23/2024 10:42:00 AM N 24 (41.890253935, -87.635540704) 42 1174245 1903371
111465 row_111467 Point 0870 SIDEWALK THEFT POCKET-PICKING N 1834 005XX N MICHIGAN AVE JH524711 11/29/2024 12:30:00 AM N 06 (41.892017399, -87.624165306) 42 1177337 1904039
111466 row_111468 Point 0460 CTA BUS STOP BATTERY SIMPLE N 621 079XX S VINCENNES AVE JH360143 07/24/2024 04:30:00 PM N 08B (41.750538141, -87.634278086) 6 1175003 1852462
111467 row_111469 Point 0560 PARK PROPERTY ASSAULT SIMPLE N 1932 025XX N GREENVIEW AVE JJ189768 03/21/2025 12:40:00 PM N 08A (41.928158989, -87.665838439) 32 1165888 1917118
111468 row_111470 Point 1305 RESIDENCE CRIMINAL DAMAGE CRIMINAL DEFACEMENT N 1611 063XX N MERRIMAC AVE JJ242812 05/05/2025 05:00:00 AM N 14 (41.996389217, -87.784090079) 39 1133550 1941753
111469 row_111471 Point 0810 STREET THEFT OVER $500 N 1822 009XX W BLACKHAWK ST JH364257 07/26/2024 11:00:00 PM N 06 (41.90826235, -87.651655857) 27 1169805 1909898
111470 row_111472 Point 0486 SIDEWALK BATTERY DOMESTIC BATTERY SIMPLE Y 1233 014XX S ASHLAND AVE JJ243783 05/05/2025 07:39:00 PM Y 08B (41.862025293, -87.666258728) 28 1165961 1893018
111471 row_111473 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 322 001XX E 70TH ST JH534511 12/07/2024 08:07:00 PM Y 08B (41.767407139, -87.621283527) 6 1178498 1858638
111472 row_111474 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT Y 422 026XX E 79TH ST JJ201137 03/31/2025 12:35:00 PM N 06 (41.751821289, -87.559590955) 7 1195379 1853104
111473 row_111475 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1232 004XX S MORGAN ST JJ215534 04/12/2025 02:00:00 PM Y 08B (41.876265763, -87.651863802) 34 1169841 1898238
111474 row_111476 Point 0560 RESIDENCE ASSAULT SIMPLE N 1922 039XX N MARSHFIELD AVE JH432483 09/02/2024 12:00:00 PM N 08A (41.953091026, -87.670243557) 47 1164619 1926194
111475 row_111477 Point 0860 DRUG STORE THEFT RETAIL THEFT N 2432 065XX N SHERIDAN RD JH356387 07/21/2024 08:10:00 PM N 06 (42.000543176, -87.660715471) 49 1167075 1943506
111476 row_111478 Point 0910 PARKING LOT / GARAGE (NON RESIDENTIAL) MOTOR VEHICLE THEFT AUTOMOBILE N 833 076XX S CICERO AVE JH525152 11/29/2024 10:40:00 AM N 07 (41.754592961, -87.741528537) 18 1145727 1853720
111477 row_111479 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1915 043XX N MARINE DR JJ123359 01/19/2025 05:30:00 PM Y 08B (41.961460552, -87.646846141) 46 1170959 1929294
111478 row_111480 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 231 052XX S DR MARTIN LUTHER KING JR DR JH412853 09/02/2024 10:17:00 PM Y 14 (41.79969988, -87.61610339) 3 1179813 1870417
111479 row_111481 Point 1153 - DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 1421 026XX W ARMITAGE AVE JJ196215 03/26/2025 02:45:00 PM N 11 (41.917517103, -87.694336497) 1 1158162 1913181
111480 row_111482 Point 0460 OTHER (SPECIFY) BATTERY SIMPLE N 132 023XX S DR MARTIN LUTHER KING JR DR JJ183896 03/16/2025 03:30:00 PM N 08B (41.85102174, -87.618954852) 4 1178880 1889112
111481 row_111483 Point 0810 PARKING LOT / GARAGE (NON RESIDENTIAL) THEFT OVER $500 N 2023 052XX N SHERIDAN RD JH359453 07/24/2024 08:20:00 AM N 06 (41.976851852, -87.654999693) 48 1168697 1934885
111482 row_111484 Point 1310 STREET CRIMINAL DAMAGE TO PROPERTY N 612 077XX S LAFLIN ST JH360678 07/25/2024 12:15:00 AM Y 14 (41.753062951, -87.661894565) 17 1167460 1853322
111483 row_111485 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 1711 057XX N CHRISTIANA AVE JH483463 10/25/2024 08:00:00 PM N 14 (41.985498225, -87.712610622) 39 1153009 1937917
111484 row_111486 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 924 016XX W 47TH ST JH490731 10/31/2024 06:40:00 PM N 06 (41.80859321, -87.665577234) 15 1166298 1873549
111485 row_111487 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 2012 059XX N RAVENSWOOD AVE JH477006 10/19/2024 03:30:00 PM N 14 (41.989781862, -87.674681585) 40 1163309 1939555
111486 row_111488 Point 0560 STREET ASSAULT SIMPLE N 1121 009XX N SPAULDING AVE JJ160168 02/24/2025 11:30:00 AM N 08A (41.898593671, -87.708949657) 36 1154235 1906256
111487 row_111489 Point 4387 APARTMENT OTHER OFFENSE VIOLATE ORDER OF PROTECTION Y 933 047XX S LAFLIN ST JJ212526 04/10/2025 12:50:00 AM Y 26 (41.808051219, -87.662516438) 20 1167134 1873358
111488 row_111490 Point 0620 RESIDENCE BURGLARY UNLAWFUL ENTRY N 1724 033XX W CUYLER AVE JH421850 09/09/2024 02:55:00 PM N 05 (41.954832899, -87.711305368) 33 1153445 1926745
111489 row_111491 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1214 010XX W LAKE ST JH476463 10/21/2024 07:48:00 AM N 06 (41.885557376, -87.65364901) 27 1169328 1901620
111490 row_111492 Point 0820 RESIDENCE - PORCH / HALLWAY THEFT $500 AND UNDER N 234 051XX S Kenwood Ave JJ127999 12/19/2024 01:30:00 PM N 06 (41.801790103, -87.593458263) 4 1185981 1871231
111491 row_111493 Point 5000 APARTMENT OTHER OFFENSE OTHER CRIME AGAINST PERSON N 812 063XX W 65TH ST JH401872 08/25/2024 07:45:00 PM Y 26 (41.774042584, -87.779659912) 13 1135277 1860738
111492 row_111494 Point 0430 STREET BATTERY AGGRAVATED - OTHER DANGEROUS WEAPON Y 533 132XX S CORLISS AVE JH433577 09/18/2024 07:56:00 AM N 04B (41.654971135, -87.602305843) 10 1184023 1817711
111493 row_111495 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT Y 1632 064XX W IRVING PARK RD JJ332679 07/13/2025 05:25:00 PM N 06 (41.952897669, -87.787834774) 38 1132633 1925898
111494 row_111496 Point 0810 CONSTRUCTION SITE THEFT OVER $500 N 1211 029XX W DIVISION ST JH461757 10/09/2024 02:00:00 AM N 06 (41.902888299, -87.700907153) 26 1156413 1907837
111495 row_111497 Point 1710 PARKING LOT / GARAGE (NON RESIDENTIAL) OFFENSE INVOLVING CHILDREN ENDANGERING LIFE / HEALTH OF CHILD Y 622 085XX S HOLLAND RD JH373114 08/02/2024 01:56:00 PM N 20 (41.739823836, -87.631939365) 21 1175673 1848563
111496 row_111498 Point 1330 SCHOOL - PUBLIC GROUNDS CRIMINAL TRESPASS TO LAND Y 221 044XX S DR MARTIN LUTHER KING JR DR JJ160445 02/24/2025 03:30:00 PM N 26 (41.8142402, -87.61672621) 3 1179599 1875714
111497 row_111499 Point 0560 STREET ASSAULT SIMPLE N 1034 024XX W 23RD ST JJ218384 04/13/2025 07:20:00 PM N 08A (41.850204743, -87.686223633) 25 1160555 1888669
111498 row_111500 Point 2093 SMALL RETAIL STORE NARCOTICS FOUND SUSPECT NARCOTICS Y 2521 047XX W BELMONT AVE JH529909 12/03/2024 10:54:00 PM N 18 (41.93883609, -87.746072695) 31 1144028 1920849
111499 row_111501 Point 0460 SCHOOL - PUBLIC GROUNDS BATTERY SIMPLE N 1014 016XX S AVERS AVE JH479670 10/23/2024 12:30:00 PM N 08B (41.85830263, -87.721187567) 24 1151008 1891550
111500 row_111502 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 324 071XX S CONSTANCE AVE JJ129232 01/27/2025 05:30:00 PM Y 14 (41.765588942, -87.580586738) 7 1189606 1858070
111501 row_111503 Point 0810 APARTMENT THEFT OVER $500 N 422 079XX S ESSEX AVE JH535715 12/08/2024 07:00:00 PM Y 06 (41.750935666, -87.563794018) 7 1194235 1852771
111502 row_111504 Point 0810 STREET THEFT OVER $500 N 1232 015XX S SANGAMON ST JH553157 12/23/2024 12:00:00 PM N 06 (41.861105328, -87.649814857) 25 1170443 1892718
111503 row_111505 Point 1130 RESIDENCE DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 815 052XX S KOSTNER AVE JJ160592 02/24/2025 08:00:00 AM N 11 (41.798114996, -87.733103993) 23 1147915 1869595
111504 row_111506 Point 0460 SCHOOL - PUBLIC BUILDING BATTERY SIMPLE N 524 117XX S MORGAN ST JH494175 11/01/2024 11:20:00 AM N 08B (41.680834251, -87.646879157) 21 1171767 1827035
111505 row_111507 Point 0820 APARTMENT THEFT $500 AND UNDER N 213 042XX S MICHIGAN AVE JJ124706 01/23/2025 09:40:00 AM N 06 (41.817487562, -87.623054868) 3 1177864 1876883
111506 row_111508 Point 0810 APARTMENT THEFT OVER $500 N 1831 005XX N KINGSBURY ST JH358079 07/23/2024 03:35:00 AM N 06 (41.891294666, -87.639727306) 42 1173102 1903741
111507 row_111509 Point 1242 STREET DECEPTIVE PRACTICE COMPUTER FRAUD N 1631 035XX N OZANAM AVE JH529159 11/09/2024 10:00:00 AM N 11 (41.944109951, -87.821653272) 38 1123453 1922639
111508 row_111510 Point 0930 STREET MOTOR VEHICLE THEFT THEFT / RECOVERY - AUTOMOBILE N 323 073XX S MARYLAND AVE JH484232 10/26/2024 08:00:00 PM N 07 (41.7615124, -87.604220681) 6 1183171 1856529
111509 row_111511 Point 1330 APARTMENT CRIMINAL TRESPASS TO LAND N 1124 0000X S HOMAN AVE JH420743 09/08/2024 07:29:00 PM N 26 (41.880490003, -87.710991365) 28 1153727 1899655
111510 row_111512 Point 0870 SIDEWALK THEFT POCKET-PICKING N 234 013XX E 53RD ST JH506897 11/13/2024 02:00:00 PM N 06 (41.799487229, -87.593818494) 4 1185890 1870391
111511 row_111513 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 722 064XX S NORMAL BLVD JJ132776 01/28/2025 05:00:00 PM N 07 (41.776968536, -87.637452022) 6 1174059 1862086
111512 row_111514 Point 1153 CONVENIENCE STORE DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 1213 017XX W CHICAGO AVE JH379384 08/07/2024 02:50:00 PM N 11 (41.896004595, -87.67148453) 1 1164442 1905389
111513 row_111515 Point 0910 VEHICLE NON-COMMERCIAL MOTOR VEHICLE THEFT AUTOMOBILE N 1032 028XX S ST LOUIS AVE JH534987 12/08/2024 09:00:00 AM N 07 (41.839944809, -87.712228435) 22 1153497 1884878
111514 row_111516 Point 2826 RESIDENCE OTHER OFFENSE HARASSMENT BY ELECTRONIC MEANS N 1712 050XX N RIDGEWAY AVE JH494225 11/03/2024 02:00:00 PM N 26 (41.97281846, -87.722037615) 39 1150479 1933278
111515 row_111517 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1813 017XX N DAYTON ST JJ172053 03/04/2025 06:00:00 PM N 07 (41.913118118, -87.649554109) 43 1170363 1911672
111516 row_111518 Point 0560 PARKING LOT / GARAGE (NON RESIDENTIAL) ASSAULT SIMPLE N 1723 044XX N PULASKI RD JJ232407 04/26/2025 02:59:00 PM N 08A (41.961342741, -87.727838934) 33 1148931 1929085
111517 row_111519 Point 051A STREET ASSAULT AGGRAVATED - HANDGUN N 632 008XX E 87TH ST JH472582 10/17/2024 11:30:00 PM N 04A (41.736653381, -87.604476276) 8 1183178 1847470
111518 row_111520 Point 1822 STREET NARCOTICS MANUFACTURE / DELIVER - CANNABIS OVER 10 GRAMS Y 1532 049XX W HUBBARD ST JH543453 12/15/2024 07:40:00 AM N 18 (41.888659323, -87.749066571) 37 1143338 1902559
111519 row_111521 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 1922 016XX W MELROSE ST JH492829 11/01/2024 11:00:00 PM N 14 (41.940587798, -87.670141554) 32 1164682 1921638
111520 row_111522 Point 1242 APARTMENT DECEPTIVE PRACTICE COMPUTER FRAUD N 1814 016XX N WELLS ST JJ180065 03/13/2025 04:00:00 PM N 11 (41.912219416, -87.634743071) 2 1174397 1911377
111521 row_111523 Point 0710 STREET THEFT THEFT FROM MOTOR VEHICLE N 222 049XX S DORCHESTER AVE JH455060 10/03/2024 09:30:00 PM N 06 (41.805303726, -87.591903033) 4 1186394 1872515
111522 row_111524 Point 1320 CHURCH / SYNAGOGUE / PLACE OF WORSHIP CRIMINAL DAMAGE TO VEHICLE N 131 0000X E 16TH ST JH399960 08/23/2024 09:30:00 AM N 14 (41.860219578, -87.625012337) 3 1177202 1892450
111523 row_111525 Point 0820 APARTMENT THEFT $500 AND UNDER N 1223 022XX W MAYPOLE AVE JH477955 10/20/2024 05:00:00 PM N 06 (41.883938619, -87.68309239) 27 1161315 1900968
111524 row_111526 Point 0820 VEHICLE NON-COMMERCIAL THEFT $500 AND UNDER N 1432 021XX W LYNDALE ST JH446050 09/23/2024 12:00:00 PM N 06 (41.922691261, -87.681868624) 32 1161541 1915092
111525 row_111527 Point 143A STREET WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 1032 030XX S TRUMBULL AVE JJ126764 01/25/2025 12:20:00 PM N 15 (41.837907125, -87.710949072) 22 1153851 1884138
Showing 111451 to 111525 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified