File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
113176 row_113178 Point 0620 RESIDENCE - GARAGE BURGLARY UNLAWFUL ENTRY N 2222 094XX S ADA ST JH489739 10/31/2024 05:09:00 AM N 05 (41.72255099, -87.656629742) 21 1168984 1842215
113177 row_113179 Point 041A SIDEWALK BATTERY AGGRAVATED - HANDGUN N 2424 073XX N DAMEN AVE JJ114039 01/13/2025 06:03:00 PM N 04B (42.014625246, -87.680489655) 49 1161661 1948596
113178 row_113180 Point 0580 RESIDENCE STALKING SIMPLE N 1225 010XX S CLAREMONT AVE JH553620 12/23/2024 12:00:00 AM Y 08A (41.86843813, -87.684861251) 28 1160876 1895316
113179 row_113181 Point 0560 RESIDENCE ASSAULT SIMPLE N 1633 055XX W BERENICE AVE JH541576 12/09/2024 11:52:00 AM Y 08A (41.950451908, -87.765067272) 30 1138832 1925047
113180 row_113182 Point 2022 VEHICLE NON-COMMERCIAL NARCOTICS POSSESS - COCAINE Y 2522 023XX N CICERO AVE JJ247771 05/08/2025 11:36:00 PM N 18 (41.923033098, -87.746269075) 31 1144014 1915090
113181 row_113183 Point 0810 STREET THEFT OVER $500 N 1431 022XX N MILWAUKEE AVE JJ159501 02/23/2025 07:30:00 PM N 06 (41.922328353, -87.696423386) 1 1157581 1914930
113182 row_113184 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 511 002XX W 95TH ST JH362541 07/26/2024 03:00:00 AM N 07 (41.721651328, -87.629301823) 9 1176447 1841947
113183 row_113185 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT Y 112 0000X N STATE ST JH553406 12/23/2024 05:46:00 PM N 06 (41.882470918, -87.627847625) 34 1176363 1900552
113184 row_113186 Point 0430 CTA BUS BATTERY AGGRAVATED - OTHER DANGEROUS WEAPON N 1934 028XX N SHERIDAN RD JH558189 12/28/2024 04:02:00 PM N 04B (41.933270602, -87.63930945) 44 1173092 1919038
113185 row_113187 Point 0820 APARTMENT THEFT $500 AND UNDER N 133 029XX S DR MARTIN LUTHER KING JR DR JH558147 11/26/2024 01:45:00 PM N 06 (41.841164277, -87.6171782) 4 1179394 1885524
113186 row_113188 Point 0890 RESIDENCE THEFT FROM BUILDING N 532 001XX E 120TH PL JH522793 11/27/2024 12:52:00 AM N 06 (41.675332798, -87.61955399) 9 1179248 1825091
113187 row_113189 Point 2825 CHURCH / SYNAGOGUE / PLACE OF WORSHIP OTHER OFFENSE HARASSMENT BY TELEPHONE N 324 013XX E 71ST ST JJ210996 02/22/2025 09:00:00 AM N 26 (41.766008224, -87.592740531) 8 1186289 1858194
113188 row_113190 Point 0810 PARKING LOT / GARAGE (NON RESIDENTIAL) THEFT OVER $500 N 1132 008XX S TRIPP AVE JH536671 12/03/2024 12:00:00 AM N 06 (41.870384898, -87.731440731) 24 1148184 1895933
113189 row_113191 Point 0810 APARTMENT THEFT OVER $500 N 1431 025XX W ARMITAGE AVE JH421071 08/26/2024 05:20:00 PM N 06 (41.917534343, -87.692014206) 1 1158794 1913192
113190 row_113192 Point 0820 PARKING LOT / GARAGE (NON RESIDENTIAL) THEFT $500 AND UNDER N 2515 059XX W GRAND AVE JH521123 11/23/2024 03:58:00 AM N 06 (41.920440189, -87.774956913) 36 1136213 1914093
113191 row_113193 Point 5111 STREET OTHER OFFENSE GUN OFFENDER - ANNUAL REGISTRATION Y 624 079XX S ST LAWRENCE AVE JJ227957 04/22/2025 08:52:00 PM N 26 (41.75046233, -87.610058986) 6 1181612 1852489
113192 row_113194 Point 031A STREET ROBBERY ARMED - HANDGUN N 621 076XX S PEORIA ST JH551738 12/22/2024 06:59:00 AM N 03 (41.75557413, -87.646596414) 17 1171627 1854270
113193 row_113195 Point 0810 STREET THEFT OVER $500 N 913 027XX S HALSTED ST JH373736 08/01/2024 10:00:00 AM N 06 (41.844452205, -87.646432188) 11 1171413 1886657
113194 row_113196 Point 1544 APARTMENT SEX OFFENSE SEXUAL EXPLOITATION OF A CHILD N 433 032XX E 133RD ST JH500505 11/08/2024 04:00:00 PM N 17 (41.653675221, -87.545321278) 10 1199600 1817376
113195 row_113197 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1522 052XX W MADISON ST JJ207314 04/05/2025 03:40:00 PM N 06 (41.880362084, -87.755847438) 37 1141512 1899523
113196 row_113198 Point 0820 APARTMENT THEFT $500 AND UNDER N 2022 059XX N Kenmore Ave JJ105315 12/26/2024 01:13:00 PM N 06 (41.989694347, -87.656801867) 48 1168170 1939561
113197 row_113199 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 324 074XX S BLACKSTONE AVE JH396953 08/21/2024 12:00:00 AM Y 08B (41.75941571, -87.588385117) 8 1187498 1855802
113198 row_113200 Point 0760 STREET BURGLARY BURGLARY FROM MOTOR VEHICLE N 1634 032XX N LOCKWOOD AVE JJ197507 03/27/2025 10:00:00 PM N 06 (41.938965381, -87.759156191) 30 1140468 1920872
113199 row_113201 Point 0560 SIDEWALK ASSAULT SIMPLE N 2433 061XX N CLARK ST JH357137 07/21/2024 12:00:00 PM N 08A (41.993918675, -87.670143652) 40 1164531 1941072
113200 row_113202 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE Y 522 119XX S YALE AVE JJ225545 04/20/2025 10:20:00 PM Y 08B (41.677186416, -87.628640902) 9 1176760 1825746
113201 row_113203 Point 0810 COMMERCIAL / BUSINESS OFFICE THEFT OVER $500 N 1834 005XX N MICHIGAN AVE JJ238236 04/28/2025 11:00:00 AM N 06 (41.891133566, -87.624134682) 42 1177348 1903717
113202 row_113204 Point 0560 RESTAURANT ASSAULT SIMPLE N 611 079XX S DAMEN AVE JJ122246 01/21/2025 10:06:00 AM N 08A (41.750005014, -87.673125651) 17 1164404 1852184
113203 row_113205 Point 0820 STREET THEFT $500 AND UNDER N 512 007XX E 106TH ST JH451428 09/27/2024 02:30:00 PM N 06 (41.701959041, -87.605234404) 9 1183078 1834826
113204 row_113206 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1512 058XX W LAKE ST JH442970 09/25/2024 12:20:00 AM Y 08B (41.88791087, -87.771204147) 29 1137312 1902246
113205 row_113207 Point 051A STREET ASSAULT AGGRAVATED - HANDGUN N 2532 014XX N LONG AVE JH483685 10/26/2024 03:40:00 PM Y 04A (41.906580905, -87.760842438) 37 1140088 1909068
113206 row_113208 Point 0920 STREET MOTOR VEHICLE THEFT ATTEMPT - AUTOMOBILE N 1235 011XX W 18TH ST JH377311 08/06/2024 12:01:00 AM N 07 (41.857969178, -87.655460942) 25 1168914 1891563
113207 row_113209 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 932 054XX S HERMITAGE AVE JH370653 08/01/2024 12:30:00 AM N 07 (41.795112385, -87.668258579) 16 1165605 1868631
113208 row_113210 Point 0530 RESIDENCE ASSAULT AGGRAVATED - OTHER DANGEROUS WEAPON N 623 079XX S PRINCETON AVE JH383471 08/11/2024 01:45:00 AM Y 04A (41.750125503, -87.631863881) 6 1175663 1852317
113209 row_113211 Point 1152 SMALL RETAIL STORE DECEPTIVE PRACTICE ILLEGAL USE CASH CARD N 313 004XX E 63RD ST JJ150647 02/05/2025 03:25:00 AM N 11 (41.780247905, -87.615146952) 20 1180133 1863331
113210 row_113212 Point 0530 CTA TRAIN ASSAULT AGGRAVATED - OTHER DANGEROUS WEAPON N 1933 009XX W BELMONT AVE JJ185098 03/17/2025 04:25:00 PM N 04A (41.93991842, -87.653288878) 44 1169269 1921430
113211 row_113213 Point 143A STREET WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 621 080XX S SANGAMON ST JH367369 07/29/2024 11:47:00 PM N 15 (41.747975683, -87.647604531) 17 1171374 1851499
113212 row_113214 Point 4389 SMALL RETAIL STORE OTHER OFFENSE VIOLATION GPS MONITORING DEVICE N 333 071XX S JEFFERY BLVD JH460856 10/08/2024 05:31:00 PM N 26 (41.765755571, -87.576292427) 5 1190777 1858141
113213 row_113215 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1423 013XX N ARTESIAN AVE JH546539 12/17/2024 01:00:00 PM N 07 (41.905288077, -87.688316304) 26 1159834 1908737
113214 row_113216 Point 031A APARTMENT ROBBERY ARMED - HANDGUN N 912 035XX S HAMILTON AVE JJ103197 01/03/2025 07:00:00 PM N 03 (41.829243787, -87.678912955) 12 1162605 1881046
113215 row_113217 Point 0820 STREET THEFT $500 AND UNDER N 2432 065XX N GLENWOOD AVE JH435131 09/18/2024 11:00:00 PM N 06 (42.000072094, -87.665573008) 49 1165756 1943324
113216 row_113218 Point 0930 GOVERNMENT BUILDING / PROPERTY MOTOR VEHICLE THEFT THEFT / RECOVERY - AUTOMOBILE N 434 103XX S DOTY AVE E JJ190338 03/19/2025 10:00:00 PM N 07 (41.707756212, -87.580708771) 10 1189757 1836996
113217 row_113219 Point 1549 RESIDENCE PROSTITUTION OTHER PROSTITUTION OFFENSE Y 1821 013XX N HUDSON AVE JJ171124 02/25/2025 11:48:00 AM N 16 (41.907153315, -87.639680572) 27 1173068 1909520
113218 row_113220 Point 0890 RESIDENCE - YARD (FRONT / BACK) THEFT FROM BUILDING N 2013 014XX W THORNDALE AVE JJ211856 03/04/2025 11:03:00 AM N 06 (41.989964236, -87.666344453) 48 1165575 1939639
113219 row_113221 Point 0460 STREET BATTERY SIMPLE N 122 001XX W ADAMS ST JH419557 09/02/2024 06:00:00 PM N 08B (41.879410537, -87.631340358) 34 1175421 1899429
113220 row_113222 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE Y 1713 048XX N ALBANY AVE JJ113326 01/13/2025 08:40:00 AM Y 08B (41.968928706, -87.706042249) 33 1154839 1931892
113221 row_113223 Point 0810 APARTMENT THEFT OVER $500 N 1132 041XX W JACKSON BLVD JJ233593 04/27/2025 11:00:00 AM Y 06 (41.877045766, -87.728936407) 28 1148849 1898365
113222 row_113224 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 812 057XX W 63RD ST JH477777 10/21/2024 10:00:00 PM N 07 (41.77799326, -87.764821544) 13 1139315 1862204
113223 row_113225 Point 1154 SMALL RETAIL STORE DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT $300 AND UNDER N 725 068XX S ASHLAND AVE JJ173441 03/07/2025 06:49:00 AM N 11 (41.769916749, -87.663954978) 17 1166850 1859459
113224 row_113226 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE Y 1223 019XX W MAYPOLE AVE JJ204080 04/02/2025 09:25:00 PM Y 08B (41.884103549, -87.674952855) 27 1163531 1901045
113225 row_113227 Point 0810 STREET THEFT OVER $500 N 131 019XX S MICHIGAN AVE JH490229 10/31/2024 12:00:00 PM N 06 (41.856126459, -87.623890217) 3 1177520 1890961
113226 row_113228 Point 0520 APARTMENT ASSAULT AGGRAVATED - KNIFE / CUTTING INSTRUMENT N 1021 013XX S CENTRAL PARK AVE JH455353 09/21/2024 12:00:00 AM N 04A (41.863356398, -87.715335298) 24 1152589 1893403
113227 row_113229 Point 0486 PARK PROPERTY BATTERY DOMESTIC BATTERY SIMPLE N 1711 031XX W BRYN MAWR AVE JH504094 11/11/2024 04:45:00 PM Y 08B (41.983079717, -87.707396633) 39 1154433 1937046
113228 row_113230 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 414 077XX S PAXTON AVE JJ222276 04/18/2025 12:18:00 AM N 14 (41.754697848, -87.571166884) 7 1192211 1854124
113229 row_113231 Point 143A STREET WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 412 083XX S OGLESBY AVE JJ236035 04/29/2025 01:10:00 PM N 15 (41.743700608, -87.567328522) 7 1193294 1850126
113230 row_113232 Point 0560 APARTMENT ASSAULT SIMPLE Y 311 062XX S MICHIGAN AVE JJ153102 02/18/2025 03:39:00 AM N 08A (41.780946398, -87.621995369) 20 1178263 1863570
113231 row_113233 Point 502R STREET OTHER OFFENSE VEHICLE TITLE / REGISTRATION OFFENSE Y 621 077XX S HALSTED ST JJ110361 01/10/2025 11:49:00 AM N 26 (41.75339126, -87.644112921) 17 1172311 1853480
113232 row_113234 Point 0820 RESIDENCE - GARAGE THEFT $500 AND UNDER N 524 115XX S RACINE AVE JH474319 10/17/2024 05:00:00 PM N 06 (41.683978636, -87.651846545) 21 1170401 1828170
113233 row_113235 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 2223 007XX W 98TH ST JJ232637 04/26/2025 12:08:00 PM N 07 (41.716027622, -87.642314623) 21 1172911 1839869
113234 row_113236 Point 0560 DEPARTMENT STORE ASSAULT SIMPLE N 2521 046XX W DIVERSEY AVE JH561204 12/31/2024 10:55:00 AM N 08A (41.931582515, -87.742747165) 31 1144951 1918212
113235 row_113237 Point 5000 APARTMENT OTHER OFFENSE OTHER CRIME AGAINST PERSON N 1621 068XX N MINNETONKA AVE JJ111656 01/11/2025 01:30:00 PM Y 26 (42.005533321, -87.763907721) 45 1139014 1945121
113236 row_113238 Point 0810 STREET THEFT OVER $500 N 1431 025XX W LYNDALE ST JJ161414 02/24/2025 05:30:00 PM N 06 (41.922440953, -87.692001819) 1 1158784 1914980
113237 row_113239 Point 2022 STREET NARCOTICS POSSESS - COCAINE Y 1112 007XX N LAWNDALE AVE JJ159606 02/23/2025 10:08:00 PM N 18 (41.894096386, -87.718711944) 27 1151589 1904598
113238 row_113240 Point 0560 RESIDENCE ASSAULT SIMPLE Y 1511 008XX N MENARD AVE JH424297 09/11/2024 11:00:00 AM Y 08A (41.896023933, -87.770302907) 29 1137538 1905204
113239 row_113241 Point 0483 CHA APARTMENT BATTERY AGGRAVATED PROTECTED EMPLOYEE - OTHER DANGEROUS WEAPON Y 1821 013XX N HUDSON AVE JH455810 10/04/2024 05:30:00 PM N 04B (41.907153315, -87.639680572) 27 1173068 1909520
113240 row_113242 Point 0498 APARTMENT BATTERY AGG. DOMESTIC BATTERY - HANDS, FISTS, FEET, SERIOUS INJURY N 1531 049XX W HURON ST JH515204 11/15/2024 11:00:00 AM Y 04B (41.893131749, -87.748930319) 37 1143364 1904189
113241 row_113243 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1631 035XX N ORIOLE AVE JH410982 09/01/2024 02:28:00 AM N 07 (41.943893079, -87.816733163) 38 1124792 1922568
113242 row_113244 Point 0930 STREET MOTOR VEHICLE THEFT THEFT / RECOVERY - AUTOMOBILE N 1235 007XX W 19TH ST JH441747 09/24/2024 04:00:00 AM N 07 (41.856740157, -87.645375681) 25 1171665 1891137
113243 row_113245 Point 0460 SCHOOL - PRIVATE GROUNDS BATTERY SIMPLE N 722 068XX S NORMAL BLVD JH470690 10/16/2024 01:20:00 PM N 08B (41.769925563, -87.637267875) 6 1174130 1859520
113244 row_113246 Point 0820 RESIDENCE THEFT $500 AND UNDER N 313 061XX S RHODES AVE JJ194118 02/12/2025 10:05:00 AM N 06 (41.783123977, -87.612089956) 20 1180958 1864386
113245 row_113247 Point 0920 STREET MOTOR VEHICLE THEFT ATTEMPT - AUTOMOBILE N 1513 0000X N WALLER AVE JH402168 08/26/2024 01:44:00 AM N 07 (41.880980377, -87.768150912) 29 1138160 1899726
113246 row_113248 Point 0820 APARTMENT THEFT $500 AND UNDER N 232 059XX S PRAIRIE AVE JJ228914 04/23/2025 03:30:00 PM Y 06 (41.786644294, -87.619020988) 20 1179057 1865653
113247 row_113249 Point 0810 OTHER (SPECIFY) THEFT OVER $500 N 1722 040XX N KEYSTONE AVE JJ204339 03/29/2025 07:00:00 AM N 06 (41.954275506, -87.729232994) 39 1148570 1926507
113248 row_113250 Point 0460 SCHOOL - PUBLIC GROUNDS BATTERY SIMPLE N 2513 018XX N NEWLAND AVE JH459391 10/07/2024 02:34:00 PM N 08B (41.913541176, -87.798593209) 29 1129796 1911538
113249 row_113251 Point 0560 SIDEWALK ASSAULT SIMPLE N 223 005XX E 47TH ST JH379591 08/07/2024 11:55:00 PM N 08A (41.809432891, -87.613320823) 3 1180542 1873970
113250 row_113252 Point 0560 RESIDENCE ASSAULT SIMPLE N 611 076XX S WOLCOTT AVE JJ241093 05/02/2025 09:00:00 AM Y 08A (41.75475045, -87.67083408) 17 1165016 1853918
Showing 113176 to 113250 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified