File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
114901 row_114903 Point 0820 RESIDENCE THEFT $500 AND UNDER N 2411 026XX W TOUHY AVE JJ145836 02/10/2025 09:00:00 PM N 06 (42.01216112, -87.695649375) 50 1157548 1947667
114902 row_114904 Point 5000 RESIDENCE OTHER OFFENSE OTHER CRIME AGAINST PERSON N 2233 112XX S EGGLESTON AVE JH381493 08/08/2024 12:38:00 PM Y 26 (41.68972143, -87.633849523) 21 1175300 1830302
114903 row_114905 Point 0890 APARTMENT THEFT FROM BUILDING N 1821 002XX W SCOTT ST JH479518 10/11/2024 06:30:00 PM N 06 (41.904932948, -87.635557213) 2 1174197 1908720
114904 row_114906 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1433 014XX N PAULINA ST JH417935 09/05/2024 10:00:00 PM N 07 (41.908548602, -87.670076518) 1 1164790 1909963
114905 row_114907 Point 1477 STREET WEAPONS VIOLATION RECKLESS FIREARM DISCHARGE N 1133 038XX W FLOURNOY ST JH393523 08/19/2024 12:08:00 AM N 15 (41.872586355, -87.721679151) 24 1150837 1896754
114906 row_114908 Point 0760 RESIDENCE - YARD (FRONT / BACK) BURGLARY BURGLARY FROM MOTOR VEHICLE N 321 065XX S MINERVA AVE JH424966 09/11/2024 06:00:00 AM N 06 (41.776155835, -87.597316465) 20 1185009 1861881
114907 row_114909 Point 0810 STREET THEFT OVER $500 N 1813 004XX W MENOMONEE ST JJ138840 02/04/2025 06:50:00 AM N 06 (41.91466928, -87.640510362) 43 1172820 1912257
114908 row_114910 Point 143A GAS STATION WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 321 067XX S COTTAGE GROVE AVE JJ331803 07/13/2025 12:20:00 AM N 15 (41.77268594, -87.605758495) 6 1182717 1860597
114909 row_114911 Point 0610 RESTAURANT BURGLARY FORCIBLE ENTRY N 1812 022XX N LINCOLN AVE JH501319 11/09/2024 06:55:00 AM N 05 (41.922786529, -87.645045119) 43 1171562 1915205
114910 row_114912 Point 0281 APARTMENT CRIMINAL SEXUAL ASSAULT NON-AGGRAVATED N 1031 027XX S KEDVALE AVE JJ338982 07/13/2025 04:00:00 AM N 02 (41.841901285, -87.728129583) 22 1149159 1885560
114911 row_114913 Point 031A GAS STATION ROBBERY ARMED - HANDGUN N 321 066XX S STONY ISLAND AVE JH531827 12/05/2024 01:26:00 AM N 03 (41.774945985, -87.586321063) 5 1188012 1861466
114912 row_114914 Point 1365 APARTMENT CRIMINAL TRESPASS TO RESIDENCE N 715 017XX W 56TH ST JH486902 10/29/2024 07:55:00 AM N 26 (41.792162065, -87.668696123) 15 1165494 1867555
114913 row_114915 Point 0460 SIDEWALK BATTERY SIMPLE N 1923 010XX W IRVING PARK RD JJ150680 02/15/2025 03:24:00 PM N 08B (41.954483509, -87.65494283) 46 1168777 1926734
114914 row_114916 Point 2826 RESIDENCE OTHER OFFENSE HARASSMENT BY ELECTRONIC MEANS N 133 028XX S DR MARTIN LUTHER KING JR DR JJ216806 04/13/2025 04:01:00 PM N 26 (41.842695834, -87.61721984) 4 1179378 1886082
114915 row_114917 Point 0520 TAVERN / LIQUOR STORE ASSAULT AGGRAVATED - KNIFE / CUTTING INSTRUMENT N 1221 005XX N WESTERN AVE JH509945 11/16/2024 09:25:00 AM N 04A (41.891118758, -87.686706987) 36 1160311 1903577
114916 row_114918 Point 0820 OTHER (SPECIFY) THEFT $500 AND UNDER N 1121 008XX N CHRISTIANA AVE JJ244159 05/06/2025 04:35:00 AM N 06 (41.896252678, -87.709931118) 27 1153974 1905401
114917 row_114919 Point 1320 OTHER (SPECIFY) CRIMINAL DAMAGE TO VEHICLE N 2433 061XX N BROADWAY JH379897 08/02/2024 10:20:00 PM N 14 (41.993875601, -87.66038471) 48 1167184 1941077
114918 row_114920 Point 0560 BAR OR TAVERN ASSAULT SIMPLE N 1812 023XX N CLARK ST JH476187 10/20/2024 07:00:00 PM N 08A (41.924467285, -87.639787029) 43 1172988 1915829
114919 row_114921 Point 1153 APARTMENT DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 311 061XX S DR MARTIN LUTHER KING JR DR JJ170880 02/12/2025 11:25:00 PM N 11 (41.783209684, -87.615696882) 20 1179974 1864409
114920 row_114922 Point 031A STREET ROBBERY ARMED - HANDGUN N 1134 004XX S KEDZIE AVE JH449007 09/29/2024 05:14:00 PM N 03 (41.875361105, -87.705966667) 28 1155109 1897796
114921 row_114923 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 1611 074XX N OLCOTT AVE JJ163175 02/14/2025 08:00:00 PM Y 08B (42.015707194, -87.813911327) 41 1125401 1948742
114922 row_114924 Point 0460 SIDEWALK BATTERY SIMPLE N 1234 016XX W CULLERTON ST JJ332790 07/13/2025 07:20:00 PM N 08B (41.855037996, -87.667131545) 25 1165743 1890470
114923 row_114925 Point 0890 RESTAURANT THEFT FROM BUILDING N 1834 006XX N WABASH AVE JJ332555 07/13/2025 02:30:00 PM N 06 (41.8929938, -87.62674752) 42 1176631 1904389
114924 row_114926 Point 0820 APARTMENT THEFT $500 AND UNDER N 222 016XX E 50TH ST JJ161806 02/20/2025 12:00:00 AM N 06 (41.804379361, -87.584779905) 5 1188339 1872195
114925 row_114927 Point 1330 CHURCH / SYNAGOGUE / PLACE OF WORSHIP CRIMINAL TRESPASS TO LAND Y 2413 063XX N RIDGE AVE JJ174697 03/09/2025 09:50:00 AM N 26 (41.995869718, -87.675854872) 40 1162973 1941771
114926 row_114928 Point 1310 ALLEY CRIMINAL DAMAGE TO PROPERTY N 1011 013XX S Komensky Ave JJ335119 07/13/2025 08:30:00 PM N 14 (41.863796446, -87.726322518) 24 1149595 1893542
114927 row_114929 Point 0820 APARTMENT THEFT $500 AND UNDER N 222 050XX S EAST END AVE JH471467 10/12/2024 12:35:00 PM N 06 (41.803181616, -87.585432024) 5 1188165 1871757
114928 row_114930 Point 0870 BAR OR TAVERN THEFT POCKET-PICKING N 1213 014XX W Chicago Ave JH522145 11/24/2024 12:26:00 AM N 06 (41.89611927, -87.664280577) 27 1166403 1905446
114929 row_114931 Point 0560 APARTMENT ASSAULT SIMPLE N 2413 062XX N MOZART ST JJ198537 03/29/2025 02:03:00 AM N 08A (41.994557913, -87.700747185) 50 1156210 1941242
114930 row_114932 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 631 080XX S CHAMPLAIN AVE JJ187523 03/19/2025 11:00:00 AM Y 08B (41.748936849, -87.608808158) 6 1181958 1851936
114931 row_114933 Point 2093 CHA PARKING LOT / GROUNDS NARCOTICS FOUND SUSPECT NARCOTICS N 213 042XX S INDIANA AVE JH375034 08/04/2024 04:49:00 PM N 18 (41.817493967, -87.621429649) 3 1178307 1876889
114932 row_114934 Point 0810 APARTMENT THEFT OVER $500 N 1412 031XX N CHRISTIANA AVE JH424053 08/31/2024 11:45:00 AM N 06 (41.938194336, -87.711235538) 35 1153508 1920682
114933 row_114935 Point 0560 RESIDENCE ASSAULT SIMPLE N 632 008XX E 88TH ST JH484338 10/27/2024 04:30:00 AM Y 08A (41.734841616, -87.603529517) 8 1183442 1846812
114934 row_114936 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 2531 057XX W NORTH AVE JJ332109 07/13/2025 08:30:00 AM Y 08B (41.909325455, -87.769781921) 29 1137648 1910052
114935 row_114937 Point 0560 APARTMENT ASSAULT SIMPLE N 1423 014XX N ROCKWELL ST JJ113895 01/13/2025 04:10:00 PM N 08A (41.907356188, -87.69204996) 1 1158812 1909483
114936 row_114938 Point 0820 STREET THEFT $500 AND UNDER N 1211 026XX W THOMAS ST JH465591 10/11/2024 11:30:00 PM N 06 (41.901138409, -87.693151722) 36 1158529 1907215
114937 row_114939 Point 0710 STREET THEFT THEFT FROM MOTOR VEHICLE N 1935 026XX N LAKEVIEW AVE JJ120445 01/17/2025 08:00:00 PM N 06 (41.930419257, -87.639292585) 43 1173105 1917999
114938 row_114940 Point 1477 STREET WEAPONS VIOLATION RECKLESS FIREARM DISCHARGE N 1533 048XX W JACKSON BLVD JH397284 08/22/2024 12:23:00 AM N 15 (41.876778257, -87.745602036) 28 1144311 1898236
114939 row_114941 Point 0810 RESIDENCE THEFT OVER $500 Y 533 130XX S CHAMPLAIN AVE JJ125602 01/24/2025 09:00:00 AM Y 06 (41.657774851, -87.60474059) 10 1183349 1818727
114940 row_114942 Point 0498 APARTMENT BATTERY AGG. DOMESTIC BATTERY - HANDS, FISTS, FEET, SERIOUS INJURY N 1411 029XX W BELMONT AVE JH494518 11/03/2024 11:00:00 AM Y 04B (41.939367293, -87.701899414) 35 1156045 1921128
114941 row_114943 Point 0313 SIDEWALK ROBBERY ARMED - OTHER DANGEROUS WEAPON N 133 027XX S STATE ST JH557989 12/28/2024 12:30:00 PM N 03 (41.84392642, -87.626711463) 3 1176788 1886509
114942 row_114944 Point 0530 SMALL RETAIL STORE ASSAULT AGGRAVATED - OTHER DANGEROUS WEAPON N 2013 056XX N RIDGE AVE JH469503 10/15/2024 04:15:00 PM N 04A (41.98413122, -87.660895601) 48 1167073 1937525
114943 row_114945 Point 0880 SIDEWALK THEFT PURSE-SNATCHING N 824 059XX S CALIFORNIA AVE JH487431 10/29/2024 05:20:00 AM N 06 (41.785244921, -87.693561614) 16 1158732 1864983
114944 row_114946 Point 0810 STREET THEFT OVER $500 N 1834 0000X E OHIO ST JH450918 09/30/2024 07:00:00 PM N 06 (41.892505345, -87.626304822) 42 1176753 1904212
114945 row_114947 Point 2820 RESIDENCE OTHER OFFENSE TELEPHONE THREAT N 931 048XX S DAMEN AVE JH498363 11/06/2024 11:00:00 PM N 08A (41.805695294, -87.674615538) 15 1163842 1872474
114946 row_114948 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 2011 055XX N LINCOLN AVE JJ131594 01/29/2025 05:18:00 PM N 07 (41.982094077, -87.693374914) 40 1158248 1936715
114947 row_114949 Point 1330 DEPARTMENT STORE CRIMINAL TRESPASS TO LAND Y 622 002XX W 87TH ST JH414833 09/04/2024 10:20:00 AM N 26 (41.736148121, -87.629070243) 21 1176467 1847230
114948 row_114950 Point 0560 ALLEY ASSAULT SIMPLE N 1712 037XX W AINSLIE ST JJ195045 03/26/2025 12:38:00 AM N 08A (41.970125392, -87.7223649) 39 1150397 1932296
114949 row_114951 Point 0610 APARTMENT BURGLARY FORCIBLE ENTRY N 511 095XX S WENTWORTH AVE JH483583 10/21/2024 03:00:00 AM N 05 (41.720741632, -87.628637761) 9 1176631 1841617
114950 row_114952 Point 1811 SIDEWALK NARCOTICS POSSESS - CANNABIS 30 GRAMS OR LESS Y 133 026XX S CALUMET AVE JJ222922 04/18/2025 01:28:00 PM N 18 (41.845085249, -87.618848403) 4 1178927 1886949
114951 row_114953 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 2532 017XX N CENTRAL AVE JJ331940 07/13/2025 03:44:00 AM Y 08B (41.911568776, -87.765584963) 37 1138785 1910877
114952 row_114954 Point 031A CTA TRAIN ROBBERY ARMED - HANDGUN Y 623 0000X W 79TH ST JH492233 11/01/2024 09:50:00 PM N 03 (41.750940757, -87.625185222) 6 1177483 1852629
114953 row_114955 Point 0320 SIDEWALK ROBBERY STRONG ARM - NO WEAPON N 813 055XX W 64TH ST JJ326473 07/08/2025 09:15:00 PM N 03 (41.776273108, -87.759957066) 13 1140646 1861586
114954 row_114956 Point 0810 RESTAURANT THEFT OVER $500 N 112 0000X S WABASH AVE JJ149422 02/14/2025 10:04:00 AM N 06 (41.881546939, -87.626197968) 34 1176815 1900219
114955 row_114957 Point 0520 APARTMENT ASSAULT AGGRAVATED - KNIFE / CUTTING INSTRUMENT N 313 007XX E 60TH ST JH465549 10/12/2024 10:00:00 AM Y 04A (41.785848109, -87.607582382) 20 1182179 1865389
114956 row_114958 Point 0498 APARTMENT BATTERY AGG. DOMESTIC BATTERY - HANDS, FISTS, FEET, SERIOUS INJURY N 614 016XX W 82ND ST JJ332060 07/13/2025 07:08:00 AM Y 04B (41.74487251, -87.664944386) 17 1166651 1850331
114957 row_114959 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1731 043XX W CORNELIA AVE JH431635 09/16/2024 06:00:00 PM N 07 (41.944438987, -87.736339259) 30 1146662 1922909
114958 row_114960 Point 0520 APARTMENT ASSAULT AGGRAVATED - KNIFE / CUTTING INSTRUMENT N 431 095XX S CONSTANCE AVE JH368585 07/30/2024 08:00:00 PM N 04A (41.721938553, -87.578990155) 7 1190181 1842168
114959 row_114961 Point 0820 SMALL RETAIL STORE THEFT $500 AND UNDER N 612 012XX W 79TH ST JJ332824 07/13/2025 07:28:00 PM N 06 (41.750490827, -87.654302474) 17 1169539 1852401
114960 row_114962 Point 0560 STREET ASSAULT SIMPLE N 1235 010XX W 19TH ST JH537092 12/09/2024 08:40:00 PM N 08A (41.856648979, -87.652641067) 25 1169686 1891088
114961 row_114963 Point 0810 STREET THEFT OVER $500 N 1623 049XX W GUNNISON ST JH414566 09/04/2024 04:15:00 AM N 06 (41.968894506, -87.751665493) 45 1142432 1931792
114962 row_114964 Point 0560 APARTMENT ASSAULT SIMPLE N 2432 017XX W ALBION AVE JH420826 09/08/2024 08:50:00 PM Y 08A (42.001682746, -87.67313138) 40 1163697 1943895
114963 row_114965 Point 0930 STREET MOTOR VEHICLE THEFT THEFT / RECOVERY - AUTOMOBILE N 1532 001XX N LAMON AVE JH395461 08/18/2024 02:00:00 PM N 07 (41.88359542, -87.747838421) 28 1143685 1900716
114964 row_114966 Point 0320 OTHER RAILROAD PROPERTY / TRAIN DEPOT ROBBERY STRONG ARM - NO WEAPON N 112 0000X N WABASH AVE JH360781 07/25/2024 04:18:00 AM N 03 (41.882364871, -87.626222) 34 1176806 1900517
114965 row_114967 Point 143A STREET WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 434 135XX S TORRENCE AVE JJ230136 04/24/2025 04:40:00 PM N 15 (41.649382071, -87.559310526) 10 1195791 1815777
114966 row_114968 Point 143A STREET WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 1224 013XX W ADAMS ST JH357773 07/22/2024 07:47:00 PM N 15 (41.879009171, -87.660096716) 27 1167591 1899220
114967 row_114969 Point 1150 HOTEL / MOTEL DECEPTIVE PRACTICE CREDIT CARD FRAUD N 1833 001XX E WALTON PL JH551144 12/20/2024 07:55:00 PM N 11 (41.900017769, -87.623426629) 2 1177514 1906956
114968 row_114970 Point 0920 STREET MOTOR VEHICLE THEFT ATTEMPT - AUTOMOBILE N 1113 002XX N KENNETH AVE JJ107899 01/08/2025 10:48:00 AM N 07 (41.883640164, -87.736802754) 28 1146690 1900753
114969 row_114971 Point 0580 RESIDENCE STALKING SIMPLE N 611 079XX S PAULINA ST JH451915 10/01/2024 05:32:00 PM Y 08A (41.749328984, -87.665839969) 17 1166394 1851953
114970 row_114972 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1633 055XX W SCHOOL ST JH525529 11/30/2024 12:07:00 AM N 07 (41.940420318, -87.765325425) 30 1138786 1921391
114971 row_114973 Point 0810 VEHICLE NON-COMMERCIAL THEFT OVER $500 N 1432 023XX W FULLERTON AVE JH544076 12/15/2024 03:00:00 PM N 06 (41.924903583, -87.687295639) 32 1160058 1915887
114972 row_114974 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT Y 1913 044XX N BROADWAY JH455530 10/04/2024 02:00:00 PM N 06 (41.963070794, -87.655984213) 46 1168469 1929861
114973 row_114975 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1133 035XX W GRENSHAW ST JJ123999 01/22/2025 11:00:00 PM Y 08B (41.867263017, -87.714093468) 24 1152917 1894829
114974 row_114976 Point 031A PARKING LOT / GARAGE (NON RESIDENTIAL) ROBBERY ARMED - HANDGUN N 914 002XX W 26TH ST JJ163228 02/26/2025 10:03:00 PM N 03 (41.84549854, -87.633828853) 11 1174844 1887066
114975 row_114977 Point 0810 STREET THEFT OVER $500 N 834 086XX S KENTON AVE JH498807 11/06/2024 10:00:00 PM N 06 (41.735938901, -87.736039136) 18 1147272 1846933
Showing 114901 to 114975 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified