File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
116251 row_116253 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 2532 054XX W KAMERLING AVE JH448217 09/29/2024 12:58:00 AM N 14 (41.904887855, -87.762525341) 37 1139634 1908448
116252 row_116254 Point 1153 RESIDENCE DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 811 058XX S MOODY AVE JJ243624 05/03/2025 09:00:00 PM N 11 (41.786226268, -87.775481352) 13 1136388 1865185
116253 row_116255 Point 2024 RESIDENCE - YARD (FRONT / BACK) NARCOTICS POSSESS - HEROIN (WHITE) Y 1121 034XX W CHICAGO AVE JJ142913 02/08/2025 09:58:00 AM N 18 (41.895490399, -87.713086271) 27 1153117 1905117
116254 row_116256 Point 0930 ALLEY MOTOR VEHICLE THEFT THEFT / RECOVERY - AUTOMOBILE N 825 063XX S WASHTENAW AVE JH474016 10/18/2024 10:00:00 PM N 07 (41.778545198, -87.690940817) 16 1159465 1862547
116255 row_116257 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1812 021XX N HALSTED ST JH553990 12/24/2024 08:00:00 AM N 07 (41.920543756, -87.648592978) 43 1170603 1914380
116256 row_116258 Point 0810 PARK PROPERTY THEFT OVER $500 N 234 052XX S HYDE PARK BLVD JJ333710 07/13/2025 08:00:00 PM N 06 (41.800903483, -87.584530624) 5 1188418 1870929
116257 row_116259 Point 1130 RESIDENCE DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 823 035XX W 60TH PL JJ109054 01/08/2025 10:38:00 AM N 11 (41.783386267, -87.711920271) 14 1153730 1864269
116258 row_116260 Point 0820 SCHOOL - PUBLIC BUILDING THEFT $500 AND UNDER N 1713 050XX N KIMBALL AVE JJ148815 02/11/2025 10:00:00 AM N 06 (41.973167821, -87.713495268) 39 1152801 1933422
116259 row_116261 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE Y 311 062XX S DR MARTIN LUTHER KING JR DR JH422574 09/10/2024 07:00:00 AM Y 08B (41.781203314, -87.615649592) 20 1179993 1863678
116260 row_116262 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 2012 054XX N CLARK ST JH384259 08/11/2024 05:10:00 PM N 06 (41.981051896, -87.668375719) 40 1165048 1936387
116261 row_116263 Point 1365 RESIDENCE CRIMINAL TRESPASS TO RESIDENCE N 1215 003XX N ASHLAND AVE JJ190559 03/21/2025 11:00:00 PM N 26 (41.888429628, -87.667063831) 27 1165667 1902638
116262 row_116264 Point 2826 APPLIANCE STORE OTHER OFFENSE HARASSMENT BY ELECTRONIC MEANS N 2023 010XX W BRYN MAWR AVE JH468914 10/12/2024 11:30:00 AM N 26 (41.983673036, -87.657174571) 48 1168086 1937366
116263 row_116265 Point 0454 PARK PROPERTY BATTERY AGGRAVATED P.O. - HANDS, FISTS, FEET, NO / MINOR INJURY N 221 006XX E 44TH ST JJ310405 06/26/2025 10:28:00 PM N 08B (41.814929787, -87.610717086) 3 1181235 1875979
116264 row_116266 Point 4387 CTA PLATFORM OTHER OFFENSE VIOLATE ORDER OF PROTECTION Y 122 001XX W LAKE ST JJ332870 07/13/2025 08:21:00 PM N 26 (41.885741029, -87.631711749) 42 1175301 1901735
116265 row_116267 Point 0610 OTHER (SPECIFY) BURGLARY FORCIBLE ENTRY N 422 029XX E 79TH ST JH367739 07/30/2024 06:25:00 AM N 05 (41.751921602, -87.552109966) 7 1197420 1853159
116266 row_116268 Point 0460 APARTMENT BATTERY SIMPLE Y 324 071XX S EAST END AVE JH416848 09/05/2024 04:20:00 PM N 08B (41.765460845, -87.583659956) 7 1188768 1858016
116267 row_116269 Point 0486 STREET BATTERY DOMESTIC BATTERY SIMPLE N 2412 067XX N ARTESIAN AVE JJ250790 04/20/2025 09:48:00 AM Y 08B (42.003873917, -87.691261906) 50 1158763 1944656
116268 row_116270 Point 1153 STREET DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 831 066XX S TALMAN AVE JJ154620 02/19/2025 10:00:00 AM N 11 (41.772752583, -87.689576226) 16 1159853 1860439
116269 row_116271 Point 0820 RESIDENCE - GARAGE THEFT $500 AND UNDER N 423 083XX S COLFAX AVE JH400433 08/24/2024 02:00:00 PM N 06 (41.743942588, -87.561250217) 7 1194952 1850229
116270 row_116272 Point 1310 RESTAURANT CRIMINAL DAMAGE TO PROPERTY N 2223 093XX S HALSTED ST JH551014 12/21/2024 01:52:00 PM N 14 (41.724510728, -87.643297055) 21 1172618 1842958
116271 row_116273 Point 1305 PARKING LOT / GARAGE (NON RESIDENTIAL) CRIMINAL DAMAGE CRIMINAL DEFACEMENT N 113 0000X E JACKSON BLVD JJ177626 03/11/2025 12:47:00 AM N 14 (41.878227412, -87.626807395) 4 1176659 1899008
116272 row_116274 Point 0820 STREET THEFT $500 AND UNDER N 935 007XX W 48TH ST JH482972 10/26/2024 12:18:00 AM N 06 (41.807066567, -87.644066092) 15 1172167 1873039
116273 row_116275 Point 0760 STREET BURGLARY BURGLARY FROM MOTOR VEHICLE N 235 008XX E 58TH ST JH520417 11/25/2024 05:00:00 AM N 06 (41.789514358, -87.605828583) 5 1182646 1866729
116274 row_116276 Point 0810 RESTAURANT THEFT OVER $500 N 1834 006XX N STATE ST JH504038 11/11/2024 03:35:00 PM N 06 (41.893070845, -87.628120309) 42 1176257 1904414
116275 row_116277 Point 1320 PARKING LOT / GARAGE (NON RESIDENTIAL) CRIMINAL DAMAGE TO VEHICLE N 1831 001XX W HUBBARD ST JJ332132 07/13/2025 01:00:00 AM N 14 (41.890014944, -87.631448294) 42 1175360 1903293
116276 row_116278 Point 0430 STREET BATTERY AGGRAVATED - OTHER DANGEROUS WEAPON N 232 059XX S DR MARTIN LUTHER KING JR DR JH553612 12/23/2024 09:30:00 PM Y 04B (41.786615863, -87.6157799) 20 1179941 1865650
116277 row_116279 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 423 089XX S COMMERCIAL AVE JH489211 10/30/2024 05:48:00 PM Y 08B (41.732826881, -87.551322889) 10 1197698 1846203
116278 row_116280 Point 1220 GROCERY FOOD STORE DECEPTIVE PRACTICE THEFT OF LOST / MISLAID PROPERTY N 1925 035XX N BROADWAY JJ210947 04/08/2025 02:30:00 PM N 11 (41.946212132, -87.646579678) 46 1171076 1923738
116279 row_116281 Point 0560 RESIDENCE ASSAULT SIMPLE N 1812 020XX N CLEVELAND AVE JH428213 09/13/2024 08:30:00 PM Y 08A (41.918927405, -87.641268979) 43 1172601 1913807
116280 row_116282 Point 502R STREET OTHER OFFENSE VEHICLE TITLE / REGISTRATION OFFENSE Y 1723 039XX W IRVING PARK RD JJ332862 07/13/2025 08:31:00 PM N 26 (41.953670915, -87.7259484) 45 1149465 1926293
116281 row_116283 Point 0460 SIDEWALK BATTERY SIMPLE Y 2412 064XX N CALIFORNIA AVE JJ331936 07/13/2025 03:40:00 AM N 08B (41.998407571, -87.699671613) 50 1156492 1942647
116282 row_116284 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT Y 2535 016XX N PULASKI RD JH559420 12/29/2024 07:30:00 PM N 06 (41.91058325, -87.726353375) 26 1149466 1910591
116283 row_116285 Point 031A CONVENIENCE STORE ROBBERY ARMED - HANDGUN N 111 003XX N MICHIGAN AVE JH449940 09/30/2024 11:55:00 AM N 03 (41.887521986, -87.624552898) 42 1177245 1902400
116284 row_116286 Point 0460 SCHOOL - PUBLIC GROUNDS BATTERY SIMPLE N 2432 066XX N BOSWORTH AVE JJ154735 02/19/2025 02:30:00 PM N 08B (42.002478396, -87.66929687) 49 1164737 1944193
116285 row_116287 Point 1320 PARKING LOT / GARAGE (NON RESIDENTIAL) CRIMINAL DAMAGE TO VEHICLE N 1711 056XX N KIMBALL AVE JJ236056 04/29/2025 09:00:00 AM N 14 (41.983553381, -87.713773382) 39 1152698 1937206
116286 row_116288 Point 1310 RESIDENCE CRIMINAL DAMAGE TO PROPERTY N 823 038XX W 65TH ST JH444029 09/25/2024 09:52:00 AM N 14 (41.775072133, -87.718753483) 23 1151888 1861226
116287 row_116289 Point 0460 SCHOOL - PUBLIC GROUNDS BATTERY SIMPLE N 622 085XX S LAFAYETTE AVE JH548756 12/19/2024 01:30:00 PM N 08B (41.73928511, -87.625536799) 21 1177422 1848381
116288 row_116290 Point 0460 PARKING LOT / GARAGE (NON RESIDENTIAL) BATTERY SIMPLE N 524 115XX S HALSTED ST JH481097 10/24/2024 12:30:00 PM N 08B (41.684398143, -87.64213331) 21 1173053 1828344
116289 row_116291 Point 0420 SIDEWALK BATTERY AGGRAVATED - KNIFE / CUTTING INSTRUMENT N 1134 031XX W ARTHINGTON ST JH466683 10/13/2024 09:48:00 AM Y 04B (41.870061375, -87.704355292) 24 1155562 1895868
116290 row_116292 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT N 815 041XX S PULASKI RD JH467110 10/10/2024 02:05:00 PM N 06 (41.817822779, -87.72392842) 14 1150366 1876794
116291 row_116293 Point 1330 HOTEL / MOTEL CRIMINAL TRESPASS TO LAND N 113 0000X E IDA B WELLS DR JJ169652 03/04/2025 09:47:00 PM N 26 (41.875679322, -87.62657476) 4 1176730 1898080
116292 row_116294 Point 0326 RESIDENCE - GARAGE ROBBERY AGGRAVATED VEHICULAR HIJACKING N 1133 038XX W VAN BUREN ST JH366092 07/29/2024 04:45:00 AM N 03 (41.875319002, -87.7215613) 28 1150862 1897750
116293 row_116295 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1922 033XX N ASHLAND AVE JJ335179 07/13/2025 08:21:00 PM N 06 (41.941748603, -87.668718084) 32 1165066 1922064
116294 row_116296 Point 5111 STREET OTHER OFFENSE GUN OFFENDER - ANNUAL REGISTRATION Y 713 015XX W GARFIELD BLVD JH501671 11/09/2024 03:38:00 PM N 26 (41.793662083, -87.664250707) 16 1166702 1868111
116295 row_116297 Point 0610 APARTMENT BURGLARY FORCIBLE ENTRY N 1733 032XX N TROY ST JJ152002 02/15/2025 03:00:00 AM N 05 (41.940152294, -87.706434633) 33 1154809 1921405
116296 row_116298 Point 0820 APARTMENT THEFT $500 AND UNDER N 322 070XX S RHODES AVE JH405530 08/27/2024 09:00:00 PM Y 06 (41.766949208, -87.611666324) 6 1181123 1858493
116297 row_116299 Point 051A APARTMENT ASSAULT AGGRAVATED - HANDGUN Y 331 022XX E 68TH ST JH384680 08/12/2024 01:06:00 AM Y 04A (41.771686122, -87.570918152) 5 1192224 1860315
116298 row_116300 Point 0560 COMMERCIAL / BUSINESS OFFICE ASSAULT SIMPLE N 1224 009XX W WASHINGTON BLVD JH548567 12/19/2024 12:51:00 PM N 08A (41.883092889, -87.650384784) 34 1170224 1900729
116299 row_116301 Point 0460 TAVERN / LIQUOR STORE BATTERY SIMPLE N 1114 002XX N PULASKI RD JH468583 10/14/2024 10:48:00 PM N 08B (41.885001213, -87.725791327) 28 1149685 1901270
116300 row_116302 Point 2896 STREET PUBLIC PEACE VIOLATION TIRE DEFLATION DEVICE DEPLOYMENT N 132 012XX S COLUMBUS DR JJ332741 07/13/2025 06:32:00 PM N 24 (41.867088845, -87.620200483) 4 1178492 1894964
116301 row_116303 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 1522 052XX W QUINCY ST JJ234789 04/28/2025 01:30:00 PM Y 14 (41.877557254, -87.755806595) 29 1141530 1898501
116302 row_116304 Point 2825 OTHER (SPECIFY) OTHER OFFENSE HARASSMENT BY TELEPHONE N 1922 039XX N ASHLAND AVE JJ118150 01/16/2025 01:25:00 PM N 26 (41.953388581, -87.669023619) 47 1164950 1926305
116303 row_116305 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 321 066XX S GREENWOOD AVE JH436094 09/19/2024 08:36:00 PM Y 14 (41.774436787, -87.599715386) 20 1184360 1861249
116304 row_116306 Point 0890 SCHOOL - PUBLIC BUILDING THEFT FROM BUILDING N 1612 065XX W BRYN MAWR AVE JH472692 10/07/2024 02:20:00 PM N 06 (41.98287878, -87.791440835) 41 1131583 1936817
116305 row_116307 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 211 005XX E 33RD PL JJ164541 02/28/2025 07:10:00 AM N 14 (41.83368122, -87.612439993) 4 1180708 1882808
116306 row_116308 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE Y 1512 003XX N CENTRAL AVE JJ132839 01/30/2025 04:45:00 PM Y 08B (41.886275336, -87.765078145) 29 1138984 1901661
116307 row_116309 Point 0710 STREET THEFT THEFT FROM MOTOR VEHICLE N 1823 008XX N LARRABEE ST JJ225011 04/19/2025 08:20:00 PM N 06 (41.898166741, -87.642999162) 27 1172191 1906238
116308 row_116310 Point 0810 SMALL RETAIL STORE THEFT OVER $500 N 112 0000X S STATE ST JH487441 10/23/2024 01:00:00 PM N 06 (41.881663579, -87.62776103) 34 1176389 1900258
116309 row_116311 Point 1130 STREET DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 1214 002XX N MORGAN ST JH370705 07/23/2024 10:30:00 AM N 11 (41.885897017, -87.652150734) 27 1169735 1901747
116310 row_116312 Point 0460 SCHOOL - PUBLIC BUILDING BATTERY SIMPLE N 212 005XX E 35TH ST JH437048 09/19/2024 10:34:00 AM N 08B (41.831203853, -87.612552184) 4 1180685 1881905
116311 row_116313 Point 0870 RESTAURANT THEFT POCKET-PICKING N 111 002XX N WABASH AVE JH525380 11/29/2024 06:00:00 PM N 06 (41.886127716, -87.626301698) 42 1176773 1901888
116312 row_116314 Point 0710 STREET THEFT THEFT FROM MOTOR VEHICLE N 331 069XX S MERRILL AVE JH430981 09/05/2024 08:00:00 AM N 06 (41.769123865, -87.572711715) 5 1191743 1859377
116313 row_116315 Point 2820 RESIDENCE OTHER OFFENSE TELEPHONE THREAT N 1821 015XX N SANDBURG TER JJ128135 01/26/2025 05:00:00 PM Y 08A (41.91074006, -87.632455702) 2 1175024 1910843
116314 row_116316 Point 0810 CTA PLATFORM THEFT OVER $500 N 1412 026XX N MILWAUKEE AVE JJ154903 02/19/2025 08:00:00 AM N 06 (41.92938643, -87.707892425) 35 1154441 1917479
116315 row_116317 Point 0498 APARTMENT BATTERY AGG. DOMESTIC BATTERY - HANDS, FISTS, FEET, SERIOUS INJURY N 222 049XX S DREXEL BLVD JJ332278 07/13/2025 11:00:00 AM Y 04B (41.805322323, -87.603808532) 4 1183148 1872494
116316 row_116318 Point 0495 NURSING / RETIREMENT HOME BATTERY AGGRAVATED OF A SENIOR CITIZEN N 2413 063XX N CALIFORNIA AVE JJ333911 07/13/2025 01:00:00 AM N 04B (41.996217278, -87.699594015) 50 1156519 1941849
116317 row_116319 Point 2825 APARTMENT OTHER OFFENSE HARASSMENT BY TELEPHONE N 712 059XX S SANGAMON ST JH436510 09/01/2024 01:00:00 PM N 26 (41.786259089, -87.648601084) 16 1170991 1865447
116318 row_116320 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE Y 1522 055XX W QUINCY ST JH436013 09/19/2024 07:05:00 PM Y 08B (41.877469888, -87.762482982) 29 1139712 1898457
116319 row_116321 Point 2092 SIDEWALK NARCOTICS SOLICIT NARCOTICS ON PUBLIC WAY Y 111 001XX N WABASH AVE JH384480 08/11/2024 07:17:00 PM N 18 (41.885367342, -87.626266013) 42 1176785 1901611
116320 row_116322 Point 4387 RESIDENCE - YARD (FRONT / BACK) OTHER OFFENSE VIOLATE ORDER OF PROTECTION Y 2514 053XX W OAKDALE AVE JJ221164 04/17/2025 06:18:00 AM Y 26 (41.934093521, -87.760081936) 31 1140228 1919095
116321 row_116323 Point 0430 APARTMENT BATTERY AGGRAVATED - OTHER DANGEROUS WEAPON N 2033 050XX N WINTHROP AVE JJ155796 02/15/2025 06:00:00 PM N 04B (41.974184283, -87.657756697) 48 1167955 1933907
116322 row_116324 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 833 076XX S CICERO AVE JH452872 10/02/2024 12:45:00 PM N 06 (41.754592961, -87.741528537) 18 1145727 1853720
116323 row_116325 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 211 004XX E 32ND ST JJ233335 04/26/2025 01:00:00 PM N 07 (41.836600771, -87.61677038) 4 1179519 1883862
116324 row_116326 Point 1320 VEHICLE NON-COMMERCIAL CRIMINAL DAMAGE TO VEHICLE N 823 030XX W 64TH ST JH497976 11/05/2024 08:00:00 PM N 14 (41.777198118, -87.699903494) 15 1157024 1862038
116325 row_116327 Point 0460 SIDEWALK BATTERY SIMPLE Y 1611 075XX W BIRCHWOOD AVE JJ332203 07/13/2025 10:08:00 AM N 08B (42.016973783, -87.814246937) 41 1125307 1949203
Showing 116251 to 116325 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified