File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
130351 row_130353 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1522 005XX S LARAMIE AVE JJ211227 04/08/2025 09:15:00 PM Y 08B (41.873603317, -87.754821452) 29 1141808 1897062
130352 row_130354 Point 0560 PARKING LOT / GARAGE (NON RESIDENTIAL) ASSAULT SIMPLE N 421 026XX E 75TH ST JH417849 09/06/2024 01:15:00 PM Y 08A (41.759381635, -87.55956245) 7 1195362 1855859
130353 row_130355 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1221 019XX W GRAND AVE JJ134635 01/27/2025 04:45:00 PM N 06 (41.890852928, -87.675177367) 27 1163451 1903504
130354 row_130356 Point 0486 CHA APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 533 133XX S CORLISS AVE JH451414 10/01/2024 01:45:00 PM Y 08B (41.65369915, -87.602093356) 10 1184085 1817248
130355 row_130357 Point 1310 RESIDENCE CRIMINAL DAMAGE TO PROPERTY N 822 037XX W 58TH ST JJ311910 06/28/2025 12:14:00 AM N 14 (41.787847995, -87.716922735) 23 1152354 1865885
130356 row_130358 Point 0281 AIRPORT EXTERIOR - NON-SECURE AREA CRIMINAL SEXUAL ASSAULT NON-AGGRAVATED N 1654 102XX W ZEMKE RD JH511874 11/17/2024 10:00:00 PM N 02 (41.994913946, -87.881937669) 41 1106955 1941060
130357 row_130359 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 511 100XX S CALUMET AVE JJ115907 01/15/2025 12:00:00 PM Y 08B (41.712202629, -87.615110148) 9 1180350 1838536
130358 row_130360 Point 1150 OTHER (SPECIFY) DECEPTIVE PRACTICE CREDIT CARD FRAUD N 1833 0000X E DELAWARE PL JJ109080 01/09/2025 10:10:00 AM N 11 (41.899145291, -87.627910223) 42 1176296 1906628
130359 row_130361 Point 0910 RESIDENCE - GARAGE MOTOR VEHICLE THEFT AUTOMOBILE N 2532 018XX N LOTUS AVE JJ114169 01/13/2025 07:00:00 PM N 07 (41.913531968, -87.761926617) 37 1139776 1911599
130360 row_130362 Point 5001 RESIDENCE OTHER OFFENSE OTHER CRIME INVOLVING PROPERTY N 1433 017XX W LE MOYNE ST JJ244348 05/05/2025 11:30:00 PM N 26 (41.909071154, -87.670750752) 1 1164605 1910152
130361 row_130363 Point 1130 SCHOOL - PUBLIC BUILDING DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 1021 016XX S CHRISTIANA AVE JJ115172 01/14/2025 12:00:00 PM N 11 (41.85826495, -87.709088822) 24 1154304 1891560
130362 row_130364 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT N 1722 047XX W IRVING PARK RD JJ209422 04/07/2025 01:49:00 PM N 06 (41.953439027, -87.746258499) 45 1143941 1926170
130363 row_130365 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 2531 015XX N CENTRAL AVE JH547496 12/18/2024 01:50:00 PM N 06 (41.908452786, -87.765880756) 29 1138712 1909741
130364 row_130366 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT Y 2413 021XX W PETERSON AVE JJ183336 03/16/2025 08:12:00 AM N 06 (41.990615196, -87.683188577) 40 1160994 1939841
130365 row_130367 Point 1220 SIDEWALK DECEPTIVE PRACTICE THEFT OF LOST / MISLAID PROPERTY Y 2515 053XX W FULLERTON AVE JJ311976 06/28/2025 12:40:00 AM N 11 (41.924051234, -87.760399665) 36 1140166 1915435
130366 row_130368 Point 0460 HOSPITAL BUILDING / GROUNDS BATTERY SIMPLE N 1911 025XX W MONTROSE AVE JH480065 10/23/2024 08:30:00 AM N 08B (41.961287044, -87.692796336) 47 1158462 1929134
130367 row_130369 Point 0860 DRUG STORE THEFT RETAIL THEFT N 111 001XX N STATE ST JH386681 08/13/2024 03:30:00 PM N 06 (41.884650262, -87.627915459) 42 1176338 1901346
130368 row_130370 Point 0820 STREET THEFT $500 AND UNDER N 334 074XX S SOUTH SHORE DR JH496432 11/05/2024 12:00:00 PM N 06 (41.761484638, -87.55806373) 7 1195764 1856629
130369 row_130371 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 621 080XX S VINCENNES AVE JH423730 09/11/2024 12:20:00 AM N 14 (41.748439329, -87.63482489) 6 1174860 1851696
130370 row_130372 Point 0820 RESIDENCE THEFT $500 AND UNDER N 931 050XX S PAULINA ST JH449134 09/25/2024 11:31:00 PM N 06 (41.802625853, -87.667245632) 20 1165860 1871371
130371 row_130373 Point 0820 RESTAURANT THEFT $500 AND UNDER N 131 012XX S WABASH AVE JH552354 12/22/2024 05:00:00 PM N 06 (41.866758579, -87.625813935) 34 1176964 1894831
130372 row_130374 Point 1477 STREET WEAPONS VIOLATION RECKLESS FIREARM DISCHARGE N 323 007XX E 73RD ST JJ312037 06/28/2025 03:03:00 AM N 15 (41.762212221, -87.606389979) 6 1182577 1856779
130373 row_130375 Point 0420 STREET BATTERY AGGRAVATED - KNIFE / CUTTING INSTRUMENT N 1831 004XX N STATE ST JH518108 11/22/2024 10:13:00 PM N 04B (41.889453169, -87.627994833) 42 1176302 1903096
130374 row_130376 Point 051A APARTMENT ASSAULT AGGRAVATED - HANDGUN N 723 068XX S UNION AVE JJ130528 01/28/2025 06:45:00 PM N 04A (41.770210385, -87.641715094) 6 1172916 1859614
130375 row_130377 Point 0460 RESIDENCE BATTERY SIMPLE N 1622 059XX N ELSTON AVE JH384460 08/11/2024 07:16:00 PM N 08B (41.988943254, -87.775921948) 39 1135788 1939054
130376 row_130378 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 421 078XX S PHILLIPS AVE JH455324 10/04/2024 11:00:00 AM Y 08B (41.753032445, -87.565044333) 7 1193887 1853532
130377 row_130379 Point 0486 ALLEY BATTERY DOMESTIC BATTERY SIMPLE N 1122 003XX N AVERS AVE JJ193837 03/24/2025 11:50:00 PM Y 08B (41.887291904, -87.722545162) 37 1150563 1902111
130378 row_130380 Point 0820 RESIDENCE - PORCH / HALLWAY THEFT $500 AND UNDER N 1931 022XX W BELMONT AVE JH531172 11/20/2024 03:24:00 PM N 06 (41.939500375, -87.684424779) 32 1160799 1921212
130379 row_130381 Point 0920 STREET MOTOR VEHICLE THEFT ATTEMPT - AUTOMOBILE N 232 059XX S CALUMET AVE JH534162 12/07/2024 01:30:00 PM N 07 (41.786818106, -87.617405685) 20 1179497 1865720
130380 row_130382 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 2213 016XX W 95TH ST JH469163 10/15/2024 12:13:00 PM N 06 (41.7211947, -87.664024973) 19 1166969 1841705
130381 row_130383 Point 1320 PARKING LOT / GARAGE (NON RESIDENTIAL) CRIMINAL DAMAGE TO VEHICLE N 1214 002XX N PEORIA ST JJ143744 02/08/2025 09:30:00 PM N 14 (41.885935298, -87.649818339) 27 1170370 1901766
130382 row_130384 Point 0820 STREET THEFT $500 AND UNDER N 234 015XX E 55TH ST JH552231 12/22/2024 04:40:00 PM N 06 (41.795191456, -87.588146997) 5 1187450 1868839
130383 row_130385 Point 0520 APARTMENT ASSAULT AGGRAVATED - KNIFE / CUTTING INSTRUMENT N 1523 005XX N LONG AVE JJ238611 05/01/2025 11:30:00 AM Y 04A (41.890349617, -87.760473216) 37 1140228 1903154
130384 row_130386 Point 1310 RESIDENCE CRIMINAL DAMAGE TO PROPERTY N 1634 049XX W DAKIN ST JJ145822 02/04/2025 12:01:00 AM N 14 (41.952433941, -87.750429233) 45 1142809 1925796
130385 row_130387 Point 051A SIDEWALK ASSAULT AGGRAVATED - HANDGUN N 1123 002XX N ST LOUIS AVE JJ229347 04/24/2025 12:10:00 AM N 04A (41.88529817, -87.713574136) 28 1153011 1901402
130386 row_130388 Point 1320 PARKING LOT / GARAGE (NON RESIDENTIAL) CRIMINAL DAMAGE TO VEHICLE N 1834 0000X E HURON ST JJ313544 06/28/2025 09:30:00 PM N 14 (41.894886472, -87.627501647) 2 1176420 1905077
130387 row_130389 Point 1478 AIRPORT TERMINAL LOWER LEVEL - SECURE AREA CONCEALED CARRY LICENSE VIOLATION PROHIBITED PLACES Y 1653 0000X W TERMINAL ST JH555912 12/26/2024 02:20:00 PM N 15 (41.976762981, -87.900983721) 41 1101811 1934419
130388 row_130390 Point 143A ALLEY WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 1122 004XX N HAMLIN AVE JH489401 10/30/2024 07:45:00 PM N 15 (41.888751865, -87.721003458) 27 1150979 1902646
130389 row_130391 Point 0560 SIDEWALK ASSAULT SIMPLE N 1533 005XX S LAVERGNE AVE JH481095 10/24/2024 03:00:00 PM N 08A (41.873709176, -87.749169703) 29 1143347 1897111
130390 row_130392 Point 1206 COMMERCIAL / BUSINESS OFFICE DECEPTIVE PRACTICE THEFT BY LESSEE, MOTOR VEHICLE N 1654 102XX W ZEMKE RD JH460251 10/08/2024 10:25:00 AM N 11 (41.994913946, -87.881937669) 41 1106955 1941060
130391 row_130393 Point 5110 STREET OTHER OFFENSE GUN OFFENDER - DUTY TO REGISTER Y 322 0000X E 71ST ST JJ208276 04/06/2025 01:31:00 PM N 26 (41.765513157, -87.623877682) 6 1177796 1857942
130392 row_130394 Point 0497 APARTMENT BATTERY AGGRAVATED DOMESTIC BATTERY - OTHER DANGEROUS WEAPON Y 312 063XX S DR MARTIN LUTHER KING JR DR JJ235909 04/29/2025 10:00:00 AM Y 04B (41.779073436, -87.615600014) 20 1180013 1862902
130393 row_130395 Point 0910 APARTMENT MOTOR VEHICLE THEFT AUTOMOBILE N 2431 069XX N ASHLAND BLVD JH458741 10/06/2024 10:45:00 PM Y 07 (42.00711743, -87.670006581) 49 1164531 1945882
130394 row_130396 Point 0810 GOVERNMENT BUILDING / PROPERTY THEFT OVER $500 N 132 023XX S DR MARTIN LUTHER KING JR DR JJ201991 03/31/2025 12:00:00 PM N 06 (41.85102174, -87.618954852) 4 1178880 1889112
130395 row_130397 Point 0560 MEDICAL / DENTAL OFFICE ASSAULT SIMPLE N 1424 018XX W DIVISION ST JH472245 10/17/2024 03:30:00 PM N 08A (41.903237649, -87.674216326) 1 1163678 1908019
130396 row_130398 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 1124 003XX S MOZART ST JJ113386 01/12/2025 07:00:00 AM N 14 (41.876850768, -87.697400226) 27 1157438 1898356
130397 row_130399 Point 0430 ALLEY BATTERY AGGRAVATED - OTHER DANGEROUS WEAPON N 232 058XX S MICHIGAN AVE JJ313433 06/28/2025 11:00:00 PM Y 04B (41.788412778, -87.622305186) 20 1178156 1866290
130398 row_130400 Point 0460 HOSPITAL BUILDING / GROUNDS BATTERY SIMPLE N 1022 015XX S ALBANY AVE JH376764 08/05/2024 09:30:00 PM N 08B (41.860838735, -87.702999312) 24 1155956 1892510
130399 row_130401 Point 2250 TAVERN / LIQUOR STORE LIQUOR LAW VIOLATION LIQUOR LICENSE VIOLATION Y 122 004XX S CLARK ST JJ147125 02/12/2025 10:10:00 AM N 22 (41.876410116, -87.630734288) 34 1175595 1898337
130400 row_130402 Point 0820 RESIDENCE THEFT $500 AND UNDER N 1423 015XX N CAMPBELL AVE JH405292 08/08/2024 03:00:00 PM N 06 (41.909090827, -87.689648333) 1 1159461 1910120
130401 row_130403 Point 1330 DRUG STORE CRIMINAL TRESPASS TO LAND N 1923 009XX W IRVING PARK RD JJ177290 03/11/2025 01:55:00 PM N 26 (41.954507152, -87.653372774) 46 1169204 1926746
130402 row_130404 Point 051A APARTMENT ASSAULT AGGRAVATED - HANDGUN N 2524 026XX N HARDING AVE JH364723 07/28/2024 12:15:00 AM Y 04A (41.928795833, -87.725669944) 35 1149605 1917229
130403 row_130405 Point 0560 ALLEY ASSAULT SIMPLE N 1012 041XX W CULLERTON ST JH458009 10/06/2024 01:00:00 PM Y 08A (41.854360496, -87.728177317) 24 1149114 1890100
130404 row_130406 Point 0890 RESIDENCE THEFT FROM BUILDING N 1231 012XX W ARTHINGTON ST JH493137 11/02/2024 03:18:00 PM N 06 (41.870350469, -87.657657895) 28 1168280 1896070
130405 row_130407 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 432 039XX E 106TH ST JJ175079 03/09/2025 04:40:00 PM N 06 (41.702696883, -87.527856005) 10 1204206 1835283
130406 row_130408 Point 1150 STREET DECEPTIVE PRACTICE CREDIT CARD FRAUD N 1831 0000X W HUBBARD ST JH474566 10/19/2024 01:00:00 AM N 11 (41.890034026, -87.630081857) 42 1175732 1903303
130407 row_130409 Point 0820 GOVERNMENT BUILDING / PROPERTY THEFT $500 AND UNDER N 1224 014XX W MADISON ST JH480525 10/22/2024 06:00:00 AM N 06 (41.881524451, -87.662706932) 27 1166873 1900131
130408 row_130410 Point 0910 RESIDENCE MOTOR VEHICLE THEFT AUTOMOBILE N 413 090XX S CORNELL AVE JH554683 12/25/2024 01:46:00 AM Y 07 (41.730532847, -87.583886697) 8 1188817 1845288
130409 row_130411 Point 2820 APARTMENT OTHER OFFENSE TELEPHONE THREAT N 1111 011XX N KILDARE AVE JJ196043 03/25/2025 07:52:00 PM Y 08A (41.901247249, -87.733645157) 37 1147505 1907175
130410 row_130412 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE Y 524 122XX S MAY ST JJ114633 01/14/2025 11:15:00 AM Y 08B (41.671350522, -87.650222861) 21 1170881 1823572
130411 row_130413 Point 0820 STREET THEFT $500 AND UNDER N 1233 015XX W 15TH ST JJ184556 03/17/2025 12:30:00 AM N 06 (41.861482435, -87.664458227) 28 1166453 1892824
130412 row_130414 Point 1330 CONVENIENCE STORE CRIMINAL TRESPASS TO LAND N 1824 012XX N DEARBORN ST JH527597 12/02/2024 07:00:00 AM N 26 (41.904394115, -87.630001432) 2 1175711 1908536
130413 row_130415 Point 0710 STREET THEFT THEFT FROM MOTOR VEHICLE N 413 022XX E 91ST ST JJ152138 02/16/2025 11:55:00 PM N 06 (41.729848179, -87.569101396) 7 1192855 1845074
130414 row_130416 Point 0560 APARTMENT ASSAULT SIMPLE N 221 045XX S DREXEL BLVD JJ171519 03/06/2025 01:00:00 PM N 08A (41.812244589, -87.604430616) 4 1182957 1875015
130415 row_130417 Point 1130 SPORTS ARENA / STADIUM DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 915 003XX W 35TH ST JJ199164 03/29/2025 02:10:00 PM N 11 (41.830890037, -87.635503335) 11 1174431 1881739
130416 row_130418 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1925 006XX W STRATFORD PL JH416380 09/03/2024 02:00:00 PM N 07 (41.945147944, -87.644841409) 46 1171552 1923354
130417 row_130419 Point 0920 STREET MOTOR VEHICLE THEFT ATTEMPT - AUTOMOBILE N 612 079XX S CARPENTER ST JH532547 12/06/2024 06:30:00 AM N 07 (41.749705611, -87.650078081) 17 1170694 1852124
130418 row_130420 Point 0560 SIDEWALK ASSAULT SIMPLE N 1133 036XX W ARTHINGTON ST JH376287 08/05/2024 03:16:00 PM N 08A (41.869934707, -87.715907111) 24 1152416 1895799
130419 row_130421 Point 0560 ALLEY ASSAULT SIMPLE N 2412 064XX N ROCKWELL ST JH393434 08/18/2024 09:54:00 PM N 08A (41.998303667, -87.694787089) 50 1157820 1942619
130420 row_130422 Point 0610 RESIDENCE BURGLARY FORCIBLE ENTRY N 723 065XX S UNION AVE JJ190917 02/22/2025 12:00:00 AM N 05 (41.775534725, -87.642695404) 16 1172633 1861552
130421 row_130423 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 2413 061XX N Francisco Ave JJ132581 01/29/2025 09:15:00 PM N 14 (41.992851928, -87.701908113) 50 1155899 1940618
130422 row_130424 Point 143A SIDEWALK WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN N 723 063XX S HALSTED ST JJ108708 01/08/2025 11:20:00 PM N 15 (41.778538376, -87.644756628) 16 1172062 1862642
130423 row_130425 Point 0760 STREET BURGLARY BURGLARY FROM MOTOR VEHICLE N 2535 039XX W DIVISION ST JH497277 11/05/2024 10:00:00 PM N 06 (41.902680701, -87.72547682) 37 1149725 1907713
130424 row_130426 Point 0486 SIDEWALK BATTERY DOMESTIC BATTERY SIMPLE N 612 011XX W 79TH ST JJ122689 01/21/2025 04:56:00 PM Y 08B (41.75050733, -87.652917046) 17 1169917 1852410
130425 row_130427 Point 0820 APARTMENT THEFT $500 AND UNDER N 224 050XX S INDIANA AVE JH559897 12/29/2024 05:30:00 PM N 06 (41.803391597, -87.621061298) 3 1178450 1871751
Showing 130351 to 130425 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified