Chicago Crime
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | IUCR | LOCATION DESCRIPTION | PRIMARY DESCRIPTION | SECONDARY DESCRIPTION | ARREST | BEAT | BLOCK | CASE# | DATE OF OCCURRENCE | DOMESTIC | FBI CD | LOCATION | WARD | X COORDINATE | Y COORDINATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131251 | row_131253 | Point | 0860 | DEPARTMENT STORE | THEFT | RETAIL THEFT | Y | 1421 | 027XX W NORTH AVE | JH368058 | 07/30/2024 02:01:00 PM | N | 06 | (41.910236415, -87.695279811) | 26 | 1157925 | 1910526 |
| 131252 | row_131254 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1413 | 035XX W MC LEAN AVE | JH491067 | 11/01/2024 02:43:00 AM | Y | 08B | (41.918223502, -87.714585747) | 26 | 1152649 | 1913398 |
| 131253 | row_131255 | Point | 1310 | RESIDENCE | CRIMINAL DAMAGE | TO PROPERTY | N | 713 | 014XX W 61ST ST | JJ241583 | 05/03/2025 09:00:00 PM | N | 14 | (41.783166055, -87.660172635) | 16 | 1167844 | 1864295 |
| 131254 | row_131256 | Point | 0581 | APARTMENT | STALKING | AGGRAVATED | Y | 823 | 061XX S TROY ST | JH358155 | 07/23/2024 06:57:00 AM | N | 08A | (41.782132982, -87.702010828) | 15 | 1156436 | 1863832 |
| 131255 | row_131257 | Point | 3710 | CTA PLATFORM | INTERFERENCE WITH PUBLIC OFFICER | RESIST / OBSTRUCT / DISARM OFFICER | Y | 111 | 002XX N STATE ST | JJ136733 | 02/03/2025 09:40:00 AM | N | 24 | (41.885888079, -87.627942238) | 42 | 1176327 | 1901797 |
| 131256 | row_131258 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 1611 | 062XX N SAYRE AVE | JH543323 | 12/15/2024 03:00:00 AM | N | 06 | (41.994345158, -87.802247128) | 41 | 1128619 | 1940977 |
| 131257 | row_131259 | Point | 0560 | APARTMENT | ASSAULT | SIMPLE | N | 222 | 016XX E 50TH PL | JH520125 | 11/24/2024 06:52:00 PM | Y | 08A | (41.803417249, -87.585796054) | 5 | 1188065 | 1871842 |
| 131258 | row_131260 | Point | 0320 | COMMERCIAL / BUSINESS OFFICE | ROBBERY | STRONG ARM - NO WEAPON | Y | 112 | 0000X N STATE ST | JJ157847 | 02/22/2025 09:20:00 AM | N | 03 | (41.88233367, -87.627841791) | 34 | 1176365 | 1900502 |
| 131259 | row_131261 | Point | 0496 | RESIDENCE | BATTERY | AGGRAVATED DOMESTIC BATTERY - KNIFE / CUTTING INSTRUMENT | N | 2532 | 052XX W CRYSTAL ST | JH519409 | 11/24/2024 05:50:00 AM | Y | 04B | (41.903142591, -87.757045453) | 37 | 1141130 | 1907822 |
| 131260 | row_131262 | Point | 0460 | STREET | BATTERY | SIMPLE | N | 1934 | 007XX W OAKDALE AVE | JH376601 | 08/05/2024 07:13:00 PM | N | 08B | (41.935610726, -87.64741378) | 44 | 1170880 | 1919873 |
| 131261 | row_131263 | Point | 1130 | RESIDENCE | DECEPTIVE PRACTICE | FRAUD OR CONFIDENCE GAME | N | 2212 | 109XX S WOOD ST | JJ184620 | 11/01/2024 12:00:00 AM | N | 11 | (41.695033004, -87.666379697) | 19 | 1166400 | 1832167 |
| 131262 | row_131264 | Point | 2170 | ALLEY | NARCOTICS | POSSESSION OF DRUG EQUIPMENT | Y | 1112 | 011XX N HARDING AVE | JJ175317 | 03/09/2025 09:22:00 PM | N | 18 | (41.90131451, -87.725041634) | 37 | 1149847 | 1907216 |
| 131263 | row_131265 | Point | 2820 | RESIDENCE | OTHER OFFENSE | TELEPHONE THREAT | N | 234 | 015XX E 53RD ST | JJ175166 | 03/08/2025 09:54:00 PM | N | 08A | (41.799544997, -87.588742037) | 5 | 1187274 | 1870424 |
| 131264 | row_131266 | Point | 0810 | STREET | THEFT | OVER $500 | N | 1224 | 001XX N RACINE AVE | JJ105702 | 01/06/2025 08:30:00 AM | N | 06 | (41.884791003, -87.656778637) | 27 | 1168478 | 1901334 |
| 131265 | row_131267 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1732 | 038XX N PULASKI RD | JH385521 | 08/12/2024 01:00:00 AM | N | 07 | (41.950251661, -87.727513803) | 30 | 1149048 | 1925044 |
| 131266 | row_131268 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 1134 | 032XX W FILLMORE ST | JJ128327 | 01/27/2025 01:27:00 AM | N | 14 | (41.8682171, -87.706337578) | 24 | 1155027 | 1895192 |
| 131267 | row_131269 | Point | 0610 | COMMERCIAL / BUSINESS OFFICE | BURGLARY | FORCIBLE ENTRY | N | 1235 | 016XX S CANAL ST | JJ256160 | 02/14/2025 12:00:00 AM | N | 05 | (41.859723237, -87.639004025) | 11 | 1173392 | 1892238 |
| 131268 | row_131270 | Point | 0820 | STREET | THEFT | $500 AND UNDER | N | 1631 | 035XX N OCONTO AVE | JH356770 | 07/22/2024 04:00:00 AM | N | 06 | (41.944246686, -87.808176769) | 38 | 1127119 | 1922711 |
| 131269 | row_131271 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1233 | 016XX S BLUE ISLAND AVE | JH429312 | 09/15/2024 01:50:00 AM | N | 07 | (41.858389699, -87.660705812) | 25 | 1167484 | 1891705 |
| 131270 | row_131272 | Point | 0820 | OTHER (SPECIFY) | THEFT | $500 AND UNDER | N | 1124 | 002XX S SACRAMENTO BLVD | JH358501 | 07/21/2024 02:00:00 PM | N | 06 | (41.878056836, -87.701122668) | 28 | 1156421 | 1898788 |
| 131271 | row_131273 | Point | 0820 | RESTAURANT | THEFT | $500 AND UNDER | N | 1914 | 010XX W WILSON AVE | JH477793 | 10/22/2024 06:45:00 AM | N | 06 | (41.965426344, -87.655227542) | 46 | 1168668 | 1930721 |
| 131272 | row_131274 | Point | 0820 | STREET | THEFT | $500 AND UNDER | N | 1214 | 004XX N UNION AVE | JH549220 | 12/19/2024 07:15:00 PM | N | 06 | (41.890540948, -87.645817429) | 27 | 1171446 | 1903453 |
| 131273 | row_131275 | Point | 0420 | SIDEWALK | BATTERY | AGGRAVATED - KNIFE / CUTTING INSTRUMENT | Y | 1023 | 027XX W 18TH ST | JH502733 | 11/10/2024 02:35:00 PM | N | 04B | (41.857401577, -87.694806816) | 24 | 1158197 | 1891274 |
| 131274 | row_131276 | Point | 0820 | VEHICLE NON-COMMERCIAL | THEFT | $500 AND UNDER | N | 313 | 007XX E 60TH ST | JH523360 | 09/01/2024 08:00:00 AM | N | 06 | (41.785848109, -87.607582382) | 20 | 1182179 | 1865389 |
| 131275 | row_131277 | Point | 4387 | SIDEWALK | OTHER OFFENSE | VIOLATE ORDER OF PROTECTION | Y | 1821 | 005XX W NORTH AVE | JH524459 | 11/28/2024 03:36:00 PM | Y | 26 | (41.91107177, -87.641449363) | 2 | 1172575 | 1910944 |
| 131276 | row_131278 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1712 | 040XX W LAWRENCE AVE | JJ154022 | 11/22/2024 12:00:00 AM | N | 07 | (41.968238815, -87.728336238) | 39 | 1148778 | 1931597 |
| 131277 | row_131279 | Point | 0454 | RESIDENCE - YARD (FRONT / BACK) | BATTERY | AGGRAVATED P.O. - HANDS, FISTS, FEET, NO / MINOR INJURY | N | 2031 | 048XX N FRANCISCO AVE | JJ189108 | 03/20/2025 05:46:00 PM | N | 08B | (41.96938944, -87.700488807) | 40 | 1156348 | 1932071 |
| 131278 | row_131280 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 112 | 0000X N STATE ST | JH450153 | 09/25/2024 01:58:00 PM | N | 06 | (41.882470918, -87.627847625) | 34 | 1176363 | 1900552 |
| 131279 | row_131281 | Point | 0486 | RESIDENCE | BATTERY | DOMESTIC BATTERY SIMPLE | N | 833 | 065XX S KEATING AVE | JH553475 | 12/23/2024 06:56:00 PM | Y | 08B | (41.774255638, -87.740944554) | 13 | 1145837 | 1860886 |
| 131280 | row_131282 | Point | 0820 | RESIDENCE | THEFT | $500 AND UNDER | N | 432 | 109XX S AVENUE D | JJ149965 | 02/14/2025 08:07:00 PM | N | 06 | (41.696373804, -87.528224174) | 10 | 1204127 | 1832978 |
| 131281 | row_131283 | Point | 0890 | APARTMENT | THEFT | FROM BUILDING | N | 432 | 104XX S Avenue L | JJ233053 | 04/23/2025 10:30:00 AM | N | 06 | (41.705731945, -87.536493726) | 10 | 1201837 | 1836367 |
| 131282 | row_131284 | Point | 0454 | ALLEY | BATTERY | AGGRAVATED P.O. - HANDS, FISTS, FEET, NO / MINOR INJURY | Y | 1511 | 007XX N MENARD AVE | JH499848 | 11/08/2024 07:35:00 AM | Y | 08B | (41.894184379, -87.770117054) | 29 | 1137593 | 1904534 |
| 131283 | row_131285 | Point | 1310 | RESIDENCE | CRIMINAL DAMAGE | TO PROPERTY | N | 725 | 067XX S LAFLIN ST | JH506304 | 11/13/2024 05:30:00 AM | N | 14 | (41.77132711, -87.661568491) | 16 | 1167497 | 1859978 |
| 131284 | row_131286 | Point | 0820 | APARTMENT | THEFT | $500 AND UNDER | N | 324 | 071XX S EAST END AVE | JJ174356 | 03/08/2025 09:26:00 PM | Y | 06 | (41.765120483, -87.583649257) | 7 | 1188772 | 1857892 |
| 131285 | row_131287 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 1922 | 033XX N ASHLAND AVE | JJ168634 | 03/03/2025 09:41:00 AM | N | 06 | (41.941748603, -87.668718084) | 32 | 1165066 | 1922064 |
| 131286 | row_131288 | Point | 2825 | APARTMENT | OTHER OFFENSE | HARASSMENT BY TELEPHONE | N | 624 | 079XX S LANGLEY AVE | JJ223183 | 04/18/2025 05:35:00 PM | Y | 26 | (41.750543123, -87.607639382) | 6 | 1182272 | 1852524 |
| 131287 | row_131289 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 726 | 021XX W 63RD ST | JH543333 | 12/15/2024 03:15:00 AM | N | 14 | (41.779273063, -87.676972155) | 16 | 1163273 | 1862841 |
| 131288 | row_131290 | Point | 0820 | RESTAURANT | THEFT | $500 AND UNDER | N | 122 | 001XX N WACKER DR | JH356036 | 07/21/2024 02:50:00 PM | N | 06 | (41.885172377, -87.637024557) | 42 | 1173856 | 1901516 |
| 131289 | row_131291 | Point | 0820 | COMMERCIAL / BUSINESS OFFICE | THEFT | $500 AND UNDER | N | 1834 | 004XX N MICHIGAN AVE | JJ146821 | 02/11/2025 10:15:00 PM | N | 06 | (41.889906681, -87.624100509) | 42 | 1177361 | 1903270 |
| 131290 | row_131292 | Point | 0560 | APARTMENT | ASSAULT | SIMPLE | N | 621 | 077XX S GREEN ST | JH521754 | 11/25/2024 07:00:00 PM | N | 08A | (41.753788284, -87.645336408) | 17 | 1171976 | 1853622 |
| 131291 | row_131293 | Point | 4310 | ALLEY | OTHER OFFENSE | POSSESSION OF BURGLARY TOOLS | N | 831 | 071XX S ALBANY AVE | JH440881 | 09/23/2024 01:00:00 PM | N | 26 | (41.763682129, -87.700344347) | 18 | 1156940 | 1857112 |
| 131292 | row_131294 | Point | 2027 | POLICE FACILITY / VEHICLE PARKING LOT | NARCOTICS | POSSESS - CRACK | Y | 1134 | 031XX W HARRISON ST | JJ209753 | 04/07/2025 05:45:00 PM | N | 18 | (41.873699424, -87.704705156) | 24 | 1155457 | 1897193 |
| 131293 | row_131295 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 422 | 081XX S SAGINAW AVE | JJ112451 | 01/11/2025 03:00:00 PM | Y | 08B | (41.747502426, -87.560097217) | 7 | 1195255 | 1851529 |
| 131294 | row_131296 | Point | 0820 | STREET | THEFT | $500 AND UNDER | N | 1233 | 016XX S THROOP ST | JJ167816 | 02/28/2025 02:00:00 AM | N | 06 | (41.859073448, -87.658907254) | 25 | 1167972 | 1891958 |
| 131295 | row_131297 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1232 | 015XX S MORGAN ST | JH430467 | 09/15/2024 02:45:00 PM | N | 07 | (41.861213102, -87.650863617) | 25 | 1170157 | 1892755 |
| 131296 | row_131298 | Point | 2024 | STREET | NARCOTICS | POSSESS - HEROIN (WHITE) | Y | 1132 | 041XX W ARTHINGTON ST | JH365057 | 07/28/2024 09:19:00 AM | N | 18 | (41.86998817, -87.72853294) | 24 | 1148977 | 1895794 |
| 131297 | row_131299 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 913 | 028XX S QUINN ST | JJ108584 | 01/08/2025 07:30:00 PM | N | 14 | (41.842098247, -87.651602587) | 11 | 1170011 | 1885788 |
| 131298 | row_131300 | Point | 0610 | PARK PROPERTY | BURGLARY | FORCIBLE ENTRY | N | 831 | 035XX W MARQUETTE RD | JJ208973 | 04/04/2025 02:30:00 PM | N | 05 | (41.77153306, -87.711811068) | 17 | 1153791 | 1859950 |
| 131299 | row_131301 | Point | 0820 | APARTMENT | THEFT | $500 AND UNDER | Y | 1411 | 025XX W DIVERSEY AVE | JJ104381 | 01/05/2025 03:25:00 AM | N | 06 | (41.932134058, -87.692092155) | 35 | 1158733 | 1918512 |
| 131300 | row_131302 | Point | 033B | GAS STATION | ROBBERY | ATTEMPT ARMED - OTHER FIREARM | N | 1822 | 012XX N HALSTED ST | JJ178081 | 03/12/2025 04:30:00 AM | N | 03 | (41.904223711, -87.648113511) | 27 | 1170781 | 1908434 |
| 131301 | row_131303 | Point | 0820 | STREET | THEFT | $500 AND UNDER | N | 2533 | 047XX W NORTH AVE | JJ216247 | 04/13/2025 04:00:00 AM | N | 06 | (41.909649112, -87.744055193) | 37 | 1144650 | 1910217 |
| 131302 | row_131304 | Point | 1310 | APARTMENT | CRIMINAL DAMAGE | TO PROPERTY | N | 2521 | 028XX N KILPATRICK AVE | JH480946 | 10/24/2024 11:50:00 AM | N | 14 | (41.932188053, -87.744167511) | 31 | 1144563 | 1918430 |
| 131303 | row_131305 | Point | 0710 | DRIVEWAY - RESIDENTIAL | THEFT | THEFT FROM MOTOR VEHICLE | N | 2212 | 114XX S LOTHAIR AVE | JH501312 | 11/08/2024 05:00:00 PM | N | 06 | (41.686068064, -87.67508671) | 19 | 1164047 | 1828882 |
| 131304 | row_131306 | Point | 0610 | RESTAURANT | BURGLARY | FORCIBLE ENTRY | N | 2232 | 010XX W 103RD ST | JJ186948 | 03/19/2025 04:52:00 AM | N | 05 | (41.706859931, -87.649378331) | 21 | 1171009 | 1836513 |
| 131305 | row_131307 | Point | 0710 | DRIVEWAY - RESIDENTIAL | THEFT | THEFT FROM MOTOR VEHICLE | N | 1611 | 072XX N OTTAWA AVE | JH532604 | 12/06/2024 03:30:00 AM | N | 06 | (42.01210696, -87.817594548) | 41 | 1124408 | 1947424 |
| 131306 | row_131308 | Point | 0460 | CTA TRAIN | BATTERY | SIMPLE | Y | 1654 | 0000X W OHARE ST | JJ174493 | 03/09/2025 03:45:00 AM | N | 08B | (41.985157942, -87.893868581) | 41 | 1103730 | 1937488 |
| 131307 | row_131309 | Point | 502R | STREET | OTHER OFFENSE | VEHICLE TITLE / REGISTRATION OFFENSE | Y | 612 | 011XX W 79TH ST | JJ198044 | 03/28/2025 05:29:00 PM | N | 26 | (41.75050733, -87.652917046) | 17 | 1169917 | 1852410 |
| 131308 | row_131310 | Point | 2024 | STREET | NARCOTICS | POSSESS - HEROIN (WHITE) | Y | 1121 | 007XX N SAWYER AVE | JJ312822 | 06/28/2025 05:33:00 PM | N | 18 | (41.894561328, -87.707747485) | 27 | 1154573 | 1904789 |
| 131309 | row_131311 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | Y | 2533 | 047XX W NORTH AVE | JJ144695 | 02/10/2025 08:29:00 AM | N | 06 | (41.909636288, -87.745300725) | 37 | 1144311 | 1910210 |
| 131310 | row_131312 | Point | 1310 | APARTMENT | CRIMINAL DAMAGE | TO PROPERTY | N | 733 | 070XX S ABERDEEN ST | JJ157360 | 02/21/2025 06:00:00 PM | N | 14 | (41.76636504, -87.651719483) | 16 | 1170198 | 1858191 |
| 131311 | row_131313 | Point | 0810 | APARTMENT | THEFT | OVER $500 | N | 334 | 073XX S PHILLIPS AVE | JH500088 | 11/08/2024 09:20:00 AM | N | 06 | (41.761727593, -87.564815996) | 7 | 1193921 | 1856701 |
| 131312 | row_131314 | Point | 0860 | DEPARTMENT STORE | THEFT | RETAIL THEFT | N | 1432 | 021XX N ELSTON AVE | JJ190145 | 03/21/2025 04:22:00 PM | N | 06 | (41.92046017, -87.67083136) | 32 | 1164551 | 1914302 |
| 131313 | row_131315 | Point | 1130 | ALLEY | DECEPTIVE PRACTICE | FRAUD OR CONFIDENCE GAME | N | 1214 | 007XX W FULTON MARKET | JH507521 | 09/13/2024 02:00:00 PM | N | 11 | (41.886801163, -87.64591996) | 34 | 1171429 | 1902090 |
| 131314 | row_131316 | Point | 0486 | STREET | BATTERY | DOMESTIC BATTERY SIMPLE | Y | 2012 | 016XX W ROSEHILL DR | JJ152969 | 02/17/2025 09:20:00 PM | Y | 08B | (41.986741889, -87.670494011) | 40 | 1164456 | 1938456 |
| 131315 | row_131317 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 122 | 002XX W ADAMS ST | JJ320403 | 06/08/2025 10:10:00 AM | N | 06 | (41.879381337, -87.634201201) | 42 | 1174642 | 1899412 |
| 131316 | row_131318 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 2512 | 025XX N NARRAGANSETT AVE | JH482213 | 10/12/2024 07:39:00 PM | N | 06 | (41.926484632, -87.785553657) | 36 | 1133315 | 1916277 |
| 131317 | row_131319 | Point | 0920 | DRIVEWAY - RESIDENTIAL | MOTOR VEHICLE THEFT | ATTEMPT - AUTOMOBILE | N | 1632 | 067XX W IRVING PARK RD | JJ231552 | 04/25/2025 12:22:00 PM | N | 07 | (41.952769102, -87.794897982) | 38 | 1130712 | 1925839 |
| 131318 | row_131320 | Point | 0710 | STREET | THEFT | THEFT FROM MOTOR VEHICLE | N | 612 | 078XX S THROOP ST | JH509883 | 11/15/2024 07:00:00 PM | N | 06 | (41.751070692, -87.655370127) | 17 | 1169246 | 1852610 |
| 131319 | row_131321 | Point | 0560 | STREET | ASSAULT | SIMPLE | N | 1513 | 011XX S MASON AVE | JH542827 | 12/14/2024 05:10:00 PM | N | 08A | (41.866623953, -87.772939962) | 29 | 1136890 | 1894486 |
| 131320 | row_131322 | Point | 1305 | CTA TRAIN | CRIMINAL DAMAGE | CRIMINAL DEFACEMENT | N | 1713 | 033XX W LAWRENCE AVE | JJ132005 | 01/30/2025 03:55:00 AM | N | 14 | (41.968408072, -87.712747145) | 33 | 1153017 | 1931689 |
| 131321 | row_131323 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1131 | 007XX S KILBOURN AVE | JH528600 | 12/02/2024 11:00:00 PM | N | 07 | (41.871205725, -87.737814248) | 24 | 1146446 | 1896220 |
| 131322 | row_131324 | Point | 0496 | APARTMENT | BATTERY | AGGRAVATED DOMESTIC BATTERY - KNIFE / CUTTING INSTRUMENT | N | 133 | 027XX S DEARBORN ST | JH424735 | 09/11/2024 04:57:00 PM | Y | 04B | (41.844000177, -87.628442902) | 3 | 1176316 | 1886532 |
| 131323 | row_131325 | Point | 2820 | APARTMENT | OTHER OFFENSE | TELEPHONE THREAT | N | 132 | 020XX S MICHIGAN AVE | JJ156206 | 02/20/2025 07:27:00 PM | Y | 08A | (41.855190551, -87.623871195) | 3 | 1177528 | 1890620 |
| 131324 | row_131326 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 823 | 061XX S SACRAMENTO AVE | JJ138090 | 01/28/2025 10:31:00 PM | Y | 08B | (41.782079867, -87.698348521) | 15 | 1157435 | 1863820 |
| 131325 | row_131327 | Point | 0560 | RESIDENCE - GARAGE | ASSAULT | SIMPLE | N | 1211 | 027XX W AUGUSTA BLVD | JH477506 | 10/21/2024 08:25:00 PM | N | 08A | (41.899293142, -87.694918593) | 36 | 1158053 | 1906539 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters