File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
137401 row_137403 Point 0620 RESIDENCE BURGLARY UNLAWFUL ENTRY N 2221 017XX W 89TH ST JJ120623 01/10/2025 05:00:00 PM N 05 (41.732063387, -87.66706289) 18 1166109 1845659
137402 row_137404 Point 0460 STREET BATTERY SIMPLE N 1022 015XX S KEDZIE AVE JJ215204 04/12/2025 09:32:00 AM N 08B (41.859735414, -87.705480682) 24 1155283 1892103
137403 row_137405 Point 3710 PARK PROPERTY INTERFERENCE WITH PUBLIC OFFICER RESIST / OBSTRUCT / DISARM OFFICER Y 2233 104XX S UNION AVE JJ100170 01/01/2025 01:56:00 AM N 24 (41.704064072, -87.640318745) 21 1173491 1835514
137404 row_137406 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 2233 006XX W 111TH ST JJ333259 07/14/2025 02:00:00 AM N 07 (41.692413121, -87.637836909) 21 1174203 1831274
137405 row_137407 Point 1330 DEPARTMENT STORE CRIMINAL TRESPASS TO LAND N 112 0000X N STATE ST JH482803 10/25/2024 08:45:00 PM N 26 (41.88233367, -87.627841791) 34 1176365 1900502
137406 row_137408 Point 0910 VEHICLE NON-COMMERCIAL MOTOR VEHICLE THEFT AUTOMOBILE Y 811 054XX S NORDICA AVE JH366059 07/28/2024 03:00:00 AM N 07 (41.792984424, -87.797751866) 23 1130299 1867609
137407 row_137409 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 712 062XX S SANGAMON ST JH548526 12/19/2024 12:00:00 PM N 14 (41.780036648, -87.648410639) 16 1171061 1863180
137408 row_137410 Point 1130 PARKING LOT / GARAGE (NON RESIDENTIAL) DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 1034 025XX W CERMAK RD JH553280 12/23/2024 04:04:00 PM N 11 (41.851997246, -87.688752882) 28 1159861 1889317
137409 row_137411 Point 0560 APARTMENT ASSAULT SIMPLE N 932 053XX S HERMITAGE AVE JJ104882 09/24/2024 10:15:00 AM N 08A (41.797181898, -87.668314197) 16 1165584 1869385
137410 row_137412 Point 2825 RESIDENCE OTHER OFFENSE HARASSMENT BY TELEPHONE N 923 030XX W 53RD PL JH526366 11/30/2024 12:42:00 PM Y 26 (41.796315735, -87.700063673) 14 1156929 1869004
137411 row_137413 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1434 016XX N Damen Ave JH411814 08/30/2024 02:18:00 PM N 06 (41.911022492, -87.677475785) 32 1162769 1910849
137412 row_137414 Point 1242 RESIDENCE DECEPTIVE PRACTICE COMPUTER FRAUD N 1232 011XX W 14TH PL JJ219363 04/03/2025 12:00:00 AM N 11 (41.86247702, -87.655762083) 25 1168819 1893205
137413 row_137415 Point 0810 HOSPITAL BUILDING / GROUNDS THEFT OVER $500 N 411 075XX S STONY ISLAND AVE JJ186352 02/12/2025 09:00:00 AM N 06 (41.757614433, -87.586115266) 8 1188123 1855151
137414 row_137416 Point 0860 DRUG STORE THEFT RETAIL THEFT N 1522 052XX W MADISON ST JH392608 08/18/2024 08:42:00 AM N 06 (41.880362084, -87.755847438) 37 1141512 1899523
137415 row_137417 Point 2093 CTA BUS NARCOTICS FOUND SUSPECT NARCOTICS Y 422 031XX E 79TH ST JH520306 11/25/2024 12:50:00 AM N 18 (41.751980205, -87.547825142) 7 1198589 1853191
137416 row_137418 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 914 003XX W 24TH PL JH400097 08/23/2024 07:30:00 PM N 14 (41.848198875, -87.635630897) 11 1174345 1888046
137417 row_137419 Point 0860 DRUG STORE THEFT RETAIL THEFT N 1824 012XX N DEARBORN ST JH462646 10/08/2024 07:45:00 PM N 06 (41.904394115, -87.630001432) 2 1175711 1908536
137418 row_137420 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 2511 030XX N NORDICA AVE JH388161 08/14/2024 05:40:00 AM N 07 (41.935565381, -87.802518232) 29 1128678 1919557
137419 row_137421 Point 143A VEHICLE NON-COMMERCIAL WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 712 009XX W 59TH ST JJ102862 01/03/2025 03:17:00 PM N 15 (41.786978845, -87.648267083) 16 1171080 1865710
137420 row_137422 Point 2851 APARTMENT PUBLIC PEACE VIOLATION ARSON THREAT N 423 090XX S MUSKEGON AVE JJ242216 05/04/2025 01:35:00 PM N 24 (41.731296018, -87.555433689) 10 1196581 1845635
137421 row_137423 Point 051A RESIDENCE ASSAULT AGGRAVATED - HANDGUN N 2222 087XX S LAFLIN ST JJ334332 07/14/2025 04:00:00 AM Y 04A (41.735129643, -87.660615852) 21 1167860 1846790
137422 row_137424 Point 0820 STREET THEFT $500 AND UNDER N 632 006XX E 85TH ST JH464436 10/11/2024 10:00:00 AM N 06 (41.740249081, -87.608484453) 6 1182073 1848771
137423 row_137425 Point 0620 RESIDENCE BURGLARY UNLAWFUL ENTRY N 733 073XX S PEORIA ST JH448789 09/28/2024 11:00:00 AM N 05 (41.760865924, -87.646726923) 17 1171576 1856198
137424 row_137426 Point 0820 RESIDENCE THEFT $500 AND UNDER N 321 067XX S ST LAWRENCE AVE JJ133859 01/10/2025 09:00:00 AM N 06 (41.77212092, -87.61058923) 6 1181401 1860380
137425 row_137427 Point 0560 RESIDENCE ASSAULT SIMPLE N 612 075XX S CARPENTER ST JH467093 10/13/2024 01:08:00 PM N 08A (41.757083469, -87.65027471) 17 1170619 1854812
137426 row_137428 Point 0810 RESIDENCE - YARD (FRONT / BACK) THEFT OVER $500 N 2213 098XX S BEVERLY AVE JH406944 08/28/2024 08:00:00 PM N 06 (41.715068743, -87.660158478) 21 1168042 1839481
137427 row_137429 Point 1305 CTA TRAIN CRIMINAL DAMAGE CRIMINAL DEFACEMENT N 813 056XX S KILPATRICK AVE JJ139973 02/06/2025 01:00:00 AM N 14 (41.790754583, -87.739927261) 13 1146073 1866900
137428 row_137430 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE Y 424 087XX S BURLEY AVE JH469682 10/15/2024 06:00:00 PM Y 08B (41.736450174, -87.545816084) 10 1199189 1847537
137429 row_137431 Point 2026 ALLEY NARCOTICS POSSESS - PCP Y 1011 012XX S AVERS AVE JJ178479 03/12/2025 12:39:00 PM N 18 (41.865241697, -87.721484832) 24 1150909 1894078
137430 row_137432 Point 2027 SIDEWALK NARCOTICS POSSESS - CRACK Y 2422 016XX W HOWARD ST JJ334305 07/14/2025 09:19:00 PM N 18 (42.019383131, -87.672723831) 49 1163758 1950346
137431 row_137433 Point 0460 SCHOOL - PUBLIC BUILDING BATTERY SIMPLE N 2512 020XX N MOBILE AVE JH402951 08/26/2024 12:00:00 AM N 08B (41.917346904, -87.782802648) 29 1134085 1912952
137432 row_137434 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT N 1812 005XX W WEBSTER AVE JH502266 11/08/2024 06:26:00 PM N 06 (41.921904892, -87.642636783) 43 1172220 1914889
137433 row_137435 Point 0810 STREET THEFT OVER $500 N 334 071XX S OGLESBY AVE JJ130821 01/29/2025 12:30:00 AM N 06 (41.765674088, -87.567723332) 5 1193115 1858132
137434 row_137436 Point 0320 SIDEWALK ROBBERY STRONG ARM - NO WEAPON N 713 013XX W GARFIELD BLVD JJ334235 07/14/2025 08:23:00 PM N 03 (41.793750191, -87.65820265) 16 1168351 1868156
137435 row_137437 Point 0810 RESIDENCE - YARD (FRONT / BACK) THEFT OVER $500 N 1222 031XX W WASHINGTON BLVD JJ341303 07/02/2025 01:53:00 PM N 06 (41.882806341, -87.70497945) 27 1155358 1900511
137436 row_137438 Point 0860 DRUG STORE THEFT RETAIL THEFT Y 1832 006XX N CLARK ST JH429514 09/15/2024 12:00:00 AM N 06 (41.893646656, -87.631177143) 42 1175423 1904617
137437 row_137439 Point 0710 PARKING LOT / GARAGE (NON RESIDENTIAL) THEFT THEFT FROM MOTOR VEHICLE N 331 057XX S LAKE SHORE DR JH420431 09/08/2024 01:30:00 PM N 06 (41.791160785, -87.579836586) 5 1189729 1867390
137438 row_137440 Point 0560 APARTMENT ASSAULT SIMPLE N 725 064XX S LAFLIN ST JH389875 08/16/2024 01:00:00 AM N 08A (41.776956495, -87.661711388) 16 1167442 1862029
137439 row_137441 Point 2093 STREET NARCOTICS FOUND SUSPECT NARCOTICS N 1622 051XX N MONITOR AVE JH378748 08/07/2024 10:15:00 AM N 18 (41.974386901, -87.774566856) 45 1136191 1933752
137440 row_137442 Point 0610 APARTMENT BURGLARY FORCIBLE ENTRY N 1133 035XX W CONGRESS PKWY JH506465 11/09/2024 05:00:00 PM N 05 (41.87449306, -87.714405547) 28 1152813 1897463
137441 row_137443 Point 0430 SCHOOL - PUBLIC GROUNDS BATTERY AGGRAVATED - OTHER DANGEROUS WEAPON N 414 019XX E 75TH ST JJ228823 04/23/2025 11:20:00 AM N 04B (41.758868246, -87.576838856) 8 1190650 1855630
137442 row_137444 Point 0560 SIDEWALK ASSAULT SIMPLE N 812 063XX S MAYFIELD AVE JJ335715 07/14/2025 05:00:00 PM Y 08A (41.777495359, -87.769034784) 13 1138167 1862015
137443 row_137445 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 1724 042XX N ALBANY AVE JH541307 12/12/2024 10:00:00 PM N 14 (41.95818604, -87.705706427) 33 1154959 1927978
137444 row_137446 Point 0820 APARTMENT THEFT $500 AND UNDER N 2431 069XX N ASHLAND BLVD JH403289 08/10/2024 03:30:00 PM N 06 (42.00711743, -87.670006581) 49 1164531 1945882
137445 row_137447 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE Y 2222 011XX W 90TH ST JH387198 08/14/2024 12:07:00 AM Y 08B (41.730475852, -87.65232616) 21 1170136 1845112
137446 row_137448 Point 0560 COMMERCIAL / BUSINESS OFFICE ASSAULT SIMPLE N 133 029XX S FEDERAL ST JH441064 09/23/2024 02:55:00 PM N 08A (41.840524223, -87.629057214) 3 1176159 1885264
137447 row_137449 Point 1320 PARKING LOT / GARAGE (NON RESIDENTIAL) CRIMINAL DAMAGE TO VEHICLE N 111 0000X E RANDOLPH ST JH478893 10/22/2024 03:46:00 PM N 14 (41.884494554, -87.627138636) 42 1176550 1901291
137448 row_137450 Point 051A GROCERY FOOD STORE ASSAULT AGGRAVATED - HANDGUN N 424 089XX S COMMERCIAL AVE JH357808 07/22/2024 12:00:00 AM N 04A (41.732975086, -87.551324755) 10 1197697 1846257
137449 row_137451 Point 0860 CONVENIENCE STORE THEFT RETAIL THEFT N 2522 048XX W FULLERTON AVE JH399646 08/23/2024 11:30:00 PM N 06 (41.924228431, -87.747117979) 31 1143780 1915524
137450 row_137452 Point 0920 STREET MOTOR VEHICLE THEFT ATTEMPT - AUTOMOBILE N 432 109XX S AVENUE G JH546299 12/16/2024 03:00:00 PM N 07 (41.696743619, -87.531661492) 10 1203187 1833104
137451 row_137453 Point 2826 APARTMENT OTHER OFFENSE HARASSMENT BY ELECTRONIC MEANS N 1925 039XX N PINE GROVE AVE JH425047 09/11/2024 09:00:00 PM N 26 (41.953552585, -87.647905229) 46 1170694 1926410
137452 row_137454 Point 1310 RESIDENCE - YARD (FRONT / BACK) CRIMINAL DAMAGE TO PROPERTY N 621 075XX S PEORIA ST JJ341456 06/30/2025 07:00:00 AM N 14 (41.757289583, -87.646640432) 17 1171610 1854895
137453 row_137455 Point 0460 NURSING / RETIREMENT HOME BATTERY SIMPLE N 1821 013XX N CLEVELAND AVE JJ209142 03/21/2025 02:45:00 PM N 08B (41.906823047, -87.640885421) 27 1172741 1909397
137454 row_137456 Point 2826 APARTMENT OTHER OFFENSE HARASSMENT BY ELECTRONIC MEANS N 1812 023XX N LINCOLN AVE JJ145086 01/15/2025 12:00:00 AM N 26 (41.924660033, -87.647663376) 43 1170844 1915882
137455 row_137457 Point 0910 PARKING LOT / GARAGE (NON RESIDENTIAL) MOTOR VEHICLE THEFT AUTOMOBILE N 822 037XX W 59TH ST JH439294 09/22/2024 03:30:00 AM N 07 (41.786031249, -87.716918138) 23 1152360 1865223
137456 row_137458 Point 0810 OTHER (SPECIFY) THEFT OVER $500 N 1712 047XX W FOSTER AVE JH517415 11/22/2024 10:50:00 AM N 06 (41.975368669, -87.745851197) 39 1143997 1934162
137457 row_137459 Point 1153 APARTMENT DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 215 001XX E 43RD ST JJ168029 03/01/2025 06:00:00 PM N 11 (41.816548698, -87.622558996) 3 1178002 1876542
137458 row_137460 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1831 006XX N WELLS ST JJ221782 04/17/2025 03:55:00 PM N 06 (41.894408446, -87.634143853) 42 1174613 1904888
137459 row_137461 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 334 073XX S KINGSTON AVE JH435476 09/19/2024 12:00:00 AM N 07 (41.761552034, -87.563597542) 7 1194254 1856640
137460 row_137462 Point 0860 GROCERY FOOD STORE THEFT RETAIL THEFT Y 431 016XX E 95TH ST JJ238748 05/01/2025 12:45:00 PM N 06 (41.722362598, -87.58382047) 7 1188861 1842311
137461 row_137463 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 331 070XX S CHAPPEL AVE JJ159583 02/21/2025 04:00:00 AM N 14 (41.767229663, -87.575105758) 5 1191096 1858681
137462 row_137464 Point 0820 APARTMENT THEFT $500 AND UNDER N 1533 051XX W WASHINGTON BLVD JJ205821 03/22/2025 01:42:00 PM N 06 (41.881665585, -87.754208922) 28 1141955 1900001
137463 row_137465 Point 0460 RESTAURANT BATTERY SIMPLE N 411 015XX E 79TH ST JJ333028 07/14/2025 01:05:00 AM N 08B (41.751492287, -87.586596725) 8 1188011 1852919
137464 row_137466 Point 1822 STREET NARCOTICS MANUFACTURE / DELIVER - CANNABIS OVER 10 GRAMS Y 132 007XX E SOLIDARITY DR JJ225418 04/20/2025 07:01:00 PM N 18 (41.866440783, -87.611785713) 4 1180786 1894747
137465 row_137467 Point 0810 PARKING LOT / GARAGE (NON RESIDENTIAL) THEFT OVER $500 N 814 048XX S CICERO AVE JJ334143 07/14/2025 04:30:00 AM N 06 (41.805343087, -87.743097373) 22 1145172 1872210
137466 row_137468 Point 0630 RESTAURANT BURGLARY ATTEMPT FORCIBLE ENTRY N 1422 033XX W ARMITAGE AVE JJ176844 03/11/2025 05:24:00 AM N 05 (41.917355065, -87.710798657) 26 1153682 1913089
137467 row_137469 Point 1130 RESTAURANT DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 111 0000X E RANDOLPH ST JH481491 10/24/2024 05:45:00 PM N 11 (41.884493086, -87.62689995) 42 1176615 1901291
137468 row_137470 Point 0820 CTA BUS THEFT $500 AND UNDER N 411 013XX E 79TH ST JH461307 10/08/2024 04:30:00 PM N 06 (41.751422279, -87.59231453) 8 1186451 1852880
137469 row_137471 Point 0710 VEHICLE NON-COMMERCIAL THEFT THEFT FROM MOTOR VEHICLE N 321 070XX S SOUTH CHICAGO AVE JJ151072 02/14/2025 10:45:00 PM N 06 (41.767169298, -87.607397055) 6 1182287 1858583
137470 row_137472 Point 031A VEHICLE - COMMERCIAL ROBBERY ARMED - HANDGUN N 731 072XX S PERRY AVE JJ141734 02/07/2025 10:30:00 AM N 03 (41.763110524, -87.628112039) 6 1176648 1857057
137471 row_137473 Point 0820 APARTMENT THEFT $500 AND UNDER N 215 0000X E 46TH ST JH388044 08/13/2024 12:00:00 PM N 06 (41.811084496, -87.623833562) 3 1177671 1874548
137472 row_137474 Point 143A PARK PROPERTY WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 213 042XX S WABASH AVE JH395326 08/20/2024 12:50:00 PM N 15 (41.817538761, -87.624679453) 3 1177421 1876898
137473 row_137475 Point 031A GAS STATION ROBBERY ARMED - HANDGUN N 924 019XX W 47TH ST JH438891 09/21/2024 11:20:00 PM N 03 (41.808515836, -87.674036444) 15 1163992 1873503
137474 row_137476 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1135 028XX W FLOURNOY ST JJ334223 07/14/2025 07:44:00 PM Y 08B (41.87287164, -87.696910949) 28 1157582 1896907
137475 row_137477 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 723 063XX S LOWE AVE JH383170 08/10/2024 07:30:00 PM N 07 (41.778942968, -87.640844012) 20 1173128 1862798
Showing 137401 to 137475 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified