File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
138151 row_138153 Point 0920 STREET MOTOR VEHICLE THEFT ATTEMPT - AUTOMOBILE N 1214 007XX W OHIO ST JJ215296 04/11/2025 11:00:00 PM N 07 (41.892257244, -87.646926569) 27 1171139 1904076
138152 row_138154 Point 0820 ATHLETIC CLUB THEFT $500 AND UNDER N 2032 018XX W LAWRENCE AVE JH477223 10/20/2024 08:30:00 AM N 06 (41.968810413, -87.675110943) 47 1163251 1931912
138153 row_138155 Point 0460 SIDEWALK BATTERY SIMPLE Y 1832 0000X W ERIE ST JJ199829 03/30/2025 08:35:00 AM N 08B (41.894042187, -87.630339065) 42 1175650 1904763
138154 row_138156 Point 2014 RESIDENCE NARCOTICS MANUFACTURE / DELIVER - HEROIN (WHITE) Y 331 070XX S MERRILL AVE JH521858 11/26/2024 09:26:00 AM N 18 (41.766859444, -87.572654154) 5 1191766 1858552
138155 row_138157 Point 0710 STREET THEFT THEFT FROM MOTOR VEHICLE N 1925 005XX W ADDISON ST JH485927 10/28/2024 12:00:00 PM N 06 (41.948425509, -87.64408932) 46 1171747 1924550
138156 row_138158 Point 0560 APARTMENT ASSAULT SIMPLE N 2432 064XX N SHERIDAN RD JJ134736 02/01/2025 01:15:00 PM N 08A (41.998371665, -87.660569111) 49 1167121 1942715
138157 row_138159 Point 1310 RESIDENCE CRIMINAL DAMAGE TO PROPERTY N 1633 056XX W WARWICK AVE JH423339 09/10/2024 03:50:00 PM N 14 (41.94860273, -87.767932617) 38 1138057 1924368
138158 row_138160 Point 0810 APARTMENT THEFT OVER $500 N 613 009XX W 85TH ST JJ333468 07/14/2025 10:42:00 AM Y 06 (41.739661151, -87.646806288) 17 1171616 1848471
138159 row_138161 Point 1544 RESIDENCE - YARD (FRONT / BACK) SEX OFFENSE SEXUAL EXPLOITATION OF A CHILD Y 925 006XX W 46TH ST JJ215634 04/12/2025 04:01:00 PM Y 17 (41.81077333, -87.641201899) 15 1172937 1874396
138160 row_138162 Point 1320 PARKING LOT / GARAGE (NON RESIDENTIAL) CRIMINAL DAMAGE TO VEHICLE N 1913 044XX N CLIFTON AVE JH485590 10/28/2024 05:40:00 AM N 14 (41.962046262, -87.658153341) 46 1167882 1929483
138161 row_138163 Point 1310 OTHER (SPECIFY) CRIMINAL DAMAGE TO PROPERTY N 2422 076XX N ROGERS AVE JJ228523 04/22/2025 06:00:00 AM N 14 (42.019883291, -87.667150628) 49 1165271 1950540
138162 row_138164 Point 2825 APARTMENT OTHER OFFENSE HARASSMENT BY TELEPHONE N 334 073XX S PHILLIPS AVE JH478361 10/22/2024 12:04:00 PM Y 26 (41.76196912, -87.564820445) 7 1193919 1856789
138163 row_138165 Point 0910 RESIDENCE - GARAGE MOTOR VEHICLE THEFT AUTOMOBILE N 2512 024XX N AUSTIN AVE JJ215998 04/12/2025 07:00:00 PM N 07 (41.924675615, -87.775743106) 30 1135989 1915635
138164 row_138166 Point 0710 STREET THEFT THEFT FROM MOTOR VEHICLE N 1512 057XX W RACE AVE JH492625 11/02/2024 01:00:00 AM N 06 (41.890080382, -87.768724437) 29 1137982 1903041
138165 row_138167 Point 0313 STREET ROBBERY ARMED - OTHER DANGEROUS WEAPON N 1114 003XX N PULASKI RD JH476479 10/21/2024 07:45:00 AM N 03 (41.886013983, -87.725818456) 28 1149675 1901639
138166 row_138168 Point 0460 HOSPITAL BUILDING / GROUNDS BATTERY SIMPLE N 2423 072XX N SHERIDAN RD JH559477 12/29/2024 08:45:00 PM N 08B (42.013109225, -87.663604147) 49 1166254 1948079
138167 row_138169 Point 0610 OTHER RAILROAD PROPERTY / TRAIN DEPOT BURGLARY FORCIBLE ENTRY Y 1034 024XX W 25TH ST JH472609 10/18/2024 12:00:00 AM N 05 (41.846562352, -87.687064109) 25 1160336 1887340
138168 row_138170 Point 0810 STREET THEFT OVER $500 N 1811 018XX N POE ST JJ196281 03/25/2025 06:00:00 PM N 06 (41.916160561, -87.654489091) 43 1169011 1912770
138169 row_138171 Point 1150 ATM (AUTOMATIC TELLER MACHINE) DECEPTIVE PRACTICE CREDIT CARD FRAUD N 1832 006XX N LA SALLE DR JH504659 11/09/2024 02:00:00 AM N 11 (41.893469034, -87.632648229) 42 1175023 1904549
138170 row_138172 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 823 063XX S TROY ST JJ321756 07/05/2025 10:30:00 AM Y 08B (41.778402881, -87.701900763) 14 1156476 1862473
138171 row_138173 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1123 034XX W CARROLL AVE JH508851 11/15/2024 07:00:00 AM N 07 (41.887449563, -87.712032922) 28 1153425 1902189
138172 row_138174 Point 0810 PARKING LOT / GARAGE (NON RESIDENTIAL) THEFT OVER $500 N 1834 003XX E ILLINOIS ST JJ112108 01/11/2025 07:45:00 PM N 06 (41.891023035, -87.619141016) 2 1178708 1903688
138173 row_138175 Point 0460 SIDEWALK BATTERY SIMPLE N 1033 028XX W CERMAK RD JH409891 08/31/2024 04:02:00 PM N 08B (41.851875702, -87.697471487) 24 1157486 1889255
138174 row_138176 Point 0860 DRUG STORE THEFT RETAIL THEFT N 1834 003XX E ILLINOIS ST JH506438 11/12/2024 02:00:00 PM N 06 (41.891037284, -87.618343879) 2 1178925 1903695
138175 row_138177 Point 0810 PARKING LOT / GARAGE (NON RESIDENTIAL) THEFT OVER $500 N 1225 003XX S DAMEN AVE JJ234538 04/28/2025 09:00:00 AM N 06 (41.877161446, -87.676536946) 27 1163119 1898512
138176 row_138178 Point 3731 STREET INTERFERENCE WITH PUBLIC OFFICER OBSTRUCTING IDENTIFICATION Y 131 0000X E 24TH ST JH358989 07/23/2024 05:20:00 PM N 24 (41.849273541, -87.624696337) 3 1177321 1888462
138177 row_138179 Point 0820 STREET THEFT $500 AND UNDER N 123 006XX S WELLS ST JJ100825 01/01/2025 07:43:00 AM N 06 (41.874188446, -87.633622585) 34 1174815 1897521
138178 row_138180 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 1034 026XX W 24TH PL JH448042 09/28/2024 08:30:00 PM Y 08B (41.847697878, -87.69136154) 25 1159162 1887745
138179 row_138181 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 131 021XX S WABASH AVE JH524182 11/27/2024 10:20:00 AM N 07 (41.853622744, -87.625514585) 3 1177085 1890045
138180 row_138182 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 823 031XX W 61ST ST JJ119156 01/18/2025 07:30:00 AM N 14 (41.78261849, -87.702468048) 14 1156310 1864008
138181 row_138183 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 1523 001XX N CENTRAL AVE JJ215325 04/12/2025 12:01:00 AM N 14 (41.882863602, -87.764950469) 37 1139027 1900418
138182 row_138184 Point 1754 RESIDENCE OFFENSE INVOLVING CHILDREN AGGRAVATED SEXUAL ASSAULT OF CHILD BY FAMILY MEMBER N 1031 027XX S KOLIN AVE JJ210017 04/04/2025 09:00:00 AM Y 02 (41.841424588, -87.73298933) 22 1147836 1885377
138183 row_138185 Point 0820 RESIDENCE - YARD (FRONT / BACK) THEFT $500 AND UNDER N 2023 010XX W Berwyn Ave JH432109 09/13/2024 07:15:00 PM N 06 (41.978194401, -87.656967736) 48 1168158 1935370
138184 row_138186 Point 0920 STREET MOTOR VEHICLE THEFT ATTEMPT - AUTOMOBILE N 2423 015XX W GREENLEAF AVE JH520596 11/24/2024 07:00:00 PM N 07 (42.010296831, -87.668865998) 49 1164832 1947043
138185 row_138187 Point 0420 STREET BATTERY AGGRAVATED - KNIFE / CUTTING INSTRUMENT N 734 012XX W 71ST ST JH556515 12/27/2024 03:38:00 AM N 04B (41.765027673, -87.655743716) 17 1169104 1857695
138186 row_138188 Point 0820 VEHICLE NON-COMMERCIAL THEFT $500 AND UNDER N 934 053XX S BISHOP ST JJ200880 03/30/2025 07:30:00 AM N 06 (41.796936356, -87.661018732) 16 1167574 1869311
138187 row_138189 Point 5002 STREET OTHER OFFENSE OTHER VEHICLE OFFENSE N 221 046XX S COTTAGE GROVE AVE JH449555 09/30/2024 08:04:00 AM N 26 (41.810842264, -87.606596037) 4 1182371 1874499
138188 row_138190 Point 502P STREET OTHER OFFENSE FALSE / STOLEN / ALTERED TRP Y 814 057XX S ARCHER AVE JJ112198 01/12/2025 01:02:00 AM N 26 (41.796772771, -87.755531271) 23 1141803 1869064
138189 row_138191 Point 1563 APARTMENT SEX OFFENSE CRIMINAL SEXUAL ABUSE N 2411 024XX W HOWARD ST JJ209680 04/06/2025 08:00:00 PM Y 17 (42.019502897, -87.69141383) 50 1158679 1950351
138190 row_138192 Point 0820 RESIDENCE THEFT $500 AND UNDER N 423 082XX S MUSKEGON AVE JH543456 12/15/2024 01:42:00 AM N 06 (41.745767974, -87.555211378) 7 1196594 1850909
138191 row_138193 Point 0820 RESIDENCE THEFT $500 AND UNDER N 2535 012XX N MONTICELLO AVE JH550705 12/21/2024 01:30:00 AM N 06 (41.903564665, -87.717809315) 36 1151810 1908050
138192 row_138194 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 421 077XX S ESSEX AVE JJ141511 02/07/2025 06:45:00 AM Y 08B (41.754937343, -87.56386716) 7 1194202 1854229
138193 row_138195 Point 2825 RESIDENCE OTHER OFFENSE HARASSMENT BY TELEPHONE N 1611 062XX N NIAGARA AVE JH458885 10/01/2024 07:14:00 PM N 26 (41.994481722, -87.799740819) 41 1129300 1941031
138194 row_138196 Point 2027 ALLEY NARCOTICS POSSESS - CRACK Y 1122 005XX N RIDGEWAY AVE JH412413 09/02/2024 04:15:00 PM N 18 (41.890518421, -87.719837034) 27 1151292 1903292
138195 row_138197 Point 1330 GROCERY FOOD STORE CRIMINAL TRESPASS TO LAND Y 513 109XX S DOTY AVE E JJ206069 04/04/2025 03:16:00 PM N 26 (41.695908161, -87.595822806) 10 1185667 1832643
138196 row_138198 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1733 039XX N SACRAMENTO AVE JH511810 11/17/2024 11:00:00 PM N 07 (41.953051077, -87.703102535) 33 1155681 1926112
138197 row_138199 Point 0820 RESIDENCE THEFT $500 AND UNDER N 133 026XX S CALUMET AVE JJ194172 03/22/2025 12:00:00 AM N 06 (41.845085249, -87.618848403) 4 1178927 1886949
138198 row_138200 Point 0810 SCHOOL - PUBLIC GROUNDS THEFT OVER $500 N 523 124XX S STATE ST JH435467 09/19/2024 01:00:00 PM N 06 (41.667503644, -87.622282981) 9 1178526 1822232
138199 row_138201 Point 0486 SIDEWALK BATTERY DOMESTIC BATTERY SIMPLE N 111 002XX N WABASH AVE JH378618 08/07/2024 10:12:00 AM Y 08B (41.886127716, -87.626301698) 42 1176773 1901888
138200 row_138202 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1924 032XX N CLARK ST JJ340262 06/28/2025 08:01:00 AM N 06 (41.94044868, -87.651081589) 44 1169868 1921628
138201 row_138203 Point 0560 RESIDENCE ASSAULT SIMPLE N 2212 114XX S LONGWOOD DR JJ206380 04/04/2025 07:15:00 PM N 08A (41.685674822, -87.673033229) 19 1164609 1828743
138202 row_138204 Point 0760 STREET BURGLARY BURGLARY FROM MOTOR VEHICLE N 314 064XX S GREENWOOD AVE JJ336395 07/14/2025 09:00:00 PM N 06 (41.777710866, -87.599307782) 20 1184461 1862443
138203 row_138205 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT Y 1812 005XX W WEBSTER AVE JH411304 09/01/2024 05:20:00 PM N 06 (41.921904892, -87.642636783) 43 1172220 1914889
138204 row_138206 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 1512 058XX W LAKE ST JH415859 09/04/2024 08:00:00 PM Y 08B (41.88791087, -87.771204147) 29 1137312 1902246
138205 row_138207 Point 0820 RESIDENCE THEFT $500 AND UNDER N 2221 091XX S BELL AVE JH408403 08/30/2024 01:30:00 PM N 06 (41.727747175, -87.678625222) 19 1162965 1844062
138206 row_138208 Point 0560 APARTMENT ASSAULT SIMPLE N 1011 014XX S TRIPP AVE JH378659 08/07/2024 10:48:00 AM N 08A (41.861733505, -87.731154768) 24 1148284 1892781
138207 row_138209 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 1123 001XX S ST LOUIS AVE JH388649 08/15/2024 05:10:00 AM Y 14 (41.879192083, -87.713548684) 28 1153034 1899177
138208 row_138210 Point 0430 PARKING LOT / GARAGE (NON RESIDENTIAL) BATTERY AGGRAVATED - OTHER DANGEROUS WEAPON N 1932 029XX N ASHLAND AVE JH379740 08/08/2024 07:00:00 AM N 04B (41.934617724, -87.668476056) 32 1165152 1919466
138209 row_138211 Point 0910 GAS STATION MOTOR VEHICLE THEFT AUTOMOBILE N 1511 056XX W DIVISION ST JJ133052 01/30/2025 08:30:00 PM N 07 (41.902141421, -87.765958681) 29 1138706 1907441
138210 row_138212 Point 1506 SIDEWALK PROSTITUTION SOLICIT ON PUBLIC WAY Y 814 048XX S CICERO AVE JH383400 08/10/2024 11:23:00 PM N 16 (41.805063164, -87.743096274) 22 1145173 1872108
138211 row_138213 Point 0820 APARTMENT THEFT $500 AND UNDER N 1513 001XX S CENTRAL AVE JH447621 09/28/2024 09:00:00 AM Y 06 (41.878631263, -87.764808046) 29 1139076 1898876
138212 row_138214 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 922 046XX S WASHTENAW AVE JJ202814 04/01/2025 07:01:00 PM Y 08B (41.809428695, -87.69179513) 12 1159148 1873799
138213 row_138215 Point 0495 RESIDENCE BATTERY AGGRAVATED OF A SENIOR CITIZEN N 1911 042XX N CAMPBELL AVE JH420757 09/08/2024 07:30:00 PM N 04B (41.958122395, -87.691710352) 47 1158766 1927983
138214 row_138216 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1234 018XX W 17TH ST JJ334149 07/14/2025 07:05:00 PM Y 08B (41.858624329, -87.672284921) 25 1164329 1891766
138215 row_138217 Point 1320 PARKING LOT / GARAGE (NON RESIDENTIAL) CRIMINAL DAMAGE TO VEHICLE N 1232 014XX S HALSTED ST JH390543 08/16/2024 12:00:00 PM N 14 (41.862058624, -87.64676874) 25 1171270 1893072
138216 row_138218 Point 2024 STREET NARCOTICS POSSESS - HEROIN (WHITE) Y 1121 032XX W CHICAGO AVE JJ213806 04/11/2025 06:57:00 AM N 18 (41.895550165, -87.706907742) 27 1154799 1905151
138217 row_138219 Point 4387 GOVERNMENT BUILDING / PROPERTY OTHER OFFENSE VIOLATE ORDER OF PROTECTION N 124 005XX W HARRISON ST JJ195534 03/26/2025 08:45:00 AM Y 26 (41.874381838, -87.641536792) 28 1172659 1897574
138218 row_138220 Point 0890 RESIDENCE - GARAGE THEFT FROM BUILDING N 1921 021XX W CORNELIA AVE JJ130955 01/29/2025 02:00:00 AM N 06 (41.945000383, -87.681623176) 32 1161546 1923222
138219 row_138221 Point 2025 ALLEY NARCOTICS POSSESS - HALLUCINOGENS Y 2534 041XX W NORTH AVE JH502442 11/10/2024 04:13:00 AM N 18 (41.90984267, -87.729545576) 26 1148599 1910315
138220 row_138222 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 611 080XX S WINCHESTER AVE JH553207 12/23/2024 06:00:00 AM Y 08B (41.747654095, -87.671859823) 17 1164756 1851330
138221 row_138223 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 823 038XX W 61ST PL JH382253 08/09/2024 03:00:00 PM N 07 (41.781452434, -87.718718227) 23 1151881 1863551
138222 row_138224 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 414 081XX S OGLESBY AVE JJ158840 02/23/2025 01:54:00 AM N 14 (41.747438711, -87.567383028) 7 1193267 1851488
138223 row_138225 Point 1154 APARTMENT DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT $300 AND UNDER N 1623 051XX N LECLAIRE AVE JH556866 11/01/2024 12:00:00 AM N 11 (41.974650841, -87.755268577) 45 1141438 1933883
138224 row_138226 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 823 039XX W 61ST PL JH409365 08/31/2024 01:00:00 AM N 07 (41.781406759, -87.721472173) 23 1151130 1863529
138225 row_138227 Point 0820 RESIDENCE THEFT $500 AND UNDER N 713 056XX S LAFLIN ST JH489485 10/30/2024 02:33:00 PM N 06 (41.791528086, -87.662080016) 16 1167300 1867338
Showing 138151 to 138225 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified