Chicago Crime
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | IUCR | LOCATION DESCRIPTION | PRIMARY DESCRIPTION | SECONDARY DESCRIPTION | ARREST | BEAT | BLOCK | CASE# | DATE OF OCCURRENCE | DOMESTIC | FBI CD | LOCATION | WARD | X COORDINATE | Y COORDINATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141826 | row_141828 | Point | 041A | SIDEWALK | BATTERY | AGGRAVATED - HANDGUN | N | 524 | 117XX S PARNELL AVE | JH540830 | 12/13/2024 01:00:00 AM | N | 04B | (41.680579187, -87.635965596) | 21 | 1174749 | 1826966 |
| 141827 | row_141829 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 2024 | 050XX N MARINE DR | JJ160349 | 02/24/2025 12:08:00 PM | N | 07 | (41.973612537, -87.651099188) | 48 | 1169767 | 1933713 |
| 141828 | row_141830 | Point | 0820 | RESIDENCE - YARD (FRONT / BACK) | THEFT | $500 AND UNDER | N | 524 | 015XX W ASHER ST | JJ200098 | 03/25/2025 12:30:00 PM | N | 06 | (41.670883857, -87.660436019) | 21 | 1168092 | 1823380 |
| 141829 | row_141831 | Point | 0320 | SIDEWALK | ROBBERY | STRONG ARM - NO WEAPON | N | 731 | 0000X W 74TH ST | JH485450 | 10/28/2024 04:15:00 AM | N | 03 | (41.760025792, -87.626749361) | 6 | 1177029 | 1855936 |
| 141830 | row_141832 | Point | 0810 | STREET | THEFT | OVER $500 | N | 811 | 055XX S NEW ENGLAND AVE | JJ228134 | 04/23/2025 04:28:00 AM | N | 06 | (41.791163788, -87.793982657) | 13 | 1131331 | 1866952 |
| 141831 | row_141833 | Point | 1310 | APARTMENT | CRIMINAL DAMAGE | TO PROPERTY | N | 1215 | 014XX W OHIO ST | JH402278 | 08/26/2024 06:00:00 AM | Y | 14 | (41.892482482, -87.66275392) | 1 | 1166829 | 1904124 |
| 141832 | row_141834 | Point | 0560 | SIDEWALK | ASSAULT | SIMPLE | N | 832 | 069XX S WESTERN AVE | JH446727 | 09/27/2024 04:15:00 PM | N | 08A | (41.7678792, -87.683327303) | 16 | 1161571 | 1858676 |
| 141833 | row_141835 | Point | 1477 | APARTMENT | WEAPONS VIOLATION | RECKLESS FIREARM DISCHARGE | N | 324 | 016XX E 74TH ST | JH548076 | 12/19/2024 12:30:00 AM | N | 15 | (41.760602963, -87.584849068) | 8 | 1188459 | 1856243 |
| 141834 | row_141836 | Point | 1310 | RESIDENCE | CRIMINAL DAMAGE | TO PROPERTY | Y | 2232 | 104XX S SANGAMON ST | JH370795 | 08/01/2024 02:31:00 PM | N | 14 | (41.704553441, -87.646407193) | 21 | 1171827 | 1835679 |
| 141835 | row_141837 | Point | 0460 | GROCERY FOOD STORE | BATTERY | SIMPLE | Y | 1915 | 043XX N SHERIDAN RD | JH374447 | 08/04/2024 09:00:00 AM | N | 08B | (41.96137851, -87.65474101) | 46 | 1168812 | 1929247 |
| 141836 | row_141838 | Point | 0920 | STREET | MOTOR VEHICLE THEFT | ATTEMPT - AUTOMOBILE | N | 2011 | 059XX N LINCOLN AVE | JJ314072 | 06/29/2025 06:30:00 AM | N | 07 | (41.988828094, -87.704754451) | 50 | 1155136 | 1939146 |
| 141837 | row_141839 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1011 | 014XX S KOLIN AVE | JH518164 | 11/22/2024 11:27:00 PM | Y | 08B | (41.861773777, -87.73360665) | 24 | 1147616 | 1892791 |
| 141838 | row_141840 | Point | 0910 | RESIDENCE - YARD (FRONT / BACK) | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1133 | 036XX W POLK ST | JH418984 | 08/27/2024 12:00:00 PM | N | 07 | (41.870825474, -87.716720969) | 24 | 1152192 | 1896122 |
| 141839 | row_141841 | Point | 1477 | APARTMENT | WEAPONS VIOLATION | RECKLESS FIREARM DISCHARGE | N | 331 | 021XX E 67TH ST | JJ204818 | 04/03/2025 01:12:00 PM | N | 15 | (41.773479799, -87.573653737) | 5 | 1191472 | 1860962 |
| 141840 | row_141842 | Point | 0860 | DEPARTMENT STORE | THEFT | RETAIL THEFT | Y | 1432 | 026XX N ELSTON AVE | JH530904 | 12/04/2024 07:36:00 PM | N | 06 | (41.929743818, -87.684273777) | 32 | 1160867 | 1917657 |
| 141841 | row_141843 | Point | 0320 | SIDEWALK | ROBBERY | STRONG ARM - NO WEAPON | Y | 912 | 035XX S WINCHESTER AVE | JH391045 | 08/16/2024 10:10:00 PM | Y | 03 | (41.829462872, -87.674034362) | 12 | 1163934 | 1881136 |
| 141842 | row_141844 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 1824 | 012XX N DEARBORN ST | JH525299 | 11/29/2024 05:15:00 PM | N | 06 | (41.904394115, -87.630001432) | 2 | 1175711 | 1908536 |
| 141843 | row_141845 | Point | 5002 | RESIDENCE | OTHER OFFENSE | OTHER VEHICLE OFFENSE | N | 533 | 133XX S CORLISS AVE | JH553035 | 10/13/2024 05:00:00 PM | N | 26 | (41.653556222, -87.602058381) | 10 | 1184095 | 1817196 |
| 141844 | row_141846 | Point | 0810 | LAKEFRONT / WATERFRONT / RIVERBANK | THEFT | OVER $500 | N | 1814 | 017XX N CANNON DR | JH365611 | 07/27/2024 02:30:00 PM | N | 06 | (41.914810183, -87.627598132) | 43 | 1176334 | 1912337 |
| 141845 | row_141847 | Point | 0460 | SIDEWALK | BATTERY | SIMPLE | N | 1431 | 027XX W ARMITAGE AVE | JH366839 | 07/27/2024 11:00:00 PM | N | 08B | (41.917505309, -87.695670362) | 1 | 1157799 | 1913174 |
| 141846 | row_141848 | Point | 0610 | COMMERCIAL / BUSINESS OFFICE | BURGLARY | FORCIBLE ENTRY | N | 912 | 031XX S ASHLAND AVE | JH526590 | 12/01/2024 03:48:00 AM | N | 05 | (41.836385231, -87.66571041) | 12 | 1166183 | 1883676 |
| 141847 | row_141849 | Point | 1152 | OTHER (SPECIFY) | DECEPTIVE PRACTICE | ILLEGAL USE CASH CARD | N | 2533 | 049XX W NORTH AVE | JJ202502 | 03/31/2025 06:00:00 PM | N | 11 | (41.909567137, -87.750576916) | 37 | 1142875 | 1910175 |
| 141848 | row_141850 | Point | 0610 | RESIDENCE | BURGLARY | FORCIBLE ENTRY | N | 523 | 123XX S NORMAL AVE | JJ195427 | 03/26/2025 12:01:00 AM | N | 05 | (41.669622639, -87.634422174) | 9 | 1175203 | 1822977 |
| 141849 | row_141851 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | Y | 1614 | 053XX N CUMBERLAND AVE | JJ164396 | 02/28/2025 12:45:00 AM | Y | 08B | (41.975978414, -87.83662354) | 41 | 1119313 | 1934228 |
| 141850 | row_141852 | Point | 0484 | NURSING / RETIREMENT HOME | BATTERY | PROTECTED EMPLOYEE - HANDS, FISTS, FEET, NO / MINOR INJURY | N | 1612 | 073XX W TALCOTT AVE | JJ154385 | 02/19/2025 09:58:00 AM | N | 08B | (41.987824707, -87.811169674) | 41 | 1126208 | 1938586 |
| 141851 | row_141853 | Point | 0560 | BAR OR TAVERN | ASSAULT | SIMPLE | N | 1925 | 036XX N HALSTED ST | JJ183700 | 03/15/2025 02:00:00 AM | N | 08A | (41.948131367, -87.649510899) | 46 | 1170273 | 1924431 |
| 141852 | row_141854 | Point | 3710 | STREET | INTERFERENCE WITH PUBLIC OFFICER | RESIST / OBSTRUCT / DISARM OFFICER | Y | 723 | 006XX W 65TH ST | JJ122636 | 01/21/2025 03:55:00 PM | N | 24 | (41.776153038, -87.641467942) | 6 | 1172966 | 1861780 |
| 141853 | row_141855 | Point | 1210 | BAR OR TAVERN | DECEPTIVE PRACTICE | THEFT OF LABOR / SERVICES | Y | 2431 | 069XX N GLENWOOD AVE | JJ211184 | 04/08/2025 09:13:00 PM | N | 11 | (42.008522337, -87.666198454) | 49 | 1165562 | 1946402 |
| 141854 | row_141856 | Point | 143A | CTA BUS | WEAPONS VIOLATION | UNLAWFUL POSSESSION - HANDGUN | Y | 1513 | 006XX S CENTRAL AVE | JH450710 | 09/30/2024 09:22:00 PM | N | 15 | (41.872784897, -87.764584482) | 29 | 1139151 | 1896746 |
| 141855 | row_141857 | Point | 143A | ALLEY | WEAPONS VIOLATION | UNLAWFUL POSSESSION - HANDGUN | Y | 512 | 103XX S MICHIGAN AVE | JH487918 | 10/29/2024 12:00:00 AM | N | 15 | (41.705945639, -87.620409352) | 9 | 1178922 | 1836244 |
| 141856 | row_141858 | Point | 0820 | STREET | THEFT | $500 AND UNDER | N | 1424 | 012XX N DAMEN AVE | JH484668 | 09/22/2024 10:22:00 AM | N | 06 | (41.904429803, -87.677293465) | 1 | 1162837 | 1908447 |
| 141857 | row_141859 | Point | 051B | APARTMENT | ASSAULT | AGGRAVATED - OTHER FIREARM | N | 1014 | 015XX S RIDGEWAY AVE | JH532479 | 12/06/2024 08:12:00 AM | N | 04A | (41.860005552, -87.71889534) | 24 | 1151628 | 1892175 |
| 141858 | row_141860 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1024 | 025XX S ST LOUIS AVE | JH477165 | 09/30/2024 07:00:00 PM | Y | 08B | (41.845467094, -87.712380553) | 22 | 1153441 | 1886890 |
| 141859 | row_141861 | Point | 0560 | STREET | ASSAULT | SIMPLE | N | 931 | 050XX S MARSHFIELD AVE | JH510607 | 11/16/2024 08:18:00 PM | N | 08A | (41.802673733, -87.666038475) | 20 | 1166189 | 1871391 |
| 141860 | row_141862 | Point | 1310 | APARTMENT | CRIMINAL DAMAGE | TO PROPERTY | N | 1124 | 003XX S CALIFORNIA AVE | JJ154280 | 02/11/2025 07:00:00 PM | Y | 14 | (41.876887897, -87.696177112) | 27 | 1157771 | 1898372 |
| 141861 | row_141863 | Point | 1153 | - | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | N | 1922 | 017XX W GRACE ST | JJ157355 | 07/21/2024 06:10:00 PM | N | 11 | (41.95058752, -87.672964111) | 47 | 1163886 | 1925276 |
| 141862 | row_141864 | Point | 0460 | RESIDENCE | BATTERY | SIMPLE | N | 614 | 082XX S JUSTINE ST | JH526657 | 12/01/2024 06:30:00 AM | Y | 08B | (41.743991251, -87.662062375) | 17 | 1167440 | 1850016 |
| 141863 | row_141865 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | Y | 611 | 016XX W 78TH ST | JJ104453 | 01/05/2025 08:01:00 AM | Y | 08B | (41.752154317, -87.665143707) | 17 | 1166576 | 1852984 |
| 141864 | row_141866 | Point | 0560 | ALLEY | ASSAULT | SIMPLE | N | 813 | 062XX S KOLMAR AVE | JJ238596 | 05/01/2025 11:46:00 AM | N | 08A | (41.779758211, -87.736222964) | 13 | 1147111 | 1862900 |
| 141865 | row_141867 | Point | 0760 | PARKING LOT / GARAGE (NON RESIDENTIAL) | BURGLARY | BURGLARY FROM MOTOR VEHICLE | N | 1411 | 027XX N CALIFORNIA AVE | JH477001 | 10/21/2024 02:30:00 PM | N | 06 | (41.930896787, -87.697587655) | 1 | 1157241 | 1918050 |
| 141866 | row_141868 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1423 | 025XX W POTOMAC AVE | JH374799 | 08/03/2024 07:00:00 PM | N | 07 | (41.904815627, -87.690194549) | 26 | 1159324 | 1908561 |
| 141867 | row_141869 | Point | 0910 | VEHICLE NON-COMMERCIAL | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1812 | 022XX N DAYTON ST | JH540780 | 12/12/2024 04:45:00 PM | N | 07 | (41.922494293, -87.649872903) | 43 | 1170249 | 1915088 |
| 141868 | row_141870 | Point | 0560 | RESIDENCE - PORCH / HALLWAY | ASSAULT | SIMPLE | N | 533 | 006XX E 131ST ST | JH558048 | 12/28/2024 01:44:00 PM | N | 08A | (41.657322547, -87.606121623) | 10 | 1182973 | 1818559 |
| 141869 | row_141871 | Point | 1750 | SCHOOL - PUBLIC GROUNDS | OFFENSE INVOLVING CHILDREN | CHILD ABUSE | N | 225 | 052XX S STATE ST | JJ227784 | 04/17/2025 09:00:00 AM | N | 08B | (41.798741929, -87.62580711) | 3 | 1177170 | 1870046 |
| 141870 | row_141872 | Point | 0460 | RESIDENCE - YARD (FRONT / BACK) | BATTERY | SIMPLE | Y | 532 | 001XX E 120TH PL | JJ225189 | 04/20/2025 02:18:00 PM | N | 08B | (41.675333321, -87.619638174) | 9 | 1179225 | 1825091 |
| 141871 | row_141873 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 511 | 096XX S WOODLAWN AVE | JH393803 | 08/18/2024 10:00:00 PM | N | 14 | (41.719266098, -87.594698671) | 8 | 1185901 | 1841157 |
| 141872 | row_141874 | Point | 0810 | SIDEWALK | THEFT | OVER $500 | N | 111 | 001XX N STATE ST | JH465752 | 10/11/2024 06:40:00 PM | N | 06 | (41.885481891, -87.627935689) | 42 | 1176330 | 1901649 |
| 141873 | row_141875 | Point | 4387 | RESIDENCE | OTHER OFFENSE | VIOLATE ORDER OF PROTECTION | N | 724 | 064XX S CARPENTER ST | JH520356 | 11/25/2024 04:20:00 AM | Y | 26 | (41.777128147, -87.650791627) | 16 | 1170420 | 1862115 |
| 141874 | row_141876 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 823 | 032XX W 63RD ST | JH430736 | 09/15/2024 06:00:00 AM | Y | 08B | (41.778951926, -87.704436134) | 14 | 1155783 | 1862668 |
| 141875 | row_141877 | Point | 2820 | HOSPITAL BUILDING / GROUNDS | OTHER OFFENSE | TELEPHONE THREAT | N | 1834 | 006XX N ST CLAIR ST | JH430732 | 09/14/2024 11:32:00 PM | Y | 08A | (41.894563504, -87.622745105) | 42 | 1177716 | 1904970 |
| 141876 | row_141878 | Point | 2220 | SIDEWALK | LIQUOR LAW VIOLATION | ILLEGAL POSSESSION BY MINOR | Y | 1732 | 039XX N LAWNDALE AVE | JH447022 | 09/27/2024 11:45:00 PM | N | 22 | (41.952408324, -87.720221773) | 45 | 1151026 | 1925844 |
| 141877 | row_141879 | Point | 2093 | RESIDENCE | NARCOTICS | FOUND SUSPECT NARCOTICS | N | 726 | 066XX S SEELEY AVE | JJ113137 | 01/13/2025 12:03:00 AM | N | 18 | (41.773421714, -87.674964191) | 16 | 1163837 | 1860713 |
| 141878 | row_141880 | Point | 0560 | APARTMENT | ASSAULT | SIMPLE | N | 724 | 067XX S MAY ST | JH456615 | 10/05/2024 10:00:00 AM | N | 08A | (41.771450014, -87.653073352) | 16 | 1169814 | 1860041 |
| 141879 | row_141881 | Point | 1110 | SCHOOL - PRIVATE BUILDING | DECEPTIVE PRACTICE | BOGUS CHECK | N | 1832 | 008XX N LA SALLE DR | JH470925 | 10/10/2024 09:30:00 AM | N | 11 | (41.897267498, -87.632720574) | 2 | 1174992 | 1905933 |
| 141880 | row_141882 | Point | 1330 | SMALL RETAIL STORE | CRIMINAL TRESPASS | TO LAND | Y | 832 | 066XX S WESTERN AVE | JH531642 | 12/05/2024 01:30:00 PM | N | 26 | (41.772907566, -87.683470834) | 16 | 1161518 | 1860508 |
| 141881 | row_141883 | Point | 0560 | CHA APARTMENT | ASSAULT | SIMPLE | N | 1224 | 013XX W ADAMS ST | JH409499 | 08/31/2024 11:00:00 AM | Y | 08A | (41.87900125, -87.660618227) | 27 | 1167449 | 1899216 |
| 141882 | row_141884 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 213 | 040XX S MICHIGAN AVE | JH561356 | 12/31/2024 04:45:00 AM | N | 07 | (41.821157242, -87.623150057) | 3 | 1177827 | 1878220 |
| 141883 | row_141885 | Point | 0710 | STREET | THEFT | THEFT FROM MOTOR VEHICLE | N | 1622 | 057XX N MOBILE AVE | JJ234264 | 04/28/2025 01:55:00 AM | N | 06 | (41.985321978, -87.78526291) | 45 | 1133257 | 1937718 |
| 141884 | row_141886 | Point | 051A | STREET | ASSAULT | AGGRAVATED - HANDGUN | N | 1114 | 002XX N PULASKI RD | JH446078 | 09/27/2024 10:07:00 AM | N | 04A | (41.883527335, -87.725750205) | 28 | 1149700 | 1900733 |
| 141885 | row_141887 | Point | 0498 | APARTMENT | BATTERY | AGG. DOMESTIC BATTERY - HANDS, FISTS, FEET, SERIOUS INJURY | N | 235 | 016XX E 56TH ST | JJ194393 | 01/24/2025 10:00:00 PM | Y | 04B | (41.79340561, -87.5848746) | 5 | 1188348 | 1868196 |
| 141886 | row_141888 | Point | 2826 | RESIDENCE | OTHER OFFENSE | HARASSMENT BY ELECTRONIC MEANS | N | 2221 | 087XX S MARSHFIELD AVE | JJ102445 | 01/03/2025 02:50:00 AM | Y | 26 | (41.735076814, -87.664258237) | 18 | 1166866 | 1846763 |
| 141887 | row_141889 | Point | 2826 | RESIDENCE | OTHER OFFENSE | HARASSMENT BY ELECTRONIC MEANS | N | 2515 | 058XX W FULLERTON AVE | JH390472 | 08/13/2024 02:40:00 PM | Y | 26 | (41.923896527, -87.771296264) | 30 | 1137201 | 1915359 |
| 141888 | row_141890 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 211 | 033XX S DR MARTIN LUTHER KING JR DR | JH460732 | 10/08/2024 04:04:00 PM | N | 06 | (41.833394209, -87.617007965) | 4 | 1179464 | 1882693 |
| 141889 | row_141891 | Point | 0890 | APARTMENT | THEFT | FROM BUILDING | N | 1814 | 002XX W ST PAUL AVE | JH399415 | 08/16/2024 12:46:00 AM | N | 06 | (41.913618906, -87.635183387) | 43 | 1174273 | 1911886 |
| 141890 | row_141892 | Point | 0820 | APARTMENT | THEFT | $500 AND UNDER | N | 1225 | 020XX W JACKSON BLVD | JH555580 | 12/18/2024 01:06:00 PM | N | 06 | (41.877469989, -87.67818616) | 27 | 1162669 | 1898621 |
| 141891 | row_141893 | Point | 0630 | APARTMENT | BURGLARY | ATTEMPT FORCIBLE ENTRY | N | 1712 | 038XX W AINSLIE ST | JH443410 | 09/16/2024 12:01:00 AM | N | 05 | (41.970108065, -87.723751393) | 33 | 1150020 | 1932287 |
| 141892 | row_141894 | Point | 0610 | RESTAURANT | BURGLARY | FORCIBLE ENTRY | N | 1034 | 023XX S WESTERN AVE | JH527496 | 12/02/2024 02:35:00 AM | N | 05 | (41.849597316, -87.685569093) | 25 | 1160735 | 1888449 |
| 141893 | row_141895 | Point | 0820 | RESIDENCE - PORCH / HALLWAY | THEFT | $500 AND UNDER | N | 2032 | 048XX N HOYNE AVE | JJ199066 | 03/29/2025 01:36:00 PM | N | 06 | (41.969602323, -87.681640902) | 47 | 1161473 | 1932187 |
| 141894 | row_141896 | Point | 0460 | SIDEWALK | BATTERY | SIMPLE | Y | 1824 | 0000X W ELM ST | JH362114 | 07/26/2024 02:30:00 AM | N | 08B | (41.90316534, -87.629210442) | 2 | 1175930 | 1908090 |
| 141895 | row_141897 | Point | 1330 | RESIDENCE - GARAGE | CRIMINAL TRESPASS | TO LAND | N | 1423 | 027XX W CRYSTAL ST | JH454406 | 10/03/2024 04:15:00 PM | N | 26 | (41.903881488, -87.69540921) | 26 | 1157907 | 1908210 |
| 141896 | row_141898 | Point | 0486 | STREET | BATTERY | DOMESTIC BATTERY SIMPLE | N | 725 | 066XX S ASHLAND AVE | JH487875 | 10/29/2024 06:50:00 PM | Y | 08B | (41.773556277, -87.664056445) | 16 | 1166812 | 1860785 |
| 141897 | row_141899 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 214 | 039XX S LAKE PARK AVE | JH560871 | 12/31/2024 02:52:00 AM | Y | 08B | (41.823665846, -87.603072021) | 4 | 1183292 | 1879180 |
| 141898 | row_141900 | Point | 502P | STREET | OTHER OFFENSE | FALSE / STOLEN / ALTERED TRP | Y | 522 | 118XX S PRINCETON AVE | JH489751 | 10/31/2024 09:21:00 PM | N | 26 | (41.678772064, -87.629890177) | 9 | 1176414 | 1826321 |
| 141899 | row_141901 | Point | 0460 | MEDICAL / DENTAL OFFICE | BATTERY | SIMPLE | N | 2213 | 020XX W 95TH ST | JH456564 | 10/05/2024 11:09:00 AM | N | 08B | (41.72106907, -87.673143537) | 19 | 1164480 | 1841640 |
| 141900 | row_141902 | Point | 1310 | APARTMENT | CRIMINAL DAMAGE | TO PROPERTY | N | 2521 | 050XX W SCHUBERT AVE | JH457321 | 10/06/2024 12:00:00 AM | N | 14 | (41.929646274, -87.752121416) | 31 | 1142405 | 1917489 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters