Chicago Crime
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | IUCR | LOCATION DESCRIPTION | PRIMARY DESCRIPTION | SECONDARY DESCRIPTION | ARREST | BEAT | BLOCK | CASE# | DATE OF OCCURRENCE | DOMESTIC | FBI CD | LOCATION | WARD | X COORDINATE | Y COORDINATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 145876 | row_145878 | Point | 0560 | PARKING LOT / GARAGE (NON RESIDENTIAL) | ASSAULT | SIMPLE | N | 531 | 007XX E 111TH ST | JJ148413 | 02/13/2025 02:20:00 PM | Y | 08A | (41.692833841, -87.60431945) | 9 | 1183356 | 1831503 |
| 145877 | row_145879 | Point | 2826 | RESIDENCE | OTHER OFFENSE | HARASSMENT BY ELECTRONIC MEANS | N | 1133 | 038XX W GRENSHAW ST | JJ231746 | 04/24/2025 05:00:00 PM | Y | 26 | (41.867124023, -87.721441184) | 24 | 1150916 | 1894764 |
| 145878 | row_145880 | Point | 0810 | STREET | THEFT | OVER $500 | N | 214 | 040XX S COTTAGE GROVE AVE | JH527903 | 12/02/2024 12:00:00 PM | N | 06 | (41.821250002, -87.606826891) | 4 | 1182276 | 1878291 |
| 145879 | row_145881 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1414 | 023XX N MILWAUKEE AVE | JH503821 | 11/08/2024 02:00:00 PM | N | 07 | (41.923447054, -87.698234851) | 1 | 1157085 | 1915334 |
| 145880 | row_145882 | Point | 1477 | STREET | WEAPONS VIOLATION | RECKLESS FIREARM DISCHARGE | N | 631 | 080XX S MARYLAND AVE | JH429092 | 09/14/2024 07:46:00 PM | N | 15 | (41.749015615, -87.603907696) | 8 | 1183295 | 1851976 |
| 145881 | row_145883 | Point | 0420 | APARTMENT | BATTERY | AGGRAVATED - KNIFE / CUTTING INSTRUMENT | Y | 312 | 064XX S VERNON AVE | JJ121018 | 01/20/2025 12:23:00 AM | Y | 04B | (41.777880123, -87.614355797) | 20 | 1180356 | 1862470 |
| 145882 | row_145884 | Point | 0820 | RESIDENCE | THEFT | $500 AND UNDER | N | 2514 | 054XX W DRUMMOND PL | JJ238034 | 04/30/2025 05:02:00 PM | N | 06 | (41.928587046, -87.762523583) | 31 | 1139577 | 1917084 |
| 145883 | row_145885 | Point | 0920 | STREET | MOTOR VEHICLE THEFT | ATTEMPT - AUTOMOBILE | N | 834 | 041XX W 77TH PL | JH367421 | 07/30/2024 01:00:00 AM | N | 07 | (41.752693643, -87.724669469) | 18 | 1150332 | 1853060 |
| 145884 | row_145886 | Point | 2022 | ALLEY | NARCOTICS | POSSESS - COCAINE | Y | 1031 | 027XX S PULASKI RD | JJ158604 | 02/22/2025 11:31:00 PM | N | 18 | (41.841552673, -87.724477657) | 22 | 1150155 | 1885440 |
| 145885 | row_145887 | Point | 4387 | RESIDENCE | OTHER OFFENSE | VIOLATE ORDER OF PROTECTION | N | 711 | 061XX S STEWART AVE | JJ193643 | 03/24/2025 06:30:00 PM | Y | 26 | (41.782882068, -87.635122166) | 20 | 1174677 | 1864246 |
| 145886 | row_145888 | Point | 2028 | RESIDENCE | NARCOTICS | POSSESS - SYNTHETIC DRUGS | Y | 725 | 068XX S JUSTINE ST | JH511168 | 11/17/2024 11:27:00 AM | N | 18 | (41.769712054, -87.662736398) | 17 | 1167183 | 1859387 |
| 145887 | row_145889 | Point | 0860 | DEPARTMENT STORE | THEFT | RETAIL THEFT | N | 833 | 076XX S CICERO AVE | JH445326 | 09/26/2024 11:30:00 AM | N | 06 | (41.754592961, -87.741528537) | 18 | 1145727 | 1853720 |
| 145888 | row_145890 | Point | 0460 | STREET | BATTERY | SIMPLE | N | 1215 | 014XX W OHIO ST | JJ313555 | 06/29/2025 09:15:00 AM | N | 08B | (41.892482976, -87.662838389) | 1 | 1166806 | 1904124 |
| 145889 | row_145891 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 1213 | 016XX W CHICAGO AVE | JJ117571 | 01/16/2025 07:20:00 PM | N | 06 | (41.896045119, -87.668997488) | 1 | 1165119 | 1905409 |
| 145890 | row_145892 | Point | 0560 | SCHOOL - PUBLIC GROUNDS | ASSAULT | SIMPLE | N | 1232 | 010XX W 13TH ST | JJ139318 | 02/05/2025 03:00:00 PM | N | 08A | (41.865500587, -87.65380275) | 28 | 1169344 | 1894311 |
| 145891 | row_145893 | Point | 0820 | BAR OR TAVERN | THEFT | $500 AND UNDER | N | 1213 | 017XX W DIVISION ST | JH399640 | 08/23/2024 09:45:00 PM | N | 06 | (41.903278103, -87.671706965) | 1 | 1164361 | 1908039 |
| 145892 | row_145894 | Point | 0497 | APARTMENT | BATTERY | AGGRAVATED DOMESTIC BATTERY - OTHER DANGEROUS WEAPON | Y | 735 | 070XX S PAULINA ST | JH384723 | 08/12/2024 03:00:00 AM | Y | 04B | (41.765783583, -87.666270591) | 17 | 1166230 | 1857948 |
| 145893 | row_145895 | Point | 0420 | RESIDENCE - PORCH / HALLWAY | BATTERY | AGGRAVATED - KNIFE / CUTTING INSTRUMENT | N | 2533 | 013XX N LAVERGNE AVE | JH425911 | 09/12/2024 03:23:00 PM | Y | 04B | (41.905276989, -87.750939203) | 37 | 1142787 | 1908611 |
| 145894 | row_145896 | Point | 0860 | CONVENIENCE STORE | THEFT | RETAIL THEFT | N | 1831 | 003XX W HUBBARD ST | JH494396 | 11/03/2024 05:59:00 PM | N | 06 | (41.889936436, -87.637486992) | 42 | 1173716 | 1903251 |
| 145895 | row_145897 | Point | 0460 | APARTMENT | BATTERY | SIMPLE | Y | 911 | 031XX W PERSHING RD | JH400325 | 08/24/2024 01:40:00 PM | Y | 08B | (41.822614467, -87.703110199) | 12 | 1156028 | 1878581 |
| 145896 | row_145898 | Point | 0810 | OTHER (SPECIFY) | THEFT | OVER $500 | N | 1235 | 006XX W CERMAK RD | JJ157684 | 02/22/2025 01:00:00 AM | N | 06 | (41.852692376, -87.643088278) | 25 | 1172300 | 1889667 |
| 145897 | row_145899 | Point | 0860 | DEPARTMENT STORE | THEFT | RETAIL THEFT | N | 1935 | 026XX N CLARK ST | JH401725 | 08/24/2024 02:21:00 PM | N | 06 | (41.930906002, -87.644017035) | 43 | 1171818 | 1918166 |
| 145898 | row_145900 | Point | 0486 | SIDEWALK | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1112 | 009XX N LAWNDALE AVE | JH357598 | 07/22/2024 03:45:00 PM | Y | 08B | (41.897900553, -87.718833412) | 27 | 1151546 | 1905984 |
| 145899 | row_145901 | Point | 2825 | APARTMENT | OTHER OFFENSE | HARASSMENT BY TELEPHONE | N | 1531 | 010XX N LEAMINGTON AVE | JH388988 | 08/15/2024 04:00:00 AM | N | 26 | (41.899389299, -87.754482247) | 37 | 1141837 | 1906459 |
| 145900 | row_145902 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 512 | 105XX S EBERHART AVE | JJ313205 | 06/29/2025 12:23:00 AM | N | 14 | (41.702924311, -87.611207199) | 9 | 1181444 | 1835164 |
| 145901 | row_145903 | Point | 0460 | CTA BUS | BATTERY | SIMPLE | N | 1722 | 040XX N PULASKI RD | JJ313757 | 06/29/2025 11:30:00 AM | N | 08B | (41.954105142, -87.727628041) | 39 | 1149007 | 1926448 |
| 145902 | row_145904 | Point | 1330 | APARTMENT | CRIMINAL TRESPASS | TO LAND | N | 1834 | 006XX N LAKE SHORE DR | JH472102 | 10/17/2024 04:14:00 PM | N | 26 | (41.894692183, -87.615636574) | 2 | 1179651 | 1905033 |
| 145903 | row_145905 | Point | 0620 | APARTMENT | BURGLARY | UNLAWFUL ENTRY | N | 1021 | 014XX S DRAKE AVE | JH558522 | 12/28/2024 09:49:00 PM | Y | 05 | (41.861834746, -87.714068754) | 24 | 1152938 | 1892851 |
| 145904 | row_145906 | Point | 0920 | PARKING LOT / GARAGE (NON RESIDENTIAL) | MOTOR VEHICLE THEFT | ATTEMPT - AUTOMOBILE | N | 114 | 0000X N MICHIGAN AVE | JJ239009 | 05/01/2025 09:12:00 AM | N | 07 | (41.882526427, -87.624384106) | 42 | 1177306 | 1900580 |
| 145905 | row_145907 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 2432 | 067XX N GREENVIEW AVE | JJ209161 | 04/06/2025 09:30:00 PM | Y | 08B | (42.004044032, -87.668125318) | 49 | 1165051 | 1944766 |
| 145906 | row_145908 | Point | 0860 | TAVERN / LIQUOR STORE | THEFT | RETAIL THEFT | N | 1811 | 017XX N MARCEY ST | JH488628 | 10/29/2024 07:24:00 PM | N | 06 | (41.913581053, -87.654964655) | 32 | 1168889 | 1911829 |
| 145907 | row_145909 | Point | 1310 | APARTMENT | CRIMINAL DAMAGE | TO PROPERTY | N | 222 | 048XX S DREXEL BLVD | JJ228780 | 04/23/2025 03:05:00 PM | Y | 14 | (41.807067906, -87.603843747) | 4 | 1183133 | 1873130 |
| 145908 | row_145910 | Point | 1150 | APARTMENT | DECEPTIVE PRACTICE | CREDIT CARD FRAUD | N | 331 | 067XX S PAXTON AVE | JJ186304 | 01/16/2025 04:25:00 PM | N | 11 | (41.772859668, -87.571593454) | 5 | 1192036 | 1860741 |
| 145909 | row_145911 | Point | 3731 | STREET | INTERFERENCE WITH PUBLIC OFFICER | OBSTRUCTING IDENTIFICATION | Y | 712 | 061XX S HALSTED ST | JH472175 | 10/17/2024 04:04:00 PM | N | 24 | (41.783160454, -87.644872172) | 16 | 1172017 | 1864326 |
| 145910 | row_145912 | Point | 2820 | APARTMENT | OTHER OFFENSE | TELEPHONE THREAT | N | 2213 | 100XX S OAKLEY AVE | JH398448 | 08/22/2024 05:08:00 PM | N | 08A | (41.711153624, -87.67934666) | 19 | 1162814 | 1838014 |
| 145911 | row_145913 | Point | 0620 | RESIDENCE | BURGLARY | UNLAWFUL ENTRY | N | 2221 | 088XX S HERMITAGE AVE | JH363703 | 07/25/2024 07:30:00 PM | N | 05 | (41.733232739, -87.666636806) | 18 | 1166222 | 1846086 |
| 145912 | row_145914 | Point | 031A | STREET | ROBBERY | ARMED - HANDGUN | N | 223 | 047XX S COTTAGE GROVE AVE | JH450325 | 09/28/2024 02:00:00 PM | N | 03 | (41.809305232, -87.606558389) | 4 | 1182386 | 1873939 |
| 145913 | row_145915 | Point | 1130 | DRIVEWAY - RESIDENTIAL | DECEPTIVE PRACTICE | FRAUD OR CONFIDENCE GAME | N | 432 | 108XX S AVENUE M | JJ200620 | 03/30/2025 06:00:00 PM | Y | 11 | (41.698459598, -87.537696673) | 10 | 1201533 | 1833714 |
| 145914 | row_145916 | Point | 051A | SIDEWALK | ASSAULT | AGGRAVATED - HANDGUN | Y | 511 | 100XX S RHODES AVE | JH374136 | 08/04/2024 12:35:00 AM | Y | 04A | (41.712177616, -87.610246611) | 9 | 1181678 | 1838538 |
| 145915 | row_145917 | Point | 2890 | STREET | PUBLIC PEACE VIOLATION | OTHER VIOLATION | Y | 1834 | 001XX E SUPERIOR ST | JJ149448 | 02/13/2025 07:06:00 PM | N | 24 | (41.895748419, -87.623536353) | 2 | 1177497 | 1905400 |
| 145916 | row_145918 | Point | 1365 | APARTMENT | CRIMINAL TRESPASS | TO RESIDENCE | N | 313 | 061XX S RHODES AVE | JH530793 | 12/04/2024 01:47:00 PM | Y | 26 | (41.783310622, -87.612095198) | 20 | 1180956 | 1864454 |
| 145917 | row_145919 | Point | 1330 | RESIDENCE - YARD (FRONT / BACK) | CRIMINAL TRESPASS | TO LAND | N | 613 | 085XX S ADA ST | JJ139019 | 02/04/2025 07:39:00 PM | N | 26 | (41.73906616, -87.657075609) | 21 | 1168815 | 1848232 |
| 145918 | row_145920 | Point | 1477 | ALLEY | WEAPONS VIOLATION | RECKLESS FIREARM DISCHARGE | N | 913 | 009XX W 31ST PL | JH381725 | 08/09/2024 05:01:00 PM | N | 15 | (41.837206734, -87.649548133) | 11 | 1170585 | 1884010 |
| 145919 | row_145921 | Point | 4387 | SIDEWALK | OTHER OFFENSE | VIOLATE ORDER OF PROTECTION | Y | 1915 | 042XX N BROADWAY | JJ120040 | 01/18/2025 09:20:00 PM | Y | 26 | (41.959123447, -87.653463411) | 46 | 1169166 | 1928428 |
| 145920 | row_145922 | Point | 4651 | APARTMENT | OTHER OFFENSE | SEX OFFENDER - FAIL TO REGISTER NEW ADDRESS | N | 433 | 135XX S BRANDON AVE | JH520719 | 11/25/2024 11:49:00 AM | N | 26 | (41.649379004, -87.545929798) | 10 | 1199448 | 1815809 |
| 145921 | row_145923 | Point | 0820 | CHURCH / SYNAGOGUE / PLACE OF WORSHIP | THEFT | $500 AND UNDER | N | 624 | 004XX E 78TH ST | JH380229 | 08/07/2024 03:00:00 PM | N | 06 | (41.752968886, -87.613277885) | 6 | 1180726 | 1853395 |
| 145922 | row_145924 | Point | 0810 | STREET | THEFT | OVER $500 | N | 1231 | 013XX W LEXINGTON ST | JH377431 | 08/06/2024 09:00:00 AM | N | 06 | (41.8721868, -87.660535477) | 34 | 1167491 | 1896733 |
| 145923 | row_145925 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1024 | 019XX S ST LOUIS AVE | JH454526 | 10/03/2024 06:06:00 PM | Y | 08B | (41.854482199, -87.712418161) | 24 | 1153407 | 1890175 |
| 145924 | row_145926 | Point | 0810 | APARTMENT | THEFT | OVER $500 | N | 2422 | 016XX W HOWARD ST | JH521790 | 11/23/2024 02:00:00 PM | N | 06 | (42.019381225, -87.672392642) | 49 | 1163848 | 1950346 |
| 145925 | row_145927 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 1213 | 011XX N ASHLAND AVE | JH506486 | 11/13/2024 03:30:00 PM | N | 14 | (41.90272674, -87.667473568) | 1 | 1165515 | 1907847 |
| 145926 | row_145928 | Point | 0760 | STREET | BURGLARY | BURGLARY FROM MOTOR VEHICLE | N | 1235 | 006XX W 21ST ST | JH492401 | 11/02/2024 02:00:00 AM | N | 06 | (41.854231299, -87.643901289) | 25 | 1172074 | 1890226 |
| 145927 | row_145929 | Point | 0810 | PARKING LOT / GARAGE (NON RESIDENTIAL) | THEFT | OVER $500 | N | 1821 | 004XX W DIVISION ST | JH436729 | 09/20/2024 12:01:00 AM | N | 06 | (41.903775756, -87.639324074) | 27 | 1173175 | 1908290 |
| 145928 | row_145930 | Point | 0320 | COMMERCIAL / BUSINESS OFFICE | ROBBERY | STRONG ARM - NO WEAPON | N | 2521 | 046XX W DIVERSEY AVE | JH558413 | 12/27/2024 07:15:00 PM | N | 03 | (41.931582874, -87.742816988) | 31 | 1144932 | 1918212 |
| 145929 | row_145931 | Point | 2820 | RESTAURANT | OTHER OFFENSE | TELEPHONE THREAT | N | 2534 | 043XX W NORTH AVE | JH415370 | 09/04/2024 03:50:00 PM | N | 08A | (41.90976283, -87.73579178) | 36 | 1146899 | 1910274 |
| 145930 | row_145932 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1511 | 057XX W HURON ST | JJ240999 | 05/03/2025 12:00:00 AM | N | 07 | (41.892885403, -87.768806247) | 29 | 1137953 | 1904063 |
| 145931 | row_145933 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 2512 | 027XX N RUTHERFORD AVE | JJ104771 | 01/05/2025 02:16:00 PM | Y | 08B | (41.929568924, -87.794203793) | 36 | 1130954 | 1917386 |
| 145932 | row_145934 | Point | 1477 | RESIDENCE - YARD (FRONT / BACK) | WEAPONS VIOLATION | RECKLESS FIREARM DISCHARGE | N | 2532 | 018XX N LINDER AVE | JJ100022 | 01/01/2025 12:04:00 AM | N | 15 | (41.913488637, -87.763146775) | 37 | 1139444 | 1911581 |
| 145933 | row_145935 | Point | 0890 | APARTMENT | THEFT | FROM BUILDING | N | 123 | 008XX S MICHIGAN AVE | JJ138787 | 12/20/2024 12:00:00 AM | N | 06 | (41.871427308, -87.624157966) | 4 | 1177401 | 1896536 |
| 145934 | row_145936 | Point | 1154 | - | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT $300 AND UNDER | N | 1934 | 031XX N LAKE SHORE DR | JH408532 | 08/26/2024 09:55:00 AM | N | 11 | (41.939188286, -87.638138967) | 44 | 1173393 | 1921197 |
| 145935 | row_145937 | Point | 0820 | HOSPITAL BUILDING / GROUNDS | THEFT | $500 AND UNDER | N | 1023 | 015XX S FAIRFIELD AVE | JJ150465 | 02/15/2025 09:30:00 AM | N | 06 | (41.861359279, -87.694400341) | 28 | 1158297 | 1892717 |
| 145936 | row_145938 | Point | 0610 | RESIDENCE | BURGLARY | FORCIBLE ENTRY | N | 2413 | 062XX N MAPLEWOOD AVE | JH363426 | 07/26/2024 07:30:00 PM | N | 05 | (41.994594277, -87.69344467) | 50 | 1158195 | 1941270 |
| 145937 | row_145939 | Point | 0890 | RESIDENCE | THEFT | FROM BUILDING | N | 131 | 019XX S Michigan ave | JJ104112 | 12/31/2024 04:30:00 PM | N | 06 | (41.856230779, -87.623896406) | 3 | 1177518 | 1890999 |
| 145938 | row_145940 | Point | 1330 | DRUG STORE | CRIMINAL TRESPASS | TO LAND | N | 1522 | 052XX W MADISON ST | JJ142332 | 02/07/2025 06:35:00 PM | N | 26 | (41.880362084, -87.755847438) | 37 | 1141512 | 1899523 |
| 145939 | row_145941 | Point | 5112 | STREET | OTHER OFFENSE | GUN OFFENDER - DUTY TO REPORT CHANGE OF INFORMATION | Y | 824 | 057XX S WESTERN AVE | JH368696 | 07/30/2024 10:45:00 PM | N | 26 | (41.789617373, -87.683921802) | 15 | 1161349 | 1866596 |
| 145940 | row_145942 | Point | 0810 | RESIDENCE | THEFT | OVER $500 | N | 112 | 0000X N GARLAND CT | JH487091 | 09/20/2024 06:24:00 PM | N | 06 | (41.882447274, -87.62534343) | 34 | 1177045 | 1900549 |
| 145941 | row_145943 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1724 | 032XX W WARNER AVE | JJ100393 | 01/01/2025 12:15:00 AM | Y | 08B | (41.956637119, -87.709012079) | 33 | 1154064 | 1927407 |
| 145942 | row_145944 | Point | 0810 | STREET | THEFT | OVER $500 | N | 812 | 061XX S PARKSIDE AVE | JH441781 | 09/24/2024 06:35:00 AM | N | 06 | (41.780791942, -87.763058939) | 13 | 1139789 | 1863227 |
| 145943 | row_145945 | Point | 1330 | OTHER (SPECIFY) | CRIMINAL TRESPASS | TO LAND | Y | 1433 | 013XX N ELSTON AVE | JH453915 | 10/03/2024 10:39:00 AM | N | 26 | (41.905743783, -87.659668967) | 27 | 1167631 | 1908963 |
| 145944 | row_145946 | Point | 0860 | DEPARTMENT STORE | THEFT | RETAIL THEFT | Y | 2512 | 065XX W DIVERSEY AVE | JH426018 | 09/12/2024 04:36:00 PM | N | 06 | (41.930946496, -87.788962647) | 36 | 1132377 | 1917897 |
| 145945 | row_145947 | Point | 0710 | STREET | THEFT | THEFT FROM MOTOR VEHICLE | N | 1933 | 012XX W NELSON ST | JJ186274 | 03/18/2025 03:00:00 PM | N | 06 | (41.937085796, -87.660173514) | 32 | 1167404 | 1920383 |
| 145946 | row_145948 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1422 | 019XX N KIMBALL AVE | JH495098 | 11/04/2024 10:30:00 AM | Y | 08B | (41.91700154, -87.711900681) | 26 | 1153383 | 1912958 |
| 145947 | row_145949 | Point | 0460 | STREET | BATTERY | SIMPLE | N | 1833 | 002XX E CHICAGO AVE | JH547636 | 12/17/2024 06:30:00 PM | Y | 08B | (41.896762047, -87.622368121) | 2 | 1177812 | 1905772 |
| 145948 | row_145950 | Point | 4387 | RESIDENCE | OTHER OFFENSE | VIOLATE ORDER OF PROTECTION | Y | 833 | 068XX S TRIPP AVE | JJ121094 | 01/20/2025 04:00:00 AM | Y | 26 | (41.768700006, -87.728605483) | 23 | 1149217 | 1858885 |
| 145949 | row_145951 | Point | 1310 | PARKING LOT / GARAGE (NON RESIDENTIAL) | CRIMINAL DAMAGE | TO PROPERTY | N | 1831 | 002XX W ILLINOIS ST | JH449447 | 09/30/2024 02:43:00 AM | N | 14 | (41.890777731, -87.634580101) | 42 | 1174505 | 1903564 |
| 145950 | row_145952 | Point | 502P | STREET | OTHER OFFENSE | FALSE / STOLEN / ALTERED TRP | Y | 312 | 066XX S STATE ST | JH415819 | 09/04/2024 10:18:00 PM | N | 26 | (41.77488746, -87.625178489) | 6 | 1177413 | 1861355 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters