File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
152251 row_152253 Point 4387 RESIDENCE OTHER OFFENSE VIOLATE ORDER OF PROTECTION N 1414 024XX N ALBANY AVE JH532652 12/04/2024 06:15:00 PM Y 26 (41.925808997, -87.705568202) 35 1155083 1916180
152252 row_152254 Point 0760 STREET BURGLARY BURGLARY FROM MOTOR VEHICLE N 1224 013XX W RANDOLPH ST JJ335850 07/15/2025 10:00:00 PM N 06 (41.884317845, -87.659383639) 27 1167770 1901156
152253 row_152255 Point 0610 WAREHOUSE BURGLARY FORCIBLE ENTRY N 1221 004XX N WESTERN AVE JH546101 12/03/2024 12:00:00 AM N 05 (41.889010742, -87.686629087) 27 1160338 1902809
152254 row_152256 Point 0470 BANK PUBLIC PEACE VIOLATION RECKLESS CONDUCT Y 111 001XX N MICHIGAN AVE JH452610 10/02/2024 10:57:00 AM N 24 (41.885191719, -87.624486846) 34 1177270 1901551
152255 row_152257 Point 1130 STREET DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 1224 009XX W WASHINGTON BLVD JJ150255 12/28/2024 03:00:00 PM N 11 (41.883078984, -87.651277292) 34 1169981 1900722
152256 row_152258 Point 0497 STREET BATTERY AGGRAVATED DOMESTIC BATTERY - OTHER DANGEROUS WEAPON N 2234 112XX S ABERDEEN ST JJ180531 03/13/2025 11:50:00 PM Y 04B (41.690194993, -87.649609807) 21 1170994 1830440
152257 row_152259 Point 051A STREET ASSAULT AGGRAVATED - HANDGUN N 323 073XX S ST LAWRENCE AVE JH393541 08/19/2024 12:45:00 AM N 04A (41.761559243, -87.610330235) 6 1181504 1856532
152258 row_152260 Point 4387 RESIDENCE OTHER OFFENSE VIOLATE ORDER OF PROTECTION Y 833 036XX W 65TH ST JJ335437 07/15/2025 04:44:00 PM Y 26 (41.775143889, -87.71422883) 23 1153122 1861261
152259 row_152261 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1021 034XX W 18TH ST JH539042 12/10/2024 11:00:00 PM N 07 (41.85719011, -87.710773152) 24 1153848 1891165
152260 row_152262 Point 0330 STREET ROBBERY AGGRAVATED N 331 070XX S CHAPPEL AVE JH528602 12/02/2024 10:00:00 PM N 03 (41.767290057, -87.575108713) 5 1191095 1858703
152261 row_152263 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 634 094XX S YALE AVE JJ314737 06/29/2025 03:00:00 PM N 14 (41.723537483, -87.629881991) 9 1176283 1842633
152262 row_152264 Point 0460 BAR OR TAVERN BATTERY SIMPLE N 2413 062XX N CALIFORNIA AVE JH440206 09/23/2024 12:20:00 AM N 08B (41.99486414, -87.699548581) 50 1156535 1941356
152263 row_152265 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 123 006XX S WABASH AVE JH356705 07/22/2024 03:00:00 AM N 14 (41.873968788, -87.625987769) 4 1176895 1897458
152264 row_152266 Point 1130 STREET DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 1212 011XX N WOOD ST JJ340414 07/15/2025 04:00:00 PM N 11 (41.901637937, -87.672337342) 1 1164194 1907440
152265 row_152267 Point 0560 APARTMENT ASSAULT SIMPLE N 1234 022XX W 21ST PL JH466991 10/13/2024 01:53:00 PM Y 08A (41.853002046, -87.68153018) 25 1161826 1889698
152266 row_152268 Point 031A GROCERY FOOD STORE ROBBERY ARMED - HANDGUN N 1613 073XX W FOSTER AVE JJ180666 03/14/2025 06:05:00 AM N 03 (41.97443857, -87.81119077) 41 1126232 1933708
152267 row_152269 Point 0890 RESIDENCE - PORCH / HALLWAY THEFT FROM BUILDING N 1614 084XX W CATALPA AVE JH370697 08/01/2024 10:10:00 AM N 06 (41.979300088, -87.837531888) 41 1119059 1935437
152268 row_152270 Point 0820 STREET THEFT $500 AND UNDER N 132 014XX S PRAIRIE AVE JJ135326 02/01/2025 11:15:00 AM Y 06 (41.863577861, -87.621351855) 3 1178189 1893682
152269 row_152271 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT Y 2023 052XX N BROADWAY JJ334840 07/15/2025 10:34:00 AM N 06 (41.976814727, -87.659880317) 48 1167370 1934861
152270 row_152272 Point 0890 RESTAURANT THEFT FROM BUILDING N 123 005XX S DEARBORN ST JH461654 10/08/2024 12:05:00 PM N 06 (41.875122029, -87.629220926) 4 1176011 1897871
152271 row_152273 Point 1130 APARTMENT DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 221 043XX S CHAMPLAIN AVE JJ119320 01/17/2025 11:45:00 AM N 11 (41.815759212, -87.610384942) 4 1181323 1876282
152272 row_152274 Point 0810 RESIDENCE THEFT OVER $500 N 1623 049XX W GUNNISON ST JJ178828 03/12/2025 12:00:00 PM N 06 (41.968892172, -87.751746413) 45 1142410 1931791
152273 row_152275 Point 4387 SCHOOL - PRIVATE GROUNDS OTHER OFFENSE VIOLATE ORDER OF PROTECTION Y 123 007XX S WABASH AVE JJ145093 02/03/2025 01:30:00 PM Y 26 (41.872451006, -87.625953101) 4 1176909 1896905
152274 row_152276 Point 0430 DRUG STORE BATTERY AGGRAVATED - OTHER DANGEROUS WEAPON N 1522 052XX W MADISON ST JH516778 11/21/2024 07:20:00 PM N 04B (41.880362084, -87.755847438) 37 1141512 1899523
152275 row_152277 Point 0890 COMMERCIAL / BUSINESS OFFICE THEFT FROM BUILDING N 2011 058XX N Lincoln Ave JH454083 10/03/2024 11:15:00 AM N 06 (41.988105225, -87.703544047) 50 1155467 1938885
152276 row_152278 Point 0820 STREET THEFT $500 AND UNDER N 1215 015XX W FULTON ST JH447039 09/28/2024 12:00:00 AM N 06 (41.886518885, -87.665989292) 27 1165965 1901944
152277 row_152279 Point 0810 PARKING LOT / GARAGE (NON RESIDENTIAL) THEFT OVER $500 N 1922 016XX W BYRON ST JH438009 09/20/2024 10:00:00 PM N 06 (41.952458964, -87.669614119) 47 1164792 1925965
152278 row_152280 Point 1310 RESIDENCE CRIMINAL DAMAGE TO PROPERTY N 2223 090XX S WALLACE ST JH560364 12/30/2024 03:30:00 PM N 14 (41.730426609, -87.638599354) 21 1173883 1845124
152279 row_152281 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 732 007XX W 71ST ST JJ148989 02/14/2025 12:36:00 AM Y 08B (41.765243727, -87.641801427) 6 1172907 1857804
152280 row_152282 Point 0930 STREET MOTOR VEHICLE THEFT THEFT / RECOVERY - AUTOMOBILE Y 231 054XX S INDIANA AVE JJ185819 03/18/2025 10:21:00 AM N 07 (41.795533511, -87.620865934) 3 1178527 1868888
152281 row_152283 Point 0820 APARTMENT THEFT $500 AND UNDER N 332 017XX E 67TH ST JJ112811 01/12/2025 04:00:00 PM Y 06 (41.773379787, -87.582233329) 5 1189132 1860905
152282 row_152284 Point 0560 PARKING LOT / GARAGE (NON RESIDENTIAL) ASSAULT SIMPLE Y 2512 065XX W DIVERSEY AVE JJ166255 03/01/2025 05:20:00 PM N 08A (41.930946496, -87.788962647) 36 1132377 1917897
152283 row_152285 Point 2826 APARTMENT OTHER OFFENSE HARASSMENT BY ELECTRONIC MEANS N 1824 013XX N DEARBORN ST JH499737 11/05/2024 08:00:00 AM Y 26 (41.906683212, -87.630068147) 2 1175686 1909370
152284 row_152286 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 1423 015XX N ALBANY DR JH558446 12/28/2024 08:36:00 PM N 14 (41.909790582, -87.704501801) 26 1155416 1910345
152285 row_152287 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 623 079XX S WABASH AVE JH514524 11/20/2024 05:25:00 AM Y 08B (41.750523732, -87.622979997) 6 1178086 1852482
152286 row_152288 Point 0820 RESIDENCE THEFT $500 AND UNDER N 622 084XX S VINCENNES AVE JH546431 12/14/2024 12:21:00 PM N 06 (41.740069496, -87.639404123) 21 1173635 1848636
152287 row_152289 Point 143A STREET WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 1012 016XX S KOSTNER AVE JJ249086 05/10/2025 12:00:00 AM N 15 (41.858236742, -87.734718927) 24 1147322 1891500
152288 row_152290 Point 1310 RESIDENCE CRIMINAL DAMAGE TO PROPERTY Y 2212 109XX S ESMOND ST JH458859 10/07/2024 09:14:00 AM Y 14 (41.694355917, -87.666511183) 19 1166366 1831920
152289 row_152291 Point 0486 SIDEWALK BATTERY DOMESTIC BATTERY SIMPLE N 231 054XX S PRAIRIE AVE JH503927 11/11/2024 03:30:00 PM Y 08B (41.795622257, -87.61924769) 3 1178968 1868924
152290 row_152292 Point 0820 COMMERCIAL / BUSINESS OFFICE THEFT $500 AND UNDER N 2023 054XX N SHERIDAN RD JH428388 09/05/2024 10:53:00 AM N 06 (41.980919411, -87.655110993) 48 1168655 1936367
152291 row_152293 Point 1822 STREET NARCOTICS MANUFACTURE / DELIVER - CANNABIS OVER 10 GRAMS N 1833 001XX E PEARSON ST JH411449 09/01/2024 07:56:00 PM N 18 (41.897555748, -87.625132498) 42 1177057 1906055
152292 row_152294 Point 0810 STREET THEFT OVER $500 N 1223 021XX W LAKE ST JH499200 11/06/2024 12:30:00 PM N 06 (41.884857513, -87.680115802) 27 1162123 1901309
152293 row_152295 Point 0810 PARKING LOT / GARAGE (NON RESIDENTIAL) THEFT OVER $500 N 132 004XX E 18TH DR JH449863 09/29/2024 03:30:00 PM N 06 (41.858207756, -87.615244425) 4 1179869 1891739
152294 row_152296 Point 0820 APARTMENT THEFT $500 AND UNDER N 233 052XX S INGLESIDE AVE JJ203486 03/11/2025 03:00:00 PM N 06 (41.800368268, -87.602845154) 5 1183426 1870691
152295 row_152297 Point 0890 SMALL RETAIL STORE THEFT FROM BUILDING N 234 052XX S HARPER AVE JH506027 11/12/2024 09:00:00 AM N 06 (41.800175766, -87.589101486) 4 1187174 1870653
152296 row_152298 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 511 095XX S AVALON AVE JH426524 09/12/2024 11:35:00 PM N 07 (41.720979306, -87.593536193) 8 1186213 1841784
152297 row_152299 Point 0820 STREET THEFT $500 AND UNDER N 631 007XX E 82ND ST JH520492 11/25/2024 08:00:00 AM N 06 (41.745789092, -87.605761772) 6 1182799 1850796
152298 row_152300 Point 0560 ALLEY ASSAULT SIMPLE N 2534 014XX N KOLIN AVE JJ246310 05/02/2025 06:00:00 PM N 08A (41.906784111, -87.735029729) 36 1147114 1909190
152299 row_152301 Point 0810 APARTMENT THEFT OVER $500 N 322 003XX E 69TH ST JJ336092 07/15/2025 02:00:00 PM N 06 (41.769286936, -87.618183502) 6 1179338 1859330
152300 row_152302 Point 502P VEHICLE NON-COMMERCIAL OTHER OFFENSE FALSE / STOLEN / ALTERED TRP Y 1013 039XX W 25TH ST JJ158249 02/22/2025 03:25:00 PM N 26 (41.846101891, -87.72381427) 22 1150324 1887099
152301 row_152303 Point 0530 GROCERY FOOD STORE ASSAULT AGGRAVATED - OTHER DANGEROUS WEAPON N 1214 003XX N DESPLAINES ST JH485548 10/28/2024 06:45:00 AM N 04A (41.888525948, -87.644322264) 34 1171859 1902722
152302 row_152304 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 923 054XX S RICHMOND ST JH420856 09/07/2024 05:00:00 AM N 07 (41.794901965, -87.697495864) 14 1157633 1868494
152303 row_152305 Point 0917 STREET MOTOR VEHICLE THEFT CYCLE, SCOOTER, BIKE WITH VIN N 1814 023XX N STOCKTON DR JJ314752 06/29/2025 02:00:00 AM N 07 (41.9251405, -87.63585519) 43 1174056 1916083
152304 row_152306 Point 0430 SIDEWALK BATTERY AGGRAVATED - OTHER DANGEROUS WEAPON N 725 063XX S ASHLAND AVE JH366149 07/28/2024 08:00:00 AM N 04B (41.779012821, -87.664208692) 16 1166755 1862773
152305 row_152307 Point 0820 DEPARTMENT STORE THEFT $500 AND UNDER Y 513 109XX S DOTY AVE W JJ313875 06/29/2025 01:41:00 PM N 06 (41.695982095, -87.596653142) 9 1185440 1832668
152306 row_152308 Point 0610 RESIDENCE - GARAGE BURGLARY FORCIBLE ENTRY N 2535 038XX W DIVISION ST JH533530 12/05/2024 04:00:00 PM N 05 (41.902698437, -87.723129356) 37 1150364 1907724
152307 row_152309 Point 1153 APARTMENT DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 1213 010XX N MILWAUKEE AVE JH422007 09/09/2024 09:00:00 AM N 11 (41.900568845, -87.66212935) 27 1166976 1907072
152308 row_152310 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 211 002XX E 32ND ST JH482137 10/22/2024 12:30:00 PM N 07 (41.836548783, -87.621207501) 4 1178310 1883833
152309 row_152311 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 1634 051XX W CORNELIA AVE JJ248297 05/09/2025 01:30:00 AM N 14 (41.944192002, -87.755650395) 31 1141409 1922783
152310 row_152312 Point 0460 SCHOOL - PUBLIC BUILDING BATTERY SIMPLE N 1021 016XX S CHRISTIANA AVE JJ218872 04/15/2025 08:45:00 AM N 08B (41.85826495, -87.709088822) 24 1154304 1891560
152311 row_152313 Point 0430 STREET BATTERY AGGRAVATED - OTHER DANGEROUS WEAPON N 324 071XX S STONY ISLAND AVE JJ242199 05/04/2025 01:10:00 PM N 04B (41.765763563, -87.586317625) 8 1188042 1858120
152312 row_152314 Point 0520 RESIDENCE ASSAULT AGGRAVATED - KNIFE / CUTTING INSTRUMENT Y 523 120XX S YALE AVE JH522004 11/26/2024 12:10:00 PM Y 04A (41.675410521, -87.628590726) 9 1176779 1825099
152313 row_152315 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE Y 823 037XX W 61ST ST JH554677 12/25/2024 01:35:00 AM Y 08B (41.782397861, -87.716417628) 23 1152506 1863900
152314 row_152316 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1634 048XX W CORNELIA AVE JH506255 11/12/2024 08:00:00 PM N 07 (41.944287723, -87.748000237) 31 1143490 1922832
152315 row_152317 Point 2093 CTA BUS NARCOTICS FOUND SUSPECT NARCOTICS Y 1624 043XX N CICERO AVE JJ131664 01/29/2025 06:06:00 PM N 18 (41.96017419, -87.747501906) 45 1143586 1928622
152316 row_152318 Point 0498 APARTMENT BATTERY AGG. DOMESTIC BATTERY - HANDS, FISTS, FEET, SERIOUS INJURY Y 311 060XX S PRAIRIE AVE JJ127141 01/25/2025 06:01:00 PM Y 04B (41.784876685, -87.618974609) 20 1179075 1865009
152317 row_152319 Point 0820 STREET THEFT $500 AND UNDER N 1132 003XX S KARLOV AVE JJ152657 02/15/2025 09:00:00 AM N 06 (41.87682948, -87.727991093) 28 1149107 1898288
152318 row_152320 Point 1150 RESIDENCE DECEPTIVE PRACTICE CREDIT CARD FRAUD N 533 131XX S EBERHART AVE JH373397 08/01/2024 12:00:00 AM N 11 (41.656274329, -87.610491691) 9 1181782 1818167
152319 row_152321 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1924 010XX W ADDISON ST JH522731 11/26/2024 10:40:00 PM N 06 (41.947227914, -87.655424114) 44 1168667 1924089
152320 row_152322 Point 0560 DEPARTMENT STORE ASSAULT SIMPLE N 1833 007XX N MICHIGAN AVE JH364274 07/27/2024 04:00:00 PM N 08A (41.896010965, -87.624279065) 2 1177294 1905494
152321 row_152323 Point 051A STREET ASSAULT AGGRAVATED - HANDGUN Y 1214 008XX W SUPERIOR ST JH467389 10/13/2024 11:20:00 PM N 04A (41.895525128, -87.649602231) 27 1170401 1905261
152322 row_152324 Point 051A STREET ASSAULT AGGRAVATED - HANDGUN N 1021 013XX S SPAULDING AVE JH507614 11/14/2024 12:39:00 PM N 04A (41.863975503, -87.708034718) 24 1154576 1893643
152323 row_152325 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1423 027XX W DIVISION ST JH484273 10/26/2024 06:30:00 PM N 07 (41.902937196, -87.695359835) 26 1157923 1907866
152324 row_152326 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 723 064XX S PEORIA ST JJ124415 01/23/2025 10:00:00 AM N 07 (41.777216227, -87.647150143) 16 1171413 1862155
152325 row_152327 Point 0760 DRIVEWAY - RESIDENTIAL BURGLARY BURGLARY FROM MOTOR VEHICLE N 1613 048XX N SAYRE AVE JJ236087 04/29/2025 06:00:00 AM N 06 (41.969288984, -87.801311689) 41 1128930 1931848
Showing 152251 to 152325 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified