File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
152551 row_152553 Point 1330 PARKING LOT / GARAGE (NON RESIDENTIAL) CRIMINAL TRESPASS TO LAND N 1833 0000X E DELAWARE PL JJ208817 04/07/2025 12:45:00 AM N 26 (41.899172246, -87.626492079) 42 1176682 1906641
152552 row_152554 Point 0460 STREET BATTERY SIMPLE N 322 069XX S STATE ST JH364731 07/27/2024 10:30:00 PM N 08B (41.768692133, -87.624942374) 6 1177496 1859098
152553 row_152555 Point 143A STREET WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 734 015XX W 70TH ST JH557561 12/28/2024 12:20:00 AM N 15 (41.766741464, -87.662990937) 17 1167122 1858304
152554 row_152556 Point 0910 RESIDENCE MOTOR VEHICLE THEFT AUTOMOBILE N 831 070XX S ROCKWELL ST JH515903 11/21/2024 09:00:00 AM Y 07 (41.765612223, -87.68816306) 17 1160258 1857840
152555 row_152557 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 822 033XX W 54TH ST JJ173656 03/07/2025 05:00:00 PM N 14 (41.795295798, -87.706740771) 14 1155111 1868619
152556 row_152558 Point 0420 RESIDENCE BATTERY AGGRAVATED - KNIFE / CUTTING INSTRUMENT N 333 074XX S BENNETT AVE JH555600 12/26/2024 09:05:00 AM N 04B (41.759687972, -87.579218945) 8 1189998 1855923
152557 row_152559 Point 0860 DRUG STORE THEFT RETAIL THEFT N 634 0000X W 87TH ST JH550766 12/21/2024 06:14:00 AM N 06 (41.736269116, -87.627768243) 21 1176822 1847277
152558 row_152560 Point 0620 APARTMENT BURGLARY UNLAWFUL ENTRY N 1232 007XX W ADAMS ST JH359600 07/21/2024 09:00:00 AM N 05 (41.879225851, -87.646636417) 34 1171256 1899328
152559 row_152561 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1124 031XX W FIFTH AVE JJ313721 06/29/2025 11:30:00 AM Y 08B (41.878530679, -87.705458306) 28 1155239 1898952
152560 row_152562 Point 0560 SCHOOL - PUBLIC GROUNDS ASSAULT SIMPLE N 321 065XX S CHAMPLAIN AVE JJ132017 01/29/2025 03:05:00 PM N 08A (41.77587085, -87.609476619) 20 1181693 1861749
152561 row_152563 Point 0810 SIDEWALK THEFT OVER $500 N 733 072XX S HALSTED ST JH503738 11/04/2024 10:00:00 PM N 06 (41.762929162, -87.644355406) 17 1172217 1856955
152562 row_152564 Point 0820 PARKING LOT / GARAGE (NON RESIDENTIAL) THEFT $500 AND UNDER N 225 0000X E GARFIELD BLVD JH366438 07/29/2024 11:30:00 AM N 06 (41.794314175, -87.625162711) 20 1177359 1868434
152563 row_152565 Point 051A RESIDENCE - PORCH / HALLWAY ASSAULT AGGRAVATED - HANDGUN N 725 063XX S ASHLAND AVE JH386001 08/01/2024 01:00:00 PM N 04A (41.779012821, -87.664208692) 16 1166755 1862773
152564 row_152566 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 823 062XX S RICHMOND ST JH444924 09/23/2024 05:00:00 AM Y 08B (41.780335724, -87.69708249) 15 1157785 1863187
152565 row_152567 Point 0820 CONVENIENCE STORE THEFT $500 AND UNDER N 2534 018XX N PULASKI RD JH406953 08/28/2024 01:00:00 PM N 06 (41.914510925, -87.726481495) 26 1149421 1912022
152566 row_152568 Point 1477 COMMERCIAL / BUSINESS OFFICE WEAPONS VIOLATION RECKLESS FIREARM DISCHARGE N 1711 047XX W PETERSON AVE JH389976 08/15/2024 06:00:00 PM N 15 (41.989905167, -87.747553073) 39 1143498 1939456
152567 row_152569 Point 0710 AUTO / BOAT / RV DEALERSHIP THEFT THEFT FROM MOTOR VEHICLE N 1513 0000X N MENARD AVE JH497715 11/05/2024 11:00:00 AM N 06 (41.880933506, -87.769781757) 29 1137716 1899706
152568 row_152570 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 1713 031XX W AINSLIE ST JH425764 09/12/2024 12:30:00 PM N 14 (41.970290268, -87.706624608) 33 1154677 1932387
152569 row_152571 Point 0440 CTA TRAIN BATTERY AGGRAVATED - HANDS, FISTS, FEET, NO / MINOR INJURY N 113 002XX S STATE ST JJ148910 02/13/2025 09:15:00 PM N 08B (41.878638996, -87.627691486) 34 1176417 1899156
152570 row_152572 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT Y 123 011XX S CLARK ST JJ128166 01/26/2025 08:00:00 PM N 06 (41.86821682, -87.6304532) 34 1175696 1895352
152571 row_152573 Point 0560 APARTMENT ASSAULT SIMPLE N 623 079XX S PRAIRIE AVE JH428897 09/14/2024 02:00:00 PM Y 08A (41.750532119, -87.618138846) 6 1179407 1852496
152572 row_152574 Point 1310 ALLEY CRIMINAL DAMAGE TO PROPERTY N 2523 031XX N MILWAUKEE AVE JJ127432 01/26/2025 01:34:00 AM Y 14 (41.93897451, -87.723665748) 31 1150124 1920942
152573 row_152575 Point 0320 SIDEWALK ROBBERY STRONG ARM - NO WEAPON N 233 054XX S ELLIS AVE JJ207812 04/06/2025 01:10:00 AM N 03 (41.797572754, -87.601263259) 5 1183866 1869676
152574 row_152576 Point 0760 ALLEY BURGLARY BURGLARY FROM MOTOR VEHICLE N 1125 025XX W VAN BUREN ST JH538794 12/10/2024 09:00:00 PM N 06 (41.876040536, -87.690868675) 27 1159219 1898074
152575 row_152577 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 1823 005XX W DIVISION ST JJ113745 01/12/2025 06:00:00 AM Y 14 (41.903726889, -87.64259764) 27 1172284 1908265
152576 row_152578 Point 0810 MEDICAL / DENTAL OFFICE THEFT OVER $500 N 1832 007XX N DEARBORN ST JH442067 09/09/2024 09:30:00 AM N 06 (41.895273434, -87.629741563) 42 1175809 1905213
152577 row_152579 Point 0460 STREET BATTERY SIMPLE N 1433 015XX W DIVISION ST JJ335825 07/15/2025 11:30:00 PM N 08B (41.90336171, -87.666236374) 1 1165850 1908081
152578 row_152580 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 531 112XX S DR MARTIN LUTHER KING JR DR JH365932 07/28/2024 11:45:00 PM N 14 (41.689923794, -87.613293075) 9 1180914 1830422
152579 row_152581 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 725 066XX S PAULINA ST JH522684 11/26/2024 09:15:00 PM Y 08B (41.77335656, -87.66652207) 16 1166140 1860707
152580 row_152582 Point 0910 PARKING LOT / GARAGE (NON RESIDENTIAL) MOTOR VEHICLE THEFT AUTOMOBILE N 1722 046XX W IRVING PARK RD JJ124944 01/23/2025 12:30:00 PM N 07 (41.953443342, -87.744957048) 45 1144295 1926174
152581 row_152583 Point 0810 STREET THEFT OVER $500 N 322 0000X W 71ST ST JH437878 09/21/2024 06:13:00 AM N 06 (41.765451836, -87.625058662) 6 1177474 1857917
152582 row_152584 Point 031A SIDEWALK ROBBERY ARMED - HANDGUN N 2521 047XX W BARRY AVE JH488751 10/30/2024 12:10:00 PM N 03 (41.937016154, -87.74597178) 31 1144060 1920186
152583 row_152585 Point 0890 RESTAURANT THEFT FROM BUILDING N 111 001XX N WABASH AVE JH432032 09/14/2024 03:15:00 PM N 06 (41.885433199, -87.626265286) 34 1176785 1901635
152584 row_152586 Point 0560 APARTMENT ASSAULT SIMPLE N 1132 042XX W GLADYS AVE JJ219790 04/15/2025 11:25:00 PM Y 08A (41.876100074, -87.731754295) 28 1148084 1898015
152585 row_152587 Point 2825 APARTMENT OTHER OFFENSE HARASSMENT BY TELEPHONE N 132 020XX S MICHIGAN AVE JJ314866 06/29/2025 09:05:00 PM N 26 (41.855190551, -87.623871195) 3 1177528 1890620
152586 row_152588 Point 1365 RESIDENCE CRIMINAL TRESPASS TO RESIDENCE Y 1821 004XX W EVERGREEN AVE JJ142557 02/08/2025 12:08:00 AM Y 26 (41.906511566, -87.638838917) 27 1173299 1909288
152587 row_152589 Point 1153 APARTMENT DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 121 006XX W MADISON ST JJ220526 04/14/2025 05:00:00 PM N 11 (41.881833712, -87.643112572) 34 1172208 1900286
152588 row_152590 Point 0486 SCHOOL - PUBLIC GROUNDS BATTERY DOMESTIC BATTERY SIMPLE N 823 062XX S HAMLIN AVE JJ190068 03/21/2025 02:24:00 PM Y 08B (41.780328363, -87.717896689) 23 1152108 1863143
152589 row_152591 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT Y 2533 046XX W NORTH AVE JJ108352 01/08/2025 04:50:00 PM N 06 (41.909664252, -87.742728815) 37 1145011 1910225
152590 row_152592 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 324 074XX S BLACKSTONE AVE JJ229855 04/24/2025 07:00:00 AM N 07 (41.760145805, -87.588402329) 8 1187491 1856068
152591 row_152593 Point 0530 STREET ASSAULT AGGRAVATED - OTHER DANGEROUS WEAPON N 2522 021XX N KILDARE AVE JH414932 09/04/2024 10:10:00 AM N 04A (41.919135792, -87.733955363) 35 1147375 1913693
152592 row_152594 Point 0460 SCHOOL - PUBLIC BUILDING BATTERY SIMPLE N 424 089XX S BUFFALO AVE JH505197 11/12/2024 07:45:00 AM N 08B (41.733226633, -87.544364336) 10 1199596 1846366
152593 row_152595 Point 0870 BAR OR TAVERN THEFT POCKET-PICKING N 1831 001XX W HUBBARD ST JH492490 11/02/2024 12:30:00 AM N 06 (41.890013771, -87.631705393) 42 1175290 1903292
152594 row_152596 Point 0460 APARTMENT BATTERY SIMPLE N 815 049XX S TRIPP AVE JH457510 10/06/2024 05:30:00 AM N 08B (41.803681203, -87.729589709) 14 1148859 1871630
152595 row_152597 Point 0560 RESIDENCE ASSAULT SIMPLE N 2521 030XX N KEATING AVE JH449316 09/29/2024 09:30:00 PM Y 08A (41.936025835, -87.745503078) 31 1144190 1919826
152596 row_152598 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1533 048XX W CONGRESS PKWY JH481608 10/24/2024 07:00:00 PM Y 08B (41.874058172, -87.746034521) 29 1144200 1897244
152597 row_152599 Point 1150 APARTMENT DECEPTIVE PRACTICE CREDIT CARD FRAUD N 1712 039XX W ARGYLE ST JH529353 11/24/2024 06:00:00 AM N 11 (41.971901239, -87.726569542) 39 1149249 1932935
152598 row_152600 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 2535 016XX N MONTICELLO AVE JJ224601 04/19/2025 06:45:00 PM N 14 (41.910584295, -87.717785967) 26 1151798 1910608
152599 row_152601 Point 2826 RESIDENCE OTHER OFFENSE HARASSMENT BY ELECTRONIC MEANS N 2521 051XX W GEORGE ST JH389300 08/15/2024 05:00:00 AM N 26 (41.933245636, -87.755172185) 31 1141566 1918795
152600 row_152602 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE Y 1723 037XX W BELLE PLAINE AVE JH525579 11/30/2024 12:57:00 AM Y 08B (41.955558249, -87.721684211) 39 1150620 1926989
152601 row_152603 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 814 053XX W 53RD PL JH393654 08/18/2024 09:35:00 PM N 07 (41.795749179, -87.755536798) 23 1141804 1868691
152602 row_152604 Point 0760 APARTMENT BURGLARY BURGLARY FROM MOTOR VEHICLE N 1413 020XX N KIMBALL AVE JJ335980 07/15/2025 06:30:00 PM N 06 (41.918535624, -87.711911518) 26 1153376 1913517
152603 row_152605 Point 1821 PARKING LOT / GARAGE (NON RESIDENTIAL) NARCOTICS MANUFACTURE / DELIVER - CANNABIS 10 GRAMS OR LESS Y 1533 003XX S CICERO AVE JH435567 09/19/2024 02:32:00 PM N 18 (41.876581037, -87.745137513) 28 1144438 1898165
152604 row_152606 Point 0820 PARK PROPERTY THEFT $500 AND UNDER N 1712 042XX W FOSTER AVE JJ111764 01/11/2025 01:15:00 PM N 06 (41.975469804, -87.734093075) 39 1147194 1934221
152605 row_152607 Point 1210 RESIDENCE DECEPTIVE PRACTICE THEFT OF LABOR / SERVICES N 511 098XX S INGLESIDE AVE JH544933 11/27/2024 06:00:00 PM N 11 (41.71598898, -87.600636848) 8 1184290 1839949
152606 row_152608 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 922 046XX S RICHMOND ST JJ100265 01/01/2025 04:31:00 AM Y 14 (41.809396821, -87.69791009) 12 1157481 1873775
152607 row_152609 Point 0860 GROCERY FOOD STORE THEFT RETAIL THEFT Y 834 032XX W 87TH ST JJ239577 05/02/2025 07:40:00 AM N 06 (41.73516861, -87.703313645) 18 1156206 1846716
152608 row_152610 Point 0460 STREET BATTERY SIMPLE N 122 001XX N WACKER DR JH505570 11/12/2024 07:45:00 PM N 08B (41.883516261, -87.636803841) 42 1173921 1900913
152609 row_152611 Point 0930 STREET MOTOR VEHICLE THEFT THEFT / RECOVERY - AUTOMOBILE Y 1511 011XX N MENARD AVE JH396098 08/21/2024 03:00:00 AM N 07 (41.900761282, -87.770463323) 29 1137483 1906930
152610 row_152612 Point 0520 APARTMENT ASSAULT AGGRAVATED - KNIFE / CUTTING INSTRUMENT Y 331 070XX S SOUTH SHORE DR JJ198370 03/28/2025 10:16:00 PM Y 04A (41.767485391, -87.566499462) 5 1193443 1858795
152611 row_152613 Point 143A STREET WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 331 021XX E 71ST ST JJ314444 06/29/2025 11:38:00 PM N 15 (41.766278089, -87.57230546) 5 1191863 1858341
152612 row_152614 Point 0460 STREET BATTERY SIMPLE N 2511 064XX W BELMONT AVE JH544196 12/15/2024 01:38:00 PM N 08B (41.938304598, -87.786827126) 36 1132941 1920582
152613 row_152615 Point 051A APARTMENT ASSAULT AGGRAVATED - HANDGUN N 131 023XX S STATE ST JH555093 12/25/2024 03:39:00 PM Y 04A (41.850198974, -87.627024152) 3 1176684 1888794
152614 row_152616 Point 0860 GROCERY FOOD STORE THEFT RETAIL THEFT N 1414 024XX N MILWAUKEE AVE JH368953 07/31/2024 07:34:00 AM N 06 (41.924947914, -87.700678316) 1 1156416 1915876
152615 row_152617 Point 501A STREET OTHER OFFENSE ANIMAL ABUSE / NEGLECT Y 631 009XX E 82ND ST JJ235054 04/28/2025 04:04:00 PM N 26 (41.745832708, -87.601825689) 8 1183873 1850821
152616 row_152618 Point 0520 APARTMENT ASSAULT AGGRAVATED - KNIFE / CUTTING INSTRUMENT N 2413 062XX N ARTESIAN AVE JH522025 11/25/2024 04:05:00 PM Y 04A (41.994662998, -87.691008701) 50 1158857 1941300
152617 row_152619 Point 0486 STREET BATTERY DOMESTIC BATTERY SIMPLE N 611 078XX S MARSHFIELD AVE JH396242 08/15/2024 11:00:00 PM Y 08B (41.751481997, -87.664677927) 17 1166705 1852740
152618 row_152620 Point 0910 OTHER (SPECIFY) MOTOR VEHICLE THEFT AUTOMOBILE N 1513 057XX W ROOSEVELT RD JH541818 12/08/2024 12:00:00 AM N 07 (41.865539868, -87.768437445) 29 1138119 1894099
152619 row_152621 Point 0860 DRUG STORE THEFT RETAIL THEFT N 211 034XX S DR MARTIN LUTHER KING JR DR JH397166 08/21/2024 10:15:00 PM N 06 (41.832329279, -87.616983146) 4 1179474 1882305
152620 row_152622 Point 051A STREET ASSAULT AGGRAVATED - HANDGUN N 1122 039XX W OHIO ST JH401300 08/25/2024 10:35:00 AM Y 04A (41.891704467, -87.725096094) 37 1149857 1903714
152621 row_152623 Point 0810 STREET THEFT OVER $500 N 1124 031XX W JACKSON BLVD JH497437 11/06/2024 06:00:00 AM Y 06 (41.877340516, -87.704107668) 28 1155610 1898521
152622 row_152624 Point 0320 SIDEWALK ROBBERY STRONG ARM - NO WEAPON N 1834 0000X E HURON ST JH454771 10/03/2024 08:00:00 PM N 03 (41.89488209, -87.627681669) 2 1176371 1905075
152623 row_152625 Point 0820 STREET THEFT $500 AND UNDER N 1215 012XX W FULTON MARKET JH416553 08/30/2024 08:00:00 AM N 06 (41.886665293, -87.657706358) 27 1168220 1902015
152624 row_152626 Point 0326 STREET ROBBERY AGGRAVATED VEHICULAR HIJACKING Y 1421 016XX N KEDZIE AVE JH437364 09/20/2024 05:45:00 PM N 03 (41.910555052, -87.706797795) 26 1154789 1910619
152625 row_152627 Point 0486 STREET BATTERY DOMESTIC BATTERY SIMPLE N 1532 050XX W WASHINGTON BLVD JH559488 12/29/2024 09:31:00 PM Y 08B (41.881736378, -87.751384368) 28 1142724 1900032
Showing 152551 to 152625 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified