Chicago Crime
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | IUCR | LOCATION DESCRIPTION | PRIMARY DESCRIPTION | SECONDARY DESCRIPTION | ARREST | BEAT | BLOCK | CASE# | DATE OF OCCURRENCE | DOMESTIC | FBI CD | LOCATION | WARD | X COORDINATE | Y COORDINATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155176 | row_155179 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 433 | 040XX E 134TH ST | JH388455 | 08/14/2024 09:15:00 PM | N | 14 | (41.651431329, -87.527258234) | 10 | 1204544 | 1816604 |
| 155177 | row_155180 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 722 | 067XX S PERRY AVE | JJ192675 | 03/23/2025 11:42:00 PM | Y | 08B | (41.771973284, -87.628344899) | 6 | 1176558 | 1860286 |
| 155178 | row_155181 | Point | 0520 | RESIDENCE | ASSAULT | AGGRAVATED - KNIFE / CUTTING INSTRUMENT | N | 621 | 075XX S EGGLESTON AVE | JH436720 | 09/20/2024 10:46:00 AM | N | 04A | (41.757341587, -87.63568495) | 6 | 1174599 | 1854938 |
| 155179 | row_155182 | Point | 0530 | STREET | ASSAULT | AGGRAVATED - OTHER DANGEROUS WEAPON | N | 1215 | 005XX N OGDEN AVE | JH480312 | 10/17/2024 03:09:00 PM | N | 04A | (41.891560798, -87.658602339) | 1 | 1167962 | 1903797 |
| 155180 | row_155183 | Point | 0820 | STREET | THEFT | $500 AND UNDER | N | 133 | 029XX S STATE ST | JJ249188 | 05/09/2025 07:00:00 PM | N | 06 | (41.840859176, -87.626847966) | 3 | 1176760 | 1885391 |
| 155181 | row_155184 | Point | 1581 | APARTMENT | SEX OFFENSE | NON-CONSENSUAL DISSEMINATION OF PRIVATE SEXUAL IMAGES | N | 2525 | 022XX N KEYSTONE AVE | JH492640 | 10/27/2024 12:00:00 AM | N | 17 | (41.921771477, -87.727911891) | 35 | 1149013 | 1914665 |
| 155182 | row_155185 | Point | 1360 | STREET | CRIMINAL TRESPASS | TO VEHICLE | N | 333 | 073XX S MERRILL AVE | JH518489 | 11/18/2024 06:00:00 PM | N | 26 | (41.76204497, -87.572505762) | 7 | 1191822 | 1856798 |
| 155183 | row_155186 | Point | 0460 | STREET | BATTERY | SIMPLE | N | 423 | 087XX S COMMERCIAL AVE | JJ335238 | 07/15/2025 03:15:00 PM | N | 08B | (41.736922044, -87.551419766) | 10 | 1197658 | 1847695 |
| 155184 | row_155187 | Point | 0810 | PARKING LOT / GARAGE (NON RESIDENTIAL) | THEFT | OVER $500 | N | 122 | 002XX N WELLS ST | JH428429 | 09/13/2024 10:00:00 PM | N | 06 | (41.886018055, -87.633937881) | 42 | 1174694 | 1901831 |
| 155185 | row_155188 | Point | 0560 | RESIDENCE | ASSAULT | SIMPLE | N | 512 | 105XX S PERRY AVE | JJ159585 | 02/23/2025 09:41:00 PM | N | 08A | (41.702910689, -87.625782055) | 9 | 1177464 | 1835126 |
| 155186 | row_155189 | Point | 031A | STREET | ROBBERY | ARMED - HANDGUN | N | 512 | 104XX S MICHIGAN AVE | JH454794 | 10/03/2024 10:30:00 PM | N | 03 | (41.705106592, -87.620524823) | 9 | 1178893 | 1835938 |
| 155187 | row_155190 | Point | 0460 | RESIDENCE | BATTERY | SIMPLE | N | 825 | 026XX W 63RD ST | JJ100810 | 01/01/2025 11:00:00 AM | N | 08B | (41.779176188, -87.689434991) | 16 | 1159874 | 1862780 |
| 155188 | row_155191 | Point | 0497 | APARTMENT | BATTERY | AGGRAVATED DOMESTIC BATTERY - OTHER DANGEROUS WEAPON | N | 1731 | 040XX W SCHOOL ST | JJ177166 | 03/11/2025 11:40:00 AM | Y | 04B | (41.940857568, -87.728955347) | 30 | 1148680 | 1921618 |
| 155189 | row_155192 | Point | 0710 | STREET | THEFT | THEFT FROM MOTOR VEHICLE | N | 1713 | 032XX W LAWRENCE AVE | JJ183302 | 03/16/2025 06:15:00 AM | N | 06 | (41.96843549, -87.710209636) | 33 | 1153707 | 1931704 |
| 155190 | row_155193 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 111 | 003XX N MICHIGAN AVE | JH396445 | 08/21/2024 11:20:00 AM | N | 06 | (41.887384761, -87.624550742) | 42 | 1177246 | 1902350 |
| 155191 | row_155194 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 624 | 005XX E 79TH ST | JH522320 | 11/26/2024 02:50:00 PM | N | 06 | (41.751164599, -87.612198632) | 6 | 1181026 | 1852740 |
| 155192 | row_155195 | Point | 0580 | CTA TRAIN | STALKING | SIMPLE | N | 1125 | 024XX W VAN BUREN ST | JJ194962 | 03/25/2025 09:00:00 PM | N | 08A | (41.876076856, -87.686583248) | 27 | 1160386 | 1898096 |
| 155193 | row_155196 | Point | 1330 | DEPARTMENT STORE | CRIMINAL TRESPASS | TO LAND | N | 1924 | 032XX N CLARK ST | JJ122427 | 01/21/2025 02:02:00 PM | N | 26 | (41.94044868, -87.651081589) | 44 | 1169868 | 1921628 |
| 155194 | row_155197 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 724 | 010XX W 68TH ST | JH424027 | 09/10/2024 10:00:00 PM | N | 07 | (41.770577599, -87.649882295) | 16 | 1170687 | 1859730 |
| 155195 | row_155198 | Point | 1310 | APARTMENT | CRIMINAL DAMAGE | TO PROPERTY | N | 231 | 003XX E 53RD ST | JJ168048 | 03/03/2025 02:00:00 PM | Y | 14 | (41.798417947, -87.618688545) | 3 | 1179112 | 1869944 |
| 155196 | row_155199 | Point | 0430 | STREET | BATTERY | AGGRAVATED - OTHER DANGEROUS WEAPON | N | 123 | 008XX S CLARK ST | JH370110 | 07/31/2024 09:26:00 PM | N | 04B | (41.871362551, -87.63058763) | 34 | 1175650 | 1896498 |
| 155197 | row_155200 | Point | 1150 | CREDIT UNION | DECEPTIVE PRACTICE | CREDIT CARD FRAUD | N | 2521 | 051XX W ALTGELD ST | JJ343121 | 07/09/2025 05:00:00 PM | N | 11 | (41.92598636, -87.754469715) | 31 | 1141775 | 1916151 |
| 155198 | row_155201 | Point | 0486 | SIDEWALK | BATTERY | DOMESTIC BATTERY SIMPLE | Y | 423 | 093XX S SAGINAW AVE | JH447849 | 09/28/2024 05:30:00 PM | Y | 08B | (41.725551746, -87.559433669) | 7 | 1195508 | 1843532 |
| 155199 | row_155202 | Point | 1320 | POLICE FACILITY / VEHICLE PARKING LOT | CRIMINAL DAMAGE | TO VEHICLE | N | 321 | 070XX S COTTAGE GROVE AVE | JH472633 | 10/18/2024 01:48:00 AM | N | 14 | (41.76680404, -87.605619683) | 6 | 1182773 | 1858454 |
| 155200 | row_155203 | Point | 0486 | RESIDENCE - PORCH / HALLWAY | BATTERY | DOMESTIC BATTERY SIMPLE | N | 532 | 003XX E 117TH ST | JJ144193 | 02/09/2025 03:30:00 PM | Y | 08B | (41.681392548, -87.615189288) | 9 | 1180422 | 1827309 |
| 155201 | row_155204 | Point | 0620 | RESIDENCE | BURGLARY | UNLAWFUL ENTRY | N | 524 | 116XX S WALLACE ST | JH428586 | 09/05/2024 10:00:00 PM | N | 05 | (41.682603977, -87.637236009) | 21 | 1174396 | 1827701 |
| 155202 | row_155205 | Point | 4387 | RESIDENCE | OTHER OFFENSE | VIOLATE ORDER OF PROTECTION | N | 533 | 009XX E 133RD ST | JH516533 | 11/19/2024 12:00:00 PM | Y | 26 | (41.653794365, -87.597232861) | 10 | 1185413 | 1817294 |
| 155203 | row_155206 | Point | 2024 | SIDEWALK | NARCOTICS | POSSESS - HEROIN (WHITE) | Y | 1112 | 007XX N LAWNDALE AVE | JH378366 | 08/07/2024 05:40:00 AM | N | 18 | (41.894285768, -87.718717474) | 27 | 1151587 | 1904667 |
| 155204 | row_155207 | Point | 0810 | LIBRARY | THEFT | OVER $500 | N | 1421 | 016XX N TROY ST | JJ342941 | 07/12/2025 12:00:00 PM | N | 06 | (41.910620259, -87.705672961) | 26 | 1155095 | 1910645 |
| 155205 | row_155208 | Point | 1120 | APARTMENT | DECEPTIVE PRACTICE | FORGERY | N | 1821 | 012XX N LA SALLE DR | JH427167 | 08/12/2024 12:00:00 AM | N | 10 | (41.904653619, -87.6329484) | 2 | 1174908 | 1908624 |
| 155206 | row_155209 | Point | 0560 | SMALL RETAIL STORE | ASSAULT | SIMPLE | N | 2525 | 038XX W FULLERTON AVE | JJ335058 | 07/15/2025 12:45:00 PM | N | 08A | (41.924525105, -87.723465265) | 35 | 1150216 | 1915677 |
| 155207 | row_155210 | Point | 0810 | STREET | THEFT | OVER $500 | N | 1924 | 034XX N CLARK ST | JJ334898 | 07/15/2025 12:01:00 AM | N | 06 | (41.944047024, -87.653972805) | 44 | 1169071 | 1922933 |
| 155208 | row_155211 | Point | 0810 | RESIDENCE | THEFT | OVER $500 | N | 413 | 093XX S PAXTON AVE | JJ103972 | 12/23/2024 12:01:00 AM | N | 06 | (41.725464205, -87.570556381) | 7 | 1192472 | 1843473 |
| 155209 | row_155212 | Point | 1154 | RESIDENCE | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT $300 AND UNDER | N | 1631 | 033XX N OCTAVIA AVE | JJ193349 | 03/22/2025 12:00:00 PM | N | 11 | (41.940621017, -87.809257733) | 38 | 1126833 | 1921388 |
| 155210 | row_155213 | Point | 0910 | RESIDENCE - GARAGE | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 334 | 074XX S SOUTH SHORE DR | JH470289 | 10/15/2024 07:00:00 PM | N | 07 | (41.761324418, -87.557908051) | 7 | 1195807 | 1856571 |
| 155211 | row_155214 | Point | 0498 | APARTMENT | BATTERY | AGG. DOMESTIC BATTERY - HANDS, FISTS, FEET, SERIOUS INJURY | N | 2522 | 043XX W MC LEAN AVE | JJ204169 | 04/02/2025 11:15:00 PM | Y | 04B | (41.917978081, -87.735075825) | 35 | 1147073 | 1913269 |
| 155212 | row_155215 | Point | 051A | RESIDENCE - YARD (FRONT / BACK) | ASSAULT | AGGRAVATED - HANDGUN | N | 1533 | 050XX W VAN BUREN ST | JH463017 | 10/10/2024 11:50:00 AM | N | 04A | (41.874906302, -87.750374167) | 29 | 1143016 | 1897545 |
| 155213 | row_155216 | Point | 0820 | VEHICLE NON-COMMERCIAL | THEFT | $500 AND UNDER | N | 2512 | 023XX N OAK PARK AVE | JJ107296 | 01/02/2025 10:00:00 PM | N | 06 | (41.921568576, -87.795178741) | 36 | 1130707 | 1914469 |
| 155214 | row_155217 | Point | 0820 | APARTMENT | THEFT | $500 AND UNDER | N | 813 | 044XX W 55TH ST | JJ187557 | 03/19/2025 02:20:00 PM | N | 06 | (41.793105989, -87.73455157) | 13 | 1147533 | 1867767 |
| 155215 | row_155218 | Point | 051A | STREET | ASSAULT | AGGRAVATED - HANDGUN | N | 434 | 028XX E 106TH ST | JH395450 | 08/20/2024 03:10:00 AM | N | 04A | (41.7027678, -87.555275953) | 10 | 1196718 | 1835240 |
| 155216 | row_155219 | Point | 1153 | RESIDENCE | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | N | 1234 | 018XX W CULLERTON ST | JJ162578 | 02/06/2025 03:30:00 PM | N | 11 | (41.854980254, -87.671859946) | 25 | 1164455 | 1890439 |
| 155217 | row_155220 | Point | 0650 | APARTMENT | BURGLARY | HOME INVASION | N | 1614 | 054XX N EAST RIVER RD | JJ143358 | 02/08/2025 05:30:00 PM | N | 05 | (41.977609479, -87.846467101) | 41 | 1116633 | 1934807 |
| 155218 | row_155221 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1123 | 032XX W WARREN BLVD | JJ160864 | 02/24/2025 07:00:00 PM | N | 07 | (41.881864891, -87.70695697) | 28 | 1154822 | 1900164 |
| 155219 | row_155222 | Point | 1330 | DRUG STORE | CRIMINAL TRESPASS | TO LAND | N | 1233 | 012XX W ROOSEVELT RD | JH387368 | 08/14/2024 06:40:00 AM | N | 26 | (41.866988841, -87.657205006) | 28 | 1168413 | 1894846 |
| 155220 | row_155223 | Point | 0460 | PARKING LOT / GARAGE (NON RESIDENTIAL) | BATTERY | SIMPLE | Y | 814 | 058XX S ARCHER AVE | JH544096 | 12/15/2024 05:40:00 PM | N | 08B | (41.795770556, -87.762005687) | 23 | 1140040 | 1868687 |
| 155221 | row_155224 | Point | 1240 | RESIDENCE | DECEPTIVE PRACTICE | UNLAWFUL USE OF A COMPUTER | N | 2424 | 018XX W LUNT AVE | JH425587 | 08/20/2024 12:01:00 AM | N | 11 | (42.008936696, -87.676665959) | 49 | 1162716 | 1946531 |
| 155222 | row_155225 | Point | 2017 | ALLEY | NARCOTICS | MANUFACTURE / DELIVER - CRACK | Y | 1121 | 008XX N ST LOUIS AVE | JH529746 | 12/03/2024 07:47:00 PM | N | 18 | (41.896125943, -87.71389553) | 27 | 1152895 | 1905347 |
| 155223 | row_155226 | Point | 1320 | VEHICLE NON-COMMERCIAL | CRIMINAL DAMAGE | TO VEHICLE | N | 2515 | 056XX W BELDEN AVE | JH539946 | 12/12/2024 08:30:00 AM | N | 14 | (41.922153709, -87.766226039) | 36 | 1138585 | 1914733 |
| 155224 | row_155227 | Point | 0910 | PARKING LOT / GARAGE (NON RESIDENTIAL) | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1923 | 009XX W DAKIN ST | JJ244700 | 05/05/2025 01:30:00 PM | N | 07 | (41.953605409, -87.653095607) | 46 | 1169282 | 1926418 |
| 155225 | row_155228 | Point | 2026 | SIDEWALK | NARCOTICS | POSSESS - PCP | Y | 1233 | 012XX S WOLCOTT AVE | JH537507 | 12/10/2024 09:16:00 AM | N | 18 | (41.866267468, -87.673784849) | 28 | 1163899 | 1894548 |
| 155226 | row_155229 | Point | 0820 | SMALL RETAIL STORE | THEFT | $500 AND UNDER | N | 1424 | 013XX N MILWAUKEE AVE | JH395875 | 08/20/2024 07:55:00 PM | N | 06 | (41.906797102, -87.671861659) | 1 | 1164309 | 1909321 |
| 155227 | row_155230 | Point | 1320 | ALLEY | CRIMINAL DAMAGE | TO VEHICLE | Y | 925 | 006XX W 46TH PL | JH378883 | 08/07/2024 01:00:00 PM | Y | 14 | (41.80984624, -87.641736413) | 15 | 1172794 | 1874057 |
| 155228 | row_155231 | Point | 1153 | RESIDENCE | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | N | 811 | 052XX S NAGLE AVE | JH548865 | 12/17/2024 09:00:00 AM | N | 11 | (41.797215866, -87.783179205) | 23 | 1134263 | 1869176 |
| 155229 | row_155232 | Point | 0560 | RESIDENCE - PORCH / HALLWAY | ASSAULT | SIMPLE | N | 132 | 014XX S INDIANA AVE | JH459004 | 10/06/2024 01:30:00 PM | N | 08A | (41.863598471, -87.622463983) | 3 | 1177886 | 1893687 |
| 155230 | row_155233 | Point | 0710 | STREET | THEFT | THEFT FROM MOTOR VEHICLE | N | 1821 | 014XX N SANDBURG TER | JH481140 | 10/24/2024 01:00:00 PM | N | 06 | (41.908952071, -87.632210752) | 2 | 1175096 | 1910192 |
| 155231 | row_155234 | Point | 0497 | APARTMENT | BATTERY | AGGRAVATED DOMESTIC BATTERY - OTHER DANGEROUS WEAPON | N | 611 | 077XX S MARSHFIELD AVE | JH494029 | 11/03/2024 11:40:00 AM | Y | 04B | (41.753021779, -87.664716919) | 17 | 1166690 | 1853301 |
| 155232 | row_155235 | Point | 0620 | RESIDENCE - GARAGE | BURGLARY | UNLAWFUL ENTRY | N | 1924 | 010XX W NEWPORT AVE | JH510994 | 11/16/2024 09:00:00 PM | N | 05 | (41.944465324, -87.655100505) | 44 | 1168763 | 1923083 |
| 155233 | row_155236 | Point | 1565 | APARTMENT | SEX OFFENSE | INDECENT SOLICITATION OF A CHILD | N | 631 | 004XX E 81ST ST | JH413813 | 09/03/2024 02:00:00 PM | N | 17 | (41.74748544, -87.613225563) | 6 | 1180757 | 1851397 |
| 155234 | row_155237 | Point | 0890 | OTHER (SPECIFY) | THEFT | FROM BUILDING | N | 623 | 0000X E 75TH ST | JJ199185 | 03/28/2025 11:10:00 PM | N | 06 | (41.758277853, -87.62233006) | 6 | 1178240 | 1855309 |
| 155235 | row_155238 | Point | 0486 | RESIDENCE | BATTERY | DOMESTIC BATTERY SIMPLE | N | 2524 | 024XX N TRIPP AVE | JH431807 | 09/16/2024 08:09:00 PM | Y | 08B | (41.924923393, -87.732909035) | 31 | 1147645 | 1915804 |
| 155236 | row_155239 | Point | 0890 | COMMERCIAL / BUSINESS OFFICE | THEFT | FROM BUILDING | N | 111 | 001XX N MICHIGAN AVE | JH463968 | 10/06/2024 01:40:00 PM | N | 06 | (41.884790951, -87.624469241) | 34 | 1177276 | 1901405 |
| 155237 | row_155240 | Point | 0820 | PARKING LOT / GARAGE (NON RESIDENTIAL) | THEFT | $500 AND UNDER | N | 2213 | 015XX W 99TH ST | JH556208 | 12/23/2024 12:00:00 AM | N | 06 | (41.713992177, -87.660960837) | 19 | 1167826 | 1839087 |
| 155238 | row_155241 | Point | 2825 | APARTMENT | OTHER OFFENSE | HARASSMENT BY TELEPHONE | N | 825 | 060XX S CALIFORNIA AVE | JJ200840 | 03/30/2025 03:00:00 AM | N | 26 | (41.783847847, -87.693520504) | 16 | 1158747 | 1864474 |
| 155239 | row_155242 | Point | 1130 | RESIDENCE | DECEPTIVE PRACTICE | FRAUD OR CONFIDENCE GAME | N | 824 | 059XX S SACRAMENTO AVE | JJ149560 | 02/11/2025 11:12:00 AM | N | 11 | (41.78548059, -87.698446967) | 15 | 1157399 | 1865059 |
| 155240 | row_155243 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 2531 | 015XX N CENTRAL AVE | JH477433 | 10/21/2024 07:30:00 PM | N | 06 | (41.908452786, -87.765880756) | 29 | 1138712 | 1909741 |
| 155241 | row_155244 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 432 | 105XX S AVENUE L | JJ132133 | 01/29/2025 09:00:00 PM | N | 07 | (41.703794444, -87.536492015) | 10 | 1201844 | 1835661 |
| 155242 | row_155245 | Point | 0890 | RESIDENCE - PORCH / HALLWAY | THEFT | FROM BUILDING | N | 2431 | 069XX N GREENVIEW AVE | JJ335223 | 07/15/2025 02:05:00 PM | N | 06 | (42.008449797, -87.667884407) | 49 | 1165104 | 1946372 |
| 155243 | row_155246 | Point | 0890 | RESTAURANT | THEFT | FROM BUILDING | N | 1834 | 003XX E Ohio St | JJ128723 | 01/25/2025 12:15:00 PM | N | 06 | (41.892631803, -87.618362824) | 2 | 1178915 | 1904276 |
| 155244 | row_155247 | Point | 2022 | STREET | NARCOTICS | POSSESS - COCAINE | Y | 111 | 0000X E WACKER DR | JJ136991 | 02/03/2025 03:06:00 PM | N | 18 | (41.887223443, -87.626873542) | 42 | 1176614 | 1902286 |
| 155245 | row_155248 | Point | 0460 | APARTMENT | BATTERY | SIMPLE | N | 212 | 036XX S RHODES AVE | JH546342 | 12/17/2024 03:50:00 PM | N | 08B | (41.828762287, -87.614436164) | 4 | 1180179 | 1881011 |
| 155246 | row_155249 | Point | 0810 | PARKING LOT / GARAGE (NON RESIDENTIAL) | THEFT | OVER $500 | N | 2433 | 061XX N Sheridan RD | JJ127649 | 01/23/2025 12:00:00 AM | N | 06 | (41.992919165, -87.655472861) | 48 | 1168522 | 1940739 |
| 155247 | row_155250 | Point | 0810 | STREET | THEFT | OVER $500 | N | 111 | 001XX N MICHIGAN AVE | JJ239384 | 05/01/2025 10:40:00 PM | N | 06 | (41.884790951, -87.624469241) | 34 | 1177276 | 1901405 |
| 155248 | row_155251 | Point | 1153 | APARTMENT | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | N | 1414 | 025XX N MILWAUKEE AVE | JJ125494 | 01/24/2025 09:30:00 AM | N | 11 | (41.927293281, -87.704502658) | 35 | 1155369 | 1916723 |
| 155249 | row_155252 | Point | 0560 | SIDEWALK | ASSAULT | SIMPLE | N | 1231 | 016XX W HARRISON ST | JH397289 | 08/22/2024 12:39:00 AM | N | 08A | (41.874180626, -87.66785807) | 27 | 1165491 | 1897444 |
| 155250 | row_155253 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 1811 | 017XX N SHEFFIELD AVE | JH451285 | 10/01/2024 11:47:00 AM | N | 06 | (41.91244802, -87.653165399) | 2 | 1169382 | 1911420 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters