Chicago Crime
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | IUCR | LOCATION DESCRIPTION | PRIMARY DESCRIPTION | SECONDARY DESCRIPTION | ARREST | BEAT | BLOCK | CASE# | DATE OF OCCURRENCE | DOMESTIC | FBI CD | LOCATION | WARD | X COORDINATE | Y COORDINATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 162451 | row_162454 | Point | 0486 | RESIDENCE | BATTERY | DOMESTIC BATTERY SIMPLE | N | 613 | 083XX S CARPENTER ST | JJ170494 | 03/05/2025 04:55:00 PM | Y | 08B | (41.742574715, -87.649878866) | 17 | 1170769 | 1849526 |
| 162452 | row_162455 | Point | 0820 | STREET | THEFT | $500 AND UNDER | N | 1512 | 001XX N PARKSIDE AVE | JJ255966 | 05/08/2025 04:00:00 PM | N | 06 | (41.883203863, -87.766610995) | 29 | 1138574 | 1900539 |
| 162453 | row_162456 | Point | 0486 | STREET | BATTERY | DOMESTIC BATTERY SIMPLE | Y | 1523 | 003XX N CENTRAL AVE | JH363782 | 07/27/2024 08:05:00 AM | Y | 08B | (41.887353977, -87.765108984) | 37 | 1138973 | 1902054 |
| 162454 | row_162457 | Point | 0610 | ABANDONED BUILDING | BURGLARY | FORCIBLE ENTRY | N | 915 | 031XX S WELLS ST | JJ146148 | 02/11/2025 12:25:00 PM | N | 05 | (41.837388856, -87.632863986) | 11 | 1175131 | 1884113 |
| 162455 | row_162458 | Point | 0820 | RESIDENCE - PORCH / HALLWAY | THEFT | $500 AND UNDER | N | 324 | 014XX E 71ST ST | JH508197 | 11/14/2024 03:00:00 PM | N | 06 | (41.765938838, -87.589222386) | 8 | 1187249 | 1858177 |
| 162456 | row_162459 | Point | 1310 | RESIDENCE - PORCH / HALLWAY | CRIMINAL DAMAGE | TO PROPERTY | Y | 1723 | 045XX N DRAKE AVE | JH463750 | 10/10/2024 10:41:00 PM | N | 14 | (41.963474319, -87.716883714) | 33 | 1151905 | 1929883 |
| 162457 | row_162460 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 1212 | 008XX N WOOD ST | JJ219923 | 04/15/2025 07:00:00 PM | N | 14 | (41.896384617, -87.6721895) | 36 | 1164249 | 1905526 |
| 162458 | row_162461 | Point | 2820 | OTHER (SPECIFY) | OTHER OFFENSE | TELEPHONE THREAT | N | 121 | 005XX W MONROE ST | JJ196245 | 03/24/2025 11:17:00 PM | N | 08A | (41.880560303, -87.641730873) | 34 | 1172588 | 1899825 |
| 162459 | row_162462 | Point | 0820 | VEHICLE NON-COMMERCIAL | THEFT | $500 AND UNDER | N | 1032 | 030XX S CHRISTIANA AVE | JH375901 | 08/03/2024 11:00:00 PM | N | 06 | (41.838278134, -87.708519804) | 22 | 1154512 | 1884278 |
| 162460 | row_162463 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 2213 | 016XX W 99TH ST | JJ181174 | 03/13/2025 10:30:00 PM | N | 07 | (41.713937857, -87.664349323) | 19 | 1166901 | 1839060 |
| 162461 | row_162464 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1232 | 013XX S MORGAN ST | JH486058 | 10/28/2024 01:40:00 PM | Y | 08B | (41.864160985, -87.650957088) | 28 | 1170123 | 1893829 |
| 162462 | row_162465 | Point | 0810 | STREET | THEFT | OVER $500 | N | 1833 | 003XX E CHICAGO AVE | JH470638 | 10/16/2024 08:40:00 AM | N | 06 | (41.896819033, -87.618286737) | 2 | 1178923 | 1905802 |
| 162463 | row_162466 | Point | 0320 | SIDEWALK | ROBBERY | STRONG ARM - NO WEAPON | N | 912 | 034XX S ARCHER AVE | JH379972 | 08/08/2024 10:47:00 AM | N | 03 | (41.831278261, -87.676198967) | 12 | 1163339 | 1881793 |
| 162464 | row_162467 | Point | 143A | STREET | WEAPONS VIOLATION | UNLAWFUL POSSESSION - HANDGUN | Y | 1013 | 036XX W 26TH ST | JH415679 | 09/04/2024 07:09:00 PM | N | 15 | (41.844361467, -87.716512709) | 22 | 1152318 | 1886479 |
| 162465 | row_162468 | Point | 0545 | SCHOOL - PUBLIC BUILDING | ASSAULT | PROTECTED EMPLOYEE - HANDS, FISTS, FEET, NO / MINOR INJURY | N | 1524 | 010XX N LARAMIE AVE | JJ129985 | 01/22/2025 08:30:00 AM | N | 08A | (41.89920884, -87.755703376) | 37 | 1141505 | 1906391 |
| 162466 | row_162469 | Point | 1305 | VACANT LOT / LAND | CRIMINAL DAMAGE | CRIMINAL DEFACEMENT | N | 833 | 041XX W 76th St | JJ176922 | 02/07/2025 08:00:00 AM | N | 14 | (41.755029186, -87.72573223) | 18 | 1150036 | 1853909 |
| 162467 | row_162470 | Point | 0860 | DEPARTMENT STORE | THEFT | RETAIL THEFT | Y | 111 | 001XX N STATE ST | JH487873 | 10/29/2024 06:15:00 PM | N | 06 | (41.883500187, -87.627876698) | 34 | 1176352 | 1900927 |
| 162468 | row_162471 | Point | 0460 | APARTMENT | BATTERY | SIMPLE | N | 825 | 025XX W 63RD ST | JH472274 | 10/17/2024 06:08:00 PM | Y | 08B | (41.779201903, -87.68766023) | 16 | 1160358 | 1862793 |
| 162469 | row_162472 | Point | 0870 | RESIDENCE | THEFT | POCKET-PICKING | N | 2433 | 062XX N KENMORE AVE | JJ179050 | 03/12/2025 07:06:00 PM | N | 06 | (41.995323698, -87.656974008) | 48 | 1168107 | 1941612 |
| 162470 | row_162473 | Point | 1811 | STREET | NARCOTICS | POSSESS - CANNABIS 30 GRAMS OR LESS | Y | 1834 | 001XX E HURON ST | JJ149959 | 02/14/2025 07:00:00 PM | N | 18 | (41.894948428, -87.623750896) | 2 | 1177441 | 1905108 |
| 162471 | row_162474 | Point | 143A | SIDEWALK | WEAPONS VIOLATION | UNLAWFUL POSSESSION - HANDGUN | Y | 631 | 080XX S INGLESIDE AVE | JJ128886 | 01/27/2025 01:15:00 PM | N | 15 | (41.748571992, -87.601468444) | 8 | 1183962 | 1851820 |
| 162472 | row_162475 | Point | 2027 | STREET | NARCOTICS | POSSESS - CRACK | Y | 1135 | 009XX S FRANCISCO AVE | JJ166644 | 03/02/2025 07:47:00 AM | N | 18 | (41.869444256, -87.698431897) | 28 | 1157177 | 1895655 |
| 162473 | row_162476 | Point | 051A | STREET | ASSAULT | AGGRAVATED - HANDGUN | N | 413 | 091XX S STONY ISLAND AVE | JJ157593 | 02/22/2025 12:10:00 AM | N | 04A | (41.729160106, -87.58548161) | 8 | 1188386 | 1844784 |
| 162474 | row_162477 | Point | 0860 | DRUG STORE | THEFT | RETAIL THEFT | N | 123 | 005XX S STATE ST | JH488760 | 10/30/2024 08:38:00 AM | N | 06 | (41.875254895, -87.627618559) | 4 | 1176447 | 1897923 |
| 162475 | row_162478 | Point | 0460 | PARKING LOT / GARAGE (NON RESIDENTIAL) | BATTERY | SIMPLE | N | 2514 | 026XX N CENTRAL AVE | JJ106094 | 01/01/2025 05:40:00 PM | N | 08B | (41.927855714, -87.766124092) | 30 | 1138599 | 1916811 |
| 162476 | row_162479 | Point | 0820 | STREET | THEFT | $500 AND UNDER | N | 215 | 045XX S CALUMET AVE | JH455999 | 10/03/2024 10:00:00 PM | N | 06 | (41.812460362, -87.618239015) | 3 | 1179192 | 1875062 |
| 162477 | row_162480 | Point | 031A | SIDEWALK | ROBBERY | ARMED - HANDGUN | N | 1432 | 022XX N LEAVITT ST | JH539692 | 12/11/2024 11:40:00 PM | N | 03 | (41.922223823, -87.682674421) | 32 | 1161323 | 1914920 |
| 162478 | row_162481 | Point | 2170 | SIDEWALK | NARCOTICS | POSSESSION OF DRUG EQUIPMENT | Y | 1232 | 012XX S RUBLE ST | JJ206421 | 04/04/2025 07:58:00 PM | N | 18 | (41.866883451, -87.644092116) | 28 | 1171985 | 1894836 |
| 162479 | row_162482 | Point | 0810 | CTA BUS | THEFT | OVER $500 | N | 114 | 002XX N COLUMBUS DR | JJ226344 | 04/21/2025 02:30:00 PM | N | 06 | (41.886186307, -87.620685898) | 42 | 1178302 | 1901922 |
| 162480 | row_162483 | Point | 143A | STREET | WEAPONS VIOLATION | UNLAWFUL POSSESSION - HANDGUN | Y | 913 | 011XX W 35TH ST | JJ163393 | 02/27/2025 05:43:00 AM | N | 15 | (41.830640518, -87.654311004) | 11 | 1169306 | 1881607 |
| 162481 | row_162484 | Point | 0810 | MEDICAL / DENTAL OFFICE | THEFT | OVER $500 | N | 1225 | 021XX W HARRISON ST | JH426623 | 08/21/2024 12:45:00 PM | N | 06 | (41.873991018, -87.67976015) | 28 | 1162250 | 1897350 |
| 162482 | row_162485 | Point | 1120 | STREET | DECEPTIVE PRACTICE | FORGERY | N | 1624 | 040XX N MELVINA AVE | JH429843 | 07/30/2024 07:40:00 PM | N | 10 | (41.954320108, -87.781712539) | 38 | 1134295 | 1926427 |
| 162483 | row_162486 | Point | 0560 | RESIDENCE - YARD (FRONT / BACK) | ASSAULT | SIMPLE | N | 1431 | 025XX W FULLERTON AVE | JH519647 | 11/24/2024 11:30:00 AM | N | 08A | (41.924858789, -87.692032725) | 1 | 1158769 | 1915861 |
| 162484 | row_162487 | Point | 4387 | STREET | OTHER OFFENSE | VIOLATE ORDER OF PROTECTION | N | 124 | 005XX W HARRISON ST | JH512259 | 11/18/2024 11:00:00 AM | Y | 26 | (41.874381838, -87.641536792) | 28 | 1172659 | 1897574 |
| 162485 | row_162488 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 711 | 007XX W GARFIELD BLVD | JJ237811 | 04/28/2025 10:00:00 PM | N | 14 | (41.793961228, -87.644290868) | 16 | 1172144 | 1868263 |
| 162486 | row_162489 | Point | 0460 | APARTMENT | BATTERY | SIMPLE | N | 923 | 050XX S ARTESIAN AVE | JJ337110 | 07/16/2025 11:30:00 PM | N | 08B | (41.802461421, -87.68551959) | 15 | 1160878 | 1871273 |
| 162487 | row_162490 | Point | 2825 | RESIDENCE | OTHER OFFENSE | HARASSMENT BY TELEPHONE | N | 531 | 113XX S FORRESTVILLE AVE | JH442529 | 09/23/2024 04:09:00 PM | Y | 26 | (41.688168463, -87.609527021) | 9 | 1181948 | 1829791 |
| 162488 | row_162491 | Point | 031A | RESIDENCE - YARD (FRONT / BACK) | ROBBERY | ARMED - HANDGUN | N | 724 | 067XX S THROOP ST | JH454382 | 10/03/2024 04:33:00 PM | N | 03 | (41.771638944, -87.656718922) | 17 | 1168819 | 1860102 |
| 162489 | row_162492 | Point | 0810 | BAR OR TAVERN | THEFT | OVER $500 | N | 1824 | 0000X W ELM ST | JH469211 | 10/13/2024 12:30:00 AM | N | 06 | (41.90316534, -87.629210442) | 2 | 1175930 | 1908090 |
| 162490 | row_162493 | Point | 143A | STREET | WEAPONS VIOLATION | UNLAWFUL POSSESSION - HANDGUN | Y | 733 | 073XX S MORGAN ST | JH407169 | 08/29/2024 03:41:00 PM | N | 15 | (41.761034113, -87.649158884) | 17 | 1170912 | 1856254 |
| 162491 | row_162494 | Point | 0460 | NURSING / RETIREMENT HOME | BATTERY | SIMPLE | N | 2233 | 109XX S HALSTED ST | JH489384 | 10/30/2024 06:30:00 PM | N | 08B | (41.69522655, -87.642467755) | 21 | 1172930 | 1832289 |
| 162492 | row_162495 | Point | 1310 | RESIDENCE | CRIMINAL DAMAGE | TO PROPERTY | N | 512 | 103XX S VERNON AVE | JH534942 | 12/08/2024 04:00:00 AM | Y | 14 | (41.706653929, -87.612531464) | 9 | 1181071 | 1836520 |
| 162493 | row_162496 | Point | 0560 | SIDEWALK | ASSAULT | SIMPLE | N | 121 | 002XX S RIVERSIDE PLZ | JJ180813 | 03/14/2025 09:16:00 AM | N | 08A | (41.878864086, -87.638503099) | 42 | 1173472 | 1899214 |
| 162494 | row_162497 | Point | 0810 | VEHICLE NON-COMMERCIAL | THEFT | OVER $500 | N | 1724 | 032XX W BELLE PLAINE AVE | JJ103516 | 01/04/2025 06:57:00 AM | N | 06 | (41.955716804, -87.709837229) | 33 | 1153842 | 1927070 |
| 162495 | row_162498 | Point | 1153 | BANK | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | N | 2433 | 061XX N SHERIDAN RD | JH386871 | 08/13/2024 09:00:00 AM | N | 11 | (41.993717892, -87.655501171) | 48 | 1168512 | 1941030 |
| 162496 | row_162499 | Point | 0281 | PARKING LOT / GARAGE (NON RESIDENTIAL) | CRIMINAL SEXUAL ASSAULT | NON-AGGRAVATED | N | 122 | 002XX N CLARK ST | JJ233596 | 04/26/2025 09:00:00 PM | N | 02 | (41.885879253, -87.630979425) | 42 | 1175500 | 1901787 |
| 162497 | row_162500 | Point | 1570 | SIDEWALK | SEX OFFENSE | PUBLIC INDECENCY | Y | 1914 | 010XX W SUNNYSIDE AVE | JJ115185 | 01/14/2025 06:05:00 PM | N | 17 | (41.963599708, -87.655397663) | 46 | 1168627 | 1930055 |
| 162498 | row_162501 | Point | 143A | SCHOOL - PUBLIC GROUNDS | WEAPONS VIOLATION | UNLAWFUL POSSESSION - HANDGUN | Y | 2413 | 061XX N FAIRFIELD AVE | JJ238902 | 05/01/2025 03:00:00 PM | N | 15 | (41.992738481, -87.698256423) | 50 | 1156892 | 1940584 |
| 162499 | row_162502 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 612 | 015XX W 77TH ST | JJ175186 | 03/09/2025 06:25:00 PM | Y | 08B | (41.754007593, -87.662467438) | 17 | 1167301 | 1853665 |
| 162500 | row_162503 | Point | 0460 | RESIDENCE | BATTERY | SIMPLE | N | 2223 | 089XX S PARNELL AVE | JH390559 | 08/16/2024 03:30:00 PM | N | 08B | (41.732057875, -87.637427729) | 21 | 1174198 | 1845721 |
| 162501 | row_162504 | Point | 051A | STREET | ASSAULT | AGGRAVATED - HANDGUN | N | 1623 | 052XX W FOSTER AVE | JH484116 | 10/19/2024 11:00:00 PM | N | 04A | (41.975212426, -87.758352646) | 45 | 1140598 | 1934082 |
| 162502 | row_162505 | Point | 0850 | ALLEY | THEFT | ATTEMPT THEFT | N | 111 | 001XX N GARLAND CT | JJ127744 | 01/26/2025 11:42:00 AM | N | 06 | (41.885366517, -87.625241425) | 34 | 1177064 | 1901613 |
| 162503 | row_162506 | Point | 0910 | PARKING LOT / GARAGE (NON RESIDENTIAL) | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 925 | 041XX S EMERALD AVE | JJ195477 | 03/26/2025 12:00:00 PM | N | 07 | (41.819962437, -87.644610184) | 11 | 1171981 | 1877737 |
| 162504 | row_162507 | Point | 1365 | RESIDENCE | CRIMINAL TRESPASS | TO RESIDENCE | N | 1414 | 024XX N MILWAUKEE AVE | JH553093 | 12/01/2024 04:00:00 PM | N | 26 | (41.925072551, -87.700886541) | 1 | 1156359 | 1915921 |
| 162505 | row_162508 | Point | 0486 | SIDEWALK | BATTERY | DOMESTIC BATTERY SIMPLE | N | 624 | 007XX E 79TH ST | JH420474 | 09/08/2024 03:49:00 PM | Y | 08B | (41.751268534, -87.606048047) | 6 | 1182704 | 1852792 |
| 162506 | row_162509 | Point | 0860 | DEPARTMENT STORE | THEFT | RETAIL THEFT | N | 111 | 001XX N STATE ST | JH474331 | 10/19/2024 12:23:00 PM | N | 06 | (41.884650262, -87.627915459) | 42 | 1176338 | 1901346 |
| 162507 | row_162510 | Point | 0920 | STREET | MOTOR VEHICLE THEFT | ATTEMPT - AUTOMOBILE | N | 1111 | 009XX N KARLOV AVE | JH392532 | 08/17/2024 09:00:00 PM | N | 07 | (41.89789489, -87.728622316) | 37 | 1148881 | 1905963 |
| 162508 | row_162511 | Point | 2820 | OTHER (SPECIFY) | OTHER OFFENSE | TELEPHONE THREAT | N | 123 | 005XX S STATE ST | JJ131879 | 01/29/2025 07:40:00 PM | N | 08A | (41.875287846, -87.627621868) | 4 | 1176446 | 1897935 |
| 162509 | row_162512 | Point | 0810 | VEHICLE NON-COMMERCIAL | THEFT | OVER $500 | N | 334 | 072XX S SOUTH SHORE DR | JH416516 | 09/05/2024 11:05:00 AM | N | 06 | (41.764739071, -87.561279511) | 7 | 1194876 | 1857807 |
| 162510 | row_162513 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 1833 | 0000X E WALTON ST | JH362335 | 07/26/2024 09:00:00 AM | N | 06 | (41.899978256, -87.625917514) | 42 | 1176836 | 1906936 |
| 162511 | row_162514 | Point | 0460 | SCHOOL - PUBLIC GROUNDS | BATTERY | SIMPLE | N | 223 | 008XX E 50TH ST | JJ237651 | 04/30/2025 03:50:00 PM | N | 08B | (41.804084538, -87.605520738) | 4 | 1182685 | 1872039 |
| 162512 | row_162515 | Point | 0810 | PARKING LOT / GARAGE (NON RESIDENTIAL) | THEFT | OVER $500 | N | 434 | 103XX S DOTY AVE E | JH507484 | 11/12/2024 07:00:00 PM | N | 06 | (41.707756212, -87.580708771) | 10 | 1189757 | 1836996 |
| 162513 | row_162516 | Point | 0560 | STREET | ASSAULT | SIMPLE | N | 1211 | 010XX N SACRAMENTO AVE | JJ225336 | 04/20/2025 04:30:00 PM | N | 08A | (41.899544838, -87.701726211) | 26 | 1156199 | 1906617 |
| 162514 | row_162517 | Point | 0610 | COMMERCIAL / BUSINESS OFFICE | BURGLARY | FORCIBLE ENTRY | N | 1712 | 049XX N ELSTON AVE | JH426067 | 08/31/2024 11:15:00 PM | N | 05 | (41.971476289, -87.745636906) | 39 | 1144065 | 1932744 |
| 162515 | row_162518 | Point | 1310 | APARTMENT | CRIMINAL DAMAGE | TO PROPERTY | N | 2521 | 048XX W NELSON ST | JH559024 | 12/29/2024 12:04:00 PM | N | 14 | (41.936079839, -87.748016492) | 31 | 1143506 | 1919841 |
| 162516 | row_162519 | Point | 0560 | APARTMENT | ASSAULT | SIMPLE | N | 421 | 078XX S ESSEX AVE | JJ161809 | 02/19/2025 06:00:00 PM | N | 08A | (41.752771799, -87.563823394) | 7 | 1194221 | 1853440 |
| 162517 | row_162520 | Point | 1330 | COMMERCIAL / BUSINESS OFFICE | CRIMINAL TRESPASS | TO LAND | N | 823 | 028XX W 63RD ST | JH550007 | 12/20/2024 03:37:00 PM | N | 26 | (41.779112173, -87.693695901) | 15 | 1158712 | 1862748 |
| 162518 | row_162521 | Point | 0810 | APARTMENT | THEFT | OVER $500 | N | 2532 | 053XX W BLOOMINGDALE AVE | JH545211 | 12/09/2024 04:32:00 PM | N | 06 | (41.913116793, -87.759016847) | 37 | 1140569 | 1911453 |
| 162519 | row_162522 | Point | 0810 | APARTMENT | THEFT | OVER $500 | N | 114 | 002XX N COLUMBUS DR | JH447409 | 09/27/2024 10:42:00 PM | N | 06 | (41.886370204, -87.620691199) | 42 | 1178300 | 1901989 |
| 162520 | row_162523 | Point | 0890 | APARTMENT | THEFT | FROM BUILDING | N | 1232 | 010XX W 14TH ST | JH551257 | 12/21/2024 02:40:00 PM | N | 06 | (41.863465148, -87.652084184) | 28 | 1169818 | 1893573 |
| 162521 | row_162524 | Point | 0330 | CURRENCY EXCHANGE | ROBBERY | AGGRAVATED | N | 1731 | 032XX N PULASKI RD | JJ102082 | 01/02/2025 04:30:00 PM | N | 03 | (41.939355429, -87.727194268) | 30 | 1149163 | 1921074 |
| 162522 | row_162525 | Point | 0860 | CONVENIENCE STORE | THEFT | RETAIL THEFT | N | 1221 | 024XX W CHICAGO AVE | JH418579 | 09/06/2024 11:45:00 PM | N | 06 | (41.895732399, -87.687784384) | 36 | 1160005 | 1905256 |
| 162523 | row_162526 | Point | 1310 | RESIDENCE | CRIMINAL DAMAGE | TO PROPERTY | N | 422 | 079XX S KINGSTON AVE | JJ206198 | 03/31/2025 01:15:00 PM | Y | 14 | (41.750675007, -87.562573124) | 7 | 1194569 | 1852679 |
| 162524 | row_162527 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1034 | 020XX W 22ND PL | JH538441 | 12/10/2024 08:40:00 PM | Y | 08B | (41.851247659, -87.677051702) | 25 | 1163051 | 1889068 |
| 162525 | row_162528 | Point | 0760 | STREET | BURGLARY | BURGLARY FROM MOTOR VEHICLE | N | 1811 | 018XX N CLYBOURN AVE | JH513141 | 11/18/2024 06:45:00 PM | N | 06 | (41.914301271, -87.654244263) | 43 | 1169083 | 1912093 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters