Chicago Crime
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | IUCR | LOCATION DESCRIPTION | PRIMARY DESCRIPTION | SECONDARY DESCRIPTION | ARREST | BEAT | BLOCK | CASE# | DATE OF OCCURRENCE | DOMESTIC | FBI CD | LOCATION | WARD | X COORDINATE | Y COORDINATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 162826 | row_162829 | Point | 0470 | ALLEY | PUBLIC PEACE VIOLATION | RECKLESS CONDUCT | Y | 1031 | 028XX S PULASKI RD | JJ170937 | 03/06/2025 02:34:00 AM | Y | 24 | (41.839859214, -87.724431324) | 22 | 1150172 | 1884823 |
| 162827 | row_162830 | Point | 0820 | RESTAURANT | THEFT | $500 AND UNDER | N | 1933 | 010XX W BELMONT AVE | JH365880 | 07/28/2024 04:45:00 PM | N | 06 | (41.939897954, -87.654932052) | 44 | 1168822 | 1921419 |
| 162828 | row_162831 | Point | 041A | STREET | BATTERY | AGGRAVATED - HANDGUN | N | 1022 | 015XX S SAWYER AVE | JH545190 | 12/16/2024 04:25:00 PM | N | 04B | (41.860052214, -87.70670735) | 24 | 1154948 | 1892216 |
| 162829 | row_162832 | Point | 1320 | DRIVEWAY - RESIDENTIAL | CRIMINAL DAMAGE | TO VEHICLE | N | 2433 | 062XX N KENMORE AVE | JH421148 | 08/31/2024 03:00:00 PM | N | 14 | (41.995323698, -87.656974008) | 48 | 1168107 | 1941612 |
| 162830 | row_162833 | Point | 0860 | GROCERY FOOD STORE | THEFT | RETAIL THEFT | Y | 634 | 0000X W 87TH ST | JH529580 | 12/03/2024 05:38:00 PM | N | 06 | (41.736269116, -87.627768243) | 21 | 1176822 | 1847277 |
| 162831 | row_162834 | Point | 0495 | NURSING / RETIREMENT HOME | BATTERY | AGGRAVATED OF A SENIOR CITIZEN | N | 1513 | 059XX W WASHINGTON BLVD | JH466169 | 10/12/2024 05:00:00 AM | N | 04B | (41.882141905, -87.772213162) | 29 | 1137051 | 1900142 |
| 162832 | row_162835 | Point | 0460 | SCHOOL - PUBLIC GROUNDS | BATTERY | SIMPLE | N | 614 | 018XX W 81ST ST | JJ153708 | 02/18/2025 03:40:00 PM | N | 08B | (41.746643292, -87.668850672) | 17 | 1165580 | 1850968 |
| 162833 | row_162836 | Point | 0486 | RESIDENCE | BATTERY | DOMESTIC BATTERY SIMPLE | N | 524 | 006XX W 116TH PL | JJ204305 | 04/03/2025 07:00:00 AM | Y | 08B | (41.682952115, -87.638985806) | 21 | 1173917 | 1827824 |
| 162834 | row_162837 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 533 | 131XX S LANGLEY AVE | JJ225663 | 04/21/2025 03:00:00 AM | N | 14 | (41.65675095, -87.605132705) | 10 | 1183245 | 1818353 |
| 162835 | row_162838 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 824 | 055XX S ROCKWELL ST | JH379915 | 08/07/2024 02:00:00 PM | N | 14 | (41.793251514, -87.688920089) | 15 | 1159976 | 1867910 |
| 162836 | row_162839 | Point | 1130 | SIDEWALK | DECEPTIVE PRACTICE | FRAUD OR CONFIDENCE GAME | N | 133 | 025XX S WABASH AVE | JH389339 | 08/15/2024 02:50:00 PM | N | 11 | (41.846722704, -87.625355758) | 3 | 1177149 | 1887531 |
| 162837 | row_162840 | Point | 0820 | RESIDENCE | THEFT | $500 AND UNDER | N | 1121 | 032XX W HURON ST | JJ114852 | 01/13/2025 10:00:00 AM | N | 06 | (41.893722418, -87.706892547) | 27 | 1154808 | 1904485 |
| 162838 | row_162841 | Point | 0810 | RESIDENCE | THEFT | OVER $500 | N | 2211 | 112XX S HOMAN AVE | JJ132790 | 01/30/2025 01:30:00 AM | N | 06 | (41.689221958, -87.705614727) | 19 | 1155700 | 1829969 |
| 162839 | row_162842 | Point | 1811 | STREET | NARCOTICS | POSSESS - CANNABIS 30 GRAMS OR LESS | Y | 1834 | 006XX N STATE ST | JJ185345 | 03/17/2025 08:15:00 PM | N | 18 | (41.892870461, -87.628111495) | 42 | 1176260 | 1904341 |
| 162840 | row_162843 | Point | 0810 | BAR OR TAVERN | THEFT | OVER $500 | N | 1824 | 010XX N LAKE SHORE DR | JH413041 | 09/02/2024 08:00:00 PM | N | 06 | (41.900870422, -87.624184899) | 2 | 1177305 | 1907265 |
| 162841 | row_162844 | Point | 031A | STREET | ROBBERY | ARMED - HANDGUN | N | 214 | 042XX S VINCENNES AVE | JH500263 | 11/07/2024 11:40:00 PM | N | 03 | (41.81800112, -87.613855842) | 4 | 1180370 | 1877091 |
| 162842 | row_162845 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1113 | 047XX W JACKSON BLVD | JH434044 | 09/03/2024 01:00:00 AM | Y | 08B | (41.876864609, -87.743710211) | 28 | 1144826 | 1898271 |
| 162843 | row_162846 | Point | 0580 | STREET | STALKING | SIMPLE | N | 1831 | 005XX N KINGSBURY ST | JJ226953 | 04/22/2025 07:00:00 AM | N | 08A | (41.890900247, -87.639397357) | 42 | 1173193 | 1903598 |
| 162844 | row_162847 | Point | 1330 | STREET | CRIMINAL TRESPASS | TO LAND | Y | 313 | 008XX E 63RD ST | JJ185245 | 03/17/2025 06:35:00 PM | N | 26 | (41.780439401, -87.603727666) | 20 | 1183247 | 1863427 |
| 162845 | row_162848 | Point | 0820 | APARTMENT | THEFT | $500 AND UNDER | N | 1011 | 014XX S HAMLIN AVE | JJ138753 | 01/31/2025 01:46:00 PM | N | 06 | (41.861398119, -87.720152183) | 24 | 1151282 | 1892680 |
| 162846 | row_162849 | Point | 0820 | STREET | THEFT | $500 AND UNDER | N | 1623 | 055XX W HIGGINS AVE | JJ179767 | 03/13/2025 11:00:00 AM | N | 06 | (41.969997008, -87.766342426) | 45 | 1138438 | 1932167 |
| 162847 | row_162850 | Point | 0560 | APARTMENT | ASSAULT | SIMPLE | N | 1733 | 038XX N TROY ST | JJ102584 | 12/31/2024 12:00:00 AM | N | 08A | (41.95117737, -87.706719964) | 33 | 1154702 | 1925422 |
| 162848 | row_162851 | Point | 502P | VEHICLE NON-COMMERCIAL | OTHER OFFENSE | FALSE / STOLEN / ALTERED TRP | Y | 1022 | 031XX W OGDEN AVE | JJ151891 | 02/16/2025 07:42:00 PM | N | 26 | (41.858093004, -87.704733214) | 24 | 1155491 | 1891506 |
| 162849 | row_162852 | Point | 0820 | RESIDENCE - PORCH / HALLWAY | THEFT | $500 AND UNDER | N | 1933 | 012XX W George St | JH522140 | 11/26/2024 12:51:00 PM | N | 06 | (41.934356594, -87.659926574) | 32 | 1167479 | 1919389 |
| 162850 | row_162853 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 133 | 029XX S FEDERAL ST | JH478222 | 10/13/2024 11:00:00 AM | Y | 08B | (41.840672583, -87.629084946) | 3 | 1176151 | 1885318 |
| 162851 | row_162854 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1522 | 054XX W WASHINGTON BLVD | JH508474 | 11/14/2024 07:00:00 PM | N | 07 | (41.882276927, -87.762304324) | 29 | 1139749 | 1900209 |
| 162852 | row_162855 | Point | 041A | RESIDENCE | BATTERY | AGGRAVATED - HANDGUN | N | 633 | 006XX E 92ND PL | JJ232912 | 04/27/2025 01:16:00 AM | N | 04B | (41.726557184, -87.608400262) | 8 | 1182138 | 1843782 |
| 162853 | row_162856 | Point | 502R | BANK | OTHER OFFENSE | VEHICLE TITLE / REGISTRATION OFFENSE | N | 2413 | 061XX N WESTERN AVE | JH408878 | 08/28/2024 05:30:00 PM | N | 26 | (41.993228887, -87.689735615) | 40 | 1159207 | 1940780 |
| 162854 | row_162857 | Point | 2825 | RESIDENCE | OTHER OFFENSE | HARASSMENT BY TELEPHONE | N | 2523 | 038XX W DIVERSEY AVE | JJ165325 | 02/28/2025 07:15:00 PM | N | 26 | (41.931849227, -87.722392208) | 31 | 1150489 | 1918348 |
| 162855 | row_162858 | Point | 1310 | RESIDENCE | CRIMINAL DAMAGE | TO PROPERTY | N | 524 | 119XX S WALLACE ST | JH428424 | 09/14/2024 11:15:00 AM | Y | 14 | (41.677020961, -87.637065561) | 21 | 1174459 | 1825667 |
| 162856 | row_162859 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 932 | 051XX S WOOD ST | JH500370 | 08/05/2024 05:30:00 PM | N | 07 | (41.800671991, -87.669627771) | 16 | 1165216 | 1870654 |
| 162857 | row_162860 | Point | 0820 | SIDEWALK | THEFT | $500 AND UNDER | N | 1912 | 044XX N ASHLAND AVE | JH463297 | 10/03/2024 11:43:00 AM | N | 06 | (41.962437714, -87.669278926) | 47 | 1164855 | 1929602 |
| 162858 | row_162861 | Point | 2825 | APARTMENT | OTHER OFFENSE | HARASSMENT BY TELEPHONE | N | 1011 | 012XX S KARLOV AVE | JJ127331 | 01/25/2025 10:22:00 PM | N | 26 | (41.86519446, -87.727586886) | 24 | 1149247 | 1894049 |
| 162859 | row_162862 | Point | 0910 | PARKING LOT / GARAGE (NON RESIDENTIAL) | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 634 | 0000X W 87TH ST | JH452017 | 10/01/2024 05:00:00 PM | N | 07 | (41.736269116, -87.627768243) | 21 | 1176822 | 1847277 |
| 162860 | row_162863 | Point | 1310 | APARTMENT | CRIMINAL DAMAGE | TO PROPERTY | N | 1112 | 038XX W HURON ST | JH466465 | 10/13/2024 02:10:00 AM | N | 14 | (41.893573109, -87.721960102) | 27 | 1150706 | 1904401 |
| 162861 | row_162864 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 2524 | 040XX W WRIGHTWOOD AVE | JH416535 | 09/04/2024 04:00:00 PM | N | 07 | (41.928102231, -87.72787776) | 31 | 1149006 | 1916972 |
| 162862 | row_162865 | Point | 2024 | STREET | NARCOTICS | POSSESS - HEROIN (WHITE) | Y | 1121 | 007XX N SPAULDING AVE | JH502354 | 11/10/2024 07:20:00 AM | N | 18 | (41.894642075, -87.708969782) | 27 | 1154240 | 1904816 |
| 162863 | row_162866 | Point | 1310 | RESIDENCE | CRIMINAL DAMAGE | TO PROPERTY | N | 1221 | 018XX W RACE AVE | JH389796 | 08/15/2024 09:00:00 PM | N | 14 | (41.891611301, -87.672954913) | 36 | 1164054 | 1903785 |
| 162864 | row_162867 | Point | 1261 | COMMERCIAL / BUSINESS OFFICE | DECEPTIVE PRACTICE | UNAUTHORIZED VIDEOTAPING | N | 122 | 0000X S WACKER DR | JJ136925 | 01/30/2025 08:00:00 AM | N | 11 | (41.881131159, -87.636745285) | 42 | 1173944 | 1900044 |
| 162865 | row_162868 | Point | 2860 | APARTMENT | PUBLIC PEACE VIOLATION | FALSE POLICE REPORT | N | 2223 | 088XX S LOWE AVE | JH507538 | 11/09/2024 12:00:00 AM | N | 24 | (41.733804506, -87.639903884) | 21 | 1173517 | 1846352 |
| 162866 | row_162869 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 412 | 087XX S STONY ISLAND AVE | JJ136728 | 02/03/2025 10:46:00 AM | N | 06 | (41.736277091, -87.585212192) | 8 | 1188437 | 1847378 |
| 162867 | row_162870 | Point | 0486 | RESIDENCE | BATTERY | DOMESTIC BATTERY SIMPLE | N | 2233 | 109XX S GREEN ST | JH396065 | 08/21/2024 01:13:00 AM | Y | 08B | (41.695231129, -87.643687003) | 21 | 1172597 | 1832288 |
| 162868 | row_162871 | Point | 0460 | SIDEWALK | BATTERY | SIMPLE | N | 714 | 061XX S ASHLAND AVE | JH412869 | 09/02/2024 10:23:00 PM | N | 08B | (41.782564446, -87.664296429) | 16 | 1166721 | 1864067 |
| 162869 | row_162872 | Point | 3731 | STREET | INTERFERENCE WITH PUBLIC OFFICER | OBSTRUCTING IDENTIFICATION | Y | 1133 | 003XX S HAMLIN BLVD | JH469669 | 10/15/2024 04:40:00 PM | N | 24 | (41.875821867, -87.720656901) | 28 | 1151107 | 1897935 |
| 162870 | row_162873 | Point | 0820 | APARTMENT | THEFT | $500 AND UNDER | N | 414 | 017XX E 79TH ST | JH387736 | 08/14/2024 12:30:00 PM | Y | 06 | (41.751533053, -87.581905378) | 8 | 1189291 | 1852945 |
| 162871 | row_162874 | Point | 1477 | RESIDENCE | WEAPONS VIOLATION | RECKLESS FIREARM DISCHARGE | N | 214 | 006XX E 41ST ST | JJ101916 | 12/30/2024 12:00:00 AM | N | 15 | (41.820321554, -87.611038011) | 4 | 1181131 | 1877943 |
| 162872 | row_162875 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 2022 | 010XX W BRYN MAWR AVE | JH468027 | 10/14/2024 01:00:00 PM | Y | 08B | (41.983670812, -87.657262868) | 48 | 1168062 | 1937365 |
| 162873 | row_162876 | Point | 1812 | STREET | NARCOTICS | POSSESS - CANNABIS MORE THAN 30 GRAMS | Y | 2524 | 043XX W FULLERTON AVE | JJ177621 | 03/11/2025 04:25:00 PM | N | 18 | (41.92437548, -87.735717918) | 31 | 1146882 | 1915599 |
| 162874 | row_162877 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 2011 | 027XX W BERWYN AVE | JJ112778 | 01/12/2025 03:00:00 PM | N | 07 | (41.977653987, -87.697825247) | 40 | 1157050 | 1935088 |
| 162875 | row_162878 | Point | 0560 | APARTMENT | ASSAULT | SIMPLE | N | 1021 | 012XX S CENTRAL PARK AVE | JJ144492 | 02/10/2025 12:53:00 AM | Y | 08A | (41.864635412, -87.715370706) | 24 | 1152576 | 1893869 |
| 162876 | row_162879 | Point | 1310 | RESIDENCE | CRIMINAL DAMAGE | TO PROPERTY | N | 623 | 075XX S PRAIRIE AVE | JJ243026 | 05/05/2025 09:00:00 AM | N | 14 | (41.757487159, -87.618296196) | 6 | 1179343 | 1855030 |
| 162877 | row_162880 | Point | 0460 | APARTMENT | BATTERY | SIMPLE | N | 421 | 075XX S ESSEX AVE | JJ191999 | 03/22/2025 11:00:00 AM | N | 08B | (41.758285829, -87.56393345) | 7 | 1194173 | 1855449 |
| 162878 | row_162881 | Point | 1753 | APARTMENT | OFFENSE INVOLVING CHILDREN | SEXUAL ASSAULT OF CHILD BY FAMILY MEMBER | N | 832 | 025XX W LITHUANIAN PLAZA CT | JJ204238 | 04/03/2025 03:50:00 AM | Y | 02 | (41.76828468, -87.68661135) | 16 | 1160674 | 1858817 |
| 162879 | row_162882 | Point | 0486 | HOTEL / MOTEL | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1711 | 062XX N LINCOLN AVE | JJ135064 | 02/01/2025 01:00:00 AM | Y | 08B | (41.995376421, -87.7154944) | 50 | 1152199 | 1941511 |
| 162880 | row_162883 | Point | 0710 | RESIDENCE | THEFT | THEFT FROM MOTOR VEHICLE | N | 734 | 014XX W 73RD PL | JH510652 | 11/16/2024 08:00:00 PM | N | 06 | (41.760419436, -87.659849638) | 17 | 1167997 | 1856007 |
| 162881 | row_162884 | Point | 0820 | ALLEY | THEFT | $500 AND UNDER | N | 1935 | 026XX N BURLING ST | JH546423 | 12/17/2024 03:40:00 PM | N | 06 | (41.930749796, -87.647719435) | 43 | 1170811 | 1918101 |
| 162882 | row_162885 | Point | 0930 | STREET | MOTOR VEHICLE THEFT | THEFT / RECOVERY - AUTOMOBILE | N | 1011 | 014XX S TRIPP AVE | JJ233334 | 04/26/2025 12:30:00 PM | N | 07 | (41.861791131, -87.731154228) | 24 | 1148284 | 1892802 |
| 162883 | row_162886 | Point | 0810 | STREET | THEFT | OVER $500 | N | 1431 | 021XX N ROCKWELL ST | JH480506 | 10/23/2024 08:00:00 PM | N | 06 | (41.9205652, -87.692726089) | 1 | 1158592 | 1914295 |
| 162884 | row_162887 | Point | 0430 | RESIDENCE | BATTERY | AGGRAVATED - OTHER DANGEROUS WEAPON | N | 621 | 078XX S STEWART AVE | JH383401 | 08/10/2024 12:15:00 AM | Y | 04B | (41.75211097, -87.634334316) | 17 | 1174983 | 1853035 |
| 162885 | row_162888 | Point | 1310 | RESIDENCE - GARAGE | CRIMINAL DAMAGE | TO PROPERTY | N | 923 | 025XX W 55TH ST | JH479569 | 10/20/2024 08:30:00 PM | N | 14 | (41.79381903, -87.686868128) | 15 | 1160534 | 1868121 |
| 162886 | row_162889 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 922 | 026XX W 44TH ST | JH536414 | 12/09/2024 12:00:00 PM | Y | 08B | (41.813788187, -87.691095002) | 12 | 1159327 | 1875389 |
| 162887 | row_162890 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1914 | 044XX N BROADWAY | JJ204341 | 04/03/2025 07:45:00 AM | Y | 08B | (41.962495078, -87.655615275) | 46 | 1168571 | 1929652 |
| 162888 | row_162891 | Point | 0560 | APARTMENT | ASSAULT | SIMPLE | N | 1132 | 041XX W JACKSON BLVD | JH384104 | 08/10/2024 11:00:00 PM | N | 08A | (41.87704395, -87.729112676) | 28 | 1148801 | 1898364 |
| 162889 | row_162892 | Point | 1310 | RESIDENCE | CRIMINAL DAMAGE | TO PROPERTY | N | 2213 | 099XX S BEVERLY AVE | JJ108303 | 01/04/2025 07:10:00 AM | N | 14 | (41.712693343, -87.658956311) | 21 | 1168377 | 1838618 |
| 162890 | row_162893 | Point | 051A | RESIDENCE - PORCH / HALLWAY | ASSAULT | AGGRAVATED - HANDGUN | N | 411 | 014XX E 75TH ST | JJ216308 | 04/13/2025 01:00:00 AM | Y | 04A | (41.758730364, -87.590192634) | 8 | 1187007 | 1855548 |
| 162891 | row_162894 | Point | 0890 | APARTMENT | THEFT | FROM BUILDING | N | 612 | 014XX W 80TH ST | JJ207127 | 03/29/2025 03:00:00 PM | N | 06 | (41.748599568, -87.658888477) | 17 | 1168293 | 1851702 |
| 162892 | row_162895 | Point | 0810 | RESIDENCE - YARD (FRONT / BACK) | THEFT | OVER $500 | N | 1622 | 049XX N MARMORA AVE | JH486248 | 10/28/2024 07:15:00 AM | N | 06 | (41.971371718, -87.775839826) | 45 | 1135852 | 1932651 |
| 162893 | row_162896 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 114 | 001XX E WACKER DR | JH375726 | 08/04/2024 12:00:00 AM | N | 07 | (41.888189539, -87.623777956) | 42 | 1177454 | 1902645 |
| 162894 | row_162897 | Point | 0860 | DEPARTMENT STORE | THEFT | RETAIL THEFT | Y | 123 | 011XX S CLARK ST | JH380042 | 08/08/2024 11:40:00 AM | N | 06 | (41.86821682, -87.6304532) | 34 | 1175696 | 1895352 |
| 162895 | row_162898 | Point | 0486 | RESIDENCE | BATTERY | DOMESTIC BATTERY SIMPLE | N | 733 | 072XX S ABERDEEN ST | JH430931 | 09/16/2024 05:25:00 AM | Y | 08B | (41.762429136, -87.651621855) | 17 | 1170236 | 1856757 |
| 162896 | row_162899 | Point | 0710 | STREET | THEFT | THEFT FROM MOTOR VEHICLE | N | 1531 | 008XX N LECLAIRE AVE | JH523040 | 11/24/2024 12:00:00 PM | N | 06 | (41.895688934, -87.753171348) | 37 | 1142203 | 1905113 |
| 162897 | row_162900 | Point | 4387 | APARTMENT | OTHER OFFENSE | VIOLATE ORDER OF PROTECTION | N | 1722 | 044XX N KENNETH AVE | JH400662 | 08/19/2024 10:11:00 PM | Y | 26 | (41.961323063, -87.739836375) | 39 | 1145668 | 1929055 |
| 162898 | row_162901 | Point | 0820 | ATHLETIC CLUB | THEFT | $500 AND UNDER | N | 2523 | 031XX N PULASKI RD | JH387326 | 08/13/2024 06:40:00 PM | N | 06 | (41.93791173, -87.727149134) | 31 | 1149179 | 1920548 |
| 162899 | row_162902 | Point | 0320 | STREET | ROBBERY | STRONG ARM - NO WEAPON | N | 1111 | 011XX N CICERO AVE | JH459677 | 10/07/2024 07:17:00 PM | N | 03 | (41.901906435, -87.745966736) | 37 | 1144149 | 1907392 |
| 162900 | row_162903 | Point | 4387 | STREET | OTHER OFFENSE | VIOLATE ORDER OF PROTECTION | N | 2233 | 104XX S PARNELL AVE | JH385595 | 08/12/2024 05:39:00 PM | Y | 26 | (41.703979037, -87.63669423) | 21 | 1174481 | 1835491 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters