File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
171826 row_171829 Point 0910 AIRPORT PARKING LOT MOTOR VEHICLE THEFT AUTOMOBILE Y 814 051XX W 55TH ST JH424175 09/11/2024 01:30:00 AM N 07 (41.79290166, -87.751396529) 23 1142940 1867661
171827 row_171830 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 2515 025XX N AUSTIN AVE JH441659 09/23/2024 09:30:00 PM Y 08B (41.926130298, -87.77579291) 30 1135972 1916165
171828 row_171831 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 834 079XX S KILDARE AVE JJ336135 07/16/2025 09:00:00 AM Y 08B (41.747876599, -87.728680014) 18 1149250 1851297
171829 row_171832 Point 031A COMMERCIAL / BUSINESS OFFICE ROBBERY ARMED - HANDGUN N 912 033XX S ARCHER AVE JJ185190 03/17/2025 05:00:00 PM N 03 (41.833806759, -87.672074335) 12 1164456 1882723
171830 row_171833 Point 1153 APARTMENT DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 235 014XX E 55TH PL JH464668 10/07/2024 02:00:00 AM N 11 (41.794798532, -87.589765121) 5 1187010 1868692
171831 row_171834 Point 051A STREET ASSAULT AGGRAVATED - HANDGUN N 1021 014XX S CHRISTIANA AVE JH408478 08/30/2024 02:00:00 PM N 04A (41.861747967, -87.709190774) 24 1154267 1892829
171832 row_171835 Point 1330 RESIDENCE - YARD (FRONT / BACK) CRIMINAL TRESPASS TO LAND N 821 036XX W 50TH PL JH406732 08/29/2024 02:00:00 AM N 26 (41.801215146, -87.714319021) 14 1153029 1870761
171833 row_171836 Point 1811 STREET NARCOTICS POSSESS - CANNABIS 30 GRAMS OR LESS N 1712 032XX W FOSTER AVE JJ126402 01/25/2025 01:37:00 AM N 18 (41.975739484, -87.709505896) 39 1153879 1934367
171834 row_171837 Point 0920 STREET MOTOR VEHICLE THEFT ATTEMPT - AUTOMOBILE N 232 057XX S MICHIGAN AVE JJ316223 06/30/2025 09:00:00 PM N 07 (41.790614044, -87.622361533) 20 1178134 1867092
171835 row_171838 Point 0560 PARK PROPERTY ASSAULT SIMPLE N 614 014XX W 84TH ST JJ336488 07/16/2025 07:00:00 AM N 08A (41.741304411, -87.659690327) 18 1168095 1849042
171836 row_171839 Point 0454 OTHER (SPECIFY) BATTERY AGGRAVATED P.O. - HANDS, FISTS, FEET, NO / MINOR INJURY Y 123 011XX S CLARK ST JJ133944 01/31/2025 05:25:00 PM N 08B (41.86821682, -87.6304532) 34 1175696 1895352
171837 row_171840 Point 2826 OTHER (SPECIFY) OTHER OFFENSE HARASSMENT BY ELECTRONIC MEANS N 2525 021XX N KEYSTONE AVE JH470834 10/16/2024 01:58:00 PM N 26 (41.919811827, -87.727860602) 35 1149032 1913951
171838 row_171841 Point 051A RESIDENCE ASSAULT AGGRAVATED - HANDGUN N 911 033XX W 38TH PL JH522130 11/26/2024 12:15:00 PM Y 04A (41.823443139, -87.708113727) 12 1154662 1878873
171839 row_171842 Point 0460 GROCERY FOOD STORE BATTERY SIMPLE N 1733 035XX N ELSTON AVE JH413681 09/03/2024 02:40:00 PM N 08B (41.946221444, -87.708253555) 35 1154298 1923613
171840 row_171843 Point 143A STREET WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 632 084XX S WABASH AVE JH399077 08/23/2024 02:45:00 PM N 15 (41.741361756, -87.622740216) 6 1178179 1849144
171841 row_171844 Point 0810 CONVENIENCE STORE THEFT OVER $500 N 1622 053XX N MILWAUKEE AVE JH430589 09/16/2024 02:47:00 AM N 06 (41.977043475, -87.76899404) 45 1137700 1934730
171842 row_171845 Point 0820 APARTMENT THEFT $500 AND UNDER N 1934 028XX N CLARK ST JJ125047 12/22/2024 12:00:00 AM N 06 (41.934067729, -87.645912462) 44 1171293 1919314
171843 row_171846 Point 0620 APARTMENT BURGLARY UNLAWFUL ENTRY N 1523 002XX N PINE AVE JJ242417 05/03/2025 04:00:00 PM N 05 (41.884809541, -87.763343087) 37 1139460 1901130
171844 row_171847 Point 1153 RESIDENCE DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 611 076XX S MARSHFIELD AVE JJ206976 01/01/2025 09:00:00 AM N 11 (41.755063845, -87.664769024) 17 1166670 1854045
171845 row_171848 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 211 006XX E 32ND ST JJ344049 07/15/2025 12:00:00 AM N 14 (41.836085835, -87.611668085) 4 1180911 1883686
171846 row_171849 Point 0820 STREET THEFT $500 AND UNDER N 132 014XX S INDIANA AVE JJ318132 06/30/2025 07:00:00 PM N 06 (41.863598471, -87.622463983) 3 1177886 1893687
171847 row_171850 Point 0560 APARTMENT ASSAULT SIMPLE N 633 094XX S RHODES AVE JH449027 09/29/2024 05:21:00 PM Y 08A (41.72313758, -87.610548666) 8 1181562 1842531
171848 row_171851 Point 0320 DRUG STORE ROBBERY STRONG ARM - NO WEAPON N 915 007XX W 31ST ST JH534496 12/07/2024 08:03:00 PM N 03 (41.83805499, -87.645458414) 11 1171697 1884328
171849 row_171852 Point 2170 ALLEY NARCOTICS POSSESSION OF DRUG EQUIPMENT N 1122 037XX W OHIO ST JJ105366 01/06/2025 07:14:00 AM N 18 (41.891744331, -87.72020727) 27 1151188 1903738
171850 row_171853 Point 1563 APARTMENT SEX OFFENSE CRIMINAL SEXUAL ABUSE N 612 077XX S LOOMIS BLVD JH377963 08/05/2024 02:15:00 PM Y 17 (41.753109854, -87.658658021) 17 1168343 1853346
171851 row_171854 Point 1320 ALLEY CRIMINAL DAMAGE TO VEHICLE N 2511 060XX W BELMONT AVE JJ198191 03/28/2025 04:27:00 PM N 14 (41.938438137, -87.776920663) 30 1135636 1920648
171852 row_171855 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT Y 1432 026XX N ELSTON AVE JH416635 09/05/2024 03:03:00 PM N 06 (41.929743818, -87.684273777) 32 1160867 1917657
171853 row_171856 Point 0560 APARTMENT ASSAULT SIMPLE N 1532 048XX W WEST END AVE JJ105478 12/25/2024 02:00:00 PM Y 08A (41.883125164, -87.746032286) 28 1144178 1900548
171854 row_171857 Point 0810 AIRPORT BUILDING NON-TERMINAL - NON-SECURE AREA THEFT OVER $500 N 1654 102XX W ZEMKE RD JJ225735 04/21/2025 12:00:00 AM N 06 (41.994913946, -87.881937669) 41 1106955 1941060
171855 row_171858 Point 1330 HOSPITAL BUILDING / GROUNDS CRIMINAL TRESPASS TO LAND N 2031 051XX N CALIFORNIA AVE JH554592 12/24/2024 09:46:00 PM N 26 (41.975151721, -87.698898226) 40 1156765 1934174
171856 row_171859 Point 143A ALLEY WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 1034 025XX S WESTERN AVE JJ314616 06/30/2025 04:49:00 AM N 15 (41.845809684, -87.685471507) 25 1160772 1887069
171857 row_171860 Point 0810 VEHICLE NON-COMMERCIAL THEFT OVER $500 N 1215 013XX W HUBBARD ST JH477927 10/22/2024 08:15:00 AM N 06 (41.889967243, -87.659214079) 27 1167800 1903215
171858 row_171861 Point 2820 CHA PARKING LOT / GROUNDS OTHER OFFENSE TELEPHONE THREAT N 1225 023XX W JACKSON BLVD JJ127853 01/26/2025 02:00:00 PM Y 08A (41.877565688, -87.684893829) 27 1160842 1898642
171859 row_171862 Point 0610 COMMERCIAL / BUSINESS OFFICE BURGLARY FORCIBLE ENTRY N 223 006XX E 47TH ST JH399801 08/24/2024 01:59:00 AM N 05 (41.809487693, -87.609813554) 4 1181498 1873998
171860 row_171863 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 633 007XX E 92ND ST JH510730 11/16/2024 11:18:00 PM Y 08B (41.727506065, -87.606125625) 8 1182756 1844133
171861 row_171864 Point 1310 RESIDENCE CRIMINAL DAMAGE TO PROPERTY N 823 031XX W 64TH ST JH452050 10/01/2024 07:30:00 AM N 14 (41.777159455, -87.702352906) 14 1156356 1862019
171862 row_171865 Point 0810 APARTMENT THEFT OVER $500 N 511 101XX S STATE ST JH482617 10/07/2024 04:00:00 AM Y 06 (41.709538317, -87.623570563) 9 1178048 1837546
171863 row_171866 Point 0312 SIDEWALK ROBBERY ARMED - KNIFE / CUTTING INSTRUMENT N 823 063XX S LAWNDALE AVE JH496258 11/05/2024 09:45:00 AM N 03 (41.778149646, -87.715387793) 23 1152798 1862354
171864 row_171867 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 731 069XX S YALE AVE JJ244459 05/05/2025 09:45:00 PM N 07 (41.767835088, -87.631066153) 6 1175828 1858772
171865 row_171868 Point 0820 STREET THEFT $500 AND UNDER N 834 037XX W 80TH ST JJ119216 01/17/2025 10:00:00 PM N 06 (41.747772565, -87.7153164) 18 1152897 1851285
171866 row_171869 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 614 083XX S PAULINA ST JJ231846 04/25/2025 11:00:00 PM Y 08B (41.742546801, -87.665668376) 18 1166460 1849482
171867 row_171870 Point 2820 RESIDENCE OTHER OFFENSE TELEPHONE THREAT N 612 080XX S MAY ST JH449637 09/29/2024 11:07:00 AM N 08A (41.748147274, -87.65246191) 17 1170048 1851551
171868 row_171871 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 2422 074XX N ROGERS AVE JH533090 12/02/2024 06:00:00 PM N 07 (42.017608579, -87.671932599) 49 1163978 1949701
171869 row_171872 Point 0890 RESIDENCE - PORCH / HALLWAY THEFT FROM BUILDING N 423 085XX S Manistee ave JH436891 09/13/2024 05:00:00 AM N 06 (41.740114044, -87.557547713) 7 1195975 1848843
171870 row_171873 Point 0890 RESTAURANT THEFT FROM BUILDING N 113 002XX S MICHIGAN AVE JJ337423 07/16/2025 01:00:00 PM N 06 (41.879235852, -87.624347038) 34 1177326 1899381
171871 row_171874 Point 1320 PARKING LOT / GARAGE (NON RESIDENTIAL) CRIMINAL DAMAGE TO VEHICLE N 1232 002XX S PEORIA ST JH453236 10/02/2024 08:00:00 AM N 14 (41.878834687, -87.649607595) 34 1170448 1899179
171872 row_171875 Point 0460 COMMERCIAL / BUSINESS OFFICE BATTERY SIMPLE N 1222 029XX W LAKE ST JJ161338 02/25/2025 11:45:00 AM N 08B (41.884124476, -87.699649009) 27 1156806 1901002
171873 row_171876 Point 0820 STREET THEFT $500 AND UNDER N 513 109XX S WENTWORTH AVE JH416386 09/02/2024 10:30:00 AM N 06 (41.695942666, -87.627985817) 9 1176883 1832582
171874 row_171877 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 612 078XX S MAY ST JH486209 10/28/2024 03:41:00 PM Y 08B (41.751770335, -87.65255922) 17 1170011 1852871
171875 row_171878 Point 0495 NURSING / RETIREMENT HOME BATTERY AGGRAVATED OF A SENIOR CITIZEN N 815 044XX S CICERO AVE JJ212077 04/09/2025 02:10:00 PM N 04B (41.812306287, -87.74328289) 22 1145104 1874747
171876 row_171879 Point 0584 SCHOOL - PUBLIC BUILDING STALKING VIOLATION OF STALKING NO CONTACT ORDER N 2213 013XX W 95TH ST JJ248475 05/09/2025 02:00:00 PM N 26 (41.721303358, -87.655873595) 21 1169194 1841762
171877 row_171880 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 621 009XX W 77TH ST JH450682 09/30/2024 07:10:00 PM N 14 (41.754235842, -87.647211724) 17 1171463 1853781
171878 row_171881 Point 4387 RESIDENCE OTHER OFFENSE VIOLATE ORDER OF PROTECTION N 433 114XX S EWING AVE JH424583 09/11/2024 07:45:00 AM Y 26 (41.687443568, -87.535276973) 10 1202231 1829706
171879 row_171882 Point 0630 APARTMENT BURGLARY ATTEMPT FORCIBLE ENTRY N 824 030XX W 60TH ST JH468364 10/14/2024 03:00:00 PM N 05 (41.784497691, -87.69886366) 15 1157288 1864700
171880 row_171883 Point 0460 STREET BATTERY SIMPLE N 611 079XX S WOOD ST JH509337 11/15/2024 05:49:00 PM N 08B (41.749837103, -87.668279031) 17 1165727 1852133
171881 row_171884 Point 1150 GROCERY FOOD STORE DECEPTIVE PRACTICE CREDIT CARD FRAUD N 2433 060XX N BROADWAY JJ336119 07/16/2025 09:00:00 AM N 11 (41.991262667, -87.660305558) 48 1167213 1940125
171882 row_171885 Point 0479 TAVERN / LIQUOR STORE BATTERY AGGRAVATED - HANDS, FISTS, FEET, SERIOUS INJURY N 2535 039XX W ARMITAGE AVE JJ208114 04/05/2025 10:00:00 PM N 04B (41.917175212, -87.725894098) 26 1149574 1912994
171883 row_171886 Point 0460 STREET BATTERY SIMPLE Y 114 001XX E WACKER DR JH549323 12/20/2024 03:25:00 AM N 08B (41.888289527, -87.623971495) 42 1177401 1902681
171884 row_171887 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 531 111XX S DR MARTIN LUTHER KING JR DR JH543240 12/15/2024 01:12:00 AM N 14 (41.691982403, -87.613350667) 9 1180892 1831172
171885 row_171888 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1434 016XX N CLAREMONT AVE JH408473 08/28/2024 07:00:00 PM N 07 (41.911704985, -87.686036339) 32 1160437 1911080
171886 row_171889 Point 0710 SCHOOL - PUBLIC GROUNDS THEFT THEFT FROM MOTOR VEHICLE N 1021 035XX W DOUGLAS BLVD JH505115 11/12/2024 10:00:00 AM N 06 (41.862871696, -87.713489726) 24 1153093 1893230
171887 row_171890 Point 143A STREET WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 124 014XX S CANAL ST JH526095 11/30/2024 03:29:00 PM N 15 (41.862218265, -87.639087164) 25 1173362 1893147
171888 row_171891 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 633 006XX E 90TH PL JH377538 08/05/2024 10:00:00 PM N 07 (41.730200847, -87.608710996) 8 1182042 1845109
171889 row_171892 Point 0496 APARTMENT BATTERY AGGRAVATED DOMESTIC BATTERY - KNIFE / CUTTING INSTRUMENT N 313 062XX S DR MARTIN LUTHER KING JR DR JH495191 07/31/2024 08:30:00 AM Y 04B (41.781335054, -87.615651789) 20 1179992 1863726
171890 row_171893 Point 1750 APARTMENT OFFENSE INVOLVING CHILDREN CHILD ABUSE N 231 055XX S PRAIRIE AVE JJ194488 03/25/2025 01:37:00 PM Y 08B (41.793599405, -87.619196801) 20 1178988 1868187
171891 row_171894 Point 0560 APARTMENT ASSAULT SIMPLE N 422 079XX S PHILLIPS AVE JH501877 11/09/2024 06:31:00 PM Y 08A (41.751113941, -87.565008576) 7 1193903 1852833
171892 row_171895 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE Y 1112 010XX N HAMLIN AVE JH360723 07/25/2024 01:15:00 AM Y 08B (41.899760788, -87.721335407) 27 1150860 1906657
171893 row_171896 Point 0820 APARTMENT THEFT $500 AND UNDER N 232 059XX S LA SALLE ST JJ129816 01/28/2025 09:45:00 AM Y 06 (41.786772202, -87.629070144) 20 1176316 1865677
171894 row_171897 Point 1506 STREET PROSTITUTION SOLICIT ON PUBLIC WAY Y 1131 009XX S KILPATRICK AVE JJ172035 03/06/2025 09:50:00 PM N 16 (41.869363464, -87.742428042) 24 1145194 1895540
171895 row_171898 Point 041A SIDEWALK BATTERY AGGRAVATED - HANDGUN N 1211 011XX N ROCKWELL ST JJ337044 07/16/2025 08:40:00 PM N 04B (41.902278713, -87.691935469) 36 1158857 1907633
171896 row_171899 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 612 013XX W 76TH ST JH471195 09/16/2024 01:00:00 AM Y 08B (41.755957881, -87.657162192) 17 1168743 1854387
171897 row_171900 Point 0498 RESIDENCE BATTERY AGG. DOMESTIC BATTERY - HANDS, FISTS, FEET, SERIOUS INJURY N 532 117XX S MICHIGAN AVE JJ175444 03/09/2025 03:30:00 AM Y 04B (41.68050408, -87.6205914) 9 1178949 1826973
171898 row_171901 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1011 014XX S KEELER AVE JH460229 10/08/2024 09:30:00 AM Y 08B (41.861642002, -87.7299295) 24 1148618 1892750
171899 row_171902 Point 1130 APARTMENT DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 1431 024XX W BELDEN AVE JH449947 09/26/2024 12:00:00 PM N 11 (41.923287003, -87.688230589) 1 1159808 1915296
171900 row_171903 Point 0560 RESIDENCE ASSAULT SIMPLE N 512 105XX S EDBROOKE AVE JH541097 12/13/2024 10:25:00 AM Y 08A (41.702603972, -87.619673591) 9 1179133 1835028
Showing 171826 to 171900 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified