File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
176026 row_176029 Point 143A STREET WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN N 1123 032XX W WALNUT ST JH359962 07/24/2024 02:29:00 PM N 15 (41.885372606, -87.708068496) 28 1154510 1901440
176027 row_176030 Point 0460 RESTAURANT BATTERY SIMPLE N 112 0000X N MICHIGAN AVE JJ182907 03/15/2025 08:08:00 PM N 08B (41.882389156, -87.624374606) 34 1177309 1900530
176028 row_176031 Point 031A ALLEY ROBBERY ARMED - HANDGUN N 423 089XX S COMMERCIAL AVE JJ224373 04/19/2025 02:00:00 PM N 03 (41.73276923, -87.551319924) 10 1197699 1846182
176029 row_176032 Point 0810 APARTMENT THEFT OVER $500 N 711 004XX W ENGLEWOOD AVE JH504673 11/07/2024 12:00:00 PM N 06 (41.780826275, -87.635973078) 20 1174451 1863495
176030 row_176033 Point 0820 RESIDENCE THEFT $500 AND UNDER N 1034 024XX W 23RD ST JH394606 08/19/2024 01:00:00 PM N 06 (41.85019897, -87.686660467) 25 1160436 1888666
176031 row_176034 Point 0820 APARTMENT THEFT $500 AND UNDER N 2011 026XX W FARRAGUT AVE JJ160293 02/19/2025 06:35:00 PM N 06 (41.976760651, -87.695086931) 40 1157797 1934768
176032 row_176035 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE Y 613 010XX W 84TH ST JJ100806 01/01/2025 03:20:00 PM Y 08B (41.74145726, -87.649330096) 17 1170922 1849120
176033 row_176036 Point 0810 STREET THEFT OVER $500 N 834 085XX S KOLMAR AVE JH358846 07/21/2024 02:00:00 PM N 06 (41.737834731, -87.7348894) 18 1147581 1847626
176034 row_176037 Point 1330 RESIDENCE CRIMINAL TRESPASS TO LAND N 1812 020XX N HALSTED ST JJ213294 04/10/2025 04:22:00 PM N 26 (41.919097247, -87.648542305) 43 1170621 1913853
176035 row_176038 Point 0820 ATHLETIC CLUB THEFT $500 AND UNDER N 1931 029XX N CLYBOURN AVE JH455192 10/03/2024 08:00:00 PM N 06 (41.934733668, -87.68151822) 32 1161603 1919481
176036 row_176039 Point 2826 RESIDENCE OTHER OFFENSE HARASSMENT BY ELECTRONIC MEANS N 1812 023XX N LINCOLN AVE JH367234 07/29/2024 05:00:00 PM N 26 (41.924743035, -87.647776401) 43 1170813 1915912
176037 row_176040 Point 0486 SIDEWALK BATTERY DOMESTIC BATTERY SIMPLE N 812 061XX S MAJOR AVE JH561269 12/31/2024 12:30:00 PM Y 08B (41.780787001, -87.764276236) 13 1139457 1863223
176038 row_176041 Point 0870 RESTAURANT THEFT POCKET-PICKING N 2433 061XX N BROADWAY JH361914 07/25/2024 07:30:00 PM N 06 (41.993118079, -87.660363261) 48 1167192 1940801
176039 row_176042 Point 1153 RESIDENCE DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 621 080XX S EMERALD AVE JH558406 12/22/2024 05:15:00 PM N 11 (41.747993232, -87.642745152) 6 1172700 1851516
176040 row_176043 Point 0430 APARTMENT BATTERY AGGRAVATED - OTHER DANGEROUS WEAPON N 1522 052XX W QUINCY ST JH492196 11/01/2024 09:05:00 PM N 04B (41.877556996, -87.75575519) 29 1141544 1898501
176041 row_176044 Point 0920 STREET MOTOR VEHICLE THEFT ATTEMPT - AUTOMOBILE N 2413 060XX N WOLCOTT AVE JJ339171 07/16/2025 04:00:00 PM N 07 (41.991332402, -87.677089717) 40 1162650 1940115
176042 row_176045 Point 0460 CTA BUS BATTERY SIMPLE N 1112 036XX W CHICAGO AVE JH537475 12/10/2024 08:57:00 AM N 08B (41.895447368, -87.717839515) 27 1151823 1905092
176043 row_176046 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 1221 006XX N ALBANY AVE JH445831 09/27/2024 01:56:00 AM Y 08B (41.892844969, -87.704010608) 27 1155595 1904171
176044 row_176047 Point 0560 STREET ASSAULT SIMPLE N 414 075XX S CONSTANCE AVE JJ116845 01/16/2025 09:25:00 AM N 08A (41.757880482, -87.579789872) 8 1189848 1855263
176045 row_176048 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 112 0000X N STATE ST JJ170545 03/05/2025 04:19:00 PM N 06 (41.882394062, -87.627844798) 34 1176364 1900524
176046 row_176049 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 431 095XX S CONSTANCE AVE JH545876 12/17/2024 03:15:00 AM Y 14 (41.721773858, -87.578984755) 7 1190183 1842108
176047 row_176050 Point 0560 APARTMENT ASSAULT SIMPLE N 1511 059XX W OHIO ST JH509899 11/16/2024 08:40:00 AM Y 08A (41.891020585, -87.772987536) 29 1136819 1903376
176048 row_176051 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT Y 1232 011XX W JACKSON BLVD JJ162882 02/26/2025 04:05:00 PM N 06 (41.877822179, -87.655181405) 34 1168933 1898798
176049 row_176052 Point 1320 PARKING LOT / GARAGE (NON RESIDENTIAL) CRIMINAL DAMAGE TO VEHICLE N 815 051XX S PULASKI RD JJ336058 07/16/2025 08:15:00 AM N 14 (41.799808989, -87.723350952) 23 1150570 1870231
176050 row_176053 Point 1477 STREET WEAPONS VIOLATION RECKLESS FIREARM DISCHARGE N 524 117XX S LOWE AVE JH435375 09/19/2024 11:49:00 AM N 15 (41.680481864, -87.638474237) 21 1174064 1826925
176051 row_176054 Point 2021 STREET NARCOTICS POSSESS - BARBITURATES Y 224 048XX S INDIANA AVE JJ232708 04/26/2025 04:16:00 PM N 18 (41.807036566, -87.62115297) 3 1178414 1873079
176052 row_176055 Point 0560 SMALL RETAIL STORE ASSAULT SIMPLE N 1524 055XX W DIVISION ST JH445041 09/26/2024 01:20:00 PM N 08A (41.90215894, -87.764507548) 37 1139101 1907450
176053 row_176056 Point 0486 STREET BATTERY DOMESTIC BATTERY SIMPLE N 225 056XX S WABASH AVE JH389912 08/16/2024 04:06:00 AM Y 08B (41.792210513, -87.624023407) 20 1177676 1867670
176054 row_176057 Point 0320 CTA TRAIN ROBBERY STRONG ARM - NO WEAPON N 711 002XX W 63RD ST JH441950 09/23/2024 10:00:00 PM N 03 (41.779975054, -87.630937377) 20 1175827 1863196
176055 row_176058 Point 0584 APARTMENT STALKING VIOLATION OF STALKING NO CONTACT ORDER N 421 030XX E 78TH ST JJ217770 04/14/2025 10:37:00 AM N 26 (41.755445167, -87.551286599) 7 1197633 1854445
176056 row_176059 Point 0110 STREET HOMICIDE FIRST DEGREE MURDER N 831 072XX S WASHTENAW AVE JH400656 08/24/2024 07:34:00 PM N 01A (41.762299341, -87.690520091) 18 1159624 1856628
176057 row_176060 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1924 032XX N KENMORE AVE JH417237 09/05/2024 10:00:00 PM Y 08B (41.940591928, -87.65534371) 44 1168708 1921671
176058 row_176061 Point 0560 NURSING / RETIREMENT HOME ASSAULT SIMPLE N 423 091XX S SOUTH CHICAGO AVE JH439976 09/22/2024 07:00:00 PM N 08A (41.729171506, -87.55456177) 7 1196826 1844863
176059 row_176062 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 1011 014XX S LAWNDALE AVE JH509793 11/16/2024 01:00:00 AM N 14 (41.861176487, -87.717709407) 24 1151948 1892604
176060 row_176063 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 2411 023XX W HOWARD ST JH519570 11/24/2024 10:30:00 AM N 06 (42.019529832, -87.689363741) 49 1159236 1950365
176061 row_176064 Point 1121 STREET DECEPTIVE PRACTICE COUNTERFEITING DOCUMENT N 1712 048XX N RIDGEWAY AVE JJ190540 03/21/2025 10:30:00 PM N 10 (41.969302646, -87.721946205) 33 1150513 1931997
176062 row_176065 Point 0530 STREET ASSAULT AGGRAVATED - OTHER DANGEROUS WEAPON N 1614 056XX N CUMBERLAND AVE JJ239855 05/02/2025 11:30:00 AM N 04A (41.981480365, -87.836580782) 41 1119313 1936233
176063 row_176066 Point 051A RESIDENCE ASSAULT AGGRAVATED - HANDGUN Y 531 001XX E 115TH ST JH359083 07/23/2024 08:53:00 PM Y 04A (41.685355291, -87.619582342) 9 1179210 1828743
176064 row_176067 Point 0890 APARTMENT THEFT FROM BUILDING N 2412 064XX N RIDGE BLVD JJ188355 03/18/2025 12:39:00 PM N 06 (41.998434142, -87.677049865) 50 1162641 1942703
176065 row_176068 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 735 071XX S WOLCOTT AVE JJ234769 04/28/2025 02:20:00 PM Y 08B (41.763989191, -87.671079937) 17 1164923 1857284
176066 row_176069 Point 0460 APARTMENT BATTERY SIMPLE N 913 009XX W 31ST PL JH368383 07/30/2024 05:35:00 PM N 08B (41.837201494, -87.650050929) 11 1170448 1884007
176067 row_176070 Point 0930 STREET MOTOR VEHICLE THEFT THEFT / RECOVERY - AUTOMOBILE N 1723 037XX W WILSON AVE JJ316261 07/01/2025 09:30:00 AM N 07 (41.96466778, -87.721450009) 33 1150660 1930309
176068 row_176071 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT Y 1913 044XX N BROADWAY JH519506 11/24/2024 09:00:00 AM N 06 (41.96294407, -87.655900988) 46 1168492 1929815
176069 row_176072 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 631 081XX S DR MARTIN LUTHER KING JR DR JH412777 09/02/2024 06:01:00 PM N 07 (41.746559768, -87.614844608) 6 1180318 1851056
176070 row_176073 Point 1330 CHURCH / SYNAGOGUE / PLACE OF WORSHIP CRIMINAL TRESPASS TO LAND Y 531 007XX E 114TH ST JJ120503 01/19/2025 12:24:00 PM N 26 (41.687442712, -87.604120378) 9 1183427 1829539
176071 row_176074 Point 0460 RESTAURANT BATTERY SIMPLE N 112 0000X N MICHIGAN AVE JH511454 11/17/2024 03:56:00 PM N 08B (41.882389156, -87.624374606) 34 1177309 1900530
176072 row_176075 Point 1310 SMALL RETAIL STORE CRIMINAL DAMAGE TO PROPERTY N 1924 009XX W BELMONT AVE JJ232645 04/26/2025 06:30:00 PM N 14 (41.939941196, -87.652038958) 44 1169609 1921441
176073 row_176076 Point 0460 CTA BUS BATTERY SIMPLE N 322 004XX E 69TH ST JH430419 09/15/2024 10:45:00 PM N 08B (41.769346711, -87.615008288) 6 1180204 1859359
176074 row_176077 Point 1320 RESIDENCE CRIMINAL DAMAGE TO VEHICLE N 611 077XX S PAULINA ST JJ336401 07/16/2025 11:00:00 AM Y 14 (41.753155104, -87.665935929) 17 1166357 1853347
176075 row_176078 Point 0910 RESIDENCE MOTOR VEHICLE THEFT AUTOMOBILE N 523 127XX S LOWE AVE JJ221471 04/16/2025 06:00:00 PM N 07 (41.662126307, -87.637789631) 9 1174305 1820238
176076 row_176079 Point 031A SIDEWALK ROBBERY ARMED - HANDGUN N 333 071XX S JEFFERY BLVD JH396956 08/19/2024 03:15:00 AM N 03 (41.76587359, -87.576294705) 5 1190776 1858184
176077 row_176080 Point 1150 GAS STATION DECEPTIVE PRACTICE CREDIT CARD FRAUD N 712 008XX W 59TH ST JJ194470 03/24/2025 02:35:00 PM N 11 (41.78701723, -87.645505595) 16 1171833 1865730
176078 row_176081 Point 0910 ALLEY MOTOR VEHICLE THEFT AUTOMOBILE N 1111 044XX W WALTON ST JJ339191 07/16/2025 10:00:00 PM N 07 (41.897917989, -87.737239229) 37 1146535 1905955
176079 row_176082 Point 5000 APARTMENT OTHER OFFENSE OTHER CRIME AGAINST PERSON N 1232 0000X S ABERDEEN ST JH499049 11/07/2024 01:15:00 PM N 26 (41.880686894, -87.654670067) 34 1169064 1899843
176080 row_176083 Point 0890 RESIDENCE THEFT FROM BUILDING N 133 028XX S DR MARTIN LUTHER KING JR DR JJ215903 04/10/2025 12:01:00 AM N 06 (41.842695834, -87.61721984) 4 1179378 1886082
176081 row_176084 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT Y 1834 0000X E GRAND AVE JH522012 11/26/2024 11:55:00 AM N 06 (41.891694878, -87.626155832) 42 1176796 1903917
176082 row_176085 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 432 034XX E 106TH ST JJ139603 02/05/2025 07:45:00 PM N 06 (41.702751315, -87.539225737) 10 1201101 1835274
176083 row_176086 Point 0610 RESIDENCE BURGLARY FORCIBLE ENTRY N 1422 016XX N ST LOUIS AVE JH432971 09/17/2024 05:13:00 PM N 05 (41.910823773, -87.713330954) 26 1153010 1910704
176084 row_176087 Point 0890 RESIDENCE THEFT FROM BUILDING N 1235 020XX S RACINE AVE JH546914 12/13/2024 08:21:00 PM N 06 (41.854917247, -87.656337419) 25 1168684 1890449
176085 row_176088 Point 1310 RESIDENCE CRIMINAL DAMAGE TO PROPERTY N 1922 034XX N ASHLAND AVE JJ244851 05/06/2025 04:15:00 PM Y 14 (41.943798856, -87.668773982) 47 1165045 1922811
176086 row_176089 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1933 031XX N CLARK ST JH439649 09/21/2024 07:50:00 PM N 06 (41.93859561, -87.649576033) 44 1170283 1920956
176087 row_176090 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 523 122XX S WALLACE ST JH505697 11/12/2024 10:26:00 PM Y 08B (41.671896281, -87.636901176) 21 1174519 1823800
176088 row_176091 Point 2027 STREET NARCOTICS POSSESS - CRACK Y 1012 041XX W 15TH ST JJ337000 07/16/2025 09:08:00 PM N 18 (41.860647862, -87.728228169) 24 1149084 1892391
176089 row_176092 Point 0820 RESIDENCE THEFT $500 AND UNDER N 413 091XX S GREENWOOD AVE JH359779 07/24/2024 06:30:00 AM N 06 (41.72853976, -87.59736201) 8 1185145 1844530
176090 row_176093 Point 0620 RESIDENCE - GARAGE BURGLARY UNLAWFUL ENTRY N 1421 031XX W BLOOMINGDALE AVE JH427003 09/13/2024 11:20:00 AM N 05 (41.913725968, -87.706035653) 26 1154988 1911776
176091 row_176094 Point 0820 STREET THEFT $500 AND UNDER N 1531 011XX N LEAMINGTON AVE JH362229 07/26/2024 07:00:00 AM Y 06 (41.900887827, -87.754516465) 37 1141824 1907005
176092 row_176095 Point 0560 APARTMENT ASSAULT SIMPLE N 824 059XX S ROCKWELL ST JJ225290 04/20/2025 04:07:00 PM Y 08A (41.78564034, -87.688695643) 16 1160058 1865137
176093 row_176096 Point 0860 GROCERY FOOD STORE THEFT RETAIL THEFT N 2222 014XX W 87TH ST JH404152 08/27/2024 12:05:00 PM N 06 (41.73585412, -87.658739723) 21 1168370 1847058
176094 row_176097 Point 2027 STREET NARCOTICS POSSESS - CRACK Y 932 016XX W 51ST ST JJ206404 04/04/2025 08:05:00 PM N 18 (41.801313045, -87.665176039) 16 1166428 1870897
176095 row_176098 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 2413 021XX W PETERSON AVE JJ156850 02/21/2025 12:11:00 PM N 06 (41.990615196, -87.683188577) 40 1160994 1939841
176096 row_176099 Point 0470 CTA PLATFORM PUBLIC PEACE VIOLATION RECKLESS CONDUCT Y 122 0000X N WELLS ST JJ134936 02/01/2025 03:56:00 PM N 24 (41.883053801, -87.633860042) 34 1174724 1900751
176097 row_176100 Point 1305 CTA TRAIN CRIMINAL DAMAGE CRIMINAL DEFACEMENT N 1713 033XX W LAWRENCE AVE JJ226889 04/21/2025 09:00:00 PM N 14 (41.968405527, -87.712783941) 33 1153007 1931688
176098 row_176101 Point 2027 PARK PROPERTY NARCOTICS POSSESS - CRACK Y 1523 004XX N PINE AVE JJ336282 07/16/2025 11:20:00 AM N 18 (41.888000869, -87.763296356) 37 1139465 1902293
176099 row_176102 Point 0910 ALLEY MOTOR VEHICLE THEFT AUTOMOBILE N 231 056XX S DR MARTIN LUTHER KING JR DR JJ229444 04/23/2025 06:00:00 PM N 07 (41.792486784, -87.615923447) 20 1179884 1867789
176100 row_176103 Point 0860 CONVENIENCE STORE THEFT RETAIL THEFT Y 122 002XX W ADAMS ST JH422097 09/09/2024 06:15:00 PM N 06 (41.879381337, -87.634201201) 42 1174642 1899412
Showing 176026 to 176100 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified