Chicago Crime
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | IUCR | LOCATION DESCRIPTION | PRIMARY DESCRIPTION | SECONDARY DESCRIPTION | ARREST | BEAT | BLOCK | CASE# | DATE OF OCCURRENCE | DOMESTIC | FBI CD | LOCATION | WARD | X COORDINATE | Y COORDINATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 177901 | row_177904 | Point | 0820 | RESIDENCE | THEFT | $500 AND UNDER | N | 2412 | 066XX N Damen Ave | JJ131126 | 01/28/2025 08:00:00 AM | N | 06 | (42.002225812, -87.680277948) | 40 | 1161753 | 1944078 |
| 177902 | row_177905 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | Y | 933 | 050XX S LAFLIN ST | JH549180 | 12/19/2024 09:00:00 PM | Y | 08B | (41.802325821, -87.662374439) | 20 | 1167189 | 1871272 |
| 177903 | row_177906 | Point | 1345 | STREET | CRIMINAL DAMAGE | TO CITY OF CHICAGO PROPERTY | N | 824 | 023XX W GARFIELD BLVD | JH502227 | 11/10/2024 02:50:00 AM | N | 14 | (41.793450209, -87.682786638) | 15 | 1161648 | 1867995 |
| 177904 | row_177907 | Point | 1121 | APARTMENT | DECEPTIVE PRACTICE | COUNTERFEITING DOCUMENT | N | 613 | 009XX W 85TH ST | JH508295 | 11/13/2024 10:50:00 PM | N | 10 | (41.739662581, -87.646586429) | 17 | 1171676 | 1848472 |
| 177905 | row_177908 | Point | 051A | STREET | ASSAULT | AGGRAVATED - HANDGUN | N | 1023 | 019XX S WASHTENAW AVE | JH482995 | 10/26/2024 12:45:00 AM | N | 04A | (41.854935917, -87.693091452) | 25 | 1158671 | 1890379 |
| 177906 | row_177909 | Point | 1365 | APARTMENT | CRIMINAL TRESPASS | TO RESIDENCE | N | 2531 | 056XX W NORTH AVE | JH365000 | 07/28/2024 07:34:00 AM | Y | 26 | (41.909352347, -87.767437817) | 29 | 1138286 | 1910066 |
| 177907 | row_177910 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 223 | 047XX S LANGLEY AVE | JH412980 | 09/03/2024 03:20:00 AM | N | 14 | (41.808653595, -87.608968296) | 4 | 1181731 | 1873696 |
| 177908 | row_177911 | Point | 0820 | STREET | THEFT | $500 AND UNDER | N | 1125 | 027XX W MADISON ST | JH413451 | 09/03/2024 09:12:00 AM | N | 06 | (41.881087356, -87.694831781) | 27 | 1158126 | 1899905 |
| 177909 | row_177912 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1231 | 015XX W POLK ST | JH466597 | 10/12/2024 10:00:00 PM | N | 07 | (41.871640753, -87.665718168) | 28 | 1166081 | 1896523 |
| 177910 | row_177913 | Point | 2825 | SCHOOL - PRIVATE GROUNDS | OTHER OFFENSE | HARASSMENT BY TELEPHONE | N | 2223 | 087XX S WALLACE ST | JJ146174 | 02/11/2025 12:30:00 PM | N | 26 | (41.735380901, -87.638732821) | 21 | 1173832 | 1846929 |
| 177911 | row_177914 | Point | 0810 | STREET | THEFT | OVER $500 | N | 1433 | 016XX W LE MOYNE ST | JH553017 | 12/23/2024 10:00:00 AM | N | 06 | (41.909098193, -87.668781341) | 1 | 1165141 | 1910166 |
| 177912 | row_177915 | Point | 0555 | PARKING LOT / GARAGE (NON RESIDENTIAL) | ASSAULT | AGGRAVATED PROTECTED EMPLOYEE - HANDGUN | N | 211 | 005XX E 33RD ST | JH499755 | 11/08/2024 02:30:00 AM | N | 04A | (41.834690813, -87.613705645) | 4 | 1180360 | 1883173 |
| 177913 | row_177916 | Point | 0820 | STREET | THEFT | $500 AND UNDER | N | 1424 | 012XX N LEAVITT ST | JJ108544 | 01/08/2025 05:15:00 PM | N | 06 | (41.903373471, -87.682149526) | 1 | 1161518 | 1908052 |
| 177914 | row_177917 | Point | 0890 | RESIDENCE - YARD (FRONT / BACK) | THEFT | FROM BUILDING | N | 2033 | 014XX W Carmen Ave | JH377936 | 08/05/2024 11:00:00 PM | N | 06 | (41.974392503, -87.666617277) | 47 | 1165545 | 1933964 |
| 177915 | row_177918 | Point | 0460 | RESIDENCE | BATTERY | SIMPLE | N | 1612 | 056XX N NEWARK AVE | JH428970 | 09/14/2024 08:00:00 AM | N | 08B | (41.983664308, -87.795086473) | 41 | 1130590 | 1937097 |
| 177916 | row_177919 | Point | 0820 | STREET | THEFT | $500 AND UNDER | N | 314 | 063XX S INGLESIDE AVE | JH531202 | 12/05/2024 12:32:00 AM | N | 06 | (41.77962486, -87.601650748) | 20 | 1183816 | 1863135 |
| 177917 | row_177920 | Point | 0460 | STREET | BATTERY | SIMPLE | Y | 424 | 030XX E 88TH ST | JH466037 | 10/12/2024 04:45:00 PM | N | 08B | (41.735563477, -87.550996585) | 10 | 1197778 | 1847201 |
| 177918 | row_177921 | Point | 0810 | RESIDENCE | THEFT | OVER $500 | N | 1624 | 043XX N NARRAGANSETT AVE | JH513234 | 11/19/2024 04:14:00 AM | Y | 06 | (41.958938193, -87.786786895) | 38 | 1132904 | 1928101 |
| 177919 | row_177922 | Point | 502R | STREET | OTHER OFFENSE | VEHICLE TITLE / REGISTRATION OFFENSE | N | 631 | 080XX S ELLIS AVE | JJ132942 | 01/30/2025 07:29:00 PM | N | 26 | (41.748772882, -87.600264177) | 8 | 1184290 | 1851896 |
| 177920 | row_177923 | Point | 0486 | RESIDENCE | BATTERY | DOMESTIC BATTERY SIMPLE | N | 835 | 081XX S OAKLEY AVE | JJ155302 | 02/20/2025 05:25:00 AM | Y | 08B | (41.746064423, -87.680370319) | 18 | 1162438 | 1850733 |
| 177921 | row_177924 | Point | 1310 | CONVENIENCE STORE | CRIMINAL DAMAGE | TO PROPERTY | N | 631 | 004XX E 83RD ST | JJ130859 | 01/29/2025 05:01:00 AM | N | 14 | (41.743818117, -87.614391486) | 6 | 1180450 | 1850058 |
| 177922 | row_177925 | Point | 5011 | GAS STATION | OTHER OFFENSE | LICENSE VIOLATION | Y | 1011 | 037XX W ROOSEVELT RD | JH521842 | 11/26/2024 09:55:00 AM | N | 26 | (41.86625461, -87.718967674) | 24 | 1151592 | 1894452 |
| 177923 | row_177926 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | Y | 132 | 020XX S MICHIGAN AVE | JJ128068 | 01/26/2025 05:50:00 PM | Y | 08B | (41.855190551, -87.623871195) | 3 | 1177528 | 1890620 |
| 177924 | row_177927 | Point | 1360 | ALLEY | CRIMINAL TRESPASS | TO VEHICLE | N | 1932 | 009XX W MONTANA ST | JJ237330 | 04/30/2025 12:47:00 AM | N | 26 | (41.926372452, -87.651815871) | 43 | 1169709 | 1916497 |
| 177925 | row_177928 | Point | 1154 | APARTMENT | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT $300 AND UNDER | N | 2024 | 049XX N MARINE DR | JJ219296 | 04/10/2025 03:50:00 AM | N | 11 | (41.972908558, -87.650852959) | 48 | 1169836 | 1933457 |
| 177926 | row_177929 | Point | 1585 | CHA APARTMENT | SEX OFFENSE | OTHER | N | 533 | 009XX E 133RD ST | JH463556 | 10/08/2024 04:00:00 PM | N | 17 | (41.653794128, -87.597624398) | 10 | 1185306 | 1817293 |
| 177927 | row_177930 | Point | 0496 | STREET | BATTERY | AGGRAVATED DOMESTIC BATTERY - KNIFE / CUTTING INSTRUMENT | N | 423 | 084XX S MUSKEGON AVE | JH485736 | 10/26/2024 12:00:00 PM | Y | 04B | (41.741963988, -87.555154709) | 10 | 1196622 | 1849523 |
| 177928 | row_177931 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 1722 | 047XX W HUTCHINSON ST | JJ142658 | 02/08/2025 04:10:00 AM | N | 14 | (41.957996652, -87.746157844) | 45 | 1143957 | 1927831 |
| 177929 | row_177932 | Point | 2093 | STREET | NARCOTICS | FOUND SUSPECT NARCOTICS | Y | 1112 | 011XX N LAWNDALE AVE | JJ154077 | 02/18/2025 09:43:00 PM | N | 18 | (41.902423869, -87.718984731) | 36 | 1151493 | 1907632 |
| 177930 | row_177933 | Point | 0486 | RESIDENCE | BATTERY | DOMESTIC BATTERY SIMPLE | N | 613 | 081XX S MAY ST | JH494821 | 11/04/2024 07:30:00 AM | Y | 08B | (41.745915793, -87.652401206) | 17 | 1170071 | 1850738 |
| 177931 | row_177934 | Point | 0460 | LIBRARY | BATTERY | SIMPLE | Y | 113 | 004XX S STATE ST | JH473236 | 10/18/2024 01:57:00 PM | N | 08B | (41.876607964, -87.627644063) | 4 | 1176436 | 1898416 |
| 177932 | row_177935 | Point | 2024 | SIDEWALK | NARCOTICS | POSSESS - HEROIN (WHITE) | Y | 1133 | 006XX S SPRINGFIELD AVE | JH388097 | 08/14/2024 05:00:00 PM | N | 18 | (41.873120101, -87.722966499) | 24 | 1150485 | 1896946 |
| 177933 | row_177936 | Point | 0460 | AIRPORT BUILDING NON-TERMINAL - NON-SECURE AREA | BATTERY | SIMPLE | N | 1654 | 102XX W ZEMKE RD | JH544747 | 12/16/2024 10:30:00 AM | N | 08B | (41.994913946, -87.881937669) | 41 | 1106955 | 1941060 |
| 177934 | row_177937 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1021 | 012XX S CHRISTIANA AVE | JH407625 | 08/29/2024 04:00:00 PM | Y | 08B | (41.865568567, -87.709300466) | 24 | 1154227 | 1894221 |
| 177935 | row_177938 | Point | 0910 | AIRPORT PARKING LOT | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1654 | 102XX W ZEMKE RD | JH402599 | 08/05/2024 09:30:00 PM | N | 07 | (41.994913946, -87.881937669) | 41 | 1106955 | 1941060 |
| 177936 | row_177939 | Point | 0820 | APARTMENT | THEFT | $500 AND UNDER | N | 2525 | 037XX W MC LEAN AVE | JH441276 | 09/20/2024 07:00:00 PM | N | 06 | (41.918158885, -87.719932442) | 26 | 1151194 | 1913364 |
| 177937 | row_177940 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 814 | 057XX S ARCHER AVE | JH356020 | 07/21/2024 04:30:00 PM | N | 14 | (41.796701039, -87.756001334) | 23 | 1141675 | 1869037 |
| 177938 | row_177941 | Point | 0760 | STREET | BURGLARY | BURGLARY FROM MOTOR VEHICLE | N | 234 | 054XX S SHORE DR | JJ204473 | 04/03/2025 09:30:00 AM | N | 06 | (41.79576708, -87.58088648) | 5 | 1189428 | 1869066 |
| 177939 | row_177942 | Point | 502P | STREET | OTHER OFFENSE | FALSE / STOLEN / ALTERED TRP | Y | 815 | 051XX S KOSTNER AVE | JJ244825 | 05/06/2025 04:06:00 PM | N | 26 | (41.799509294, -87.733142326) | 23 | 1147901 | 1870103 |
| 177940 | row_177943 | Point | 0810 | AIRPORT TERMINAL LOWER LEVEL - SECURE AREA | THEFT | OVER $500 | N | 1654 | 100XX W BALMORAL AVE | JH449023 | 09/29/2024 04:00:00 PM | N | 06 | (41.976182125, -87.876421145) | 41 | 1108491 | 1934242 |
| 177941 | row_177944 | Point | 0560 | GAS STATION | ASSAULT | SIMPLE | N | 322 | 069XX S STATE ST | JJ105363 | 01/06/2025 07:05:00 AM | N | 08A | (41.768692133, -87.624942374) | 6 | 1177496 | 1859098 |
| 177942 | row_177945 | Point | 031A | SIDEWALK | ROBBERY | ARMED - HANDGUN | N | 1031 | 041XX W 31ST ST | JH378308 | 08/07/2024 02:24:00 AM | N | 03 | (41.836834883, -87.728558959) | 22 | 1149055 | 1883713 |
| 177943 | row_177946 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 824 | 058XX S ARTESIAN AVE | JH452010 | 09/29/2024 07:00:00 PM | N | 07 | (41.787963716, -87.68509721) | 15 | 1161033 | 1865991 |
| 177944 | row_177947 | Point | 1750 | APARTMENT | OFFENSE INVOLVING CHILDREN | CHILD ABUSE | N | 431 | 095XX S COMMERCIAL AVE | JJ221623 | 04/08/2025 09:00:00 AM | Y | 08B | (41.722141573, -87.551071504) | 10 | 1197802 | 1842310 |
| 177945 | row_177948 | Point | 1153 | APARTMENT | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | N | 1822 | 009XX N KINGSBURY ST | JH493916 | 09/04/2024 11:52:00 AM | N | 11 | (41.898680349, -87.643985382) | 27 | 1171921 | 1906423 |
| 177946 | row_177949 | Point | 4387 | APARTMENT | OTHER OFFENSE | VIOLATE ORDER OF PROTECTION | N | 414 | 077XX S JEFFERY BLVD | JJ190372 | 03/21/2025 07:54:00 PM | Y | 26 | (41.75449139, -87.57605099) | 8 | 1190879 | 1854037 |
| 177947 | row_177950 | Point | 0820 | APARTMENT | THEFT | $500 AND UNDER | N | 732 | 072XX S LOWE AVE | JH529049 | 11/27/2024 04:00:00 PM | N | 06 | (41.762996467, -87.640033176) | 6 | 1173396 | 1856989 |
| 177948 | row_177951 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 131 | 0000X E 14TH PL | JJ167593 | 03/02/2025 08:30:00 PM | N | 14 | (41.862415114, -87.626816301) | 3 | 1176704 | 1893246 |
| 177949 | row_177952 | Point | 0560 | DEPARTMENT STORE | ASSAULT | SIMPLE | N | 812 | 057XX W 63RD ST | JH490066 | 10/31/2024 11:15:00 AM | N | 08A | (41.777995351, -87.76468954) | 13 | 1139351 | 1862205 |
| 177950 | row_177953 | Point | 2820 | APARTMENT | OTHER OFFENSE | TELEPHONE THREAT | N | 1512 | 001XX N MASON AVE | JJ183571 | 03/16/2025 08:30:00 AM | Y | 08A | (41.882729021, -87.773306028) | 29 | 1136752 | 1900354 |
| 177951 | row_177954 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 1712 | 050XX N RIDGEWAY AVE | JH480099 | 10/23/2024 12:01:00 AM | N | 14 | (41.97281846, -87.722037615) | 39 | 1150479 | 1933278 |
| 177952 | row_177955 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 414 | 077XX S CORNELL AVE | JH469598 | 10/15/2024 04:37:00 AM | N | 07 | (41.754368245, -87.584478057) | 8 | 1188580 | 1853972 |
| 177953 | row_177956 | Point | 143A | GAS STATION | WEAPONS VIOLATION | UNLAWFUL POSSESSION - HANDGUN | Y | 331 | 019XX E 67TH ST | JJ211096 | 04/08/2025 07:30:00 PM | N | 15 | (41.77345388, -87.576795798) | 5 | 1190615 | 1860945 |
| 177954 | row_177957 | Point | 0810 | SCHOOL - PUBLIC GROUNDS | THEFT | OVER $500 | N | 1913 | 012XX W SUNNYSIDE AVE | JJ153976 | 02/18/2025 06:30:00 PM | Y | 06 | (41.963536051, -87.659968697) | 46 | 1167384 | 1930022 |
| 177955 | row_177958 | Point | 0820 | APARTMENT | THEFT | $500 AND UNDER | Y | 814 | 054XX S ARCHER AVE | JJ236467 | 04/29/2025 05:40:00 PM | Y | 06 | (41.798220324, -87.746048994) | 23 | 1144385 | 1869609 |
| 177956 | row_177959 | Point | 051A | STREET | ASSAULT | AGGRAVATED - HANDGUN | N | 413 | 091XX S DANTE AVE | JH441857 | 09/24/2024 08:15:00 AM | N | 04A | (41.728588514, -87.589166334) | 8 | 1187382 | 1844567 |
| 177957 | row_177960 | Point | 0810 | APARTMENT | THEFT | OVER $500 | N | 421 | 078XX S COLFAX AVE | JH397954 | 08/13/2024 07:00:00 PM | N | 06 | (41.753082194, -87.561411892) | 7 | 1194878 | 1853559 |
| 177958 | row_177961 | Point | 0810 | APARTMENT | THEFT | OVER $500 | N | 223 | 050XX S CHAMPLAIN AVE | JH486691 | 10/28/2024 11:55:00 PM | Y | 06 | (41.802842566, -87.610053363) | 20 | 1181453 | 1871576 |
| 177959 | row_177962 | Point | 143A | STREET | WEAPONS VIOLATION | UNLAWFUL POSSESSION - HANDGUN | Y | 1234 | 020XX S PAULINA ST | JH560666 | 12/30/2024 07:40:00 PM | N | 15 | (41.854793855, -87.6685693) | 25 | 1165352 | 1890378 |
| 177960 | row_177963 | Point | 0460 | PARK PROPERTY | BATTERY | SIMPLE | N | 2413 | 022XX W GRANVILLE AVE | JH398200 | 08/22/2024 05:30:00 PM | N | 08B | (41.994170017, -87.685322798) | 50 | 1160404 | 1941132 |
| 177961 | row_177964 | Point | 0810 | SIDEWALK | THEFT | OVER $500 | N | 2412 | 065XX N WESTERN AVE | JH355464 | 07/21/2024 06:25:00 AM | N | 06 | (42.000428124, -87.689953713) | 50 | 1159128 | 1943403 |
| 177962 | row_177965 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | Y | 132 | 016XX S PRAIRIE AVE | JH561053 | 12/31/2024 09:23:00 AM | Y | 08B | (41.859982309, -87.620815406) | 3 | 1178346 | 1892373 |
| 177963 | row_177966 | Point | 0495 | STREET | BATTERY | AGGRAVATED OF A SENIOR CITIZEN | N | 1834 | 0000X E OHIO ST | JH553278 | 12/23/2024 04:21:00 PM | N | 04B | (41.892511745, -87.626007255) | 42 | 1176834 | 1904215 |
| 177964 | row_177967 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 1121 | 006XX N ST LOUIS AVE | JH559771 | 12/30/2024 08:21:00 AM | N | 14 | (41.892483732, -87.713783811) | 27 | 1152935 | 1904020 |
| 177965 | row_177968 | Point | 502P | STREET | OTHER OFFENSE | FALSE / STOLEN / ALTERED TRP | Y | 614 | 082XX S ASHLAND AVE | JH488030 | 10/29/2024 09:26:00 PM | N | 26 | (41.744143813, -87.663281008) | 17 | 1167107 | 1850069 |
| 177966 | row_177969 | Point | 1310 | RESIDENCE | CRIMINAL DAMAGE | TO PROPERTY | N | 422 | 080XX S SAGINAW AVE | JJ134545 | 02/01/2025 10:03:00 AM | N | 14 | (41.749077847, -87.560125951) | 7 | 1195242 | 1852103 |
| 177967 | row_177970 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 321 | 068XX S DORCHESTER AVE | JH456485 | 10/05/2024 08:00:00 AM | N | 14 | (41.771044503, -87.591117282) | 5 | 1186716 | 1860033 |
| 177968 | row_177971 | Point | 0860 | DEPARTMENT STORE | THEFT | RETAIL THEFT | N | 815 | 041XX S PULASKI RD | JH461808 | 10/09/2024 01:04:00 PM | N | 06 | (41.817748687, -87.723929123) | 14 | 1150366 | 1876767 |
| 177969 | row_177972 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 211 | 004XX E 32ND ST | JH473519 | 10/17/2024 05:00:00 AM | N | 07 | (41.836600771, -87.61677038) | 4 | 1179519 | 1883862 |
| 177970 | row_177973 | Point | 1152 | BANK | DECEPTIVE PRACTICE | ILLEGAL USE CASH CARD | N | 2012 | 053XX N CLARK ST | JH428494 | 08/06/2024 09:00:00 AM | N | 11 | (41.978247133, -87.668342378) | 40 | 1165065 | 1935365 |
| 177971 | row_177974 | Point | 1320 | RESIDENCE | CRIMINAL DAMAGE | TO VEHICLE | N | 713 | 057XX S ELIZABETH ST | JH408382 | 08/30/2024 01:48:00 PM | N | 14 | (41.789848438, -87.655977427) | 16 | 1168969 | 1866739 |
| 177972 | row_177975 | Point | 0890 | APARTMENT | THEFT | FROM BUILDING | N | 133 | 028XX S DR MARTIN LUTHER KING JR DR | JH525796 | 11/29/2024 07:07:00 PM | N | 06 | (41.843016958, -87.61722727) | 4 | 1179375 | 1886199 |
| 177973 | row_177976 | Point | 0281 | RESIDENCE | CRIMINAL SEXUAL ASSAULT | NON-AGGRAVATED | N | 915 | 036XX S LITUANICA AVE | JJ243596 | 04/28/2025 06:50:00 AM | N | 02 | (41.828287665, -87.647672735) | 11 | 1171122 | 1880764 |
| 177974 | row_177977 | Point | 0291 | APARTMENT | CRIMINAL SEXUAL ASSAULT | ATTEMPT NON-AGGRAVATED | N | 421 | 076XX S COLFAX AVE | JH372943 | 08/02/2024 08:30:00 AM | N | 02 | (41.756504746, -87.561473501) | 7 | 1194850 | 1854806 |
| 177975 | row_177978 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 614 | 015XX W 82ND ST | JJ182694 | 03/15/2025 04:30:00 PM | Y | 08B | (41.744927373, -87.661176838) | 17 | 1167679 | 1850359 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters