File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
182326 row_182329 Point 0860 GROCERY FOOD STORE THEFT RETAIL THEFT N 2023 052XX N SHERIDAN RD JH554450 12/24/2024 06:00:00 PM N 06 (41.976851852, -87.654999693) 48 1168697 1934885
182327 row_182330 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1722 046XX N KARLOV AVE JH494866 11/04/2024 08:00:00 AM Y 08B (41.964854902, -87.730364843) 39 1148235 1930360
182328 row_182331 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 1214 011XX W ERIE ST JH430465 09/15/2024 06:00:00 AM N 14 (41.893285756, -87.656538409) 27 1168519 1904430
182329 row_182332 Point 0320 COLLEGE / UNIVERSITY - GROUNDS ROBBERY STRONG ARM - NO WEAPON N 1913 011XX W WILSON AVE JJ156683 02/21/2025 10:00:00 AM N 03 (41.96538061, -87.659110921) 46 1167612 1930696
182330 row_182333 Point 0560 APARTMENT ASSAULT SIMPLE N 223 047XX S ST LAWRENCE AVE JJ181297 03/10/2025 04:00:00 PM Y 08A (41.808504443, -87.611431199) 4 1181060 1873636
182331 row_182334 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 1731 035XX N LOWELL AVE JH560105 12/28/2024 12:00:00 AM N 14 (41.945232955, -87.735982648) 30 1146757 1923199
182332 row_182335 Point 1130 RESIDENCE DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 1112 011XX N HAMLIN AVE JJ157546 02/21/2025 12:00:00 PM N 11 (41.901586025, -87.721395117) 27 1150839 1907322
182333 row_182336 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 1623 050XX W WINONA ST JJ184281 03/17/2025 02:30:00 AM N 14 (41.974346047, -87.754142338) 45 1141745 1933774
182334 row_182337 Point 5002 STREET OTHER OFFENSE OTHER VEHICLE OFFENSE Y 711 061XX S UNION AVE JJ108338 01/08/2025 03:19:00 PM N 26 (41.783020294, -87.642552749) 16 1172650 1864280
182335 row_182338 Point 0810 STREET THEFT OVER $500 N 1925 006XX W SHERIDAN RD JH476961 10/21/2024 04:00:00 AM N 06 (41.952912608, -87.646890084) 46 1170972 1926179
182336 row_182339 Point 5001 APARTMENT OTHER OFFENSE OTHER CRIME INVOLVING PROPERTY N 1532 001XX N LAMON AVE JJ216023 04/12/2025 09:00:00 PM N 26 (41.882179136, -87.747788924) 28 1143702 1900200
182337 row_182340 Point 1345 STREET CRIMINAL DAMAGE TO CITY OF CHICAGO PROPERTY N 1012 016XX S KEELER AVE JJ127382 01/25/2025 11:30:00 PM N 14 (41.858342872, -87.729828364) 24 1148654 1891548
182338 row_182341 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 1224 001XX N WILLARD CT JH559590 12/29/2024 06:00:00 PM N 14 (41.883484482, -87.657666424) 27 1168240 1900856
182339 row_182342 Point 0460 MOVIE HOUSE / THEATER BATTERY SIMPLE N 1412 026XX N MILWAUKEE AVE JH473883 10/19/2024 12:15:00 AM N 08B (41.929846247, -87.708678047) 35 1154226 1917645
182340 row_182343 Point 0520 RESIDENCE ASSAULT AGGRAVATED - KNIFE / CUTTING INSTRUMENT N 512 105XX S STATE ST JH382279 08/10/2024 04:03:00 AM Y 04A (41.702618761, -87.623390327) 9 1178118 1835025
182341 row_182344 Point 0810 SIDEWALK THEFT OVER $500 N 1925 005XX W MELROSE ST JH476504 10/16/2024 12:20:00 AM N 06 (41.941160005, -87.642914195) 44 1172088 1921905
182342 row_182345 Point 0497 APARTMENT BATTERY AGGRAVATED DOMESTIC BATTERY - OTHER DANGEROUS WEAPON Y 631 009XX E 82ND ST JH437952 09/21/2024 07:30:00 AM Y 04B (41.745829132, -87.602126212) 8 1183791 1850819
182343 row_182346 Point 0910 RESIDENCE - GARAGE MOTOR VEHICLE THEFT AUTOMOBILE N 2412 021XX W DEVON AVE JH398411 08/20/2024 08:00:00 PM N 07 (41.997824864, -87.684277713) 50 1160678 1942466
182344 row_182347 Point 0430 STREET BATTERY AGGRAVATED - OTHER DANGEROUS WEAPON Y 533 010XX E 130TH ST JJ121051 01/20/2025 01:40:00 AM Y 04B (41.659684968, -87.596141113) 10 1185693 1819443
182345 row_182348 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 1723 043XX N SPRINGFIELD AVE JH410645 09/01/2024 12:01:00 AM N 14 (41.959927288, -87.725348518) 39 1149612 1928574
182346 row_182349 Point 0460 APARTMENT BATTERY SIMPLE Y 1211 011XX N CALIFORNIA AVE JH401071 08/25/2024 04:15:00 AM N 08B (41.90261354, -87.696872817) 26 1157512 1907745
182347 row_182350 Point 0890 RESIDENCE THEFT FROM BUILDING N 321 066XX S GREENWOOD AVE JH381498 08/06/2024 12:00:00 PM N 06 (41.774381882, -87.599712346) 20 1184361 1861229
182348 row_182351 Point 1365 RESIDENCE CRIMINAL TRESPASS TO RESIDENCE N 623 075XX S CALUMET AVE JJ137125 02/03/2025 04:05:00 PM Y 26 (41.757586899, -87.616686113) 6 1179782 1855070
182349 row_182352 Point 0498 APARTMENT BATTERY AGG. DOMESTIC BATTERY - HANDS, FISTS, FEET, SERIOUS INJURY Y 422 080XX S HOUSTON AVE JJ192755 03/24/2025 03:56:00 AM Y 04B (41.749478706, -87.550428206) 7 1197887 1852273
182350 row_182353 Point 0930 STREET MOTOR VEHICLE THEFT THEFT / RECOVERY - AUTOMOBILE N 131 014XX S MICHIGAN AVE JH522380 11/26/2024 02:49:00 PM N 07 (41.863235129, -87.624061274) 3 1177452 1893551
182351 row_182354 Point 0498 APARTMENT BATTERY AGG. DOMESTIC BATTERY - HANDS, FISTS, FEET, SERIOUS INJURY Y 1614 087XX W SUMMERDALE AVE JJ121656 01/20/2025 04:25:00 PM Y 04B (41.975981894, -87.845111428) 41 1117005 1934216
182352 row_182355 Point 0560 STREET ASSAULT SIMPLE Y 112 0000X S WABASH AVE JH547270 12/18/2024 11:25:00 AM N 08A (41.881113243, -87.626180717) 34 1176821 1900061
182353 row_182356 Point 0560 APARTMENT ASSAULT SIMPLE N 1833 002XX E CHESTNUT ST JJ118464 01/17/2025 01:30:00 PM N 08A (41.898427551, -87.621442383) 2 1178059 1906381
182354 row_182357 Point 0810 PARKING LOT / GARAGE (NON RESIDENTIAL) THEFT OVER $500 N 912 015XX W 33RD ST JH524941 11/29/2024 10:40:00 AM N 06 (41.834201033, -87.663865352) 12 1166692 1882884
182355 row_182358 Point 2820 RESIDENCE OTHER OFFENSE TELEPHONE THREAT N 512 002XX W 106TH ST JH477396 10/21/2024 06:20:00 PM Y 08A (41.701624384, -87.62903695) 21 1176579 1834650
182356 row_182359 Point 0560 RESIDENCE - PORCH / HALLWAY ASSAULT SIMPLE N 934 052XX S ASHLAND AVE JH400690 08/24/2024 07:38:00 PM N 08A (41.798854222, -87.66471381) 16 1166561 1870002
182357 row_182360 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT N 1913 044XX N BROADWAY JH395042 08/15/2024 01:40:00 PM N 06 (41.963070794, -87.655984213) 46 1168469 1929861
182358 row_182361 Point 0860 CONVENIENCE STORE THEFT RETAIL THEFT N 821 044XX S PULASKI RD JJ152431 02/16/2025 08:23:00 PM N 06 (41.812610526, -87.723765071) 14 1150424 1874895
182359 row_182362 Point 1310 RESTAURANT CRIMINAL DAMAGE TO PROPERTY N 1622 057XX N MILWAUKEE AVE JJ160927 02/25/2025 02:49:00 AM N 14 (41.986647049, -87.777762696) 45 1135293 1938214
182360 row_182363 Point 041A APARTMENT BATTERY AGGRAVATED - HANDGUN Y 922 043XX S SACRAMENTO AVE JH482523 10/25/2024 04:47:00 PM Y 04B (41.814849261, -87.699319876) 12 1157082 1875759
182361 row_182364 Point 0890 RESIDENCE - GARAGE THEFT FROM BUILDING N 1912 047XX N WOLCOTT AVE JJ210259 04/03/2025 05:25:00 PM N 06 (41.96771882, -87.676173837) 47 1162965 1931512
182362 row_182365 Point 0560 RESIDENCE ASSAULT SIMPLE N 322 070XX S CALUMET AVE JJ208109 04/03/2025 12:00:00 AM Y 08A (41.766971013, -87.61690426) 6 1179694 1858489
182363 row_182366 Point 0320 CTA STATION ROBBERY STRONG ARM - NO WEAPON N 1222 028XX W LAKE ST JJ106418 01/06/2025 06:30:00 PM N 03 (41.884231489, -87.696669693) 27 1157617 1901047
182364 row_182367 Point 1153 APARTMENT DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 2522 021XX N KILPATRICK AVE JH530790 12/04/2024 10:00:00 AM N 11 (41.920062024, -87.743772004) 26 1144701 1914012
182365 row_182368 Point 0650 APARTMENT BURGLARY HOME INVASION N 1234 019XX W 21ST PL JH362121 07/26/2024 12:00:00 AM N 05 (41.853121422, -87.674077756) 25 1163856 1889757
182366 row_182369 Point 0820 STREET THEFT $500 AND UNDER N 412 021XX E 83RD ST JJ131272 01/23/2025 06:00:00 PM N 06 (41.744390701, -87.571647902) 7 1192113 1850367
182367 row_182370 Point 0820 APARTMENT THEFT $500 AND UNDER N 1423 014XX N WESTERN AVE JH366427 07/26/2024 01:00:00 PM N 06 (41.907531778, -87.687147535) 1 1160146 1909557
182368 row_182371 Point 1120 APARTMENT DECEPTIVE PRACTICE FORGERY N 222 050XX S EAST END AVE JJ228923 04/09/2025 12:00:00 PM N 10 (41.803181616, -87.585432024) 5 1188165 1871757
182369 row_182372 Point 0910 RESIDENCE MOTOR VEHICLE THEFT AUTOMOBILE N 133 029XX S DR MARTIN LUTHER KING JR DR JJ172218 03/06/2025 01:00:00 PM N 07 (41.841622651, -87.617191438) 4 1179389 1885691
182370 row_182373 Point 0890 COMMERCIAL / BUSINESS OFFICE THEFT FROM BUILDING N 1722 040XX W MONTROSE AVE JJ215878 04/12/2025 08:03:00 PM N 06 (41.960943618, -87.728129498) 39 1148853 1928939
182371 row_182374 Point 0820 STREET THEFT $500 AND UNDER N 823 035XX W 64TH PL JJ199688 03/30/2025 03:25:00 AM N 06 (41.776101369, -87.711129053) 14 1153965 1861616
182372 row_182375 Point 0460 APARTMENT BATTERY SIMPLE N 2023 055XX N KENMORE AVE JH388165 08/14/2024 05:25:00 PM N 08B (41.982777739, -87.656591889) 48 1168247 1937041
182373 row_182376 Point 0920 STREET MOTOR VEHICLE THEFT ATTEMPT - AUTOMOBILE N 712 059XX S MAY ST JJ144156 02/09/2025 02:43:00 PM N 07 (41.786131506, -87.653457181) 16 1169667 1865390
182374 row_182377 Point 1320 APARTMENT CRIMINAL DAMAGE TO VEHICLE N 422 079XX S ESCANABA AVE JJ219705 04/15/2025 06:46:00 PM Y 14 (41.751202373, -87.554097638) 7 1196880 1852892
182375 row_182378 Point 0890 RESIDENCE - PORCH / HALLWAY THEFT FROM BUILDING N 212 037XX S LAKE PARK AVE JH479147 10/10/2024 01:00:00 PM N 06 (41.827914569, -87.605760885) 4 1182546 1880722
182376 row_182379 Point 0486 VEHICLE NON-COMMERCIAL BATTERY DOMESTIC BATTERY SIMPLE N 1113 047XX W WASHINGTON BLVD JH414760 08/31/2024 07:00:00 PM Y 08B (41.881837087, -87.743690204) 28 1144819 1900083
182377 row_182380 Point 0313 STREET ROBBERY ARMED - OTHER DANGEROUS WEAPON N 611 079XX S HOYNE AVE JJ228695 04/23/2025 01:40:00 PM N 03 (41.749972424, -87.675577646) 18 1163735 1852167
182378 row_182381 Point 051A STREET ASSAULT AGGRAVATED - HANDGUN N 1533 048XX W POLK ST JJ337172 07/17/2025 02:00:00 AM Y 04A (41.870257391, -87.745500226) 24 1144355 1895860
182379 row_182382 Point 143B STREET WEAPONS VIOLATION UNLAWFUL POSSESSION - OTHER FIREARM Y 911 036XX S CALIFORNIA AVE JH521537 11/25/2024 11:49:00 PM N 15 (41.828040415, -87.694757443) 12 1158290 1880575
182380 row_182383 Point 0930 STREET MOTOR VEHICLE THEFT THEFT / RECOVERY - AUTOMOBILE N 1211 008XX N ROCKWELL ST JH439447 09/21/2024 08:00:00 PM N 07 (41.896240558, -87.691786528) 36 1158914 1905433
182381 row_182384 Point 0820 PARKING LOT / GARAGE (NON RESIDENTIAL) THEFT $500 AND UNDER N 821 043XX S PULASKI RD JH363984 07/27/2024 11:00:00 AM N 06 (41.814496219, -87.723835232) 14 1150400 1875582
182382 row_182385 Point 0560 APARTMENT ASSAULT SIMPLE N 2422 074XX N ROGERS AVE JJ123195 01/17/2025 12:30:00 PM N 08A (42.017006715, -87.673208421) 49 1163633 1949479
182383 row_182386 Point 0810 APARTMENT THEFT OVER $500 N 1722 047XX N KILBOURN AVE JH521398 11/23/2024 03:45:00 PM N 06 (41.967228591, -87.741428903) 39 1145220 1931204
182384 row_182387 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE Y 935 053XX S WALLACE ST JH501770 11/09/2024 04:45:00 PM Y 08B (41.797533201, -87.640460545) 16 1173178 1869573
182385 row_182388 Point 0460 CONVENIENCE STORE BATTERY SIMPLE N 1731 035XX N CICERO AVE JJ223637 04/19/2025 02:37:00 AM N 08B (41.945591853, -87.747047289) 30 1143746 1923309
182386 row_182389 Point 0850 DRUG STORE THEFT ATTEMPT THEFT N 2533 047XX W NORTH AVE JH420549 09/08/2024 03:23:00 PM N 06 (41.909636288, -87.745300725) 37 1144311 1910210
182387 row_182390 Point 0920 STREET MOTOR VEHICLE THEFT ATTEMPT - AUTOMOBILE N 934 054XX S LOOMIS BLVD JH366201 07/29/2024 08:20:00 AM N 07 (41.794876216, -87.659753068) 20 1167925 1868563
182388 row_182391 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 1215 013XX W CHICAGO AVE JH507839 11/14/2024 03:40:00 PM N 14 (41.896175486, -87.660750227) 27 1167364 1905474
182389 row_182392 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1824 0000X E OAK ST JH386331 07/25/2024 02:00:00 PM N 06 (41.90076943, -87.626944643) 42 1176554 1907222
182390 row_182393 Point 0313 RESIDENCE - YARD (FRONT / BACK) ROBBERY ARMED - OTHER DANGEROUS WEAPON N 624 079XX S DREXEL AVE JH485636 10/27/2024 06:00:00 PM N 03 (41.750372078, -87.602734301) 8 1183611 1852473
182391 row_182394 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1211 026XX W HADDON AVE JH465070 10/11/2024 07:35:00 PM N 07 (41.902031486, -87.692874647) 36 1158602 1907541
182392 row_182395 Point 1518 APARTMENT OBSCENITY POST GRAPHIC INFO PORGNOGRAPHIC INTERNET OR POSS GRAPHIC INF N 1022 012XX S KEDZIE AVE JH480090 10/23/2024 12:00:00 AM Y 17 (41.865946617, -87.705654876) 24 1155219 1894366
182393 row_182396 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE Y 1913 045XX N MAGNOLIA AVE JH380960 08/09/2024 03:52:00 AM Y 08B (41.964351639, -87.661000678) 46 1167101 1930317
182394 row_182397 Point 0560 SCHOOL - PUBLIC BUILDING ASSAULT SIMPLE N 711 055XX S LOWE AVE JH506781 11/12/2024 02:47:00 PM N 08A (41.793521775, -87.641490211) 16 1172909 1868109
182395 row_182398 Point 0610 DRIVEWAY - RESIDENTIAL BURGLARY FORCIBLE ENTRY N 611 079XX S ASHLAND AVE JH556799 12/27/2024 11:00:00 AM N 05 (41.749471303, -87.663416171) 17 1167055 1852010
182396 row_182399 Point 5111 STREET OTHER OFFENSE GUN OFFENDER - ANNUAL REGISTRATION Y 1231 017XX W ROOSEVELT RD JH538162 12/10/2024 05:01:00 PM N 26 (41.866849355, -87.669516451) 27 1165060 1894769
182397 row_182400 Point 0810 STREET THEFT OVER $500 N 1411 026XX W FLETCHER ST JJ189361 03/21/2025 03:30:00 AM N 06 (41.938544946, -87.694130286) 35 1158161 1920844
182398 row_182401 Point 0460 STREET BATTERY SIMPLE N 623 003XX E 79TH ST JJ149369 02/14/2025 11:27:00 AM N 08B (41.751070314, -87.617748076) 6 1179512 1852693
182399 row_182402 Point 0497 RESIDENCE BATTERY AGGRAVATED DOMESTIC BATTERY - OTHER DANGEROUS WEAPON N 722 067XX S PARNELL AVE JH466557 10/13/2024 06:44:00 AM Y 04B (41.772058383, -87.638711184) 6 1173730 1860294
182400 row_182403 Point 0810 PARKING LOT / GARAGE (NON RESIDENTIAL) THEFT OVER $500 N 1131 046XX W LEXINGTON ST JJ167953 02/28/2025 05:00:00 PM N 06 (41.871407537, -87.740753326) 24 1145645 1896288
Showing 182326 to 182400 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified