Chicago Crime
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | IUCR | LOCATION DESCRIPTION | PRIMARY DESCRIPTION | SECONDARY DESCRIPTION | ARREST | BEAT | BLOCK | CASE# | DATE OF OCCURRENCE | DOMESTIC | FBI CD | LOCATION | WARD | X COORDINATE | Y COORDINATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186451 | row_186455 | Point | 0584 | RESIDENCE | STALKING | VIOLATION OF STALKING NO CONTACT ORDER | N | 231 | 052XX S INDIANA AVE | JJ138484 | 01/04/2025 08:56:00 PM | N | 26 | (41.799071443, -87.620955108) | 3 | 1178492 | 1870177 |
| 186452 | row_186456 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 411 | 076XX S CORNELL AVE | JJ338647 | 07/17/2025 10:00:00 PM | N | 07 | (41.756135846, -87.584519814) | 8 | 1188563 | 1854616 |
| 186453 | row_186457 | Point | 0560 | RESIDENCE | ASSAULT | SIMPLE | N | 211 | 034XX S COTTAGE GROVE AVE | JJ139324 | 02/05/2025 01:45:00 PM | Y | 08A | (41.831818944, -87.610864733) | 4 | 1181143 | 1882133 |
| 186454 | row_186458 | Point | 0610 | SMALL RETAIL STORE | BURGLARY | FORCIBLE ENTRY | N | 1834 | 007XX N MICHIGAN AVE | JJ316015 | 07/01/2025 03:14:00 AM | N | 05 | (41.895407139, -87.624263706) | 2 | 1177300 | 1905274 |
| 186455 | row_186459 | Point | 051A | RESIDENCE | ASSAULT | AGGRAVATED - HANDGUN | N | 834 | 038XX W 84TH PL | JJ199097 | 03/29/2025 02:30:00 PM | Y | 04A | (41.739495049, -87.717748107) | 18 | 1152255 | 1848264 |
| 186456 | row_186460 | Point | 0520 | RESIDENCE | ASSAULT | AGGRAVATED - KNIFE / CUTTING INSTRUMENT | N | 623 | 079XX S HARVARD AVE | JJ244036 | 05/06/2025 02:58:00 AM | Y | 04A | (41.750141112, -87.633073052) | 6 | 1175333 | 1852320 |
| 186457 | row_186461 | Point | 0560 | SMALL RETAIL STORE | ASSAULT | SIMPLE | N | 1733 | 032XX W BELMONT AVE | JH381416 | 08/09/2024 01:00:00 PM | N | 08A | (41.939315143, -87.70942733) | 35 | 1153997 | 1921094 |
| 186458 | row_186462 | Point | 0460 | RESIDENCE | BATTERY | SIMPLE | N | 833 | 071XX S SPRINGFIELD AVE | JH457315 | 10/05/2024 11:51:00 PM | N | 08B | (41.763467248, -87.71992355) | 23 | 1151599 | 1856995 |
| 186459 | row_186463 | Point | 0460 | SCHOOL - PUBLIC GROUNDS | BATTERY | SIMPLE | N | 2412 | 067XX N WASHTENAW AVE | JH497865 | 11/06/2024 03:10:00 PM | N | 08B | (42.003611477, -87.697357279) | 50 | 1157107 | 1944548 |
| 186460 | row_186464 | Point | 2826 | APARTMENT | OTHER OFFENSE | HARASSMENT BY ELECTRONIC MEANS | N | 825 | 060XX S ARTESIAN AVE | JJ170955 | 03/05/2025 07:42:00 PM | N | 26 | (41.783758812, -87.684981903) | 16 | 1161076 | 1864459 |
| 186461 | row_186465 | Point | 0486 | RESIDENCE | BATTERY | DOMESTIC BATTERY SIMPLE | N | 423 | 093XX S SAGINAW AVE | JJ122414 | 01/21/2025 01:32:00 PM | Y | 08B | (41.725699976, -87.559439217) | 7 | 1195506 | 1843586 |
| 186462 | row_186466 | Point | 0890 | APARTMENT | THEFT | FROM BUILDING | N | 2031 | 048XX N ROCKWELL ST | JJ153941 | 02/16/2025 01:00:00 PM | N | 06 | (41.970206124, -87.693854293) | 40 | 1158150 | 1932382 |
| 186463 | row_186467 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1224 | 001XX S ASHLAND AVE | JH402555 | 08/25/2024 12:00:00 PM | N | 07 | (41.879758742, -87.666749984) | 34 | 1165777 | 1899479 |
| 186464 | row_186468 | Point | 0460 | PARK PROPERTY | BATTERY | SIMPLE | N | 331 | 064XX S STONY ISLAND AVE | JH384522 | 08/11/2024 09:00:00 PM | N | 08B | (41.778321993, -87.586402872) | 5 | 1187979 | 1862696 |
| 186465 | row_186469 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 1711 | 035XX W DEVON AVE | JJ317154 | 07/01/2025 08:00:00 PM | N | 06 | (41.997285939, -87.717455138) | 50 | 1151661 | 1942203 |
| 186466 | row_186470 | Point | 0890 | RESIDENCE | THEFT | FROM BUILDING | N | 1824 | 011XX N DEARBORN ST | JJ324741 | 06/26/2025 02:16:00 PM | N | 06 | (41.903496586, -87.629974549) | 2 | 1175721 | 1908209 |
| 186467 | row_186471 | Point | 0560 | RESIDENCE | ASSAULT | SIMPLE | N | 834 | 085XX S KNOX AVE | JH497050 | 11/05/2024 05:00:00 PM | N | 08A | (41.73739994, -87.737300654) | 18 | 1146924 | 1847463 |
| 186468 | row_186472 | Point | 502P | STREET | OTHER OFFENSE | FALSE / STOLEN / ALTERED TRP | N | 131 | 0000X E 23RD ST | JH429338 | 09/15/2024 02:14:00 AM | N | 26 | (41.851098755, -87.624742259) | 3 | 1177303 | 1889127 |
| 186469 | row_186473 | Point | 0486 | RESIDENCE | BATTERY | DOMESTIC BATTERY SIMPLE | N | 2222 | 093XX S ABERDEEN ST | JJ239443 | 05/02/2025 02:00:00 AM | Y | 08B | (41.72439511, -87.650588076) | 21 | 1170628 | 1842900 |
| 186470 | row_186474 | Point | 0820 | STREET | THEFT | $500 AND UNDER | N | 1224 | 014XX W RANDOLPH ST | JJ338801 | 07/17/2025 08:00:00 AM | N | 06 | (41.88428199, -87.662634028) | 27 | 1166885 | 1901136 |
| 186471 | row_186475 | Point | 2022 | STREET | NARCOTICS | POSSESS - COCAINE | Y | 1111 | 040XX W CHICAGO AVE | JJ140129 | 02/06/2025 08:20:00 AM | N | 18 | (41.895363905, -87.726390989) | 37 | 1149495 | 1905045 |
| 186472 | row_186476 | Point | 1320 | VEHICLE NON-COMMERCIAL | CRIMINAL DAMAGE | TO VEHICLE | N | 725 | 064XX S BISHOP ST | JJ148268 | 02/10/2025 01:00:00 PM | N | 14 | (41.777251313, -87.660505793) | 16 | 1167770 | 1862139 |
| 186473 | row_186477 | Point | 0330 | PARKING LOT / GARAGE (NON RESIDENTIAL) | ROBBERY | AGGRAVATED | N | 2524 | 039XX W FULLERTON AVE | JH526373 | 11/30/2024 09:00:00 PM | N | 03 | (41.924491602, -87.725945966) | 35 | 1149541 | 1915660 |
| 186474 | row_186478 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 321 | 005XX E 67TH ST | JJ244266 | 05/06/2025 09:13:00 AM | Y | 08B | (41.773040374, -87.611480737) | 6 | 1181155 | 1860713 |
| 186475 | row_186479 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 2413 | 063XX N WESTERN AVE | JH429481 | 09/15/2024 07:40:00 AM | Y | 08B | (41.996385293, -87.689839927) | 50 | 1159170 | 1941930 |
| 186476 | row_186480 | Point | 0810 | STREET | THEFT | OVER $500 | N | 2535 | 016XX N HARDING AVE | JH395012 | 08/19/2024 05:30:00 PM | N | 06 | (41.910450529, -87.725127572) | 26 | 1149800 | 1910545 |
| 186477 | row_186481 | Point | 0460 | CTA PLATFORM | BATTERY | SIMPLE | N | 1933 | 009XX W BELMONT AVE | JH390604 | 08/16/2024 03:59:00 PM | N | 08B | (41.93991842, -87.653288878) | 44 | 1169269 | 1921430 |
| 186478 | row_186482 | Point | 0810 | RESIDENCE | THEFT | OVER $500 | N | 1214 | 003XX N HALSTED ST | JJ239575 | 05/01/2025 06:00:00 PM | N | 06 | (41.888383414, -87.647559323) | 34 | 1170978 | 1902663 |
| 186479 | row_186483 | Point | 0810 | STREET | THEFT | OVER $500 | N | 1633 | 063XX W WARWICK AVE | JH452454 | 09/27/2024 02:00:00 PM | N | 06 | (41.94840695, -87.78470801) | 38 | 1133494 | 1924267 |
| 186480 | row_186484 | Point | 0890 | RESIDENCE - PORCH / HALLWAY | THEFT | FROM BUILDING | N | 512 | 002XX W 105TH PL | JH418344 | 09/06/2024 04:09:00 PM | N | 06 | (41.702533862, -87.629217448) | 21 | 1176527 | 1834981 |
| 186481 | row_186485 | Point | 0560 | RESIDENCE | ASSAULT | SIMPLE | N | 2523 | 028XX N HARDING AVE | JH470518 | 10/16/2024 11:20:00 AM | N | 08A | (41.932748213, -87.725801485) | 31 | 1149559 | 1918669 |
| 186482 | row_186486 | Point | 3731 | STREET | INTERFERENCE WITH PUBLIC OFFICER | OBSTRUCTING IDENTIFICATION | Y | 1111 | 007XX N PULASKI RD | JH493541 | 11/03/2024 12:53:00 AM | N | 24 | (41.894533379, -87.72605727) | 37 | 1149588 | 1904743 |
| 186483 | row_186487 | Point | 502R | STREET | OTHER OFFENSE | VEHICLE TITLE / REGISTRATION OFFENSE | Y | 531 | 113XX S MICHIGAN AVE | JJ315959 | 07/01/2025 12:57:00 AM | N | 26 | (41.688756095, -87.621001903) | 9 | 1178812 | 1829979 |
| 186484 | row_186488 | Point | 0910 | VEHICLE NON-COMMERCIAL | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1712 | 048XX N SPRINGFIELD AVE | JJ135034 | 01/12/2025 12:00:00 PM | Y | 07 | (41.969385341, -87.725633665) | 39 | 1149510 | 1932020 |
| 186485 | row_186489 | Point | 0495 | SIDEWALK | BATTERY | AGGRAVATED OF A SENIOR CITIZEN | Y | 111 | 0000X W LAKE ST | JJ164713 | 02/28/2025 10:57:00 AM | N | 04B | (41.885749266, -87.62857542) | 42 | 1176155 | 1901745 |
| 186486 | row_186490 | Point | 0820 | SIDEWALK | THEFT | $500 AND UNDER | N | 2232 | 100XX S HALSTED ST | JH465334 | 10/12/2024 04:31:00 AM | N | 06 | (41.711714647, -87.642954141) | 21 | 1172749 | 1838296 |
| 186487 | row_186491 | Point | 0930 | STREET | MOTOR VEHICLE THEFT | THEFT / RECOVERY - AUTOMOBILE | N | 131 | 024XX S MICHIGAN AVE | JH376505 | 08/05/2024 03:30:00 PM | N | 07 | (41.849069873, -87.623711271) | 3 | 1177590 | 1888390 |
| 186488 | row_186492 | Point | 0810 | RESIDENCE - PORCH / HALLWAY | THEFT | OVER $500 | N | 1234 | 017XX W 19TH ST | JH529420 | 11/21/2024 02:00:00 PM | N | 06 | (41.855916509, -87.670036969) | 25 | 1164949 | 1890784 |
| 186489 | row_186493 | Point | 0820 | SIDEWALK | THEFT | $500 AND UNDER | N | 1432 | 020XX N DAMEN AVE | JH385107 | 08/11/2024 12:30:00 PM | N | 06 | (41.918106256, -87.677634735) | 32 | 1162706 | 1913430 |
| 186490 | row_186494 | Point | 0484 | OTHER COMMERCIAL TRANSPORTATION | BATTERY | PROTECTED EMPLOYEE - HANDS, FISTS, FEET, NO / MINOR INJURY | Y | 722 | 068XX S NORMAL BLVD | JJ125036 | 01/23/2025 07:11:00 PM | N | 08B | (41.770348245, -87.637277969) | 6 | 1174126 | 1859674 |
| 186491 | row_186495 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 213 | 041XX S INDIANA AVE | JH521232 | 11/25/2024 05:34:00 PM | Y | 14 | (41.819258844, -87.621479805) | 3 | 1178288 | 1877532 |
| 186492 | row_186496 | Point | 143A | STREET | WEAPONS VIOLATION | UNLAWFUL POSSESSION - HANDGUN | Y | 1131 | 008XX S KILPATRICK AVE | JJ186766 | 03/18/2025 10:21:00 PM | N | 15 | (41.870211606, -87.742460618) | 24 | 1145183 | 1895849 |
| 186493 | row_186497 | Point | 0810 | RESIDENCE | THEFT | OVER $500 | N | 234 | 053XX S CORNELL AVE | JH390197 | 08/03/2024 02:00:00 PM | N | 06 | (41.799073935, -87.585509129) | 5 | 1188157 | 1870260 |
| 186494 | row_186498 | Point | 0520 | STREET | ASSAULT | AGGRAVATED - KNIFE / CUTTING INSTRUMENT | N | 1111 | 040XX W AUGUSTA BLVD | JH508864 | 11/15/2024 12:21:00 PM | N | 04A | (41.899014319, -87.726499677) | 37 | 1149456 | 1906375 |
| 186495 | row_186499 | Point | 031A | PARKING LOT / GARAGE (NON RESIDENTIAL) | ROBBERY | ARMED - HANDGUN | N | 1424 | 020XX W DIVISION ST | JJ317247 | 07/01/2025 10:03:00 PM | N | 03 | (41.90317939, -87.677941766) | 1 | 1162664 | 1907990 |
| 186496 | row_186500 | Point | 1310 | RESIDENCE - GARAGE | CRIMINAL DAMAGE | TO PROPERTY | N | 1431 | 025XX N ROCKWELL ST | JJ237261 | 04/28/2025 09:00:00 PM | N | 14 | (41.92727968, -87.692611146) | 1 | 1158605 | 1916742 |
| 186497 | row_186501 | Point | 1310 | APARTMENT | CRIMINAL DAMAGE | TO PROPERTY | N | 923 | 053XX S MAPLEWOOD AVE | JJ201856 | 04/01/2025 02:39:00 AM | N | 14 | (41.796321407, -87.687770809) | 14 | 1160281 | 1869031 |
| 186498 | row_186502 | Point | 0810 | STREET | THEFT | OVER $500 | N | 235 | 017XX E 55TH ST | JH537817 | 12/05/2024 10:00:00 PM | N | 06 | (41.795251156, -87.581724977) | 5 | 1189201 | 1868876 |
| 186499 | row_186503 | Point | 0820 | STREET | THEFT | $500 AND UNDER | N | 1935 | 026XX N DAYTON ST | JJ210432 | 04/08/2025 05:30:00 AM | N | 06 | (41.929611491, -87.650112977) | 43 | 1170163 | 1917681 |
| 186500 | row_186504 | Point | 0860 | DRUG STORE | THEFT | RETAIL THEFT | N | 2531 | 015XX N CENTRAL AVE | JH505877 | 11/13/2024 07:15:00 AM | N | 06 | (41.908452786, -87.765880756) | 29 | 1138712 | 1909741 |
| 186501 | row_186505 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1731 | 040XX W SCHOOL ST | JJ190809 | 03/21/2025 06:00:00 PM | N | 07 | (41.940873712, -87.727852521) | 30 | 1148980 | 1921626 |
| 186502 | row_186506 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | Y | 1524 | 052XX W IOWA ST | JJ216001 | 04/12/2025 09:40:00 PM | Y | 08B | (41.896742169, -87.757422554) | 37 | 1141043 | 1905489 |
| 186503 | row_186507 | Point | 0486 | STREET | BATTERY | DOMESTIC BATTERY SIMPLE | N | 621 | 077XX S EMERALD AVE | JH518157 | 11/22/2024 10:48:00 PM | Y | 08B | (41.753458047, -87.642895472) | 17 | 1172643 | 1853507 |
| 186504 | row_186508 | Point | 1310 | RESIDENCE | CRIMINAL DAMAGE | TO PROPERTY | N | 2514 | 028XX N LOTUS AVE | JH520205 | 11/24/2024 06:24:00 PM | N | 14 | (41.932242705, -87.762593893) | 31 | 1139549 | 1918416 |
| 186505 | row_186509 | Point | 0810 | BAR OR TAVERN | THEFT | OVER $500 | N | 1831 | 0000X W HUBBARD ST | JH431368 | 09/13/2024 01:00:00 AM | N | 06 | (41.890051565, -87.62891376) | 42 | 1176050 | 1903312 |
| 186506 | row_186510 | Point | 0620 | COMMERCIAL / BUSINESS OFFICE | BURGLARY | UNLAWFUL ENTRY | Y | 1221 | 021XX W HUBBARD ST | JJ190892 | 02/24/2025 09:30:00 PM | N | 05 | (41.889672607, -87.679930861) | 27 | 1162160 | 1903064 |
| 186507 | row_186511 | Point | 0910 | PARKING LOT / GARAGE (NON RESIDENTIAL) | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1135 | 011XX S MOZART ST | JH447155 | 09/27/2024 08:00:00 PM | N | 07 | (41.867809872, -87.697159411) | 28 | 1157528 | 1895062 |
| 186508 | row_186512 | Point | 0820 | APARTMENT | THEFT | $500 AND UNDER | N | 1513 | 059XX W MADISON ST | JJ215904 | 04/12/2025 08:45:00 PM | Y | 06 | (41.880101948, -87.773699849) | 29 | 1136651 | 1899396 |
| 186509 | row_186513 | Point | 0860 | DRUG STORE | THEFT | RETAIL THEFT | N | 123 | 005XX S STATE ST | JH537555 | 11/25/2024 11:34:00 AM | N | 06 | (41.875254895, -87.627618559) | 4 | 1176447 | 1897923 |
| 186510 | row_186514 | Point | 2093 | STREET | NARCOTICS | FOUND SUSPECT NARCOTICS | Y | 1112 | 010XX N SPRINGFIELD AVE | JJ209886 | 04/07/2025 06:45:00 PM | N | 18 | (41.899592611, -87.723768679) | 37 | 1150198 | 1906591 |
| 186511 | row_186515 | Point | 0530 | APARTMENT | ASSAULT | AGGRAVATED - OTHER DANGEROUS WEAPON | N | 1234 | 016XX W 18TH PL | JH384492 | 08/11/2024 06:40:00 PM | N | 04A | (41.856858946, -87.667391624) | 25 | 1165667 | 1891133 |
| 186512 | row_186516 | Point | 0860 | ALLEY | THEFT | RETAIL THEFT | Y | 732 | 069XX S NORMAL BLVD | JJ317164 | 07/01/2025 08:00:00 PM | N | 06 | (41.768031701, -87.6372187) | 6 | 1174149 | 1858830 |
| 186513 | row_186517 | Point | 143A | STREET | WEAPONS VIOLATION | UNLAWFUL POSSESSION - HANDGUN | Y | 232 | 057XX S WENTWORTH AVE | JJ146700 | 02/11/2025 07:10:00 PM | N | 15 | (41.789403671, -87.630365095) | 20 | 1175955 | 1866633 |
| 186514 | row_186518 | Point | 0486 | RESIDENCE | BATTERY | DOMESTIC BATTERY SIMPLE | N | 312 | 064XX S RHODES AVE | JJ101297 | 01/02/2025 08:00:00 AM | Y | 08B | (41.777513826, -87.61195851) | 20 | 1181011 | 1862342 |
| 186515 | row_186519 | Point | 051A | SIDEWALK | ASSAULT | AGGRAVATED - HANDGUN | Y | 711 | 004XX W 63RD ST | JH535148 | 12/08/2024 12:26:00 PM | N | 04A | (41.779897875, -87.635836483) | 20 | 1174491 | 1863157 |
| 186516 | row_186520 | Point | 0890 | COMMERCIAL / BUSINESS OFFICE | THEFT | FROM BUILDING | N | 121 | 001XX S CANAL ST | JH421093 | 09/06/2024 02:20:00 PM | N | 06 | (41.880152467, -87.639631162) | 34 | 1173161 | 1899681 |
| 186517 | row_186521 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 2413 | 027XX W GLENLAKE AVE | JH513073 | 11/18/2024 09:17:00 PM | Y | 08B | (41.992192582, -87.69878788) | 50 | 1156749 | 1940384 |
| 186518 | row_186522 | Point | 0860 | DEPARTMENT STORE | THEFT | RETAIL THEFT | Y | 123 | 011XX S CLARK ST | JJ168253 | 03/03/2025 05:30:00 PM | N | 06 | (41.86821682, -87.6304532) | 34 | 1175696 | 1895352 |
| 186519 | row_186523 | Point | 0860 | DRUG STORE | THEFT | RETAIL THEFT | Y | 2031 | 051XX N LINCOLN AVE | JH527623 | 12/02/2024 08:00:00 AM | N | 06 | (41.975334679, -87.692313579) | 40 | 1158555 | 1934254 |
| 186520 | row_186524 | Point | 0860 | GAS STATION | THEFT | RETAIL THEFT | N | 1135 | 005XX S CALIFORNIA AVE | JH499841 | 11/08/2024 07:27:00 AM | N | 06 | (41.874508295, -87.696116296) | 27 | 1157794 | 1897505 |
| 186521 | row_186525 | Point | 0560 | BARBERSHOP | ASSAULT | SIMPLE | N | 921 | 040XX S ARCHER AVE | JJ235103 | 04/28/2025 04:55:00 PM | N | 08A | (41.820251792, -87.694196482) | 12 | 1158464 | 1877738 |
| 186522 | row_186526 | Point | 0486 | RESIDENCE | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1234 | 020XX W 18TH ST | JJ316346 | 07/01/2025 10:00:00 AM | Y | 08B | (41.857648028, -87.67718449) | 25 | 1162997 | 1891400 |
| 186523 | row_186527 | Point | 1150 | RESTAURANT | DECEPTIVE PRACTICE | CREDIT CARD FRAUD | N | 121 | 005XX W MADISON ST | JH509343 | 11/15/2024 05:00:00 PM | N | 11 | (41.881847601, -87.641772074) | 34 | 1172573 | 1900294 |
| 186524 | row_186528 | Point | 0560 | RESIDENCE | ASSAULT | SIMPLE | N | 423 | 092XX S ESSEX AVE | JH373955 | 08/03/2024 08:35:00 PM | N | 08A | (41.727249007, -87.563300127) | 7 | 1194447 | 1844141 |
| 186525 | row_186529 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1722 | 041XX N KEELER AVE | JH476129 | 10/20/2024 09:18:00 PM | Y | 08B | (41.95598606, -87.732544026) | 39 | 1147665 | 1927124 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters