File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
189376 row_189381 Point 1460 STREET WEAPONS VIOLATION POSSESS FIREARM / AMMUNITION - NO FOID CARD Y 2514 058XX W DIVERSEY AVE JJ167436 03/02/2025 11:58:00 PM N 15 (41.931184718, -87.772882375) 30 1136752 1918012
189377 row_189382 Point 0560 APARTMENT ASSAULT SIMPLE N 733 069XX S PEORIA ST JJ316816 07/01/2025 04:07:00 PM Y 08A (41.767864995, -87.64691256) 16 1171505 1858748
189378 row_189383 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 331 068XX S MERRILL AVE JH373873 08/03/2024 07:07:00 PM N 14 (41.770671937, -87.572755746) 5 1191726 1859941
189379 row_189384 Point 0560 COMMERCIAL / BUSINESS OFFICE ASSAULT SIMPLE Y 122 002XX N LA SALLE ST JJ337470 07/17/2025 09:15:00 AM N 08A (41.885871785, -87.632452147) 42 1175099 1901781
189380 row_189385 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 2412 020XX W ARTHUR AVE JH404966 08/28/2024 12:47:00 AM Y 08B (41.999702415, -87.680498735) 50 1161700 1943158
189381 row_189386 Point 0920 STREET MOTOR VEHICLE THEFT ATTEMPT - AUTOMOBILE N 733 074XX S ABERDEEN ST JJ323971 06/26/2025 11:40:00 PM N 07 (41.758839033, -87.651527907) 17 1170272 1855449
189382 row_189387 Point 051A GAS STATION ASSAULT AGGRAVATED - HANDGUN N 512 005XX E 103RD ST JJ103251 01/03/2025 09:43:00 PM N 04A (41.707357722, -87.6109818) 9 1181492 1836780
189383 row_189388 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT Y 112 0000X N STATE ST JH521015 11/25/2024 03:00:00 PM N 06 (41.882394062, -87.627844798) 34 1176364 1900524
189384 row_189389 Point 502P STREET OTHER OFFENSE FALSE / STOLEN / ALTERED TRP N 822 051XX S LAWNDALE AVE JJ130788 01/29/2025 02:33:00 AM N 26 (41.799717531, -87.715991144) 23 1152577 1870212
189385 row_189390 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE Y 931 047XX S WOLCOTT AVE JJ105046 01/05/2025 07:29:00 PM Y 08B (41.807761788, -87.672235873) 15 1164485 1873232
189386 row_189391 Point 0610 RESIDENCE BURGLARY FORCIBLE ENTRY N 1234 018XX W 17TH ST JJ339469 07/17/2025 05:00:00 PM N 05 (41.858624329, -87.672284921) 25 1164329 1891766
189387 row_189392 Point 0560 PARKING LOT / GARAGE (NON RESIDENTIAL) ASSAULT SIMPLE N 1233 014XX S ASHLAND AVE JJ118255 01/17/2025 12:01:00 PM N 08A (41.862132355, -87.666264958) 28 1165959 1893057
189388 row_189393 Point 0920 STREET MOTOR VEHICLE THEFT ATTEMPT - AUTOMOBILE N 1231 014XX W POLK ST JJ237965 04/30/2025 07:00:00 PM N 07 (41.871688213, -87.66256009) 28 1166941 1896547
189389 row_189394 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE Y 2011 058XX N ARTESIAN AVE JH544012 12/15/2024 04:45:00 PM Y 08B (41.987296328, -87.690784823) 40 1158938 1938616
189390 row_189395 Point 0460 SIDEWALK BATTERY SIMPLE N 2433 060XX N BROADWAY JH534669 12/08/2024 12:30:00 AM N 08B (41.991995515, -87.660330944) 48 1167204 1940392
189391 row_189396 Point 0462 CTA BUS BATTERY AGG. PROTECTED EMPLOYEE - HANDS, FISTS, FEET, SERIOUS INJURY Y 634 0000X W 95TH ST JH554780 12/25/2024 06:30:00 AM N 04B (41.721627204, -87.624485177) 9 1177762 1841949
189392 row_189397 Point 0320 STREET ROBBERY STRONG ARM - NO WEAPON Y 932 020XX W 51ST ST JJ313126 06/28/2025 09:45:00 PM N 03 (41.801223227, -87.675288499) 16 1163671 1870843
189393 row_189398 Point 0560 STREET ASSAULT SIMPLE N 914 029XX S LOWE AVE JH464409 10/11/2024 12:55:00 PM N 08A (41.840963913, -87.642715241) 11 1172436 1885394
189394 row_189399 Point 1330 GROCERY FOOD STORE CRIMINAL TRESPASS TO LAND N 131 012XX S WABASH AVE JH499560 11/07/2024 08:17:00 PM N 26 (41.866810739, -87.625817031) 34 1176963 1894850
189395 row_189400 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 1132 042XX W GLADYS AVE JH513452 11/19/2024 06:00:00 AM N 14 (41.87610151, -87.731504595) 28 1148152 1898016
189396 row_189401 Point 1310 RESIDENCE CRIMINAL DAMAGE TO PROPERTY N 2521 049XX W SCHUBERT AVE JH552088 12/22/2024 02:30:00 PM Y 14 (41.929678531, -87.749824286) 31 1143030 1917505
189397 row_189402 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 421 077XX S YATES BLVD JJ231116 04/25/2025 12:33:00 PM N 14 (41.754517183, -87.566287357) 7 1193543 1854070
189398 row_189403 Point 0460 SIDEWALK BATTERY SIMPLE N 1424 014XX N MILWAUKEE AVE JH390752 08/16/2024 12:30:00 PM N 08B (41.90824539, -87.674131751) 1 1163687 1909844
189399 row_189404 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 512 009XX E 104TH ST JJ191540 03/22/2025 07:31:00 PM Y 08B (41.705677782, -87.600944364) 9 1184238 1836191
189400 row_189405 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 223 006XX E 50TH PL JH363505 07/26/2024 01:00:00 AM Y 08B (41.803104226, -87.610640918) 20 1181292 1871670
189401 row_189406 Point 4650 RESIDENCE OTHER OFFENSE SEX OFFENDER - FAIL TO REGISTER N 421 027XX E 75TH PL JH516133 11/21/2024 11:53:00 AM N 26 (41.758269179, -87.558597225) 7 1195629 1855456
189402 row_189407 Point 1310 OTHER (SPECIFY) CRIMINAL DAMAGE TO PROPERTY N 1924 010XX W ADDISON ST JH545769 12/14/2024 03:00:00 PM N 14 (41.947227653, -87.655380005) 44 1168679 1924089
189403 row_189408 Point 0820 APARTMENT THEFT $500 AND UNDER N 1034 026XX W 23RD ST JH376091 08/04/2024 03:00:00 PM N 06 (41.850138986, -87.691131592) 25 1159218 1888635
189404 row_189409 Point 0820 GAS STATION THEFT $500 AND UNDER N 1011 037XX W ROOSEVELT RD JJ187955 03/19/2025 08:00:00 PM N 06 (41.86625461, -87.718967674) 24 1151592 1894452
189405 row_189410 Point 0820 STREET THEFT $500 AND UNDER N 233 051XX S ELLIS AVE JJ167637 03/03/2025 07:35:00 AM N 06 (41.801835198, -87.601354112) 5 1183828 1871229
189406 row_189411 Point 0820 HOSPITAL BUILDING / GROUNDS THEFT $500 AND UNDER N 235 057XX S MARYLAND AVE JH546974 12/18/2024 07:51:00 AM N 06 (41.790894592, -87.604940233) 5 1182884 1867234
189407 row_189412 Point 0820 APARTMENT THEFT $500 AND UNDER N 611 080XX S HERMITAGE AVE JJ338053 07/17/2025 12:27:00 PM N 06 (41.747606874, -87.667012135) 17 1166079 1851323
189408 row_189413 Point 0890 RESIDENCE THEFT FROM BUILDING N 2012 021XX W SUMMERDALE AVE JH452767 09/30/2024 01:00:00 AM N 06 (41.978708438, -87.683243506) 40 1161012 1935502
189409 row_189414 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 1814 023XX N STOCKTON DR JH369196 07/31/2024 07:41:00 AM N 14 (41.924852108, -87.635814235) 43 1174068 1915978
189410 row_189415 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1711 057XX N SPAULDING AVE JH518482 11/22/2024 10:00:00 PM N 07 (41.985211662, -87.711381233) 39 1153344 1937815
189411 row_189416 Point 0430 SCHOOL - PUBLIC GROUNDS BATTERY AGGRAVATED - OTHER DANGEROUS WEAPON N 2524 043XX W WRIGHTWOOD AVE JJ132984 01/30/2025 10:45:00 AM N 04B (41.928001461, -87.735882518) 31 1146828 1916920
189412 row_189417 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1121 008XX N KEDZIE AVE JH483668 10/26/2024 01:09:00 PM N 06 (41.895877613, -87.706566627) 27 1154891 1905271
189413 row_189418 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT Y 111 001XX N STATE ST JJ202397 04/01/2025 01:40:00 PM N 06 (41.883500187, -87.627876698) 34 1176352 1900927
189414 row_189419 Point 0760 RESIDENCE BURGLARY BURGLARY FROM MOTOR VEHICLE N 712 057XX S PEORIA ST JJ337275 07/17/2025 02:51:00 AM N 06 (41.789748571, -87.647471206) 16 1171289 1866721
189415 row_189420 Point 5001 APARTMENT OTHER OFFENSE OTHER CRIME INVOLVING PROPERTY N 712 009XX W 59TH ST JH362060 07/26/2024 12:55:00 AM N 26 (41.78696721, -87.649077563) 16 1170859 1865704
189416 row_189421 Point 1305 RESIDENCE CRIMINAL DAMAGE CRIMINAL DEFACEMENT N 834 081XX S KILDARE AVE JH506004 11/12/2024 08:00:00 PM N 14 (41.744440555, -87.729170298) 18 1149125 1850044
189417 row_189422 Point 0460 COMMERCIAL / BUSINESS OFFICE BATTERY SIMPLE Y 1232 011XX W MADISON ST JH389719 08/15/2024 09:00:00 PM N 08B (41.881629914, -87.656360307) 34 1168601 1900183
189418 row_189423 Point 0820 STREET THEFT $500 AND UNDER N 614 086XX S PAULINA ST JH467672 09/30/2024 12:00:00 AM N 06 (41.737068335, -87.66552727) 18 1166514 1847486
189419 row_189424 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1712 048XX N ST LOUIS AVE JJ110087 01/10/2025 08:00:00 AM Y 08B (41.969017425, -87.715826399) 33 1152178 1931905
189420 row_189425 Point 0860 APPLIANCE STORE THEFT RETAIL THEFT Y 912 019XX W 35TH ST JH556142 12/26/2024 05:42:00 PM N 06 (41.830407799, -87.67371278) 11 1164019 1881481
189421 row_189426 Point 0440 RESIDENCE BATTERY AGGRAVATED - HANDS, FISTS, FEET, NO / MINOR INJURY Y 1132 042XX W VAN BUREN ST JJ168389 03/03/2025 07:11:00 PM Y 08B (41.875192861, -87.731447027) 28 1148170 1897685
189422 row_189427 Point 2820 POLICE FACILITY / VEHICLE PARKING LOT OTHER OFFENSE TELEPHONE THREAT Y 2212 019XX W MONTEREY AVE JH530752 12/04/2024 04:48:00 PM Y 08A (41.691413679, -87.668826246) 19 1165742 1830843
189423 row_189428 Point 0820 APARTMENT THEFT $500 AND UNDER N 2413 022XX W ROSEMONT AVE JJ345520 07/01/2025 01:00:00 PM N 06 (41.995966658, -87.686639956) 50 1160041 1941784
189424 row_189429 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 2213 096XX S DAMEN AVE JH402215 08/26/2024 03:00:00 AM N 14 (41.718399395, -87.672284446) 19 1164722 1840669
189425 row_189430 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 1522 055XX W ADAMS ST JJ175492 03/10/2025 02:46:00 AM Y 08B (41.878365633, -87.763260817) 29 1139498 1898782
189426 row_189431 Point 0460 APARTMENT BATTERY SIMPLE N 2424 075XX N HOYNE AVE JJ242999 05/05/2025 04:22:00 AM N 08B (42.018481291, -87.682989445) 49 1160971 1949996
189427 row_189432 Point 1150 STREET DECEPTIVE PRACTICE CREDIT CARD FRAUD N 1834 003XX E NORTH WATER ST JH394974 08/12/2024 12:00:00 AM N 11 (41.889561428, -87.620196651) 42 1178425 1903153
189428 row_189433 Point 1153 RESIDENCE DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 831 065XX S WHIPPLE ST JJ214093 03/03/2025 09:00:00 AM N 11 (41.774516715, -87.699365304) 15 1157178 1861062
189429 row_189434 Point 0820 STREET THEFT $500 AND UNDER N 1731 038XX N CICERO AVE JH446875 09/27/2024 02:50:00 PM N 06 (41.950974288, -87.747247947) 45 1143678 1925270
189430 row_189435 Point 0820 STREET THEFT $500 AND UNDER N 711 057XX S LOWE AVE JH476338 10/21/2024 05:17:00 AM Y 06 (41.789827367, -87.641390594) 16 1172947 1866763
189431 row_189436 Point 0710 STREET THEFT THEFT FROM MOTOR VEHICLE N 1222 031XX W FULTON BLVD JH520411 11/24/2024 09:00:00 AM N 06 (41.886443327, -87.704635325) 27 1155442 1901837
189432 row_189437 Point 2826 RESIDENCE OTHER OFFENSE HARASSMENT BY ELECTRONIC MEANS N 914 030XX S PRINCETON AVE JJ186229 03/17/2025 08:47:00 AM N 26 (41.839180334, -87.634128861) 11 1174781 1884763
189433 row_189438 Point 0860 AIRPORT TERMINAL UPPER LEVEL - SECURE AREA THEFT RETAIL THEFT N 1655 0000X W TERMINAL ST JH379157 08/07/2024 12:00:00 AM N 06 (41.974861952, -87.890372151) 41 1104700 1933741
189434 row_189439 Point 1154 RESIDENCE DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT $300 AND UNDER N 1623 046XX N LECLAIRE AVE JJ226192 04/21/2025 01:00:00 PM N 11 (41.96514078, -87.75499421) 45 1141536 1930418
189435 row_189440 Point 0910 VEHICLE NON-COMMERCIAL MOTOR VEHICLE THEFT AUTOMOBILE N 323 072XX S INDIANA AVE JJ134673 02/01/2025 01:00:00 AM N 07 (41.762868476, -87.620021499) 6 1178856 1856987
189436 row_189441 Point 1365 OTHER (SPECIFY) CRIMINAL TRESPASS TO RESIDENCE N 113 004XX S DEARBORN ST JH437968 09/21/2024 06:30:00 AM N 26 (41.876384567, -87.62925113) 34 1175999 1898331
189437 row_189442 Point 0486 STREET BATTERY DOMESTIC BATTERY SIMPLE Y 1235 007XX W 18TH ST JH551647 12/22/2024 03:00:00 AM Y 08B (41.857554954, -87.645792761) 25 1171549 1891433
189438 row_189443 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 824 058XX S WASHTENAW AVE JH489653 10/31/2024 02:57:00 AM Y 08B (41.787385916, -87.691182578) 15 1159375 1865768
189439 row_189444 Point 1330 PARKING LOT / GARAGE (NON RESIDENTIAL) CRIMINAL TRESPASS TO LAND Y 814 052XX S CICERO AVE JH380262 08/08/2024 01:55:00 PM N 26 (41.798061518, -87.742907474) 23 1145242 1869557
189440 row_189445 Point 0820 RESIDENCE THEFT $500 AND UNDER N 222 043XX S ELLIS AVE JH395561 08/20/2024 12:00:00 AM N 06 (41.816116736, -87.601837154) 4 1183652 1876432
189441 row_189446 Point 0325 STREET ROBBERY VEHICULAR HIJACKING N 824 023XX W 56TH ST JH523813 11/27/2024 09:20:00 PM N 03 (41.792288795, -87.683168757) 15 1161547 1867571
189442 row_189447 Point 0810 STREET THEFT OVER $500 N 414 077XX S BENNETT AVE JH459024 10/06/2024 12:00:00 AM N 06 (41.754515707, -87.578495202) 8 1190212 1854040
189443 row_189448 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 823 063XX S SPAULDING AVE JJ235255 04/18/2025 03:00:00 PM N 07 (41.777780601, -87.705529122) 14 1155488 1862239
189444 row_189449 Point 0920 STREET MOTOR VEHICLE THEFT ATTEMPT - AUTOMOBILE N 923 051XX S CAMPBELL AVE JH390298 08/15/2024 10:00:00 PM N 07 (41.800341024, -87.686659545) 14 1160573 1870498
189445 row_189450 Point 0810 RESTAURANT THEFT OVER $500 N 1933 029XX N LINCOLN AVE JH491283 10/31/2024 08:00:00 PM N 06 (41.935415681, -87.662708632) 32 1166719 1919769
189446 row_189451 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 2431 016XX W LUNT AVE JH557478 12/27/2024 09:56:00 PM Y 08B (42.009037537, -87.67081452) 49 1164306 1946580
189447 row_189452 Point 0430 STREET BATTERY AGGRAVATED - OTHER DANGEROUS WEAPON N 2234 010XX W 107TH ST JJ198717 03/29/2025 06:30:00 AM N 04B (41.699577811, -87.648679199) 21 1171221 1833861
189448 row_189453 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 414 080XX S BENNETT AVE JH456741 10/04/2024 10:30:00 PM N 14 (41.749303503, -87.5783767) 8 1190261 1852141
189449 row_189454 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 214 008XX E 41ST ST JH375371 08/03/2024 10:30:00 PM N 14 (41.820489899, -87.606402579) 4 1182394 1878015
189450 row_189455 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 1123 002XX N KEDZIE AVE JJ150825 02/15/2025 05:30:00 PM Y 14 (41.885859477, -87.706264261) 28 1155000 1901621
Showing 189376 to 189450 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified