File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
189676 row_189682 Point 0810 STREET THEFT OVER $500 N 313 061XX S CHAMPLAIN AVE JH519621 11/23/2024 11:00:00 PM Y 06 (41.783536746, -87.609650728) 20 1181622 1864542
189677 row_189683 Point 1330 PARKING LOT / GARAGE (NON RESIDENTIAL) CRIMINAL TRESPASS TO LAND Y 2524 041XX W WRIGHTWOOD AVE JH481225 10/24/2024 04:14:00 PM N 26 (41.928071455, -87.730373271) 31 1148327 1916956
189678 row_189684 Point 0917 STREET MOTOR VEHICLE THEFT CYCLE, SCOOTER, BIKE WITH VIN N 1424 015XX N BELL AVE JH371811 08/02/2024 08:00:00 AM N 07 (41.909006943, -87.683525037) 1 1161128 1910102
189679 row_189685 Point 0820 APARTMENT THEFT $500 AND UNDER N 1432 023XX N SEELEY AVE JH560387 12/26/2024 09:37:00 AM N 06 (41.924291848, -87.679096372) 32 1162291 1915681
189680 row_189686 Point 0313 ALLEY ROBBERY ARMED - OTHER DANGEROUS WEAPON N 823 061XX S FRANCISCO AVE JJ137592 02/04/2025 05:15:00 AM N 03 (41.782211845, -87.695916328) 15 1158098 1863873
189681 row_189687 Point 0460 STREET BATTERY SIMPLE N 1832 0000X W SUPERIOR ST JJ245304 05/06/2025 10:50:00 PM N 08B (41.895647773, -87.630372879) 42 1175636 1905348
189682 row_189688 Point 0497 APARTMENT BATTERY AGGRAVATED DOMESTIC BATTERY - OTHER DANGEROUS WEAPON N 733 009XX W 73RD ST JJ162664 02/26/2025 12:30:00 PM Y 04B (41.761514559, -87.647350443) 17 1171404 1856433
189683 row_189689 Point 0810 APARTMENT THEFT OVER $500 N 1531 011XX N LAVERGNE AVE JJ317012 07/01/2025 04:30:00 PM Y 06 (41.901319345, -87.750850275) 37 1142821 1907169
189684 row_189690 Point 502P STREET OTHER OFFENSE FALSE / STOLEN / ALTERED TRP Y 1831 003XX W ONTARIO ST JH415462 09/04/2024 04:51:00 PM N 26 (41.893162746, -87.635979167) 42 1174117 1904430
189685 row_189691 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE Y 832 065XX S ARTESIAN AVE JH476428 10/21/2024 07:35:00 AM N 14 (41.774865963, -87.684745192) 16 1161165 1861219
189686 row_189692 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 2213 016XX W 95TH ST JJ187115 03/19/2025 09:35:00 AM N 06 (41.7211947, -87.664024973) 19 1166969 1841705
189687 row_189693 Point 4387 RESIDENCE OTHER OFFENSE VIOLATE ORDER OF PROTECTION Y 815 051XX S KOSTNER AVE JH452987 10/02/2024 03:14:00 PM Y 26 (41.799429695, -87.733139401) 23 1147902 1870074
189688 row_189694 Point 0484 SCHOOL - PUBLIC GROUNDS BATTERY PROTECTED EMPLOYEE - HANDS, FISTS, FEET, NO / MINOR INJURY N 212 005XX E 35TH ST JH478021 10/22/2024 09:11:00 AM N 08B (41.831203853, -87.612552184) 4 1180685 1881905
189689 row_189695 Point 0820 STREET THEFT $500 AND UNDER N 825 064XX S FAIRFIELD AVE JJ131932 01/19/2025 01:00:00 PM N 06 (41.776792654, -87.692113157) 16 1159150 1861906
189690 row_189696 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 634 089XX S INDIANA AVE JH435411 08/22/2024 06:00:00 AM N 07 (41.731463265, -87.619237005) 6 1179165 1845545
189691 row_189697 Point 4387 APARTMENT OTHER OFFENSE VIOLATE ORDER OF PROTECTION Y 2024 050XX N KENMORE AVE JJ209628 04/05/2025 01:38:00 PM Y 26 (41.974187006, -87.656355545) 48 1168336 1933911
189692 row_189698 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1134 003XX S KEDZIE AVE JH465856 10/12/2024 08:50:00 AM N 07 (41.87575902, -87.705966447) 28 1155108 1897941
189693 row_189699 Point 0530 STREET ASSAULT AGGRAVATED - OTHER DANGEROUS WEAPON N 2413 025XX W ROSEMONT AVE JH391068 08/16/2024 11:53:00 PM N 04A (41.995863372, -87.693181802) 50 1158263 1941733
189694 row_189700 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 623 077XX S PRAIRIE AVE JH411928 09/01/2024 10:00:00 PM N 14 (41.754138659, -87.618223416) 6 1179373 1853810
189695 row_189701 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 2012 057XX N ASHLAND AVE JH509640 11/15/2024 11:30:00 PM Y 08B (41.985322251, -87.669865064) 40 1164631 1937940
189696 row_189702 Point 0560 APARTMENT ASSAULT SIMPLE N 613 013XX W 82ND ST JH442510 09/23/2024 03:45:00 PM N 08A (41.744977571, -87.657570565) 17 1168663 1850385
189697 row_189703 Point 0460 VEHICLE NON-COMMERCIAL BATTERY SIMPLE N 2412 066XX N CALIFORNIA AVE JJ317290 07/01/2025 10:30:00 PM N 08B (42.001657124, -87.699749744) 50 1156462 1943831
189698 row_189704 Point 2825 RESIDENCE OTHER OFFENSE HARASSMENT BY TELEPHONE N 413 092XX S WOODLAWN AVE JJ201577 03/31/2025 05:15:00 PM Y 26 (41.727140864, -87.594905208) 8 1185820 1844026
189699 row_189705 Point 1320 PARKING LOT / GARAGE (NON RESIDENTIAL) CRIMINAL DAMAGE TO VEHICLE N 912 031XX S ASHLAND AVE JH378403 08/07/2024 06:30:00 AM N 14 (41.836385231, -87.66571041) 12 1166183 1883676
189700 row_189706 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 111 001XX N CLARK ST JJ109284 01/09/2025 10:00:00 AM N 14 (41.883634075, -87.630915881) 42 1175524 1900969
189701 row_189707 Point 0710 STREET THEFT THEFT FROM MOTOR VEHICLE N 913 030XX S LYMAN ST JH490519 10/29/2024 05:00:00 AM N 06 (41.839034067, -87.657370915) 11 1168448 1884659
189702 row_189708 Point 0560 SIDEWALK ASSAULT SIMPLE N 832 069XX S CLAREMONT AVE JJ165133 02/28/2025 04:35:00 PM N 08A (41.767877236, -87.682011342) 17 1161930 1858678
189703 row_189709 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE Y 912 021XX W 35TH ST JJ172060 03/06/2025 11:01:00 PM Y 08B (41.830354044, -87.678707176) 12 1162658 1881451
189704 row_189710 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 1724 040XX N TROY ST JJ210597 04/07/2025 06:00:00 PM N 14 (41.954547765, -87.706811947) 33 1154668 1926650
189705 row_189711 Point 031A STREET ROBBERY ARMED - HANDGUN N 611 018XX W 77TH ST JH489951 10/31/2024 09:40:00 AM N 03 (41.753927498, -87.668991774) 17 1165521 1853622
189706 row_189712 Point 3731 STREET INTERFERENCE WITH PUBLIC OFFICER OBSTRUCTING IDENTIFICATION Y 1223 020XX W MAYPOLE AVE JJ120058 01/18/2025 10:09:00 PM N 24 (41.883996053, -87.67774859) 27 1162770 1901000
189707 row_189713 Point 1130 APARTMENT DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 825 063XX S CALIFORNIA AVE JH506451 11/12/2024 05:00:00 PM N 11 (41.778418812, -87.693372826) 16 1158802 1862496
189708 row_189714 Point 1755 RESTAURANT OFFENSE INVOLVING CHILDREN CHILD ABANDONMENT N 1013 024XX S PULASKI RD JJ223246 04/18/2025 05:17:00 PM Y 20 (41.847681516, -87.724647102) 22 1150093 1887673
189709 row_189715 Point 1152 GAS STATION DECEPTIVE PRACTICE ILLEGAL USE CASH CARD N 214 004XX E PERSHING RD JJ153284 02/18/2025 09:17:00 AM N 11 (41.82386008, -87.615162409) 3 1179996 1879223
189710 row_189716 Point 2820 RESTAURANT OTHER OFFENSE TELEPHONE THREAT N 1011 012XX S PULASKI RD JH446123 09/27/2024 09:39:00 AM N 08A (41.865659093, -87.72515212) 24 1149909 1894223
189711 row_189717 Point 0930 ALLEY MOTOR VEHICLE THEFT THEFT / RECOVERY - AUTOMOBILE N 612 077XX S RACINE AVE JH551894 12/22/2024 10:30:00 AM N 07 (41.753550616, -87.653819446) 17 1169662 1853517
189712 row_189718 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT N 1812 005XX W WEBSTER AVE JJ316892 07/01/2025 01:01:00 PM N 06 (41.921904892, -87.642636783) 43 1172220 1914889
189713 row_189719 Point 0486 RESIDENCE - PORCH / HALLWAY BATTERY DOMESTIC BATTERY SIMPLE N 432 097XX S AVENUE J JJ247735 05/08/2025 10:30:00 PM Y 08B (41.718808281, -87.534075871) 10 1202453 1841138
189714 row_189720 Point 0479 STREET BATTERY AGGRAVATED - HANDS, FISTS, FEET, SERIOUS INJURY N 733 073XX S MORGAN ST JJ184191 03/16/2025 10:03:00 PM N 04B (41.760718451, -87.649147576) 17 1170916 1856139
189715 row_189721 Point 1310 GAS STATION CRIMINAL DAMAGE TO PROPERTY Y 932 019XX W GARFIELD BLVD JH450729 09/30/2024 09:50:00 PM N 14 (41.793924612, -87.673580917) 16 1164157 1868187
189716 row_189722 Point 1305 SMALL RETAIL STORE CRIMINAL DAMAGE CRIMINAL DEFACEMENT N 2023 052XX N SHERIDAN RD JH535424 12/08/2024 09:00:00 AM N 14 (41.976851852, -87.654999693) 48 1168697 1934885
189717 row_189723 Point 0910 PARKING LOT / GARAGE (NON RESIDENTIAL) MOTOR VEHICLE THEFT AUTOMOBILE N 1832 006XX N LA SALLE DR JH425542 09/11/2024 10:00:00 PM N 07 (41.894448863, -87.632670576) 42 1175014 1904906
189718 row_189724 Point 0710 STREET THEFT THEFT FROM MOTOR VEHICLE N 1033 029XX S CALIFORNIA AVE JH510305 11/16/2024 02:30:00 PM N 06 (41.839955218, -87.695105061) 24 1158163 1884916
189719 row_189725 Point 0820 APARTMENT THEFT $500 AND UNDER N 915 031XX S WELLS ST JH425271 09/12/2024 12:01:00 AM N 06 (41.837657843, -87.632872062) 11 1175128 1884211
189720 row_189726 Point 0760 STREET BURGLARY BURGLARY FROM MOTOR VEHICLE N 1935 024XX N CANNON DR JH559452 12/29/2024 05:00:00 PM N 06 (41.926523588, -87.634050522) 43 1174543 1916591
189721 row_189727 Point 0460 BAR OR TAVERN BATTERY SIMPLE N 323 006XX E 75TH ST JJ206616 04/05/2025 12:35:00 AM N 08B (41.758493431, -87.609825873) 6 1181651 1855416
189722 row_189728 Point 0460 SIDEWALK BATTERY SIMPLE N 2223 007XX W 93RD ST JH396893 08/21/2024 04:59:00 PM N 08B (41.725142977, -87.641191247) 21 1173191 1843193
189723 row_189729 Point 0454 APARTMENT BATTERY AGGRAVATED P.O. - HANDS, FISTS, FEET, NO / MINOR INJURY Y 1113 044XX W WILCOX ST JH524349 11/28/2024 02:00:00 PM Y 08B (41.878741932, -87.736323213) 28 1146833 1898969
189724 row_189730 Point 0430 STREET BATTERY AGGRAVATED - OTHER DANGEROUS WEAPON N 934 052XX S ABERDEEN ST JH406456 08/29/2024 02:40:00 AM N 04B (41.799194568, -87.652574625) 20 1169870 1870152
189725 row_189731 Point 502P STREET OTHER OFFENSE FALSE / STOLEN / ALTERED TRP Y 215 046XX S PRAIRIE AVE JH473496 10/18/2024 05:09:00 PM N 26 (41.810196677, -87.619617718) 3 1178823 1874234
189726 row_189732 Point 0710 PARKING LOT / GARAGE (NON RESIDENTIAL) THEFT THEFT FROM MOTOR VEHICLE N 1712 047XX W FOSTER AVE JH413974 09/03/2024 01:47:00 PM N 06 (41.975368669, -87.745851197) 39 1143997 1934162
189727 row_189733 Point 0820 STREET THEFT $500 AND UNDER N 323 071XX S CALUMET AVE JH516202 11/20/2024 04:00:00 AM N 06 (41.764849317, -87.616847223) 6 1179716 1857716
189728 row_189734 Point 0460 APARTMENT BATTERY SIMPLE N 612 078XX S LAFLIN ST JH479571 10/23/2024 12:00:00 PM N 08B (41.751520424, -87.661855669) 17 1167475 1852760
189729 row_189735 Point 0560 RESIDENCE ASSAULT SIMPLE N 825 062XX S MAPLEWOOD AVE JJ318668 07/01/2025 10:40:00 PM Y 08A (41.780349946, -87.68733707) 16 1160443 1863212
189730 row_189736 Point 0810 RESIDENCE - GARAGE THEFT OVER $500 N 1215 013XX W HURON ST JJ145753 02/06/2025 10:30:00 AM N 06 (41.894351325, -87.660879553) 27 1167334 1904809
189731 row_189737 Point 1130 APARTMENT DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 921 030XX W 40TH PL JJ225579 04/20/2025 11:15:00 PM Y 11 (41.819960237, -87.700520474) 12 1156741 1877619
189732 row_189738 Point 0810 RESIDENCE THEFT OVER $500 N 523 005XX W 123RD ST JJ233033 04/27/2025 04:00:00 AM Y 06 (41.670594054, -87.636216123) 9 1174710 1823327
189733 row_189739 Point 1220 GROCERY FOOD STORE DECEPTIVE PRACTICE THEFT OF LOST / MISLAID PROPERTY N 735 070XX S ASHLAND AVE JJ120786 01/19/2025 04:45:00 PM N 11 (41.765997125, -87.66382344) 17 1166897 1858031
189734 row_189740 Point 0558 SPORTS ARENA / STADIUM ASSAULT AGGRAVATED PROTECTED EMPLOYEE - OTHER DANGEROUS WEAPON Y 1433 013XX N ELSTON AVE JH378167 08/06/2024 10:34:00 PM N 04A (41.906598157, -87.659825297) 27 1167586 1909274
189735 row_189741 Point 4387 RESIDENCE OTHER OFFENSE VIOLATE ORDER OF PROTECTION N 1421 019XX N HUMBOLDT BLVD JJ188421 03/18/2025 11:23:00 PM Y 26 (41.91654447, -87.702061981) 26 1156062 1912811
189736 row_189742 Point 0520 APARTMENT ASSAULT AGGRAVATED - KNIFE / CUTTING INSTRUMENT N 722 004XX W 66TH ST JH490554 10/30/2024 07:30:00 PM N 04A (41.774405884, -87.635727351) 6 1174537 1861156
189737 row_189743 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 311 060XX S INDIANA AVE JH390915 08/16/2024 07:33:00 PM Y 08B (41.78491968, -87.62059479) 20 1178633 1865021
189738 row_189744 Point 143A PARK PROPERTY WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN N 922 048XX S WESTERN AVE JJ316587 07/01/2025 11:59:00 AM N 15 (41.805421424, -87.684356415) 15 1161187 1872354
189739 row_189745 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1934 031XX N BROADWAY JH524482 11/28/2024 12:00:00 AM N 07 (41.938182859, -87.644339294) 44 1171709 1920817
189740 row_189746 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1431 027XX W ALTGELD ST JH428971 09/14/2024 07:15:00 PM N 07 (41.926635864, -87.696751693) 1 1157480 1916499
189741 row_189747 Point 1563 SIDEWALK SEX OFFENSE CRIMINAL SEXUAL ABUSE N 1031 026XX S KARLOV AVE JH476107 10/20/2024 08:27:00 PM N 17 (41.843610308, -87.726964765) 22 1149472 1886185
189742 row_189748 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 631 080XX S DREXEL AVE JJ149216 02/14/2025 09:02:00 AM Y 14 (41.748914562, -87.602688529) 8 1183628 1851942
189743 row_189749 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT Y 2533 047XX W NORTH AVE JJ127753 01/26/2025 12:30:00 PM N 06 (41.909636288, -87.745300725) 37 1144311 1910210
189744 row_189750 Point 0820 COMMERCIAL / BUSINESS OFFICE THEFT $500 AND UNDER N 631 082XX S COTTAGE GROVE AVE JH422814 09/10/2024 10:40:00 AM N 06 (41.744931171, -87.60506057) 6 1182993 1850485
189745 row_189751 Point 0498 RESIDENCE BATTERY AGG. DOMESTIC BATTERY - HANDS, FISTS, FEET, SERIOUS INJURY N 1132 009XX S SPRINGFIELD AVE JJ343010 07/16/2025 03:20:00 AM Y 04B (41.86952998, -87.72284645) 24 1150527 1895638
189746 row_189752 Point 0560 SIDEWALK ASSAULT SIMPLE N 1135 007XX S FRANCISCO AVE JH374653 08/03/2024 04:30:00 PM N 08A (41.871563129, -87.698488032) 28 1157156 1896427
189747 row_189753 Point 0320 CTA TRAIN ROBBERY STRONG ARM - NO WEAPON N 1222 028XX W LAKE ST JH526420 11/30/2024 10:00:00 PM N 03 (41.884231489, -87.696669693) 27 1157617 1901047
189748 row_189754 Point 0930 STREET MOTOR VEHICLE THEFT THEFT / RECOVERY - AUTOMOBILE N 726 064XX S WINCHESTER AVE JH493908 11/03/2024 10:16:00 AM N 07 (41.776824987, -87.672634348) 16 1164463 1861958
189749 row_189755 Point 0810 STREET THEFT OVER $500 N 932 054XX S WINCHESTER AVE JH431611 08/02/2024 05:00:00 PM N 06 (41.795327054, -87.673122797) 16 1164278 1868699
189750 row_189756 Point 0486 HOTEL / MOTEL BATTERY DOMESTIC BATTERY SIMPLE N 1433 015XX W NORTH AVE JH359024 07/23/2024 07:52:00 PM Y 08B (41.910640945, -87.666972505) 1 1165629 1910732
Showing 189676 to 189750 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified