File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
194701 row_194707 Point 0460 BAR OR TAVERN BATTERY SIMPLE N 1924 034XX N CLARK ST JH494581 11/03/2024 10:30:00 PM N 08B (41.945039683, -87.654774622) 44 1168850 1923293
194702 row_194708 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 323 071XX S INDIANA AVE JJ242470 05/04/2025 12:34:00 AM N 14 (41.764674464, -87.620060143) 6 1178840 1857645
194703 row_194709 Point 1310 RESIDENCE CRIMINAL DAMAGE TO PROPERTY N 834 084XX S KEATING AVE JJ120708 01/18/2025 09:03:00 PM N 14 (41.739602734, -87.74031048) 18 1146097 1848260
194704 row_194710 Point 1150 APARTMENT DECEPTIVE PRACTICE CREDIT CARD FRAUD N 1914 046XX N SHERIDAN RD JJ105937 10/24/2024 11:00:00 AM N 11 (41.965755808, -87.654790161) 46 1168786 1930842
194705 row_194711 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 2514 054XX W GEORGE ST JH466055 10/12/2024 02:00:00 AM N 14 (41.933158544, -87.761894802) 31 1139737 1918751
194706 row_194712 Point 2027 RESIDENCE - YARD (FRONT / BACK) NARCOTICS POSSESS - CRACK Y 1413 023XX N SAWYER AVE JH459171 10/07/2024 11:45:00 AM N 18 (41.923443623, -87.709118984) 35 1154123 1915311
194707 row_194713 Point 0860 COMMERCIAL / BUSINESS OFFICE THEFT RETAIL THEFT N 833 076XX S CICERO AVE JH490635 10/30/2024 01:16:00 PM N 06 (41.754592961, -87.741528537) 18 1145727 1853720
194708 row_194714 Point 0930 RESIDENCE - GARAGE MOTOR VEHICLE THEFT THEFT / RECOVERY - AUTOMOBILE N 421 078XX S SOUTH SHORE DR JJ220124 04/16/2025 04:00:00 AM N 07 (41.752935445, -87.5490632) 7 1198248 1853536
194709 row_194715 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 835 074XX S ROCKWELL ST JH515468 11/20/2024 07:10:00 PM Y 08B (41.758146575, -87.687959292) 18 1160334 1855120
194710 row_194716 Point 0460 STREET BATTERY SIMPLE Y 832 067XX S CLAREMONT AVE JJ239393 05/01/2025 11:52:00 PM N 08B (41.771357576, -87.682111773) 16 1161893 1859946
194711 row_194717 Point 1330 SMALL RETAIL STORE CRIMINAL TRESPASS TO LAND N 122 001XX N FRANKLIN ST JH550814 12/21/2024 10:40:00 AM N 26 (41.885299727, -87.63539998) 42 1174298 1901566
194712 row_194718 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 2222 092XX S LAFLIN ST JJ184260 03/17/2025 01:20:00 AM N 14 (41.725981317, -87.660355955) 21 1167957 1843457
194713 row_194719 Point 0820 RESTAURANT THEFT $500 AND UNDER N 1424 018XX W DIVISION ST JJ311170 06/27/2025 01:13:00 PM N 06 (41.903249515, -87.673415399) 1 1163896 1908025
194714 row_194720 Point 0486 STREET BATTERY DOMESTIC BATTERY SIMPLE N 1235 019XX S CANALPORT AVE JH475569 10/20/2024 01:20:00 PM Y 08B (41.855754008, -87.644299724) 25 1171961 1890780
194715 row_194721 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 214 010XX E 41ST ST JJ323001 12/23/2024 02:30:00 AM Y 08B (41.820254095, -87.600388638) 4 1184034 1877943
194716 row_194722 Point 0560 APARTMENT ASSAULT SIMPLE N 1031 028XX S SPRINGFIELD AVE JJ179531 03/13/2025 09:40:00 AM N 08A (41.839813302, -87.721987679) 22 1150838 1884811
194717 row_194723 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE Y 1122 003XX N HAMLIN AVE JH418663 09/07/2024 03:26:00 AM Y 08B (41.886012699, -87.720926787) 37 1151007 1901648
194718 row_194724 Point 2825 RESIDENCE OTHER OFFENSE HARASSMENT BY TELEPHONE N 1614 046XX N MARIA CT JJ133597 01/31/2025 04:04:00 AM N 26 (41.964197049, -87.839697048) 38 1118502 1929930
194719 row_194725 Point 1310 RESIDENCE CRIMINAL DAMAGE TO PROPERTY N 2532 016XX N LINDER AVE JJ216115 04/13/2025 02:34:00 AM N 14 (41.910238858, -87.763025071) 37 1139485 1910397
194720 row_194726 Point 2825 APARTMENT OTHER OFFENSE HARASSMENT BY TELEPHONE N 1614 051XX N EAST RIVER RD JH469903 10/13/2024 08:00:00 AM N 26 (41.972403959, -87.846525133) 41 1116628 1932910
194721 row_194727 Point 0560 APARTMENT ASSAULT SIMPLE Y 621 076XX S STEWART AVE JJ241671 05/03/2025 10:21:00 PM N 08A (41.755797128, -87.634426259) 17 1174947 1854378
194722 row_194728 Point 0810 LAKEFRONT / WATERFRONT / RIVERBANK THEFT OVER $500 N 132 022XX S DR MARTIN LUTHER KING JR DR JH433630 09/10/2024 03:00:00 PM N 06 (41.85286088, -87.619033491) 4 1178853 1889782
194723 row_194729 Point 1310 RESIDENCE CRIMINAL DAMAGE TO PROPERTY N 2525 022XX N CENTRAL PARK AVE JJ315958 07/01/2025 12:45:00 AM N 14 (41.921205173, -87.716893892) 35 1152013 1914480
194724 row_194730 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 822 053XX S KEDZIE AVE JJ137005 02/03/2025 02:45:00 PM Y 14 (41.796546728, -87.70364437) 14 1155952 1869081
194725 row_194731 Point 4387 RESIDENCE OTHER OFFENSE VIOLATE ORDER OF PROTECTION N 1531 010XX N LAVERGNE AVE JH549400 12/19/2024 10:46:00 PM Y 26 (41.899916879, -87.750818942) 37 1142833 1906658
194726 row_194732 Point 0560 STREET ASSAULT SIMPLE N 323 071XX S STATE ST JJ127011 01/25/2025 04:00:00 PM N 08A (41.764951369, -87.624895553) 6 1177520 1857735
194727 row_194733 Point 0810 RESIDENCE THEFT OVER $500 N 523 0000X W 126TH PL JH429784 09/15/2024 12:28:00 PM Y 06 (41.664414524, -87.623334396) 9 1178248 1821104
194728 row_194734 Point 1310 STREET CRIMINAL DAMAGE TO PROPERTY N 1112 011XX N RIDGEWAY AVE JH419952 09/08/2024 06:13:00 AM N 14 (41.901782642, -87.720184712) 27 1151168 1907396
194729 row_194735 Point 0810 RESTAURANT THEFT OVER $500 N 1831 002XX W HURON ST JJ339050 07/17/2025 05:30:00 PM N 06 (41.894782381, -87.634712752) 42 1174457 1905023
194730 row_194736 Point 0460 STREET BATTERY SIMPLE N 1651 100XX W OHARE ST JH446921 09/27/2024 09:50:00 PM N 08B (41.976290414, -87.905227221) 41 1100658 1934241
194731 row_194737 Point 4387 STREET OTHER OFFENSE VIOLATE ORDER OF PROTECTION Y 723 068XX S GREEN ST JJ170796 03/05/2025 07:30:00 PM Y 26 (41.769866853, -87.645747491) 16 1171817 1859480
194732 row_194738 Point 1310 RESIDENCE - GARAGE CRIMINAL DAMAGE TO PROPERTY N 623 080XX S INDIANA AVE JH519530 11/15/2024 03:00:00 PM N 14 (41.748266726, -87.619688449) 6 1178991 1851667
194733 row_194739 Point 1360 ALLEY CRIMINAL TRESPASS TO VEHICLE Y 613 082XX S THROOP ST JJ232798 04/26/2025 09:35:00 PM N 26 (41.744062663, -87.655993505) 17 1169096 1850055
194734 row_194740 Point 0330 SIDEWALK ROBBERY AGGRAVATED N 931 047XX S SEELEY AVE JH456769 10/05/2024 01:39:00 PM N 03 (41.807917194, -87.675883901) 15 1163490 1873281
194735 row_194741 Point 1822 SIDEWALK NARCOTICS MANUFACTURE / DELIVER - CANNABIS OVER 10 GRAMS Y 1532 005XX N LAVERGNE AVE JJ161034 02/25/2025 07:40:00 AM N 18 (41.889822024, -87.750517692) 37 1142940 1902980
194736 row_194742 Point 051A CHA PARKING LOT / GROUNDS ASSAULT AGGRAVATED - HANDGUN N 312 063XX S DR MARTIN LUTHER KING JR DR JJ193193 03/24/2025 11:00:00 AM Y 04A (41.779073436, -87.615600014) 20 1180013 1862902
194737 row_194743 Point 0810 VACANT LOT / LAND THEFT OVER $500 N 424 085XX S BUFFALO AVE JJ316871 07/01/2025 12:00:00 PM N 06 (41.740544448, -87.544183161) 10 1199621 1849033
194738 row_194744 Point 0710 VEHICLE NON-COMMERCIAL THEFT THEFT FROM MOTOR VEHICLE N 2525 022XX N KARLOV AVE JJ317938 07/01/2025 10:40:00 PM N 06 (41.921253704, -87.729122007) 35 1148685 1914474
194739 row_194745 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 833 036XX W 71ST ST JJ110146 01/10/2025 12:05:00 AM N 14 (41.764216809, -87.714363211) 23 1153114 1857279
194740 row_194746 Point 0820 APARTMENT THEFT $500 AND UNDER N 2433 017XX W PETERSON AVE JJ143932 02/09/2025 10:56:00 AM N 06 (41.990778534, -87.673817911) 40 1163541 1939920
194741 row_194747 Point 033A STREET ROBBERY ATTEMPT ARMED - HANDGUN N 1424 020XX W NORTH AVE JH458482 10/06/2024 10:55:00 PM N 03 (41.910470499, -87.678366829) 1 1162528 1910646
194742 row_194748 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1822 012XX N LARRABEE ST JH526356 11/30/2024 08:30:00 PM N 06 (41.903996883, -87.643230238) 27 1172111 1908362
194743 row_194749 Point 0610 APARTMENT BURGLARY FORCIBLE ENTRY N 723 067XX S GREEN ST JH386079 08/13/2024 07:18:00 AM N 05 (41.771999495, -87.6458017) 16 1171796 1860257
194744 row_194750 Point 2826 APARTMENT OTHER OFFENSE HARASSMENT BY ELECTRONIC MEANS N 332 070XX S DANTE AVE JH527501 12/02/2024 02:49:00 AM N 26 (41.766640218, -87.589467208) 5 1187180 1858432
194745 row_194751 Point 1320 VEHICLE NON-COMMERCIAL CRIMINAL DAMAGE TO VEHICLE N 423 085XX S MANISTEE AVE JH404266 08/26/2024 04:00:00 PM N 14 (41.7403199, -87.557552563) 7 1195973 1848918
194746 row_194752 Point 0860 CONVENIENCE STORE THEFT RETAIL THEFT N 821 044XX S PULASKI RD JH525346 11/29/2024 01:20:00 PM N 06 (41.812610526, -87.723765071) 14 1150424 1874895
194747 row_194753 Point 051A VEHICLE - COMMERCIAL ASSAULT AGGRAVATED - HANDGUN N 421 025XX E 78TH ST JH516854 11/20/2024 05:00:00 PM Y 04A (41.753598202, -87.562241298) 7 1194650 1853745
194748 row_194754 Point 0760 PARKING LOT / GARAGE (NON RESIDENTIAL) BURGLARY BURGLARY FROM MOTOR VEHICLE N 2533 014XX N CICERO AVE JH494528 11/03/2024 07:10:00 PM N 06 (41.90700016, -87.746048624) 37 1144114 1909248
194749 row_194755 Point 0620 APARTMENT BURGLARY UNLAWFUL ENTRY N 1912 045XX N PAULINA ST JH403174 08/26/2024 02:15:00 PM N 05 (41.964088124, -87.67090169) 47 1164409 1930200
194750 row_194756 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 923 051XX S WHIPPLE ST JJ338249 07/17/2025 05:50:00 PM Y 08B (41.799960212, -87.70007547) 14 1156916 1870332
194751 row_194757 Point 041A STREET BATTERY AGGRAVATED - HANDGUN N 1225 023XX W TAYLOR ST JH509192 11/15/2024 04:19:00 PM N 04B (41.868998803, -87.684525154) 28 1160966 1895521
194752 row_194758 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 915 031XX S SHIELDS AVE JJ340663 07/17/2025 06:00:00 PM N 14 (41.837733046, -87.635307899) 11 1174464 1884233
194753 row_194759 Point 0810 SIDEWALK THEFT OVER $500 N 1224 001XX N GREEN ST JJ338779 07/17/2025 05:00:00 PM N 06 (41.883641965, -87.648579514) 27 1170714 1900933
194754 row_194760 Point 0460 SCHOOL - PUBLIC GROUNDS BATTERY SIMPLE N 2512 020XX N MOBILE AVE JJ105539 01/06/2025 09:50:00 AM N 08B (41.917346904, -87.782802648) 29 1134085 1912952
194755 row_194761 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 1032 027XX S TRUMBULL AVE JH378047 08/06/2024 07:17:00 PM Y 08B (41.841626188, -87.711056159) 22 1153812 1885493
194756 row_194762 Point 1822 SIDEWALK NARCOTICS MANUFACTURE / DELIVER - CANNABIS OVER 10 GRAMS Y 1523 054XX W FULTON ST JH357465 07/22/2024 04:30:00 PM N 18 (41.885774194, -87.760870317) 37 1140131 1901486
194757 row_194763 Point 0820 RESIDENCE - YARD (FRONT / BACK) THEFT $500 AND UNDER N 2033 012XX W ARGYLE ST JH409304 08/31/2024 02:15:00 AM N 06 (41.972643078, -87.661674707) 47 1166894 1933337
194758 row_194764 Point 1153 RESIDENCE DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 2232 103XX S MORGAN ST JJ204494 03/31/2025 11:00:00 AM N 11 (41.705708064, -87.647662006) 21 1171481 1836097
194759 row_194765 Point 0630 RESIDENCE BURGLARY ATTEMPT FORCIBLE ENTRY N 324 073XX S DORCHESTER AVE JJ182856 03/15/2025 07:12:00 PM N 05 (41.761599817, -87.590874263) 8 1186812 1856592
194760 row_194766 Point 031A STREET ROBBERY ARMED - HANDGUN N 214 010XX E 40TH PL JH522306 11/26/2024 03:55:00 PM N 03 (41.821486683, -87.601313778) 4 1183778 1878390
194761 row_194767 Point 1330 RESIDENCE CRIMINAL TRESPASS TO LAND N 1512 056XX W LAKE ST JH491374 11/01/2024 08:00:00 AM N 26 (41.887795397, -87.767249835) 29 1138389 1902211
194762 row_194768 Point 502P STREET OTHER OFFENSE FALSE / STOLEN / ALTERED TRP N 1712 049XX N KILPATRICK AVE JJ112205 01/12/2025 01:11:00 AM N 26 (41.970710204, -87.742874944) 39 1144818 1932470
194763 row_194769 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 513 109XX S VERNON AVE JH363603 07/27/2024 04:00:00 AM N 07 (41.695674774, -87.612236647) 9 1181185 1832520
194764 row_194770 Point 4650 STREET OTHER OFFENSE SEX OFFENDER - FAIL TO REGISTER Y 1131 044XX W LEXINGTON ST JJ233989 04/27/2025 10:55:00 PM N 26 (41.871541549, -87.735898224) 24 1146967 1896346
194765 row_194771 Point 0710 RESIDENCE THEFT THEFT FROM MOTOR VEHICLE N 1225 005XX S CLAREMONT AVE JH467082 10/13/2024 02:51:00 PM N 06 (41.87464379, -87.685022503) 28 1160815 1897577
194766 row_194772 Point 1130 DEPARTMENT STORE DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 1432 021XX N ELSTON AVE JJ184882 03/17/2025 01:30:00 PM N 11 (41.92046017, -87.67083136) 32 1164551 1914302
194767 row_194773 Point 143A GAS STATION WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 1011 012XX S PULASKI RD JJ100099 01/01/2025 01:48:00 AM N 15 (41.865713975, -87.7251516) 24 1149909 1894243
194768 row_194774 Point 1220 SIDEWALK DECEPTIVE PRACTICE THEFT OF LOST / MISLAID PROPERTY N 2411 073XX N WESTERN AVE JJ166456 03/01/2025 10:37:00 PM N 11 (42.014940871, -87.690219602) 50 1159016 1948691
194769 row_194775 Point 1310 RESIDENCE CRIMINAL DAMAGE TO PROPERTY N 1115 041XX W ADAMS ST JJ196325 03/27/2025 09:30:00 AM N 14 (41.877933506, -87.729192424) 28 1148777 1898688
194770 row_194776 Point 1330 DEPARTMENT STORE CRIMINAL TRESPASS TO LAND N 1913 044XX N BROADWAY JJ215497 04/12/2025 01:23:00 PM N 26 (41.963070794, -87.655984213) 46 1168469 1929861
194771 row_194777 Point 0890 RESIDENCE THEFT FROM BUILDING N 324 013XX E 71ST PL JH435819 09/19/2024 01:00:00 PM N 06 (41.765098393, -87.592512735) 8 1186354 1857863
194772 row_194778 Point 1335 AIRPORT TERMINAL LOWER LEVEL - SECURE AREA CRIMINAL TRESPASS TO AIRPORT N 1653 0000X W TERMINAL ST JH383295 08/10/2024 10:04:00 PM N 26 (41.976762981, -87.900983721) 41 1101811 1934419
194773 row_194779 Point 5009 SIDEWALK OTHER OFFENSE VIOLATION OF SMOKING BAN Y 131 017XX S MICHIGAN AVE JJ130336 01/28/2025 03:58:00 PM N 26 (41.858654288, -87.623950378) 3 1177496 1891882
194774 row_194780 Point 1130 SIDEWALK DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 1924 034XX N SHEFFIELD AVE JJ228744 04/23/2025 02:00:00 AM N 11 (41.94480061, -87.654255193) 44 1168992 1923207
194775 row_194781 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 811 057XX S MELVINA AVE JH527538 12/02/2024 04:50:00 AM N 07 (41.788167264, -87.77677359) 13 1136031 1865890
Showing 194701 to 194775 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified