Chicago Crime
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | IUCR | LOCATION DESCRIPTION | PRIMARY DESCRIPTION | SECONDARY DESCRIPTION | ARREST | BEAT | BLOCK | CASE# | DATE OF OCCURRENCE | DOMESTIC | FBI CD | LOCATION | WARD | X COORDINATE | Y COORDINATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 203401 | row_203415 | Point | 0930 | STREET | MOTOR VEHICLE THEFT | THEFT / RECOVERY - AUTOMOBILE | N | 423 | 090XX S ESSEX AVE | JJ157809 | 02/22/2025 12:04:00 AM | N | 07 | (41.730883188, -87.563406932) | 7 | 1194406 | 1845465 |
| 203402 | row_203416 | Point | 501A | RESIDENCE | OTHER OFFENSE | ANIMAL ABUSE / NEGLECT | N | 735 | 016XX W 71ST ST | JH428320 | 09/14/2024 09:49:00 AM | N | 26 | (41.764889713, -87.665458776) | 17 | 1166454 | 1857624 |
| 203403 | row_203417 | Point | 0860 | DRUG STORE | THEFT | RETAIL THEFT | N | 2511 | 068XX W Belmont Ave | JH430652 | 09/15/2024 05:18:00 PM | N | 06 | (41.938151196, -87.796189752) | 36 | 1130394 | 1920510 |
| 203404 | row_203418 | Point | 0479 | RESIDENCE | BATTERY | AGGRAVATED - HANDS, FISTS, FEET, SERIOUS INJURY | N | 632 | 083XX S INDIANA AVE | JH486769 | 10/29/2024 04:31:00 AM | N | 04B | (41.742977584, -87.61954915) | 6 | 1179045 | 1849740 |
| 203405 | row_203419 | Point | 0486 | STREET | BATTERY | DOMESTIC BATTERY SIMPLE | N | 225 | 051XX S STATE ST | JH507706 | 11/11/2024 03:00:00 AM | Y | 08B | (41.801676043, -87.625884861) | 3 | 1177140 | 1871115 |
| 203406 | row_203420 | Point | 1477 | STREET | WEAPONS VIOLATION | RECKLESS FIREARM DISCHARGE | N | 924 | 046XX S HONORE ST | JJ347338 | 04/16/2025 04:00:00 PM | N | 15 | (41.809799626, -87.671081486) | 15 | 1164794 | 1873977 |
| 203407 | row_203421 | Point | 2027 | STREET | NARCOTICS | POSSESS - CRACK | Y | 1131 | 047XX W POLK ST | JJ136483 | 02/03/2025 06:51:00 AM | N | 18 | (41.870475027, -87.74352294) | 24 | 1144893 | 1895943 |
| 203408 | row_203422 | Point | 1310 | STREET | CRIMINAL DAMAGE | TO PROPERTY | N | 1014 | 018XX S RIDGEWAY AVE | JH445061 | 09/25/2024 06:00:00 PM | N | 14 | (41.855833804, -87.718806798) | 24 | 1151663 | 1890655 |
| 203409 | row_203423 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1121 | 006XX N DRAKE AVE | JJ317710 | 07/02/2025 10:25:00 AM | Y | 08B | (41.892396984, -87.715000345) | 27 | 1152604 | 1903986 |
| 203410 | row_203424 | Point | 0820 | STREET | THEFT | $500 AND UNDER | N | 823 | 063XX S FRANCISCO AVE | JH557803 | 12/27/2024 08:00:00 PM | N | 06 | (41.778624497, -87.695816201) | 15 | 1158135 | 1862566 |
| 203411 | row_203425 | Point | 0560 | RESIDENCE - PORCH / HALLWAY | ASSAULT | SIMPLE | N | 731 | 074XX S WENTWORTH AVE | JH483889 | 10/26/2024 06:15:00 PM | Y | 08A | (41.759126893, -87.629632724) | 6 | 1176245 | 1855602 |
| 203412 | row_203426 | Point | 1130 | APARTMENT | DECEPTIVE PRACTICE | FRAUD OR CONFIDENCE GAME | N | 1032 | 028XX S MILLARD AVE | JH474316 | 10/16/2024 12:00:00 PM | N | 11 | (41.840159427, -87.715896169) | 22 | 1152497 | 1884949 |
| 203413 | row_203427 | Point | 1812 | STREET | NARCOTICS | POSSESS - CANNABIS MORE THAN 30 GRAMS | Y | 422 | 079XX S LAKE SHORE DR | JH431845 | 09/16/2024 08:46:00 PM | N | 18 | (41.751399692, -87.546007182) | 7 | 1199087 | 1852984 |
| 203414 | row_203428 | Point | 0620 | APARTMENT | BURGLARY | UNLAWFUL ENTRY | N | 421 | 078XX S COLES AVE | JJ207466 | 04/05/2025 06:07:00 PM | N | 05 | (41.753586306, -87.551950515) | 7 | 1197458 | 1853766 |
| 203415 | row_203429 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 123 | 005XX S STATE ST | JH387358 | 08/10/2024 07:18:00 AM | N | 06 | (41.875254895, -87.627618559) | 4 | 1176447 | 1897923 |
| 203416 | row_203430 | Point | 0810 | VEHICLE NON-COMMERCIAL | THEFT | OVER $500 | N | 1531 | 048XX W CHICAGO AVE | JJ340510 | 07/18/2025 09:00:00 PM | Y | 06 | (41.8949948, -87.746720584) | 37 | 1143961 | 1904872 |
| 203417 | row_203431 | Point | 0560 | CAR WASH | ASSAULT | SIMPLE | N | 2512 | 069XX W GRAND AVE | JJ150534 | 02/15/2025 01:20:00 PM | N | 08A | (41.923562337, -87.799604568) | 36 | 1129498 | 1915188 |
| 203418 | row_203432 | Point | 0820 | APARTMENT | THEFT | $500 AND UNDER | N | 133 | 025XX S Dearborn St | JH467752 | 10/05/2024 11:20:00 PM | N | 06 | (41.846245862, -87.628139319) | 3 | 1176392 | 1887351 |
| 203419 | row_203433 | Point | 0460 | SCHOOL - PUBLIC BUILDING | BATTERY | SIMPLE | N | 622 | 085XX S LAFAYETTE AVE | JJ144845 | 02/07/2025 02:30:00 PM | N | 08B | (41.73928511, -87.625536799) | 21 | 1177422 | 1848381 |
| 203420 | row_203434 | Point | 0710 | STREET | THEFT | THEFT FROM MOTOR VEHICLE | N | 1214 | 010XX W CARROLL AVE | JH490926 | 10/31/2024 01:45:00 PM | N | 06 | (41.887755469, -87.652714923) | 27 | 1169576 | 1902423 |
| 203421 | row_203435 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 1225 | 005XX S HOYNE AVE | JJ199186 | 03/28/2025 11:20:00 PM | N | 14 | (41.874348429, -87.678912003) | 27 | 1162480 | 1897482 |
| 203422 | row_203436 | Point | 0560 | APARTMENT | ASSAULT | SIMPLE | N | 212 | 038XX S ELLIS AVE | JH453835 | 10/03/2024 09:00:00 AM | Y | 08A | (41.824914418, -87.605655435) | 4 | 1182584 | 1879629 |
| 203423 | row_203437 | Point | 1153 | - | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | N | 423 | 091XX S ESSEX AVE | JH405504 | 08/28/2024 11:55:00 AM | N | 11 | (41.729299431, -87.563363564) | 7 | 1194423 | 1844888 |
| 203424 | row_203438 | Point | 0810 | APARTMENT | THEFT | OVER $500 | N | 1924 | 035XX N RACINE AVE | JJ114456 | 01/10/2025 06:00:00 PM | N | 06 | (41.945641635, -87.659131471) | 44 | 1167663 | 1923503 |
| 203425 | row_203439 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 2523 | 029XX N LOWELL AVE | JH398387 | 08/22/2024 09:32:00 PM | Y | 14 | (41.934142968, -87.735869306) | 31 | 1146816 | 1919158 |
| 203426 | row_203440 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1021 | 015XX S HOMAN AVE | JJ241068 | 05/03/2025 12:10:00 PM | Y | 08B | (41.860346575, -87.710371769) | 24 | 1153949 | 1892316 |
| 203427 | row_203441 | Point | 1320 | PARKING LOT / GARAGE (NON RESIDENTIAL) | CRIMINAL DAMAGE | TO VEHICLE | N | 212 | 038XX S VINCENNES AVE | JJ143475 | 02/08/2025 08:50:00 PM | N | 14 | (41.825408582, -87.612213605) | 4 | 1180795 | 1879794 |
| 203428 | row_203442 | Point | 0560 | APARTMENT | ASSAULT | SIMPLE | N | 831 | 028XX W 71ST ST | JH407075 | 08/29/2024 01:57:00 PM | Y | 08A | (41.764526321, -87.693712501) | 18 | 1158747 | 1857433 |
| 203429 | row_203443 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 1923 | 036XX N LAKEWOOD AVE | JH382761 | 08/09/2024 09:30:00 PM | N | 14 | (41.947859796, -87.661615115) | 44 | 1166981 | 1924306 |
| 203430 | row_203444 | Point | 2022 | VEHICLE NON-COMMERCIAL | NARCOTICS | POSSESS - COCAINE | N | 1031 | 040XX W 28TH ST | JJ167061 | 03/02/2025 03:49:00 PM | N | 18 | (41.840548035, -87.725988143) | 22 | 1149746 | 1885071 |
| 203431 | row_203445 | Point | 4386 | RESIDENCE | OTHER OFFENSE | VIOLATION OF CIVIL NO CONTACT ORDER | Y | 825 | 064XX S FAIRFIELD AVE | JJ338470 | 07/18/2025 12:24:00 AM | Y | 26 | (41.776721306, -87.692113868) | 16 | 1159150 | 1861880 |
| 203432 | row_203446 | Point | 0710 | STREET | THEFT | THEFT FROM MOTOR VEHICLE | N | 1224 | 001XX N ABERDEEN ST | JH420126 | 09/08/2024 02:30:00 AM | N | 06 | (41.884747078, -87.654450827) | 27 | 1169112 | 1901323 |
| 203433 | row_203447 | Point | 5002 | STREET | OTHER OFFENSE | OTHER VEHICLE OFFENSE | N | 2211 | 105XX S KEDZIE AVE | JH443629 | 09/17/2024 05:20:00 PM | N | 26 | (41.702301994, -87.701206699) | 19 | 1156869 | 1834744 |
| 203434 | row_203448 | Point | 4387 | RESIDENCE | OTHER OFFENSE | VIOLATE ORDER OF PROTECTION | N | 1233 | 017XX W ROOSEVELT RD | JJ347293 | 06/30/2025 01:00:00 PM | Y | 26 | (41.866841687, -87.670089258) | 28 | 1164904 | 1894765 |
| 203435 | row_203449 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 411 | 082XX S STONY ISLAND AVE | JH492962 | 11/02/2024 01:41:00 PM | N | 06 | (41.74519462, -87.58583056) | 8 | 1188240 | 1850626 |
| 203436 | row_203450 | Point | 051A | ALLEY | ASSAULT | AGGRAVATED - HANDGUN | N | 332 | 070XX S HARPER AVE | JJ228127 | 04/23/2025 03:00:00 AM | Y | 04A | (41.767415097, -87.587926015) | 5 | 1187598 | 1858718 |
| 203437 | row_203451 | Point | 0560 | RESIDENCE | ASSAULT | SIMPLE | N | 512 | 104XX S CALUMET AVE | JH526407 | 11/30/2024 09:30:00 PM | Y | 08A | (41.704959193, -87.614923435) | 9 | 1180423 | 1835897 |
| 203438 | row_203452 | Point | 0313 | SIDEWALK | ROBBERY | ARMED - OTHER DANGEROUS WEAPON | N | 1125 | 0000X S WESTERN AVE | JJ107603 | 01/07/2025 05:45:00 PM | N | 03 | (41.880897604, -87.686424474) | 27 | 1160416 | 1899853 |
| 203439 | row_203453 | Point | 0710 | STREET | THEFT | THEFT FROM MOTOR VEHICLE | N | 1214 | 003XX N GREEN ST | JJ338683 | 07/18/2025 07:00:00 AM | N | 06 | (41.887709569, -87.64868665) | 27 | 1170673 | 1902415 |
| 203440 | row_203454 | Point | 0520 | CTA TRAIN | ASSAULT | AGGRAVATED - KNIFE / CUTTING INSTRUMENT | Y | 511 | 0000X W 95TH ST | JH379637 | 08/08/2024 12:53:00 AM | N | 04A | (41.721623523, -87.624778261) | 9 | 1177682 | 1841947 |
| 203441 | row_203455 | Point | 1310 | OTHER (SPECIFY) | CRIMINAL DAMAGE | TO PROPERTY | Y | 421 | 033XX E CHELTENHAM DR | JH378894 | 08/05/2024 11:21:00 PM | N | 14 | (41.755284929, -87.544306805) | 7 | 1199538 | 1854404 |
| 203442 | row_203456 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 311 | 002XX E 61ST ST | JJ106339 | 01/06/2025 08:10:00 PM | Y | 08B | (41.783809894, -87.619976429) | 20 | 1178805 | 1864618 |
| 203443 | row_203457 | Point | 0810 | APARTMENT | THEFT | OVER $500 | N | 1135 | 028XX W FLOURNOY ST | JJ339202 | 07/18/2025 02:40:00 PM | Y | 06 | (41.87287164, -87.696910949) | 28 | 1157582 | 1896907 |
| 203444 | row_203458 | Point | 5110 | STREET | OTHER OFFENSE | GUN OFFENDER - DUTY TO REGISTER | Y | 513 | 001XX E 111TH ST | JH389652 | 08/15/2024 07:38:00 PM | N | 26 | (41.692638264, -87.619062465) | 9 | 1179330 | 1831398 |
| 203445 | row_203459 | Point | 0810 | STREET | THEFT | OVER $500 | N | 1031 | 031XX S AVERS AVE | JJ222402 | 04/18/2025 06:15:00 AM | N | 06 | (41.835950566, -87.720666701) | 22 | 1151208 | 1883406 |
| 203446 | row_203460 | Point | 1152 | STREET | DECEPTIVE PRACTICE | ILLEGAL USE CASH CARD | N | 1822 | 013XX N HALSTED ST | JH516621 | 11/18/2024 02:00:00 AM | N | 11 | (41.905431272, -87.648129987) | 27 | 1170773 | 1908874 |
| 203447 | row_203461 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 921 | 041XX S RICHMOND ST | JH496744 | 11/05/2024 04:27:00 PM | Y | 08B | (41.81866077, -87.698273421) | 12 | 1157357 | 1877150 |
| 203448 | row_203462 | Point | 0484 | HOTEL / MOTEL | BATTERY | PROTECTED EMPLOYEE - HANDS, FISTS, FEET, NO / MINOR INJURY | Y | 1925 | 034XX N BROADWAY | JH558765 | 12/29/2024 05:10:00 AM | N | 08B | (41.94433919, -87.645430882) | 44 | 1171394 | 1923058 |
| 203449 | row_203463 | Point | 1130 | RESIDENCE | DECEPTIVE PRACTICE | FRAUD OR CONFIDENCE GAME | N | 2232 | 100XX S MORGAN ST | JJ132112 | 01/26/2025 11:00:00 AM | N | 11 | (41.711551651, -87.647815994) | 21 | 1171422 | 1838226 |
| 203450 | row_203464 | Point | 0265 | APARTMENT | CRIMINAL SEXUAL ASSAULT | AGGRAVATED - OTHER | N | 133 | 029XX S DR MARTIN LUTHER KING JR DR | JJ109427 | 01/09/2025 03:00:00 AM | N | 02 | (41.841164277, -87.6171782) | 4 | 1179394 | 1885524 |
| 203451 | row_203465 | Point | 0810 | RESIDENCE | THEFT | OVER $500 | N | 612 | 076XX S LOOMIS BLVD | JJ234867 | 04/28/2025 12:10:00 PM | N | 06 | (41.75503939, -87.658707447) | 17 | 1168324 | 1854049 |
| 203452 | row_203466 | Point | 0820 | STREET | THEFT | $500 AND UNDER | N | 2232 | 102XX S GREEN ST | JH504717 | 11/12/2024 02:00:00 AM | N | 06 | (41.708249785, -87.644071589) | 21 | 1172454 | 1837031 |
| 203453 | row_203467 | Point | 0890 | APARTMENT | THEFT | FROM BUILDING | N | 324 | 072XX S BENNETT AVE | JH557258 | 12/27/2024 02:30:00 PM | N | 06 | (41.763420792, -87.579307191) | 7 | 1189962 | 1857283 |
| 203454 | row_203468 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 2533 | 048XX W ARMITAGE AVE | JH448106 | 09/28/2024 11:11:00 PM | Y | 08B | (41.916896758, -87.748911958) | 26 | 1143310 | 1912849 |
| 203455 | row_203469 | Point | 051A | STREET | ASSAULT | AGGRAVATED - HANDGUN | N | 313 | 061XX S CHAMPLAIN AVE | JJ226474 | 04/21/2025 03:20:00 PM | N | 04A | (41.783536746, -87.609650728) | 20 | 1181622 | 1864542 |
| 203456 | row_203470 | Point | 0910 | VEHICLE NON-COMMERCIAL | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 2424 | 073XX N WOLCOTT AVE | JJ224594 | 04/19/2025 06:00:00 PM | N | 07 | (42.013978484, -87.678233203) | 49 | 1162276 | 1948365 |
| 203457 | row_203471 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1614 | 054XX N EAST RIVER RD | JJ103868 | 01/04/2025 01:00:00 PM | Y | 08B | (41.977730236, -87.846469859) | 41 | 1116632 | 1934851 |
| 203458 | row_203472 | Point | 502R | STREET | OTHER OFFENSE | VEHICLE TITLE / REGISTRATION OFFENSE | N | 725 | 068XX S ASHLAND AVE | JH546104 | 12/17/2024 12:36:00 PM | N | 26 | (41.769636784, -87.663946891) | 17 | 1166853 | 1859357 |
| 203459 | row_203473 | Point | 1320 | ALLEY | CRIMINAL DAMAGE | TO VEHICLE | N | 823 | 063XX S MOZART ST | JJ159970 | 02/24/2025 09:00:00 AM | N | 14 | (41.778494209, -87.69459295) | 15 | 1158469 | 1862521 |
| 203460 | row_203474 | Point | 0320 | STREET | ROBBERY | STRONG ARM - NO WEAPON | N | 2032 | 048XX N ASHLAND AVE | JH495887 | 11/04/2024 08:00:00 PM | N | 03 | (41.971077737, -87.669498086) | 47 | 1164771 | 1932750 |
| 203461 | row_203475 | Point | 0820 | SIDEWALK | THEFT | $500 AND UNDER | N | 1934 | 005XX W DIVERSEY PKWY | JJ340388 | 07/18/2025 09:00:00 PM | N | 06 | (41.932845968, -87.642614305) | 44 | 1172194 | 1918876 |
| 203462 | row_203476 | Point | 0520 | STREET | ASSAULT | AGGRAVATED - KNIFE / CUTTING INSTRUMENT | N | 2535 | 038XX W NORTH AVE | JJ238316 | 05/01/2025 07:27:00 AM | N | 04A | (41.909921897, -87.723247929) | 26 | 1150313 | 1910356 |
| 203463 | row_203477 | Point | 0810 | STREET | THEFT | OVER $500 | N | 1923 | 036XX N FREMONT ST | JJ208943 | 04/06/2025 09:00:00 PM | N | 06 | (41.947934434, -87.651928123) | 44 | 1169616 | 1924354 |
| 203464 | row_203478 | Point | 0820 | APARTMENT | THEFT | $500 AND UNDER | N | 1233 | 014XX S BLUE ISLAND AVE | JH553920 | 12/09/2024 09:00:00 PM | N | 06 | (41.862095128, -87.657550249) | 25 | 1168333 | 1893062 |
| 203465 | row_203479 | Point | 0820 | STREET | THEFT | $500 AND UNDER | N | 614 | 016XX W 82ND ST | JH555488 | 12/25/2024 07:45:00 PM | N | 06 | (41.744870171, -87.665014033) | 17 | 1166632 | 1850330 |
| 203466 | row_203480 | Point | 502P | STREET | OTHER OFFENSE | FALSE / STOLEN / ALTERED TRP | Y | 631 | 082XX S COTTAGE GROVE AVE | JJ181069 | 03/14/2025 12:43:00 PM | N | 26 | (41.745304463, -87.605071009) | 8 | 1182989 | 1850621 |
| 203467 | row_203481 | Point | 0486 | RESIDENCE | BATTERY | DOMESTIC BATTERY SIMPLE | N | 2221 | 088XX S WOOD ST | JJ339037 | 07/18/2025 01:00:00 PM | Y | 08B | (41.73344292, -87.66786198) | 18 | 1165887 | 1846160 |
| 203468 | row_203482 | Point | 0810 | SIDEWALK | THEFT | OVER $500 | N | 123 | 011XX S WABASH AVE | JH468380 | 10/14/2024 03:20:00 PM | N | 06 | (41.868773151, -87.625861478) | 4 | 1176945 | 1895565 |
| 203469 | row_203483 | Point | 1310 | APARTMENT | CRIMINAL DAMAGE | TO PROPERTY | N | 1824 | 001XX W MAPLE ST | JJ338562 | 07/18/2025 05:28:00 AM | N | 14 | (41.901822321, -87.633071176) | 27 | 1174883 | 1907592 |
| 203470 | row_203484 | Point | 1130 | RESIDENCE | DECEPTIVE PRACTICE | FRAUD OR CONFIDENCE GAME | N | 431 | 095XX S COMMERCIAL AVE | JJ345945 | 07/18/2025 02:11:00 PM | N | 11 | (41.722141573, -87.551071504) | 10 | 1197802 | 1842310 |
| 203471 | row_203485 | Point | 051A | APARTMENT | ASSAULT | AGGRAVATED - HANDGUN | N | 1723 | 037XX W LELAND AVE | JH397514 | 08/22/2024 09:20:00 AM | Y | 04A | (41.966490488, -87.72155391) | 33 | 1150627 | 1930973 |
| 203472 | row_203486 | Point | 0560 | SIDEWALK | ASSAULT | SIMPLE | N | 1821 | 014XX N SEDGWICK ST | JH466326 | 10/12/2024 08:45:00 PM | N | 08A | (41.908430535, -87.638509526) | 27 | 1173383 | 1909988 |
| 203473 | row_203487 | Point | 0486 | RESIDENCE | BATTERY | DOMESTIC BATTERY SIMPLE | N | 513 | 0000X W 107TH ST | JH384108 | 08/11/2024 02:05:00 PM | Y | 08B | (41.6998517, -87.625042946) | 9 | 1177675 | 1834013 |
| 203474 | row_203488 | Point | 1310 | CONVENIENCE STORE | CRIMINAL DAMAGE | TO PROPERTY | N | 124 | 005XX W GRENSHAW ST | JJ115578 | 01/15/2025 05:55:00 AM | N | 14 | (41.868184336, -87.641372316) | 28 | 1172722 | 1895316 |
| 203475 | row_203489 | Point | 0810 | APARTMENT | THEFT | OVER $500 | N | 215 | 043XX S MICHIGAN AVE | JJ110510 | 01/10/2025 02:30:00 AM | N | 06 | (41.815698011, -87.62300861) | 3 | 1177882 | 1876231 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters