File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
205501 row_205518 Point 1310 RESIDENCE CRIMINAL DAMAGE TO PROPERTY N 424 082XX S HOUSTON AVE JJ149002 02/13/2025 07:00:00 PM N 14 (41.745685574, -87.550353366) 7 1197920 1850891
205502 row_205519 Point 0460 STREET BATTERY SIMPLE N 1213 016XX W DIVISION ST JH508190 11/14/2024 08:15:00 PM N 08B (41.903343349, -87.667801443) 1 1165424 1908071
205503 row_205520 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1434 020XX W HOMER ST JH434466 09/07/2024 03:45:00 AM N 07 (41.916968248, -87.678744971) 32 1162407 1913013
205504 row_205521 Point 1822 SIDEWALK NARCOTICS MANUFACTURE / DELIVER - CANNABIS OVER 10 GRAMS Y 1115 0000X S PULASKI RD JJ243668 05/05/2025 06:14:00 PM N 18 (41.880486258, -87.725665179) 28 1149731 1899625
205505 row_205522 Point 0820 RESIDENCE THEFT $500 AND UNDER N 232 057XX S MICHIGAN AVE JH427283 09/13/2024 01:30:00 PM N 06 (41.790070599, -87.622349204) 20 1178139 1866894
205506 row_205523 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT Y 1624 040XX N CICERO AVE JJ103351 01/03/2025 09:00:00 AM N 06 (41.954698652, -87.747338823) 45 1143644 1926627
205507 row_205524 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT Y 813 054XX W 55TH ST JJ127386 01/25/2025 11:35:00 PM N 06 (41.792786242, -87.75899949) 13 1140867 1867605
205508 row_205525 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT Y 1913 044XX N BROADWAY JJ144129 02/09/2025 03:25:00 PM N 06 (41.963070794, -87.655984213) 46 1168469 1929861
205509 row_205526 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 1831 001XX W HUBBARD ST JH559728 12/29/2024 08:58:00 PM N 14 (41.890011565, -87.631793561) 42 1175266 1903291
205510 row_205527 Point 0610 RESIDENCE - GARAGE BURGLARY FORCIBLE ENTRY N 1424 012XX N DAMEN AVE JJ242096 05/02/2025 05:20:00 AM N 05 (41.903496608, -87.677266284) 1 1162847 1908107
205511 row_205528 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 334 024XX E 75TH ST JH449737 09/29/2024 09:00:00 PM N 07 (41.759011495, -87.564518539) 7 1194011 1855712
205512 row_205529 Point 0810 RESIDENCE THEFT OVER $500 N 2221 089XX S WINCHESTER AVE JJ151454 09/15/2024 02:00:00 AM N 06 (41.731342371, -87.667663845) 19 1165947 1845395
205513 row_205530 Point 3800 COMMERCIAL / BUSINESS OFFICE INTERFERENCE WITH PUBLIC OFFICER INTERFERENCE JUDICIAL PROCESS N 1834 006XX E GRAND AVE JJ347472 07/02/2025 03:20:00 PM N 26 (41.891990384, -87.611461502) 42 1180796 1904058
205514 row_205531 Point 0560 APARTMENT ASSAULT SIMPLE N 133 029XX S DR MARTIN LUTHER KING JR DR JJ188336 03/20/2025 07:40:00 AM Y 08A (41.841164277, -87.6171782) 4 1179394 1885524
205515 row_205532 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT N 815 041XX S PULASKI RD JJ339229 07/18/2025 02:20:00 PM N 06 (41.817822779, -87.72392842) 14 1150366 1876794
205516 row_205533 Point 1152 SMALL RETAIL STORE DECEPTIVE PRACTICE ILLEGAL USE CASH CARD N 2213 095XX S WESTERN AVE JJ160051 02/24/2025 09:40:00 AM N 11 (41.7201456, -87.682039353) 19 1162054 1841285
205517 row_205534 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1913 014XX W LAWRENCE AVE JJ142520 02/07/2025 10:53:00 PM Y 08B (41.968913667, -87.666847239) 46 1165498 1931967
205518 row_205535 Point 143A STREET WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 211 031XX S ERIKSEN DR JH361980 07/25/2024 10:18:00 PM N 15 (41.838148082, -87.607520189) 4 1182035 1884447
205519 row_205536 Point 0820 APARTMENT THEFT $500 AND UNDER Y 611 079XX S HERMITAGE AVE JH474267 10/19/2024 10:38:00 AM Y 06 (41.749632477, -87.667064481) 17 1166059 1852061
205520 row_205537 Point 5001 VEHICLE NON-COMMERCIAL OTHER OFFENSE OTHER CRIME INVOLVING PROPERTY N 913 026XX S ELEANOR ST JH507584 11/14/2024 12:43:00 PM N 26 (41.845224334, -87.659104104) 11 1167958 1886911
205521 row_205538 Point 0560 CTA BUS ASSAULT SIMPLE N 412 086XX S YATES BLVD JJ248842 05/09/2025 08:36:00 PM N 08A (41.737253765, -87.566023834) 8 1193671 1847780
205522 row_205539 Point 1205 RESIDENCE DECEPTIVE PRACTICE THEFT BY LESSEE, NON-MOTOR VEHICLE N 611 077XX S HONORE ST JJ339530 07/18/2025 06:24:00 PM N 11 (41.753371061, -87.669580224) 17 1165362 1853418
205523 row_205540 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 322 069XX S MICHIGAN AVE JH554105 12/23/2024 10:30:00 AM N 14 (41.768502382, -87.621769953) 6 1178362 1859036
205524 row_205541 Point 0460 SIDEWALK BATTERY SIMPLE Y 1024 019XX S ST LOUIS AVE JH407718 08/29/2024 11:50:00 PM N 08B (41.85466335, -87.71242375) 24 1153405 1890241
205525 row_205542 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE Y 323 071XX S CALUMET AVE JH475467 10/20/2024 11:28:00 AM Y 08B (41.765110076, -87.616855319) 6 1179713 1857811
205526 row_205543 Point 0920 STREET MOTOR VEHICLE THEFT ATTEMPT - AUTOMOBILE N 1111 011XX N KEDVALE AVE JH422069 09/09/2024 04:30:00 PM N 07 (41.901370624, -87.729955995) 37 1148509 1907227
205527 row_205544 Point 1153 APARTMENT DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 631 080XX S RHODES AVE JH461568 09/26/2024 07:26:00 AM N 11 (41.748803893, -87.611228284) 6 1181298 1851882
205528 row_205545 Point 0320 CTA TRAIN ROBBERY STRONG ARM - NO WEAPON N 634 087XX S LAFAYETTE AVE JJ211148 04/08/2025 08:12:00 PM N 03 (41.735752519, -87.625429032) 21 1177462 1847094
205529 row_205546 Point 2826 APARTMENT OTHER OFFENSE HARASSMENT BY ELECTRONIC MEANS N 313 062XX S COTTAGE GROVE AVE JH403956 07/30/2024 08:26:00 AM Y 26 (41.781293251, -87.60595085) 20 1182638 1863733
205530 row_205547 Point 0820 RESIDENCE - GARAGE THEFT $500 AND UNDER N 512 103XX S EBERHART AVE JJ142912 02/07/2025 06:00:00 AM N 06 (41.706764294, -87.611314379) 9 1181403 1836563
205531 row_205548 Point 2826 RESIDENCE OTHER OFFENSE HARASSMENT BY ELECTRONIC MEANS N 2213 012XX W 96TH ST JJ345640 05/14/2025 12:01:00 AM Y 26 (41.719196291, -87.653646697) 21 1169808 1840999
205532 row_205549 Point 0820 APARTMENT THEFT $500 AND UNDER N 1232 007XX S MAY ST JJ222931 04/08/2025 01:00:00 PM N 06 (41.872867202, -87.655373309) 34 1168895 1896992
205533 row_205550 Point 1585 APARTMENT SEX OFFENSE OTHER N 1712 051XX N KILDARE AVE JH374769 07/25/2024 08:49:00 PM N 17 (41.974363533, -87.735603868) 39 1146786 1933815
205534 row_205551 Point 0890 RESIDENCE - PORCH / HALLWAY THEFT FROM BUILDING N 221 005XX E 44th St JJ118421 11/10/2024 04:10:00 PM N 06 (41.814882499, -87.613237779) 3 1180548 1875956
205535 row_205552 Point 0320 PARKING LOT / GARAGE (NON RESIDENTIAL) ROBBERY STRONG ARM - NO WEAPON N 1112 039XX W CHICAGO AVE JH356579 07/22/2024 02:30:00 AM N 03 (41.89537238, -87.725399207) 37 1149765 1905050
205536 row_205553 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 513 108XX S WABASH AVE JH437427 09/01/2024 11:00:00 PM Y 08B (41.697445685, -87.622055787) 9 1178498 1833143
205537 row_205554 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 422 080XX S PHILLIPS AVE JH540806 12/13/2024 12:24:00 AM Y 08B (41.749362899, -87.564981816) 7 1193916 1852195
205538 row_205555 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 2535 038XX W Hirsch st JH500140 11/08/2024 09:00:00 AM N 14 (41.906317921, -87.722066282) 36 1150644 1909045
205539 row_205556 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 612 075XX S ASHLAND AVE JJ192320 03/23/2025 09:27:00 AM N 06 (41.756640447, -87.663590843) 17 1166987 1854622
205540 row_205557 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT N 1913 044XX N BROADWAY JJ172192 03/06/2025 07:03:00 PM N 06 (41.963070794, -87.655984213) 46 1168469 1929861
205541 row_205558 Point 0810 RESIDENCE THEFT OVER $500 N 1634 051XX W MELROSE ST JH444136 09/25/2024 12:27:00 AM N 06 (41.939633749, -87.755085079) 31 1141574 1921123
205542 row_205559 Point 2820 APARTMENT OTHER OFFENSE TELEPHONE THREAT N 312 004XX E MARQUETTE RD JH530235 11/26/2024 08:00:00 AM N 08A (41.772999888, -87.613776089) 20 1180529 1860693
205543 row_205560 Point 0560 SCHOOL - PUBLIC BUILDING ASSAULT SIMPLE N 2222 009XX W 88TH ST JJ130915 01/28/2025 03:00:00 PM N 08A (41.734209915, -87.646633525) 21 1171679 1846485
205544 row_205561 Point 1563 HOSPITAL BUILDING / GROUNDS SEX OFFENSE CRIMINAL SEXUAL ABUSE N 1632 042XX N OAK PARK AVE JH371920 07/26/2024 11:15:00 AM N 17 (41.956875902, -87.797554615) 38 1129980 1927331
205545 row_205562 Point 031A CTA BUS STOP ROBBERY ARMED - HANDGUN N 321 067XX S RHODES AVE JH460397 10/08/2024 02:00:00 AM N 03 (41.772581369, -87.611804821) 6 1181068 1860545
205546 row_205563 Point 0820 STREET THEFT $500 AND UNDER N 731 070XX S VINCENNES AVE JH542464 12/14/2024 12:03:00 PM Y 06 (41.766547544, -87.627407259) 6 1176830 1858311
205547 row_205564 Point 1790 RESIDENCE OFFENSE INVOLVING CHILDREN CHILD ABDUCTION N 213 040XX S WABASH AVE JH518155 11/22/2024 08:10:00 PM Y 26 (41.821169999, -87.624771489) 3 1177385 1878221
205548 row_205565 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 533 131XX S LANGLEY AVE JH455864 10/04/2024 10:00:00 AM Y 14 (41.65634477, -87.605129962) 10 1183247 1818205
205549 row_205566 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 1724 041XX N ALBANY AVE JH435390 09/18/2024 08:00:00 PM N 14 (41.956632538, -87.705655494) 33 1154977 1927412
205550 row_205567 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 533 130XX S DR MARTIN LUTHER KING JR DR JH375786 08/05/2024 02:00:00 AM N 07 (41.658114918, -87.613852437) 9 1180858 1818830
205551 row_205568 Point 0910 RESIDENCE MOTOR VEHICLE THEFT AUTOMOBILE N 532 0000X E 116TH ST JJ122885 01/21/2025 09:13:00 PM N 07 (41.682553553, -87.621388809) 9 1178725 1827718
205552 row_205569 Point 0820 HOSPITAL BUILDING / GROUNDS THEFT $500 AND UNDER N 1933 008XX W WELLINGTON AVE JJ154297 02/07/2025 11:00:00 AM N 06 (41.936335635, -87.650710119) 44 1169981 1920130
205553 row_205570 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 1013 023XX S RIDGEWAY AVE JH484325 10/27/2024 02:00:00 AM N 14 (41.849150338, -87.718584483) 22 1151741 1888220
205554 row_205571 Point 0820 APARTMENT THEFT $500 AND UNDER N 1634 050XX W BYRON ST JH399737 08/24/2024 01:14:00 AM Y 06 (41.951498989, -87.753301506) 30 1142030 1925450
205555 row_205572 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 631 082XX S CHAMPLAIN AVE JJ239451 05/01/2025 11:00:00 PM N 14 (41.745225889, -87.608703306) 6 1181998 1850584
205556 row_205573 Point 0820 RESTAURANT THEFT $500 AND UNDER N 914 021XX S CHINA PL JJ339640 07/18/2025 07:00:00 PM N 06 (41.853934082, -87.634680286) 11 1174587 1890138
205557 row_205574 Point 1320 APARTMENT CRIMINAL DAMAGE TO VEHICLE N 333 071XX S EUCLID AVE JJ341223 07/18/2025 01:00:00 AM N 14 (41.764749409, -87.578111345) 5 1190284 1857770
205558 row_205575 Point 0810 OTHER (SPECIFY) THEFT OVER $500 N 2533 015XX N CICERO AVE JJ133954 12/15/2024 02:54:00 PM N 06 (41.908262619, -87.746070116) 37 1144105 1909708
205559 row_205576 Point 0560 RESIDENCE ASSAULT SIMPLE N 1122 004XX N CENTRAL PARK BLVD JJ184147 03/16/2025 08:44:00 PM Y 08A (41.888969704, -87.716583236) 27 1152182 1902734
205560 row_205577 Point 143A ALLEY WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 321 015XX E 65TH PL JJ195948 03/26/2025 07:57:00 PM N 15 (41.77606891, -87.588089778) 5 1187526 1861871
205561 row_205578 Point 0710 GAS STATION THEFT THEFT FROM MOTOR VEHICLE N 1533 048XX W MADISON ST JJ339476 07/18/2025 03:00:00 PM N 06 (41.880487595, -87.745964635) 28 1144203 1899587
205562 row_205579 Point 2825 APARTMENT OTHER OFFENSE HARASSMENT BY TELEPHONE N 234 013XX E HYDE PARK BLVD JJ186744 03/17/2025 01:00:00 PM N 26 (41.802413509, -87.592677218) 4 1186192 1871460
205563 row_205580 Point 0560 STREET ASSAULT SIMPLE Y 513 108XX S COTTAGE GROVE AVE JJ161033 02/25/2025 07:41:00 AM N 08A (41.696888796, -87.608909298) 9 1182090 1832970
205564 row_205581 Point 0460 RESIDENCE BATTERY SIMPLE Y 1133 011XX S ST LOUIS AVE JJ215961 04/12/2025 09:36:00 PM Y 08B (41.866982702, -87.713002113) 24 1153215 1894729
205565 row_205582 Point 0810 STREET THEFT OVER $500 N 1232 011XX W WASHBURNE AVE JH552718 12/23/2024 01:00:00 AM N 06 (41.866166588, -87.655051279) 28 1169002 1894551
205566 row_205583 Point 0810 CONVENIENCE STORE THEFT OVER $500 N 112 0000X N WABASH AVE JH457862 10/04/2024 01:00:00 PM N 06 (41.882364871, -87.626222) 34 1176806 1900517
205567 row_205584 Point 0460 SIDEWALK BATTERY SIMPLE N 1834 006XX N MICHIGAN AVE JH437597 09/20/2024 09:30:00 PM N 08B (41.894465726, -87.624241063) 42 1177309 1904931
205568 row_205585 Point 1811 CTA PLATFORM NARCOTICS POSSESS - CANNABIS 30 GRAMS OR LESS Y 123 011XX S STATE ST JJ210053 04/07/2025 09:08:00 PM N 18 (41.868165405, -87.62743954) 4 1176517 1895340
205569 row_205586 Point 0610 RESTAURANT BURGLARY FORCIBLE ENTRY N 1424 019XX W DIVISION ST JJ196183 03/27/2025 03:15:00 AM N 05 (41.90322415, -87.67521196) 1 1163407 1908012
205570 row_205587 Point 2826 RESIDENCE OTHER OFFENSE HARASSMENT BY ELECTRONIC MEANS N 414 082XX S CRANDON AVE JH498855 11/02/2024 12:00:00 AM N 26 (41.745459756, -87.568571829) 7 1192949 1850764
205571 row_205588 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1034 021XX W 22ND PL JH460862 10/08/2024 04:00:00 PM Y 08B (41.85121009, -87.679606711) 25 1162355 1889049
205572 row_205589 Point 0610 HOSPITAL BUILDING / GROUNDS BURGLARY FORCIBLE ENTRY N 1834 002XX E HURON ST JJ175622 03/10/2025 03:00:00 AM N 05 (41.895003278, -87.62152816) 2 1178046 1905133
205573 row_205590 Point 0820 STREET THEFT $500 AND UNDER N 2424 069XX N CLARK ST JH536650 11/12/2024 12:30:00 PM N 06 (42.008396261, -87.673823615) 49 1163490 1946340
205574 row_205591 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1014 016XX S MILLARD AVE JH535349 12/08/2024 03:00:00 AM N 07 (41.858326452, -87.716407895) 24 1152310 1891568
205575 row_205592 Point 0810 RESTAURANT THEFT OVER $500 N 112 0000X S WABASH AVE JH455650 10/03/2024 05:15:00 PM N 06 (41.881582612, -87.626197575) 34 1176815 1900232
Showing 205501 to 205575 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified