Chicago Crime
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | IUCR | LOCATION DESCRIPTION | PRIMARY DESCRIPTION | SECONDARY DESCRIPTION | ARREST | BEAT | BLOCK | CASE# | DATE OF OCCURRENCE | DOMESTIC | FBI CD | LOCATION | WARD | X COORDINATE | Y COORDINATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 207001 | row_207020 | Point | 1310 | APARTMENT | CRIMINAL DAMAGE | TO PROPERTY | N | 2513 | 064XX W WABANSIA AVE | JH375510 | 08/05/2024 12:57:00 AM | N | 14 | (41.910941197, -87.786109066) | 29 | 1133200 | 1910612 |
| 207002 | row_207021 | Point | 031A | STREET | ROBBERY | ARMED - HANDGUN | N | 1131 | 047XX W ARTHINGTON ST | JH382294 | 08/10/2024 05:15:00 AM | N | 03 | (41.86956377, -87.743490931) | 24 | 1144904 | 1895611 |
| 207003 | row_207022 | Point | 1477 | GAS STATION | WEAPONS VIOLATION | RECKLESS FIREARM DISCHARGE | N | 1624 | 042XX N MILWAUKEE AVE | JJ179533 | 03/13/2025 08:30:00 AM | N | 15 | (41.957501068, -87.751769113) | 45 | 1142432 | 1927640 |
| 207004 | row_207023 | Point | 1310 | RESIDENCE | CRIMINAL DAMAGE | TO PROPERTY | Y | 812 | 060XX S MONITOR AVE | JJ158701 | 02/23/2025 01:55:00 AM | N | 14 | (41.782663327, -87.768010509) | 13 | 1138434 | 1863900 |
| 207005 | row_207024 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1031 | 027XX S AVERS AVE | JH401327 | 08/25/2024 10:00:00 AM | Y | 08B | (41.841590846, -87.720818413) | 22 | 1151152 | 1885461 |
| 207006 | row_207025 | Point | 041A | STREET | BATTERY | AGGRAVATED - HANDGUN | N | 1031 | 038XX W 30TH ST | JH400336 | 08/24/2024 02:32:00 PM | N | 04B | (41.838779543, -87.721113113) | 22 | 1151079 | 1884436 |
| 207007 | row_207026 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 212 | 035XX S PRAIRIE AVE | JH532442 | 12/05/2024 03:00:00 PM | N | 07 | (41.830123003, -87.620530204) | 3 | 1178514 | 1881493 |
| 207008 | row_207027 | Point | 1310 | RESIDENCE | CRIMINAL DAMAGE | TO PROPERTY | N | 2521 | 051XX W BARRY AVE | JJ135309 | 02/01/2025 11:38:00 PM | Y | 14 | (41.936895399, -87.755161272) | 30 | 1141560 | 1920125 |
| 207009 | row_207028 | Point | 0560 | RESIDENCE | ASSAULT | SIMPLE | N | 833 | 038XX W 71ST ST | JH359201 | 07/23/2024 06:00:00 PM | Y | 08A | (41.764138906, -87.71927936) | 23 | 1151773 | 1857241 |
| 207010 | row_207029 | Point | 0498 | APARTMENT | BATTERY | AGG. DOMESTIC BATTERY - HANDS, FISTS, FEET, SERIOUS INJURY | N | 221 | 044XX S DREXEL BLVD | JH560899 | 12/31/2024 04:30:00 AM | Y | 04B | (41.814341505, -87.604476539) | 4 | 1182938 | 1875779 |
| 207011 | row_207030 | Point | 1122 | APARTMENT | DECEPTIVE PRACTICE | COUNTERFEIT CHECK | N | 724 | 067XX S MORGAN ST | JH371006 | 08/01/2024 04:00:00 PM | N | 10 | (41.771708348, -87.649437716) | 16 | 1170805 | 1860143 |
| 207012 | row_207031 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 2433 | 018XX W DEVON AVE | JH384412 | 08/11/2024 07:25:00 PM | N | 06 | (41.997973182, -87.676101777) | 40 | 1162900 | 1942537 |
| 207013 | row_207032 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1135 | 027XX W HARRISON ST | JJ339747 | 07/18/2025 09:30:00 PM | Y | 08B | (41.873807522, -87.69445629) | 28 | 1158248 | 1897253 |
| 207014 | row_207033 | Point | 0820 | RESIDENCE | THEFT | $500 AND UNDER | N | 533 | 006XX E 133RD ST | JJ197584 | 03/25/2025 01:30:00 AM | N | 06 | (41.654376679, -87.606802445) | 10 | 1182796 | 1817484 |
| 207015 | row_207034 | Point | 1210 | RESTAURANT | DECEPTIVE PRACTICE | THEFT OF LABOR / SERVICES | Y | 1934 | 031XX N HALSTED ST | JH482722 | 10/25/2024 06:37:00 PM | N | 11 | (41.938308106, -87.649222587) | 44 | 1170380 | 1920852 |
| 207016 | row_207035 | Point | 1153 | RESIDENCE | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | N | 2514 | 031XX N MENARD AVE | JJ346726 | 07/13/2025 09:00:00 AM | N | 11 | (41.937271981, -87.771314824) | 30 | 1137164 | 1920233 |
| 207017 | row_207036 | Point | 0850 | RESIDENCE - PORCH / HALLWAY | THEFT | ATTEMPT THEFT | N | 411 | 082XX S KENWOOD AVE | JH416744 | 09/05/2024 04:25:00 PM | N | 06 | (41.745383561, -87.591695066) | 8 | 1186639 | 1850681 |
| 207018 | row_207037 | Point | 031A | CTA BUS STOP | ROBBERY | ARMED - HANDGUN | N | 1221 | 030XX W CHICAGO AVE | JH543958 | 12/15/2024 04:02:00 PM | N | 03 | (41.895588587, -87.702896472) | 27 | 1155891 | 1905173 |
| 207019 | row_207038 | Point | 1310 | APARTMENT | CRIMINAL DAMAGE | TO PROPERTY | N | 421 | 078XX S COLES AVE | JJ199715 | 03/30/2025 04:13:00 AM | N | 14 | (41.753116299, -87.551439474) | 7 | 1197599 | 1853596 |
| 207020 | row_207039 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 2513 | 017XX N NEWLAND AVE | JH484489 | 10/27/2024 12:00:00 AM | N | 07 | (41.911342717, -87.798523385) | 29 | 1129820 | 1910737 |
| 207021 | row_207040 | Point | 1330 | PARKING LOT / GARAGE (NON RESIDENTIAL) | CRIMINAL TRESPASS | TO LAND | N | 1831 | 005XX N STATE ST | JH387299 | 08/14/2024 05:07:00 AM | N | 26 | (41.891948167, -87.628073894) | 42 | 1176273 | 1904005 |
| 207022 | row_207041 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 1424 | 016XX W DIVISION ST | JJ229833 | 04/24/2025 09:03:00 AM | N | 06 | (41.903304304, -87.670064675) | 1 | 1164808 | 1908052 |
| 207023 | row_207042 | Point | 2028 | STREET | NARCOTICS | POSSESS - SYNTHETIC DRUGS | Y | 1834 | 006XX N STATE ST | JJ236639 | 04/29/2025 08:08:00 PM | N | 18 | (41.893748693, -87.628123871) | 42 | 1176254 | 1904661 |
| 207024 | row_207043 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | Y | 1622 | 044XX N MONITOR AVE | JH449344 | 09/29/2024 11:45:00 PM | N | 14 | (41.961269284, -87.773379905) | 38 | 1136545 | 1928974 |
| 207025 | row_207044 | Point | 1206 | PARKING LOT / GARAGE (NON RESIDENTIAL) | DECEPTIVE PRACTICE | THEFT BY LESSEE, MOTOR VEHICLE | N | 421 | 078XX S EXCHANGE AVE | JH488439 | 09/18/2024 10:00:00 AM | N | 11 | (41.752942928, -87.553387599) | 7 | 1197068 | 1853528 |
| 207026 | row_207045 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 1932 | 010XX W ALTGELD ST | JH374643 | 08/03/2024 10:50:00 PM | N | 14 | (41.927172503, -87.654846406) | 43 | 1168882 | 1916782 |
| 207027 | row_207046 | Point | 0440 | APARTMENT | BATTERY | AGGRAVATED - HANDS, FISTS, FEET, NO / MINOR INJURY | N | 724 | 068XX S THROOP ST | JJ225988 | 04/20/2025 11:00:00 PM | Y | 08B | (41.769577652, -87.656663602) | 17 | 1168840 | 1859351 |
| 207028 | row_207047 | Point | 4387 | APARTMENT | OTHER OFFENSE | VIOLATE ORDER OF PROTECTION | N | 1134 | 033XX W GLADYS AVE | JH392847 | 08/18/2024 12:44:00 PM | Y | 26 | (41.87620104, -87.710034228) | 28 | 1153999 | 1898094 |
| 207029 | row_207048 | Point | 1780 | STREET | OFFENSE INVOLVING CHILDREN | OTHER OFFENSE | N | 732 | 074XX S EGGLESTON AVE | JJ318455 | 07/02/2025 05:49:00 PM | Y | 20 | (41.759238174, -87.635730382) | 6 | 1174581 | 1855629 |
| 207030 | row_207049 | Point | 1570 | JAIL / LOCK-UP FACILITY | SEX OFFENSE | PUBLIC INDECENCY | N | 1033 | 027XX S SACRAMENTO AVE | JJ128571 | 01/27/2025 08:50:00 AM | N | 17 | (41.84231534, -87.700072715) | 25 | 1156803 | 1885766 |
| 207031 | row_207050 | Point | 0454 | RESIDENCE | BATTERY | AGGRAVATED P.O. - HANDS, FISTS, FEET, NO / MINOR INJURY | N | 2233 | 113XX S NORMAL AVE | JH436097 | 09/19/2024 04:38:00 PM | N | 08B | (41.687873195, -87.634989851) | 21 | 1174994 | 1829626 |
| 207032 | row_207051 | Point | 1477 | STREET | WEAPONS VIOLATION | RECKLESS FIREARM DISCHARGE | N | 2534 | 040XX W NORTH AVE | JH430435 | 09/15/2024 10:05:00 PM | N | 15 | (41.909874189, -87.727194046) | 26 | 1149239 | 1910331 |
| 207033 | row_207052 | Point | 0820 | RESIDENCE | THEFT | $500 AND UNDER | N | 2212 | 021XX W 110TH PL | JH542202 | 12/12/2024 02:17:00 AM | N | 06 | (41.6930473, -87.675154692) | 19 | 1164009 | 1831425 |
| 207034 | row_207053 | Point | 0560 | APARTMENT | ASSAULT | SIMPLE | N | 1133 | 037XX W CONGRESS PKWY | JH360257 | 07/24/2024 05:20:00 PM | Y | 08A | (41.87448398, -87.718334431) | 28 | 1151743 | 1897452 |
| 207035 | row_207054 | Point | 2825 | APARTMENT | OTHER OFFENSE | HARASSMENT BY TELEPHONE | N | 1822 | 008XX W BLACKHAWK ST | JJ190328 | 02/14/2025 12:00:00 PM | N | 26 | (41.908541329, -87.6501136) | 27 | 1170224 | 1910003 |
| 207036 | row_207055 | Point | 2850 | POLICE FACILITY / VEHICLE PARKING LOT | PUBLIC PEACE VIOLATION | BOMB THREAT | N | 1225 | 021XX W LEXINGTON ST | JH471591 | 10/17/2024 10:12:00 AM | N | 24 | (41.872332627, -87.679608149) | 28 | 1162296 | 1896746 |
| 207037 | row_207056 | Point | 0810 | SIDEWALK | THEFT | OVER $500 | N | 1813 | 016XX N ORCHARD ST | JH403438 | 08/26/2024 02:00:00 PM | N | 06 | (41.912025957, -87.645884499) | 2 | 1171365 | 1911282 |
| 207038 | row_207057 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 731 | 070XX S YALE AVE | JH521751 | 11/26/2024 12:00:00 AM | Y | 08B | (41.766298026, -87.631024266) | 6 | 1175844 | 1858212 |
| 207039 | row_207058 | Point | 0890 | APARTMENT | THEFT | FROM BUILDING | N | 1933 | 031XX N Clifton Ave | JJ145966 | 01/31/2025 12:40:00 PM | N | 06 | (41.938808466, -87.657718569) | 44 | 1168067 | 1921016 |
| 207040 | row_207059 | Point | 1320 | PARKING LOT / GARAGE (NON RESIDENTIAL) | CRIMINAL DAMAGE | TO VEHICLE | N | 1531 | 050XX W IOWA ST | JH498357 | 11/06/2024 10:45:00 PM | N | 14 | (41.896785818, -87.751383663) | 37 | 1142687 | 1905516 |
| 207041 | row_207060 | Point | 0810 | SIDEWALK | THEFT | OVER $500 | N | 1533 | 048XX W HARRISON ST | JH452408 | 10/02/2024 08:41:00 AM | N | 06 | (41.873117502, -87.745617216) | 29 | 1144316 | 1896902 |
| 207042 | row_207061 | Point | 051A | RESIDENCE - YARD (FRONT / BACK) | ASSAULT | AGGRAVATED - HANDGUN | N | 1232 | 010XX W 14TH ST | JH428835 | 09/14/2024 02:10:00 PM | N | 04A | (41.863456762, -87.652521138) | 28 | 1169699 | 1893569 |
| 207043 | row_207062 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 224 | 047XX S PRAIRIE AVE | JH472622 | 10/18/2024 01:54:00 AM | N | 14 | (41.808418076, -87.619567769) | 3 | 1178842 | 1873586 |
| 207044 | row_207063 | Point | 0820 | STREET | THEFT | $500 AND UNDER | N | 2424 | 074XX N SEELEY AVE | JJ136540 | 02/01/2025 02:40:00 PM | N | 06 | (42.016950678, -87.681650817) | 49 | 1161339 | 1949441 |
| 207045 | row_207064 | Point | 0486 | STREET | BATTERY | DOMESTIC BATTERY SIMPLE | N | 611 | 078XX S PAULINA ST | JJ226615 | 04/21/2025 06:40:00 PM | Y | 08B | (41.751447908, -87.665894977) | 17 | 1166373 | 1852725 |
| 207046 | row_207065 | Point | 2017 | RESIDENCE - YARD (FRONT / BACK) | NARCOTICS | MANUFACTURE / DELIVER - CRACK | N | 823 | 031XX W 64TH ST | JJ318131 | 07/02/2025 01:18:00 PM | N | 18 | (41.777174999, -87.701186897) | 15 | 1156674 | 1862027 |
| 207047 | row_207066 | Point | 0810 | APARTMENT | THEFT | OVER $500 | N | 1614 | 087XX W SUMMERDALE AVE | JH519482 | 09/24/2024 12:00:00 AM | N | 06 | (41.975977391, -87.845343152) | 41 | 1116942 | 1934214 |
| 207048 | row_207067 | Point | 0810 | RESIDENCE | THEFT | OVER $500 | N | 211 | 031XX S GILES AVE | JJ187538 | 03/14/2025 04:53:00 PM | N | 06 | (41.837921113, -87.61947121) | 4 | 1178779 | 1884337 |
| 207049 | row_207068 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 1832 | 006XX N CLARK ST | JH476409 | 10/21/2024 07:15:00 AM | N | 06 | (41.893646656, -87.631177143) | 42 | 1175423 | 1904617 |
| 207050 | row_207069 | Point | 0860 | DRUG STORE | THEFT | RETAIL THEFT | N | 1214 | 010XX W LAKE ST | JH422636 | 09/10/2024 08:30:00 AM | N | 06 | (41.885557376, -87.65364901) | 27 | 1169328 | 1901620 |
| 207051 | row_207070 | Point | 0420 | APARTMENT | BATTERY | AGGRAVATED - KNIFE / CUTTING INSTRUMENT | N | 612 | 078XX S ADA ST | JJ157452 | 02/21/2025 07:49:00 PM | Y | 04B | (41.751722452, -87.656997753) | 17 | 1168800 | 1852844 |
| 207052 | row_207071 | Point | 2820 | RESIDENCE | OTHER OFFENSE | TELEPHONE THREAT | N | 1621 | 062XX N LEONA AVE | JH485060 | 10/27/2024 12:53:00 PM | N | 08A | (41.995104252, -87.755444036) | 39 | 1141340 | 1941336 |
| 207053 | row_207072 | Point | 0710 | STREET | THEFT | THEFT FROM MOTOR VEHICLE | N | 2511 | 061XX W NELSON ST | JH480649 | 10/23/2024 08:00:00 PM | N | 06 | (41.935662613, -87.779528514) | 30 | 1134933 | 1919632 |
| 207054 | row_207073 | Point | 0496 | APARTMENT | BATTERY | AGGRAVATED DOMESTIC BATTERY - KNIFE / CUTTING INSTRUMENT | N | 1623 | 054XX W FOSTER AVE | JH512741 | 11/18/2024 04:55:00 PM | Y | 04B | (41.975141872, -87.764572022) | 45 | 1138907 | 1934045 |
| 207055 | row_207074 | Point | 4387 | RESIDENCE | OTHER OFFENSE | VIOLATE ORDER OF PROTECTION | N | 433 | 114XX S EWING AVE | JH496848 | 11/02/2024 10:17:00 AM | Y | 26 | (41.687443568, -87.535276973) | 10 | 1202231 | 1829706 |
| 207056 | row_207075 | Point | 1261 | APARTMENT | DECEPTIVE PRACTICE | UNAUTHORIZED VIDEOTAPING | N | 1421 | 016XX N FAIRFIELD AVE | JH450216 | 09/10/2024 08:09:00 AM | Y | 11 | (41.910818232, -87.695781008) | 26 | 1157787 | 1910737 |
| 207057 | row_207076 | Point | 3960 | SIDEWALK | INTIMIDATION | INTIMIDATION | N | 533 | 131XX S CORLISS AVE | JH420851 | 09/08/2024 09:00:00 PM | N | 08A | (41.656782576, -87.602332931) | 10 | 1184010 | 1818371 |
| 207058 | row_207077 | Point | 0486 | RESIDENCE | BATTERY | DOMESTIC BATTERY SIMPLE | Y | 1421 | 016XX N HUMBOLDT BLVD | JJ176216 | 03/09/2025 03:30:00 PM | Y | 08B | (41.910967242, -87.701889158) | 26 | 1156124 | 1910779 |
| 207059 | row_207078 | Point | 0265 | APARTMENT | CRIMINAL SEXUAL ASSAULT | AGGRAVATED - OTHER | N | 421 | 076XX S ESSEX AVE | JH511943 | 11/18/2024 05:30:00 AM | N | 02 | (41.756751571, -87.56390413) | 7 | 1194186 | 1854890 |
| 207060 | row_207079 | Point | 0430 | APARTMENT | BATTERY | AGGRAVATED - OTHER DANGEROUS WEAPON | N | 414 | 017XX E 75TH ST | JJ116439 | 01/15/2025 06:20:00 PM | N | 04B | (41.758811144, -87.581937763) | 8 | 1189259 | 1855597 |
| 207061 | row_207080 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 2432 | 064XX N SHERIDAN RD | JJ223850 | 04/19/2025 09:16:00 AM | N | 07 | (41.999398597, -87.660672341) | 49 | 1167090 | 1943089 |
| 207062 | row_207081 | Point | 0454 | RESIDENCE | BATTERY | AGGRAVATED P.O. - HANDS, FISTS, FEET, NO / MINOR INJURY | Y | 2522 | 023XX N KILBOURN AVE | JJ131473 | 01/29/2025 03:09:00 PM | N | 08B | (41.923075079, -87.73895999) | 31 | 1146003 | 1915119 |
| 207063 | row_207082 | Point | 3960 | RESIDENCE | INTIMIDATION | INTIMIDATION | N | 722 | 065XX S HARVARD AVE | JH425562 | 08/27/2024 07:55:00 AM | Y | 08A | (41.775417555, -87.63331142) | 6 | 1175193 | 1861530 |
| 207064 | row_207083 | Point | 502P | STREET | OTHER OFFENSE | FALSE / STOLEN / ALTERED TRP | N | 1831 | 0000X W HUBBARD ST | JJ107520 | 01/07/2025 09:06:00 PM | N | 26 | (41.890059431, -87.628406847) | 42 | 1176188 | 1903316 |
| 207065 | row_207084 | Point | 0520 | APARTMENT | ASSAULT | AGGRAVATED - KNIFE / CUTTING INSTRUMENT | Y | 221 | 044XX S DREXEL BLVD | JJ153141 | 02/17/2025 05:35:00 AM | Y | 04A | (41.814470499, -87.604478745) | 4 | 1182937 | 1875826 |
| 207066 | row_207085 | Point | 0560 | APARTMENT | ASSAULT | SIMPLE | N | 624 | 078XX S ELLIS AVE | JJ103264 | 01/03/2025 09:59:00 PM | Y | 08A | (41.752297175, -87.600359675) | 8 | 1184253 | 1853180 |
| 207067 | row_207086 | Point | 1320 | RESIDENCE | CRIMINAL DAMAGE | TO VEHICLE | N | 214 | 004XX E 41ST ST | JJ319816 | 07/02/2025 07:00:00 PM | N | 14 | (41.820248497, -87.616020877) | 3 | 1179773 | 1877905 |
| 207068 | row_207087 | Point | 051A | STREET | ASSAULT | AGGRAVATED - HANDGUN | N | 334 | 074XX S PHILLIPS AVE | JH540115 | 12/11/2024 03:00:00 PM | N | 04A | (41.760583068, -87.564793) | 7 | 1193931 | 1856284 |
| 207069 | row_207088 | Point | 0496 | APARTMENT | BATTERY | AGGRAVATED DOMESTIC BATTERY - KNIFE / CUTTING INSTRUMENT | Y | 1021 | 016XX S CENTRAL PARK AVE | JJ184279 | 03/17/2025 01:23:00 AM | Y | 04B | (41.858078378, -87.715184221) | 24 | 1152644 | 1891480 |
| 207070 | row_207089 | Point | 1811 | STREET | NARCOTICS | POSSESS - CANNABIS 30 GRAMS OR LESS | Y | 1921 | 023XX W SCHOOL ST | JJ119072 | 01/18/2025 02:38:00 AM | N | 18 | (41.94128582, -87.687159701) | 32 | 1160050 | 1921857 |
| 207071 | row_207090 | Point | 2014 | STREET | NARCOTICS | MANUFACTURE / DELIVER - HEROIN (WHITE) | Y | 1132 | 039XX W FILLMORE ST | JJ137254 | 02/03/2025 05:37:00 PM | N | 18 | (41.868006928, -87.72388159) | 24 | 1150249 | 1895081 |
| 207072 | row_207091 | Point | 2027 | SIDEWALK | NARCOTICS | POSSESS - CRACK | Y | 1112 | 007XX N LAWNDALE AVE | JJ157162 | 02/21/2025 04:28:00 PM | N | 18 | (41.894285768, -87.718717474) | 27 | 1151587 | 1904667 |
| 207073 | row_207092 | Point | 0650 | APARTMENT | BURGLARY | HOME INVASION | N | 822 | 036XX W 53RD ST | JH465323 | 10/12/2024 03:46:00 AM | Y | 05 | (41.797017195, -87.713959679) | 23 | 1153138 | 1869232 |
| 207074 | row_207093 | Point | 0860 | OTHER (SPECIFY) | THEFT | RETAIL THEFT | Y | 833 | 076XX S CICERO AVE | JH405475 | 08/28/2024 12:00:00 PM | N | 06 | (41.754592961, -87.741528537) | 18 | 1145727 | 1853720 |
| 207075 | row_207094 | Point | 0560 | RESIDENCE | ASSAULT | SIMPLE | N | 2525 | 023XX N MONTICELLO AVE | JJ216717 | 04/13/2025 03:00:00 PM | Y | 08A | (41.923292186, -87.718178276) | 35 | 1151658 | 1915238 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters