Chicago Crime
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | IUCR | LOCATION DESCRIPTION | PRIMARY DESCRIPTION | SECONDARY DESCRIPTION | ARREST | BEAT | BLOCK | CASE# | DATE OF OCCURRENCE | DOMESTIC | FBI CD | LOCATION | WARD | X COORDINATE | Y COORDINATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 207901 | row_207922 | Point | 1154 | - | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT $300 AND UNDER | N | 1221 | 007XX N Oakley Blvd | JJ324717 | 07/02/2025 02:09:00 AM | N | 11 | (41.895167116, -87.684381574) | 36 | 1160933 | 1905057 |
| 207902 | row_207923 | Point | 1150 | RESTAURANT | DECEPTIVE PRACTICE | CREDIT CARD FRAUD | N | 113 | 0000X E JACKSON BLVD | JH517925 | 11/21/2024 02:00:00 PM | N | 11 | (41.878260207, -87.625448401) | 34 | 1177029 | 1899023 |
| 207903 | row_207924 | Point | 1240 | OTHER (SPECIFY) | DECEPTIVE PRACTICE | UNLAWFUL USE OF A COMPUTER | N | 1934 | 006XX W SURF ST | JH459186 | 07/28/2024 12:00:00 AM | N | 11 | (41.934862327, -87.645249739) | 44 | 1171471 | 1919605 |
| 207904 | row_207925 | Point | 1320 | AIRPORT PARKING LOT | CRIMINAL DAMAGE | TO VEHICLE | N | 814 | 050XX W 55TH ST | JH372840 | 08/03/2024 12:30:00 AM | N | 14 | (41.792936194, -87.749008923) | 23 | 1143591 | 1867678 |
| 207905 | row_207926 | Point | 0810 | COMMERCIAL / BUSINESS OFFICE | THEFT | OVER $500 | N | 1215 | 014XX W CARROLL AVE | JH476364 | 10/21/2024 05:45:00 AM | N | 06 | (41.887440806, -87.663137174) | 27 | 1166739 | 1902286 |
| 207906 | row_207927 | Point | 0498 | STREET | BATTERY | AGG. DOMESTIC BATTERY - HANDS, FISTS, FEET, SERIOUS INJURY | N | 1224 | 015XX W WARREN BLVD | JH450911 | 09/29/2024 12:00:00 AM | Y | 04B | (41.882380888, -87.666517086) | 27 | 1165833 | 1900435 |
| 207907 | row_207928 | Point | 0810 | RESIDENCE - GARAGE | THEFT | OVER $500 | N | 1431 | 027XX W FRANCIS PL | JH417857 | 09/05/2024 08:00:00 PM | N | 06 | (41.918150951, -87.696299584) | 1 | 1157626 | 1913408 |
| 207908 | row_207929 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 1522 | 053XX W CONGRESS PKWY | JJ174443 | 03/09/2025 01:59:00 AM | N | 14 | (41.873903406, -87.758292214) | 29 | 1140862 | 1897165 |
| 207909 | row_207930 | Point | 0320 | SIDEWALK | ROBBERY | STRONG ARM - NO WEAPON | N | 1214 | 009XX W CHICAGO AVE | JJ245240 | 05/06/2025 09:20:00 PM | N | 03 | (41.896331302, -87.651341989) | 27 | 1169925 | 1905551 |
| 207910 | row_207931 | Point | 0860 | DEPARTMENT STORE | THEFT | RETAIL THEFT | N | 1931 | 018XX W FULLERTON AVE | JH482388 | 10/24/2024 05:21:00 PM | N | 06 | (41.925078949, -87.673734337) | 32 | 1163748 | 1915979 |
| 207911 | row_207932 | Point | 0460 | GROCERY FOOD STORE | BATTERY | SIMPLE | N | 2433 | 062XX N BROADWAY | JH498899 | 11/07/2024 11:55:00 AM | N | 08B | (41.995193055, -87.660426011) | 48 | 1167169 | 1941557 |
| 207912 | row_207933 | Point | 0460 | APARTMENT | BATTERY | SIMPLE | N | 821 | 039XX W 49TH ST | JJ133031 | 12/31/2024 12:00:00 PM | Y | 08B | (41.804218324, -87.722696616) | 14 | 1150737 | 1871839 |
| 207913 | row_207934 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 411 | 016XX E 82ND ST | JH496262 | 11/04/2024 06:00:00 PM | N | 14 | (41.746034507, -87.585007313) | 8 | 1188462 | 1850934 |
| 207914 | row_207935 | Point | 1310 | RESIDENCE | CRIMINAL DAMAGE | TO PROPERTY | N | 432 | 096XX S AVENUE N | JJ147699 | 02/12/2025 06:54:00 PM | Y | 14 | (41.720384131, -87.538913442) | 10 | 1201127 | 1841700 |
| 207915 | row_207936 | Point | 0820 | PARK PROPERTY | THEFT | $500 AND UNDER | N | 1214 | 011XX W CARROLL AVE | JH411820 | 08/31/2024 04:00:00 PM | N | 06 | (41.887710062, -87.656174924) | 27 | 1168634 | 1902399 |
| 207916 | row_207937 | Point | 0460 | APARTMENT | BATTERY | SIMPLE | N | 423 | 091XX S SOUTH CHICAGO AVE | JJ131621 | 01/29/2025 05:27:00 PM | N | 08B | (41.728852906, -87.554118677) | 7 | 1196948 | 1844748 |
| 207917 | row_207938 | Point | 1477 | STREET | WEAPONS VIOLATION | RECKLESS FIREARM DISCHARGE | N | 1233 | 013XX W 16TH ST | JJ198567 | 03/29/2025 02:51:00 AM | N | 15 | (41.859720679, -87.659304255) | 25 | 1167862 | 1892193 |
| 207918 | row_207939 | Point | 0710 | STREET | THEFT | THEFT FROM MOTOR VEHICLE | N | 1123 | 035XX W FULTON BLVD | JH453480 | 10/02/2024 12:00:00 AM | N | 06 | (41.886303379, -87.714743277) | 28 | 1152690 | 1901766 |
| 207919 | row_207940 | Point | 1812 | STREET | NARCOTICS | POSSESS - CANNABIS MORE THAN 30 GRAMS | Y | 822 | 057XX S SPAULDING AVE | JJ138629 | 02/04/2025 09:56:00 PM | N | 18 | (41.789390927, -87.705888883) | 14 | 1155359 | 1866469 |
| 207920 | row_207941 | Point | 0910 | PARKING LOT / GARAGE (NON RESIDENTIAL) | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 424 | 089XX S BRANDON AVE | JJ136751 | 02/01/2025 02:30:00 PM | N | 07 | (41.733244714, -87.547001979) | 10 | 1198876 | 1846366 |
| 207921 | row_207942 | Point | 0810 | RESIDENCE - GARAGE | THEFT | OVER $500 | N | 1923 | 008XX W WAVELAND AVE | JH392668 | 08/16/2024 06:30:00 PM | N | 06 | (41.949101459, -87.650665838) | 46 | 1169956 | 1924782 |
| 207922 | row_207943 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 2432 | 015XX W ALBION AVE | JH452360 | 10/02/2024 08:02:00 AM | Y | 08B | (42.001737489, -87.669775496) | 49 | 1164609 | 1943922 |
| 207923 | row_207944 | Point | 0486 | STREET | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1014 | 036XX W OGDEN AVE | JJ248045 | 05/08/2025 02:00:00 PM | Y | 08B | (41.854459796, -87.715387915) | 24 | 1152598 | 1890161 |
| 207924 | row_207945 | Point | 0460 | APARTMENT | BATTERY | SIMPLE | N | 133 | 028XX S DR MARTIN LUTHER KING JR DR | JH367547 | 07/30/2024 06:40:00 AM | Y | 08B | (41.843016958, -87.61722727) | 4 | 1179375 | 1886199 |
| 207925 | row_207946 | Point | 2250 | TAVERN / LIQUOR STORE | LIQUOR LAW VIOLATION | LIQUOR LICENSE VIOLATION | Y | 122 | 004XX S CLARK ST | JJ149351 | 02/14/2025 10:45:00 AM | N | 22 | (41.876410116, -87.630734288) | 34 | 1175595 | 1898337 |
| 207926 | row_207947 | Point | 1150 | DEPARTMENT STORE | DECEPTIVE PRACTICE | CREDIT CARD FRAUD | N | 1834 | 0000X E GRAND AVE | JH359624 | 07/23/2024 11:45:00 AM | N | 11 | (41.891694878, -87.626155832) | 42 | 1176796 | 1903917 |
| 207927 | row_207948 | Point | 1110 | CURRENCY EXCHANGE | DECEPTIVE PRACTICE | BOGUS CHECK | N | 424 | 087XX S COMMERCIAL AVE | JJ325818 | 06/27/2025 01:30:00 PM | N | 11 | (41.736922044, -87.551419766) | 10 | 1197658 | 1847695 |
| 207928 | row_207949 | Point | 0460 | APARTMENT | BATTERY | SIMPLE | Y | 1011 | 013XX S MILLARD AVE | JJ318678 | 07/02/2025 11:07:00 PM | N | 08B | (41.863716999, -87.716561662) | 24 | 1152254 | 1893532 |
| 207929 | row_207950 | Point | 0486 | RESIDENCE | BATTERY | DOMESTIC BATTERY SIMPLE | N | 833 | 065XX S KENNETH AVE | JJ114584 | 01/14/2025 10:40:00 AM | Y | 08B | (41.773893788, -87.733615821) | 13 | 1147837 | 1860768 |
| 207930 | row_207951 | Point | 143A | STREET | WEAPONS VIOLATION | UNLAWFUL POSSESSION - HANDGUN | Y | 331 | 068XX S SOUTH SHORE DR | JJ119015 | 01/18/2025 01:25:00 AM | N | 15 | (41.771127607, -87.566580722) | 5 | 1193409 | 1860122 |
| 207931 | row_207952 | Point | 0460 | POLICE FACILITY / VEHICLE PARKING LOT | BATTERY | SIMPLE | N | 321 | 070XX S COTTAGE GROVE AVE | JJ214834 | 04/11/2025 08:17:00 PM | N | 08B | (41.76680404, -87.605619683) | 6 | 1182773 | 1858454 |
| 207932 | row_207953 | Point | 0820 | RESIDENCE - PORCH / HALLWAY | THEFT | $500 AND UNDER | N | 2413 | 062XX N CALIFORNIA AVE | JH414055 | 08/29/2024 10:40:00 AM | N | 06 | (41.994828447, -87.699545256) | 50 | 1156536 | 1941343 |
| 207933 | row_207954 | Point | 1153 | APARTMENT | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | N | 814 | 056XX S ARCHER AVE | JJ160473 | 02/22/2025 12:00:00 PM | N | 11 | (41.797498111, -87.750808509) | 23 | 1143089 | 1869337 |
| 207934 | row_207955 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 735 | 020XX W 70TH PL | JJ197244 | 03/28/2025 01:18:00 AM | Y | 08B | (41.765701532, -87.67488184) | 17 | 1163881 | 1857900 |
| 207935 | row_207956 | Point | 1310 | RESIDENCE | CRIMINAL DAMAGE | TO PROPERTY | N | 523 | 125XX S HARVARD AVE | JH532711 | 10/31/2024 03:00:00 AM | N | 14 | (41.6665757, -87.630703703) | 9 | 1176228 | 1821875 |
| 207936 | row_207957 | Point | 1780 | SIDEWALK | OFFENSE INVOLVING CHILDREN | OTHER OFFENSE | N | 1713 | 031XX W EASTWOOD AVE | JJ206016 | 04/04/2025 02:00:00 PM | Y | 20 | (41.965596166, -87.706850788) | 33 | 1154628 | 1930676 |
| 207937 | row_207958 | Point | 4387 | APARTMENT | OTHER OFFENSE | VIOLATE ORDER OF PROTECTION | N | 213 | 041XX S MICHIGAN AVE | JH526879 | 12/01/2024 12:06:00 PM | Y | 26 | (41.819697049, -87.623111162) | 3 | 1177842 | 1877688 |
| 207938 | row_207959 | Point | 0920 | STREET | MOTOR VEHICLE THEFT | ATTEMPT - AUTOMOBILE | N | 1511 | 011XX N MONITOR AVE | JJ320337 | 07/02/2025 10:30:00 AM | N | 07 | (41.901170711, -87.771693958) | 29 | 1137147 | 1907077 |
| 207939 | row_207960 | Point | 0820 | APARTMENT | THEFT | $500 AND UNDER | N | 1235 | 007XX W 17TH PL | JH369191 | 07/31/2024 10:40:00 AM | Y | 06 | (41.858359647, -87.645439082) | 25 | 1171643 | 1891727 |
| 207940 | row_207961 | Point | 0460 | HOSPITAL BUILDING / GROUNDS | BATTERY | SIMPLE | N | 1231 | 016XX W HARRISON ST | JJ211946 | 04/03/2025 09:40:00 AM | N | 08B | (41.874180626, -87.66785807) | 27 | 1165491 | 1897444 |
| 207941 | row_207962 | Point | 1153 | RESIDENCE | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT OVER $ 300 | N | 824 | 056XX S RICHMOND ST | JH561474 | 12/18/2024 12:01:00 AM | N | 11 | (41.791166401, -87.697389769) | 14 | 1157672 | 1867133 |
| 207942 | row_207963 | Point | 0430 | STREET | BATTERY | AGGRAVATED - OTHER DANGEROUS WEAPON | N | 1232 | 0000X S HALSTED ST | JH413169 | 09/03/2024 07:20:00 AM | N | 04B | (41.880813436, -87.647331813) | 34 | 1171062 | 1899905 |
| 207943 | row_207964 | Point | 2826 | APARTMENT | OTHER OFFENSE | HARASSMENT BY ELECTRONIC MEANS | N | 222 | 047XX S LAKE PARK AVE | JJ346768 | 07/06/2025 02:23:00 PM | N | 26 | (41.809297059, -87.591967028) | 4 | 1186364 | 1873970 |
| 207944 | row_207965 | Point | 0530 | STREET | ASSAULT | AGGRAVATED - OTHER DANGEROUS WEAPON | N | 322 | 001XX E 69TH ST | JJ106587 | 01/07/2025 07:35:00 AM | N | 04A | (41.769224555, -87.621395397) | 6 | 1178462 | 1859300 |
| 207945 | row_207966 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 1211 | 025XX W CORTEZ ST | JJ221260 | 04/16/2025 11:33:00 PM | N | 14 | (41.900260019, -87.690163126) | 36 | 1159345 | 1906901 |
| 207946 | row_207967 | Point | 0810 | STREET | THEFT | OVER $500 | N | 624 | 078XX S EVANS AVE | JJ223330 | 04/18/2025 11:00:00 AM | N | 06 | (41.752629696, -87.606479789) | 6 | 1182582 | 1853287 |
| 207947 | row_207968 | Point | 041A | STREET | BATTERY | AGGRAVATED - HANDGUN | N | 1223 | 021XX W MONROE ST | JH493098 | 11/02/2024 04:22:00 PM | N | 04B | (41.879962677, -87.679791104) | 27 | 1162225 | 1899526 |
| 207948 | row_207969 | Point | 0810 | PARKING LOT / GARAGE (NON RESIDENTIAL) | THEFT | OVER $500 | N | 1834 | 006XX N Lake Shore Dr | JH430921 | 09/08/2024 04:00:00 PM | N | 06 | (41.892904362, -87.614547398) | 2 | 1179953 | 1904384 |
| 207949 | row_207970 | Point | 0460 | CTA TRAIN | BATTERY | SIMPLE | N | 123 | 006XX S STATE ST | JH392659 | 08/18/2024 09:40:00 AM | N | 08B | (41.8744151, -87.627609439) | 4 | 1176452 | 1897617 |
| 207950 | row_207971 | Point | 051A | SMALL RETAIL STORE | ASSAULT | AGGRAVATED - HANDGUN | N | 2522 | 048XX W ARMITAGE AVE | JJ142304 | 02/07/2025 06:23:00 PM | N | 04A | (41.91692553, -87.747019479) | 26 | 1143825 | 1912863 |
| 207951 | row_207972 | Point | 1150 | DEPARTMENT STORE | DECEPTIVE PRACTICE | CREDIT CARD FRAUD | N | 1432 | 026XX N ELSTON AVE | JJ151395 | 02/15/2025 08:07:00 PM | N | 11 | (41.929743818, -87.684273777) | 32 | 1160867 | 1917657 |
| 207952 | row_207973 | Point | 0650 | APARTMENT | BURGLARY | HOME INVASION | N | 612 | 014XX W 79TH ST | JH365998 | 07/28/2024 08:00:00 PM | N | 05 | (41.750398586, -87.660548073) | 17 | 1167835 | 1852354 |
| 207953 | row_207974 | Point | 0610 | APARTMENT | BURGLARY | FORCIBLE ENTRY | N | 422 | 079XX S ESSEX AVE | JH531090 | 12/04/2024 05:30:00 AM | N | 05 | (41.750990548, -87.563793363) | 7 | 1194235 | 1852791 |
| 207954 | row_207975 | Point | 502P | VEHICLE NON-COMMERCIAL | OTHER OFFENSE | FALSE / STOLEN / ALTERED TRP | N | 1024 | 025XX S KEDZIE AVE | JJ339411 | 07/18/2025 05:51:00 PM | N | 26 | (41.845564564, -87.705072405) | 25 | 1155432 | 1886940 |
| 207955 | row_207976 | Point | 143B | STREET | WEAPONS VIOLATION | UNLAWFUL POSSESSION - OTHER FIREARM | Y | 312 | 004XX E 64TH ST | JJ338911 | 07/18/2025 11:23:00 AM | N | 15 | (41.778461827, -87.613465726) | 20 | 1180597 | 1862684 |
| 207956 | row_207977 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 323 | 073XX S CALUMET AVE | JJ100569 | 12/31/2024 05:00:00 PM | N | 14 | (41.761478868, -87.61677476) | 6 | 1179746 | 1856488 |
| 207957 | row_207978 | Point | 033A | RESTAURANT | ROBBERY | ATTEMPT ARMED - HANDGUN | N | 2432 | 067XX N CLARK ST | JH500840 | 11/08/2024 08:13:00 PM | N | 03 | (42.005040881, -87.673001001) | 49 | 1163723 | 1945119 |
| 207958 | row_207979 | Point | 0320 | GAS STATION | ROBBERY | STRONG ARM - NO WEAPON | N | 824 | 056XX S WESTERN AVE | JH448406 | 09/29/2024 02:00:00 AM | N | 03 | (41.791516727, -87.683975972) | 15 | 1161329 | 1867288 |
| 207959 | row_207980 | Point | 0820 | RESTAURANT | THEFT | $500 AND UNDER | N | 114 | 001XX E RANDOLPH ST | JH457042 | 10/05/2024 05:21:00 PM | N | 06 | (41.884484068, -87.623213022) | 42 | 1177619 | 1901296 |
| 207960 | row_207981 | Point | 1752 | RESIDENCE | OFFENSE INVOLVING CHILDREN | AGGRAVATED CRIMINAL SEXUAL ABUSE BY FAMILY MEMBER | N | 1233 | 013XX S THROOP ST | JH382383 | 08/02/2024 12:24:00 PM | Y | 17 | (41.864794669, -87.658814089) | 28 | 1167981 | 1894043 |
| 207961 | row_207982 | Point | 0610 | RESIDENCE | BURGLARY | FORCIBLE ENTRY | N | 2232 | 102XX S PEORIA ST | JH393899 | 08/19/2024 10:14:00 AM | N | 05 | (41.708163835, -87.645299373) | 21 | 1172119 | 1836997 |
| 207962 | row_207983 | Point | 0460 | CHURCH / SYNAGOGUE / PLACE OF WORSHIP | BATTERY | SIMPLE | N | 1235 | 019XX S ASHLAND AVE | JJ151074 | 02/15/2025 11:45:00 PM | N | 08B | (41.855663107, -87.666086252) | 25 | 1166026 | 1890700 |
| 207963 | row_207984 | Point | 0560 | STREET | ASSAULT | SIMPLE | N | 1632 | 069XX W CORNELIA AVE | JH362314 | 07/24/2024 02:00:00 AM | N | 08A | (41.943595785, -87.798551666) | 38 | 1129739 | 1922490 |
| 207964 | row_207985 | Point | 0710 | STREET | THEFT | THEFT FROM MOTOR VEHICLE | N | 1513 | 0000X N CENTRAL AVE | JJ161326 | 02/24/2025 06:30:00 PM | N | 06 | (41.881120698, -87.7648888) | 29 | 1139048 | 1899783 |
| 207965 | row_207986 | Point | 0810 | HOTEL / MOTEL | THEFT | OVER $500 | N | 1833 | 001XX E WALTON PL | JH551141 | 12/20/2024 07:55:00 PM | N | 06 | (41.900017769, -87.623426629) | 2 | 1177514 | 1906956 |
| 207966 | row_207987 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 631 | 082XX S ELLIS AVE | JJ119991 | 01/17/2025 06:00:00 PM | Y | 08B | (41.745265005, -87.600161171) | 8 | 1184329 | 1850618 |
| 207967 | row_207988 | Point | 1310 | RESIDENCE | CRIMINAL DAMAGE | TO PROPERTY | Y | 2432 | 017XX W ARTHUR AVE | JH401771 | 08/25/2024 05:37:00 PM | N | 14 | (42.000555861, -87.673301227) | 40 | 1163654 | 1943484 |
| 207968 | row_207989 | Point | 143A | STREET | WEAPONS VIOLATION | UNLAWFUL POSSESSION - HANDGUN | Y | 1533 | 050XX W ADAMS ST | JJ318540 | 07/02/2025 08:13:00 PM | N | 15 | (41.878519539, -87.751270347) | 28 | 1142763 | 1898860 |
| 207969 | row_207990 | Point | 1220 | APARTMENT | DECEPTIVE PRACTICE | THEFT OF LOST / MISLAID PROPERTY | N | 825 | 061XX S ROCKWELL ST | JJ197945 | 03/19/2025 01:13:00 PM | N | 11 | (41.782173795, -87.688605705) | 16 | 1160092 | 1863874 |
| 207970 | row_207991 | Point | 0560 | SIDEWALK | ASSAULT | SIMPLE | N | 1925 | 034XX N HALSTED ST | JJ339837 | 07/18/2025 11:00:00 PM | N | 08A | (41.944019791, -87.649385752) | 44 | 1170319 | 1922933 |
| 207971 | row_207992 | Point | 0620 | SCHOOL - PUBLIC GROUNDS | BURGLARY | UNLAWFUL ENTRY | N | 1133 | 034XX W ARTHINGTON ST | JH377900 | 08/05/2024 11:23:00 PM | N | 05 | (41.869992943, -87.711441988) | 24 | 1153632 | 1895829 |
| 207972 | row_207993 | Point | 0810 | PARKING LOT / GARAGE (NON RESIDENTIAL) | THEFT | OVER $500 | N | 411 | 016XX E 79TH ST | JJ108647 | 01/08/2025 09:00:00 PM | N | 06 | (41.7515006, -87.585343286) | 8 | 1188353 | 1852925 |
| 207973 | row_207994 | Point | 0460 | SIDEWALK | BATTERY | SIMPLE | N | 614 | 086XX S HERMITAGE AVE | JJ114938 | 01/13/2025 06:43:00 PM | N | 08B | (41.737069931, -87.666747343) | 18 | 1166181 | 1847484 |
| 207974 | row_207995 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 631 | 081XX S COTTAGE GROVE AVE | JJ232140 | 04/25/2025 09:00:00 PM | N | 07 | (41.747170897, -87.605119541) | 6 | 1182970 | 1851301 |
| 207975 | row_207996 | Point | 0890 | RESTAURANT | THEFT | FROM BUILDING | N | 122 | 001XX N LA SALLE ST | JJ131430 | 01/29/2025 03:30:00 PM | N | 06 | (41.885369466, -87.63243193) | 42 | 1175106 | 1901598 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters