Chicago Crime
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | IUCR | LOCATION DESCRIPTION | PRIMARY DESCRIPTION | SECONDARY DESCRIPTION | ARREST | BEAT | BLOCK | CASE# | DATE OF OCCURRENCE | DOMESTIC | FBI CD | LOCATION | WARD | X COORDINATE | Y COORDINATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 231826 | row_231880 | Point | 0460 | SCHOOL - PUBLIC GROUNDS | BATTERY | SIMPLE | N | 2515 | 052XX W PALMER ST | JJ289176 | 06/10/2025 02:30:00 PM | N | 08B | (41.920434991, -87.757786441) | 36 | 1140886 | 1914122 |
| 231827 | row_231881 | Point | 1187 | APARTMENT | DECEPTIVE PRACTICE | STATE BENEFITS FRAUD | N | 832 | 067XX S ARTESIAN AVE | JJ289492 | 06/10/2025 05:00:00 PM | N | 11 | (41.771317023, -87.684645307) | 16 | 1161202 | 1859926 |
| 231828 | row_231882 | Point | 2826 | PARKING LOT / GARAGE (NON RESIDENTIAL) | OTHER OFFENSE | HARASSMENT BY ELECTRONIC MEANS | N | 2211 | 040XX W 115TH ST | JJ288304 | 06/10/2025 01:00:00 AM | Y | 26 | (41.683938508, -87.721792427) | 19 | 1151295 | 1828012 |
| 231829 | row_231883 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 1024 | 019XX S TRUMBULL AVE | JJ289269 | 06/10/2025 05:00:00 PM | N | 14 | (41.854846279, -87.711236361) | 24 | 1153728 | 1890310 |
| 231830 | row_231884 | Point | 051A | STREET | ASSAULT | AGGRAVATED - HANDGUN | N | 2512 | 024XX N NORMANDY AVE | JJ288485 | 06/10/2025 08:00:00 AM | N | 04A | (41.924073909, -87.792809606) | 36 | 1131346 | 1915386 |
| 231831 | row_231885 | Point | 4387 | RESIDENCE | OTHER OFFENSE | VIOLATE ORDER OF PROTECTION | N | 613 | 083XX S ELIZABETH ST | JJ288727 | 06/10/2025 09:50:00 AM | Y | 26 | (41.742611766, -87.654740925) | 17 | 1169442 | 1849529 |
| 231832 | row_231886 | Point | 1320 | PARKING LOT / GARAGE (NON RESIDENTIAL) | CRIMINAL DAMAGE | TO VEHICLE | N | 222 | 013XX E 47TH ST | JJ288941 | 06/10/2025 12:45:00 PM | N | 14 | (41.809669669, -87.594427666) | 4 | 1185692 | 1874100 |
| 231833 | row_231887 | Point | 1345 | STREET | CRIMINAL DAMAGE | TO CITY OF CHICAGO PROPERTY | N | 111 | 0000X W WASHINGTON ST | JJ289627 | 06/10/2025 05:00:00 PM | N | 14 | (41.883210775, -87.629906972) | 42 | 1175800 | 1900817 |
| 231834 | row_231888 | Point | 031B | APARTMENT | ROBBERY | ARMED - OTHER FIREARM | N | 2522 | 043XX W MC LEAN AVE | JJ288398 | 06/10/2025 05:27:00 AM | N | 03 | (41.917978081, -87.735075825) | 35 | 1147073 | 1913269 |
| 231835 | row_231889 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 231 | 051XX S INDIANA AVE | JJ327883 | 07/03/2025 06:00:00 AM | N | 07 | (41.801108014, -87.621005902) | 3 | 1178472 | 1870919 |
| 231836 | row_231890 | Point | 0920 | STREET | MOTOR VEHICLE THEFT | ATTEMPT - AUTOMOBILE | N | 523 | 129XX S NORMAL AVE | JJ289873 | 06/10/2025 10:30:00 PM | N | 07 | (41.659013549, -87.634061162) | 9 | 1175333 | 1819112 |
| 231837 | row_231891 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 1811 | 010XX W NORTH AVE | JJ290484 | 06/10/2025 07:05:00 PM | N | 06 | (41.910835515, -87.653351515) | 2 | 1169336 | 1910832 |
| 231838 | row_231892 | Point | 0320 | STREET | ROBBERY | STRONG ARM - NO WEAPON | N | 1532 | 048XX W FULTON ST | JJ292917 | 06/10/2025 05:00:00 PM | N | 03 | (41.885739108, -87.745773311) | 28 | 1144242 | 1901501 |
| 231839 | row_231893 | Point | 0460 | RESIDENCE | BATTERY | SIMPLE | N | 2233 | 005XX W 115TH ST | JJ289655 | 06/10/2025 10:20:00 PM | N | 08B | (41.685154594, -87.636516591) | 21 | 1174585 | 1828632 |
| 231840 | row_231894 | Point | 0460 | APARTMENT | BATTERY | SIMPLE | N | 231 | 055XX S PRAIRIE AVE | JJ288310 | 06/10/2025 12:40:00 AM | Y | 08B | (41.793588428, -87.619196923) | 20 | 1178988 | 1868183 |
| 231841 | row_231895 | Point | 041A | RESIDENCE - YARD (FRONT / BACK) | BATTERY | AGGRAVATED - HANDGUN | Y | 624 | 076XX S INGLESIDE AVE | JH400865 | 08/24/2024 11:41:00 PM | Y | 04B | (41.756114584, -87.601664963) | 8 | 1183885 | 1854568 |
| 231842 | row_231896 | Point | 0560 | RESIDENCE - PORCH / HALLWAY | ASSAULT | SIMPLE | N | 131 | 015XX S WABASH AVE | JJ288723 | 06/10/2025 11:00:00 AM | N | 08A | (41.861335178, -87.625690175) | 3 | 1177014 | 1892855 |
| 231843 | row_231897 | Point | 1330 | SCHOOL - PRIVATE GROUNDS | CRIMINAL TRESPASS | TO LAND | N | 2413 | 060XX N CALIFORNIA AVE | JJ288919 | 06/10/2025 12:50:00 PM | N | 26 | (41.991323471, -87.699429211) | 50 | 1156577 | 1940066 |
| 231844 | row_231898 | Point | 0420 | STREET | BATTERY | AGGRAVATED - KNIFE / CUTTING INSTRUMENT | N | 1511 | 007XX N WALLER AVE | JJ320760 | 07/04/2025 02:40:00 PM | N | 04B | (41.893339209, -87.767895055) | 29 | 1138200 | 1904230 |
| 231845 | row_231899 | Point | 1020 | ABANDONED BUILDING | ARSON | BY FIRE | N | 1511 | 009XX N WALLER AVE | JJ288301 | 06/10/2025 12:33:00 AM | N | 09 | (41.897376069, -87.767910869) | 29 | 1138186 | 1905701 |
| 231846 | row_231900 | Point | 1563 | APARTMENT | SEX OFFENSE | CRIMINAL SEXUAL ABUSE | N | 1031 | 040XX W 31ST ST | JH519966 | 11/23/2024 04:30:00 PM | Y | 17 | (41.836860408, -87.726114751) | 22 | 1149721 | 1883727 |
| 231847 | row_231901 | Point | 0454 | SIDEWALK | BATTERY | AGGRAVATED P.O. - HANDS, FISTS, FEET, NO / MINOR INJURY | N | 731 | 073XX S YALE AVE | JJ289551 | 06/10/2025 09:01:00 PM | N | 08B | (41.761135248, -87.630900966) | 6 | 1175893 | 1856331 |
| 231848 | row_231902 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 412 | 087XX S RIDGELAND AVE | JJ288436 | 06/10/2025 07:24:00 AM | N | 07 | (41.735664109, -87.581694689) | 8 | 1189399 | 1847163 |
| 231849 | row_231903 | Point | 2820 | APARTMENT | OTHER OFFENSE | TELEPHONE THREAT | N | 1931 | 028XX N CLYBOURN AVE | JJ289107 | 06/10/2025 02:00:00 PM | N | 08A | (41.933129385, -87.6792964) | 32 | 1162212 | 1918901 |
| 231850 | row_231904 | Point | 0810 | PARKING LOT / GARAGE (NON RESIDENTIAL) | THEFT | OVER $500 | N | 1214 | 007XX W LAKE ST | JJ296375 | 06/06/2025 07:20:00 PM | N | 06 | (41.885675573, -87.646761991) | 27 | 1171203 | 1901678 |
| 231851 | row_231905 | Point | 1310 | SIDEWALK | CRIMINAL DAMAGE | TO PROPERTY | N | 122 | 001XX W MADISON ST | JJ288363 | 06/10/2025 03:18:00 AM | N | 14 | (41.881950166, -87.633335938) | 34 | 1174870 | 1900350 |
| 231852 | row_231906 | Point | 0560 | APARTMENT | ASSAULT | SIMPLE | Y | 333 | 071XX S BENNETT AVE | JJ289644 | 06/10/2025 10:55:00 PM | Y | 08A | (41.765504033, -87.57935611) | 5 | 1189942 | 1858042 |
| 231853 | row_231907 | Point | 143A | SIDEWALK | WEAPONS VIOLATION | UNLAWFUL POSSESSION - HANDGUN | N | 324 | 074XX S KIMBARK AVE | JJ289093 | 06/10/2025 03:56:00 PM | N | 15 | (41.759606322, -87.593250305) | 8 | 1186170 | 1855860 |
| 231854 | row_231908 | Point | 2018 | VEHICLE - COMMERCIAL | NARCOTICS | MANUFACTURE / DELIVER - SYNTHETIC DRUGS | Y | 531 | 002XX E 115TH ST | JJ289340 | 06/10/2025 05:43:00 PM | N | 18 | (41.685390419, -87.616407874) | 9 | 1180077 | 1828763 |
| 231855 | row_231909 | Point | 1310 | APARTMENT | CRIMINAL DAMAGE | TO PROPERTY | Y | 2012 | 016XX W BALMORAL AVE | JJ288323 | 06/10/2025 01:40:00 AM | N | 14 | (41.979808378, -87.670679936) | 40 | 1164425 | 1935929 |
| 231856 | row_231910 | Point | 0495 | STREET | BATTERY | AGGRAVATED OF A SENIOR CITIZEN | N | 1831 | 003XX N CLARK ST | JJ288857 | 06/10/2025 12:28:00 PM | N | 04B | (41.889032846, -87.631055059) | 42 | 1175470 | 1902936 |
| 231857 | row_231911 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 632 | 084XX S STATE ST | JJ321586 | 07/04/2025 10:30:00 PM | N | 14 | (41.741151643, -87.624266823) | 6 | 1177763 | 1849064 |
| 231858 | row_231912 | Point | 1345 | STREET | CRIMINAL DAMAGE | TO CITY OF CHICAGO PROPERTY | N | 111 | 001XX N STATE ST | JJ289613 | 06/10/2025 08:10:00 PM | N | 14 | (41.883524906, -87.627880098) | 34 | 1176351 | 1900936 |
| 231859 | row_231913 | Point | 0460 | SIDEWALK | BATTERY | SIMPLE | N | 234 | 014XX E 53RD ST | JJ291356 | 06/10/2025 05:25:00 PM | N | 08B | (41.799535754, -87.589857058) | 4 | 1186970 | 1870418 |
| 231860 | row_231914 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 1511 | 010XX N CENTRAL AVE | JJ289844 | 06/10/2025 06:15:00 PM | N | 14 | (41.899812391, -87.765571571) | 29 | 1138817 | 1906593 |
| 231861 | row_231915 | Point | 0560 | GAS STATION | ASSAULT | SIMPLE | N | 623 | 078XX S DR MARTIN LUTHER KING JR DR | JJ288343 | 06/10/2025 02:56:00 AM | N | 08A | (41.752019022, -87.614977963) | 6 | 1180265 | 1853045 |
| 231862 | row_231916 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 1924 | 032XX N CLARK ST | JJ295687 | 06/10/2025 12:01:00 PM | N | 06 | (41.94044868, -87.651081589) | 44 | 1169868 | 1921628 |
| 231863 | row_231917 | Point | 1710 | RESIDENCE | OFFENSE INVOLVING CHILDREN | ENDANGERING LIFE / HEALTH OF CHILD | N | 1624 | 057XX W PENSACOLA AVE | JJ288289 | 06/10/2025 12:29:00 AM | Y | 20 | (41.959524927, -87.770770045) | 38 | 1137259 | 1928343 |
| 231864 | row_231918 | Point | 1752 | RESIDENCE | OFFENSE INVOLVING CHILDREN | AGGRAVATED CRIMINAL SEXUAL ABUSE BY FAMILY MEMBER | N | 1632 | 033XX N NARRAGANSETT AVE | JJ237680 | 12/01/2024 12:01:00 AM | Y | 17 | (41.94147663, -87.786189887) | 36 | 1133107 | 1921739 |
| 231865 | row_231919 | Point | 0810 | STREET | THEFT | OVER $500 | N | 1711 | 056XX N DRAKE AVE | JJ289197 | 06/10/2025 02:00:00 PM | N | 06 | (41.983781719, -87.717449214) | 39 | 1151698 | 1937282 |
| 231866 | row_231920 | Point | 0560 | STREET | ASSAULT | SIMPLE | N | 815 | 048XX S KILDARE AVE | JJ288849 | 06/10/2025 12:30:00 PM | N | 08A | (41.805493631, -87.73086377) | 14 | 1148507 | 1872288 |
| 231867 | row_231921 | Point | 0560 | APARTMENT | ASSAULT | SIMPLE | N | 131 | 021XX S WABASH AVE | JJ296334 | 06/10/2025 07:00:00 PM | N | 08A | (41.853910939, -87.625522419) | 3 | 1177082 | 1890150 |
| 231868 | row_231922 | Point | 1130 | PARKING LOT / GARAGE (NON RESIDENTIAL) | DECEPTIVE PRACTICE | FRAUD OR CONFIDENCE GAME | N | 1433 | 013XX N ASHLAND AVE | JJ296455 | 04/12/2025 04:50:00 PM | N | 11 | (41.906132875, -87.667566751) | 1 | 1165480 | 1909088 |
| 231869 | row_231923 | Point | 0486 | VEHICLE NON-COMMERCIAL | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1224 | 008XX W LAKE ST | JJ289549 | 06/10/2025 06:00:00 PM | Y | 08B | (41.885651307, -87.648212852) | 27 | 1170808 | 1901666 |
| 231870 | row_231924 | Point | 2027 | STREET | NARCOTICS | POSSESS - CRACK | Y | 523 | 122XX S HALSTED ST | JJ320166 | 07/04/2025 12:02:00 AM | N | 18 | (41.671903369, -87.641710641) | 21 | 1173205 | 1823792 |
| 231871 | row_231925 | Point | 051A | DRUG STORE | ASSAULT | AGGRAVATED - HANDGUN | N | 1233 | 012XX W ROOSEVELT RD | JJ289151 | 06/10/2025 04:06:00 PM | N | 04A | (41.866988841, -87.657205006) | 28 | 1168413 | 1894846 |
| 231872 | row_231926 | Point | 0610 | RESIDENCE | BURGLARY | FORCIBLE ENTRY | N | 524 | 116XX S JUSTINE ST | JJ296386 | 06/08/2025 10:00:00 AM | N | 05 | (41.682192554, -87.66031089) | 21 | 1168094 | 1827501 |
| 231873 | row_231927 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 1233 | 014XX W ROOSEVELT RD | JJ288327 | 06/10/2025 02:07:00 AM | N | 14 | (41.866903926, -87.662378811) | 28 | 1167004 | 1894804 |
| 231874 | row_231928 | Point | 0710 | STREET | THEFT | THEFT FROM MOTOR VEHICLE | N | 333 | 020XX E 72ND ST | JJ291370 | 06/11/2025 12:00:00 AM | N | 06 | (41.764341937, -87.575411004) | 5 | 1191022 | 1857628 |
| 231875 | row_231929 | Point | 0486 | ALLEY | BATTERY | DOMESTIC BATTERY SIMPLE | N | 224 | 0000X E 48TH ST | JJ289086 | 06/10/2025 03:30:00 PM | Y | 08B | (41.807452095, -87.623554532) | 3 | 1177758 | 1873225 |
| 231876 | row_231930 | Point | 0810 | RESTAURANT | THEFT | OVER $500 | N | 1834 | 003XX E OHIO ST | JJ323929 | 07/04/2025 03:15:00 PM | N | 06 | (41.892631803, -87.618362824) | 2 | 1178915 | 1904276 |
| 231877 | row_231931 | Point | 0498 | APARTMENT | BATTERY | AGG. DOMESTIC BATTERY - HANDS, FISTS, FEET, SERIOUS INJURY | N | 1821 | 013XX N HUDSON AVE | JJ291057 | 06/11/2025 12:00:00 AM | Y | 04B | (41.907153315, -87.639680572) | 27 | 1173068 | 1909520 |
| 231878 | row_231932 | Point | 0453 | STREET | BATTERY | AGGRAVATED POLICE OFFICER - OTHER DANGEROUS WEAPON | N | 1135 | 028XX W TAYLOR ST | JJ288308 | 06/10/2025 12:25:00 AM | N | 04B | (41.869235117, -87.696840548) | 28 | 1157611 | 1895582 |
| 231879 | row_231933 | Point | 0560 | RESIDENCE | ASSAULT | SIMPLE | N | 522 | 0000X W 112TH ST | JJ288283 | 06/10/2025 12:30:00 AM | N | 08A | (41.690761628, -87.624014992) | 9 | 1177983 | 1830703 |
| 231880 | row_231934 | Point | 1360 | VACANT LOT / LAND | CRIMINAL TRESPASS | TO VEHICLE | N | 1434 | 023XX W BLOOMINGDALE AVE | JJ290378 | 06/10/2025 03:00:00 PM | N | 26 | (41.914015641, -87.68603871) | 32 | 1160430 | 1911922 |
| 231881 | row_231935 | Point | 1206 | AIRPORT BUILDING NON-TERMINAL - NON-SECURE AREA | DECEPTIVE PRACTICE | THEFT BY LESSEE, MOTOR VEHICLE | N | 1654 | 102XX W ZEMKE RD | JJ292859 | 08/15/2024 09:00:00 AM | N | 11 | (41.994913946, -87.881937669) | 41 | 1106955 | 1941060 |
| 231882 | row_231936 | Point | 1320 | PARKING LOT / GARAGE (NON RESIDENTIAL) | CRIMINAL DAMAGE | TO VEHICLE | N | 133 | 028XX S FORT DEARBORN | JJ288878 | 06/10/2025 12:40:00 PM | N | 14 | (41.843072864, -87.60994543) | 4 | 1181359 | 1886236 |
| 231883 | row_231937 | Point | 0486 | CTA TRAIN | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1512 | 003XX N CENTRAL AVE | JJ289153 | 06/10/2025 04:17:00 PM | Y | 08B | (41.886843497, -87.765098817) | 29 | 1138977 | 1901868 |
| 231884 | row_231938 | Point | 0560 | HOSPITAL BUILDING / GROUNDS | ASSAULT | SIMPLE | N | 1834 | 002XX E HURON ST | JJ290904 | 06/11/2025 12:00:00 AM | N | 08A | (41.895003278, -87.62152816) | 2 | 1178046 | 1905133 |
| 231885 | row_231939 | Point | 0810 | FACTORY / MANUFACTURING BUILDING | THEFT | OVER $500 | Y | 1411 | 030XX N ROCKWELL ST | JJ217543 | 04/09/2025 07:30:00 PM | N | 06 | (41.936068015, -87.692850289) | 35 | 1158516 | 1919944 |
| 231886 | row_231940 | Point | 0552 | SIDEWALK | ASSAULT | AGGRAVATED POLICE OFFICER - KNIFE / CUTTING INSTRUMENT | N | 1612 | 076XX W HIGGINS AVE | JJ288686 | 06/10/2025 10:50:00 AM | N | 04A | (41.983637804, -87.817405071) | 41 | 1124522 | 1937050 |
| 231887 | row_231941 | Point | 4387 | APARTMENT | OTHER OFFENSE | VIOLATE ORDER OF PROTECTION | Y | 815 | 052XX S KOLIN AVE | JJ289520 | 06/10/2025 07:59:00 PM | Y | 26 | (41.798185426, -87.731878419) | 23 | 1148249 | 1869623 |
| 231888 | row_231942 | Point | 0890 | LIBRARY | THEFT | FROM BUILDING | N | 222 | 049XX S LAKE PARK AVE | JJ289126 | 06/10/2025 01:52:00 PM | N | 06 | (41.805309638, -87.58899806) | 4 | 1187186 | 1872524 |
| 231889 | row_231943 | Point | 0820 | STREET | THEFT | $500 AND UNDER | N | 1831 | 003XX N CLARK ST | JJ290430 | 06/10/2025 07:00:00 AM | N | 06 | (41.88869526, -87.631047739) | 42 | 1175473 | 1902813 |
| 231890 | row_231944 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 712 | 060XX S PEORIA ST | JJ289355 | 06/10/2025 08:00:00 AM | Y | 08B | (41.783789809, -87.647318386) | 16 | 1171348 | 1864550 |
| 231891 | row_231945 | Point | 0810 | STREET | THEFT | OVER $500 | N | 1925 | 004XX W ALDINE AVE | JJ296142 | 06/10/2025 02:00:00 PM | N | 06 | (41.942275785, -87.640906278) | 44 | 1172631 | 1922316 |
| 231892 | row_231946 | Point | 0557 | SCHOOL - PUBLIC GROUNDS | ASSAULT | AGGRAVATED PROTECTED EMPLOYEE - KNIFE / CUTTING INSTRUMENT | N | 1712 | 049XX N AVERS AVE | JJ288922 | 06/10/2025 12:55:00 PM | N | 04A | (41.971022998, -87.724478132) | 39 | 1149820 | 1932619 |
| 231893 | row_231947 | Point | 0760 | STREET | BURGLARY | BURGLARY FROM MOTOR VEHICLE | N | 225 | 0000X E 56TH ST | JJ288644 | 06/10/2025 01:30:00 AM | N | 06 | (41.792888946, -87.623231167) | 20 | 1177890 | 1867919 |
| 231894 | row_231948 | Point | 0810 | RESIDENCE - YARD (FRONT / BACK) | THEFT | OVER $500 | N | 1934 | 004XX W BRIAR PL | JJ297060 | 06/02/2025 03:35:00 AM | N | 06 | (41.938747304, -87.640547502) | 44 | 1172739 | 1921031 |
| 231895 | row_231949 | Point | 2826 | RESIDENCE | OTHER OFFENSE | HARASSMENT BY ELECTRONIC MEANS | N | 222 | 049XX S EAST END AVE | JJ291679 | 06/10/2025 10:00:00 AM | Y | 26 | (41.805211965, -87.585789862) | 5 | 1188061 | 1872496 |
| 231896 | row_231950 | Point | 0460 | SCHOOL - PUBLIC GROUNDS | BATTERY | SIMPLE | N | 211 | 032XX S CALUMET AVE | JJ290397 | 06/10/2025 03:30:00 PM | N | 08B | (41.836126824, -87.618221478) | 4 | 1179125 | 1883686 |
| 231897 | row_231951 | Point | 0560 | ALLEY | ASSAULT | SIMPLE | N | 1411 | 029XX N ALBANY AVE | JJ321135 | 07/04/2025 09:51:00 PM | N | 08A | (41.934384549, -87.705039413) | 35 | 1155204 | 1919306 |
| 231898 | row_231952 | Point | 0460 | PARK PROPERTY | BATTERY | SIMPLE | N | 1622 | 062XX W EASTWOOD AVE | JJ271426 | 05/27/2025 09:30:00 PM | N | 08B | (41.964688663, -87.783619693) | 38 | 1133752 | 1930202 |
| 231899 | row_231953 | Point | 1478 | AIRPORT EXTERIOR - SECURE AREA | CONCEALED CARRY LICENSE VIOLATION | PROHIBITED PLACES | Y | 1654 | 0000X W POST 1 ST | JJ289384 | 06/10/2025 06:50:00 PM | N | 15 | (42.006074109, -87.927364891) | 41 | 1094587 | 1945065 |
| 231900 | row_231954 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 2213 | 100XX S SEELEY AVE | JJ296926 | 05/11/2025 09:00:00 AM | N | 07 | (41.711519765, -87.673307182) | 19 | 1164462 | 1838160 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters