File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
2851 row_2851 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT N 112 0000X S STATE ST JH465500 10/12/2024 09:00:00 AM N 06 (41.88171846, -87.627760426) 34 1176389 1900278
2852 row_2852 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 922 043XX S ARTESIAN AVE JH453825 10/03/2024 02:30:00 AM Y 08B (41.815166784, -87.685890471) 15 1160742 1875902
2853 row_2853 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 2413 063XX N WASHTENAW AVE JH499920 11/08/2024 08:40:00 AM Y 08B (41.996401399, -87.69716052) 50 1157180 1941921
2854 row_2854 Point 0810 HOTEL / MOTEL THEFT OVER $500 N 1814 018XX N CLARK ST JH508108 11/13/2024 06:30:00 PM N 06 (41.915259074, -87.634136763) 43 1174553 1912486
2855 row_2855 Point 0860 DRUG STORE THEFT RETAIL THEFT N 912 035XX S ARCHER AVE JH378986 08/07/2024 02:00:00 PM N 06 (41.829317892, -87.679396533) 12 1162473 1881072
2856 row_2856 Point 143A STREET WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 813 055XX S KILPATRICK AVE JH399686 08/23/2024 11:14:00 PM N 15 (41.792575987, -87.740302841) 13 1145966 1867563
2857 row_2857 Point 0810 STREET THEFT OVER $500 N 823 037XX W 61ST ST JH461375 10/09/2024 04:00:00 AM N 06 (41.782398137, -87.716468956) 23 1152492 1863900
2858 row_2858 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT N 124 013XX S CLINTON ST JH520826 11/25/2024 09:45:00 AM N 06 (41.865397377, -87.640660777) 28 1172924 1894302
2859 row_2859 Point 0810 APARTMENT THEFT OVER $500 N 1112 039XX W DIVISION ST JH502933 11/10/2024 01:00:00 AM Y 06 (41.902680507, -87.725440088) 37 1149735 1907713
2860 row_2860 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1424 016XX W DIVISION ST JJ150406 01/08/2025 06:57:00 PM N 06 (41.903304304, -87.670064675) 1 1164808 1908052
2861 row_2861 Point 5002 STREET OTHER OFFENSE OTHER VEHICLE OFFENSE Y 715 019XX W 58TH ST JJ177934 03/11/2025 08:26:00 PM N 26 (41.788457807, -87.673548968) 15 1164181 1866195
2862 row_2862 Point 0265 ALLEY CRIMINAL SEXUAL ASSAULT AGGRAVATED - OTHER N 1634 048XX W BERENICE AVE JH544017 12/14/2024 07:00:00 PM N 02 (41.950656597, -87.748449281) 45 1143352 1925152
2863 row_2863 Point 0870 CTA TRAIN THEFT POCKET-PICKING N 2422 075XX N PAULINA ST JJ218663 04/14/2025 05:00:00 AM N 06 (42.018498254, -87.672983233) 49 1163690 1950023
2864 row_2864 Point 0520 PARKING LOT / GARAGE (NON RESIDENTIAL) ASSAULT AGGRAVATED - KNIFE / CUTTING INSTRUMENT N 1931 017XX W FULLERTON AVE JH391481 08/17/2024 07:30:00 AM N 04A (41.92510186, -87.671992307) 32 1164222 1915991
2865 row_2865 Point 0810 STREET THEFT OVER $500 N 811 055XX S NORDICA AVE JJ164719 02/26/2025 11:50:00 AM N 06 (41.791096064, -87.797690578) 13 1130320 1866921
2866 row_2866 Point 0860 DRUG STORE THEFT RETAIL THEFT N 234 012XX E 53RD ST JH413002 09/02/2024 07:20:00 PM N 06 (41.799462885, -87.596008257) 4 1185293 1870377
2867 row_2867 Point 1822 SIDEWALK NARCOTICS MANUFACTURE / DELIVER - CANNABIS OVER 10 GRAMS Y 724 066XX S RACINE AVE JH377112 08/06/2024 08:00:00 AM N 18 (41.773512974, -87.654338321) 17 1169463 1860790
2868 row_2868 Point 1154 APARTMENT DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT $300 AND UNDER N 1634 050XX W DAKIN ST JH524901 11/26/2024 12:00:00 AM N 11 (41.952400811, -87.753098489) 45 1142083 1925779
2869 row_2869 Point 1506 STREET PROSTITUTION SOLICIT ON PUBLIC WAY Y 1131 009XX S KILPATRICK AVE JJ133069 01/30/2025 10:02:00 PM N 16 (41.869363464, -87.742428042) 24 1145194 1895540
2870 row_2870 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 623 076XX S CALUMET AVE JJ135142 01/31/2025 09:00:00 PM N 07 (41.755690331, -87.616644907) 6 1179799 1854379
2871 row_2871 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT N 112 001XX S STATE ST JJ201109 03/31/2025 12:01:00 PM N 06 (41.880387322, -87.627731005) 34 1176401 1899793
2872 row_2872 Point 051A SMALL RETAIL STORE ASSAULT AGGRAVATED - HANDGUN Y 1524 055XX W DIVISION ST JJ175005 03/09/2025 03:32:00 PM N 04A (41.90215894, -87.764507548) 37 1139101 1907450
2873 row_2873 Point 0810 ALLEY THEFT OVER $500 N 512 106XX S FOREST AVE JJ246440 05/06/2025 12:00:00 PM N 06 (41.701272313, -87.616041071) 9 1180129 1834551
2874 row_2874 Point 1310 COMMERCIAL / BUSINESS OFFICE CRIMINAL DAMAGE TO PROPERTY N 833 041XX W 76TH ST JH536358 12/08/2024 10:00:00 AM N 14 (41.755029186, -87.72573223) 18 1150036 1853909
2875 row_2875 Point 1365 APARTMENT CRIMINAL TRESPASS TO RESIDENCE N 1131 003XX S KILPATRICK AVE JJ147644 02/12/2025 05:40:00 PM N 26 (41.876326909, -87.742676011) 28 1145109 1898077
2876 row_2876 Point 0890 RESIDENCE - PORCH / HALLWAY THEFT FROM BUILDING N 1013 025XX S Kedvale Ave JJ119542 01/17/2025 05:47:00 PM N 06 (41.844632853, -87.727802895) 22 1149241 1886556
2877 row_2877 Point 0860 DRUG STORE THEFT RETAIL THEFT N 1834 003XX E ILLINOIS ST JH512309 11/16/2024 04:54:00 PM N 06 (41.891037284, -87.618343879) 2 1178925 1903695
2878 row_2878 Point 0460 SIDEWALK BATTERY SIMPLE N 1834 005XX N MICHIGAN AVE JJ182031 03/15/2025 05:21:00 AM N 08B (41.892017399, -87.624165306) 42 1177337 1904039
2879 row_2879 Point 0325 STREET ROBBERY VEHICULAR HIJACKING N 1834 004XX N WABASH AVE JH438932 09/21/2024 10:43:00 PM N 03 (41.890389063, -87.626673392) 42 1176659 1903440
2880 row_2880 Point 0820 COLLEGE / UNIVERSITY - GROUNDS THEFT $500 AND UNDER N 1231 017XX W TAYLOR ST JH365555 07/24/2024 12:40:00 PM N 06 (41.869201889, -87.670589881) 27 1164761 1895624
2881 row_2881 Point 4387 STREET OTHER OFFENSE VIOLATE ORDER OF PROTECTION N 231 051XX S CALUMET AVE JH362344 07/25/2024 08:14:00 PM N 26 (41.801532247, -87.617733375) 3 1179363 1871081
2882 row_2882 Point 0560 SIDEWALK ASSAULT SIMPLE N 925 005XX W 44TH PL JJ211005 04/08/2025 06:19:00 PM Y 08A (41.813554802, -87.639180075) 15 1173480 1875414
2883 row_2883 Point 0810 STREET THEFT OVER $500 N 2211 036XX W 105TH ST JH496253 11/03/2024 07:00:00 AM N 06 (41.702345298, -87.712675539) 19 1153737 1834737
2884 row_2884 Point 0820 SMALL RETAIL STORE THEFT $500 AND UNDER Y 512 002XX E 103RD ST JJ147121 02/12/2025 10:01:00 AM N 06 (41.707246223, -87.618164684) 9 1179531 1836723
2885 row_2885 Point 0820 RESTAURANT THEFT $500 AND UNDER N 1812 020XX N HALSTED ST JJ163730 02/26/2025 07:00:00 PM N 06 (41.918855705, -87.648533864) 43 1170624 1913765
2886 row_2886 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE Y 933 049XX S ASHLAND AVE JH372543 08/02/2024 07:01:00 PM Y 08B (41.80394839, -87.664847905) 20 1166510 1871858
2887 row_2887 Point 5002 STREET OTHER OFFENSE OTHER VEHICLE OFFENSE N 1713 047XX N KEDZIE AVE JH443010 09/25/2024 02:05:00 AM N 26 (41.967289756, -87.708437409) 33 1154192 1931290
2888 row_2888 Point 4387 STREET OTHER OFFENSE VIOLATE ORDER OF PROTECTION N 2423 013XX W ESTES AVE JH374972 08/04/2024 04:08:00 PM Y 26 (42.011586022, -87.66451428) 49 1166011 1947522
2889 row_2889 Point 4387 RESIDENCE OTHER OFFENSE VIOLATE ORDER OF PROTECTION N 433 028XX E 127TH ST JH451504 09/13/2024 07:00:00 PM Y 26 (41.664664754, -87.554757697) 10 1196985 1821357
2890 row_2890 Point 3731 CTA PLATFORM INTERFERENCE WITH PUBLIC OFFICER OBSTRUCTING IDENTIFICATION Y 111 001XX N STATE ST JJ203511 04/02/2025 01:16:00 PM N 24 (41.885481891, -87.627935689) 42 1176330 1901649
2891 row_2891 Point 0710 STREET THEFT THEFT FROM MOTOR VEHICLE N 333 073XX S MERRILL AVE JJ227394 04/22/2025 01:30:00 PM N 06 (41.761712864, -87.572498689) 7 1191825 1856677
2892 row_2892 Point 0910 RESIDENCE MOTOR VEHICLE THEFT AUTOMOBILE N 131 014XX S MICHIGAN AVE JH495085 11/02/2024 04:00:00 PM N 07 (41.863012792, -87.624052718) 3 1177455 1893470
2893 row_2893 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 2012 054XX N CLARK ST JJ107430 01/07/2025 07:06:00 PM N 06 (41.981051896, -87.668375719) 40 1165048 1936387
2894 row_2894 Point 0820 CTA PLATFORM THEFT $500 AND UNDER N 111 001XX N State St JJ167917 03/03/2025 08:35:00 AM N 06 (41.883475491, -87.627876969) 34 1176352 1900918
2895 row_2895 Point 1330 GAS STATION CRIMINAL TRESPASS TO LAND N 622 086XX S HALSTED ST JH444440 09/26/2024 02:08:00 AM N 26 (41.737770715, -87.643664418) 21 1172479 1847789
2896 row_2896 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 1531 011XX N LEAMINGTON AVE JH467692 10/14/2024 09:00:00 AM N 14 (41.901112882, -87.754521779) 37 1141822 1907087
2897 row_2897 Point 0460 CONVENIENCE STORE BATTERY SIMPLE N 1121 035XX W CHICAGO AVE JH521082 11/25/2024 03:35:00 PM N 08B (41.895477968, -87.714342549) 27 1152775 1905110
2898 row_2898 Point 0486 VEHICLE NON-COMMERCIAL BATTERY DOMESTIC BATTERY SIMPLE N 1522 052XX W WASHINGTON BLVD JH505852 11/13/2024 06:00:00 AM Y 08B (41.882363578, -87.755487899) 37 1141605 1900253
2899 row_2899 Point 1330 CONVENIENCE STORE CRIMINAL TRESPASS TO LAND N 1724 043XX N KEDZIE AVE JH428571 09/14/2024 01:11:00 PM N 26 (41.960211239, -87.708216117) 33 1154271 1928711
2900 row_2900 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1924 032XX N CLARK ST JH512952 11/18/2024 04:36:00 PM N 06 (41.94044868, -87.651081589) 44 1169868 1921628
2901 row_2901 Point 0560 RESIDENCE - PORCH / HALLWAY ASSAULT SIMPLE N 824 059XX S SACRAMENTO AVE JH437715 09/21/2024 12:15:00 AM N 08A (41.785332386, -87.698444762) 15 1157400 1865005
2902 row_2902 Point 0910 VEHICLE NON-COMMERCIAL MOTOR VEHICLE THEFT AUTOMOBILE N 1722 047XX N KILDARE AVE JH494773 11/03/2024 04:00:00 PM N 07 (41.967480097, -87.735418176) 39 1146854 1931307
2903 row_2903 Point 0560 APARTMENT ASSAULT SIMPLE N 632 006XX E 83RD ST JH415641 09/04/2024 12:00:00 PM Y 08A (41.743916595, -87.60822701) 6 1182132 1850108
2904 row_2904 Point 1330 RESTAURANT CRIMINAL TRESPASS TO LAND N 1533 049XX W MADISON ST JH432643 09/17/2024 12:36:00 PM N 26 (41.8804407, -87.749684919) 28 1143190 1899563
2905 row_2905 Point 1130 AIRPORT TERMINAL LOWER LEVEL - NON-SECURE AREA DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 1651 0000X W TERMINAL ST JJ269919 05/26/2025 05:15:00 PM N 11 (41.979006297, -87.906463155) 41 1100317 1935229
2906 row_2906 Point 1780 RESIDENCE OFFENSE INVOLVING CHILDREN OTHER OFFENSE N 1122 002XX N HAMLIN BLVD JJ205084 04/03/2025 05:30:00 PM Y 20 (41.883720998, -87.720878898) 28 1151026 1900813
2907 row_2907 Point 1310 ABANDONED BUILDING CRIMINAL DAMAGE TO PROPERTY N 812 056XX W 63RD ST JH387455 08/13/2024 08:00:00 PM N 14 (41.778021432, -87.763307127) 13 1139728 1862217
2908 row_2908 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT N 2432 064XX N SHERIDAN RD JJ325546 07/08/2025 08:22:00 AM N 06 (41.998734156, -87.660613118) 49 1167108 1942847
2909 row_2909 Point 0820 SIDEWALK THEFT $500 AND UNDER N 131 021XX S MICHIGAN AVE JH417975 09/06/2024 02:30:00 PM N 06 (41.853683741, -87.62383646) 3 1177542 1890071
2910 row_2910 Point 0890 APARTMENT THEFT FROM BUILDING N 2022 010XX W BRYN MAWR AVE JJ131753 01/29/2025 07:15:00 PM N 06 (41.983670812, -87.657262868) 48 1168062 1937365
2911 row_2911 Point 0860 GROCERY FOOD STORE THEFT RETAIL THEFT Y 634 0000X W 87TH ST JH503482 11/11/2024 09:30:00 AM N 06 (41.736269116, -87.627768243) 21 1176822 1847277
2912 row_2912 Point 2820 APARTMENT OTHER OFFENSE TELEPHONE THREAT N 612 080XX S JUSTINE ST JH487146 10/26/2024 02:26:00 PM Y 08A (41.747724055, -87.662155413) 17 1167404 1851376
2913 row_2913 Point 0820 APARTMENT THEFT $500 AND UNDER N 1821 014XX N CLEVELAND AVE JH526766 11/30/2024 11:50:00 PM N 06 (41.908060902, -87.640919801) 2 1172728 1909848
2914 row_2914 Point 0820 STREET THEFT $500 AND UNDER N 621 076XX S GREEN ST JH495031 11/04/2024 05:30:00 AM N 06 (41.755201817, -87.645372621) 17 1171962 1854137
2915 row_2915 Point 0560 APARTMENT ASSAULT SIMPLE N 724 011XX W 68TH ST JH535266 12/08/2024 02:47:00 PM Y 08A (41.770524518, -87.653424052) 16 1169721 1859703
2916 row_2916 Point 0820 RESIDENCE THEFT $500 AND UNDER N 726 066XX S SEELEY AVE JJ217840 04/11/2025 01:00:00 AM N 06 (41.773182932, -87.674959301) 16 1163839 1860626
2917 row_2917 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE Y 611 075XX S DAMEN AVE JJ223329 04/18/2025 07:33:00 PM N 14 (41.757006884, -87.673325109) 17 1164330 1854735
2918 row_2918 Point 0710 RESIDENCE THEFT THEFT FROM MOTOR VEHICLE N 1433 013XX W Crystal st JJ136020 01/29/2025 01:30:00 AM N 06 (41.904442607, -87.661941839) 1 1167016 1908484
2919 row_2919 Point 0920 STREET MOTOR VEHICLE THEFT ATTEMPT - AUTOMOBILE N 321 070XX S KIMBARK AVE JH492420 11/02/2024 01:00:00 AM N 07 (41.767367404, -87.594136173) 5 1185904 1858686
2920 row_2920 Point 2820 APARTMENT OTHER OFFENSE TELEPHONE THREAT N 2512 026XX N NARRAGANSETT AVE JJ243315 05/03/2025 07:15:00 PM Y 08A (41.928263171, -87.785611939) 36 1133295 1916925
2921 row_2921 Point 0810 RESIDENCE THEFT OVER $500 N 1233 015XX W 18TH ST JH494075 11/02/2024 07:00:00 PM N 06 (41.857824886, -87.664551404) 25 1166438 1891491
2922 row_2922 Point 0820 APARTMENT THEFT $500 AND UNDER N 611 017XX W 80TH ST JH526116 11/01/2024 12:00:00 AM N 06 (41.748486933, -87.667336511) 17 1165988 1851643
2923 row_2923 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 2012 020XX W PETERSON AVE JH520510 11/25/2024 09:00:00 AM N 06 (41.990661623, -87.680730906) 40 1161662 1939863
2924 row_2924 Point 0890 APARTMENT THEFT FROM BUILDING N 1123 035XX W CARROLL AVE JH517903 11/22/2024 03:30:00 PM N 06 (41.887413612, -87.714523234) 28 1152747 1902171
2925 row_2925 Point 0560 RESIDENCE ASSAULT SIMPLE N 2233 004XX W 110TH PL JH505677 11/12/2024 10:30:00 PM Y 08A (41.69336365, -87.634381248) 21 1175144 1831628
Showing 2851 to 2925 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified