File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
29926 row_29926 Point 0820 OTHER RAILROAD PROPERTY / TRAIN DEPOT THEFT $500 AND UNDER N 121 002XX S CLINTON ST JJ226691 04/21/2025 11:00:00 AM N 06 (41.878361024, -87.641086285) 34 1172770 1899025
29927 row_29927 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE Y 611 077XX S PAULINA ST JJ185129 03/17/2025 04:33:00 PM Y 08B (41.752987691, -87.665933998) 17 1166358 1853286
29928 row_29928 Point 502R STREET OTHER OFFENSE VEHICLE TITLE / REGISTRATION OFFENSE Y 614 085XX S ASHLAND AVE JJ326802 07/09/2025 08:31:00 AM N 26 (41.738717486, -87.663139562) 18 1167161 1848092
29929 row_29929 Point 051A STREET ASSAULT AGGRAVATED - HANDGUN N 331 067XX S PAXTON AVE JJ209635 04/07/2025 03:55:00 PM N 04A (41.772840436, -87.571590016) 5 1192037 1860734
29930 row_29930 Point 0810 STREET THEFT OVER $500 N 1531 049XX W CHICAGO AVE JH552808 12/22/2024 09:00:00 PM N 06 (41.89498119, -87.748895094) 37 1143369 1904863
29931 row_29931 Point 0820 APARTMENT THEFT $500 AND UNDER N 531 004XX E 111TH PL JJ216162 04/13/2025 02:00:00 AM Y 06 (41.691876323, -87.611751836) 9 1181329 1831137
29932 row_29932 Point 0890 APARTMENT THEFT FROM BUILDING N 2033 014XX W WINONA ST JJ120251 01/19/2025 05:15:00 AM N 06 (41.975321097, -87.666798825) 47 1165493 1934302
29933 row_29933 Point 0460 HOTEL / MOTEL BATTERY SIMPLE N 815 053XX S PULASKI RD JJ248580 05/05/2025 02:00:00 AM N 08B (41.79639731, -87.723251281) 23 1150606 1868988
29934 row_29934 Point 0810 POOL ROOM THEFT OVER $500 N 1831 003XX W WOLF POINT PLZ JJ335204 07/05/2025 10:30:00 PM N 06 (41.887898497, -87.637204288) 42 1173799 1902509
29935 row_29935 Point 0486 STREET BATTERY DOMESTIC BATTERY SIMPLE N 822 054XX S SPAULDING AVE JJ217411 04/14/2025 08:20:00 AM Y 08B (41.794663507, -87.70603549) 14 1155305 1868390
29936 row_29936 Point 143A HOSPITAL BUILDING / GROUNDS WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 235 056XX S MARYLAND AVE JH523271 11/27/2024 12:05:00 PM N 15 (41.792195498, -87.604958508) 5 1182875 1867708
29937 row_29937 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT N 1414 024XX N SACRAMENTO AVE JJ310017 06/25/2025 09:17:00 PM N 06 (41.925843451, -87.702341464) 35 1155961 1916199
29938 row_29938 Point 0460 COMMERCIAL / BUSINESS OFFICE BATTERY SIMPLE N 111 001XX N STATE ST JH425362 09/12/2024 07:59:00 AM N 08B (41.885503844, -87.627935448) 42 1176330 1901657
29939 row_29939 Point 0460 APARTMENT BATTERY SIMPLE N 123 008XX S WELLS ST JH422873 09/10/2024 12:00:00 AM N 08B (41.871523378, -87.63355619) 34 1174841 1896550
29940 row_29940 Point 0820 STREET THEFT $500 AND UNDER Y 1122 036XX W MUSIC COURT DR JH356319 07/21/2024 07:40:00 PM Y 06 (41.879562751, -87.71715474) 28 1152051 1899305
29941 row_29941 Point 0110 STREET HOMICIDE FIRST DEGREE MURDER N 1125 026XX W WILCOX ST JJ327720 07/09/2025 09:39:00 PM N 01A (41.879290831, -87.692539948) 27 1158755 1899255
29942 row_29942 Point 0610 SMALL RETAIL STORE BURGLARY FORCIBLE ENTRY N 621 077XX S HALSTED ST JH382377 08/10/2024 04:45:00 AM N 05 (41.753372051, -87.644113126) 17 1172311 1853473
29943 row_29943 Point 143C PARKING LOT / GARAGE (NON RESIDENTIAL) WEAPONS VIOLATION UNLAWFUL POSSESSION - AMMUNITION Y 924 046XX S DAMEN AVE JJ126177 01/24/2025 06:50:00 PM N 15 (41.809649075, -87.674967516) 12 1163735 1873914
29944 row_29944 Point 0810 OTHER (SPECIFY) THEFT OVER $500 N 111 001XX N STATE ST JH398691 08/05/2024 06:00:00 PM N 06 (41.883500187, -87.627876698) 34 1176352 1900927
29945 row_29945 Point 051A RESIDENCE ASSAULT AGGRAVATED - HANDGUN N 431 097XX S LUELLA AVE JJ186575 03/18/2025 07:11:00 PM Y 04A (41.717255488, -87.568833047) 7 1192969 1840486
29946 row_29946 Point 033A STREET ROBBERY ATTEMPT ARMED - HANDGUN N 731 0000X W 71ST ST JH501161 11/09/2024 07:07:00 AM N 03 (41.765444001, -87.626906181) 6 1176970 1857910
29947 row_29947 Point 2825 RESIDENCE OTHER OFFENSE HARASSMENT BY TELEPHONE N 1524 054XX W WALTON ST JH507838 11/13/2024 05:00:00 PM N 26 (41.897612355, -87.762421172) 37 1139680 1905797
29948 row_29948 Point 0810 STREET THEFT OVER $500 N 1524 007XX N CENTRAL AVE JJ230786 04/24/2025 06:00:00 PM N 06 (41.893683403, -87.765350389) 37 1138892 1904360
29949 row_29949 Point 3710 VACANT LOT / LAND INTERFERENCE WITH PUBLIC OFFICER RESIST / OBSTRUCT / DISARM OFFICER Y 511 102XX S WENTWORTH AVE JJ327022 07/09/2025 10:49:00 AM N 24 (41.708286132, -87.628348978) 9 1176747 1837079
29950 row_29950 Point 1365 APARTMENT CRIMINAL TRESPASS TO RESIDENCE N 631 082XX S INGLESIDE AVE JH488811 10/30/2024 12:32:00 PM N 26 (41.745066906, -87.60137267) 8 1183999 1850543
29951 row_29951 Point 0710 STREET THEFT THEFT FROM MOTOR VEHICLE N 1233 016XX S ALLPORT ST JH443131 09/25/2024 07:30:00 AM N 06 (41.859294066, -87.657689869) 25 1168303 1892041
29952 row_29952 Point 0460 RESIDENCE - PORCH / HALLWAY BATTERY SIMPLE N 1234 018XX W CERMAK RD JH560017 12/30/2024 11:33:00 AM N 08B (41.852239702, -87.671550497) 25 1164547 1889441
29953 row_29953 Point 0554 SIDEWALK ASSAULT AGGRAVATED POLICE OFFICER - HANDS, FISTS, FEET, NO INJURY Y 413 011XX E 93RD ST JJ157895 02/22/2025 09:10:00 AM N 08A (41.725834379, -87.595729755) 8 1185599 1843548
29954 row_29954 Point 0820 STREET THEFT $500 AND UNDER N 1914 009XX W EASTWOOD AVE JJ239558 05/01/2025 04:00:00 PM N 06 (41.966393303, -87.653540556) 46 1169124 1931077
29955 row_29955 Point 1330 COMMERCIAL / BUSINESS OFFICE CRIMINAL TRESPASS TO LAND N 1722 043XX W IRVING PARK RD JJ326871 07/09/2025 09:30:00 AM N 26 (41.953540094, -87.737114591) 45 1146428 1926224
29956 row_29956 Point 1153 - DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 1512 059XX W WEST END AVE JH537801 12/10/2024 01:25:00 PM N 11 (41.884069003, -87.77290506) 29 1136858 1900843
29957 row_29957 Point 5002 VEHICLE NON-COMMERCIAL OTHER OFFENSE OTHER VEHICLE OFFENSE N 823 062XX S WHIPPLE ST JJ270241 05/27/2025 01:50:00 AM N 26 (41.780371154, -87.699520294) 15 1157120 1863195
29958 row_29958 Point 0560 ALLEY ASSAULT SIMPLE Y 1722 047XX N KEELER AVE JH371619 08/02/2024 06:30:00 AM N 08A (41.967508401, -87.732954247) 39 1147524 1931322
29959 row_29959 Point 1310 COMMERCIAL / BUSINESS OFFICE CRIMINAL DAMAGE TO PROPERTY N 1431 025XX W FULLERTON AVE JH481813 10/25/2024 12:00:00 AM N 14 (41.924874506, -87.690426741) 1 1159206 1915870
29960 row_29960 Point 0910 APARTMENT MOTOR VEHICLE THEFT AUTOMOBILE N 2024 049XX N MARINE DR JJ182003 03/05/2025 10:00:00 AM N 07 (41.972908558, -87.650852959) 48 1169836 1933457
29961 row_29961 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 813 062XX S KARLOV AVE JH522369 11/26/2024 04:10:00 PM Y 08B (41.779695071, -87.725231799) 13 1150109 1862898
29962 row_29962 Point 1350 LIBRARY CRIMINAL TRESPASS TO STATE SUP LAND N 1911 044XX N LINCOLN AVE JH460920 10/08/2024 05:50:00 PM N 26 (41.962324098, -87.684443267) 47 1160731 1929529
29963 row_29963 Point 0810 STREET THEFT OVER $500 N 1834 004XX N MC CLURG CT JJ130007 01/28/2025 06:15:00 AM N 06 (41.890064174, -87.617638563) 42 1179120 1903342
29964 row_29964 Point 0326 STREET ROBBERY AGGRAVATED VEHICULAR HIJACKING N 2234 113XX S RACINE AVE JJ212345 04/09/2025 07:30:00 PM N 03 (41.687190112, -87.651948115) 21 1170364 1829340
29965 row_29965 Point 1365 RESIDENCE - PORCH / HALLWAY CRIMINAL TRESPASS TO RESIDENCE Y 532 003XX E 119TH ST JH557368 12/27/2024 06:22:00 PM Y 26 (41.678130718, -87.615818567) 9 1180260 1826119
29966 row_29966 Point 0870 CTA TRAIN THEFT POCKET-PICKING N 112 0000X S STATE ST JH525940 11/29/2024 04:00:00 PM N 06 (41.881556538, -87.627758535) 34 1176390 1900219
29967 row_29967 Point 1310 RESIDENCE - GARAGE CRIMINAL DAMAGE TO PROPERTY N 511 097XX S LA SALLE ST JH536310 12/08/2024 07:45:00 AM N 14 (41.717629945, -87.627356803) 9 1176990 1840486
29968 row_29968 Point 0460 RESIDENCE - PORCH / HALLWAY BATTERY SIMPLE Y 421 078XX S COLES AVE JJ327062 07/09/2025 12:00:00 PM N 08B (41.754172384, -87.552581097) 7 1197284 1853978
29969 row_29969 Point 2820 SCHOOL - PRIVATE BUILDING OTHER OFFENSE TELEPHONE THREAT N 2013 055XX N MAGNOLIA AVE JJ133738 01/31/2025 01:12:00 PM N 08A (41.982456946, -87.661310438) 48 1166965 1936914
29970 row_29970 Point 031A STREET ROBBERY ARMED - HANDGUN N 1211 010XX N SACRAMENTO AVE JH372990 08/03/2024 04:45:00 AM N 03 (41.899544838, -87.701726211) 26 1156199 1906617
29971 row_29971 Point 0710 STREET THEFT THEFT FROM MOTOR VEHICLE N 432 108XX S AVENUE L JH470487 09/28/2024 02:30:00 AM N 06 (41.698618641, -87.536490002) 10 1201862 1833775
29972 row_29972 Point 0560 STREET ASSAULT SIMPLE N 911 030XX W 36TH ST JH425894 09/11/2024 06:45:00 PM N 08A (41.828158813, -87.700281965) 12 1156784 1880607
29973 row_29973 Point 0312 SIDEWALK ROBBERY ARMED - KNIFE / CUTTING INSTRUMENT N 1912 018XX W IRVING PARK RD JJ164534 02/28/2025 07:55:00 AM N 03 (41.954207366, -87.674915646) 47 1163345 1926591
29974 row_29974 Point 0430 APARTMENT BATTERY AGGRAVATED - OTHER DANGEROUS WEAPON N 1011 036XX W DOUGLAS BLVD JH515449 11/20/2024 07:05:00 PM N 04B (41.862379685, -87.716912254) 24 1152162 1893044
29975 row_29975 Point 4210 SIDEWALK KIDNAPPING KIDNAPPING N 1222 001XX N CALIFORNIA AVE JJ327757 07/09/2025 08:00:00 PM N 26 (41.883807147, -87.696358087) 27 1157703 1900893
29976 row_29976 Point 1150 SMALL RETAIL STORE DECEPTIVE PRACTICE CREDIT CARD FRAUD N 122 001XX W LAKE ST JH452494 09/30/2024 05:30:00 PM N 11 (41.885741029, -87.631711749) 42 1175301 1901735
29977 row_29977 Point 1150 STREET DECEPTIVE PRACTICE CREDIT CARD FRAUD N 1832 006XX N STATE ST JH484005 10/26/2024 07:30:00 PM N 11 (41.893471454, -87.628112229) 42 1176258 1904560
29978 row_29978 Point 0930 STREET MOTOR VEHICLE THEFT THEFT / RECOVERY - AUTOMOBILE N 715 056XX S HONORE ST JJ200951 03/27/2025 02:00:00 PM N 07 (41.79147867, -87.670584368) 15 1164981 1867302
29979 row_29979 Point 0530 STREET ASSAULT AGGRAVATED - OTHER DANGEROUS WEAPON N 722 068XX S PARNELL AVE JH524853 11/29/2024 09:34:00 AM Y 04A (41.770148057, -87.638662143) 6 1173749 1859598
29980 row_29980 Point 0820 APARTMENT THEFT $500 AND UNDER N 223 050XX S CHAMPLAIN AVE JH433381 09/18/2024 12:30:00 AM Y 06 (41.802815125, -87.610053672) 20 1181453 1871566
29981 row_29981 Point 051A RESIDENCE - PORCH / HALLWAY ASSAULT AGGRAVATED - HANDGUN Y 621 078XX S NORMAL AVE JH419698 09/07/2024 09:37:00 PM Y 04A (41.75225751, -87.636773477) 17 1174317 1853083
29982 row_29982 Point 1812 STREET NARCOTICS POSSESS - CANNABIS MORE THAN 30 GRAMS N 1112 039XX W DIVISION ST JJ156904 02/21/2025 12:23:00 PM N 18 (41.902680993, -87.725531918) 37 1149710 1907713
29983 row_29983 Point 2826 RESIDENCE OTHER OFFENSE HARASSMENT BY ELECTRONIC MEANS N 2212 018XX W 104TH ST JH533650 12/07/2024 02:00:00 AM N 26 (41.70479705, -87.667750961) 19 1165998 1835722
29984 row_29984 Point 1206 STREET DECEPTIVE PRACTICE THEFT BY LESSEE, MOTOR VEHICLE N 614 018XX W 87TH ST JH533214 12/06/2024 05:59:00 PM N 11 (41.73571455, -87.668695873) 18 1165653 1846986
29985 row_29985 Point 1310 RESIDENCE CRIMINAL DAMAGE TO PROPERTY N 523 122XX S YALE AVE JH487861 10/28/2024 05:00:00 PM N 14 (41.671704989, -87.628481077) 9 1176820 1823749
29986 row_29986 Point 0560 APARTMENT ASSAULT SIMPLE N 312 064XX S DR MARTIN LUTHER KING JR DR JH362510 07/26/2024 11:30:00 AM N 08A (41.777931616, -87.615568751) 20 1180025 1862486
29987 row_29987 Point 2024 SIDEWALK NARCOTICS POSSESS - HEROIN (WHITE) Y 1112 007XX N LAWNDALE AVE JH500519 11/08/2024 04:18:00 PM N 18 (41.894189705, -87.718714722) 27 1151588 1904632
29988 row_29988 Point 1310 RESIDENCE CRIMINAL DAMAGE TO PROPERTY N 1434 018XX W ARMITAGE AVE JH479683 10/23/2024 01:28:00 PM N 14 (41.917818829, -87.674404334) 32 1163586 1913332
29989 row_29989 Point 1345 PARK PROPERTY CRIMINAL DAMAGE TO CITY OF CHICAGO PROPERTY Y 1211 010XX N KEDZIE AVE JH488219 10/30/2024 01:30:00 AM N 14 (41.900406408, -87.70671335) 26 1154839 1906921
29990 row_29990 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 833 076XX S CICERO AVE JH529521 12/03/2024 04:03:00 PM N 06 (41.754592961, -87.741528537) 18 1145727 1853720
29991 row_29991 Point 0560 STREET ASSAULT SIMPLE N 2012 059XX N RIDGE AVE JH470844 10/16/2024 04:06:00 PM N 08A (41.990066459, -87.670728044) 40 1164383 1939667
29992 row_29992 Point 1310 MEDICAL / DENTAL OFFICE CRIMINAL DAMAGE TO PROPERTY N 815 044XX S CICERO AVE JJ328354 07/09/2025 05:12:00 PM N 14 (41.812306287, -87.74328289) 22 1145104 1874747
29993 row_29993 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1524 006XX N LARAMIE AVE JJ135011 02/01/2025 10:00:00 AM N 07 (41.891252069, -87.755462886) 37 1141590 1903492
29994 row_29994 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 2422 076XX N EASTLAKE TER JJ127777 01/26/2025 12:54:00 PM Y 08B (42.019822564, -87.664729743) 49 1165929 1950523
29995 row_29995 Point 0820 STREET THEFT $500 AND UNDER N 1031 030XX S SPRINGFIELD AVE JJ184473 03/15/2025 03:30:00 PM N 06 (41.837779492, -87.721929973) 22 1150859 1884070
29996 row_29996 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 832 066XX S OAKLEY AVE JJ328625 07/09/2025 08:00:00 PM N 14 (41.773348654, -87.680918515) 16 1162213 1860674
29997 row_29997 Point 0820 APARTMENT THEFT $500 AND UNDER N 631 082XX S DREXEL AVE JH522002 11/25/2024 04:00:00 PM N 06 (41.744923653, -87.602579875) 8 1183670 1850488
29998 row_29998 Point 0320 RESIDENCE ROBBERY STRONG ARM - NO WEAPON N 621 078XX S STEWART AVE JH434629 09/18/2024 04:00:00 PM Y 03 (41.752171363, -87.634337325) 17 1174982 1853057
29999 row_29999 Point 2022 RESIDENCE - YARD (FRONT / BACK) NARCOTICS POSSESS - COCAINE Y 1033 023XX S SACRAMENTO AVE JJ144525 02/10/2025 01:49:00 AM N 18 (41.849435131, -87.700285115) 24 1156726 1888360
30000 row_30000 Point 0820 HOTEL / MOTEL THEFT $500 AND UNDER N 811 070XX W ARCHER AVE JH463908 10/11/2024 03:35:00 AM N 06 (41.792012424, -87.798229342) 23 1130171 1867254
Showing 29926 to 30000 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified