File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
47026 row_47026 Point 1156 RESIDENCE DECEPTIVE PRACTICE ATTEMPT - FINANCIAL IDENTITY THEFT N 2511 067XX W BELMONT AVE JJ141845 02/04/2025 12:00:00 PM N 11 (41.938172354, -87.794848043) 36 1130759 1920520
47027 row_47027 Point 0560 APARTMENT ASSAULT SIMPLE N 322 0000X E 70TH ST JH468137 10/04/2024 12:00:00 PM N 08A (41.767349849, -87.624000407) 6 1177757 1858611
47028 row_47028 Point 0420 STREET BATTERY AGGRAVATED - KNIFE / CUTTING INSTRUMENT N 934 051XX S ADA ST JH445802 09/27/2024 01:48:00 AM N 04B (41.800945833, -87.658691928) 20 1168197 1870777
47029 row_47029 Point 031A STREET ROBBERY ARMED - HANDGUN N 812 061XX S NATCHEZ AVE JJ234666 04/28/2025 04:45:00 AM N 03 (41.780733964, -87.783822409) 13 1134126 1863169
47030 row_47030 Point 1130 APARTMENT DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 723 063XX S GREEN ST JH500119 09/19/2024 11:00:00 AM N 11 (41.778680236, -87.645990652) 16 1171725 1862691
47031 row_47031 Point 3730 VEHICLE NON-COMMERCIAL INTERFERENCE WITH PUBLIC OFFICER OBSTRUCTING JUSTICE Y 712 011XX W 56TH ST JJ180118 03/13/2025 04:17:00 PM N 24 (41.792350885, -87.654524588) 16 1169358 1867654
47032 row_47032 Point 0820 CTA BUS THEFT $500 AND UNDER N 414 079XX S YATES BLVD JJ308565 06/25/2025 02:48:00 PM N 06 (41.751275763, -87.566227001) 7 1193570 1852889
47033 row_47033 Point 0460 OTHER (SPECIFY) BATTERY SIMPLE N 1432 023XX W LOGAN BLVD JH548472 12/15/2024 09:30:00 PM N 08B (41.930049492, -87.685920733) 32 1160418 1917765
47034 row_47034 Point 0313 PARKING LOT / GARAGE (NON RESIDENTIAL) ROBBERY ARMED - OTHER DANGEROUS WEAPON N 912 031XX S ASHLAND AVE JH493110 11/02/2024 04:12:00 PM N 03 (41.836385231, -87.66571041) 12 1166183 1883676
47035 row_47035 Point 0460 COMMERCIAL / BUSINESS OFFICE BATTERY SIMPLE N 913 012XX W 35TH ST JJ172490 03/06/2025 06:00:00 PM N 08B (41.830615654, -87.656142227) 11 1168807 1881594
47036 row_47036 Point 0460 SCHOOL - PUBLIC BUILDING BATTERY SIMPLE N 412 021XX E 87TH ST JJ230145 04/24/2025 04:03:00 PM N 08B (41.737094305, -87.572998178) 8 1191768 1847705
47037 row_47037 Point 0520 PARKING LOT / GARAGE (NON RESIDENTIAL) ASSAULT AGGRAVATED - KNIFE / CUTTING INSTRUMENT N 934 051XX S ASHLAND AVE JJ115440 01/14/2025 11:25:00 PM N 04A (41.800863342, -87.664766276) 16 1166541 1870734
47038 row_47038 Point 0430 SCHOOL - PUBLIC GROUNDS BATTERY AGGRAVATED - OTHER DANGEROUS WEAPON N 614 085XX S WOOD ST JH505940 11/12/2024 10:00:00 AM N 04B (41.738633189, -87.667995263) 18 1165836 1848051
47039 row_47039 Point 0810 RESIDENCE THEFT OVER $500 N 2012 017XX W PETERSON AVE JJ331093 07/10/2025 10:47:00 AM N 06 (41.990794861, -87.672839275) 40 1163807 1939928
47040 row_47040 Point 0460 SIDEWALK BATTERY SIMPLE N 924 044XX S ASHLAND AVE JH462415 10/09/2024 07:50:00 PM N 08B (41.813206247, -87.665089129) 11 1166418 1875231
47041 row_47041 Point 0497 RESIDENCE BATTERY AGGRAVATED DOMESTIC BATTERY - OTHER DANGEROUS WEAPON N 434 106XX S YATES AVE JH381875 08/09/2024 02:00:00 PM Y 04B (41.702154047, -87.563980453) 10 1194343 1834995
47042 row_47042 Point 0820 CTA PLATFORM THEFT $500 AND UNDER Y 1614 058XX N CUMBERLAND AVE JH412180 08/30/2024 09:30:00 AM N 06 (41.984622486, -87.836582104) 41 1119306 1937378
47043 row_47043 Point 1330 SMALL RETAIL STORE CRIMINAL TRESPASS TO LAND Y 1021 034XX W ROOSEVELT RD JH431295 09/16/2024 02:54:00 PM N 26 (41.866341527, -87.711154301) 24 1153720 1894499
47044 row_47044 Point 0610 RESIDENCE BURGLARY FORCIBLE ENTRY N 834 086XX S KILPATRICK AVE JJ217065 04/13/2025 02:30:00 PM N 05 (41.735583705, -87.738456905) 18 1146613 1846799
47045 row_47045 Point 0820 SCHOOL - PUBLIC GROUNDS THEFT $500 AND UNDER N 1212 011XX N WESTERN AVE JJ255877 05/06/2025 04:00:00 PM N 06 (41.902437713, -87.687011559) 1 1160197 1907701
47046 row_47046 Point 2092 SIDEWALK NARCOTICS SOLICIT NARCOTICS ON PUBLIC WAY Y 1112 036XX W GRAND AVE JH489600 10/31/2024 12:29:00 AM N 18 (41.902365801, -87.716854733) 36 1152073 1907615
47047 row_47047 Point 0890 RESIDENCE THEFT FROM BUILDING N 2223 096XX S PEORIA ST JH382736 08/10/2024 01:40:00 PM N 06 (41.718558202, -87.645569451) 21 1172015 1840784
47048 row_47048 Point 1330 COMMERCIAL / BUSINESS OFFICE CRIMINAL TRESPASS TO LAND N 1924 033XX N CLARK ST JJ270283 05/27/2025 03:20:00 AM N 26 (41.942232714, -87.652518129) 44 1169472 1922275
47049 row_47049 Point 0610 GROCERY FOOD STORE BURGLARY FORCIBLE ENTRY N 132 021XX S MICHIGAN AVE JH504491 11/12/2024 04:07:00 AM N 05 (41.853683741, -87.62383646) 3 1177542 1890071
47050 row_47050 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 1922 039XX N WOLCOTT AVE JH456736 10/04/2024 01:00:00 AM N 14 (41.952747092, -87.676290891) 47 1162975 1926056
47051 row_47051 Point 0930 VEHICLE NON-COMMERCIAL MOTOR VEHICLE THEFT THEFT / RECOVERY - AUTOMOBILE N 2411 028XX W GREENLEAF AVE JH370464 08/01/2024 03:30:00 AM N 07 (42.009343428, -87.700714778) 50 1156179 1946630
47052 row_47052 Point 1050 RESIDENCE HUMAN TRAFFICKING COMMERCIAL SEX ACTS N 1033 029XX W 25TH ST JH542787 08/13/2024 12:00:00 AM N 26 (41.846412453, -87.698567915) 24 1157202 1887262
47053 row_47053 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 1611 065XX N ONARGA AVE JJ165312 02/28/2025 07:00:00 PM N 14 (41.999086842, -87.807549515) 41 1127167 1942696
47054 row_47054 Point 0710 STREET THEFT THEFT FROM MOTOR VEHICLE N 2413 062XX N FRANCISCO AVE JJ184059 03/15/2025 05:00:00 PM N 06 (41.99445207, -87.701958513) 50 1155881 1941201
47055 row_47055 Point 0460 STREET BATTERY SIMPLE N 1923 037XX N CLARK ST JH457148 10/05/2024 07:45:00 PM Y 08B (41.949942156, -87.658722222) 44 1167762 1925071
47056 row_47056 Point 0820 STREET THEFT $500 AND UNDER N 612 011XX W 77TH ST JJ230857 04/24/2025 03:00:00 PM N 06 (41.754149706, -87.653032503) 17 1169875 1853737
47057 row_47057 Point 0820 RESIDENCE - PORCH / HALLWAY THEFT $500 AND UNDER N 824 057XX S ROCKWELL ST JH510967 11/15/2024 01:30:00 PM N 06 (41.789455492, -87.688800431) 15 1160019 1866527
47058 row_47058 Point 0484 VEHICLE NON-COMMERCIAL BATTERY PROTECTED EMPLOYEE - HANDS, FISTS, FEET, NO / MINOR INJURY N 1824 010XX N STATE ST JJ327943 07/10/2025 03:40:00 AM N 08B (41.901730282, -87.62834461) 2 1176170 1907569
47059 row_47059 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT Y 2533 047XX W NORTH AVE JH549676 12/20/2024 11:50:00 AM N 06 (41.909636288, -87.745300725) 37 1144311 1910210
47060 row_47060 Point 0560 RESIDENCE ASSAULT SIMPLE N 924 046XX S WINCHESTER AVE JH524202 11/28/2024 10:43:00 AM Y 08A (41.809739487, -87.673506699) 15 1164133 1873950
47061 row_47061 Point 2820 APARTMENT OTHER OFFENSE TELEPHONE THREAT N 314 061XX S UNIVERSITY AVE JJ223847 04/19/2025 08:15:00 AM N 08A (41.783319361, -87.597890858) 20 1184830 1864490
47062 row_47062 Point 0620 OTHER RAILROAD PROPERTY / TRAIN DEPOT BURGLARY UNLAWFUL ENTRY Y 932 054XX S LEAVITT ST JH383085 08/10/2024 05:51:00 PM N 05 (41.794886079, -87.679992363) 16 1162406 1868524
47063 row_47063 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT Y 111 001XX N STATE ST JH561556 12/31/2024 04:05:00 PM N 06 (41.883500187, -87.627876698) 34 1176352 1900927
47064 row_47064 Point 2820 SIDEWALK OTHER OFFENSE TELEPHONE THREAT N 1211 010XX N FRANCISCO AVE JH377959 08/06/2024 04:45:00 PM Y 08A (41.900505589, -87.699285044) 26 1156861 1906972
47065 row_47065 Point 1477 ALLEY WEAPONS VIOLATION RECKLESS FIREARM DISCHARGE N 423 083XX S COLFAX AVE JJ328919 07/10/2025 04:25:00 PM N 15 (41.743849289, -87.561251335) 7 1194952 1850195
47066 row_47066 Point 1320 VEHICLE NON-COMMERCIAL CRIMINAL DAMAGE TO VEHICLE N 1524 010XX N LARAMIE AVE JH522666 11/26/2024 12:30:00 PM N 14 (41.899060639, -87.755701038) 37 1141506 1906337
47067 row_47067 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 622 0000X W 87TH ST JJ329207 07/10/2025 11:00:00 PM N 14 (41.736273339, -87.625331716) 21 1177487 1847284
47068 row_47068 Point 0560 APARTMENT ASSAULT SIMPLE N 1831 004XX W ONTARIO ST JJ215342 04/11/2025 04:57:00 PM N 08A (41.893119413, -87.639244787) 42 1173228 1904407
47069 row_47069 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1834 006XX N MICHIGAN AVE JJ207085 04/05/2025 12:05:00 PM N 06 (41.892753031, -87.624193896) 42 1177327 1904307
47070 row_47070 Point 0620 RESIDENCE BURGLARY UNLAWFUL ENTRY N 334 072XX S EXCHANGE AVE JJ143065 02/07/2025 06:30:00 PM N 05 (41.763682766, -87.564180537) 7 1194088 1857415
47071 row_47071 Point 0560 DRUG STORE ASSAULT SIMPLE N 924 016XX W 47TH ST JJ142367 02/05/2025 05:30:00 PM N 08A (41.80859321, -87.665577234) 15 1166298 1873549
47072 row_47072 Point 2850 MEDICAL / DENTAL OFFICE PUBLIC PEACE VIOLATION BOMB THREAT N 1915 040XX N BROADWAY JJ122702 01/21/2025 01:18:00 PM N 24 (41.954892271, -87.650754774) 46 1169915 1926892
47073 row_47073 Point 2022 POLICE FACILITY / VEHICLE PARKING LOT NARCOTICS POSSESS - COCAINE Y 131 017XX S STATE ST JH460982 10/08/2024 06:30:00 PM N 18 (41.858594819, -87.627214427) 3 1176607 1891853
47074 row_47074 Point 0530 LIBRARY ASSAULT AGGRAVATED - OTHER DANGEROUS WEAPON N 1021 033XX W 13TH ST JH439650 09/22/2024 01:39:00 PM N 04A (41.864525633, -87.709784193) 24 1154098 1893840
47075 row_47075 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1414 031XX W LYNDALE ST JJ309326 06/25/2025 05:00:00 PM N 07 (41.922354916, -87.705230935) 1 1155184 1914922
47076 row_47076 Point 0460 STREET BATTERY SIMPLE N 834 080XX S KENTON AVE JJ186321 03/18/2025 04:00:00 PM N 08B (41.745760066, -87.735896814) 18 1147286 1850512
47077 row_47077 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT N 1412 027XX N MILWAUKEE AVE JH508966 09/05/2024 10:35:00 AM N 06 (41.931574051, -87.711516699) 35 1153449 1918269
47078 row_47078 Point 0460 RESIDENCE BATTERY SIMPLE N 422 081XX S MUSKEGON AVE JH505399 11/12/2024 05:40:00 PM N 08B (41.747713921, -87.555246512) 7 1196578 1851618
47079 row_47079 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 411 075XX S STONY ISLAND AVE JH446557 09/27/2024 03:45:00 PM N 06 (41.757457948, -87.586106086) 8 1188126 1855094
47080 row_47080 Point 0460 CTA TRAIN BATTERY SIMPLE N 1623 049XX N MILWAUKEE AVE JH540055 12/12/2024 09:45:00 AM N 08B (41.971050859, -87.763586124) 45 1139185 1932556
47081 row_47081 Point 1310 RESTAURANT CRIMINAL DAMAGE TO PROPERTY N 713 012XX W 63RD ST JJ100023 01/01/2025 12:15:00 AM N 14 (41.779605366, -87.654813009) 16 1169316 1863009
47082 row_47082 Point 2027 STREET NARCOTICS POSSESS - CRACK Y 1012 018XX S KARLOV AVE JJ246486 05/07/2025 09:27:00 PM N 18 (41.855749808, -87.72727224) 24 1149357 1890608
47083 row_47083 Point 0495 RESIDENCE BATTERY AGGRAVATED OF A SENIOR CITIZEN N 611 075XX S WINCHESTER AVE JH516241 11/21/2024 11:30:00 AM N 04B (41.756958726, -87.672108802) 17 1164662 1854720
47084 row_47084 Point 0890 RESIDENCE - YARD (FRONT / BACK) THEFT FROM BUILDING N 1211 027XX W Thomas St JH370856 07/31/2024 04:15:00 PM N 06 (41.901120959, -87.69544036) 36 1157906 1907204
47085 row_47085 Point 0870 SPORTS ARENA / STADIUM THEFT POCKET-PICKING N 114 003XX E Randolph st JH373539 08/01/2024 06:00:00 PM N 06 (41.884333364, -87.619266937) 42 1178694 1901250
47086 row_47086 Point 0810 STREET THEFT OVER $500 N 1811 014XX W BELDEN AVE JH470310 10/14/2024 05:00:00 PM N 06 (41.923395301, -87.664943728) 2 1166145 1915384
47087 row_47087 Point 1220 STREET DECEPTIVE PRACTICE THEFT OF LOST / MISLAID PROPERTY Y 225 0000X E GARFIELD BLVD JH451761 10/01/2024 04:44:00 PM N 11 (41.794314424, -87.625203047) 20 1177348 1868434
47088 row_47088 Point 2825 RESIDENCE - GARAGE OTHER OFFENSE HARASSMENT BY TELEPHONE N 1021 014XX S ST LOUIS AVE JH426812 09/12/2024 08:00:00 AM N 26 (41.861767778, -87.712846942) 24 1153271 1892829
47089 row_47089 Point 2825 OTHER (SPECIFY) OTHER OFFENSE HARASSMENT BY TELEPHONE N 231 051XX S DR MARTIN LUTHER KING JR DR JJ150441 02/14/2025 10:24:00 AM N 26 (41.801538809, -87.616145232) 3 1179796 1871087
47090 row_47090 Point 0910 GAS STATION MOTOR VEHICLE THEFT AUTOMOBILE N 1233 015XX W ROOSEVELT RD JJ270189 05/27/2025 12:03:00 AM Y 07 (41.866862652, -87.665184141) 28 1166240 1894783
47091 row_47091 Point 0620 APARTMENT BURGLARY UNLAWFUL ENTRY N 1821 015XX N LA SALLE DR JJ126847 12/22/2024 12:00:00 AM N 05 (41.909786287, -87.633105375) 2 1174850 1910494
47092 row_47092 Point 1130 RESIDENCE DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 1413 025XX N SPAULDING AVE JJ218295 10/27/2024 03:00:00 PM N 11 (41.927127443, -87.710832274) 35 1153647 1916650
47093 row_47093 Point 1206 SMALL RETAIL STORE DECEPTIVE PRACTICE THEFT BY LESSEE, MOTOR VEHICLE N 1121 033XX W DIVISION ST JH399087 08/18/2024 12:00:00 PM N 11 (41.902790057, -87.711054036) 26 1153651 1907781
47094 row_47094 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE Y 414 018XX E 79TH ST JH473926 10/19/2024 01:56:00 AM Y 08B (41.751566942, -87.579119775) 8 1190051 1852964
47095 row_47095 Point 1153 APARTMENT DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 332 067XX S EAST END AVE JJ223132 03/14/2025 02:54:00 PM Y 11 (41.772635626, -87.58384403) 5 1188695 1860630
47096 row_47096 Point 0710 VEHICLE NON-COMMERCIAL THEFT THEFT FROM MOTOR VEHICLE N 1532 050XX W WASHINGTON BLVD JH474143 10/18/2024 06:30:00 PM N 06 (41.881738489, -87.751259495) 28 1142758 1900033
47097 row_47097 Point 051A SMALL RETAIL STORE ASSAULT AGGRAVATED - HANDGUN N 112 0000X E MADISON ST JH534606 12/07/2024 10:42:00 PM N 04A (41.882074512, -87.626753998) 34 1176662 1900410
47098 row_47098 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 825 060XX S FAIRFIELD AVE JJ309101 06/25/2025 02:44:00 PM Y 14 (41.783810876, -87.692303563) 16 1159079 1864463
47099 row_47099 Point 0810 APARTMENT THEFT OVER $500 N 234 054XX S HARPER AVE JJ144578 01/28/2025 09:30:00 AM N 06 (41.796286607, -87.589021796) 5 1187208 1869236
47100 row_47100 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1113 003XX N KILBOURN AVE JH456344 10/04/2024 09:00:00 PM N 07 (41.885614477, -87.738091767) 28 1146334 1901470
Showing 47026 to 47100 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified