File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
53251 row_53251 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 624 079XX S DREXEL AVE JJ152870 02/17/2025 06:55:00 PM Y 08B (41.750690464, -87.602741685) 8 1183608 1852589
53252 row_53252 Point 1581 STREET SEX OFFENSE NON-CONSENSUAL DISSEMINATION OF PRIVATE SEXUAL IMAGES N 821 048XX S SPRINGFIELD AVE JH459140 10/07/2024 01:30:00 PM N 17 (41.80527705, -87.72104338) 14 1151185 1872228
53253 row_53253 Point 1153 RESIDENCE DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 633 092XX S BURNSIDE AVE JH507329 11/13/2024 12:00:00 AM N 11 (41.726222837, -87.612836624) 8 1180928 1843650
53254 row_53254 Point 502P STREET OTHER OFFENSE FALSE / STOLEN / ALTERED TRP Y 831 069XX S TALMAN AVE JJ171419 03/06/2025 01:07:00 PM N 26 (41.767243934, -87.689426024) 17 1159909 1858432
53255 row_53255 Point 0820 STREET THEFT $500 AND UNDER N 222 049XX S DREXEL BLVD JJ329274 07/10/2025 08:00:00 PM N 06 (41.805470526, -87.603810519) 4 1183147 1872548
53256 row_53256 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1833 009XX N MICHIGAN AVE JH502670 09/28/2024 01:12:00 PM N 06 (41.899734047, -87.624142375) 2 1177320 1906851
53257 row_53257 Point 1310 RESIDENCE - PORCH / HALLWAY CRIMINAL DAMAGE TO PROPERTY N 421 075XX S COLFAX AVE JJ328559 07/10/2025 01:00:00 PM N 14 (41.758365623, -87.561509844) 7 1194834 1855484
53258 row_53258 Point 0460 HOSPITAL BUILDING / GROUNDS BATTERY SIMPLE N 414 080XX S CRANDON AVE JJ162836 02/26/2025 03:46:00 PM N 08B (41.749315877, -87.568628671) 8 1192921 1852169
53259 row_53259 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 421 028XX E 77TH ST JH394826 08/19/2024 11:05:00 PM N 07 (41.756794468, -87.553982349) 7 1196893 1854930
53260 row_53260 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1723 047XX N ST LOUIS AVE JH507506 11/12/2024 01:30:00 PM N 07 (41.967011098, -87.715768556) 33 1152199 1931174
53261 row_53261 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 414 017XX E 78TH ST JJ328974 07/10/2025 06:00:00 PM N 14 (41.75335405, -87.581719221) 8 1189336 1853609
53262 row_53262 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1132 007XX S KARLOV AVE JJ167434 03/01/2025 09:21:00 AM Y 08B (41.872048148, -87.727830597) 24 1149163 1896546
53263 row_53263 Point 0530 APARTMENT ASSAULT AGGRAVATED - OTHER DANGEROUS WEAPON N 621 008XX W 77TH ST JH471981 10/17/2024 03:10:00 PM N 04A (41.754270987, -87.64482916) 17 1172113 1853799
53264 row_53264 Point 1310 RESIDENCE CRIMINAL DAMAGE TO PROPERTY N 524 006XX W 116TH ST JJ175372 03/09/2025 10:30:00 PM N 14 (41.684051082, -87.637828124) 21 1174230 1828227
53265 row_53265 Point 2027 ALLEY NARCOTICS POSSESS - CRACK Y 1512 058XX W WASHINGTON BLVD JJ111052 01/10/2025 10:55:00 PM N 18 (41.882169403, -87.770542063) 29 1137506 1900155
53266 row_53266 Point 0810 STREET THEFT OVER $500 N 111 002XX N CLARK ST JH507307 11/13/2024 09:00:00 PM N 06 (41.886422688, -87.630991835) 42 1175495 1901985
53267 row_53267 Point 0430 STREET BATTERY AGGRAVATED - OTHER DANGEROUS WEAPON N 522 111XX S STATE ST JJ328090 07/10/2025 08:10:00 AM N 04B (41.692358646, -87.623096746) 9 1178229 1831287
53268 row_53268 Point 0460 SCHOOL - PUBLIC GROUNDS BATTERY SIMPLE N 225 052XX S STATE ST JH547631 12/18/2024 04:17:00 PM N 08B (41.798741929, -87.62580711) 3 1177170 1870046
53269 row_53269 Point 0320 SIDEWALK ROBBERY STRONG ARM - NO WEAPON N 1434 019XX N MILWAUKEE AVE JH359479 07/24/2024 08:30:00 AM N 03 (41.916462607, -87.68685537) 32 1160201 1912812
53270 row_53270 Point 0820 STREET THEFT $500 AND UNDER N 632 084XX S MARYLAND AVE JH411108 08/30/2024 05:00:00 AM N 06 (41.741352485, -87.603745266) 8 1183363 1849184
53271 row_53271 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 733 069XX S GREEN ST JJ336325 07/07/2025 07:00:00 PM Y 08B (41.768233816, -87.645717276) 16 1171830 1858885
53272 row_53272 Point 0860 GROCERY FOOD STORE THEFT RETAIL THEFT N 1832 0000X W Chicago Ave JJ115897 01/09/2025 01:58:00 PM N 06 (41.896671699, -87.628635323) 42 1176106 1905725
53273 row_53273 Point 0920 APARTMENT MOTOR VEHICLE THEFT ATTEMPT - AUTOMOBILE N 1513 056XX W WASHINGTON BLVD JH433154 09/17/2024 08:00:00 AM N 07 (41.882226379, -87.765947616) 29 1138757 1900184
53274 row_53274 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT N 1931 018XX W FULLERTON AVE JH517025 11/20/2024 04:51:00 PM N 06 (41.925078949, -87.673734337) 32 1163748 1915979
53275 row_53275 Point 0460 STREET BATTERY SIMPLE N 1131 008XX S CICERO AVE JJ240814 05/03/2025 03:00:00 AM N 08B (41.870364073, -87.744897116) 24 1144519 1895900
53276 row_53276 Point 0710 STREET THEFT THEFT FROM MOTOR VEHICLE N 215 043XX S DR MARTIN LUTHER KING JR DR JJ131786 01/15/2025 03:00:00 PM N 06 (41.816125842, -87.616778559) 3 1179579 1876401
53277 row_53277 Point 0810 STREET THEFT OVER $500 N 815 045XX S KEDVALE AVE JH395002 08/20/2024 08:00:00 AM N 06 (41.810952834, -87.727368232) 14 1149446 1874284
53278 row_53278 Point 1320 VEHICLE - COMMERCIAL CRIMINAL DAMAGE TO VEHICLE N 1935 024XX N CANNON DR JH534647 12/07/2024 04:30:00 PM N 14 (41.926231713, -87.633888347) 43 1174588 1916485
53279 row_53279 Point 4650 CTA TRAIN OTHER OFFENSE SEX OFFENDER - FAIL TO REGISTER Y 111 001XX N STATE ST JJ180524 03/13/2025 11:25:00 PM N 26 (41.885481891, -87.627935689) 42 1176330 1901649
53280 row_53280 Point 1477 ALLEY WEAPONS VIOLATION RECKLESS FIREARM DISCHARGE N 1124 028XX W VAN BUREN ST JJ176664 03/10/2025 09:55:00 PM N 15 (41.875971719, -87.696744334) 27 1157619 1898037
53281 row_53281 Point 2027 ALLEY NARCOTICS POSSESS - CRACK Y 1122 005XX N RIDGEWAY AVE JJ146382 02/11/2025 03:48:00 PM N 18 (41.890499193, -87.719833545) 27 1151293 1903285
53282 row_53282 Point 1310 RESIDENCE CRIMINAL DAMAGE TO PROPERTY N 733 072XX S MORGAN ST JH410977 09/01/2024 02:00:00 AM Y 14 (41.762650752, -87.649200356) 17 1170896 1856843
53283 row_53283 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 2212 111XX S HOYNE AVE JH475221 10/17/2024 06:00:00 PM N 14 (41.691228253, -87.673796576) 19 1164385 1830765
53284 row_53284 Point 0620 RESIDENCE BURGLARY UNLAWFUL ENTRY Y 1821 003XX W SCOTT ST JH496564 11/05/2024 02:20:00 AM N 05 (41.904850834, -87.637854049) 27 1173572 1908685
53285 row_53285 Point 2820 RESIDENCE OTHER OFFENSE TELEPHONE THREAT N 2413 062XX N ARTESIAN AVE JJ177870 03/11/2025 07:12:00 PM N 08A (41.994662998, -87.691008701) 50 1158857 1941300
53286 row_53286 Point 1154 STREET DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT $300 AND UNDER N 2011 025XX W CATALPA AVE JJ221310 04/03/2025 12:00:00 PM N 11 (41.981325621, -87.693360542) 40 1158254 1936435
53287 row_53287 Point 041A STREET BATTERY AGGRAVATED - HANDGUN N 1012 042XX W 18TH ST JJ102200 01/02/2025 11:00:00 PM N 04B (41.856958971, -87.730722361) 24 1148414 1891042
53288 row_53288 Point 0460 TAVERN / LIQUOR STORE BATTERY SIMPLE N 624 006XX E 79TH ST JJ110551 01/10/2025 01:24:00 PM N 08B (41.751206212, -87.609651179) 6 1181721 1852761
53289 row_53289 Point 1822 STREET NARCOTICS MANUFACTURE / DELIVER - CANNABIS OVER 10 GRAMS Y 614 014XX W 86TH ST JH385390 08/12/2024 03:25:00 PM N 18 (41.737656719, -87.660072861) 21 1168001 1847712
53290 row_53290 Point 1477 STREET WEAPONS VIOLATION RECKLESS FIREARM DISCHARGE N 232 057XX S CALUMET AVE JH374387 08/04/2024 12:01:00 AM N 15 (41.79050697, -87.617492983) 20 1179462 1867064
53291 row_53291 Point 143A STREET WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 725 066XX S MARSHFIELD AVE JH447860 09/28/2024 05:20:00 PM N 15 (41.773223302, -87.665313674) 16 1166470 1860661
53292 row_53292 Point 0810 APARTMENT THEFT OVER $500 N 1423 026XX W CRYSTAL ST JH409577 08/31/2024 02:00:00 AM N 06 (41.903901681, -87.693120445) 26 1158530 1908222
53293 row_53293 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 513 109XX S VERNON AVE JJ107744 01/08/2025 12:30:00 AM N 07 (41.695471662, -87.612231592) 9 1181187 1832446
53294 row_53294 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 114 004XX E Waterside Dr JJ229921 01/27/2025 12:00:00 PM N 14 (41.886944528, -87.615528657) 42 1179704 1902210
53295 row_53295 Point 041A SIDEWALK BATTERY AGGRAVATED - HANDGUN Y 2525 037XX W ARMITAGE AVE JJ156371 02/20/2025 10:31:00 PM N 04B (41.91723409, -87.720962732) 26 1150916 1913025
53296 row_53296 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE Y 2031 051XX N LINCOLN AVE JH447453 09/28/2024 03:00:00 AM Y 08B (41.974244101, -87.69211122) 40 1158613 1933857
53297 row_53297 Point 1320 PARKING LOT / GARAGE (NON RESIDENTIAL) CRIMINAL DAMAGE TO VEHICLE N 113 0000X E ADAMS ST JH365836 07/28/2024 07:30:00 AM N 14 (41.879499198, -87.627002693) 34 1176602 1899471
53298 row_53298 Point 0810 PARK PROPERTY THEFT OVER $500 N 1622 054XX N MENARD AVE JJ328623 07/10/2025 03:00:00 PM N 06 (41.979166391, -87.77325256) 45 1136537 1935496
53299 row_53299 Point 0870 BAR OR TAVERN THEFT POCKET-PICKING N 1821 014XX N Wells St JH374736 08/04/2024 12:00:00 AM N 06 (41.908176407, -87.634618163) 2 1174443 1909904
53300 row_53300 Point 041A GAS STATION BATTERY AGGRAVATED - HANDGUN N 2512 060XX W FULLERTON AVE JH383617 08/11/2024 05:20:00 AM N 04B (41.923820753, -87.776018796) 36 1135916 1915323
53301 row_53301 Point 0460 BAR OR TAVERN BATTERY SIMPLE N 822 053XX S KEDZIE AVE JH497266 11/05/2024 11:00:00 PM N 08B (41.7960115, -87.703627606) 14 1155958 1868886
53302 row_53302 Point 1153 APARTMENT DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 131 0000X E 16TH ST JH395254 08/19/2024 04:00:00 PM N 11 (41.860221258, -87.624839784) 3 1177249 1892451
53303 row_53303 Point 0560 APARTMENT ASSAULT SIMPLE N 1011 013XX S INDEPENDENCE BLVD JH459660 10/07/2024 06:00:00 PM N 08A (41.863861452, -87.719449481) 24 1151467 1893579
53304 row_53304 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 2515 021XX N LOREL AVE JJ104987 01/04/2025 11:00:00 PM Y 08B (41.919184877, -87.759682609) 36 1140373 1913663
53305 row_53305 Point 2820 APARTMENT OTHER OFFENSE TELEPHONE THREAT N 726 066XX S SEELEY AVE JH531290 12/04/2024 04:00:00 PM Y 08A (41.773257045, -87.674962209) 16 1163838 1860653
53306 row_53306 Point 0920 STREET MOTOR VEHICLE THEFT ATTEMPT - AUTOMOBILE N 2533 048XX W POTOMAC AVE JH365781 07/28/2024 08:00:00 PM N 07 (41.904161449, -87.746893825) 37 1143891 1908212
53307 row_53307 Point 2826 APARTMENT OTHER OFFENSE HARASSMENT BY ELECTRONIC MEANS N 712 055XX S ABERDEEN ST JH476555 10/21/2024 07:00:00 AM N 26 (41.793172682, -87.652418323) 16 1169930 1867958
53308 row_53308 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT Y 2424 074XX N CLARK ST JJ160027 02/24/2025 10:46:00 AM N 06 (42.016607113, -87.675302757) 49 1163065 1949329
53309 row_53309 Point 2024 STREET NARCOTICS POSSESS - HEROIN (WHITE) Y 1135 007XX S CALIFORNIA AVE JJ328120 07/10/2025 09:19:00 AM N 18 (41.871288815, -87.696030782) 28 1157826 1896332
53310 row_53310 Point 0710 VEHICLE NON-COMMERCIAL THEFT THEFT FROM MOTOR VEHICLE N 132 001XX E 23RD ST JH466516 10/13/2024 01:25:00 AM N 06 (41.851131252, -87.622451552) 3 1177927 1889144
53311 row_53311 Point 0820 STREET THEFT $500 AND UNDER N 323 073XX S LANGLEY AVE JH498755 11/07/2024 12:00:00 AM N 06 (41.761414999, -87.607909085) 6 1182165 1856485
53312 row_53312 Point 2024 STREET NARCOTICS POSSESS - HEROIN (WHITE) Y 1122 005XX N RIDGEWAY AVE JJ115164 01/14/2025 05:20:00 PM N 18 (41.890499193, -87.719833545) 27 1151293 1903285
53313 row_53313 Point 0486 CHURCH / SYNAGOGUE / PLACE OF WORSHIP BATTERY DOMESTIC BATTERY SIMPLE N 922 026XX W 47TH ST JH356030 07/21/2024 04:20:00 PM Y 08B (41.808354776, -87.689671073) 12 1159730 1873412
53314 row_53314 Point 0820 COMMERCIAL / BUSINESS OFFICE THEFT $500 AND UNDER N 221 005XX E 47TH ST JJ100146 01/01/2025 12:30:00 AM N 06 (41.80943109, -87.613471234) 3 1180501 1873969
53315 row_53315 Point 141A VEHICLE NON-COMMERCIAL WEAPONS VIOLATION UNLAWFUL USE - HANDGUN Y 921 039XX S ARCHER AVE JH429195 09/14/2024 11:28:00 PM N 15 (41.8225226, -87.690494093) 12 1159467 1878573
53316 row_53316 Point 0810 APARTMENT THEFT OVER $500 N 133 030XX S DR MARTIN LUTHER KING JR DR JJ121261 01/17/2025 01:30:00 PM N 06 (41.83981113, -87.617141911) 4 1179408 1885031
53317 row_53317 Point 1310 RESIDENCE - YARD (FRONT / BACK) CRIMINAL DAMAGE TO PROPERTY N 1131 007XX S KOSTNER AVE JH383520 08/11/2024 12:48:00 AM N 14 (41.871153436, -87.735145492) 24 1147173 1896206
53318 row_53318 Point 0710 RESIDENCE THEFT THEFT FROM MOTOR VEHICLE N 613 085XX S MAY ST JH478274 10/21/2024 03:30:00 PM N 06 (41.73865592, -87.652203103) 17 1170146 1848093
53319 row_53319 Point 0880 SMALL RETAIL STORE THEFT PURSE-SNATCHING N 1722 046XX N ELSTON AVE JJ166067 03/01/2025 02:20:00 PM N 06 (41.965404069, -87.736202402) 39 1146646 1930549
53320 row_53320 Point 0810 RESIDENCE THEFT OVER $500 N 1431 025XX W FULLERTON AVE JH433888 09/06/2024 10:31:00 AM N 06 (41.924860712, -87.691885719) 1 1158809 1915862
53321 row_53321 Point 1156 OTHER (SPECIFY) DECEPTIVE PRACTICE ATTEMPT - FINANCIAL IDENTITY THEFT N 2223 006XX W 87TH ST JH408787 08/28/2024 12:00:00 AM N 11 (41.735884888, -87.640390783) 21 1173378 1847109
53322 row_53322 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1023 027XX W CERMAK RD JH369872 07/31/2024 07:00:00 PM N 06 (41.851912036, -87.694622835) 25 1158262 1889274
53323 row_53323 Point 1477 RESIDENCE - YARD (FRONT / BACK) WEAPONS VIOLATION RECKLESS FIREARM DISCHARGE N 511 101XX S LA SALLE ST JH361184 07/24/2024 07:00:00 AM N 15 (41.710161619, -87.627189481) 9 1177058 1837765
53324 row_53324 Point 0820 RESTAURANT THEFT $500 AND UNDER Y 1833 008XX N MICHIGAN AVE JJ217056 04/13/2025 09:00:00 PM N 06 (41.898767916, -87.624116333) 2 1177330 1906499
53325 row_53325 Point 0810 PARKING LOT / GARAGE (NON RESIDENTIAL) THEFT OVER $500 N 1235 020XX S JEFFERSON ST JH478997 10/22/2024 06:00:00 PM N 06 (41.855266871, -87.641783204) 25 1172648 1890608
Showing 53251 to 53325 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified