File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
53476 row_53476 Point 0580 RESIDENCE STALKING SIMPLE N 811 052XX S AUSTIN AVE JH513122 11/18/2024 10:19:00 PM N 08A (41.797154527, -87.772199655) 23 1137257 1869173
53477 row_53477 Point 143A STREET WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 833 066XX S KOMENSKY AVE JJ168888 03/04/2025 10:03:00 AM N 15 (41.772590862, -87.723825191) 13 1150511 1860312
53478 row_53478 Point 4387 VEHICLE NON-COMMERCIAL OTHER OFFENSE VIOLATE ORDER OF PROTECTION N 831 066XX S ALBANY AVE JJ141147 02/06/2025 01:09:00 PM Y 26 (41.772969954, -87.700546316) 15 1156860 1860496
53479 row_53479 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1014 018XX S SPRINGFIELD AVE JH366707 07/29/2024 01:40:00 PM Y 08B (41.856058687, -87.722379926) 24 1150689 1890730
53480 row_53480 Point 0454 STREET BATTERY AGGRAVATED P.O. - HANDS, FISTS, FEET, NO / MINOR INJURY Y 1121 006XX N CHRISTIANA AVE JJ160564 02/24/2025 04:45:00 PM N 08B (41.892576466, -87.71012847) 27 1153930 1904061
53481 row_53481 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 111 001XX N STATE ST JH463991 08/13/2024 02:02:00 AM N 06 (41.883475491, -87.627876969) 34 1176352 1900918
53482 row_53482 Point 1330 HOSPITAL BUILDING / GROUNDS CRIMINAL TRESPASS TO LAND Y 1834 002XX E HURON ST JH528157 12/02/2024 03:32:00 PM N 26 (41.895003278, -87.62152816) 2 1178046 1905133
53483 row_53483 Point 2825 APARTMENT OTHER OFFENSE HARASSMENT BY TELEPHONE N 1234 023XX W CULLERTON ST JJ156058 02/20/2025 04:00:00 PM N 26 (41.854812989, -87.683905053) 25 1161174 1890353
53484 row_53484 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 1124 003XX S WHIPPLE ST JH390304 08/15/2024 12:00:00 PM Y 08B (41.876790076, -87.702317506) 28 1156099 1898324
53485 row_53485 Point 0860 GROCERY FOOD STORE THEFT RETAIL THEFT Y 513 109XX S DOTY AVE W JH439906 09/22/2024 05:40:00 PM N 06 (41.695982095, -87.596653142) 9 1185440 1832668
53486 row_53486 Point 0820 STREET THEFT $500 AND UNDER N 2512 020XX N NAGLE AVE JH546540 12/17/2024 12:40:00 AM N 06 (41.917282137, -87.786477435) 36 1133085 1912922
53487 row_53487 Point 0470 STREET PUBLIC PEACE VIOLATION RECKLESS CONDUCT N 431 022XX E 102ND ST JJ142866 02/08/2025 09:20:00 AM N 24 (41.70987025, -87.569616409) 7 1192779 1837793
53488 row_53488 Point 0810 STREET THEFT OVER $500 N 2433 013XX W GLENLAKE AVE JJ331025 07/10/2025 05:00:00 PM N 06 (41.992681118, -87.664009634) 48 1166202 1940634
53489 row_53489 Point 141A STREET WEAPONS VIOLATION UNLAWFUL USE - HANDGUN Y 1014 038XX W 16TH ST JJ211128 04/08/2025 07:49:00 PM N 15 (41.858907887, -87.720957871) 24 1151069 1891771
53490 row_53490 Point 0810 RESIDENCE - PORCH / HALLWAY THEFT OVER $500 N 232 059XX S CALUMET AVE JH478460 10/18/2024 08:00:00 AM N 06 (41.786875732, -87.617405044) 20 1179497 1865741
53491 row_53491 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 1122 038XX W WASHINGTON BLVD JJ204354 04/02/2025 11:00:00 PM N 14 (41.881887475, -87.721840162) 28 1150769 1900143
53492 row_53492 Point 0810 SIDEWALK THEFT OVER $500 N 1924 035XX N CLARK ST JH533630 12/07/2024 02:00:00 AM N 06 (41.94670237, -87.656117076) 44 1168480 1923896
53493 row_53493 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 811 056XX S MELVINA AVE JH505156 11/10/2024 08:30:00 PM Y 08B (41.789794935, -87.776836516) 13 1136010 1866483
53494 row_53494 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 215 044XX S INDIANA AVE JJ328338 07/10/2025 10:56:00 AM Y 08B (41.814197571, -87.621345099) 3 1178340 1875688
53495 row_53495 Point 0860 CONVENIENCE STORE THEFT RETAIL THEFT Y 2531 015XX N CENTRAL AVE JH390107 08/16/2024 09:31:00 AM N 06 (41.908452786, -87.765880756) 29 1138712 1909741
53496 row_53496 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 1033 023XX S WHIPPLE ST JJ328699 07/10/2025 04:38:00 PM Y 08B (41.848991745, -87.701497019) 25 1156397 1888196
53497 row_53497 Point 0820 STREET THEFT $500 AND UNDER N 1924 008XX W NEWPORT AVE JH387915 08/12/2024 07:30:00 PM N 06 (41.944514552, -87.650442765) 44 1170030 1923111
53498 row_53498 Point 5007 STREET OTHER OFFENSE OTHER WEAPONS VIOLATION Y 2012 053XX N RAVENSWOOD AVE JJ219877 04/16/2025 02:40:00 AM N 26 (41.979162957, -87.674401183) 40 1163415 1935686
53499 row_53499 Point 5011 COMMERCIAL / BUSINESS OFFICE OTHER OFFENSE LICENSE VIOLATION N 2531 057XX W NORTH AVE JJ104229 01/04/2025 09:00:00 PM N 26 (41.909330874, -87.769208765) 29 1137804 1910055
53500 row_53500 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 2533 012XX N CICERO AVE JH435367 09/19/2024 03:00:00 AM Y 14 (41.902968556, -87.745986389) 37 1144141 1907779
53501 row_53501 Point 1752 APARTMENT OFFENSE INVOLVING CHILDREN AGGRAVATED CRIMINAL SEXUAL ABUSE BY FAMILY MEMBER N 1834 002XX E ILLINOIS ST JJ330583 07/11/2025 12:00:00 AM Y 17 (41.890961404, -87.622476522) 2 1177800 1903658
53502 row_53502 Point 1811 STREET NARCOTICS POSSESS - CANNABIS 30 GRAMS OR LESS Y 214 005XX E 43RD ST JJ328940 07/10/2025 07:29:00 PM N 18 (41.81669054, -87.613606382) 4 1180442 1876614
53503 row_53503 Point 0486 STREET BATTERY DOMESTIC BATTERY SIMPLE N 834 034XX W 79TH ST JJ222914 04/18/2025 01:20:00 PM Y 08B (41.749634988, -87.709046647) 18 1154603 1851976
53504 row_53504 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 712 057XX S SANGAMON ST JJ120930 01/19/2025 03:00:00 PM N 14 (41.78999187, -87.648693371) 16 1170955 1866807
53505 row_53505 Point 1506 STREET PROSTITUTION SOLICIT ON PUBLIC WAY Y 815 047XX W 50TH ST JH480418 10/23/2024 11:19:00 PM N 16 (41.802158367, -87.742301381) 14 1145397 1871051
53506 row_53506 Point 0810 APARTMENT THEFT OVER $500 N 2432 067XX N ASHLAND AVE JJ112941 01/12/2025 06:33:00 PM N 06 (42.004790901, -87.670575279) 49 1164383 1945033
53507 row_53507 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1032 030XX S DRAKE AVE JJ120803 01/19/2025 05:30:00 PM Y 08B (41.838038379, -87.713399152) 22 1153183 1884181
53508 row_53508 Point 0460 RESIDENCE BATTERY SIMPLE N 2221 088XX S LAFLIN ST JH441198 09/23/2024 04:27:00 PM Y 08B (41.733296124, -87.66056171) 21 1167880 1846122
53509 row_53509 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 922 044XX S SACRAMENTO AVE JJ167192 03/02/2025 03:30:00 PM Y 08B (41.813087085, -87.699256552) 12 1157104 1875117
53510 row_53510 Point 0560 SMALL RETAIL STORE ASSAULT SIMPLE N 1031 040XX W 26TH ST JH392655 08/18/2024 09:31:00 AM N 08A (41.844252757, -87.724943845) 22 1150021 1886423
53511 row_53511 Point 2825 APARTMENT OTHER OFFENSE HARASSMENT BY TELEPHONE N 1821 014XX N SEDGWICK ST JH551361 12/14/2024 04:19:00 AM N 26 (41.908430535, -87.638509526) 27 1173383 1909988
53512 row_53512 Point 0460 CTA STATION BATTERY SIMPLE N 1623 049XX N MILWAUKEE AVE JJ328849 07/10/2025 05:40:00 PM N 08B (41.97008868, -87.762690091) 45 1139431 1932207
53513 row_53513 Point 0610 COMMERCIAL / BUSINESS OFFICE BURGLARY FORCIBLE ENTRY N 1922 034XX N PAULINA ST JH460984 10/08/2024 03:00:00 PM N 05 (41.943837674, -87.671217951) 47 1164380 1922820
53514 row_53514 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 1134 031XX W HARRISON ST JH448346 09/29/2024 04:50:00 AM N 14 (41.873699283, -87.704679455) 28 1155464 1897193
53515 row_53515 Point 0560 PARKING LOT / GARAGE (NON RESIDENTIAL) ASSAULT SIMPLE N 925 046XX S HALSTED ST JH373256 08/03/2024 10:30:00 AM N 08A (41.809860998, -87.645565723) 15 1171750 1874054
53516 row_53516 Point 0479 SIDEWALK BATTERY AGGRAVATED - HANDS, FISTS, FEET, SERIOUS INJURY N 1133 007XX S INDEPENDENCE BLVD JJ178323 03/12/2025 09:40:00 AM N 04B (41.871464374, -87.71969984) 24 1151379 1896349
53517 row_53517 Point 2024 STREET NARCOTICS POSSESS - HEROIN (WHITE) Y 1132 011XX S PULASKI RD JJ210766 04/08/2025 02:47:00 PM N 18 (41.867413089, -87.725230952) 24 1149883 1894862
53518 row_53518 Point 0910 PARKING LOT / GARAGE (NON RESIDENTIAL) MOTOR VEHICLE THEFT AUTOMOBILE N 1623 055XX W HIGGINS AVE JJ239376 02/25/2025 08:00:00 AM N 07 (41.969871235, -87.765880208) 45 1138564 1932122
53519 row_53519 Point 0460 OTHER (SPECIFY) BATTERY SIMPLE N 1133 036XX W FILLMORE ST JJ191328 03/22/2025 05:03:00 PM N 08B (41.868097353, -87.716659073) 24 1152216 1895128
53520 row_53520 Point 1320 AUTO / BOAT / RV DEALERSHIP CRIMINAL DAMAGE TO VEHICLE N 1634 038XX N CICERO AVE JH547661 12/18/2024 04:25:00 PM N 14 (41.9501564, -87.747226031) 45 1143686 1924972
53521 row_53521 Point 2820 STREET OTHER OFFENSE TELEPHONE THREAT N 232 059XX S WABASH AVE JJ183565 03/16/2025 11:54:00 AM Y 08A (41.78659482, -87.623879974) 20 1177732 1865624
53522 row_53522 Point 143B VACANT LOT / LAND WEAPONS VIOLATION UNLAWFUL POSSESSION - OTHER FIREARM Y 2221 090XX S ASHLAND AVE JH467887 10/14/2024 11:27:00 AM N 15 (41.729418219, -87.662877204) 21 1167259 1844704
53523 row_53523 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 421 075XX S ESSEX AVE JJ120672 01/19/2025 03:00:00 PM Y 14 (41.758324246, -87.563932991) 7 1194173 1855463
53524 row_53524 Point 0810 STREET THEFT OVER $500 N 2012 020XX W BERWYN AVE JJ331123 07/10/2025 03:00:00 AM N 06 (41.977831868, -87.680619187) 40 1161728 1935188
53525 row_53525 Point 0760 STREET BURGLARY BURGLARY FROM MOTOR VEHICLE N 1134 030XX W LEXINGTON ST JJ202499 03/31/2025 04:00:00 PM N 06 (41.871906544, -87.702042438) 28 1156187 1896545
53526 row_53526 Point 1330 RESIDENCE CRIMINAL TRESPASS TO LAND N 2432 066XX N NEWGARD AVE JJ245961 05/07/2025 01:55:00 PM N 26 (42.002310659, -87.666870402) 49 1165397 1944137
53527 row_53527 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 2212 105XX S WALDEN PKWY JH520925 11/25/2024 02:35:00 PM Y 08B (41.701825217, -87.669696797) 19 1165475 1834635
53528 row_53528 Point 0930 STREET MOTOR VEHICLE THEFT THEFT / RECOVERY - AUTOMOBILE N 412 085XX S OGLESBY AVE JH541720 12/13/2024 05:40:00 PM N 07 (41.739877436, -87.56727503) 8 1193321 1848733
53529 row_53529 Point 1152 APARTMENT DECEPTIVE PRACTICE ILLEGAL USE CASH CARD N 1513 001XX S CENTRAL AVE JJ156721 01/11/2025 04:00:00 AM N 11 (41.878631263, -87.764808046) 29 1139076 1898876
53530 row_53530 Point 1330 DRUG STORE CRIMINAL TRESPASS TO LAND N 2212 118XX S WESTERN AVE JJ167176 03/02/2025 05:26:00 PM N 26 (41.678237739, -87.68073427) 19 1162526 1826017
53531 row_53531 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 833 071XX S PULASKI RD JJ335523 07/07/2025 01:00:00 AM N 07 (41.76342796, -87.72233578) 23 1150941 1856976
53532 row_53532 Point 0460 RESTAURANT BATTERY SIMPLE Y 712 008XX W 63RD PKWY JJ171586 03/06/2025 03:35:00 PM N 08B (41.782158459, -87.645275205) 16 1171910 1863960
53533 row_53533 Point 0440 SIDEWALK BATTERY AGGRAVATED - HANDS, FISTS, FEET, NO / MINOR INJURY N 422 080XX S MUSKEGON AVE JJ175725 03/10/2025 08:56:00 AM Y 08B (41.749382667, -87.555277665) 7 1196564 1852226
53534 row_53534 Point 0460 PARKING LOT / GARAGE (NON RESIDENTIAL) BATTERY SIMPLE N 1533 050XX W MADISON ST JH479896 10/23/2024 04:17:00 PM N 08B (41.880427066, -87.750783005) 28 1142891 1899556
53535 row_53535 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1822 015XX N KINGSBURY ST JJ186404 03/18/2025 05:11:00 PM N 06 (41.910533752, -87.653832316) 27 1169206 1910721
53536 row_53536 Point 0495 VEHICLE NON-COMMERCIAL BATTERY AGGRAVATED OF A SENIOR CITIZEN N 2512 064XX W FULLERTON AVE JH481477 10/24/2024 01:40:00 PM N 04B (41.923674171, -87.786051721) 36 1133186 1915252
53537 row_53537 Point 1360 APARTMENT CRIMINAL TRESPASS TO VEHICLE N 1921 023XX W GRACE ST JJ204659 04/02/2025 12:00:00 AM N 26 (41.95040838, -87.686324997) 47 1160252 1925183
53538 row_53538 Point 0910 ALLEY MOTOR VEHICLE THEFT AUTOMOBILE N 1831 002XX W ERIE ST JH402437 08/25/2024 11:35:00 PM N 07 (41.893981519, -87.634787592) 42 1174439 1904731
53539 row_53539 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 814 054XX S ARCHER AVE JH539778 12/11/2024 06:00:00 PM N 14 (41.798246847, -87.745869048) 23 1144434 1869619
53540 row_53540 Point 0710 STREET THEFT THEFT FROM MOTOR VEHICLE N 713 013XX W 57TH ST JJ113669 01/12/2025 07:30:00 AM N 06 (41.790480719, -87.65802794) 16 1168408 1866965
53541 row_53541 Point 1582 RESIDENCE OFFENSE INVOLVING CHILDREN CHILD PORNOGRAPHY N 1414 031XX W MEDILL AVE JJ215794 03/01/2025 09:00:00 AM N 17 (41.923763406, -87.706363595) 35 1154872 1915433
53542 row_53542 Point 0320 STREET ROBBERY STRONG ARM - NO WEAPON N 831 066XX S KEDZIE AVE JH394296 08/19/2024 05:00:00 AM N 03 (41.772360413, -87.702986492) 14 1156196 1860269
53543 row_53543 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 322 070XX S DR MARTIN LUTHER KING JR DR JH449865 09/30/2024 01:00:00 AM N 07 (41.766897808, -87.615288535) 6 1180135 1858466
53544 row_53544 Point 0810 VEHICLE NON-COMMERCIAL THEFT OVER $500 N 1433 015XX N GREENVIEW AVE JJ334577 07/10/2025 08:30:00 PM N 06 (41.909179024, -87.665213285) 1 1166112 1910203
53545 row_53545 Point 1330 COMMERCIAL / BUSINESS OFFICE CRIMINAL TRESPASS TO LAND N 2422 075XX N PAULINA ST JH559775 12/30/2024 08:00:00 AM N 26 (42.018605334, -87.672993165) 49 1163687 1950062
53546 row_53546 Point 0820 SIDEWALK THEFT $500 AND UNDER N 111 0000X W RANDOLPH ST JJ329440 07/10/2025 06:45:00 PM N 06 (41.884487942, -87.628295495) 34 1176235 1901286
53547 row_53547 Point 0610 RESTAURANT BURGLARY FORCIBLE ENTRY N 131 0000X E CERMAK RD JH368968 07/31/2024 04:40:00 AM N 05 (41.852856273, -87.624935751) 3 1177245 1889767
53548 row_53548 Point 0810 MOVIE HOUSE / THEATER THEFT OVER $500 N 1823 005XX W OAK ST JH452592 09/30/2024 10:33:00 AM N 06 (41.900424796, -87.642467932) 27 1172329 1907062
53549 row_53549 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 924 046XX S ASHLAND AVE JJ167710 03/03/2025 09:56:00 AM Y 08B (41.809868724, -87.66500644) 15 1166450 1874015
53550 row_53550 Point 1320 PARKING LOT / GARAGE (NON RESIDENTIAL) CRIMINAL DAMAGE TO VEHICLE N 2432 012XX W ARTHUR AVE JH475950 10/16/2024 05:00:00 PM N 14 (42.00043187, -87.6613899) 49 1166892 1943464
Showing 53476 to 53550 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified