File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
60901 row_60901 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE Y 2422 074XX N GREENVIEW AVE JJ253528 05/13/2025 07:39:00 PM Y 08B (42.017532073, -87.668190845) 49 1164995 1949681
60902 row_60902 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 2514 027XX N MENARD AVE JJ253588 05/13/2025 07:30:00 PM Y 08B (41.929932689, -87.771063207) 30 1137250 1917559
60903 row_60903 Point 0920 STREET MOTOR VEHICLE THEFT ATTEMPT - AUTOMOBILE N 2432 066XX N BOSWORTH AVE JJ255261 05/13/2025 05:30:00 PM N 07 (42.002478396, -87.66929687) 49 1164737 1944193
60904 row_60904 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 313 061XX S DREXEL AVE JJ254248 05/13/2025 05:00:00 PM N 14 (41.782951712, -87.604362828) 20 1183066 1864341
60905 row_60905 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1833 009XX N MICHIGAN AVE JJ260572 04/15/2025 05:14:00 PM N 06 (41.899734047, -87.624142375) 2 1177320 1906851
60906 row_60906 Point 2826 APARTMENT OTHER OFFENSE HARASSMENT BY ELECTRONIC MEANS N 414 077XX S YATES BLVD JJ258545 11/05/2024 01:00:00 PM N 26 (41.754517183, -87.566287357) 7 1193543 1854070
60907 row_60907 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT N 1834 004XX N MICHIGAN AVE JJ260567 05/11/2025 08:45:00 AM N 06 (41.889906681, -87.624100509) 42 1177361 1903270
60908 row_60908 Point 1477 STREET WEAPONS VIOLATION RECKLESS FIREARM DISCHARGE N 1712 048XX N MONTICELLO AVE JJ253320 05/13/2025 04:40:00 PM N 15 (41.968864189, -87.719490358) 33 1151182 1931842
60909 row_60909 Point 2170 ALLEY NARCOTICS POSSESSION OF DRUG EQUIPMENT N 1012 019XX S PULASKI RD JJ253278 05/13/2025 04:36:00 PM N 18 (41.854864309, -87.724846958) 24 1150020 1890290
60910 row_60910 Point 0820 RESIDENCE - PORCH / HALLWAY THEFT $500 AND UNDER N 1925 005XX W ALDINE AVE JJ255683 05/13/2025 06:30:00 PM N 06 (41.942251221, -87.643207502) 44 1172005 1922302
60911 row_60911 Point 0610 APARTMENT BURGLARY FORCIBLE ENTRY N 631 080XX S DREXEL AVE JJ253179 05/13/2025 03:34:00 PM N 05 (41.748953003, -87.602691758) 8 1183627 1851956
60912 row_60912 Point 0810 STREET THEFT OVER $500 N 1232 011XX W VAN BUREN ST JJ260536 05/10/2025 12:00:00 AM N 06 (41.876547702, -87.655451911) 34 1168863 1898333
60913 row_60913 Point 0810 ALLEY THEFT OVER $500 N 921 026XX W 42ND ST JJ254072 05/13/2025 10:30:00 PM N 06 (41.817429018, -87.690456991) 12 1159491 1876717
60914 row_60914 Point 2027 STREET NARCOTICS POSSESS - CRACK Y 1122 038XX W MADISON ST JJ252691 05/13/2025 09:01:00 AM N 18 (41.880769306, -87.722118889) 28 1150696 1899735
60915 row_60915 Point 0560 SMALL RETAIL STORE ASSAULT SIMPLE N 2023 052XX N SHERIDAN RD JJ253654 05/13/2025 09:30:00 PM N 08A (41.976851852, -87.654999693) 48 1168697 1934885
60916 row_60916 Point 0460 APARTMENT BATTERY SIMPLE N 1133 036XX W CONGRESS PKWY JJ256501 05/13/2025 08:00:00 PM N 08B (41.874497206, -87.717218085) 28 1152047 1897459
60917 row_60917 Point 0460 COMMERCIAL / BUSINESS OFFICE BATTERY SIMPLE N 1014 039XX W CERMAK RD JJ252946 05/13/2025 12:29:00 PM N 08B (41.851560209, -87.72381017) 24 1150311 1889088
60918 row_60918 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1712 053XX N KEDZIE AVE JJ254511 05/13/2025 10:30:00 PM N 07 (41.978059641, -87.708736676) 39 1154082 1935214
60919 row_60919 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 2222 094XX S VINCENNES AVE JJ253936 05/13/2025 09:30:00 PM N 07 (41.722370781, -87.650290817) 21 1170715 1842163
60920 row_60920 Point 0917 STREET MOTOR VEHICLE THEFT CYCLE, SCOOTER, BIKE WITH VIN N 1922 035XX N WOLCOTT AVE JJ253883 05/13/2025 10:00:00 AM N 07 (41.946283441, -87.676110981) 47 1163042 1923701
60921 row_60921 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 934 052XX S SANGAMON ST JJ253628 05/13/2025 09:00:00 PM N 14 (41.799123492, -87.648926253) 20 1170865 1870134
60922 row_60922 Point 0860 GROCERY FOOD STORE THEFT RETAIL THEFT N 1722 046XX W IRVING PARK RD JJ253010 05/13/2025 12:30:00 PM N 06 (41.953443342, -87.744957048) 45 1144295 1926174
60923 row_60923 Point 502R STREET OTHER OFFENSE VEHICLE TITLE / REGISTRATION OFFENSE Y 611 079XX S HOYNE AVE JJ252986 05/13/2025 12:14:00 PM N 26 (41.749972424, -87.675577646) 18 1163735 1852167
60924 row_60924 Point 051A SIDEWALK ASSAULT AGGRAVATED - HANDGUN N 532 121XX S MICHIGAN AVE JJ253011 05/13/2025 01:10:00 PM N 04A (41.673960323, -87.620389071) 9 1179024 1824589
60925 row_60925 Point 0820 SMALL RETAIL STORE THEFT $500 AND UNDER N 124 005XX W ROOSEVELT RD JJ253185 05/13/2025 03:10:00 PM N 06 (41.867251542, -87.639594427) 28 1173209 1894980
60926 row_60926 Point 5110 STREET OTHER OFFENSE GUN OFFENDER - DUTY TO REGISTER Y 532 003XX E 115TH ST JJ253693 05/13/2025 09:45:00 PM N 26 (41.685403869, -87.615045835) 9 1180449 1828771
60927 row_60927 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1633 036XX N CENTRAL AVE JJ252763 05/13/2025 10:05:00 AM N 06 (41.946333032, -87.766772709) 30 1138378 1923543
60928 row_60928 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 624 079XX S LANGLEY AVE JJ253619 05/13/2025 08:45:00 PM Y 08B (41.750469033, -87.607640217) 6 1182272 1852497
60929 row_60929 Point 2851 RESIDENCE PUBLIC PEACE VIOLATION ARSON THREAT N 1532 004XX N LEAMINGTON AVE JJ252831 05/13/2025 10:00:00 AM N 24 (41.888199249, -87.754131552) 37 1141960 1902382
60930 row_60930 Point 0710 STREET THEFT THEFT FROM MOTOR VEHICLE N 222 050XX S DREXEL BLVD JJ254729 05/13/2025 11:00:00 PM N 06 (41.803466906, -87.603763561) 4 1183166 1871818
60931 row_60931 Point 1320 DRIVEWAY - RESIDENTIAL CRIMINAL DAMAGE TO VEHICLE N 513 0000X W 108TH ST JJ254068 05/13/2025 10:30:00 PM N 14 (41.698031498, -87.624927436) 9 1177712 1833350
60932 row_60932 Point 0530 APARTMENT ASSAULT AGGRAVATED - OTHER DANGEROUS WEAPON Y 1133 036XX W CONGRESS PKWY JJ253706 05/13/2025 10:51:00 PM N 04A (41.874497206, -87.717218085) 28 1152047 1897459
60933 row_60933 Point 0930 STREET MOTOR VEHICLE THEFT THEFT / RECOVERY - AUTOMOBILE N 2221 015XX W 87TH ST JJ261382 05/11/2025 04:00:00 AM N 07 (41.73580296, -87.662187949) 18 1167429 1847032
60934 row_60934 Point 1154 RESIDENCE DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT $300 AND UNDER N 834 041XX W 81ST PL JJ260739 05/08/2025 03:00:00 PM N 11 (41.745000416, -87.7250133) 18 1150258 1850256
60935 row_60935 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1712 046XX W FOSTER AVE JJ260579 05/12/2025 02:57:00 PM N 06 (41.975370278, -87.744023432) 39 1144494 1934166
60936 row_60936 Point 0460 RESTAURANT BATTERY SIMPLE N 2413 024XX W DEVON AVE JJ252506 05/13/2025 01:04:00 AM N 08B (41.99770621, -87.6914821) 50 1158720 1942408
60937 row_60937 Point 0820 STREET THEFT $500 AND UNDER N 1831 004XX N DEARBORN ST JH463280 10/10/2024 04:00:00 PM N 06 (41.889602962, -87.629598125) 42 1175865 1903147
60938 row_60938 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 1623 055XX W LELAND AVE JJ254093 05/13/2025 11:00:00 PM N 14 (41.96552298, -87.765591543) 45 1138653 1930538
60939 row_60939 Point 1310 RESIDENCE CRIMINAL DAMAGE TO PROPERTY N 633 008XX E 90TH PL JJ253402 05/13/2025 05:40:00 PM N 14 (41.730274644, -87.603892613) 8 1183357 1845147
60940 row_60940 Point 0460 COMMERCIAL / BUSINESS OFFICE BATTERY SIMPLE Y 1221 004XX N ARTESIAN AVE JJ144739 02/10/2025 08:13:00 AM N 08B (41.890019565, -87.687904342) 27 1159988 1903174
60941 row_60941 Point 1153 - DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 921 041XX S WESTERN AVE JJ252875 05/13/2025 11:30:00 AM N 11 (41.818390054, -87.68469507) 12 1161059 1877079
60942 row_60942 Point 0560 DAY CARE CENTER ASSAULT SIMPLE N 313 061XX S COTTAGE GROVE AVE JJ252779 05/13/2025 08:50:00 AM N 08A (41.783508197, -87.605999147) 20 1182618 1864540
60943 row_60943 Point 2093 COMMERCIAL / BUSINESS OFFICE NARCOTICS FOUND SUSPECT NARCOTICS Y 1831 003XX N CLARK ST JJ252889 05/13/2025 11:20:00 AM N 18 (41.8880146, -87.631033159) 42 1175479 1902565
60944 row_60944 Point 0560 STREET ASSAULT SIMPLE N 533 132XX S GREENWOOD AVE JJ252729 05/13/2025 09:41:00 AM N 08A (41.655895809, -87.594980408) 10 1186022 1818065
60945 row_60945 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT N 1834 004XX N MICHIGAN AVE JJ260568 05/11/2025 03:13:00 PM N 06 (41.889906681, -87.624100509) 42 1177361 1903270
60946 row_60946 Point 2820 APARTMENT OTHER OFFENSE TELEPHONE THREAT N 421 076XX S SOUTH SHORE DR JJ253337 05/13/2025 02:51:00 PM Y 08A (41.75785357, -87.554358035) 7 1196787 1855315
60947 row_60947 Point 0820 DRIVEWAY - RESIDENTIAL THEFT $500 AND UNDER N 222 048XX S DREXEL BLVD JJ252764 05/13/2025 07:30:00 AM N 06 (41.80725455, -87.603848966) 4 1183131 1873198
60948 row_60948 Point 0497 STREET BATTERY AGGRAVATED DOMESTIC BATTERY - OTHER DANGEROUS WEAPON N 324 017XX E 73RD ST JJ253661 05/13/2025 10:00:00 PM Y 04B (41.762444912, -87.582826372) 7 1189005 1856919
60949 row_60949 Point 0545 SCHOOL - PUBLIC GROUNDS ASSAULT PROTECTED EMPLOYEE - HANDS, FISTS, FEET, NO / MINOR INJURY N 513 001XX W 109TH ST JJ253074 05/13/2025 12:30:00 PM N 08A (41.696187007, -87.626661308) 9 1177244 1832674
60950 row_60950 Point 0810 SIDEWALK THEFT OVER $500 N 1924 011XX W ADDISON ST JJ255247 05/13/2025 07:00:00 PM N 06 (41.947163889, -87.658064114) 44 1167949 1924060
60951 row_60951 Point 2826 SCHOOL - PRIVATE BUILDING OTHER OFFENSE HARASSMENT BY ELECTRONIC MEANS N 112 0000X W MONROE ST JJ252775 05/13/2025 10:02:00 AM N 26 (41.880704482, -87.630224558) 34 1175721 1899903
60952 row_60952 Point 0530 OTHER (SPECIFY) ASSAULT AGGRAVATED - OTHER DANGEROUS WEAPON N 2012 059XX N RIDGE AVE JJ252980 05/13/2025 01:00:00 PM N 04A (41.990155309, -87.670907365) 40 1164334 1939699
60953 row_60953 Point 0820 APARTMENT THEFT $500 AND UNDER N 823 031XX W 64TH ST JJ261162 04/21/2025 12:00:00 PM Y 06 (41.777174999, -87.701186897) 15 1156674 1862027
60954 row_60954 Point 0440 APARTMENT BATTERY AGGRAVATED - HANDS, FISTS, FEET, NO / MINOR INJURY N 1532 048XX W KINZIE ST JJ274515 05/30/2025 09:00:00 AM Y 08B (41.887904984, -87.746440231) 37 1144055 1902289
60955 row_60955 Point 1305 SCHOOL - PUBLIC BUILDING CRIMINAL DAMAGE CRIMINAL DEFACEMENT N 2033 051XX N WINTHROP AVE JJ257055 05/13/2025 01:53:00 AM N 14 (41.976039658, -87.657806963) 48 1167936 1934583
60956 row_60956 Point 2022 SIDEWALK NARCOTICS POSSESS - COCAINE Y 932 052XX S HERMITAGE AVE JJ252524 05/13/2025 12:32:00 AM N 18 (41.798524091, -87.668355332) 16 1165569 1869874
60957 row_60957 Point 0460 SCHOOL - PUBLIC BUILDING BATTERY SIMPLE N 414 019XX E 75TH ST JJ252813 05/13/2025 10:30:00 AM N 08B (41.758868246, -87.576838856) 8 1190650 1855630
60958 row_60958 Point 1330 DEPARTMENT STORE CRIMINAL TRESPASS TO LAND N 1824 012XX N STATE PKWY JJ253151 05/13/2025 03:20:00 PM N 26 (41.90416925, -87.628685126) 2 1176070 1908457
60959 row_60959 Point 0520 RESTAURANT ASSAULT AGGRAVATED - KNIFE / CUTTING INSTRUMENT N 1832 001XX W HURON ST JJ119691 01/18/2025 02:50:00 PM N 04A (41.894801703, -87.633379268) 42 1174820 1905033
60960 row_60960 Point 1154 - DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT $300 AND UNDER N 1831 002XX W ILLINOIS ST JJ254012 05/13/2025 08:20:00 PM N 11 (41.890777731, -87.634580101) 42 1174505 1903564
60961 row_60961 Point 502R STREET OTHER OFFENSE VEHICLE TITLE / REGISTRATION OFFENSE Y 725 015XX W 69TH ST JJ253135 05/13/2025 02:40:00 PM N 26 (41.768561422, -87.663074631) 17 1167094 1858967
60962 row_60962 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1924 032XX N CLARK ST JJ255248 05/13/2025 08:53:00 AM N 06 (41.94044868, -87.651081589) 44 1169868 1921628
60963 row_60963 Point 0560 APARTMENT ASSAULT SIMPLE N 214 042XX S COTTAGE GROVE AVE JJ253598 05/13/2025 07:30:00 PM N 08A (41.81811276, -87.60674129) 4 1182309 1877148
60964 row_60964 Point 1154 APARTMENT DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT $300 AND UNDER N 1531 009XX N LECLAIRE AVE JJ260889 05/13/2025 10:00:00 AM N 11 (41.897343915, -87.753211465) 37 1142188 1905716
60965 row_60965 Point 0460 SCHOOL - PUBLIC GROUNDS BATTERY SIMPLE N 1432 022XX W MC LEAN AVE JJ254021 05/13/2025 09:00:00 AM N 08B (41.918408656, -87.683521522) 32 1161103 1913528
60966 row_60966 Point 1310 COMMERCIAL / BUSINESS OFFICE CRIMINAL DAMAGE TO PROPERTY N 1822 014XX N HALSTED ST JJ253338 05/13/2025 04:46:00 PM N 14 (41.907926167, -87.64819515) 27 1170748 1909783
60967 row_60967 Point 0880 SIDEWALK THEFT PURSE-SNATCHING N 2532 052XX W NORTH AVE JJ252516 05/13/2025 01:41:00 AM N 06 (41.909498816, -87.756066167) 37 1141381 1910140
60968 row_60968 Point 0910 RESIDENCE - YARD (FRONT / BACK) MOTOR VEHICLE THEFT AUTOMOBILE N 533 136XX S INDIANA AVE JJ254309 05/13/2025 12:00:00 PM N 07 (41.6474468, -87.617234833) 10 1179966 1814935
60969 row_60969 Point 0760 STREET BURGLARY BURGLARY FROM MOTOR VEHICLE N 1222 002XX N SACRAMENTO BLVD JJ252493 05/13/2025 12:10:00 AM N 06 (41.884858125, -87.701312686) 27 1156351 1901266
60970 row_60970 Point 0710 STREET THEFT THEFT FROM MOTOR VEHICLE N 133 029XX S DR MARTIN LUTHER KING JR DR JJ253513 05/13/2025 04:00:00 PM N 06 (41.841622651, -87.617191438) 4 1179389 1885691
60971 row_60971 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 833 042XX W 76TH ST JJ254109 05/13/2025 08:00:00 PM Y 08B (41.755008548, -87.730148696) 18 1148831 1853893
60972 row_60972 Point 0810 APARTMENT THEFT OVER $500 N 1923 011XX W WAVELAND AVE JJ260244 05/13/2025 09:00:00 AM N 06 (41.948980057, -87.658445635) 44 1167840 1924721
60973 row_60973 Point 1130 RESIDENCE DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 431 098XX S MANISTEE AVE JJ255541 05/14/2025 12:00:00 AM N 11 (41.716330322, -87.556507896) 10 1196337 1840179
60974 row_60974 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 924 044XX S WOLCOTT AVE JJ253994 05/13/2025 10:00:00 PM N 14 (41.813352713, -87.672380138) 12 1164430 1875269
60975 row_60975 Point 0530 SIDEWALK ASSAULT AGGRAVATED - OTHER DANGEROUS WEAPON N 1123 032XX W FULTON BLVD JJ253078 05/13/2025 02:30:00 PM N 04A (41.886400586, -87.707360706) 28 1154700 1901816
Showing 60901 to 60975 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified