File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
65326 row_65326 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 623 079XX S WABASH AVE JJ265605 04/26/2025 11:04:00 AM Y 08B (41.750337109, -87.622978389) 6 1178087 1852414
65327 row_65327 Point 143A STREET WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 1113 0000X S KOSTNER AVE JJ258884 05/17/2025 06:50:00 PM N 15 (41.880257779, -87.735464519) 28 1147063 1899523
65328 row_65328 Point 2825 RESIDENCE OTHER OFFENSE HARASSMENT BY TELEPHONE N 2531 015XX N MONITOR AVE JJ258512 05/17/2025 12:00:00 PM Y 26 (41.907974791, -87.77192087) 29 1137069 1909556
65329 row_65329 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1422 034XX W HIRSCH ST JJ258413 05/17/2025 11:00:00 AM Y 08B (41.906407782, -87.712727129) 26 1153186 1909096
65330 row_65330 Point 0650 RESIDENCE BURGLARY HOME INVASION N 735 073XX S WINCHESTER AVE JJ261470 05/17/2025 05:12:00 PM N 05 (41.760496683, -87.672204431) 17 1164626 1856009
65331 row_65331 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT N 1711 061XX N LINCOLN AVE JJ261853 05/17/2025 08:22:00 PM N 06 (41.994019837, -87.713281946) 50 1152804 1941021
65332 row_65332 Point 0460 COMMERCIAL / BUSINESS OFFICE BATTERY SIMPLE N 1132 040XX W ROOSEVELT RD JJ258492 05/17/2025 12:37:00 PM N 08B (41.866164298, -87.725720055) 24 1149753 1894406
65333 row_65333 Point 0496 APARTMENT BATTERY AGGRAVATED DOMESTIC BATTERY - KNIFE / CUTTING INSTRUMENT N 613 082XX S SANGAMON ST JJ258009 05/17/2025 01:04:00 AM Y 04B (41.744352597, -87.647503839) 17 1171412 1850179
65334 row_65334 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 124 006XX W ROOSEVELT RD JJ258265 05/17/2025 09:10:00 AM N 06 (41.867206743, -87.643090037) 28 1172257 1894956
65335 row_65335 Point 1130 RESTAURANT DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 814 057XX S ARCHER AVE JJ264784 05/08/2025 12:00:00 PM N 11 (41.796608051, -87.756610945) 23 1141509 1869002
65336 row_65336 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE Y 1011 013XX S LAWNDALE AVE JJ258833 05/17/2025 05:44:00 PM Y 08B (41.864033702, -87.717792133) 24 1151918 1893645
65337 row_65337 Point 0920 STREET MOTOR VEHICLE THEFT ATTEMPT - AUTOMOBILE N 214 042XX S BERKELEY AVE JJ259136 05/17/2025 08:30:00 PM N 07 (41.817387899, -87.600634094) 4 1183976 1876898
65338 row_65338 Point 1320 STREET CRIMINAL DAMAGE TO VEHICLE N 1011 037XX W DOUGLAS BLVD JJ260104 05/17/2025 11:00:00 PM N 14 (41.862815737, -87.718394863) 24 1151757 1893200
65339 row_65339 Point 0820 STREET THEFT $500 AND UNDER N 2523 037XX W DIVERSEY AVE JJ261513 05/17/2025 11:00:00 PM N 06 (41.93187732, -87.719940673) 35 1151156 1918363
65340 row_65340 Point 1305 RESIDENCE - GARAGE CRIMINAL DAMAGE CRIMINAL DEFACEMENT N 835 080XX S WASHTENAW AVE JJ261918 05/17/2025 08:00:00 AM N 14 (41.747529979, -87.690117767) 18 1159774 1851247
65341 row_65341 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 2234 116XX S WATKINS AVE JJ259660 05/17/2025 07:00:00 PM N 07 (41.682443943, -87.667662876) 21 1166085 1827577
65342 row_65342 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 612 015XX W 80TH ST JJ258987 05/17/2025 08:30:00 PM Y 08B (41.748558169, -87.661659335) 17 1167537 1851681
65343 row_65343 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1924 032XX N CLARK ST JJ261822 05/17/2025 09:54:00 AM N 06 (41.94044868, -87.651081589) 44 1169868 1921628
65344 row_65344 Point 143A ALLEY WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 2525 036XX W MC LEAN AVE JJ258591 05/17/2025 01:19:00 PM N 15 (41.918184001, -87.717959115) 26 1151731 1913377
65345 row_65345 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE Y 1134 011XX S WHIPPLE ST JJ259008 05/17/2025 08:30:00 PM Y 08B (41.867529435, -87.702037775) 28 1156200 1894950
65346 row_65346 Point 1710 STREET OFFENSE INVOLVING CHILDREN ENDANGERING LIFE / HEALTH OF CHILD N 1131 007XX S KOSTNER AVE JJ258882 05/17/2025 06:45:00 PM N 20 (41.871285192, -87.735151607) 24 1147171 1896254
65347 row_65347 Point 0810 APARTMENT THEFT OVER $500 N 2523 041XX W WELLINGTON AVE JJ264761 04/30/2025 07:53:00 PM N 06 (41.935398693, -87.730403491) 31 1148300 1919626
65348 row_65348 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1824 013XX N CLARK ST JJ258137 05/17/2025 12:01:00 AM N 07 (41.906848634, -87.631539453) 2 1175285 1909427
65349 row_65349 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 1225 007XX S OAKLEY BLVD JJ259433 05/17/2025 11:30:00 PM N 07 (41.872284759, -87.68374658) 28 1161169 1896720
65350 row_65350 Point 0810 SIDEWALK THEFT OVER $500 N 1832 006XX N CLARK ST JJ265688 05/10/2025 03:15:00 AM N 06 (41.892628411, -87.63115524) 42 1175432 1904246
65351 row_65351 Point 1310 RESIDENCE CRIMINAL DAMAGE TO PROPERTY N 1911 042XX N LEAVITT ST JJ261830 05/17/2025 09:05:00 PM N 14 (41.958563313, -87.683742427) 47 1160932 1928160
65352 row_65352 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 1935 026XX N CLARK ST JJ261847 05/17/2025 08:08:00 PM N 06 (41.930906002, -87.644017035) 43 1171818 1918166
65353 row_65353 Point 2820 COMMERCIAL / BUSINESS OFFICE OTHER OFFENSE TELEPHONE THREAT N 1831 003XX W WOLF POINT PLZ JJ265059 05/17/2025 10:00:00 AM N 08A (41.887900618, -87.637101434) 42 1173827 1902510
65354 row_65354 Point 1310 RESIDENCE - YARD (FRONT / BACK) CRIMINAL DAMAGE TO PROPERTY N 1111 043XX W AUGUSTA BLVD JJ258473 05/17/2025 11:49:00 AM N 14 (41.898876104, -87.734673791) 37 1147231 1906309
65355 row_65355 Point 0610 RESIDENCE BURGLARY FORCIBLE ENTRY N 611 075XX S HONORE ST JJ258952 05/17/2025 07:15:00 PM N 05 (41.756930974, -87.669675486) 17 1165326 1854715
65356 row_65356 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT N 112 0000X S STATE ST JJ258595 05/17/2025 02:25:00 PM N 06 (41.881446731, -87.627752399) 34 1176392 1900179
65357 row_65357 Point 0460 RESIDENCE BATTERY SIMPLE N 622 085XX S GIVINS CT JJ258010 05/17/2025 01:00:00 AM Y 08B (41.739046703, -87.642731091) 21 1172730 1848256
65358 row_65358 Point 501A STREET OTHER OFFENSE ANIMAL ABUSE / NEGLECT N 1123 032XX W CARROLL AVE JJ258452 05/17/2025 11:50:00 AM N 26 (41.887506999, -87.707449063) 28 1154673 1902219
65359 row_65359 Point 0496 APARTMENT BATTERY AGGRAVATED DOMESTIC BATTERY - KNIFE / CUTTING INSTRUMENT N 2423 017XX W TOUHY AVE JJ258306 05/17/2025 08:00:00 AM Y 04B (42.01265614, -87.67350363) 49 1163565 1947893
65360 row_65360 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1522 055XX W QUINCY ST JJ258130 05/17/2025 05:30:00 AM Y 08B (41.87746245, -87.763195405) 29 1139518 1898453
65361 row_65361 Point 051A STREET ASSAULT AGGRAVATED - HANDGUN N 2221 087XX S ASHLAND AVE JJ258741 05/17/2025 04:40:00 PM N 04A (41.735335992, -87.663053811) 18 1167194 1846860
65362 row_65362 Point 1710 SIDEWALK OFFENSE INVOLVING CHILDREN ENDANGERING LIFE / HEALTH OF CHILD N 1133 005XX S HOMAN AVE JJ258785 05/17/2025 04:18:00 PM Y 20 (41.874443447, -87.710811362) 28 1153792 1897452
65363 row_65363 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1411 031XX W DIVERSEY AVE JJ258900 05/17/2025 06:00:00 PM Y 08B (41.932037349, -87.705378505) 35 1155118 1918450
65364 row_65364 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE Y 1634 051XX W CORNELIA AVE JJ258081 05/17/2025 03:13:00 AM Y 08B (41.944195844, -87.755323217) 31 1141498 1922785
65365 row_65365 Point 0860 DEPARTMENT STORE THEFT RETAIL THEFT Y 1431 020XX N MILWAUKEE AVE JJ259117 05/17/2025 11:36:00 PM N 06 (41.917656022, -87.688750258) 1 1159682 1913243
65366 row_65366 Point 1320 PARKING LOT / GARAGE (NON RESIDENTIAL) CRIMINAL DAMAGE TO VEHICLE N 911 026XX W PERSHING RD JJ258590 05/17/2025 12:50:00 PM N 14 (41.822860928, -87.690633793) 12 1159428 1878696
65367 row_65367 Point 0620 RESIDENCE - GARAGE BURGLARY UNLAWFUL ENTRY N 1811 021XX N RACINE AVE JJ259404 05/17/2025 03:00:00 PM N 05 (41.920540865, -87.658300793) 2 1167961 1914358
65368 row_65368 Point 0910 RESIDENCE MOTOR VEHICLE THEFT AUTOMOBILE N 1522 055XX W WASHINGTON BLVD JJ258951 05/17/2025 08:00:00 PM Y 07 (41.882259032, -87.763674222) 29 1139376 1900200
65369 row_65369 Point 0281 SIDEWALK CRIMINAL SEXUAL ASSAULT NON-AGGRAVATED N 1532 005XX N LEAMINGTON AVE JJ258108 05/17/2025 03:49:00 AM N 02 (41.889859831, -87.754193677) 37 1141939 1902987
65370 row_65370 Point 1310 BANK CRIMINAL DAMAGE TO PROPERTY N 124 005XX W ROOSEVELT RD JJ258349 05/17/2025 03:26:00 AM N 14 (41.86724898, -87.640079073) 28 1173077 1894978
65371 row_65371 Point 0920 RESIDENCE - GARAGE MOTOR VEHICLE THEFT ATTEMPT - AUTOMOBILE N 1623 052XX N LUNA AVE JJ258031 05/17/2025 01:43:00 AM N 07 (41.977100642, -87.767228256) 45 1138180 1934754
65372 row_65372 Point 0560 APARTMENT ASSAULT SIMPLE N 631 080XX S DREXEL AVE JJ259277 05/17/2025 08:30:00 PM Y 08A (41.749027117, -87.602694582) 8 1183626 1851983
65373 row_65373 Point 0820 APARTMENT THEFT $500 AND UNDER N 212 035XX S RHODES AVE JJ258330 05/17/2025 06:00:00 AM N 06 (41.829651528, -87.614451899) 4 1180172 1881335
65374 row_65374 Point 0820 RESIDENCE THEFT $500 AND UNDER N 1924 011XX W NEWPORT AVE JJ262100 05/17/2025 10:00:00 AM N 06 (41.944427643, -87.657552649) 44 1168096 1923064
65375 row_65375 Point 1310 RESIDENCE CRIMINAL DAMAGE TO PROPERTY Y 831 035XX W 73RD ST JJ259126 05/17/2025 10:03:00 PM Y 14 (41.760612412, -87.711106435) 17 1154012 1855972
65376 row_65376 Point 0281 STREET CRIMINAL SEXUAL ASSAULT NON-AGGRAVATED N 1832 006XX N STATE ST JJ260775 05/17/2025 09:20:00 PM N 02 (41.8926701, -87.628106353) 42 1176262 1904268
65377 row_65377 Point 0810 RESIDENCE THEFT OVER $500 N 522 117XX S WENTWORTH AVE JJ259626 05/17/2025 11:00:00 PM N 06 (41.68093125, -87.627553074) 9 1177046 1827113
65378 row_65378 Point 0820 RESTAURANT THEFT $500 AND UNDER N 1833 001XX E WALTON ST JJ260086 05/17/2025 01:00:00 PM N 06 (41.899989717, -87.625105604) 42 1177057 1906942
65379 row_65379 Point 0820 RESIDENCE THEFT $500 AND UNDER N 1723 046XX N AVERS AVE JJ265871 05/17/2025 02:46:00 PM N 06 (41.96531399, -87.724278781) 33 1149889 1930539
65380 row_65380 Point 0560 CTA BUS ASSAULT SIMPLE N 2533 044XX W NORTH AVE JJ259004 05/17/2025 08:56:00 PM N 08A (41.909746302, -87.736835292) 37 1146615 1910266
65381 row_65381 Point 0560 RESIDENCE ASSAULT SIMPLE N 914 029XX S WALLACE ST JJ259076 05/17/2025 09:00:00 PM Y 08A (41.84094275, -87.641478729) 11 1172773 1885389
65382 row_65382 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 713 056XX S BISHOP ST JJ258865 05/17/2025 06:30:00 PM Y 14 (41.791617118, -87.660879967) 16 1167627 1867373
65383 row_65383 Point 0560 RESIDENCE ASSAULT SIMPLE Y 732 070XX S PARNELL AVE JJ249218 05/10/2025 07:30:00 AM Y 08A (41.766655655, -87.638388243) 6 1173834 1858326
65384 row_65384 Point 0486 VEHICLE NON-COMMERCIAL BATTERY DOMESTIC BATTERY SIMPLE N 1121 011XX N CHRISTIANA AVE JJ258403 05/17/2025 03:00:00 AM Y 08B (41.901695319, -87.710587132) 26 1153781 1907383
65385 row_65385 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 2022 010XX W BRYN MAWR AVE JJ258259 05/17/2025 09:11:00 AM Y 08B (41.983670812, -87.657262868) 48 1168062 1937365
65386 row_65386 Point 0520 APARTMENT ASSAULT AGGRAVATED - KNIFE / CUTTING INSTRUMENT N 533 132XX S LANGLEY AVE JJ258032 05/17/2025 01:50:00 AM N 04A (41.654129358, -87.605015866) 10 1183285 1817398
65387 row_65387 Point 0820 APARTMENT THEFT $500 AND UNDER N 223 006XX E 49TH ST JJ265698 04/29/2025 09:10:00 AM N 06 (41.805848256, -87.609729798) 4 1181532 1872672
65388 row_65388 Point 0820 APARTMENT THEFT $500 AND UNDER N 1633 039XX N LINDER AVE JJ266126 05/13/2025 03:00:00 PM N 06 (41.951771759, -87.764489412) 30 1138986 1925529
65389 row_65389 Point 0920 STREET MOTOR VEHICLE THEFT ATTEMPT - AUTOMOBILE N 223 049XX S CHAMPLAIN AVE JJ258645 05/17/2025 12:01:00 AM N 07 (41.805274355, -87.610110372) 4 1181430 1872462
65390 row_65390 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 333 071XX S PAXTON AVE JJ259532 05/17/2025 08:30:00 PM N 07 (41.765281136, -87.57136054) 5 1192124 1857980
65391 row_65391 Point 2028 STREET NARCOTICS POSSESS - SYNTHETIC DRUGS Y 1222 026XX W FULTON ST JJ258963 05/17/2025 07:55:00 PM N 18 (41.886576785, -87.692536921) 27 1158736 1901910
65392 row_65392 Point 1320 ALLEY CRIMINAL DAMAGE TO VEHICLE N 2413 026XX W DEVON AVE JJ259641 05/17/2025 09:00:00 PM N 14 (41.997638891, -87.695157941) 50 1157721 1942376
65393 row_65393 Point 0460 APARTMENT BATTERY SIMPLE N 2511 069XX W DIVERSEY AVE JJ259097 05/17/2025 09:42:00 PM N 08B (41.930846335, -87.798599373) 36 1129755 1917844
65394 row_65394 Point 2820 RESIDENCE OTHER OFFENSE TELEPHONE THREAT N 931 048XX S WINCHESTER AVE JJ266646 04/12/2025 06:00:00 PM N 08A (41.805765182, -87.673404434) 15 1164172 1872502
65395 row_65395 Point 0820 RESIDENCE THEFT $500 AND UNDER N 424 088XX S BURLEY AVE JJ259628 05/18/2025 12:00:00 AM Y 06 (41.734847232, -87.545777045) 10 1199205 1846953
65396 row_65396 Point 1310 APARTMENT CRIMINAL DAMAGE TO PROPERTY N 1831 006XX N FRANKLIN ST JJ259766 05/18/2025 12:00:00 AM N 14 (41.893429499, -87.635619998) 42 1174214 1904528
65397 row_65397 Point 1153 RESIDENCE DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 811 056XX S HARLEM AVE JJ259550 05/17/2025 11:00:00 AM N 11 (41.789282931, -87.801416587) 13 1129308 1866254
65398 row_65398 Point 051A APARTMENT ASSAULT AGGRAVATED - HANDGUN N 311 060XX S INDIANA AVE JJ257984 05/17/2025 12:21:00 AM Y 04A (41.784903215, -87.620594973) 20 1178633 1865015
65399 row_65399 Point 0110 STREET HOMICIDE FIRST DEGREE MURDER N 2233 109XX S NORMAL AVE JJ258837 05/17/2025 06:37:00 PM N 01A (41.695092184, -87.635219335) 21 1174910 1832256
65400 row_65400 Point 1330 RESIDENCE CRIMINAL TRESPASS TO LAND N 1824 012XX N LAKE SHORE DR JJ261114 05/17/2025 01:20:00 AM N 26 (41.905360561, -87.625167474) 43 1177024 1908899
Showing 65326 to 65400 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified