File Information

chicagoCrime.csv

Chicago Crime

CSV Uploaded Aug 9, 2025 at 9:27 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

chicagoCrime.csv
243764 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 243764 records
ID Feature ID Geometry Type IUCR LOCATION DESCRIPTION PRIMARY DESCRIPTION SECONDARY DESCRIPTION ARREST BEAT BLOCK CASE# DATE OF OCCURRENCE DOMESTIC FBI CD LOCATION WARD X COORDINATE Y COORDINATE
72226 row_72227 Point 0560 APARTMENT ASSAULT SIMPLE N 332 068XX S RIDGELAND AVE JJ267937 05/24/2025 10:00:00 PM Y 08A (41.770621253, -87.582573441) 5 1189048 1859899
72227 row_72228 Point 0820 STREET THEFT $500 AND UNDER N 621 080XX S SANGAMON ST JJ268271 05/24/2025 01:00:00 PM N 06 (41.748217233, -87.647612954) 17 1171371 1851587
72228 row_72229 Point 1310 RESTAURANT CRIMINAL DAMAGE TO PROPERTY N 2222 008XX W 87TH ST JJ267815 05/24/2025 09:00:00 PM N 14 (41.73604738, -87.645511127) 21 1171980 1847157
72229 row_72230 Point 0610 RESIDENCE BURGLARY FORCIBLE ENTRY N 532 002XX E 118TH ST JJ267935 05/24/2025 10:23:00 PM N 05 (41.679924571, -87.617427643) 9 1179815 1826769
72230 row_72231 Point 2093 RESTAURANT NARCOTICS FOUND SUSPECT NARCOTICS N 915 003XX W 35TH ST JJ267705 05/24/2025 06:34:00 PM N 18 (41.830901751, -87.634721653) 11 1174644 1881745
72231 row_72232 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 915 037XX S NORMAL AVE JJ267722 05/24/2025 04:00:00 AM N 07 (41.82664755, -87.638697439) 11 1173573 1880186
72232 row_72233 Point 0610 RESIDENCE BURGLARY FORCIBLE ENTRY N 611 075XX S WOLCOTT AVE JJ266992 05/24/2025 07:00:00 AM N 05 (41.756641566, -87.670884267) 17 1164997 1854607
72233 row_72234 Point 0460 STREET BATTERY SIMPLE N 1411 031XX N ELSTON AVE JJ267781 05/24/2025 08:30:00 PM N 08B (41.93922549, -87.698081985) 35 1157084 1921084
72234 row_72235 Point 0860 SMALL RETAIL STORE THEFT RETAIL THEFT Y 1931 029XX N ASHLAND AVE JJ267134 05/24/2025 10:19:00 AM N 06 (41.935432921, -87.668504341) 32 1165142 1919763
72235 row_72236 Point 3710 STREET INTERFERENCE WITH PUBLIC OFFICER RESIST / OBSTRUCT / DISARM OFFICER Y 1124 002XX S HOMAN AVE JJ267882 05/24/2025 10:50:00 PM N 24 (41.877753534, -87.710907757) 28 1153757 1898658
72236 row_72237 Point 0890 RESIDENCE THEFT FROM BUILDING N 2433 061XX N KENMORE AVE JJ269229 05/24/2025 07:17:00 PM N 06 (41.993292625, -87.656910905) 48 1168130 1940872
72237 row_72238 Point 5011 OTHER (SPECIFY) OTHER OFFENSE LICENSE VIOLATION Y 1031 027XX S PULASKI RD JJ267723 05/24/2025 04:50:00 PM N 26 (41.841928696, -87.724488772) 22 1150151 1885577
72238 row_72239 Point 0810 BAR OR TAVERN THEFT OVER $500 N 1824 0000X W ELM ST JJ266914 05/24/2025 01:00:00 AM N 06 (41.90316534, -87.629210442) 2 1175930 1908090
72239 row_72240 Point 0920 STREET MOTOR VEHICLE THEFT ATTEMPT - AUTOMOBILE N 623 079XX S STEWART AVE JJ266830 05/24/2025 12:16:00 AM N 07 (41.749388198, -87.634264909) 6 1175010 1852043
72240 row_72241 Point 0760 PARKING LOT / GARAGE (NON RESIDENTIAL) BURGLARY BURGLARY FROM MOTOR VEHICLE N 1834 004XX N STATE ST JJ270762 05/24/2025 04:00:00 AM N 06 (41.889453169, -87.627994833) 42 1176302 1903096
72241 row_72242 Point 0460 PARK PROPERTY BATTERY SIMPLE N 2232 105XX S MORGAN ST JJ273146 05/24/2025 03:53:00 PM N 08B (41.702219371, -87.647552593) 21 1171521 1834826
72242 row_72243 Point 041A SIDEWALK BATTERY AGGRAVATED - HANDGUN N 1532 049XX W FERDINAND ST JJ267698 05/24/2025 07:05:00 PM N 04B (41.889535033, -87.749124699) 37 1143320 1902878
72243 row_72244 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1632 034XX N NARRAGANSETT AVE JJ266849 05/24/2025 12:32:00 AM Y 08B (41.943263484, -87.786266504) 38 1133082 1922390
72244 row_72245 Point 0860 CONVENIENCE STORE THEFT RETAIL THEFT N 122 001XX W ADAMS ST JJ266910 05/24/2025 02:55:00 AM N 06 (41.879392098, -87.633264712) 42 1174897 1899418
72245 row_72246 Point 1751 RESIDENCE OFFENSE INVOLVING CHILDREN CRIMINAL SEXUAL ABUSE BY FAMILY MEMBER N 1613 075XX W BRYN MAWR AVE JJ274475 05/22/2025 12:00:00 AM Y 17 (41.981670754, -87.815089142) 41 1125156 1936337
72246 row_72247 Point 0460 APARTMENT BATTERY SIMPLE N 523 120XX S NORMAL AVE JJ267196 05/24/2025 11:03:00 AM N 08B (41.675197476, -87.634599792) 21 1175138 1825008
72247 row_72248 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 611 077XX S SEELEY AVE JJ267640 05/24/2025 05:00:00 PM Y 08B (41.75290498, -87.674426269) 18 1164041 1853238
72248 row_72249 Point 1477 SIDEWALK WEAPONS VIOLATION RECKLESS FIREARM DISCHARGE N 735 073XX S WOOD ST JJ267558 05/24/2025 04:43:00 PM N 15 (41.760761073, -87.668562096) 17 1165619 1856113
72249 row_72250 Point 0810 RESIDENCE - GARAGE THEFT OVER $500 N 412 086XX S EUCLID AVE JJ267690 05/24/2025 01:30:00 AM Y 06 (41.738163248, -87.576953663) 8 1190685 1848085
72250 row_72251 Point 0496 APARTMENT BATTERY AGGRAVATED DOMESTIC BATTERY - KNIFE / CUTTING INSTRUMENT N 631 081XX S MARYLAND AVE JJ267088 05/24/2025 08:35:00 AM Y 04B (41.746641335, -87.603835632) 8 1183322 1851111
72251 row_72252 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 332 068XX S EAST END AVE JJ267795 05/24/2025 02:00:00 PM Y 08B (41.770648384, -87.583786515) 5 1188717 1859906
72252 row_72253 Point 0810 APARTMENT THEFT OVER $500 N 1912 046XX N GREENVIEW AVE JJ268408 05/24/2025 04:00:00 PM N 06 (41.966529198, -87.667835481) 47 1165236 1931096
72253 row_72254 Point 1130 OTHER (SPECIFY) DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 1912 045XX N GREENVIEW AVE JJ268382 05/24/2025 12:30:00 PM N 11 (41.964056307, -87.667772971) 47 1165260 1930195
72254 row_72255 Point 1320 PARKING LOT / GARAGE (NON RESIDENTIAL) CRIMINAL DAMAGE TO VEHICLE N 1233 013XX S THROOP ST JJ268625 05/24/2025 05:00:00 PM N 14 (41.8647343, -87.658814724) 28 1167981 1894021
72255 row_72256 Point 2024 SIDEWALK NARCOTICS POSSESS - HEROIN (WHITE) Y 2222 009XX W 87TH ST JJ267830 05/24/2025 08:54:00 PM N 18 (41.736027782, -87.646823001) 21 1171622 1847147
72256 row_72257 Point 0760 PARKING LOT / GARAGE (NON RESIDENTIAL) BURGLARY BURGLARY FROM MOTOR VEHICLE N 2512 064XX W FULLERTON AVE JJ274145 05/12/2025 09:00:00 PM N 06 (41.923672617, -87.786301606) 36 1133118 1915251
72257 row_72258 Point 1153 RESIDENCE DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 2232 013XX W 105TH PL JJ275054 05/20/2025 10:00:00 AM N 11 (41.701805582, -87.655518017) 21 1169347 1834658
72258 row_72259 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 2511 028XX N MOBILE AVE JJ282016 06/05/2025 12:00:00 AM N 07 (41.931660348, -87.783278617) 30 1133922 1918167
72259 row_72260 Point 1310 COMMERCIAL / BUSINESS OFFICE CRIMINAL DAMAGE TO PROPERTY N 814 053XX S LONG AVE JJ274914 05/06/2025 01:00:00 PM N 14 (41.795558687, -87.75749683) 23 1141270 1868618
72260 row_72261 Point 1477 STREET WEAPONS VIOLATION RECKLESS FIREARM DISCHARGE N 1124 030XX W VAN BUREN ST JJ266891 05/24/2025 02:06:00 AM N 15 (41.875927657, -87.701187715) 28 1156409 1898012
72261 row_72262 Point 0910 RESIDENCE - GARAGE MOTOR VEHICLE THEFT AUTOMOBILE N 1132 039XX W POLK ST JJ282122 06/04/2025 09:30:00 PM N 07 (41.870737167, -87.723826284) 24 1150257 1896076
72262 row_72263 Point 031A GAS STATION ROBBERY ARMED - HANDGUN N 831 065XX S KEDZIE AVE JJ267841 05/24/2025 09:00:00 PM N 03 (41.775096813, -87.703047685) 14 1156172 1861266
72263 row_72264 Point 0460 BAR OR TAVERN BATTERY SIMPLE N 2514 031XX N CENTRAL AVE JJ266850 05/24/2025 12:11:00 AM N 08B (41.937580169, -87.766460598) 31 1138484 1920354
72264 row_72265 Point 0486 RESIDENCE BATTERY DOMESTIC BATTERY SIMPLE N 825 061XX S WASHTENAW AVE JJ267933 05/24/2025 11:01:00 PM Y 08B (41.78230545, -87.691042613) 16 1159427 1863917
72265 row_72266 Point 051A SIDEWALK ASSAULT AGGRAVATED - HANDGUN N 822 056XX S SPAULDING AVE JJ275043 05/23/2025 05:30:00 PM N 04A (41.791207931, -87.705940837) 14 1155340 1867131
72266 row_72267 Point 0460 GROCERY FOOD STORE BATTERY SIMPLE N 333 021XX E 71ST ST JJ267508 05/24/2025 10:30:00 AM N 08B (41.766102387, -87.573539169) 5 1191527 1858274
72267 row_72268 Point 0810 APARTMENT THEFT OVER $500 N 2532 016XX N LOCKWOOD AVE JJ266938 05/24/2025 04:00:00 AM Y 06 (41.909789002, -87.758113532) 37 1140823 1910242
72268 row_72269 Point 1320 PARKING LOT / GARAGE (NON RESIDENTIAL) CRIMINAL DAMAGE TO VEHICLE N 1432 021XX N ELSTON AVE JJ268372 05/24/2025 02:41:00 AM N 14 (41.920086604, -87.67029509) 32 1164698 1914167
72269 row_72270 Point 1130 RESIDENCE DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 512 009XX E 104TH ST JJ274669 05/21/2025 01:44:00 PM N 11 (41.705677782, -87.600944364) 9 1184238 1836191
72270 row_72271 Point 0850 GROCERY FOOD STORE THEFT ATTEMPT THEFT N 1733 035XX N ELSTON AVE JJ269466 05/24/2025 06:36:00 AM N 06 (41.946221444, -87.708253555) 35 1154298 1923613
72271 row_72272 Point 1152 GAS STATION DECEPTIVE PRACTICE ILLEGAL USE CASH CARD N 1223 0000X N WESTERN AVE JJ275196 02/18/2025 11:37:00 PM N 11 (41.882407184, -87.686468002) 27 1160400 1900403
72272 row_72273 Point 0560 STREET ASSAULT SIMPLE N 2531 015XX N MENARD AVE JJ267743 05/24/2025 07:50:00 PM N 08A (41.908010038, -87.770711915) 29 1137398 1909571
72273 row_72274 Point 0890 APARTMENT THEFT FROM BUILDING N 311 062XX S MICHIGAN AVE JJ267553 05/24/2025 12:00:00 PM N 06 (41.780946398, -87.621995369) 20 1178263 1863570
72274 row_72275 Point 0554 CTA PLATFORM ASSAULT AGGRAVATED POLICE OFFICER - HANDS, FISTS, FEET, NO INJURY Y 113 002XX S STATE ST JJ267917 05/24/2025 11:08:00 PM N 08A (41.878638996, -87.627691486) 34 1176417 1899156
72275 row_72276 Point 1153 BANK DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 1712 048XX N PULASKI RD JJ269916 05/24/2025 03:31:00 AM N 11 (41.969090767, -87.728052386) 39 1148853 1931908
72276 row_72277 Point 0610 WAREHOUSE BURGLARY FORCIBLE ENTRY N 922 030XX W 47TH ST JJ267042 05/24/2025 03:45:00 AM N 05 (41.808186945, -87.699961445) 14 1156925 1873330
72277 row_72278 Point 0610 RESIDENCE BURGLARY FORCIBLE ENTRY N 632 005XX E 88TH PL JJ267356 05/24/2025 05:18:00 AM N 05 (41.733817783, -87.610879579) 8 1181439 1846422
72278 row_72279 Point 1130 APARTMENT DECEPTIVE PRACTICE FRAUD OR CONFIDENCE GAME N 1823 008XX N WELLS ST JJ274645 05/20/2025 05:00:00 PM N 11 (41.896939068, -87.634215423) 27 1174586 1905810
72279 row_72280 Point 2027 ALLEY NARCOTICS POSSESS - CRACK Y 1123 034XX W JACKSON BLVD JJ267498 05/24/2025 04:10:00 PM N 18 (41.87726413, -87.711749706) 28 1153529 1898478
72280 row_72281 Point 502R PARKING LOT / GARAGE (NON RESIDENTIAL) OTHER OFFENSE VEHICLE TITLE / REGISTRATION OFFENSE N 634 001XX W 87TH ST JJ267115 05/24/2025 09:12:00 AM N 26 (41.736259849, -87.6280468) 21 1176746 1847273
72281 row_72282 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 214 005XX E BOWEN AVE JJ267141 05/24/2025 01:03:00 AM N 07 (41.819397458, -87.612901046) 4 1180626 1877602
72282 row_72283 Point 0810 RESIDENCE THEFT OVER $500 N 413 093XX S EAST END AVE JJ274957 02/09/2025 12:00:00 PM N 06 (41.725466809, -87.582619474) 8 1189179 1843445
72283 row_72284 Point 0810 AIRPORT EXTERIOR - SECURE AREA THEFT OVER $500 N 1653 0000X W TERMINAL ST JJ271285 05/24/2025 08:30:00 PM N 06 (41.976762981, -87.900983721) 41 1101811 1934419
72284 row_72285 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 111 0000X E LAKE ST JJ273376 05/24/2025 02:00:00 AM N 07 (41.885729587, -87.625821329) 42 1176905 1901744
72285 row_72286 Point 0910 STREET MOTOR VEHICLE THEFT AUTOMOBILE N 324 071XX S EAST END AVE JJ274889 05/20/2025 01:00:00 AM N 07 (41.765068345, -87.583649864) 7 1188772 1857873
72286 row_72287 Point 0313 STREET ROBBERY ARMED - OTHER DANGEROUS WEAPON N 1011 039XX W ROOSEVELT RD JJ272201 05/24/2025 10:00:00 PM N 03 (41.866182559, -87.724504682) 24 1150084 1894415
72287 row_72288 Point 2250 SMALL RETAIL STORE LIQUOR LAW VIOLATION LIQUOR LICENSE VIOLATION N 1524 055XX W CHICAGO AVE JJ267909 05/24/2025 11:44:00 PM N 22 (41.894860902, -87.764285821) 37 1139179 1904791
72288 row_72289 Point 1150 APARTMENT DECEPTIVE PRACTICE CREDIT CARD FRAUD N 2534 016XX N TRIPP AVE JJ274485 05/18/2025 12:00:00 PM N 11 (41.910538546, -87.732463394) 26 1147803 1910563
72289 row_72290 Point 0470 STREET PUBLIC PEACE VIOLATION RECKLESS CONDUCT Y 1824 002XX E LAKE SHORE DR JJ267096 05/24/2025 09:22:00 AM N 24 (41.900915693, -87.621300874) 2 1178090 1907288
72290 row_72291 Point 1153 BANK DECEPTIVE PRACTICE FINANCIAL IDENTITY THEFT OVER $ 300 N 2221 016XX W 95TH ST JJ275067 05/22/2025 01:26:00 PM N 11 (41.721198652, -87.663761194) 19 1167041 1841707
72291 row_72292 Point 502R STREET OTHER OFFENSE VEHICLE TITLE / REGISTRATION OFFENSE N 1712 040XX W ARGYLE ST JJ267051 05/24/2025 08:41:00 AM N 26 (41.97186583, -87.729743442) 39 1148386 1932916
72292 row_72293 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 1121 010XX N ST LOUIS AVE JJ266959 05/24/2025 05:13:00 AM Y 08B (41.899677636, -87.714015481) 36 1152853 1906641
72293 row_72294 Point 0486 APARTMENT BATTERY DOMESTIC BATTERY SIMPLE N 2533 017XX N CICERO AVE JJ269526 05/24/2025 07:30:00 PM Y 08B (41.912079145, -87.745932263) 37 1144133 1911099
72294 row_72295 Point 2095 STREET NARCOTICS ATTEMPT POSSESSION NARCOTICS Y 2221 090XX S ASHLAND AVE JJ267401 05/24/2025 02:24:00 PM N 18 (41.729547237, -87.66288319) 21 1167257 1844751
72295 row_72296 Point 143A STREET WEAPONS VIOLATION UNLAWFUL POSSESSION - HANDGUN Y 922 046XX S WESTERN BLVD JJ266935 05/24/2025 03:34:00 AM N 15 (41.809216846, -87.68388528) 15 1161305 1873738
72296 row_72297 Point 0810 SCHOOL - PUBLIC GROUNDS THEFT OVER $500 N 233 005XX E 51ST ST JJ270924 05/24/2025 06:00:00 PM N 06 (41.80215809, -87.612052585) 20 1180910 1871322
72297 row_72298 Point 0460 CTA BUS BATTERY SIMPLE N 1623 049XX N MILWAUKEE AVE JJ267765 05/24/2025 08:20:00 PM N 08B (41.97008868, -87.762690091) 45 1139431 1932207
72298 row_72299 Point 2826 APARTMENT OTHER OFFENSE HARASSMENT BY ELECTRONIC MEANS N 231 051XX S CALUMET AVE JJ267619 05/24/2025 08:15:00 AM Y 26 (41.801131542, -87.61772683) 3 1179366 1870935
72299 row_72300 Point 0281 APARTMENT CRIMINAL SEXUAL ASSAULT NON-AGGRAVATED N 1925 006XX W GRACE ST JJ267158 05/24/2025 04:30:00 AM N 02 (41.951980072, -87.646514088) 46 1171077 1925840
72300 row_72301 Point 1330 RESIDENCE CRIMINAL TRESPASS TO LAND N 412 085XX S KENWOOD AVE JJ281571 06/04/2025 05:00:00 PM N 26 (41.739605643, -87.59151606) 8 1186706 1848576
Showing 72226 to 72300 of 243764 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 243764
File Name: chicagoCrime.csv
Original Type: CSV
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 223
Total Features: 243764
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified