Chicago Crime
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | IUCR | LOCATION DESCRIPTION | PRIMARY DESCRIPTION | SECONDARY DESCRIPTION | ARREST | BEAT | BLOCK | CASE# | DATE OF OCCURRENCE | DOMESTIC | FBI CD | LOCATION | WARD | X COORDINATE | Y COORDINATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74551 | row_74552 | Point | 1320 | STREET | CRIMINAL DAMAGE | TO VEHICLE | N | 523 | 008XX W 129TH PL | JJ283886 | 06/06/2025 03:30:00 AM | N | 14 | (41.658487635, -87.64193837) | 9 | 1173182 | 1818903 |
| 74552 | row_74553 | Point | 0560 | GAS STATION | ASSAULT | SIMPLE | N | 1811 | 016XX W FULLERTON AVE | JJ291355 | 06/06/2025 11:42:00 PM | Y | 08A | (41.925145282, -87.668581762) | 32 | 1165150 | 1916014 |
| 74553 | row_74554 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 331 | 068XX S CRANDON AVE | JJ284703 | 06/06/2025 10:30:00 PM | N | 07 | (41.771072938, -87.569909971) | 5 | 1192501 | 1860094 |
| 74554 | row_74555 | Point | 0860 | COMMERCIAL / BUSINESS OFFICE | THEFT | RETAIL THEFT | Y | 1033 | 030XX W 26TH ST | JJ283686 | 06/06/2025 09:45:00 AM | N | 06 | (41.844580682, -87.701808336) | 25 | 1156324 | 1886588 |
| 74555 | row_74556 | Point | 0820 | STREET | THEFT | $500 AND UNDER | N | 612 | 014XX W 81ST ST | JJ284819 | 06/06/2025 07:30:00 AM | N | 06 | (41.746760048, -87.66014999) | 17 | 1167954 | 1851029 |
| 74556 | row_74557 | Point | 0870 | CTA BUS | THEFT | POCKET-PICKING | N | 513 | 109XX S DOTY AVE W | JJ285105 | 06/06/2025 07:00:00 PM | N | 06 | (41.695982095, -87.596653142) | 9 | 1185440 | 1832668 |
| 74557 | row_74558 | Point | 1320 | RESIDENCE | CRIMINAL DAMAGE | TO VEHICLE | N | 412 | 086XX S BENNETT AVE | JJ284696 | 06/06/2025 10:30:00 PM | N | 14 | (41.737995578, -87.578164743) | 8 | 1190355 | 1848021 |
| 74558 | row_74559 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | Y | 922 | 046XX S FAIRFIELD AVE | JJ283766 | 06/06/2025 12:20:00 PM | Y | 08B | (41.809443742, -87.693016442) | 12 | 1158815 | 1873802 |
| 74559 | row_74560 | Point | 0560 | STREET | ASSAULT | SIMPLE | N | 311 | 0000X E 61ST ST | JJ284328 | 06/06/2025 06:53:00 PM | N | 08A | (41.783752685, -87.623144991) | 20 | 1177941 | 1864590 |
| 74560 | row_74561 | Point | 0760 | STREET | BURGLARY | BURGLARY FROM MOTOR VEHICLE | N | 213 | 038XX S MICHIGAN AVE | JJ284723 | 06/06/2025 08:00:00 PM | N | 06 | (41.824933076, -87.623104662) | 3 | 1177828 | 1879596 |
| 74561 | row_74562 | Point | 2825 | APARTMENT | OTHER OFFENSE | HARASSMENT BY TELEPHONE | N | 2433 | 063XX N SHERIDAN RD | JJ283359 | 06/06/2025 06:00:00 AM | N | 26 | (41.996866019, -87.655592844) | 48 | 1168478 | 1942177 |
| 74562 | row_74563 | Point | 0820 | AIRPORT EXTERIOR - NON-SECURE AREA | THEFT | $500 AND UNDER | N | 813 | 057XX S CICERO AVE | JJ283900 | 06/06/2025 02:00:00 PM | N | 06 | (41.78836941, -87.741449002) | 13 | 1145664 | 1866028 |
| 74563 | row_74564 | Point | 1120 | RESIDENCE | DECEPTIVE PRACTICE | FORGERY | N | 1232 | 010XX S RACINE AVE | JJ292261 | 05/29/2025 12:01:00 AM | N | 10 | (41.869055305, -87.656746327) | 34 | 1168532 | 1895600 |
| 74564 | row_74565 | Point | 4651 | POLICE FACILITY / VEHICLE PARKING LOT | OTHER OFFENSE | SEX OFFENDER - FAIL TO REGISTER NEW ADDRESS | Y | 2212 | 019XX W MONTEREY AVE | JJ268030 | 05/24/2025 08:59:00 PM | N | 26 | (41.691413679, -87.668826246) | 19 | 1165742 | 1830843 |
| 74565 | row_74566 | Point | 0486 | RESIDENCE - PORCH / HALLWAY | BATTERY | DOMESTIC BATTERY SIMPLE | N | 334 | 024XX E 74TH PL | JJ291714 | 04/16/2025 02:26:00 PM | Y | 08B | (41.759873573, -87.564163718) | 7 | 1194105 | 1856027 |
| 74566 | row_74567 | Point | 0820 | RESIDENCE - PORCH / HALLWAY | THEFT | $500 AND UNDER | N | 1824 | 013XX N DEARBORN ST | JJ289765 | 06/06/2025 02:13:00 PM | N | 06 | (41.906765556, -87.630070917) | 2 | 1175685 | 1909400 |
| 74567 | row_74568 | Point | 0810 | PARKING LOT / GARAGE (NON RESIDENTIAL) | THEFT | OVER $500 | N | 1924 | 035XX N HALSTED ST | JJ286018 | 06/04/2025 09:00:00 AM | N | 06 | (41.945899917, -87.64944285) | 44 | 1170298 | 1923618 |
| 74568 | row_74569 | Point | 0760 | PARKING LOT / GARAGE (NON RESIDENTIAL) | BURGLARY | BURGLARY FROM MOTOR VEHICLE | N | 1914 | 044XX N SIMONDS DR | JJ284398 | 06/06/2025 06:23:00 PM | N | 06 | (41.964769022, -87.638916219) | 46 | 1173106 | 1930517 |
| 74569 | row_74570 | Point | 0460 | GROCERY FOOD STORE | BATTERY | SIMPLE | N | 2533 | 014XX N KOSTNER AVE | JJ283983 | 06/06/2025 03:40:00 PM | N | 08B | (41.90681245, -87.736256455) | 37 | 1146780 | 1909198 |
| 74570 | row_74571 | Point | 0560 | SCHOOL - PUBLIC BUILDING | ASSAULT | SIMPLE | N | 533 | 006XX E 133RD ST | JJ284765 | 06/06/2025 03:15:00 PM | N | 08A | (41.654305331, -87.606803247) | 10 | 1182796 | 1817458 |
| 74571 | row_74572 | Point | 0560 | SCHOOL - PUBLIC GROUNDS | ASSAULT | SIMPLE | N | 1111 | 007XX N PULASKI RD | JJ284027 | 06/06/2025 01:59:00 PM | N | 08A | (41.894272651, -87.726052394) | 37 | 1149590 | 1904648 |
| 74572 | row_74573 | Point | 0810 | STREET | THEFT | OVER $500 | N | 2433 | 061XX N WINTHROP AVE | JJ287645 | 06/06/2025 02:30:00 PM | N | 06 | (41.992880953, -87.658302083) | 48 | 1167753 | 1940719 |
| 74573 | row_74574 | Point | 0460 | CTA PLATFORM | BATTERY | SIMPLE | N | 122 | 001XX W LAKE ST | JJ284071 | 06/06/2025 03:53:00 PM | N | 08B | (41.885741029, -87.631711749) | 42 | 1175301 | 1901735 |
| 74574 | row_74575 | Point | 1710 | ATHLETIC CLUB | OFFENSE INVOLVING CHILDREN | ENDANGERING LIFE / HEALTH OF CHILD | N | 733 | 009XX W 69TH ST | JJ283777 | 06/06/2025 12:00:00 PM | Y | 20 | (41.768777764, -87.648570738) | 16 | 1171050 | 1859077 |
| 74575 | row_74576 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 823 | 031XX W 62ND ST | JJ283396 | 06/06/2025 01:00:00 AM | Y | 08B | (41.780801845, -87.702482188) | 14 | 1156311 | 1863346 |
| 74576 | row_74577 | Point | 0560 | CONVENIENCE STORE | ASSAULT | SIMPLE | N | 332 | 015XX E 67TH ST | JJ284001 | 06/06/2025 02:04:00 PM | N | 08A | (41.773320568, -87.587465382) | 5 | 1187705 | 1860871 |
| 74577 | row_74578 | Point | 0820 | SIDEWALK | THEFT | $500 AND UNDER | N | 2412 | 024XX W DEVON AVE | JJ284391 | 06/06/2025 08:39:00 PM | Y | 06 | (41.997706108, -87.691463707) | 50 | 1158725 | 1942408 |
| 74578 | row_74579 | Point | 1310 | GAS STATION | CRIMINAL DAMAGE | TO PROPERTY | N | 731 | 071XX S VINCENNES AVE | JJ284385 | 06/06/2025 07:51:00 PM | N | 14 | (41.764632089, -87.628311641) | 6 | 1176589 | 1857611 |
| 74579 | row_74580 | Point | 1154 | RESIDENCE | DECEPTIVE PRACTICE | FINANCIAL IDENTITY THEFT $300 AND UNDER | N | 814 | 051XX S LOTUS AVE | JJ291519 | 03/17/2025 09:00:00 AM | N | 11 | (41.799407369, -87.758830348) | 23 | 1140897 | 1870018 |
| 74580 | row_74581 | Point | 0560 | RESIDENCE - YARD (FRONT / BACK) | ASSAULT | SIMPLE | N | 421 | 078XX S SOUTH SHORE DR | JJ290367 | 08/23/2024 07:00:00 PM | N | 08A | (41.75301283, -87.549142884) | 7 | 1198226 | 1853564 |
| 74581 | row_74582 | Point | 0454 | STREET | BATTERY | AGGRAVATED P.O. - HANDS, FISTS, FEET, NO / MINOR INJURY | Y | 1011 | 012XX S SPRINGFIELD AVE | JJ284441 | 06/06/2025 10:00:00 PM | N | 08B | (41.865393661, -87.722709581) | 24 | 1150575 | 1894131 |
| 74582 | row_74583 | Point | 0910 | STREET | MOTOR VEHICLE THEFT | AUTOMOBILE | N | 1633 | 054XX W GRACE ST | JJ284777 | 06/06/2025 10:30:00 PM | N | 07 | (41.949682773, -87.763254439) | 30 | 1139327 | 1924770 |
| 74583 | row_74584 | Point | 0820 | NURSING / RETIREMENT HOME | THEFT | $500 AND UNDER | N | 2223 | 010XX W 95TH ST | JJ287049 | 06/06/2025 12:00:00 PM | N | 06 | (41.721394792, -87.648612493) | 21 | 1171176 | 1841811 |
| 74584 | row_74585 | Point | 0560 | MEDICAL / DENTAL OFFICE | ASSAULT | SIMPLE | N | 1034 | 023XX S WESTERN AVE | JJ283935 | 06/06/2025 03:15:00 PM | Y | 08A | (41.848919377, -87.68555024) | 25 | 1160742 | 1888202 |
| 74585 | row_74586 | Point | 2024 | ALLEY | NARCOTICS | POSSESS - HEROIN (WHITE) | Y | 1533 | 049XX W MADISON ST | JJ284325 | 06/06/2025 07:56:00 PM | N | 18 | (41.8804407, -87.749684919) | 28 | 1143190 | 1899563 |
| 74586 | row_74587 | Point | 0810 | SMALL RETAIL STORE | THEFT | OVER $500 | N | 1833 | 0000X E WALTON ST | JJ283834 | 06/06/2025 11:00:00 AM | N | 06 | (41.899966066, -87.626611888) | 42 | 1176647 | 1906930 |
| 74587 | row_74588 | Point | 0281 | APARTMENT | CRIMINAL SEXUAL ASSAULT | NON-AGGRAVATED | N | 323 | 074XX S EBERHART AVE | JJ263089 | 05/21/2025 04:00:00 AM | N | 02 | (41.75929907, -87.612693997) | 6 | 1180866 | 1855703 |
| 74588 | row_74589 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 2413 | 063XX N WASHTENAW AVE | JJ283294 | 06/06/2025 02:25:00 AM | Y | 08B | (41.99645628, -87.697159974) | 50 | 1157180 | 1941941 |
| 74589 | row_74590 | Point | 0420 | APARTMENT | BATTERY | AGGRAVATED - KNIFE / CUTTING INSTRUMENT | N | 732 | 073XX S STEWART AVE | JJ283380 | 06/06/2025 07:00:00 AM | Y | 04B | (41.761171295, -87.634562206) | 6 | 1174894 | 1856336 |
| 74590 | row_74591 | Point | 1750 | APARTMENT | OFFENSE INVOLVING CHILDREN | CHILD ABUSE | N | 2413 | 062XX N FRANCISCO AVE | JJ292095 | 04/14/2025 11:08:00 PM | Y | 08B | (41.994597545, -87.701964432) | 50 | 1155879 | 1941254 |
| 74591 | row_74592 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | N | 2433 | 061XX N SHERIDAN RD | JJ283891 | 06/06/2025 12:30:00 PM | Y | 08B | (41.993717892, -87.655501171) | 48 | 1168512 | 1941030 |
| 74592 | row_74593 | Point | 0760 | DRIVEWAY - RESIDENTIAL | BURGLARY | BURGLARY FROM MOTOR VEHICLE | N | 1621 | 065XX N TAHOMA AVE | JJ287354 | 06/06/2025 04:32:00 AM | N | 06 | (41.99938239, -87.764220089) | 45 | 1138944 | 1942879 |
| 74593 | row_74594 | Point | 0810 | RESIDENCE - GARAGE | THEFT | OVER $500 | N | 922 | 024XX W 46TH ST | JJ287143 | 06/06/2025 11:00:00 AM | N | 06 | (41.810233286, -87.686017182) | 15 | 1160721 | 1874104 |
| 74594 | row_74595 | Point | 0860 | SMALL RETAIL STORE | THEFT | RETAIL THEFT | N | 613 | 012XX W 87TH ST | JJ283637 | 06/06/2025 10:55:00 AM | N | 06 | (41.735931109, -87.653642482) | 17 | 1169761 | 1847097 |
| 74595 | row_74596 | Point | 0860 | DEPARTMENT STORE | THEFT | RETAIL THEFT | N | 1832 | 006XX N LA SALLE DR | JJ283493 | 06/06/2025 09:00:00 AM | N | 06 | (41.893469034, -87.632648229) | 42 | 1175023 | 1904549 |
| 74596 | row_74597 | Point | 0810 | APARTMENT | THEFT | OVER $500 | N | 1925 | 036XX N BROADWAY | JJ283735 | 06/06/2025 02:45:00 AM | N | 06 | (41.948533921, -87.647988403) | 46 | 1170686 | 1924581 |
| 74597 | row_74598 | Point | 0560 | GAS STATION | ASSAULT | SIMPLE | N | 1533 | 003XX S CICERO AVE | JJ284413 | 06/06/2025 09:25:00 PM | N | 08A | (41.876476723, -87.745131125) | 28 | 1144440 | 1898127 |
| 74598 | row_74599 | Point | 0560 | RESIDENCE | ASSAULT | SIMPLE | N | 2233 | 004XX W 107TH ST | JJ284003 | 06/06/2025 03:51:00 PM | Y | 08A | (41.699734401, -87.634572254) | 21 | 1175073 | 1833949 |
| 74599 | row_74600 | Point | 0810 | SMALL RETAIL STORE | THEFT | OVER $500 | N | 2424 | 074XX N CLARK ST | JJ284744 | 06/06/2025 05:00:00 PM | N | 06 | (42.016607113, -87.675302757) | 49 | 1163065 | 1949329 |
| 74600 | row_74601 | Point | 0820 | APARTMENT | THEFT | $500 AND UNDER | N | 1111 | 047XX W SUPERIOR ST | JJ290785 | 05/20/2025 12:00:00 AM | N | 06 | (41.894081814, -87.744205657) | 28 | 1144648 | 1904544 |
| 74601 | row_74602 | Point | 1320 | RESIDENCE | CRIMINAL DAMAGE | TO VEHICLE | N | 834 | 041XX W CRESTLINE ST | JJ284009 | 06/06/2025 03:40:00 PM | Y | 14 | (41.744295734, -87.724609545) | 18 | 1150370 | 1850000 |
| 74602 | row_74603 | Point | 0320 | SIDEWALK | ROBBERY | STRONG ARM - NO WEAPON | N | 824 | 059XX S WESTERN AVE | JJ288185 | 06/06/2025 12:45:00 AM | N | 03 | (41.786062932, -87.683818339) | 16 | 1161387 | 1865301 |
| 74603 | row_74604 | Point | 0810 | STREET | THEFT | OVER $500 | N | 712 | 060XX S RACINE AVE | JJ284080 | 06/06/2025 04:49:00 PM | N | 06 | (41.784571444, -87.654628652) | 16 | 1169352 | 1864819 |
| 74604 | row_74605 | Point | 1150 | GAS STATION | DECEPTIVE PRACTICE | CREDIT CARD FRAUD | N | 2234 | 012XX W 111TH ST | JJ284229 | 06/06/2025 05:20:00 PM | N | 11 | (41.692233255, -87.652715044) | 21 | 1170140 | 1831176 |
| 74605 | row_74606 | Point | 0496 | APARTMENT | BATTERY | AGGRAVATED DOMESTIC BATTERY - KNIFE / CUTTING INSTRUMENT | N | 1522 | 055XX W WASHINGTON BLVD | JJ283291 | 06/06/2025 02:38:00 AM | Y | 04B | (41.882259032, -87.763674222) | 29 | 1139376 | 1900200 |
| 74606 | row_74607 | Point | 2820 | APARTMENT | OTHER OFFENSE | TELEPHONE THREAT | N | 1513 | 059XX W FILLMORE ST | JJ284460 | 06/06/2025 10:30:00 PM | Y | 08A | (41.867319371, -87.772045418) | 29 | 1137132 | 1894741 |
| 74607 | row_74608 | Point | 0860 | GROCERY FOOD STORE | THEFT | RETAIL THEFT | N | 821 | 044XX S PULASKI RD | JJ283843 | 06/06/2025 12:39:00 PM | N | 06 | (41.812610526, -87.723765071) | 14 | 1150424 | 1874895 |
| 74608 | row_74609 | Point | 0460 | SCHOOL - PRIVATE GROUNDS | BATTERY | SIMPLE | N | 532 | 115XX S PRAIRIE AVE | JJ284132 | 06/06/2025 03:00:00 AM | N | 08B | (41.684569436, -87.616779421) | 9 | 1179978 | 1828463 |
| 74609 | row_74610 | Point | 0820 | RESIDENCE | THEFT | $500 AND UNDER | N | 1131 | 043XX W FLOURNOY ST | JJ284184 | 06/06/2025 03:00:00 AM | N | 06 | (41.872455546, -87.73382257) | 24 | 1147530 | 1896683 |
| 74610 | row_74611 | Point | 0760 | STREET | BURGLARY | BURGLARY FROM MOTOR VEHICLE | N | 1213 | 010XX N ELSTON AVE | JJ284504 | 06/06/2025 07:15:00 PM | N | 06 | (41.900454446, -87.656664744) | 27 | 1168464 | 1907042 |
| 74611 | row_74612 | Point | 1310 | RESIDENCE | CRIMINAL DAMAGE | TO PROPERTY | N | 2032 | 049XX N WOLCOTT AVE | JJ283902 | 06/06/2025 02:50:00 AM | N | 14 | (41.971297872, -87.676280464) | 47 | 1162926 | 1932816 |
| 74612 | row_74613 | Point | 1320 | VEHICLE NON-COMMERCIAL | CRIMINAL DAMAGE | TO VEHICLE | N | 2521 | 045XX W PARKER AVE | JJ292271 | 03/11/2025 06:30:00 PM | N | 14 | (41.930601994, -87.740455665) | 31 | 1145577 | 1917859 |
| 74613 | row_74614 | Point | 0498 | APARTMENT | BATTERY | AGG. DOMESTIC BATTERY - HANDS, FISTS, FEET, SERIOUS INJURY | Y | 1733 | 038XX N SAWYER AVE | JJ283313 | 06/06/2025 04:10:00 AM | Y | 04B | (41.951111107, -87.709165264) | 33 | 1154037 | 1925393 |
| 74614 | row_74615 | Point | 0320 | STREET | ROBBERY | STRONG ARM - NO WEAPON | N | 1434 | 017XX N DAMEN AVE | JJ232795 | 04/26/2025 07:30:00 PM | N | 03 | (41.914343425, -87.677548333) | 32 | 1162740 | 1912059 |
| 74615 | row_74616 | Point | 143A | STREET | WEAPONS VIOLATION | UNLAWFUL POSSESSION - HANDGUN | Y | 1233 | 015XX S ASHLAND AVE | JJ284285 | 06/06/2025 07:13:00 PM | N | 15 | (41.861256777, -87.666237348) | 28 | 1165969 | 1892738 |
| 74616 | row_74617 | Point | 0810 | PARKING LOT / GARAGE (NON RESIDENTIAL) | THEFT | OVER $500 | N | 123 | 006XX S LA SALLE ST | JJ284537 | 06/06/2025 11:19:00 PM | N | 06 | (41.873951538, -87.631675478) | 34 | 1175346 | 1897439 |
| 74617 | row_74618 | Point | 1150 | APARTMENT | DECEPTIVE PRACTICE | CREDIT CARD FRAUD | N | 1834 | 006XX N ST CLAIR ST | JJ285123 | 06/06/2025 03:26:00 PM | N | 11 | (41.8945086, -87.622742041) | 2 | 1177717 | 1904950 |
| 74618 | row_74619 | Point | 0860 | DEPARTMENT STORE | THEFT | RETAIL THEFT | N | 1933 | 031XX N Clark ST | JJ291818 | 05/20/2025 04:55:00 PM | N | 06 | (41.93859561, -87.649576033) | 44 | 1170283 | 1920956 |
| 74619 | row_74620 | Point | 0486 | APARTMENT | BATTERY | DOMESTIC BATTERY SIMPLE | Y | 323 | 074XX S EBERHART AVE | JJ285019 | 06/07/2025 12:00:00 AM | Y | 08B | (41.75929907, -87.612693997) | 6 | 1180866 | 1855703 |
| 74620 | row_74621 | Point | 0486 | SIDEWALK | BATTERY | DOMESTIC BATTERY SIMPLE | Y | 813 | 055XX S KENNETH AVE | JJ284541 | 06/06/2025 10:51:00 PM | Y | 08B | (41.792431625, -87.734165468) | 13 | 1147640 | 1867522 |
| 74621 | row_74622 | Point | 0890 | APARTMENT | THEFT | FROM BUILDING | N | 123 | 005XX S Dearborn St | JJ289779 | 06/06/2025 09:55:00 AM | N | 06 | (41.875154958, -87.629220565) | 4 | 1176011 | 1897883 |
| 74622 | row_74623 | Point | 0265 | VACANT LOT / LAND | CRIMINAL SEXUAL ASSAULT | AGGRAVATED - OTHER | N | 1112 | 039XX W HURON ST | JJ284523 | 06/07/2025 12:00:00 AM | N | 02 | (41.893551364, -87.724064861) | 37 | 1150133 | 1904389 |
| 74623 | row_74624 | Point | 0486 | STREET | BATTERY | DOMESTIC BATTERY SIMPLE | N | 1522 | 004XX S CENTRAL AVE | JJ284379 | 06/06/2025 08:48:00 PM | Y | 08B | (41.874409806, -87.764647184) | 29 | 1139130 | 1897338 |
| 74624 | row_74625 | Point | 0460 | SIDEWALK | BATTERY | SIMPLE | N | 2534 | 040XX W KAMERLING AVE | JJ290740 | 06/06/2025 06:00:00 PM | N | 08B | (41.905359186, -87.727574721) | 37 | 1149147 | 1908685 |
| 74625 | row_74626 | Point | 0710 | STREET | THEFT | THEFT FROM MOTOR VEHICLE | N | 1811 | 014XX W SHAKESPEARE AVE | JJ284408 | 06/06/2025 09:30:00 PM | N | 06 | (41.920727932, -87.664475519) | 32 | 1166280 | 1914413 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters