File Information

sweden-latest-free.shp.zip

Sweden - 700 MB

SHAPEFILE Uploaded Aug 13, 2025 at 10:31 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

sweden-latest-free.shp.zip
510143 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 510143 records
ID Feature ID Geometry Type Code Fclass Name Osm id Population
14551 8924 Point 1004 hamlet Gårdshult 1388887015 -
14552 8925 Point 1004 hamlet Hälghult 1388887016 -
14553 8926 Point 1004 hamlet Mårås 1388887031 -
14554 8927 Point 1004 hamlet Skärkehylte 1388887033 -
14555 8928 Point 1004 hamlet Stenshult 1388887034 -
14556 8929 Point 1030 farm Södra Landeryd 1388887035 -
14557 8930 Point 1004 hamlet Tånga 1388887036 -
14558 8931 Point 1003 village Karlsby 1388988054 -
14559 8932 Point 1003 village Ocke 1389604605 -
14560 8933 Point 1004 hamlet Klintsund 1390183788 -
14561 8934 Point 1004 hamlet Isunda 1390747029 -
14562 8935 Point 1050 locality Buder 1390807584 -
14563 8936 Point 1004 hamlet Gödslan 1390813310 -
14564 8937 Point 1004 hamlet Dung 1391156540 -
14565 8938 Point 1004 hamlet Flintegården 1391156541 -
14566 8939 Point 1004 hamlet Norra Flinteryd 1391156545 -
14567 8940 Point 1004 hamlet Sjögärde 1391156547 -
14568 8941 Point 1004 hamlet Spjuthult 1391156556 -
14569 8942 Point 1004 hamlet Södra Flinteryd 1391156557 -
14570 8943 Point 1004 hamlet Fjusnäs 1392102696 -
14571 8944 Point 1004 hamlet Källaregård 1392102697 -
14572 8945 Point 1030 farm Norra Landeryd 1392102699 -
14573 8946 Point 1004 hamlet Trottagård 1392102701 -
14574 8947 Point 1004 hamlet Vimle 1392229628 -
14575 8948 Point 1050 locality Konstepidemin 1392826062 -
14576 8949 Point 1004 hamlet Specksjön 1392861304 -
14577 8950 Point 1004 hamlet Aldernäset 1393016888 -
14578 8951 Point 1004 hamlet Rotnäset 1393016924 -
14579 8952 Point 1004 hamlet Svedje 1393016950 -
14580 8953 Point 1003 village Norråker 1393024757 -
14581 8954 Point 1004 hamlet Storselet 1393024871 -
14582 8955 Point 1004 hamlet Karstorp 1393712359 -
14583 8956 Point 1004 hamlet Dragedet 1393976803 -
14584 8957 Point 1003 village Hamn 1393976804 -
14585 8958 Point 1003 village Möjaström 1393976805 -
14586 8959 Point 1050 locality Grejsan 1394413856 -
14587 8960 Point 1050 locality Högstorp 1394574529 -
14588 8961 Point 1004 hamlet Gagnefsbyn 1394718922 -
14589 8962 Point 1004 hamlet Kvarnmon 1394777844 -
14590 8963 Point 1004 hamlet Tysslinge 1394890023 -
14591 8964 Point 1004 hamlet Västra Skedvi 1395079620 -
14592 8965 Point 1004 hamlet Krångåsen 1395080506 -
14593 8966 Point 1004 hamlet Gutdalen 1395080507 -
14594 8967 Point 1002 town Falköping 1395086026 16350
14595 8968 Point 1050 locality Hillstamon 1396332333 -
14596 8969 Point 1004 hamlet Fyrisvall 1396504756 -
14597 8970 Point 1004 hamlet Fullerö 1396504760 -
14598 8971 Point 1004 hamlet Ekeby 1396504766 -
14599 8972 Point 1004 hamlet Trekanten 1396504773 -
14600 8973 Point 1004 hamlet Enstalund 1396504783 -
14601 8974 Point 1004 hamlet Ensta 1396504784 -
14602 8975 Point 1030 farm Valsgärde 1396504788 -
14603 8976 Point 1004 hamlet Marsta 1396532963 -
14604 8977 Point 1003 village Forkarby 1396532984 118
14605 8978 Point 1050 locality Kippholmen 1397027174 -
14606 8979 Point 1050 locality Lagmansholmen 1397027177 -
14607 8980 Point 1004 hamlet Kovikshamn 1397129727 62
14608 8981 Point 1050 locality Äggdal 1397150881 -
14609 8982 Point 1050 locality Stora Överön 1397158642 -
14610 8983 Point 1004 hamlet Trösslingstorp 1397365028 -
14611 8984 Point 1004 hamlet Stora Ykullen 1397453346 -
14612 8985 Point 1004 hamlet Ämtatorp 1397453929 -
14613 8986 Point 1004 hamlet Örsta 1397561616 -
14614 8987 Point 1010 suburb Solna Kyrkby 1397757994 -
14615 8988 Point 1010 suburb Råsunda 1397768246 17382
14616 8989 Point 1010 suburb Hagalund 1397768251 8898
14617 8990 Point 1030 farm Andersholm 1397804737 -
14618 8991 Point 1004 hamlet Vårdnäs 1397860822 -
14619 8992 Point 1004 hamlet Västerby 1397860841 60
14620 8993 Point 1050 locality Tjallingen 1398484438 -
14621 8994 Point 1050 locality Solna Business Park 1398647323 -
14622 8995 Point 1004 hamlet Ramshyttan 1398833253 -
14623 8996 Point 1050 locality Kårebolssätern 1398915736 -
14624 8997 Point 1004 hamlet Niemis 1399601388 -
14625 8998 Point 1050 locality Rörken 1399911558 -
Showing 14551 to 14625 of 510143 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 510143
File Name: sweden-latest-free.shp.zip
Original Type: SHAPEFILE
Properties: 5 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 329
Total Features: 510143
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified