File Information

sweden-latest-free.shp.zip

Sweden - 700 MB

SHAPEFILE Uploaded Aug 13, 2025 at 10:31 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

sweden-latest-free.shp.zip
510143 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 510143 records
ID Feature ID Geometry Type Code Fclass Name Osm id Population
18976 13349 Point 1004 hamlet Lycke och Ryd 2303657599 110
18977 13350 Point 1004 hamlet Nolhagen 2303657605 72
18978 13351 Point 1004 hamlet Närsbo 2303657609 170
18979 13352 Point 1003 village Rya 2303657614 290
18980 13353 Point 1004 hamlet Saxebäcken 2303657621 63
18981 13354 Point 1004 hamlet Simmenäs 2303657625 82
18982 13355 Point 1004 hamlet Skår 2303657632 65
18983 13356 Point 1003 village Himle 2303683051 278
18984 13357 Point 1003 village Löftaskog 2303683052 327
18985 13358 Point 1003 village Södra Näs 2303683053 671
18986 13359 Point 1003 village Tofta 2303683054 486
18987 13360 Point 1003 village Trönninge 2303683055 880
18988 13361 Point 1003 village Derome 2303683056 423
18989 13362 Point 1050 locality Åsums fure 2303687135 -
18990 13363 Point 1050 locality Långholmen 2304074282 -
18991 13364 Point 1050 locality Jonk 2304908409 -
18992 13365 Point 1004 hamlet Röjan 2304926579 -
18993 13366 Point 1004 hamlet Lekhyttan 2305949748 -
18994 13367 Point 1050 locality Kolstahatt 2305983149 -
18995 13368 Point 1004 hamlet Vallby 2305983150 -
18996 13369 Point 1004 hamlet Udden 2305983152 179
18997 13370 Point 1004 hamlet Lövhulta 2305983155 52
18998 13371 Point 1004 hamlet Hammarby 2305983158 82
18999 13372 Point 1004 hamlet Åkerby 2305983160 -
19000 13373 Point 1004 hamlet Grundby 2305983162 -
19001 13374 Point 1004 hamlet Kolsta 2305983163 -
19002 13375 Point 1004 hamlet Grundby sand-Kullersta sand 2305983166 101
19003 13376 Point 1050 locality Trollskär 2305983167 -
19004 13377 Point 1004 hamlet Ostraknall 2305983170 145
19005 13378 Point 1004 hamlet Tårrajaur 2306224563 -
19006 13379 Point 1004 hamlet Majtum 2306348800 -
19007 13380 Point 1004 hamlet Aspliden 2306503432 -
19008 13381 Point 1004 hamlet Bäcknäs 2306505249 -
19009 13382 Point 1004 hamlet Hällberg 2306511258 -
19010 13383 Point 1004 hamlet Baktsjaur 2306511259 -
19011 13384 Point 1003 village Duvesjön 2306690250 307
19012 13385 Point 1004 hamlet Dössebacka och Timmervik 2306690251 112
19013 13386 Point 1004 hamlet Granås 2306690253 70
19014 13387 Point 1004 hamlet Hallbacken 2306690254 70
19015 13388 Point 1004 hamlet Hanekullen + Kålltorp 2306690255 108
19016 13389 Point 1004 hamlet Hult 2306690256 100
19017 13390 Point 1004 hamlet Häljeröd 2306690257 118
19018 13391 Point 1004 hamlet Höga 2306690258 51
19019 13392 Point 1004 hamlet Ingetorp + Tolleröd 2306690259 119
19020 13393 Point 1004 hamlet Kareby kyrkby 2306690261 59
19021 13394 Point 1004 hamlet Kollanda 2306690262 90
19022 13395 Point 1004 hamlet Lundby 2306690263 108
19023 13396 Point 1004 hamlet Lökeberg 2306690264 72
19024 13397 Point 1004 hamlet Ramstorp Jätteberget 2306690265 56
19025 13398 Point 1004 hamlet Risby 2306690266 100
19026 13399 Point 1004 hamlet Ryd 2306690267 66
19027 13400 Point 1004 hamlet Ryksdamm 2306690268 80
19028 13401 Point 1004 hamlet Sandåker och Bräckebergen 2306690269 102
19029 13402 Point 1004 hamlet Sandåker 2306690270 73
19030 13403 Point 1004 hamlet Signehög+Norrmannebo 2306690271 151
19031 13404 Point 1004 hamlet Skår 2306690272 105
19032 13405 Point 1004 hamlet Skårby station 2306690273 87
19033 13406 Point 1004 hamlet Skönningared 2306690274 115
19034 13407 Point 1004 hamlet Solberg 2306690275 66
19035 13408 Point 1004 hamlet Torp 2306690277 62
19036 13409 Point 1004 hamlet Verle 2306690278 56
19037 13410 Point 1004 hamlet Västra Risby 2306690279 53
19038 13411 Point 1004 hamlet Groland 2306715028 51
19039 13412 Point 1004 hamlet Grössbyn 2306715029 107
19040 13413 Point 1004 hamlet Dyrtorp 2306715031 199
19041 13414 Point 1004 hamlet Källsby 2306715032 52
19042 13415 Point 1004 hamlet Sandbacka 2306715034 77
19043 13416 Point 1004 hamlet Spekeröd 2306715035 68
19044 13417 Point 1004 hamlet Svartehallen 2306715036 188
19045 13418 Point 1004 hamlet Talbo och Östra Skår 2306715037 62
19046 13419 Point 1004 hamlet Vulseröd 2306715039 62
19047 13420 Point 1050 locality Gullön 2306723315 -
19048 13421 Point 1004 hamlet Gillstad 2306761628 170
19049 13422 Point 1004 hamlet Kvarnbacken 2306761630 53
19050 13423 Point 1004 hamlet Kållands-Åsaka 2306761631 52
Showing 18976 to 19050 of 510143 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 510143
File Name: sweden-latest-free.shp.zip
Original Type: SHAPEFILE
Properties: 5 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 329
Total Features: 510143
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified