Sweden - 700 MB
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | Feature ID | Geometry Type | Code | Fclass | Name | Osm id |
|---|---|---|---|---|---|---|
| 494776 | 43619 | Point | 5621 | bus_stop | Väster-Ekeby | 6868134045 |
| 494777 | 43620 | Point | 5621 | bus_stop | Husby | 6868134046 |
| 494778 | 43621 | Point | 5621 | bus_stop | Husby | 6868134047 |
| 494779 | 43622 | Point | 5621 | bus_stop | Stora Björkby | 6871401612 |
| 494780 | 43623 | Point | 5621 | bus_stop | Stora Björkby | 6871401613 |
| 494781 | 43624 | Point | 5621 | bus_stop | Ulva kvarn | 6871401614 |
| 494782 | 43625 | Point | 5621 | bus_stop | Ulva kvarn | 6871401615 |
| 494783 | 43626 | Point | 5621 | bus_stop | Forkarbyholm | 6871401616 |
| 494784 | 43627 | Point | 5621 | bus_stop | Forkarbyholm | 6871401617 |
| 494785 | 43628 | Point | 5621 | bus_stop | Forkarby vägskäl | 6871401618 |
| 494786 | 43629 | Point | 5621 | bus_stop | Forkarby vägskäl | 6871401619 |
| 494787 | 43630 | Point | 5621 | bus_stop | Rörby södra | 6871401620 |
| 494788 | 43631 | Point | 5621 | bus_stop | Rörby södra | 6871401621 |
| 494789 | 43632 | Point | 5621 | bus_stop | Rörby | 6871401622 |
| 494790 | 43633 | Point | 5621 | bus_stop | Rörby | 6871401623 |
| 494791 | 43634 | Point | 5621 | bus_stop | Bälinge skola | 6871401624 |
| 494792 | 43635 | Point | 5621 | bus_stop | Bälinge centrum | 6871401625 |
| 494793 | 43636 | Point | 5621 | bus_stop | Bälinge centrum | 6871401626 |
| 494794 | 43637 | Point | 5621 | bus_stop | Prebendevägen | 6871401627 |
| 494795 | 43638 | Point | 5621 | bus_stop | Prebendevägen | 6871401628 |
| 494796 | 43639 | Point | 5621 | bus_stop | Nyodlarvägen | 6871401629 |
| 494797 | 43640 | Point | 5621 | bus_stop | Nyodlarvägen | 6871401630 |
| 494798 | 43641 | Point | 5621 | bus_stop | Nyodlarvägen | 6871401632 |
| 494799 | 43642 | Point | 5621 | bus_stop | Bälinge Villorna | 6871401633 |
| 494800 | 43643 | Point | 5621 | bus_stop | Bälinge Villorna | 6871401634 |
| 494801 | 43644 | Point | 5621 | bus_stop | Gysta | 6871401635 |
| 494802 | 43645 | Point | 5621 | bus_stop | Gysta | 6871401636 |
| 494803 | 43646 | Point | 5621 | bus_stop | Södra Krycklinge | 6871401637 |
| 494804 | 43647 | Point | 5621 | bus_stop | Södra Krycklinge | 6871401638 |
| 494805 | 43648 | Point | 5621 | bus_stop | Björken | 6871401639 |
| 494806 | 43649 | Point | 5621 | bus_stop | Jobsvalls vägskäl | 6871401641 |
| 494807 | 43650 | Point | 5621 | bus_stop | Jobsvalls vägskäl | 6871401642 |
| 494808 | 43651 | Point | 5621 | bus_stop | Eke | 6871401643 |
| 494809 | 43652 | Point | 5621 | bus_stop | Eke | 6871401644 |
| 494810 | 43653 | Point | 5621 | bus_stop | Pinbovägen | 6871401645 |
| 494811 | 43654 | Point | 5621 | bus_stop | Pinbovägen | 6871401646 |
| 494812 | 43655 | Point | 5621 | bus_stop | Strålsund | 6871401647 |
| 494813 | 43656 | Point | 5621 | bus_stop | Strålsund | 6871401648 |
| 494814 | 43657 | Point | 5621 | bus_stop | Skuttunge affär | 6871401649 |
| 494815 | 43658 | Point | 5621 | bus_stop | Skuttunge affär | 6871401650 |
| 494816 | 43659 | Point | 5621 | bus_stop | Skuttungeby | 6871401651 |
| 494817 | 43660 | Point | 5621 | bus_stop | Skuttungeby | 6871401652 |
| 494818 | 43661 | Point | 5621 | bus_stop | Örsbäcken | 6871401653 |
| 494819 | 43662 | Point | 5621 | bus_stop | Örsbäcken | 6871401654 |
| 494820 | 43663 | Point | 5621 | bus_stop | Skuttunge kyrka | 6871401656 |
| 494821 | 43664 | Point | 5621 | bus_stop | Skuttunge kyrka | 6871401657 |
| 494822 | 43665 | Point | 5621 | bus_stop | Hagby | 6871401658 |
| 494823 | 43666 | Point | 5621 | bus_stop | Hagby | 6871401659 |
| 494824 | 43667 | Point | 5621 | bus_stop | Örke södra | 6871401660 |
| 494825 | 43668 | Point | 5621 | bus_stop | Örke | 6871401661 |
| 494826 | 43669 | Point | 5621 | bus_stop | Örke | 6871401662 |
| 494827 | 43670 | Point | 5621 | bus_stop | Lilla Örke | 6871401663 |
| 494828 | 43671 | Point | 5621 | bus_stop | Häggeby | 6871401664 |
| 494829 | 43672 | Point | 5621 | bus_stop | Häggeby | 6871401665 |
| 494830 | 43673 | Point | 5621 | bus_stop | Blå vägen | 6871401666 |
| 494831 | 43674 | Point | 5621 | bus_stop | Häggeby norra | 6871401667 |
| 494832 | 43675 | Point | 5621 | bus_stop | Lilla Vadbron | 6871401668 |
| 494833 | 43676 | Point | 5621 | bus_stop | Lilla Vadbron | 6871401669 |
| 494834 | 43677 | Point | 5621 | bus_stop | Vigle | 6871401670 |
| 494835 | 43678 | Point | 5621 | bus_stop | Vigle | 6871401671 |
| 494836 | 43679 | Point | 5621 | bus_stop | Hagaberg | 6871401672 |
| 494837 | 43680 | Point | 5621 | bus_stop | Hagaberg | 6871401673 |
| 494838 | 43681 | Point | 5621 | bus_stop | Brunnbykorset | 6871401674 |
| 494839 | 43682 | Point | 5621 | bus_stop | Brunnbykorset | 6871401675 |
| 494840 | 43683 | Point | 5621 | bus_stop | Brunnbyåkeriet | 6871401676 |
| 494841 | 43684 | Point | 5621 | bus_stop | Brunnby bygdegård | 6871401677 |
| 494842 | 43685 | Point | 5621 | bus_stop | Norr Krycklinge | 6871401678 |
| 494843 | 43686 | Point | 5621 | bus_stop | Norr Krycklinge | 6871401679 |
| 494844 | 43687 | Point | 5621 | bus_stop | Villsåker | 6871401680 |
| 494845 | 43688 | Point | 5621 | bus_stop | Villsåker | 6871401681 |
| 494846 | 43689 | Point | 5621 | bus_stop | Norrboda | 6871401682 |
| 494847 | 43690 | Point | 5621 | bus_stop | Vadbron | 6871401683 |
| 494848 | 43691 | Point | 5621 | bus_stop | Vadbron | 6871401684 |
| 494849 | 43692 | Point | 5621 | bus_stop | Lundbo | 6871412485 |
| 494850 | 43693 | Point | 5621 | bus_stop | Lundbo | 6871412486 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters