File Information

sweden-latest-free.shp.zip

Sweden - 700 MB

SHAPEFILE Uploaded Aug 13, 2025 at 10:31 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

sweden-latest-free.shp.zip
510143 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 510143 records
ID Feature ID Geometry Type Code Fclass Name Osm id Population
56926 51299 Point 1050 locality Gullmarsvik 7474121880 -
56927 51300 Point 1050 locality Fiskebäck 7474121883 -
56928 51301 Point 1050 locality Björnemyr 7474121884 -
56929 51302 Point 1004 hamlet Basthult 7474127920 -
56930 51303 Point 1004 hamlet Hultsnäs 7474130411 -
56931 51304 Point 1004 hamlet Bo 7474142314 -
56932 51305 Point 1004 hamlet Kalvenäs 7474155138 -
56933 51306 Point 1004 hamlet Dala 7474156152 -
56934 51307 Point 1050 locality Gullmarsbaden 7474157185 -
56935 51308 Point 1004 hamlet Sjöslätt 7474164551 -
56936 51309 Point 1004 hamlet Bergalund 7474173491 -
56937 51310 Point 1004 hamlet Torp 7474179241 -
56938 51311 Point 1004 hamlet Holm 7474182817 -
56939 51312 Point 1004 hamlet Ånhultaberg 7474183753 -
56940 51313 Point 1004 hamlet Aggatorp 7474188436 -
56941 51314 Point 1004 hamlet Överbyn 7474188617 -
56942 51315 Point 1004 hamlet Rödmossa 7474191261 -
56943 51316 Point 1004 hamlet Holmskog 7474195629 -
56944 51317 Point 1004 hamlet Tönshult 7474204960 -
56945 51318 Point 1004 hamlet Skinberga 7474207270 -
56946 51319 Point 1050 locality Berga 7474209198 -
56947 51320 Point 1050 locality Stenåsen 7474209200 -
56948 51321 Point 1050 locality Nordängen 7474209201 -
56949 51322 Point 1050 locality Hedarna 7474209202 -
56950 51323 Point 1030 farm Bua 7474209203 -
56951 51324 Point 1050 locality Östra Puttarna 7474209207 -
56952 51325 Point 1050 locality Västra Puttarna 7474209208 -
56953 51326 Point 1050 locality Träleberg 7474209212 -
56954 51327 Point 1050 locality Sandarna 7474209213 -
56955 51328 Point 1050 locality Kullen 7474209214 -
56956 51329 Point 1050 locality Dalskogen 7474209223 -
56957 51330 Point 1010 suburb Tröten 7474209224 -
56958 51331 Point 1010 suburb Mariedal 7474209225 -
56959 51332 Point 1010 suburb Åkerbräckan 7474209226 -
56960 51333 Point 1010 suburb Raskekullen 7474209227 -
56961 51334 Point 1010 suburb Slätten 7474209228 -
56962 51335 Point 1010 suburb Badhusberget 7474209229 -
56963 51336 Point 1050 locality Vikarvet 7474209230 -
56964 51337 Point 1050 locality Rinkenäs 7474209231 -
56965 51338 Point 1010 suburb Dona 7474209232 -
56966 51339 Point 1004 hamlet Ekerum 7474209812 -
56967 51340 Point 1004 hamlet Bockaskögle 7474215676 -
56968 51341 Point 1004 hamlet Mosstorp 7474219685 -
56969 51342 Point 1004 hamlet Misterhult 7474219686 -
56970 51343 Point 1050 locality Ekängen 7474226686 -
56971 51344 Point 1004 hamlet Välsnäs 7474232834 -
56972 51345 Point 1004 hamlet Ramsebo 7474237262 -
56973 51346 Point 1004 hamlet Spinkekulla 7474240343 -
56974 51347 Point 1004 hamlet Granskata 7474240494 -
56975 51348 Point 1004 hamlet Dansås 7474245116 -
56976 51349 Point 1004 hamlet Öskögle 7474247155 -
56977 51350 Point 1004 hamlet Blackelid 7474248391 -
56978 51351 Point 1004 hamlet Kantebo 7474250956 -
56979 51352 Point 1004 hamlet Västerarp 7474251394 -
56980 51353 Point 1004 hamlet Västrahult 7474259398 -
56981 51354 Point 1004 hamlet Tränsjömåla 7474259652 -
56982 51355 Point 1004 hamlet Kiatorp 7474259860 -
56983 51356 Point 1004 hamlet Grunkabo 7474260328 -
56984 51357 Point 1004 hamlet Ålefors 7474263397 -
56985 51358 Point 1004 hamlet Bösebo 7474264911 -
56986 51359 Point 1004 hamlet Örsaskögle 7474267403 -
56987 51360 Point 1050 locality Gamlegården 7474272856 -
56988 51361 Point 1030 farm Ekeberg 7474272857 -
56989 51362 Point 1030 farm Ödegården 7474272858 -
56990 51363 Point 1050 locality Ödegårds brygga 7474272860 -
56991 51364 Point 1050 locality Källan 7474272861 -
56992 51365 Point 1004 hamlet Ånggårdsvik 7474272862 -
56993 51366 Point 1050 locality Östergård 7474272863 -
56994 51367 Point 1030 farm Lökebacken 7474272868 -
56995 51368 Point 1050 locality Skogen 7474272871 -
56996 51369 Point 1030 farm Hamnerik 7474272874 -
56997 51370 Point 1050 locality Bua brygga 7474272876 -
56998 51371 Point 1004 hamlet Bua 7474272879 -
56999 51372 Point 1050 locality Nordmarken 7474272881 -
57000 51373 Point 1050 locality Traneviken 7474272882 -
Showing 56926 to 57000 of 510143 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 510143
File Name: sweden-latest-free.shp.zip
Original Type: SHAPEFILE
Properties: 5 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 329
Total Features: 510143
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified