File Information

sweden-latest-free.shp.zip

Sweden - 700 MB

SHAPEFILE Uploaded Aug 13, 2025 at 10:31 AM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

sweden-latest-free.shp.zip
510143 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 510143 records
ID Feature ID Geometry Type Code Fclass Name Osm id Population
65851 60224 Point 1004 hamlet Möllerup 7501851032 -
65852 60225 Point 1030 farm Krabbeholm 7501851432 -
65853 60226 Point 1004 hamlet Hönsinge 7501851497 -
65854 60227 Point 1030 farm Mariefält 7501852970 -
65855 60228 Point 1030 farm Lejdedal 7501852971 -
65856 60229 Point 1004 hamlet Hörtehus 7501853061 -
65857 60230 Point 1030 farm Lugnadal 7501855709 -
65858 60231 Point 1004 hamlet Sörbylund 7501856567 -
65859 60232 Point 1030 farm Sörbytorp 7501857697 -
65860 60233 Point 1030 farm Perstorpsdal 7501860632 -
65861 60234 Point 1030 farm Norregård 7501860672 -
65862 60235 Point 1030 farm Tornslunda 7501865227 -
65863 60236 Point 1030 farm Brandsärn 7501865940 -
65864 60237 Point 1030 farm Torsvik 7501866752 -
65865 60238 Point 1030 farm Allégården 7501867120 -
65866 60239 Point 1030 farm Lugnedal 7501867748 -
65867 60240 Point 1030 farm Granhem 7501874803 -
65868 60241 Point 1030 farm Stamhem 7501875881 -
65869 60242 Point 1030 farm Lindegård 7501875882 -
65870 60243 Point 1004 hamlet Fröjdenborg 7501878163 -
65871 60244 Point 1030 farm Källåkra 7501878165 -
65872 60245 Point 1030 farm Nybyholm 7501878540 -
65873 60246 Point 1030 farm Rydeholm 7501879933 -
65874 60247 Point 1004 hamlet Långskiftet 7501879985 -
65875 60248 Point 1030 farm Bostället 7501880223 -
65876 60249 Point 1030 farm Hagalund 7501880303 -
65877 60250 Point 1030 farm Tegelbruket 7501881458 -
65878 60251 Point 1004 hamlet Assartorp 7501883130 -
65879 60252 Point 1030 farm Ulricelund 7501883162 -
65880 60253 Point 1030 farm Skogshult 7501884484 -
65881 60254 Point 1030 farm Markielund 7501885856 -
65882 60255 Point 1030 farm Ådala 7501885938 -
65883 60256 Point 1030 farm Södrabo 7501885994 -
65884 60257 Point 1030 farm Knutsbo 7501886125 -
65885 60258 Point 1030 farm Vassadal 7501886949 -
65886 60259 Point 1030 farm Vickholmen 7501887758 -
65887 60260 Point 1030 farm Markiedal 7501888137 -
65888 60261 Point 1030 farm Åkesdal 7501888146 -
65889 60262 Point 1030 farm Åkesholm 7501889993 -
65890 60263 Point 1030 farm Södergård 7501890105 -
65891 60264 Point 1030 farm Tre kronor 7501893726 -
65892 60265 Point 1030 farm Möllegården 7501894840 -
65893 60266 Point 1030 farm Grönadal 7501895442 -
65894 60267 Point 1030 farm Margreteholm 7501895775 -
65895 60268 Point 1030 farm Bonnalösa 7501896064 -
65896 60269 Point 1030 farm Eksbo 7501896065 -
65897 60270 Point 1030 farm Slättåkra 7501897996 -
65898 60271 Point 1030 farm Grönahill 7501899326 -
65899 60272 Point 1030 farm Näsbyholm 7501899911 -
65900 60273 Point 1030 farm Brönnelund 7501899985 -
65901 60274 Point 1030 farm Gränsbo 7501900911 -
65902 60275 Point 1030 farm Altona 7501900938 -
65903 60276 Point 1030 farm Hagadal 7501900939 -
65904 60277 Point 1030 farm Vallåker 7501902791 -
65905 60278 Point 1030 farm Ingatorp 7501902933 -
65906 60279 Point 1030 farm Önnarpsgården 7501903403 -
65907 60280 Point 1030 farm Magleö 7501903700 -
65908 60281 Point 1030 farm Ängdala 7501903838 -
65909 60282 Point 1030 farm Ellahem 7501906032 -
65910 60283 Point 1004 hamlet Nyby 7501907276 -
65911 60284 Point 1030 farm Tuna 7501907277 -
65912 60285 Point 1030 farm Lovisefarm 7501908641 -
65913 60286 Point 1030 farm Stavbjär 7501908642 -
65914 60287 Point 1030 farm Grönavall 7501910083 -
65915 60288 Point 1030 farm Lindbyholm 7501910974 -
65916 60289 Point 1030 farm Annedal 7501912502 -
65917 60290 Point 1030 farm Lönnslätt 7501914601 -
65918 60291 Point 1030 farm Alrödslund 7501920401 -
65919 60292 Point 1030 farm Torsbo 7501922128 -
65920 60293 Point 1030 farm Galgedal 7501923315 -
65921 60294 Point 1004 hamlet Almaröd 7501925803 -
65922 60295 Point 1030 farm Fridhill 7501926413 -
65923 60296 Point 1030 farm Brännemölla 7501927581 -
65924 60297 Point 1030 farm Sörbyholm 7501928613 -
65925 60298 Point 1030 farm Lerberga 7501933570 -
Showing 65851 to 65925 of 510143 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 510143
File Name: sweden-latest-free.shp.zip
Original Type: SHAPEFILE
Properties: 5 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 329
Total Features: 510143
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified