August 16th test
No additional information has been provided for this dataset.
Between for ranges (e.g., 10,100)Regex for pattern matchingCase sensitive for exact matches
| ID | HOUSESTYLE | LANDUSE | LATITUDE | LONGITUDE | MUNICIPALITY | ROPADRID | SIDE OF RD | STREETDIRECTION | STREETNAME | STREETNUM | STREETTYPE | UNIT IDENTIFIER | WARD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10351 | Detached | Residential | 43.5637006 | -79.65437549 | Mississauga | 117888 | L | - | CHADA | 1112 | AVE | - | 6 |
| 10352 | - | Commercial | 43.65841219 | -79.59956885 | Mississauga | 117201 | L | - | SKYMARK | 2585 | AVE | - | 5 |
| 10353 | Detached | Residential | 43.56227026 | -79.63207374 | Mississauga | 121063 | R | - | CHISHOLM | 2531 | AVE | - | 7 |
| 10354 | Detached | Residential | 43.63835315 | -79.5970548 | Mississauga | 120860 | R | - | BEECHKNOLL | 1912 | AVE | - | 3 |
| 10355 | Detached | Residential | 43.56217233 | -79.62166174 | Mississauga | 121389 | L | - | CULLEN | 566 | AVE | - | 7 |
| 10356 | Detached | Residential | 43.57717001 | -79.68841204 | Mississauga | 109125 | L | - | CUTHBERT | 1586 | AVE | - | 6 |
| 10357 | Semi-detached | Residential | 43.71865412 | -79.64040846 | Mississauga | 121409 | L | - | JOLLIFFE | 3421 | AVE | - | 5 |
| 10358 | Detached | Residential | 43.60408101 | -79.61057071 | Mississauga | 113344 | L | - | SCHOMBERG | 3414 | AVE | - | 3 |
| 10359 | - | Residential | 43.55017216 | -79.71384493 | Mississauga | 121193 | L | - | KIMBERMOUNT | 4650 | AVE | - | 8 |
| 10360 | Semi-detached | Residential | 43.57005249 | -79.6191214 | Mississauga | 120420 | L | - | THRACE | 312 | AVE | - | 7 |
| 10361 | Detached | Residential | 43.5852601 | -79.70365465 | Mississauga | 111133 | R | - | RIVER GROVE | 5563 | AVE | - | 6 |
| 10362 | Semi-detached | Residential | 43.57012032 | -79.61891694 | Mississauga | 120421 | L | - | THRACE | 306 | AVE | - | 7 |
| 10363 | Semi-detached | Residential | 43.57020214 | -79.61870477 | Mississauga | 120422 | L | - | THRACE | 300 | AVE | - | 7 |
| 10364 | Semi-detached | Residential | 43.72264726 | -79.62539275 | Mississauga | 112612 | R | - | DARCEL | 6849 | AVE | - | 5 |
| 10365 | Detached | Residential | 43.59277868 | -79.71223906 | Mississauga | 111107 | L | - | RIVER GROVE | 5892 | AVE | - | 6 |
| 10366 | Detached | Residential | 43.63844913 | -79.59687805 | Mississauga | 120861 | R | - | BEECHKNOLL | 1918 | AVE | - | 3 |
| 10367 | Detached | Residential | 43.63862759 | -79.59655193 | Mississauga | 120862 | R | - | BEECHKNOLL | 1928 | AVE | - | 3 |
| 10368 | Detached | Residential | 43.58977429 | -79.78027972 | Mississauga | 111876 | L | - | ASPEN | 7242 | AVE | - | 9 |
| 10369 | - | Commercial | 43.62218483 | -79.67242215 | Mississauga | 113281 | L | - | WATLINE | 25 | AVE | - | 5 |
| 10370 | - | Commercial | 43.62218483 | -79.67242215 | Mississauga | 113282 | L | - | WATLINE | 25 | AVE | 301 | 5 |
| 10371 | - | Residential | 43.58641249 | -79.75751127 | Mississauga | 116087 | R | - | AQUITAINE | 2770 | AVE | 215 | 9 |
| 10372 | - | Residential | 43.58641249 | -79.75751127 | Mississauga | 116088 | R | - | AQUITAINE | 2770 | AVE | 120 | 9 |
| 10373 | - | Residential | 43.58641249 | -79.75751127 | Mississauga | 116089 | R | - | AQUITAINE | 2770 | AVE | 909 | 9 |
| 10374 | - | Commercial | 43.63199215 | -79.66005526 | Mississauga | 111763 | R | - | COOPERS | 5745 | AVE | - | 5 |
| 10375 | Semi-detached | Residential | 43.71865061 | -79.63099036 | Mississauga | 110682 | L | - | DARCEL | 7100 | AVE | - | 5 |
| 10376 | Detached | Residential | 43.61075657 | -79.64031969 | Mississauga | 113608 | L | - | GATINEAU | 4526 | AVE | - | 4 |
| 10377 | Detached | Residential | 43.56353029 | -79.63065253 | Mississauga | 121893 | R | - | MORRISON | 2535 | AVE | - | 7 |
| 10378 | Detached | Residential | 43.59323356 | -79.7833744 | Mississauga | 109796 | L | - | ASPEN | 7394 | AVE | - | 9 |
| 10379 | - | Commercial | 43.63528256 | -79.66600956 | Mississauga | 109804 | R | - | COOPERS | 5965 | AVE | - | 5 |
| 10380 | Detached | Residential | 43.5933755 | -79.78360914 | Mississauga | 112928 | L | - | ASPEN | 7402 | AVE | - | 9 |
| 10381 | Detached | Residential | 43.7234962 | -79.65018902 | Mississauga | 115981 | R | - | DWIGGIN | 3350 | AVE | - | 5 |
| 10382 | Detached | Residential | 43.61546006 | -79.63900041 | Mississauga | 108197 | R | - | MALLORYTOWN | 480 | AVE | - | 4 |
| 10383 | Semi-detached | Residential | 43.7206185 | -79.6337879 | Mississauga | 109520 | R | - | DARCEL | 7205 | AVE | - | 5 |
| 10384 | Semi-detached | Residential | 43.56626309 | -79.63018405 | Mississauga | 116413 | L | - | PALISANDER | 2570 | AVE | - | 7 |
| 10385 | Semi-detached | Residential | 43.56614379 | -79.63002959 | Mississauga | 116414 | L | - | PALISANDER | 2564 | AVE | - | 7 |
| 10386 | Semi-detached | Residential | 43.57617454 | -79.78063182 | Mississauga | 108239 | L | - | CRAIGHURST | 3836 | AVE | - | 10 |
| 10387 | Semi-detached | Residential | 43.56687656 | -79.62931491 | Mississauga | 118428 | L | - | TRIDENT | 2580 | AVE | - | 7 |
| 10388 | Detached | Residential | 43.59276318 | -79.69935711 | Mississauga | 108893 | R | - | WHITEHORN | 5623 | AVE | - | 6 |
| 10389 | Semi-detached | Residential | 43.56698899 | -79.62950533 | Mississauga | 118429 | L | - | TRIDENT | 2586 | AVE | - | 7 |
| 10390 | Semi-detached | Residential | 43.71971409 | -79.6312907 | Mississauga | 108906 | R | - | DARCEL | 7133 | AVE | - | 5 |
| 10391 | Detached | Residential | 43.60382138 | -79.56438927 | Mississauga | 115291 | R | - | LAUGHTON | 2067 | AVE | - | 1 |
| 10392 | - | Residential | 43.58641249 | -79.75751127 | Mississauga | 113317 | R | - | AQUITAINE | 2770 | AVE | 416 | 9 |
| 10393 | Detached | Residential | 43.58854806 | -79.77860255 | Mississauga | 120762 | L | - | ASPEN | 7170 | AVE | - | 9 |
| 10394 | Detached | Residential | 43.58867283 | -79.77877176 | Mississauga | 120763 | L | - | ASPEN | 7178 | AVE | - | 9 |
| 10395 | Semi-detached | Residential | 43.56210407 | -79.6229083 | Mississauga | 121072 | L | - | CHILSWORTHY | 2336 | AVE | - | 7 |
| 10396 | Detached | Residential | 43.56270553 | -79.6244783 | Mississauga | 121945 | L | - | CHILSWORTHY | 2384 | AVE | - | 7 |
| 10397 | Semi-detached | Residential | 43.56397014 | -79.62352296 | Mississauga | 121395 | R | - | CASHMERE | 2389 | AVE | - | 7 |
| 10398 | Semi-detached | Residential | 43.56421038 | -79.62319169 | Mississauga | 121396 | R | - | FERGO | 581 | AVE | - | 7 |
| 10399 | Detached | Residential | 43.56104158 | -79.61809013 | Mississauga | 121028 | L | - | ISABELLA | 552 | AVE | - | 7 |
| 10400 | Detached | Residential | 43.58969644 | -79.78017501 | Mississauga | 111875 | L | - | ASPEN | 7238 | AVE | - | 9 |
| 10401 | Detached | Residential | 43.59291453 | -79.78295555 | Mississauga | 112701 | L | - | ASPEN | 7378 | AVE | - | 9 |
| 10402 | Detached | Residential | 43.6166474 | -79.65592713 | Mississauga | 113990 | R | - | ANTHONY | 216 | AVE | - | 5 |
| 10403 | Detached | Residential | 43.61525913 | -79.58963813 | Mississauga | 113269 | L | - | GATLIFF | 3250 | AVE | - | 3 |
| 10404 | Detached | Residential | 43.70835862 | -79.64373968 | Mississauga | 118168 | R | - | CHURCHILL | 3090 | AVE | - | 5 |
| 10405 | Semi-detached | Residential | 43.62796612 | -79.59350017 | Mississauga | 113173 | R | - | PAGEHURST | 1712 | AVE | - | 3 |
| 10406 | Detached | Residential | 43.58771826 | -79.60256619 | Mississauga | 120528 | L | - | CLAIRCREST | 451 | AVE | - | 7 |
| 10407 | Semi-detached | Residential | 43.62966852 | -79.59252865 | Mississauga | 114608 | L | - | PAGEHURST | 1775 | AVE | - | 3 |
| 10408 | Detached | Residential | 43.72351426 | -79.65101947 | Mississauga | 115982 | L | - | DWIGGIN | 3335 | AVE | - | 5 |
| 10409 | Detached | Residential | 43.72309432 | -79.6514964 | Mississauga | 115983 | L | - | DWIGGIN | 3315 | AVE | - | 5 |
| 10410 | Detached | Residential | 43.7228485 | -79.65176867 | Mississauga | 115984 | L | - | DWIGGIN | 3305 | AVE | - | 5 |
| 10411 | Detached | Residential | 43.70815517 | -79.64338952 | Mississauga | 117615 | L | - | MERRITT | 3095 | AVE | - | 5 |
| 10412 | Detached | Residential | 43.56910625 | -79.62812558 | Mississauga | 121203 | L | - | CRYSTALBURN | 2642 | AVE | - | 7 |
| 10413 | Semi-detached | Residential | 43.56418158 | -79.62414698 | Mississauga | 121962 | R | - | CASHMERE | 2407 | AVE | - | 7 |
| 10414 | Detached | Residential | 43.7083323 | -79.64319342 | Mississauga | 113908 | L | - | MERRITT | 3101 | AVE | - | 5 |
| 10415 | Detached | Residential | 43.71731768 | -79.64103803 | Mississauga | 109289 | R | - | JOLLIFFE | 3370 | AVE | - | 5 |
| 10416 | Detached | Residential | 43.70691031 | -79.64606871 | Mississauga | 108270 | L | - | CHURCHILL | 3011 | AVE | - | 5 |
| 10417 | Detached | Residential | 43.60604339 | -79.56745393 | Mississauga | 110365 | L | - | GREENHURST | 2132 | AVE | - | 1 |
| 10418 | Detached | Residential | 43.53802114 | -79.6348239 | Mississauga | 121906 | R | - | BEEMER | 1427 | AVE | - | 8 |
| 10419 | Detached | Residential | 43.61702742 | -79.65794247 | Mississauga | 112596 | L | - | ANTHONY | 161 | AVE | - | 5 |
| 10420 | Detached | Residential | 43.61080158 | -79.64078623 | Mississauga | 112603 | L | - | GATINEAU | 4538 | AVE | - | 4 |
| 10421 | Detached | Residential | 43.58712465 | -79.60206475 | Mississauga | 121045 | R | - | CLAIRCREST | 446 | AVE | - | 7 |
| 10422 | Detached | Residential | 43.56339615 | -79.62684275 | Mississauga | 120745 | L | - | CHILSWORTHY | 2448 | AVE | - | 7 |
| 10423 | Detached | Residential | 43.56429355 | -79.62702943 | Mississauga | 120746 | L | - | CASHMERE | 2472 | AVE | - | 7 |
| 10424 | Detached | Residential | 43.71093714 | -79.64458611 | Mississauga | 112333 | L | - | LANCASTER | 7206 | AVE | - | 5 |
| 10425 | - | Industrial | 43.61692148 | -79.56995493 | Mississauga | 120811 | L | - | MATTAWA | 1849 | AVE | - | 1 |
Download data as a comma-separated values file with coordinates and properties.
Download CSVDownload data in GeoJSON format, compatible with most GIS applications.
Download GeoJSONDownload data in KML format for use with Google Earth and other mapping applications.
Download KMLDownload data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.
Download ShapefileGet detailed information about this dataset including metadata and available properties.
page - Page number (default: 1)limit - Results per page (max: 1000, default: 100)properties - JSON object for property filteringgeometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)bbox - Bounding box (minX,minY,maxX,maxY)lat - Center latitude for radius searchlon - Center longitude for radius searchradius - Search radius in meters