File Information

Peel Address Points

August 16th test

ESRI_HARVEST Uploaded Aug 16, 2025 at 12:07 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

Peel Address Points
450000 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 450000 records
ID HOUSESTYLE LANDUSE LATITUDE LONGITUDE MUNICIPALITY ROPADRID SIDE OF RD STREETDIRECTION STREETNAME STREETNUM STREETTYPE UNIT IDENTIFIER WARD
12676 Detached Residential 43.71370306 -79.77565401 Brampton 160225 L - WILDERCROFT 43 AVE - 1
12677 Detached Residential 43.67995522 -79.76430651 Brampton 151005 R S MCMURCHY 15 AVE - 3
12678 - Industrial 43.71431918 -79.67833352 Brampton 151332 L E STEELES 2565 AVE - 8
12679 Detached Residential 43.56167789 -79.76649205 Mississauga 151108 L - FOXWOOD 3934 AVE - 10
12680 Detached Residential 43.66806354 -79.77352975 Brampton 148109 L - PIANE 70 AVE - 4
12681 Townhouse Residential 43.60756843 -79.68584148 Mississauga 147618 L - ASHPRIOR 808 AVE - 5
12682 Detached Residential 43.58116016 -79.56167393 Mississauga 147708 R - SAWYER 1080 AVE - 1
12683 Semi-detached Residential 43.68000033 -79.77295926 Brampton 155502 R - DENISON 104 AVE - 1
12684 Detached Residential 43.68242607 -79.74212917 Brampton 155810 R - GOLDING 25 AVE - 3
12685 Detached Residential 43.67038634 -79.75431886 Brampton 148001 R - ALDERWAY 15 AVE - 3
12686 Detached Residential 43.67014023 -79.75402146 Brampton 148002 R - ALDERWAY 19 AVE - 3
12687 Semi-detached Residential 43.72302331 -79.63668585 Mississauga 148294 R - DARCEL 7333 AVE - 5
12688 Semi-detached Residential 43.72286332 -79.63664275 Mississauga 148295 R - DARCEL 7325 AVE - 5
12689 - Residential 43.55670763 -79.57653984 Mississauga 147718 R S OAKWOOD 42 AVE - 1
12690 Detached Residential 43.58542936 -79.56142248 Mississauga 147720 L - ATWATER 1203 AVE - 1
12691 Detached Residential 43.58524069 -79.5606989 Mississauga 147721 R - ATWATER 1212 AVE - 1
12692 Detached Residential 43.58487653 -79.56125028 Mississauga 147723 R - ATWATER 1190 AVE - 1
12693 Detached Residential 43.6470907 -79.7399738 Brampton 146620 R - STALBRIDGE 21 AVE - 4
12694 Townhouse Residential 43.54463003 -79.72373271 Mississauga 153893 R - ECLIPSE 3176 AVE - 10
12695 Detached Residential 43.55915224 -79.57993553 Mississauga 151820 L N OAKWOOD 26 AVE - 1
12696 Detached Residential 43.55898348 -79.5796384 Mississauga 151821 L N OAKWOOD 18 AVE - 1
12697 Detached Residential 43.55881825 -79.57934297 Mississauga 151822 L N OAKWOOD 12 AVE - 1
12698 Detached Residential 43.64700063 -79.75021766 Brampton 150327 R - PENNSYLVANIA 47 AVE - 4
12699 Detached Residential 43.64718737 -79.74808049 Brampton 150329 R - PENNSYLVANIA 9 AVE - 4
12700 Detached Residential 43.57061216 -79.56432131 Mississauga 146703 L - BYNGMOUNT 719 AVE - 1
12701 Detached Residential 43.68686378 -79.74829339 Brampton 152529 R - HASLEMERE 25 AVE - 3
12702 Detached Residential 43.52505405 -79.60778389 Mississauga 153374 L - PARKLAND 866 AVE - 2
12703 Detached Residential 43.54793602 -79.61575583 Mississauga 151535 R - CALDWELL 817 AVE - 2
12704 Detached Residential 43.56289568 -79.57751858 Mississauga 147620 R - IROQUOIS 5 AVE - 1
12705 Semi-detached Residential 43.56311574 -79.57727006 Mississauga 147621 R - IROQUOIS 11 AVE - 1
12706 Detached Residential 43.68563035 -79.75543588 Brampton 148130 R - PEEL 5 AVE - 3
12707 - Residential 43.68585051 -79.75519679 Brampton 148131 R - PEEL 11 AVE - 3
12708 Detached Residential 43.5833779 -79.57602174 Mississauga 149320 R - NORTHMOUNT 1509 AVE - 1
12709 Detached Residential 43.57294669 -79.56569807 Mississauga 149322 R - GREAVES 1053 AVE - 1
12710 Detached Residential 43.68306861 -79.74454094 Brampton 149625 L - ELDOMAR 76 AVE - 3
12711 Detached Residential 43.65607149 -79.74799788 Brampton 150103 L - MOFFATT 41 AVE - 4
12712 Detached Residential 43.65316101 -79.75380617 Brampton 152814 R - MATTERDALE 24 AVE - 4
12713 Detached Residential 43.64692226 -79.74151739 Brampton 150855 R - STALBRIDGE 47 AVE - 4
12714 Detached Residential 43.68273837 -79.76198136 Brampton 151783 R - BYNG 14 AVE - 3
12715 Detached Residential 43.52680286 -79.61018686 Mississauga 151175 L - PARKLAND 960 AVE - 2
12716 Detached Residential 43.52695091 -79.61038472 Mississauga 151176 L - PARKLAND 964 AVE - 2
12717 Semi-detached Residential 43.56692127 -79.5746704 Mississauga 148138 L - REVUS 429 AVE - 1
12718 Detached Residential 43.57530513 -79.56379955 Mississauga 146736 R - EASTMOUNT 1067 AVE - 1
12719 Detached Residential 43.5569829 -79.59304324 Mississauga 146740 R - WOODLAND 1271 AVE - 1
12720 Detached Residential 43.52305003 -79.64192806 Mississauga 146742 L - FOXCROFT 1958 AVE - 2
12721 Detached Residential 43.64704057 -79.74977394 Brampton 150414 R - PENNSYLVANIA 39 AVE - 4
12722 Detached Residential 43.64694759 -79.74952006 Brampton 150415 R - PENNSYLVANIA 35 AVE - 4
12723 Detached Residential 43.57773062 -79.56244018 Mississauga 154893 R - MEREDITH 1093 AVE - 1
12724 Detached Residential 43.56437478 -79.56732811 Mississauga 152637 L - BEECHWOOD 886 AVE - 1
12725 Detached Residential 43.57888596 -79.55843156 Mississauga 148019 L - ELLA 1079 AVE - 1
12726 Detached Residential 43.65073768 -79.75704591 Brampton 150593 L - MOFFATT 175 AVE - 4
12727 Detached Residential 43.68591337 -79.74548117 Brampton 150594 R - STERNE 25 AVE - 3
12728 Detached Residential 43.60297933 -79.68296108 Mississauga 147339 R - LANDSBOROUGH 5503 AVE - 5
12729 Detached Residential 43.6026349 -79.68287768 Mississauga 147340 R - LANDSBOROUGH 5491 AVE - 5
12730 Detached Residential 43.67285738 -79.75502038 Brampton 147433 R S MCMURCHY 137 AVE - 3
12731 Detached Residential 43.67289105 -79.75541299 Brampton 147434 L - BRENDA 32 AVE - 3
12732 Detached Residential 43.68579894 -79.74764135 Brampton 150599 L - HASLEMERE 10 AVE - 3
12733 Detached Residential 43.70459763 -79.75571047 Brampton 156205 R - SUTHERLAND 100 AVE - 1
12734 Detached Residential 43.57766931 -79.56235257 Mississauga 150104 R - MEREDITH 1089 AVE - 1
12735 Detached Residential 43.68705512 -79.78046115 Brampton 153116 L - FAIRGLEN 103 AVE - 1
12736 Detached Residential 43.68695637 -79.78019819 Brampton 153117 L - FAIRGLEN 99 AVE - 1
12737 Detached Residential 43.69080733 -79.77109173 Brampton 159403 R - BLOSSOM 28 AVE - 1
12738 Detached Residential 43.6904696 -79.77157643 Brampton 159404 L - BLOSSOM 43 AVE - 1
12739 Detached Residential 43.64797579 -79.75459085 Brampton 159410 L - BEACONSFIELD 73 AVE - 4
12740 Detached Residential 43.56543738 -79.58329764 Mississauga 152542 L - BROADMOOR 1260 AVE - 1
12741 Semi-detached Residential 43.57126137 -79.57300273 Mississauga 147355 R - RAPHAEL 576 AVE - 1
12742 Semi-detached Residential 43.57172481 -79.57253651 Mississauga 150446 R - RAPHAEL 600 AVE - 1
12743 Semi-detached Residential 43.57185089 -79.57238815 Mississauga 150447 R - RAPHAEL 606 AVE - 1
12744 Detached Residential 43.67221791 -79.75307808 Brampton 150454 R S MCMURCHY 160 AVE - 3
12745 Detached Residential 43.64694832 -79.74129062 Brampton 150856 R - STALBRIDGE 43 AVE - 4
12746 Detached Residential 43.64698313 -79.74106679 Brampton 150857 R - STALBRIDGE 39 AVE - 4
12747 Detached Residential 43.64699178 -79.74095067 Brampton 150858 R - STALBRIDGE 37 AVE - 4
12748 Detached Residential 43.52476875 -79.60723112 Mississauga 153126 L - PARKLAND 846 AVE - 2
12749 Detached Residential 43.52643506 -79.61244181 Mississauga 152135 R - PORCUPINE 993 AVE - 2
12750 Detached Residential 43.6801269 -79.76456153 Brampton 156754 R S MCMURCHY 9 AVE - 3
Showing 12676 to 12750 of 450000 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 450000
File Name: Peel Address Points
Original Type: ESRI_HARVEST
Properties: 15 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://tor.datacatalog.ca//api.php
Dataset ID: 341
Total Features: 450000
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified